lobbying_filings
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
29,677 rows where filing_year = 1999 sorted by filing_year descending
This data as json, CSV (advanced)
Suggested facets: filing_type, filing_period, is_amendment, received_date (date)
| filing_uuid | filing_type | registrant_id | registrant_name | client_id | client_name | filing_year ▲ | filing_period | received_date | amount_reported | is_amendment | is_no_activity | is_termination |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 455edc06-55d1-41ed-878e-70a4040f953c | MM | 9181 | CHURCHILL GROUP | 113256 | AMERICAN FAMILY BUSINESS INST | 1999 | mid_year | 1905-06-24T00:00:00-05:00 | 0 | 0 | 0 | |
| 09f44684-81e4-4ecb-95c5-afc3a6c4fa8d | RR | 39837 | VAN SCOYOC ASSOCIATES | 147688 | DIGITALTHINK INC | 1999 | mid_year | 1998-12-18T00:00:00-05:00 | 0 | 0 | 0 | |
| 83792d41-7b9e-40e4-87aa-b7828c79dcac | RR | 24624 | WATKINSON MILLER PLLC | 132422 | CALIFORNIA AVOCADO COMMISSION | 1999 | mid_year | 1999-01-01T00:00:00-05:00 | 0 | 0 | 0 | |
| a9623e72-f519-4927-afd9-c458ce615650 | RR | 47531 | ROCKY MOUNTAIN GOVERNMENT RELATIONS | 154800 | SPACE PLAZA GROUP | 1999 | mid_year | 1999-01-04T00:00:00-05:00 | 0 | 0 | 0 | |
| 42fae8b1-c910-4797-8701-9571dcfbaf9b | RR | 47996 | PAXTON & ASSOC, JAMES M. | 154907 | AT&T | 1999 | mid_year | 1999-01-05T00:00:00-05:00 | 0 | 0 | 0 | |
| 30eff054-c6c9-4236-baee-1452f29cb207 | RR | 37152 | STURBITTS, CHARLENE A. | 146125 | FREE TRADE LUMBER COUNCIL | 1999 | mid_year | 1999-01-05T00:00:00-05:00 | 0 | 0 | 0 | |
| d2c3f8bb-fc7a-4f78-988c-4102a67f4fe4 | RR | 52914 | FEDERATED AMBULATORY SURGERY ASSN | 157950 | FEDERATED AMBULATORY SURGERY ASSN | 1999 | mid_year | 1999-01-05T00:00:00-05:00 | 0 | 0 | 0 | |
| bee2f6e7-eee1-42de-91a4-f2d48df1f997 | RR | 32098 | K&L GATES, LLP | 139689 | COUNTY OF ORANGE | 1999 | mid_year | 1999-01-05T00:00:00-05:00 | 0 | 0 | 0 | |
| d0f207d0-2429-46c9-a0c1-f99e5127c68d | RR | 18422 | HOGAN LOVELLS US LLP | 124061 | GEORAL INTL | 1999 | mid_year | 1999-01-05T00:00:00-05:00 | 0 | 0 | 0 | |
| e708027b-c216-4855-a1e4-968ce77f159e | RR | 49407 | GEDULDIG & FERGUSON | 156211 | FREE TRADE LUMBER COUNCIL | 1999 | mid_year | 1999-01-05T00:00:00-05:00 | 0 | 0 | 0 | |
| afa82355-fd79-4a13-9e9e-34234429f62e | RR | 6848 | MARSHALL BRACHMAN | 109473 | NORTHROP GRUMMAN CORP | 1999 | mid_year | 1999-01-05T00:00:00-05:00 | 0 | 0 | 0 | |
| 897fdada-c393-4de3-b506-9342a34c5073 | YY | 2070 | AMERICAN COTTON SHIPPERS ASSOCIATION | 103078 | AMERICAN COTTON SHIPPERS ASSOCIATION | 1999 | year_end | 1999-01-05T00:00:00-05:00 | 0 | 0 | 0 | |
| 6cc9c1e4-c0bd-43a4-aea3-9d66201a59cd | M@Y | 18422 | HOGAN LOVELLS US LLP | 124027 | INTERNET CONTENT COALITION | 1999 | mid_year | 1999-01-05T00:00:00-05:00 | 0 | 0 | 0 | |
| a5ae1715-69cf-4324-894d-1eb94b4f1dbf | RR | 38825 | US STRATEGIES | 146986 | PALM BEACH COUNTY | 1999 | mid_year | 1999-01-05T00:00:00-05:00 | 0 | 0 | 0 | |
| 50e3e8b2-9976-4cab-bb14-f3a86135704f | YY | 32748 | RAY & CO, BRUCE | 140826 | FAIRVIEW HEALTH SYSTEM | 1999 | year_end | 1999-01-05T00:00:00-05:00 | 20000.0 | 0 | 0 | 0 |
| 99b45f08-c763-4a75-8e9e-b6db554d47a4 | YY | 10742 | MITCHELL COOPER | 114395 | RUBBER AND PLASTIC FOOTWEAR MANUFACTURERS ASSOCIATION (RPFMA) | 1999 | year_end | 1999-01-05T00:00:00-05:00 | 20000.0 | 0 | 0 | 0 |
| 0240d802-06d5-4a92-90f5-221b52904a91 | MAY | 47757 | ALICIA DUGAN-SYKES | 154849 | EDISON ELECTRIC INSTITUTE | 1999 | mid_year | 1999-01-05T00:00:00-05:00 | 1 | 0 | 0 | |
| 106c2c6e-f0e1-46e3-9409-294e0bd27878 | YY | 7394 | BUILDING OWNERS AND MANAGERS ASSOCIATION INTERNATIONAL | 110733 | BUILDING OWNERS AND MANAGERS ASSOCIATION INTERNATIONAL | 1999 | year_end | 1999-01-05T00:00:00-05:00 | 40000.0 | 0 | 0 | 0 |
| 66476ad5-639e-4183-bc71-cde9c31eb05b | RR | 12950 | EAGLES GROUP | 118716 | FIRST ENVIRONMENTAL | 1999 | mid_year | 1999-01-06T00:00:00-05:00 | 0 | 0 | 0 | |
| d59a1e37-b824-4dda-b9a6-fe0dad476336 | RR | 12950 | EAGLES GROUP | 118707 | CAPITOL DEVELOPMENT ASSOC | 1999 | mid_year | 1999-01-06T00:00:00-05:00 | 0 | 0 | 0 | |
| c8c46f93-d9c8-45e4-9807-da1bde9c6b10 | RR | 12950 | EAGLES GROUP | 118708 | EDMOND SCIENTIFIC CO | 1999 | mid_year | 1999-01-06T00:00:00-05:00 | 0 | 0 | 0 | |
| 5c8c814e-dd76-4c17-9624-5118b97c88b1 | RA | 9192 | THE CHWAT GROUP | 113264 | SOUTHERN STATES POLICE BENEVOLENT ASSN | 1999 | mid_year | 1999-01-06T00:00:00-05:00 | 1 | 0 | 0 | |
| 1f20bed7-40af-4645-8d82-234547bc50ea | RR | 23452 | MADISON GOVERNMENT AFFAIRS | 130149 | VIRGINIA LIVING MUSEUM | 1999 | mid_year | 1999-01-06T00:00:00-05:00 | 0 | 0 | 0 | |
| 06999ee5-12a2-40cb-973e-9b3519a33120 | RR | 30792 | PARRY, ROMANI, DECONCINI & SYMMS | 136096 | NATL NUTRITIONAL FOOD ASSN | 1999 | mid_year | 1999-01-07T00:00:00-05:00 | 0 | 0 | 0 | |
| be2d0137-721b-45ff-9f60-47acc6d99dee | RR | 48007 | MARINE CORPS RESERVE OFFICERS ASSN | 154908 | MARINE CORPS RESERVE OFFICERS ASSN | 1999 | mid_year | 1999-01-07T00:00:00-05:00 | 0 | 0 | 0 | |
| d32d5205-315d-4fb4-9083-f1d1352f568d | RR | 30792 | PARRY, ROMANI, DECONCINI & SYMMS | 136097 | EURO BROADCASTING | 1999 | mid_year | 1999-01-07T00:00:00-05:00 | 0 | 0 | 0 | |
| fdefff25-b108-4bae-946e-95b6bdd3f971 | RR | 8976 | CHERNIKOFF & COMPANY | 113130 | THELONIOUS MONK INST OF JAZZ | 1999 | mid_year | 1999-01-07T00:00:00-05:00 | 0 | 0 | 0 | |
| 28d51559-2586-4761-b884-8c5980586dc6 | RR | 48053 | STRATEGIC ALLIANCE MANAGEMENT | 154916 | AMERICAN SOCIETY OF TRANSPLANT SURGEONS | 1999 | mid_year | 1999-01-08T00:00:00-05:00 | 0 | 0 | 0 | |
| 09960bd4-529c-4be2-b131-df96c5b1e467 | RR | 48042 | WILLIAMS & ASBY | 154913 | PUERTO RICO FEDERAL AFFAIRS ADMIN | 1999 | mid_year | 1999-01-08T00:00:00-05:00 | 0 | 0 | 0 | |
| dcd290c2-ccba-4ed0-9474-cd23de8e0936 | RR | 24828 | MEHL, GRIFFIN & BARTEK, LTD. | 132567 | FRIEDREICHS ATAXIA RESEARCH ALLIANCE (FARA) | 1999 | mid_year | 1999-01-08T00:00:00-05:00 | 0 | 0 | 0 | |
| 03a38788-ca44-4a99-a40c-0cbc3a010077 | RA | 15587 | FRONTIER CORP | 121101 | FRONTIER CORP | 1999 | mid_year | 1999-01-08T00:00:00-05:00 | 1 | 0 | 0 | |
| b099a924-dc87-4f32-98f0-51f5e21e8726 | RR | 25818 | MORGAN, LEWIS & BOCKIUS, LLP | 133574 | CNA INSURANCE GROUP | 1999 | mid_year | 1999-01-08T00:00:00-05:00 | 0 | 0 | 0 | |
| f89c3a24-ff68-46c5-be4e-59e41962cb09 | YTY | 23122 | LONG, ROBERT MICHAEL | 130028 | SPRINT | 1999 | year_end | 1999-01-10T00:00:00-05:00 | 0 | 0 | 0 | |
| ef0e2816-268a-4e3e-952e-9aeff8ce65df | YY | 38038 | THOMPSON AND NAUGHTON INC. | 146516 | GENERAL MOTORS | 1999 | year_end | 1999-01-10T00:00:00-05:00 | 40000.0 | 0 | 0 | 0 |
| f7859dd9-113e-47e8-87bc-56765517d046 | YY | 47861 | BICKERSTAFF HEATH SMILEY POLLAN KEVER & MCDANIEL | 154895 | TEXAS COUNTY STORM WATER COALITION | 1999 | year_end | 1999-01-10T00:00:00-05:00 | 0 | 0 | 0 | |
| 4a036cde-bfc7-4921-9bd0-299f9f1a2add | YY | 38038 | THOMPSON AND NAUGHTON INC. | 146518 | PROCESS GAS CONSUMERS GROUP | 1999 | year_end | 1999-01-10T00:00:00-05:00 | 20000.0 | 0 | 0 | 0 |
| b1dcdc66-f4d1-4a09-96d0-b315994a59b9 | MA | 4117 | APCO WORLDWIDE LLC | 103856 | GOLBORNE ENTERPRISES | 1999 | mid_year | 1999-01-10T00:00:00-05:00 | 1 | 0 | 0 | |
| fff29969-fdec-4125-809e-0d8d2d8e73fc | YY | 14542 | FINCH, WILLIAM J. | 120211 | COOK GROUP | 1999 | year_end | 1999-01-10T00:00:00-05:00 | 0 | 0 | 0 | |
| f2b23337-3088-4a81-badd-405130271343 | YY | 38038 | THOMPSON AND NAUGHTON INC. | 146517 | BELLSOUTH CORP | 1999 | year_end | 1999-01-10T00:00:00-05:00 | 12000.0 | 0 | 0 | 0 |
| ba15ccfa-8854-498d-9db1-f245e095d17f | MA | 4117 | APCO WORLDWIDE LLC | 103853 | COSCO AMERICAS INC (F/K/A COSCO NORTH AMERICA) | 1999 | mid_year | 1999-01-10T00:00:00-05:00 | 1 | 0 | 0 | |
| dfc76bdc-7d7d-4673-85b6-fab625385e41 | MM | 10445 | CONGRESS OF NEUROLOGICAL SURGEONS | 114283 | CONGRESS OF NEUROLOGICAL SURGEONS | 1999 | mid_year | 1999-01-10T00:00:00-05:00 | 40000.0 | 0 | 0 | 0 |
| 9f05779c-daa4-4927-a460-6f39707a5f66 | MM | 37232 | SULLIVAN & CROMWELL LLP | 146148 | SECURITIES INDUSTRY ASSOCIATION | 1999 | mid_year | 1999-01-10T00:00:00-05:00 | 120000.0 | 0 | 0 | 0 |
| 8b0645de-5cfb-4edd-874d-e4f80f6d0279 | RR | 22405 | DEWEY & LEBOEUF LLP | 129260 | HYDRO-QUEBEC | 1999 | mid_year | 1999-01-10T00:00:00-05:00 | 0 | 0 | 0 | |
| 2bac6dac-8576-4999-8dfa-b34b1fa24dde | MA | 4117 | APCO WORLDWIDE LLC | 103852 | ORCON CORP | 1999 | mid_year | 1999-01-10T00:00:00-05:00 | 1 | 0 | 0 | |
| 0c064aae-3e12-48a6-8f0e-18d1157b0613 | YY | 37562 | SYSTEM PLANNING CORP | 146412 | CONEXOR | 1999 | year_end | 1999-01-10T00:00:00-05:00 | 0 | 0 | 0 | |
| 2d3aa007-751a-4422-8ae7-2ac3b8f0e4c9 | MA | 4117 | APCO WORLDWIDE LLC | 103811 | BANGLADESH GARMENT MANUFACTURERS & EXPORTERS ASSOC | 1999 | mid_year | 1999-01-10T00:00:00-05:00 | 1 | 0 | 0 | |
| 97f98772-9843-4b96-bd2c-87330d0a6b8a | MM | 15508 | FRIEDLOB SANDERSON PAULSON & TOURTILLOTT,LLC | 121088 | CITY & COUNTY OF DENVER DENVER INTL AIRPORT | 1999 | mid_year | 1999-01-10T00:00:00-05:00 | 80000.0 | 0 | 0 | 0 |
| 99db1e88-4e95-4133-af7e-ddf8ba3a7b2a | YYY | 23122 | LONG, ROBERT MICHAEL | 130029 | BROADWING COMMUNICATIONS INC | 1999 | year_end | 1999-01-10T00:00:00-05:00 | 0 | 0 | 0 | |
| 3b605825-4d1b-4ea3-847d-e45c06825333 | YTY | 47861 | BICKERSTAFF HEATH SMILEY POLLAN KEVER & MCDANIEL | 154893 | MONTGOMERY COUNTY HOSPITAL DIST | 1999 | year_end | 1999-01-10T00:00:00-05:00 | 0 | 0 | 0 | |
| b1929e76-35c9-46d6-900f-f421225c8897 | YTY | 47861 | BICKERSTAFF HEATH SMILEY POLLAN KEVER & MCDANIEL | 154897 | TARRANT COUNTY HOSPITAL DIST | 1999 | year_end | 1999-01-10T00:00:00-05:00 | 0 | 0 | 0 | |
| d58e6d69-0cc9-456e-9939-a0f2372ac076 | MM | 49830 | DIAGEO NORTH AMERICA | 156708 | DIAGEO NORTH AMERICA | 1999 | mid_year | 1999-01-10T00:00:00-05:00 | 200000.0 | 0 | 0 | 0 |
| 0b698bc4-d5c9-4cd4-aa18-1b3ca74c7d3b | YY | 37562 | SYSTEM PLANNING CORP | 146410 | HEBREW UNIV OF JERUSALEM | 1999 | year_end | 1999-01-10T00:00:00-05:00 | 0 | 0 | 0 | |
| f967fa50-3292-4bc8-a9c8-9c3f40f9fe7d | YY | 38038 | THOMPSON AND NAUGHTON INC. | 146515 | ITRON | 1999 | year_end | 1999-01-10T00:00:00-05:00 | 40000.0 | 0 | 0 | 0 |
| a6454328-c954-4a99-b7cf-4deb686e1209 | YA | 51560 | BINGHAM MCCUTCHEN LLP | 157485 | FLEET BOSTON FINANCIAL CORP | 1999 | year_end | 1999-01-10T00:00:00-05:00 | 40000.0 | 1 | 0 | 0 |
| fe6b4ee2-998c-4d85-acb1-d9d3ca5cf984 | MM | 17614 | HARRIS & ASSOC, WILLIAM D. | 123199 | GOVERNMENT DEVELOPMENT BANK OF PUERTO RICO | 1999 | mid_year | 1999-01-10T00:00:00-05:00 | 40000.0 | 0 | 0 | 0 |
| 6baf49df-7ff0-4369-a274-3b41eaa685d0 | YY | 37675 | TECO HOLDINGS INC., FORMERLY KNOWN AS TECO ENERGY, INC. | 146435 | TECO HOLDINGS INC., FORMERLY KNOWN AS ENERGY, INC. | 1999 | year_end | 1999-01-10T00:00:00-05:00 | 340000.0 | 0 | 0 | 0 |
| be3a7c8a-3108-43af-b261-dd4528a51804 | YT | 33603 | ROGERS & WELLS | 141952 | PARIBAS (NY BRANCH) | 1999 | year_end | 1999-01-10T00:00:00-05:00 | 0 | 0 | 0 | |
| 31f070e4-ca07-4532-a05b-7b872511407b | MM | 1648 | AMERICAN ASSOCIATION OF NEUROLOGICAL SURGEONS | 102636 | AMERICAN ASSOCIATION OF NEUROLOGICAL SURGEONS | 1999 | mid_year | 1999-01-10T00:00:00-05:00 | 40000.0 | 0 | 0 | 0 |
| ec2905cb-5a08-46d2-bf70-d60927fad9d1 | RR | 39850 | VANDER STOEP, J. | 148645 | CHELAN COUNTY PUBLIC UTILITY DISTRICT | 1999 | mid_year | 1999-01-11T00:00:00-05:00 | 0 | 0 | 0 | |
| c70eca38-b7e1-4ce6-82be-c9ba79e6ffde | RR | 14358 | FEDERAL LEGISLATIVE ASSOC | 119623 | COMMERCIAL FINANCE ASSN | 1999 | mid_year | 1999-01-11T00:00:00-05:00 | 0 | 0 | 0 | |
| c0a8bb68-f7e3-4fac-90ab-92f61a864172 | RR | 11377 | CROWELL & MORING LLP | 115428 | NATIONAL PORK PRODUCERS COUNCIL | 1999 | mid_year | 1999-01-11T00:00:00-05:00 | 0 | 0 | 0 | |
| 96b098b6-ddc7-47ae-830b-84c7b49b9ddf | RR | 53015 | MONSEES, ROBERT M. | 157962 | SSS INC | 1999 | mid_year | 1999-01-12T00:00:00-05:00 | 0 | 0 | 0 | |
| 0e43d288-9e15-4381-803d-5bba9cfb0c85 | RA | 42240 | ZIONTZ CHESTNUT | 152495 | FALLON PAIUTE-SHOSHONE TRIBE | 1999 | mid_year | 1999-01-12T00:00:00-05:00 | 1 | 0 | 0 | |
| 57fbc55a-4a6b-4d86-a0c0-baa4d0dc0994 | RA | 42240 | ZIONTZ CHESTNUT | 152496 | NORTHERN ARAPAHO TRIBE | 1999 | mid_year | 1999-01-12T00:00:00-05:00 | 1 | 0 | 0 | |
| dd818142-9365-40e8-b069-8f83f305e9a2 | RA | 42240 | ZIONTZ CHESTNUT | 152500 | NORTHERN CHEYENNE TRIBE | 1999 | mid_year | 1999-01-12T00:00:00-05:00 | 1 | 0 | 0 | |
| 6f0342d7-3730-40ff-a4a0-e779fc2f0207 | RR | 31942 | POWELL GOLDSTEIN LLP | 139325 | MONSANTO CO | 1999 | mid_year | 1999-01-12T00:00:00-05:00 | 0 | 0 | 0 | |
| 112ce326-cde2-4f38-af7d-6d53c250b4e5 | RA | 42240 | ZIONTZ CHESTNUT | 152498 | MAKAH INDIAN TRIBE | 1999 | mid_year | 1999-01-12T00:00:00-05:00 | 1 | 0 | 0 | |
| b23a2ba2-e5ef-4de9-b75f-87c6a5c6f10b | RA | 42240 | ZIONTZ CHESTNUT | 152494 | MILLE LACS BAND OF CHIPPEWA INDIANS | 1999 | mid_year | 1999-01-12T00:00:00-05:00 | 1 | 0 | 0 | |
| 52b4676a-0c1c-49f9-92ba-1671896809e4 | RR | 48018 | INTRADO INC. | 154910 | INTRADO INC | 1999 | mid_year | 1999-01-12T00:00:00-05:00 | 0 | 0 | 0 | |
| 09abfb17-0830-4eef-a36d-4d4feee22e28 | RR | 48075 | MATTHEW, MICHAEL LEE | 154918 | JUDICIAL REVIEW COMMISSION | 1999 | mid_year | 1999-01-13T00:00:00-05:00 | 0 | 0 | 0 | |
| 699372f4-a332-4a77-a0fb-c10244842bd1 | RR | 48075 | MATTHEW, MICHAEL LEE | 154915 | US PHYSICAL FITNESS DEPT | 1999 | mid_year | 1999-01-13T00:00:00-05:00 | 0 | 0 | 0 | |
| abfb6074-fd36-41dc-bf08-e915229aa829 | RR | 48075 | MATTHEW, MICHAEL LEE | 154925 | GOVERNMENT IN SERVICE (GIS) | 1999 | mid_year | 1999-01-13T00:00:00-05:00 | 0 | 0 | 0 | |
| 637a7c70-f764-40a4-b09b-1260e098e840 | RR | 48075 | MATTHEW, MICHAEL LEE | 154922 | SCIENTIFIC USA | 1999 | mid_year | 1999-01-13T00:00:00-05:00 | 0 | 0 | 0 | |
| 5939fdeb-50f2-438c-af68-59fe172710c0 | RR | 48075 | MATTHEW, MICHAEL LEE | 154927 | SENIOR CORP | 1999 | mid_year | 1999-01-13T00:00:00-05:00 | 0 | 0 | 0 | |
| 3f329784-6457-4ac2-a83d-d720de1fb626 | RR | 48075 | MATTHEW, MICHAEL LEE | 154919 | EDUCATION EVALUATION REPORT | 1999 | mid_year | 1999-01-13T00:00:00-05:00 | 0 | 0 | 0 | |
| 4da7f554-022e-4cd5-943e-e78214ac4ad7 | RR | 48075 | MATTHEW, MICHAEL LEE | 154917 | PUBLIC PEACE PRAYER | 1999 | mid_year | 1999-01-13T00:00:00-05:00 | 0 | 0 | 0 | |
| 6c198aba-4b56-4a51-b534-1b14fe106ebc | RR | 38222 | TONGOUR & SCOTT | 146684 | SBC COMMUNICATIONS | 1999 | mid_year | 1999-01-13T00:00:00-05:00 | 0 | 0 | 0 | |
| a4c925fb-176d-478b-828b-4bdef928375a | RR | 48075 | MATTHEW, MICHAEL LEE | 154920 | WASHINGTON RESEARCH PROJECT | 1999 | mid_year | 1999-01-13T00:00:00-05:00 | 0 | 0 | 0 | |
| 9edb93f0-c78b-4fb8-b7a7-4cbea7d7be5f | RR | 48075 | MATTHEW, MICHAEL LEE | 154921 | COMMITTEE FOR THE FIRST FEMALE PRESIDENT OF THE US | 1999 | mid_year | 1999-01-13T00:00:00-05:00 | 0 | 0 | 0 | |
| e977c1a9-c2dc-479b-9762-79a2287d12ad | YY | 47074 | MORSE CONSULTING | 154414 | FIRST DATA CORP | 1999 | year_end | 1999-01-13T00:00:00-05:00 | 60000.0 | 0 | 0 | 0 |
| 34757d5d-ab32-4d5b-b35b-4cc0ef73309c | RR | 39974 | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | 149337 | ENVIROCARE OF TX | 1999 | mid_year | 1999-01-13T00:00:00-05:00 | 0 | 0 | 0 | |
| ed635d3d-3afd-4a6b-810f-f3967d697884 | RR | 48075 | MATTHEW, MICHAEL LEE | 154924 | WATER CO | 1999 | mid_year | 1999-01-13T00:00:00-05:00 | 0 | 0 | 0 | |
| db21c931-2077-4544-9519-fb8d782934a5 | RR | 48075 | MATTHEW, MICHAEL LEE | 154923 | CHILDRENS NATL HOLIDAY | 1999 | mid_year | 1999-01-13T00:00:00-05:00 | 0 | 0 | 0 | |
| 0f65b359-15bb-4c43-8db1-9ac1fc59435e | RR | 48075 | MATTHEW, MICHAEL LEE | 154930 | COMMITTEE ON RELIGION | 1999 | mid_year | 1999-01-13T00:00:00-05:00 | 0 | 0 | 0 | |
| 89c3d3a6-725e-4812-9b00-69a62275c56c | YY | 13610 | ENS RESOURCES, INC. | 119002 | SACRAMENTO REGIONAL COUNTY SANITATION DISTRICT | 1999 | year_end | 1999-01-13T00:00:00-05:00 | 0 | 0 | 0 | |
| d382587a-65fc-4f4a-b050-bdd2ad63d93c | YY | 13610 | ENS RESOURCES, INC. | 119012 | SOUTH TAHOE PUBLIC UTILITY DISTRICT | 1999 | year_end | 1999-01-13T00:00:00-05:00 | 20000.0 | 0 | 0 | 0 |
| 205da590-4647-494e-aa26-0f5817e8b2fd | YY | 13610 | ENS RESOURCES, INC. | 119018 | WATEREUSE ASSOCIATION | 1999 | year_end | 1999-01-13T00:00:00-05:00 | 10000.0 | 0 | 0 | 0 |
| 85bf5bcf-9416-4bf5-9d9a-6c090591d02d | YY | 13610 | ENS RESOURCES, INC. | 118998 | EAST BAY MUNICIPAL UTILITY DISTRICT | 1999 | year_end | 1999-01-13T00:00:00-05:00 | 20000.0 | 0 | 0 | 0 |
| 9cc7e198-9534-4064-a02d-87591730e07e | YY | 13610 | ENS RESOURCES, INC. | 118996 | CITY OF SACRAMENTO DEPARTMENT OF UTILITIES | 1999 | year_end | 1999-01-13T00:00:00-05:00 | 10000.0 | 0 | 0 | 0 |
| 6172e52d-b223-484c-b159-612b2a04f107 | YYY | 7348 | MR. ROBERT BUCKLER | 110721 | UPM-KYMMENE INC | 1999 | year_end | 1999-01-13T00:00:00-05:00 | 0 | 0 | 0 | |
| 26f7bf91-9709-4f80-b787-d85a383d23f5 | YYY | 36925 | STRATACOMM LLC | 145991 | AMERICAN COALITION FOR TRAFFIC SAFETY | 1999 | year_end | 1999-01-13T00:00:00-05:00 | 0 | 0 | 0 | |
| c72f34b6-7742-4942-9b30-ca2abec4ccf8 | YY | 47826 | ALLIANCE FOR CHILDREN AND FAMILIES | 154859 | ALLIANCE FOR CHILDREN AND FAMILIES | 1999 | year_end | 1999-01-13T00:00:00-05:00 | 20000.0 | 0 | 0 | 0 |
| ab501fe5-0a39-40ec-9856-e20020487f99 | YY | 13610 | ENS RESOURCES, INC. | 119006 | WESTERN RESEARCH INSTITUTE | 1999 | year_end | 1999-01-13T00:00:00-05:00 | 10000.0 | 0 | 0 | 0 |
| 3bc9a45f-b07e-47fd-88ac-68ffd2fd7192 | YY | 13610 | ENS RESOURCES, INC. | 118997 | CALIFORNIA ASSOCIATION OF SANITATION AGENCIES | 1999 | year_end | 1999-01-13T00:00:00-05:00 | 20000.0 | 0 | 0 | 0 |
| 5d000056-eb64-462e-a8f8-62a57787aad5 | YY | 13610 | ENS RESOURCES, INC. | 119008 | COUNTY OF SACRAMENTO-PUBLIC WORKS AGENCY-TRANSPORTATION DIV | 1999 | year_end | 1999-01-13T00:00:00-05:00 | 10000.0 | 0 | 0 | 0 |
| 7f3a56d2-48f1-4156-9902-32d6f9bcc48d | YY | 13610 | ENS RESOURCES, INC. | 118999 | COUNTY SANITATION DISTRICTS OF ORANGE COUNTY | 1999 | year_end | 1999-01-13T00:00:00-05:00 | 20000.0 | 0 | 0 | 0 |
| c849c800-92fb-4788-8ec2-af260ea329b0 | YY | 13610 | ENS RESOURCES, INC. | 119009 | INFILCO DEGREMONT | 1999 | year_end | 1999-01-13T00:00:00-05:00 | 10000.0 | 0 | 0 | 0 |
| fea40e1a-26f9-4a25-9486-d88bcf062a89 | MA | 22314 | THE LAXALT CORPORATION | 129186 | ALLIANCE FOR AMERICAN INNOVATION | 1999 | mid_year | 1999-01-13T00:00:00-05:00 | 10000.0 | 1 | 0 | 0 |
| 9b752cc8-afaf-47bb-8808-1f97c6d7d969 | YYY | 36925 | STRATACOMM LLC | 145989 | COALITION FOR VEHICLE CHOICE | 1999 | year_end | 1999-01-13T00:00:00-05:00 | 0 | 0 | 0 | |
| 67f4fcf6-a0fd-48a1-a533-ce4a2f127b1c | YY | 47074 | MORSE CONSULTING | 154415 | AXCESS FINANCIAL | 1999 | year_end | 1999-01-13T00:00:00-05:00 | 0 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE lobbying_filings (
filing_uuid TEXT PRIMARY KEY,
filing_type TEXT NOT NULL,
registrant_id INTEGER,
registrant_name TEXT,
client_id INTEGER,
client_name TEXT,
filing_year INTEGER,
filing_period TEXT,
received_date TEXT,
amount_reported REAL,
is_amendment INTEGER DEFAULT 0,
is_no_activity INTEGER DEFAULT 0,
is_termination INTEGER DEFAULT 0
);
CREATE INDEX idx_lobby_filing_type ON lobbying_filings(filing_type);
CREATE INDEX idx_lobby_client ON lobbying_filings(client_name);
CREATE INDEX idx_lobby_year ON lobbying_filings(filing_year);