home / openregs

legislation_subject_summary

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

6,556 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ subject bill_count
1 1 Government Operations and Politics 46254
2 2 Economics and Public Finance 30679
3 3 Congressional oversight 27453
4 4 Congress 25204
5 5 Income tax 23204
6 6 Law 19445
7 7 Commerce 19234
8 8 Labor and Employment 17785
9 9 Congressional reporting requirements 17473
10 10 Government information and archives 15306
11 11 Congressional tributes 15186
12 12 Social Welfare 15078
13 13 Administrative procedure 14886
14 14 Higher education 13893
15 15 Education 13661
16 16 Finance and Financial Sector 13040
17 17 Armed Forces and National Security 12979
18 18 Crime and Law Enforcement 12742
19 19 Government paperwork 12547
20 20 Advisory bodies 12352
21 21 House of Representatives 12348
22 22 Health 12195
23 23 Environmental Protection 12109
24 24 Families 11702
25 25 Government studies and investigations 11249
26 26 Elementary and secondary education 11230
27 27 Administrative law and regulatory procedures 11152
28 28 Commemorations 10612
29 29 Civil actions and liability 10560
30 30 Medicare 10499
31 31 Federal advisory bodies 10288
32 32 Government trust funds 10212
33 33 Science, Technology, Communications 9793
34 34 Civil Rights and Liberties, Minority Issues 9783
35 35 Agriculture and Food 9352
36 36 Authorization 9240
37 37 Appropriations 9220
38 38 Tariff 8375
39 39 International Affairs 8371
40 40 Federal employees 8310
41 41 Executive reorganization 8209
42 42 State and local government operations 7898
43 43 Executive agency funding and structure 7638
44 44 Administrative remedies 7621
45 45 Foreign Trade and International Finance 7610
46 46 Small business 7567
47 47 Tax deductions 7551
48 48 Land transfers 7022
49 49 Disabled 6846
50 50 Commemorative events and holidays 6820
51 51 Business and commerce 6775
52 52 Housing and Community Development 6739
53 53 Child health 6530
54 54 States 6501
55 55 Senate 6451
56 56 House rules and procedure 6373
57 57 Transportation and Public Works 6351
58 58 Energy 6041
59 59 Fines (Penalties) 5981
60 60 Tax credits 5892
61 61 Government employee pay, benefits, personnel management 5836
62 62 Terrorism 5822
63 63 Health care coverage and access 5813
64 64 Intergovernmental relations 5786
65 65 Minorities 5753
66 66 Medicaid 5719
67 67 Department of Health and Human Services 5687
68 68 Human rights 5594
69 69 Members of Congress 5577
70 70 Old age, survivors and disability insurance 5553
71 71 Agriculture and Rural Affairs 5519
72 72 Imports 5475
73 73 Taxation 5434
74 74 Licenses 5376
75 75 California 5320
76 76 Medical research 5246
77 77 Licensing and registrations 5159
78 78 Immigration 5119
79 79 Tax exclusion 5111
80 80 Crime prevention 5102
81 81 Public Lands and Natural Resources 5045
82 82 Federal-state relations 5017
83 83 Health programs administration and funding 5017
84 84 Research and development 5006
85 85 Federal officials 4865
86 86 Public contracts and procurement 4857
87 87 Education programs funding 4815
88 88 Government publicity 4757
89 89 Health care costs and insurance 4748
90 90 Department of the Treasury 4744
91 91 Federal aid to education 4684
92 92 Emergency Management 4635
93 93 Consumer protection 4581
94 94 Emergency medical services and trauma care 4550
95 95 Foreign Trade and Investments 4550
96 96 District of Columbia 4539
97 97 Veterans' medical care 4537
98 98 Military personnel and dependents 4528
99 99 Employment and training programs 4476
100 100 Arts, Culture, Religion 4469

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE legislation_subject_summary(
  subject TEXT,
  bill_count
);
Powered by Datasette · Queries took 1474.844ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API