hearing_witnesses
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
7 rows where package_id = "CHRG-112hhrg85378" sorted by name
This data as json, CSV (advanced)
Suggested facets: title
organization 7
- Control, Communications, and Computers (C4) and Information Infrastructure, Department of Defense 1
- Global Spectrum Policy, Ericcson, Inc 1
- Information Sciences Institute, Viterbi School of Engineering, University of Southern California 1
- Oceus Networks 1
- Office of Spectrum Management, National Telecommunications and Information Administration, Department of Commerce 1
- Physical Infrastructure Issues, Government Accountability Office 1
- T-Mobile USA, Inc 1
| id | package_id | name ▼ | title | organization | organization_normalized | location |
|---|---|---|---|---|---|---|
| 60357 | CREATING OPPORTUNITIES THROUGH IMPROVED GOVERNMENT SPECTRUM EFFICIENCY CHRG-112hhrg85378 | Douglas C. Smith | President and Chief Executive Officer | Oceus Networks | OCEUS NETWORKS | |
| 60354 | CREATING OPPORTUNITIES THROUGH IMPROVED GOVERNMENT SPECTRUM EFFICIENCY CHRG-112hhrg85378 | Karl Nebbia | Associate Administrator | Office of Spectrum Management, National Telecommunications and Information Administration, Department of Commerce | OFFICE OF SPECTRUM MANAGEMENT, NATIONAL TELECOMMUNICATIONS AND INFORMATION ADMINISTRATION, DEPARTMENT OF COMMERCE | |
| 60355 | CREATING OPPORTUNITIES THROUGH IMPROVED GOVERNMENT SPECTRUM EFFICIENCY CHRG-112hhrg85378 | Major General Robert E. Wheeler | USAF, Deputy Chief Information Officer for Command | Control, Communications, and Computers (C4) and Information Infrastructure, Department of Defense | CONTROL, COMMUNICATIONS, AND COMPUTERS (C4) AND INFORMATION INFRASTRUCTURE, DEPARTMENT OF DEFENSE | |
| 60356 | CREATING OPPORTUNITIES THROUGH IMPROVED GOVERNMENT SPECTRUM EFFICIENCY CHRG-112hhrg85378 | Mark L. Goldstein | Director | Physical Infrastructure Issues, Government Accountability Office | PHYSICAL INFRASTRUCTURE ISSUES, GOVERNMENT ACCOUNTABILITY OFFICE | |
| 60359 | CREATING OPPORTUNITIES THROUGH IMPROVED GOVERNMENT SPECTRUM EFFICIENCY CHRG-112hhrg85378 | Mark Racek | Director | Global Spectrum Policy, Ericcson, Inc | GLOBAL SPECTRUM POLICY, ERICCSON, INC | |
| 60358 | CREATING OPPORTUNITIES THROUGH IMPROVED GOVERNMENT SPECTRUM EFFICIENCY CHRG-112hhrg85378 | Preston Marshall | Deputy Director | Information Sciences Institute, Viterbi School of Engineering, University of Southern California | INFORMATION SCIENCES INSTITUTE, VITERBI SCHOOL OF ENGINEERING, UNIVERSITY OF SOUTHERN CALIFORNIA | |
| 60360 | CREATING OPPORTUNITIES THROUGH IMPROVED GOVERNMENT SPECTRUM EFFICIENCY CHRG-112hhrg85378 | Steve B. Sharkey | Director, Chief Engineering and Technology Policy | T-Mobile USA, Inc | T-MOBILE USA, INC |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE hearing_witnesses (
id INTEGER PRIMARY KEY AUTOINCREMENT,
package_id TEXT NOT NULL REFERENCES hearings(package_id),
name TEXT,
title TEXT,
organization TEXT,
organization_normalized TEXT,
location TEXT
);
CREATE INDEX idx_hw_package ON hearing_witnesses(package_id);
CREATE INDEX idx_hw_name ON hearing_witnesses(name);
CREATE INDEX idx_hw_org ON hearing_witnesses(organization) WHERE organization IS NOT NULL AND organization != '';
CREATE INDEX idx_hw_org_norm ON hearing_witnesses(organization_normalized) WHERE organization_normalized IS NOT NULL;