hearing_members
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
19 rows where package_id = "CHRG-116jhrg40156" sorted by name
This data as json, CSV (advanced)
role 1
| Link | package_id | name ▼ | role | bioguide_id |
|---|---|---|---|---|
| CHRG-116jhrg40156,Amy Klobuchar | THE ECONOMIC OUTLOOK CHRG-116jhrg40156 | Amy Klobuchar | committee member | K000367 |
| CHRG-116jhrg40156,Ben Sasse | THE ECONOMIC OUTLOOK CHRG-116jhrg40156 | Ben Sasse | committee member | S001197 |
| CHRG-116jhrg40156,Carolyn B. Maloney | THE ECONOMIC OUTLOOK CHRG-116jhrg40156 | Carolyn B. Maloney | committee member | M000087 |
| CHRG-116jhrg40156,Darin LaHood | THE ECONOMIC OUTLOOK CHRG-116jhrg40156 | Darin LaHood | committee member | L000585 |
| CHRG-116jhrg40156,David J. Trone | THE ECONOMIC OUTLOOK CHRG-116jhrg40156 | David J. Trone | committee member | T000483 |
| CHRG-116jhrg40156,David Schweikert | THE ECONOMIC OUTLOOK CHRG-116jhrg40156 | David Schweikert | committee member | S001183 |
| CHRG-116jhrg40156,Denny Heck | THE ECONOMIC OUTLOOK CHRG-116jhrg40156 | Denny Heck | committee member | H001064 |
| CHRG-116jhrg40156,Donald S. Beyer, Jr. | THE ECONOMIC OUTLOOK CHRG-116jhrg40156 | Donald S. Beyer, Jr. | committee member | B001292 |
| CHRG-116jhrg40156,Gary C. Peters | THE ECONOMIC OUTLOOK CHRG-116jhrg40156 | Gary C. Peters | committee member | P000595 |
| CHRG-116jhrg40156,Jaime Herrera Beutler of Washington | THE ECONOMIC OUTLOOK CHRG-116jhrg40156 | Jaime Herrera Beutler of Washington | committee member | |
| CHRG-116jhrg40156,Joyce Beatty | THE ECONOMIC OUTLOOK CHRG-116jhrg40156 | Joyce Beatty | committee member | B001281 |
| CHRG-116jhrg40156,Kenny Marchant | THE ECONOMIC OUTLOOK CHRG-116jhrg40156 | Kenny Marchant | committee member | M001158 |
| CHRG-116jhrg40156,Lois Frankel | THE ECONOMIC OUTLOOK CHRG-116jhrg40156 | Lois Frankel | committee member | F000462 |
| CHRG-116jhrg40156,Margaret Wood Hassan | THE ECONOMIC OUTLOOK CHRG-116jhrg40156 | Margaret Wood Hassan | committee member | H001076 |
| CHRG-116jhrg40156,Martin Heinrich | THE ECONOMIC OUTLOOK CHRG-116jhrg40156 | Martin Heinrich | committee member | H001046 |
| CHRG-116jhrg40156,Mike Lee | THE ECONOMIC OUTLOOK CHRG-116jhrg40156 | Mike Lee | committee member | L000577 |
| CHRG-116jhrg40156,Rob Portman | THE ECONOMIC OUTLOOK CHRG-116jhrg40156 | Rob Portman | committee member | P000449 |
| CHRG-116jhrg40156,Ted Cruz | THE ECONOMIC OUTLOOK CHRG-116jhrg40156 | Ted Cruz | committee member | C001098 |
| CHRG-116jhrg40156,Tom Cotton | THE ECONOMIC OUTLOOK CHRG-116jhrg40156 | Tom Cotton | committee member | C001095 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE hearing_members (
package_id TEXT NOT NULL REFERENCES hearings(package_id),
name TEXT NOT NULL,
role TEXT,
bioguide_id TEXT,
PRIMARY KEY (package_id, name)
);
CREATE INDEX idx_hm_name ON hearing_members(name);
CREATE INDEX idx_hm_bioguide ON hearing_members(bioguide_id);
CREATE INDEX idx_hearing_members_package ON hearing_members(package_id);