hearing_members
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
42 rows where package_id = "CHRG-110hhrg34376" sorted by name
This data as json, CSV (advanced)
role 1
| Link | package_id | name ▼ | role | bioguide_id |
|---|---|---|---|---|
| CHRG-110hhrg34376,Bill Sali | ROYALTIES AT RISK CHRG-110hhrg34376 | Bill Sali | committee member | S001167 |
| CHRG-110hhrg34376,Bill Shuster | ROYALTIES AT RISK CHRG-110hhrg34376 | Bill Shuster | committee member | S001154 |
| CHRG-110hhrg34376,Bobby Jindal | ROYALTIES AT RISK CHRG-110hhrg34376 | Bobby Jindal | committee member | J000287 |
| CHRG-110hhrg34376,Cathy McMorris Rodgers | ROYALTIES AT RISK CHRG-110hhrg34376 | Cathy McMorris Rodgers | committee member | M001159 |
| CHRG-110hhrg34376,Chris Cannon | ROYALTIES AT RISK CHRG-110hhrg34376 | Chris Cannon | committee member | |
| CHRG-110hhrg34376,Dale E. Kildee | ROYALTIES AT RISK CHRG-110hhrg34376 | Dale E. Kildee | committee member | K000172 |
| CHRG-110hhrg34376,Dan Boren | ROYALTIES AT RISK CHRG-110hhrg34376 | Dan Boren | committee member | B001254 |
| CHRG-110hhrg34376,Dean Heller | ROYALTIES AT RISK CHRG-110hhrg34376 | Dean Heller | committee member | H001041 |
| CHRG-110hhrg34376,Don Young | ROYALTIES AT RISK CHRG-110hhrg34376 | Don Young | committee member | Y000033 |
| CHRG-110hhrg34376,Doug Lamborn | ROYALTIES AT RISK CHRG-110hhrg34376 | Doug Lamborn | committee member | L000564 |
| CHRG-110hhrg34376,Edward J. Markey | ROYALTIES AT RISK CHRG-110hhrg34376 | Edward J. Markey | committee member | M000133 |
| CHRG-110hhrg34376,Elton Gallegly | ROYALTIES AT RISK CHRG-110hhrg34376 | Elton Gallegly | committee member | G000021 |
| CHRG-110hhrg34376,Frank Pallone, Jr. | ROYALTIES AT RISK CHRG-110hhrg34376 | Frank Pallone, Jr. | committee member | P000034 |
| CHRG-110hhrg34376,George Miller | ROYALTIES AT RISK CHRG-110hhrg34376 | George Miller | committee member | M000726 |
| CHRG-110hhrg34376,Grace F. Napolitano | ROYALTIES AT RISK CHRG-110hhrg34376 | Grace F. Napolitano | committee member | N000179 |
| CHRG-110hhrg34376,Heath Shuler | ROYALTIES AT RISK CHRG-110hhrg34376 | Heath Shuler | committee member | S001171 |
| CHRG-110hhrg34376,Hilda L. Solis | ROYALTIES AT RISK CHRG-110hhrg34376 | Hilda L. Solis | committee member | S001153 |
| CHRG-110hhrg34376,Jay Inslee | ROYALTIES AT RISK CHRG-110hhrg34376 | Jay Inslee | committee member | I000026 |
| CHRG-110hhrg34376,Jeff Flake | ROYALTIES AT RISK CHRG-110hhrg34376 | Jeff Flake | committee member | F000444 |
| CHRG-110hhrg34376,Jim Costa | ROYALTIES AT RISK CHRG-110hhrg34376 | Jim Costa | committee member | C001059 |
| CHRG-110hhrg34376,Jim Saxton | ROYALTIES AT RISK CHRG-110hhrg34376 | Jim Saxton | committee member | |
| CHRG-110hhrg34376,Joe Baca | ROYALTIES AT RISK CHRG-110hhrg34376 | Joe Baca | committee member | B001234 |
| CHRG-110hhrg34376,John J. Duncan, Jr. | ROYALTIES AT RISK CHRG-110hhrg34376 | John J. Duncan, Jr. | committee member | D000533 |
| CHRG-110hhrg34376,John P. Sarbanes | ROYALTIES AT RISK CHRG-110hhrg34376 | John P. Sarbanes | committee member | S001168 |
| CHRG-110hhrg34376,Ken Calvert | ROYALTIES AT RISK CHRG-110hhrg34376 | Ken Calvert | committee member | C000059 |
| CHRG-110hhrg34376,Lois Capps | ROYALTIES AT RISK CHRG-110hhrg34376 | Lois Capps | committee member | C001036 |
| CHRG-110hhrg34376,Louie Gohmert | ROYALTIES AT RISK CHRG-110hhrg34376 | Louie Gohmert | committee member | G000552 |
| CHRG-110hhrg34376,Mark Udall | ROYALTIES AT RISK CHRG-110hhrg34376 | Mark Udall | committee member | U000038 |
| CHRG-110hhrg34376,Maurice D. Hinchey | ROYALTIES AT RISK CHRG-110hhrg34376 | Maurice D. Hinchey | committee member | H000627 |
| CHRG-110hhrg34376,Neil Abercrombie | ROYALTIES AT RISK CHRG-110hhrg34376 | Neil Abercrombie | committee member | A000014 |
| CHRG-110hhrg34376,Nick J. Rahall II | ROYALTIES AT RISK CHRG-110hhrg34376 | Nick J. Rahall II | committee member | R000011 |
| CHRG-110hhrg34376,Patrick J. Kennedy | ROYALTIES AT RISK CHRG-110hhrg34376 | Patrick J. Kennedy | committee member | K000113 |
| CHRG-110hhrg34376,Peter A. DeFazio | ROYALTIES AT RISK CHRG-110hhrg34376 | Peter A. DeFazio | committee member | D000191 |
| CHRG-110hhrg34376,Rob Bishop | ROYALTIES AT RISK CHRG-110hhrg34376 | Rob Bishop | committee member | B001250 |
| CHRG-110hhrg34376,Ron Kind | ROYALTIES AT RISK CHRG-110hhrg34376 | Ron Kind | committee member | K000188 |
| CHRG-110hhrg34376,Rush Holt | ROYALTIES AT RISK CHRG-110hhrg34376 | Rush Holt | committee member | H000749 |
| CHRG-110hhrg34376,Solomon P. Ortiz | ROYALTIES AT RISK CHRG-110hhrg34376 | Solomon P. Ortiz | committee member | O000107 |
| CHRG-110hhrg34376,Stephanie Herseth Sandlin | ROYALTIES AT RISK CHRG-110hhrg34376 | Stephanie Herseth Sandlin | committee member | H001037 |
| CHRG-110hhrg34376,Stevan Pearce | ROYALTIES AT RISK CHRG-110hhrg34376 | Stevan Pearce | committee member | P000588 |
| CHRG-110hhrg34376,Thomas G. Tancredo | ROYALTIES AT RISK CHRG-110hhrg34376 | Thomas G. Tancredo | committee member | T000458 |
| CHRG-110hhrg34376,Tom Cole | ROYALTIES AT RISK CHRG-110hhrg34376 | Tom Cole | committee member | C001053 |
| CHRG-110hhrg34376,Wayne T. Gilchrest | ROYALTIES AT RISK CHRG-110hhrg34376 | Wayne T. Gilchrest | committee member | G000180 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE hearing_members (
package_id TEXT NOT NULL REFERENCES hearings(package_id),
name TEXT NOT NULL,
role TEXT,
bioguide_id TEXT,
PRIMARY KEY (package_id, name)
);
CREATE INDEX idx_hm_name ON hearing_members(name);
CREATE INDEX idx_hm_bioguide ON hearing_members(bioguide_id);