home / openregs

gao_legislation

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

2,058 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: gao_date (date)

Link rowid ▼ gao_package_id gao_title gao_date bill_id public_law_number
1 1 GAOREPORTS-B-291307-5 B-291307.5; B-298017, Veolia Water North America Operating Services, LLC, May 19, 2006 2006-05-19 109-hr-1815 109-163
2 2 GAOREPORTS-B-295529-4 B-295529.4, Johnson Controls World Services, Inc.--Costs, August 19, 2005 2005-08-19 108-hr-4200 108-375
3 3 GAOREPORTS-B-295529-6 B-295529.6, Alan D. King, February 21, 2006 2006-02-21 108-hr-4200 108-375
4 4 GAOREPORTS-B-295737 USA Fabrics, Inc., B-295737; B-295737.2, April 19, 2005 2005-04-19 108-hr-4200 108-375
5 5 GAOREPORTS-B-295882 B-295882, Firetech Automatic Sprinkler, May 4, 2005 2005-05-04 108-hr-4200 108-375
6 6 GAOREPORTS-B-295888 Merck & Company, Inc., B-295888, May 13, 2005 2005-05-13 108-hr-4200 108-375
7 7 GAOREPORTS-B-296029 Poly-Pacific Technologies, Inc., B-296029, June 1, 2005 2005-06-01 108-hr-4200 108-375
8 8 GAOREPORTS-B-296335 Great South Bay Marina, Inc., B-296335, July 13, 2005 2005-07-13 108-hr-4200 108-375
9 9 GAOREPORTS-B-297454 B-297454, Wyse Technology, Inc., January 24, 2006 2006-01-24 108-hr-4200 108-375
10 10 GAOREPORTS-B-298143 B-298143, Lawrence C. Drake, April 7, 2006 2006-04-07 108-hr-4200 108-375
11 11 GAOREPORTS-B-298172 B-298172, Knowledge Connections, Inc., April 12, 2006 2006-04-12 109-hr-2360 109-90
12 12 GAOREPORTS-B-298247 B-298247; B-298247.2, Fabritech, Inc., July 27, 2006 2006-07-27 108-hr-1588 108-136
13 13 GAOREPORTS-B-298481 B-298481, Murray-Benjamin Electric Company, LP, September 7, 2006 2006-09-07 108-hr-4200 108-375
14 14 GAOREPORTS-B-298804 B-298804, Exploration Partners, LLC, December 19, 2006 2006-12-19 109-hr-6 109-58
15 15 GAOREPORTS-B-299154 B-299154, Palmetto GBA, LLC, December 19, 2006 2006-12-19 108-hr-1 108-173
16 16 GAOREPORTS-B-299291 B-299291, MCS Portable Restroom Service, March 28, 2007 2007-03-28 108-hr-2297 108-183
17 17 GAOREPORTS-B-299370 B-299370, James C. Trump, February 20, 2007 2007-02-20 108-hr-4200 108-375
18 18 GAOREPORTS-B-299539 B-299539, Moore's Cafeteria Services d/b/a MCS Management, June 5, 2007 2007-06-05 109-hr-1815 109-163
19 19 GAOREPORTS-B-299929 B-299929; B-299929.3; B-299929.5, AlliedBarton Security Services LLC, October 9, 2007 2007-10-09 109-hr-5441 109-295
20 20 GAOREPORTS-B-299929 B-299929; B-299929.3; B-299929.5, AlliedBarton Security Services LLC, October 9, 2007 2007-10-09 109-hr-4954 109-347
21 21 GAOREPORTS-B-299954-3 B-299954.3, Executive Protective Security Service, Inc., October 22, 2007 2007-10-22 109-hr-5441 109-295
22 22 GAOREPORTS-B-299954-3 B-299954.3, Executive Protective Security Service, Inc., October 22, 2007 2007-10-22 109-hr-4954 109-347
23 23 GAOREPORTS-B-299978 B-299978; B-299978.3; B-299978.4, AlliedBarton Security Services LLC, October 9, 2007 2007-10-09 109-hr-5441 109-295
24 24 GAOREPORTS-B-299978 B-299978; B-299978.3; B-299978.4, AlliedBarton Security Services LLC, October 9, 2007 2007-10-09 109-hr-4954 109-347
25 25 GAOREPORTS-B-300673 �Use of the Chief Administrative Officer's salaries and expenses appropriation to pay certain Child Care Center expenses for fiscal<br> year 2003, B-300673, July 3, 2003 2003-07-03 108-hjres-1 108-2
26 26 GAOREPORTS-B-300673 �Use of the Chief Administrative Officer's salaries and expenses appropriation to pay certain Child Care Center expenses for fiscal<br> year 2003, B-300673, July 3, 2003 2003-07-03 108-hjres-13 108-4
27 27 GAOREPORTS-B-300673 �Use of the Chief Administrative Officer's salaries and expenses appropriation to pay certain Child Care Center expenses for fiscal<br> year 2003, B-300673, July 3, 2003 2003-07-03 108-hjres-18 108-5
28 28 GAOREPORTS-B-300673 �Use of the Chief Administrative Officer's salaries and expenses appropriation to pay certain Child Care Center expenses for fiscal<br> year 2003, B-300673, July 3, 2003 2003-07-03 108-hjres-2 108-7
29 29 GAOREPORTS-B-301367 Department of the Air Force--Purchase of Decals for Installation on Public Utility Water Tower, B-301367, October 23, 2003 2003-10-23 108-hr-2658 108-87
30 30 GAOREPORTS-B-301721 B-301721, Fish & Wildlife Service -- Reimbursement for Individual Financial, January 16, 2004 2004-01-16 108-hjres-2 108-7
31 31 GAOREPORTS-B-301837 Government Printing Office--Recruitment & Relocation Payments and Retention Allowances, B-301837, April 28, 2004 2004-04-28 108-hr-2657 108-83
32 32 GAOREPORTS-B-302335 Proposed Rescission by Department of Commerce of Unobligated Emergency Steel Guarantee Loan Program Appropriation, B-302335, January 15, 2004 2004-01-15 108-hjres-2 108-7
33 33 GAOREPORTS-B-302335 Proposed Rescission by Department of Commerce of Unobligated Emergency Steel Guarantee Loan Program Appropriation, B-302335, January 15, 2004 2004-01-15 108-hjres-79 108-135
34 34 GAOREPORTS-B-302358 Bureau of Customs and Border Protection--Automated Commercial Environment Contract, B-302358, December 27, 2004 2004-12-27 108-hjres-2 108-7
35 35 GAOREPORTS-B-302358 Bureau of Customs and Border Protection--Automated Commercial Environment Contract, B-302358, December 27, 2004 2004-12-27 108-hr-2555 108-90
36 36 GAOREPORTS-B-302504 Medicare Prescription Drug, Improvement, and Modernization Act of 2003—Use of appropriated funds for flyer and print and television advertisements, B-302504, March 10, 2004 2004-03-10 108-hjres-2 108-7
37 37 GAOREPORTS-B-302504 Medicare Prescription Drug, Improvement, and Modernization Act of 2003—Use of appropriated funds for flyer and print and television advertisements, B-302504, March 10, 2004 2004-03-10 108-hr-1 108-173
38 38 GAOREPORTS-B-302504 Medicare Prescription Drug, Improvement, and Modernization Act of 2003—Use of appropriated funds for flyer and print and television advertisements, B-302504, March 10, 2004 2004-03-10 108-hr-2673 108-199
39 39 GAOREPORTS-B-302710 Department of Health and Human Services, Centers for Medicare &, B-302710, May 19, 2004 2004-05-19 108-hjres-2 108-7
40 40 GAOREPORTS-B-302710 Department of Health and Human Services, Centers for Medicare &, B-302710, May 19, 2004 2004-05-19 108-hr-2673 108-199
41 41 GAOREPORTS-B-302760 Transfer of Fiscal Year 2003 Funds from the Library of Congress to the Office of the Architect of the Capitol, B-302760, May 17, 2004 2004-05-17 108-hjres-2 108-7
42 42 GAOREPORTS-B-302911 Department of Health and Human Services—Chief Actuary's Communications with Congress, B-302911, September 7, 2004 2004-09-07 108-hjres-2 108-7
43 43 GAOREPORTS-B-302911 Department of Health and Human Services—Chief Actuary's Communications with Congress, B-302911, September 7, 2004 2004-09-07 108-hr-1 108-173
44 44 GAOREPORTS-B-302911 Department of Health and Human Services—Chief Actuary's Communications with Congress, B-302911, September 7, 2004 2004-09-07 108-hr-2673 108-199
45 45 GAOREPORTS-B-302962 National Archives and Records Administration's Records Center Revolving Fund -- Property Damage Recovery, B-302962, June 10, 2005 2005-06-10 108-hr-2673 108-199
46 46 GAOREPORTS-B-302992 Forest Service—Sierra Nevada Forest Plan Amendment brochure and video materials, B-302992, September 10, 2004 2004-09-10 108-hr-2691 108-108
47 47 GAOREPORTS-B-302992 Forest Service—Sierra Nevada Forest Plan Amendment brochure and video materials, B-302992, September 10, 2004 2004-09-10 108-hr-2673 108-199
48 48 GAOREPORTS-B-303145 B-303145, Department of Defense--Transfer and Use of Defense Emergency Response Funds, December 7, 2005 2005-12-07 108-hr-1559 108-11
49 49 GAOREPORTS-B-303145 B-303145, Department of Defense--Transfer and Use of Defense Emergency Response Funds, December 7, 2005 2005-12-07 108-hr-3289 108-106
50 50 GAOREPORTS-B-303170 Army--Availability of Army Procurement Appropriation for Logistical Support Contractors, B-303170, April 22, 2005 2005-04-22 108-hr-2658 108-87
51 51 GAOREPORTS-B-303170 Army--Availability of Army Procurement Appropriation for Logistical Support Contractors, B-303170, April 22, 2005 2005-04-22 108-hr-4613 108-287
52 52 GAOREPORTS-B-303170 Army--Availability of Army Procurement Appropriation for Logistical Support Contractors, B-303170, April 22, 2005 2005-04-22 108-hr-4818 108-447
53 53 GAOREPORTS-B-303180 Reclamation Fund and Western Area Power Administration, B-303180, July 26, 2004 2004-07-26 108-hr-2754 108-137
54 54 GAOREPORTS-B-303268 State Department--Assistance for Lebanon, B-303268, 2005-01-03 108-hjres-2 108-7
55 55 GAOREPORTS-B-303268 State Department--Assistance for Lebanon, B-303268, 2005-01-03 108-hr-2673 108-199
56 56 GAOREPORTS-B-303268 State Department--Assistance for Lebanon, B-303268, 2005-01-03 108-hr-4818 108-447
57 57 GAOREPORTS-B-303495 Office of National Drug Control Policy--Video News Release 2005-01-04 108-hjres-2 108-7
58 58 GAOREPORTS-B-303495 Office of National Drug Control Policy--Video News Release 2005-01-04 108-hr-2673 108-199
59 59 GAOREPORTS-B-303495 Office of National Drug Control Policy--Video News Release 2005-01-04 108-hr-4818 108-447
60 60 GAOREPORTS-B-303495-2 Reconsideration of B-303495--Office of National Drug Control Policy Prepackaged News Stories 2005-02-15 108-hr-2673 108-199
61 61 GAOREPORTS-B-303961 Architect of the Capitol--Payment of Fringe Benefits to 2004-12-06 108-hr-2657 108-83
62 62 GAOREPORTS-B-303961 Architect of the Capitol--Payment of Fringe Benefits to 2004-12-06 108-hr-2673 108-199
63 63 GAOREPORTS-B-304228 B-304228, Department of Education--No Child Left Behind Act Video News Release and Media Analysis, September 30, 2005 2005-09-30 108-hjres-2 108-7
64 64 GAOREPORTS-B-304228 B-304228, Department of Education--No Child Left Behind Act Video News Release and Media Analysis, September 30, 2005 2005-09-30 108-hr-2673 108-199
65 65 GAOREPORTS-B-304228 B-304228, Department of Education--No Child Left Behind Act Video News Release and Media Analysis, September 30, 2005 2005-09-30 109-hr-1268 109-13
66 66 GAOREPORTS-B-304272 Circular Letter on Prepackaged News Stories, B-304272, February 17, 2005 2005-02-17 108-hr-4818 108-447
67 67 GAOREPORTS-B-304335 Circular Letter on Transmissions of Antideficiency Act Reports 2005-03-08 108-hr-4818 108-447
68 68 GAOREPORTS-B-304718 B-304718, Veterans Benefits Administration--Refreshments for Focus Groups, November 9, 2005 2005-11-09 108-hr-4818 108-447
69 69 GAOREPORTS-B-304718 B-304718, Veterans Benefits Administration--Refreshments for Focus Groups, November 9, 2005 2005-11-09 109-hjres-68 109-77
70 70 GAOREPORTS-B-304829 James D. Guckert--Reprinting Government Press Releases as His Own Work, B-304829, June 6, 2005 2005-06-06 108-hr-4818 108-447
71 71 GAOREPORTS-B-305095 B-305095, Chemical Safety and Hazard Investigation Board--Membership Fees, December 8, 2005 2005-12-08 108-hr-4818 108-447
72 72 GAOREPORTS-B-305349 B-305349, Social Security Administration--Use of the Gallup 2005-12-20 108-hr-2673 108-199
73 73 GAOREPORTS-B-305349 B-305349, Social Security Administration--Use of the Gallup 2005-12-20 108-hr-4818 108-447
74 74 GAOREPORTS-B-305368 B-305368, Department of Education--Contract to Obtain Services of Armstrong Williams, September 30, 2005 2005-09-30 108-hr-2673 108-199
75 75 GAOREPORTS-B-305368 B-305368, Department of Education--Contract to Obtain Services of Armstrong Williams, September 30, 2005 2005-09-30 108-hr-4818 108-447
76 76 GAOREPORTS-B-305494 B-305494, Department of Defense -- Obligation of Chemical Weapons Demilitarization Funds, March 27, 2006 2006-03-27 108-hr-4613 108-287
77 77 GAOREPORTS-B-305494 B-305494, Department of Defense -- Obligation of Chemical Weapons Demilitarization Funds, March 27, 2006 2006-03-27 108-hr-4837 108-324
78 78 GAOREPORTS-B-305494 B-305494, Department of Defense -- Obligation of Chemical Weapons Demilitarization Funds, March 27, 2006 2006-03-27 109-hr-1268 109-13
79 79 GAOREPORTS-B-305835 Subject: <st1:country-region>United States</st1:country-region> Capitol Police--Overtime Pay and Compensatory Leave for Employees Whose Salaries Are Fixed By Statute, B-305835, July 19, 2005 2005-07-19 108-hjres-2 108-7
80 80 GAOREPORTS-B-305835-2 B-305835.2, United States Capitol Police--Overtime Pay and Compensatory Leave for Members and Civilian Employees, August 29, 2005 2005-08-29 108-hjres-2 108-7
81 81 GAOREPORTS-B-305835-2 B-305835.2, United States Capitol Police--Overtime Pay and Compensatory Leave for Members and Civilian Employees, August 29, 2005 2005-08-29 109-hr-2985 109-55
82 82 GAOREPORTS-B-305945 B-305945, Architect of the Capitol--Maximum Rate of Pay for Senior Employees, September 30, 2005 2005-09-30 108-hr-1588 108-136
83 83 GAOREPORTS-B-305945 B-305945, Architect of the Capitol--Maximum Rate of Pay for Senior Employees, September 30, 2005 2005-09-30 108-hr-4200 108-375
84 84 GAOREPORTS-B-305945 B-305945, Architect of the Capitol--Maximum Rate of Pay for Senior Employees, September 30, 2005 2005-09-30 108-hr-4818 108-447
85 85 GAOREPORTS-B-306050 B-306050, Procurement Provisions in Appropriations Acts, April 28, 2006 2006-04-28 108-hjres-2 108-7
86 86 GAOREPORTS-B-306050 B-306050, Procurement Provisions in Appropriations Acts, April 28, 2006 2006-04-28 108-hr-2658 108-87
87 87 GAOREPORTS-B-306050 B-306050, Procurement Provisions in Appropriations Acts, April 28, 2006 2006-04-28 108-hr-2555 108-90
88 88 GAOREPORTS-B-306050 B-306050, Procurement Provisions in Appropriations Acts, April 28, 2006 2006-04-28 108-hr-2691 108-108
89 89 GAOREPORTS-B-306050 B-306050, Procurement Provisions in Appropriations Acts, April 28, 2006 2006-04-28 108-hr-2673 108-199
90 90 GAOREPORTS-B-306050 B-306050, Procurement Provisions in Appropriations Acts, April 28, 2006 2006-04-28 108-hr-4613 108-287
91 91 GAOREPORTS-B-306050 B-306050, Procurement Provisions in Appropriations Acts, April 28, 2006 2006-04-28 108-hr-4567 108-334
92 92 GAOREPORTS-B-306050 B-306050, Procurement Provisions in Appropriations Acts, April 28, 2006 2006-04-28 108-hr-4818 108-447
93 93 GAOREPORTS-B-306284 B-306284, Architect of the Capitol--Payment for Electrical and Security the Thurgood Marshall Federal Judiciary Building, January 5, 2006 2006-01-05 108-hr-4818 108-447
94 94 GAOREPORTS-B-306349 B-306349, Department of Education--No Child Left Behind Newspaper Article, September 30, 2005 2005-09-30 109-hr-1268 109-13
95 95 GAOREPORTS-B-306424 B-306424, Presidio Trust--Use of Appropriated Funds for Audio Equipment, March 24, 2006 2006-03-24 108-hjres-2 108-7
96 96 GAOREPORTS-B-306424 B-306424, Presidio Trust--Use of Appropriated Funds for Audio Equipment, March 24, 2006 2006-03-24 108-hr-4818 108-447
97 97 GAOREPORTS-B-306475 B-306475, Help America Vote Act of 2002: Audits and Recovery of Funds, January 30, 2006 2006-01-30 108-hjres-2 108-7
98 98 GAOREPORTS-B-306748 B-306748, Customs and Border Protection--Relocation Expenses, July 6, 2006 2006-07-06 109-hr-2360 109-90
99 99 GAOREPORTS-B-307137 B-307137, Department of Energy--December 2004 Agreement with the United States Enrichment Corporation, July 12, 2006 2006-07-12 108-hr-4818 108-447
100 100 GAOREPORTS-B-307137 B-307137, Department of Energy--December 2004 Agreement with the United States Enrichment Corporation, July 12, 2006 2006-07-12 109-hr-2419 109-103

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE gao_legislation(
  gao_package_id TEXT,
  gao_title TEXT,
  gao_date TEXT,
  bill_id TEXT,
  public_law_number
);
CREATE INDEX idx_gao_leg_gao ON gao_legislation(gao_package_id);
CREATE INDEX idx_gao_leg_bill ON gao_legislation(bill_id);
Powered by Datasette · Queries took 21.896ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API