home / openregs

fec_candidates

FEC candidate records — 64,000+ candidates for federal office with party, state, office, and election cycles.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

175 rows where cand_office = "S" and cand_office_st = "MI" sorted by cand_name

✎ View and edit SQL

This data as json, CSV (advanced)

cand_pty_affiliation 13

  • REP 65
  • DEM 48
  • GRE 14
  • LIB 14
  • IND 10
  • OTH 6
  • NNE 5
  • UST 5
  • UNK 3
  • NLP 2
  • IDP 1
  • NPA 1
  • TX 1

cand_office_st 1

  • MI · 175 ✖

cand_office 1

  • S · 175 ✖
Link cand_id cand_name ▼ cand_pty_affiliation cand_election_yr cand_office_st cand_office cand_office_district cand_ici cand_status cand_pcc cycle
S4MI00694,2024 S4MI00694 AMASH, JUSTIN REP 2024 MI S 00 O C C00476291 2024
S4MI00694,2026 S4MI00694 AMASH, JUSTIN REP 2024 MI S 00 O P C00476291 2026
S8MI00323,2010 S8MI00323 AMERICA, ANTHONY GRE 2008 MI S 00 C N C00451427 2010
S8MI00323,2012 S8MI00323 AMERICA, ANTHONY GRE 2008 MI S 00 C N C00451427 2012
S8MI00323,2014 S8MI00323 AMERICA, ANTHONY GRE 2008 MI S 00 C N C00451427 2014
S8MI00323,2016 S8MI00323 AMERICA, ANTHONY GRE 2008 MI S 00 C N C00451427 2016
S8MI00323,2018 S8MI00323 AMERICA, ANTHONY GRE 2008 MI S 00 C N C00451427 2018
S8MI00380,2018 S8MI00380 BELLE, ANITA E GRE 2018 MI S 00 C N C00654913 2018
S8MI00380,2020 S8MI00380 BELLE, ANITA E GRE 2018 MI S 00 C N C00711333 2020
S6MI00400,2026 S6MI00400 BENHAM, KENT REP 2026 MI S 00 O N C00901728 2026
S4MI00496,2024 S4MI00496 BEYDOUN, NASSER DEM 2024 MI S 00 O C C00837112 2024
S4MI00496,2026 S4MI00496 BEYDOUN, NASSER DEM 2024 MI S 00 O P C00837112 2026
S4MI00421,2014 S4MI00421 BOENSCH, ROBERT UNK 2014 MI S 00 C N   2014
S8MI00315,2010 S8MI00315 BOMAN, SCOTT AVERY LIB 2008 MI S 00 C N C00454496 2010
S8MI00315,2012 S8MI00315 BOMAN, SCOTT AVERY LIB 2012 MI S 00 C C C00504274 2012
S8MI00315,2014 S8MI00315 BOMAN, SCOTT AVERY LIB 2012 MI S 00 C P C00504274 2014
S4MI00660,2024 S4MI00660 BORREGARD, ERIC J GRE 2024 MI S 00 O N   2024
S2MI00268,2020 S2MI00268 BRAGGS, MARNISHA BRECHE DEM 2021 MI S 00   N   2020
S2MI00268,2022 S2MI00268 BRAGGS, MARNISHA BRECHE DEM 2021 MI S 00 C N   2022
S6MI00558,2026 S6MI00558 BRAGGS, MARNISHA BRECHE REP 2026 MI S 00 O N   2026
S4MI00488,2024 S4MI00488 BURNS, ZACK DEM 2024 MI S 00 O C C00837856 2024
S4MI00298,2018 S4MI00298 CARR, BOB REP 2018 MI S 00 C N C00655217 2018
S4MI00298,2020 S4MI00298 CARR, BOB REP 2020 MI S 00 C N C00655217 2020
S4MI00298,2022 S4MI00298 CARR, BOB REP 2020 MI S 00 C N C00655217 2022
S4MI00298,2024 S4MI00298 CARR, BOB REP 2020 MI S 00 C N C00655217 2024
S6MI00442,2026 S6MI00442 CHRISTENSEN, LYDIA LYNN LIB 2026 MI S 00 O N C00903575 2026
S4MI00603,2024 S4MI00603 CRAIG, JAMES REP 2024 MI S 00 O C C00851964 2024
S4MI00686,2024 S4MI00686 CURRAN, REBEKAH A. REP 2024 MI S 00 O C C00871335 2024
S2MI00144,2020 S2MI00144 DERN, DOUG OTH 2020 MI S 00 C N   2020
S2MI00144,2024 S2MI00144 DERN, DOUG NLP 2024 MI S 00 C N   2024
S2MI00151,2010 S2MI00151 DEWEY, CHAD MICHAEL REP 2012 MI S 00 C N C00481135 2010
S2MI00151,2012 S2MI00151 DEWEY, CHAD MICHAEL REP 2012 MI S 00 C N C00481135 2012
S0MI00056,2012 S0MI00056 DURANT, CLARK REP 2012 MI S 00 C C C00501452 2012
S0MI00056,2014 S0MI00056 DURANT, CLARK REP 2012 MI S 00 C P C00501452 2014
S6MI00418,2026 S6MI00418 EL-SAYED, ABDUL DEM 2026 MI S 00 O C C00902668 2026
S8MI00398,2018 S8MI00398 ELLISON, BRIAN JAMES LIB 2018 MI S 00 C C C00658864 2018
S8MI00398,2020 S8MI00398 ELLISON, BRIAN JAMES LIB 2018 MI S 00 C P C00658864 2020
S8MI00356,2018 S8MI00356 EPSTEIN, LENA ROSE REP 2018 MI S 00 C C C00641498 2018
S8MI00356,2020 S8MI00356 EPSTEIN, LENA ROSE REP 2018 MI S 00 C P C00641498 2020
S4MI00645,2024 S4MI00645 FRIZZELL, JAMES KIETH MR SR IND 2024 MI S 00 O N C00856245 2024
S4MI00645,2026 S4MI00645 FRIZZELL, JAMES KIETH MR SR IND 2024 MI S 00 O N C00856245 2026
S4MI00371,2014 S4MI00371 FULNER, ROBERT JAMES LIB 2014 MI S 00 O N C00549808 2014
S4MI00371,2016 S4MI00371 FULNER, ROBERT JAMES LIB 2014 MI S 00 O N C00549808 2016
S4MI00371,2018 S4MI00371 FULNER, ROBERT JAMES LIB 2014 MI S 00 O N C00549808 2018
S2MI00219,2012 S2MI00219 GLENN, GARY RICHARD REP 2012 MI S 00 C C C00500819 2012
S4MI00553,2024 S4MI00553 HARPER, FRANK EUGENE HILL DEM 2024 MI S 00 O C C00844985 2024
S4MI00553,2026 S4MI00553 HARPER, FRANK EUGENE HILL DEM 2024 MI S 00 O P C00844985 2026
S2MI00276,2022 S2MI00276 HARVEY, TERRANCE JAMES NNE 2022 MI S 00 C N   2022
S2MI00177,2012 S2MI00177 HEKMAN, RANDALL JOHN REP 2012 MI S 00 C C C00494138 2012
S6MI00384,2026 S6MI00384 HEURTEBISE, FREDERICK REP 2026 MI S 00 O C C00897736 2026
S2MI00193,2012 S2MI00193 HOEKSTRA, PETER REP 2012 MI S 00 C C C00499517 2012
S2MI00193,2014 S2MI00193 HOEKSTRA, PETER REP 2012 MI S 00 C P C00499517 2014
S8MI00299,2010 S8MI00299 HOOGENDYK, JACK JR REP 2008 MI S 00 C C C00446641 2010
S4MI00454,2024 S4MI00454 HOOVER, MICHAEL REP 2024 MI S 00 O C C00832618 2024
S4MI00454,2026 S4MI00454 HOOVER, MICHAEL REP 2024 MI S 00 O P C00832618 2026
S2MI00250,2012 S2MI00250 HOUSTON, KATHERINE NNE 2012 MI S 00 C N C00532648 2012
S2MI00250,2014 S2MI00250 HOUSTON, KATHERINE NNE 2012 MI S 00 C N C00532648 2014
S2MI00250,2016 S2MI00250 HOUSTON, KATHERINE NNE 2012 MI S 00 C N C00532648 2016
S2MI00250,2018 S2MI00250 HOUSTON, KATHERINE NNE 2012 MI S 00 C N C00532648 2018
S6MI00467,2026 S6MI00467 HOWARD, RACHEL ELIZABETH DEM 2026 MI S 00 O C C00906867 2026
S8MI00455,2018 S8MI00455 HUFFMAN, GEORGE E III OTH 2018 MI S 00 C N   2018
S8MI00372,2018 S8MI00372 JAMES, JOHN REP 2018 MI S 00 C P C00651208 2018
S8MI00372,2020 S8MI00372 JAMES, JOHN REP 2020 MI S 00 C C C00651208 2020
S8MI00372,2022 S8MI00372 JAMES, JOHN REP 2020 MI S 00 C P C00651208 2022
S8MI00372,2024 S8MI00372 JAMES, JOHN REP 2020 MI S 00 C P C00651208 2024
S8MI00372,2026 S8MI00372 JAMES, JOHN REP 2020 MI S 00 C P C00651208 2026
S6MI00475,2026 S6MI00475 JOHNSON II, CRAIG HENLEY MR II IND 2026 MI S 00 O N   2026
S0MI00197,2020 S0MI00197 JONES, GREGORY CHARLES MR. OTH 2020 MI S 00 C N   2020
S4MI00405,2014 S4MI00405 JONES, JEFFREY ALLAN IND 2014 MI S 00 O C C00561100 2014
S4MI00405,2016 S4MI00405 JONES, JEFFREY ALLAN IND 2014 MI S 00 O P C00561100 2016
S6MI00491,2026 S6MI00491 KAMAL, ANDREW REP 2026 MI S 00 O N C00915033 2026
S2MI00169,2012 S2MI00169 KONETCHY, PETER D REP 2012 MI S 00 C C C00492090 2012
S6MI00541,2026 S6MI00541 KOVALY, ROBERT TX 2026 MI S 00 O N C00954818 2026
S4MI00363,2014 S4MI00363 LAND, TERRI LYNN REP 2014 MI S 00 O C C00546770 2014
S4MI00363,2016 S4MI00363 LAND, TERRI LYNN REP 2014 MI S 00 O P C00546770 2016
S4MI00363,2018 S4MI00363 LAND, TERRI LYNN REP 2014 MI S 00 O P C00546770 2018
S8MI00158,2010 S8MI00158 LEVIN, CARL DEM 2008 MI S 00 I C C00088484 2010
S8MI00158,2012 S8MI00158 LEVIN, CARL DEM 2014 MI S 00 C F C00088484 2012
S8MI00158,2014 S8MI00158 LEVIN, CARL DEM 2014 MI S 00 I C C00088484 2014
S8MI00158,2016 S8MI00158 LEVIN, CARL DEM 2014 MI S 00 C P C00088484 2016
S2MI00235,2012 S2MI00235 LITLE, JOHN D. NLP 2012 MI S 00 C N   2012
S6MI00566,2026 S6MI00566 LONG, TIMOTHY E UST 2026 MI S     N C00957514 2026
S4MI00504,2024 S4MI00504 LOVE, LESLIE N. DEM 2024 MI S 00 O C C00839183 2024
S4MI00397,2014 S4MI00397 MARINEAU, PAUL KNOWLES IND 2014 MI S 00 O C C00557140 2014
S2MI00227,2012 S2MI00227 MARINO, CHUCK REP 2012 MI S 00 C N   2012
S4MI00512,2024 S4MI00512 MARSH, DOUGLAS PHILIP GRE 2024 MI S 00 O N C00875971 2024
S4MI00512,2026 S4MI00512 MARSH, DOUGLAS PHILIP GRE 2026 MI S 00 O N C00875971 2026
S2MI00243,2012 S2MI00243 MATKIN, RICHARD A. OTH 2012 MI S 00 C N   2012
S2MI00243,2014 S2MI00243 MATKIN, RICHARD A. OTH 2014 MI S 00 O N   2014
S2MI00201,2012 S2MI00201 MCCULLOCH, JOHN P REP 2012 MI S 00 C N C00499764 2012
S6MI00392,2026 S6MI00392 MCMORROW, MALLORY DEM 2026 MI S 00 O C C00901173 2026
S4MI00637,2024 S4MI00637 MEIJER, PETER MR. REP 2024 MI S 00 O C C00855668 2024
S4MI00637,2026 S4MI00637 MEIJER, PETER MR. REP 2024 MI S 00 O P C00855668 2026
S8MI00331,2012 S8MI00331 MIKKELSON, HARLEY G GRE 2012 MI S 00 C N   2012
S4MI00561,2024 S4MI00561 O'DONNELL, SHERRELL ANNE REP 2024 MI S 00 O C C00847657 2024
S4MI00561,2026 S4MI00561 O'DONNELL, SHERRELL ANNE REP 2024 MI S 00 O P C00847657 2026
S8MI00414,2018 S8MI00414 PENSLER, SANDY REP 2018 MI S 00 C C C00663278 2018
S8MI00414,2024 S8MI00414 PENSLER, SANDY REP 2024 MI S 00 O C C00858761 2024
S4MI00355,2014 S4MI00355 PETERS, GARY DEM 2014 MI S 00 O C C00437889 2014
S4MI00355,2016 S4MI00355 PETERS, GARY DEM 2020 MI S 00 I F C00437889 2016

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE fec_candidates (
    cand_id TEXT NOT NULL,
    cand_name TEXT,
    cand_pty_affiliation TEXT,
    cand_election_yr INTEGER,
    cand_office_st TEXT,
    cand_office TEXT,
    cand_office_district TEXT,
    cand_ici TEXT,
    cand_status TEXT,
    cand_pcc TEXT,
    cycle INTEGER NOT NULL,
    PRIMARY KEY (cand_id, cycle)
);
CREATE INDEX idx_fec_cand_name ON fec_candidates(cand_name);
CREATE INDEX idx_fec_cand_office ON fec_candidates(cand_office);
CREATE INDEX idx_fec_cand_state ON fec_candidates(cand_office_st);
Powered by Datasette · Queries took 3.752ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API