home / openregs

fec_candidates

FEC candidate records — 64,000+ candidates for federal office with party, state, office, and election cycles.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

213 rows where cand_office = "S" and cand_office_st = "LA" sorted by cand_name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: cand_election_yr, cand_ici, cand_status, cycle

cand_pty_affiliation 11

  • REP 93
  • DEM 65
  • IND 18
  • LIB 12
  • OTH 8
  • NPA 7
  • NNE 5
  • NOP 2
  • REF 1
  • SLP 1
  • W 1

cand_office_st 1

  • LA · 213 ✖

cand_office 1

  • S · 213 ✖
Link cand_id cand_name ▼ cand_pty_affiliation cand_election_yr cand_office_st cand_office cand_office_district cand_ici cand_status cand_pcc cycle
S4LA00156,2014 S4LA00156 ABLES, MURIEL WAYNE DEM 2014 LA S 00 C C C00568790 2014
S4LA00156,2016 S4LA00156 ABLES, MURIEL WAYNE DEM 2014 LA S 00 C P C00568790 2016
S0LA00220,2010 S0LA00220 ACCARDO, NICK J. REP 2010 LA S 00 C N   2010
S6LA00706,2026 S6LA00706 ALBARES, NICHOLAS S. DEM 2026 LA S 00 C C C00938944 2026
S6LA00516,2024 S6LA00516 ARRINGTON, RANDALL STEVEN PHD REP 2026 LA S 00   N C00894097 2024
S6LA00516,2026 S6LA00516 ARRINGTON, RANDALL STEVEN PHD REP 2026 LA S 00 C N C00894097 2026
S6LA00524,2026 S6LA00524 ARRINGTON, RANDALL STEVEN PHD REP 2026 LA S 00 C N C00894097 2026
S6LA00441,2016 S6LA00441 BILLIOT, BERYL IND 2016 LA S 00 O C C00627257 2016
S6LA00441,2018 S6LA00441 BILLIOT, BERYL IND 2016 LA S 00 O P C00627257 2018
S6LA00441,2020 S6LA00441 BILLIOT, BERYL MR NOP 2020 LA S 00 C C C00753590 2020
S6LA00441,2022 S6LA00441 BILLIOT, BERYL MR NOP 2020 LA S 00 C P C00753590 2022
S2LA00234,2022 S2LA00234 BILLIOTT, BERYL A. NPA 2022 LA S   O N   2022
S0LA00360,2020 S0LA00360 BOURGEOIS, JOHN PAUL NNE 2020 LA S 00 C N C00751719 2020
S6LA00300,2016 S6LA00300 BOUSTANY, CHARLES W JR DR REP 2016 LA S 00 O C C00394866 2016
S6LA00300,2018 S6LA00300 BOUSTANY, CHARLES W JR DR REP 2016 LA S 00 O P C00394866 2018
S0LA00253,2010 S0LA00253 BROWN, MICHAEL KARLTON NNE 2010 LA S 00 C N   2010
S8LA00033,2014 S8LA00033 BROWN, RAYMOND DEM 2014 LA S 00 C N   2014
S6LA00607,2026 S6LA00607 BURKE, TRACIE DEM 2026 LA S 00 C N C00929273 2026
S6LA00359,2016 S6LA00359 CAMPBELL, FOSTER LONNNIE II DEM 2016 LA S 00 O C C00611988 2016
S6LA00359,2018 S6LA00359 CAMPBELL, FOSTER LONNNIE II DEM 2016 LA S 00 O P C00611988 2018
S6LA00359,2020 S6LA00359 CAMPBELL, FOSTER LONNNIE II DEM 2016 LA S 00 O P C00611988 2020
S6LA00326,2016 S6LA00326 CAO, JOSEPH REP 2016 LA S 00 O N C00608372 2016
S6LA00326,2018 S6LA00326 CAO, JOSEPH REP 2016 LA S 00 O N C00608372 2018
S4LA00107,2014 S4LA00107 CASSIDY, WILLIAM REP 2014 LA S 00 C C C00543983 2014
S4LA00107,2018 S4LA00107 CASSIDY, WILLIAM REP 2020 LA S 00 I F C00543983 2018
S4LA00107,2016 S4LA00107 CASSIDY, WILLIAM M REP 2020 LA S 00 I F C00543983 2016
S4LA00107,2020 S4LA00107 CASSIDY, WILLIAM M. REP 2020 LA S 00 I C C00543983 2020
S4LA00107,2022 S4LA00107 CASSIDY, WILLIAM M. REP 2026 LA S 00 I C C00543983 2022
S4LA00107,2024 S4LA00107 CASSIDY, WILLIAM M. REP 2026 LA S 00 I C C00543983 2024
S4LA00107,2026 S4LA00107 CASSIDY, WILLIAM M. REP 2026 LA S 00 I C C00543983 2026
S2LA00150,2022 S2LA00150 CHAMBERS, GARY JR. DEM 2022 LA S 00 C C C00763565 2022
S0LA00204,2010 S0LA00204 CHAUVIN, NEESON J. JR. DEM 2010 LA S 00 C N   2010
S4LA00149,2014 S4LA00149 CLEMENTS, THOMAS PATRICK REP 2014 LA S 00 C C C00559880 2014
S4LA00149,2016 S4LA00149 CLEMENTS, THOMAS PATRICK REP 2016 LA S 00 O N C00559880 2016
S4LA00149,2018 S4LA00149 CLEMENTS, THOMAS PATRICK REP 2016 LA S 00 O N C00559880 2018
S6LA00656,2026 S6LA00656 COTTONHAM, MARKEDA ANN REP 2026 LA S 00 C N C00935106 2026
S6LA00383,2016 S6LA00383 CRAWFORD, DONALD L JR REP 2016 LA S 00 O C C00622522 2016
S6LA00383,2018 S6LA00383 CRAWFORD, DONALD L JR REP 2016 LA S 00 O P C00622522 2018
S6LA00680,2026 S6LA00680 CROCKETT, GARY DEM 2026 LA S 00 C C C00941070 2026
S0LA00410,2020 S0LA00410 DARET, RENO JEAN III NPA 2020 LA S 00 C N   2020
S6LA00615,2026 S6LA00615 DAVIS, JAMIE DEM 2026 LA S 00 C C C00929117 2026
S0LA00212,2010 S0LA00212 DEATON , CARY J. DEM 2010 LA S 00 C N   2010
S6LA00599,2026 S6LA00599 DENDY, TRACY COLLENE REP 2026 LA S 00 C N C00925925 2026
S0LA00071,2016 S0LA00071 DUKE, DAVID E DR REP 2016 LA S 00 O C C00624189 2016
S0LA00071,2018 S0LA00071 DUKE, DAVID E DR REP 2016 LA S 00 O P C00624189 2018
S6LA00342,2016 S6LA00342 EDWARDS, DERRICK DEM 2016 LA S 00 O C C00609313 2016
S6LA00342,2018 S6LA00342 EDWARDS, DERRICK DEM 2016 LA S 00 O P C00609313 2018
S6LA00342,2020 S6LA00342 EDWARDS, DERRICK DEM 2020 LA S 00 C N C00750109 2020
S6LA00342,2022 S6LA00342 EDWARDS, DERRICK DEM 2020 LA S 00 C N C00750109 2022
S6LA00342,2024 S6LA00342 EDWARDS, DERRICK DEM 2020 LA S 00 C N C00750109 2024
S6LA00581,2026 S6LA00581 EMERSON, JULIE CATHRYN REP 2026 LA S 00 C C C00923631 2026
S6LA00334,2016 S6LA00334 FAYARD, CATHRYN CAROLINE DEM 2016 LA S 00 O C C00608851 2016
S6LA00334,2018 S6LA00334 FAYARD, CATHRYN CAROLINE DEM 2016 LA S 00 O P C00608851 2018
S0LA00295,2020 S0LA00295 FITCH, GREGORY E NPA 2020 LA S 00 C N   2020
S6LA00318,2016 S6LA00318 FLEMING, JOHN C JR REP 2016 LA S 00 O C C00597013 2016
S6LA00318,2018 S6LA00318 FLEMING, JOHN C JR REP 2016 LA S 00 O P C00597013 2018
S6LA00318,2020 S6LA00318 FLEMING, JOHN C JR REP 2016 LA S 00 O P C00597013 2020
S6LA00318,2022 S6LA00318 FLEMING, JOHN C JR REP 2016 LA S 00 O P C00597013 2022
S6LA00318,2024 S6LA00318 FLEMING, JOHN C. JR. REP 2026 LA S 00   N C00597013 2024
S6LA00318,2026 S6LA00318 FLEMING, JOHN C. JR. REP 2026 LA S 00 C C C00597013 2026
S4LA00099,2010 S4LA00099 GALAN, R.A. NNE 2010 LA S 00 C N   2010
S0LA00162,2010 S0LA00162 GENTILE, ANTHONY JOHN LIB 2010 LA S 00 C N C00468967 2010
S0LA00162,2012 S0LA00162 GENTILE, ANTHONY JOHN LIB 2010 LA S 00 C N C00468967 2012
S0LA00162,2014 S0LA00162 GENTILE, ANTHONY JOHN LIB 2010 LA S 00 C N C00468967 2014
S0LA00162,2016 S0LA00162 GENTILE, ANTHONY JOHN LIB 2010 LA S 00 C N C00468967 2016
S0LA00162,2018 S0LA00162 GENTILE, ANTHONY JOHN LIB 2010 LA S 00 C N C00468967 2018
S6LA00433,2016 S6LA00433 GILLAM, LE ROY LIB 2016 LA S 00 O N   2016
S0LA00188,2010 S0LA00188 GORDON, MILTON C JR REP 2010 LA S 00 C N C00476069 2010
S0LA00188,2012 S0LA00188 GORDON, MILTON C JR REP 2010 LA S 00 C N C00476069 2012
S0LA00188,2014 S0LA00188 GORDON, MILTON C JR REP 2010 LA S 00 C N C00476069 2014
S0LA00188,2016 S0LA00188 GORDON, MILTON C JR REP 2010 LA S 00 C N C00476069 2016
S0LA00188,2018 S0LA00188 GORDON, MILTON C JR REP 2010 LA S 00 C N C00476069 2018
S2LA00200,2022 S2LA00200 GRAHAM, DEVIN LANCE REP 2022 LA S   O N C00821801 2022
S2LA00200,2024 S2LA00200 GRAHAM, DEVIN LANCE REP 2022 LA S   O N C00821801 2024
S0LA00246,2010 S0LA00246 HAYES, RANDALL TODD LIB 2010 LA S 00 C N   2010
S6LA00458,2016 S6LA00458 HEBERT, TROY NPA 2016 LA S 00 O N   2016
S6LA00490,2024 S6LA00490 HOLDER, CHRISTOPHER LEE MR. REP 2026 LA S 00   N C00893297 2024
S6LA00490,2026 S6LA00490 HOLDER, CHRISTOPHER LEE MR. REP 2026 LA S 00 C C C00893297 2026
S4LA00131,2014 S4LA00131 HOLLIS, PAUL B REP 2014 LA S 00 C C C00553636 2014
S4LA00131,2016 S4LA00131 HOLLIS, PAUL B REP 2014 LA S 00 C P C00553636 2016
S4LA00131,2018 S4LA00131 HOLLIS, PAUL B REP 2014 LA S 00 C P C00553636 2018
S4LA00131,2020 S4LA00131 HOLLIS, PAUL B REP 2014 LA S 00 C P C00553636 2020
S4LA00040,2010 S4LA00040 JOHN, CHRIS DEM 2010 LA S 00 C C C00394445 2010
S4LA00040,2012 S4LA00040 JOHN, CHRIS DEM 2010 LA S 00 C P C00394445 2012
S4LA00040,2014 S4LA00040 JOHN, CHRIS DEM 2010 LA S 00 C P C00394445 2014
S4LA00040,2016 S4LA00040 JOHN, CHRIS DEM 2010 LA S 00 C P C00394445 2016
S4LA00040,2018 S4LA00040 JOHN, CHRIS DEM 2010 LA S 00 C P C00394445 2018
S4LA00040,2020 S4LA00040 JOHN, CHRIS DEM 2010 LA S 00 C P C00394445 2020
S4LA00040,2022 S4LA00040 JOHN, CHRIS DEM 2010 LA S 00 C P C00394445 2022
S4LA00040,2024 S4LA00040 JOHN, CHRIS DEM 2010 LA S 00 C P C00394445 2024
S4LA00040,2026 S4LA00040 JOHN, CHRIS DEM 2010 LA S 00 C P C00394445 2026
S0LA00378,2020 S0LA00378 JOHN, XAN MR. OTH 2020 LA S 00 C N C00752139 2020
S0LA00378,2022 S0LA00378 JOHN, XAN MR. OTH 2022 LA S 00 C N C00752139 2022
S0LA00378,2024 S0LA00378 JOHN, XAN MR. OTH 2022 LA S 00 C N C00752139 2024
S6LA00508,2024 S6LA00508 JOHN, XAN MR. REP 2026 LA S 00   N C00752139 2024
S6LA00508,2026 S6LA00508 JOHN, XAN MR. REP 2026 LA S 00 C N C00752139 2026
S4LA00065,2010 S4LA00065 KENNEDY, JOHN NEELY REP 2008 LA S 00 C C C00396044 2010
S4LA00065,2012 S4LA00065 KENNEDY, JOHN NEELY REP 2008 LA S 00 C P C00396044 2012
S4LA00065,2016 S4LA00065 KENNEDY, JOHN NEELY REP 2016 LA S 00 O C C00608398 2016
S4LA00065,2018 S4LA00065 KENNEDY, JOHN NEELY REP 2022 LA S 00 I C C00608398 2018

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE fec_candidates (
    cand_id TEXT NOT NULL,
    cand_name TEXT,
    cand_pty_affiliation TEXT,
    cand_election_yr INTEGER,
    cand_office_st TEXT,
    cand_office TEXT,
    cand_office_district TEXT,
    cand_ici TEXT,
    cand_status TEXT,
    cand_pcc TEXT,
    cycle INTEGER NOT NULL,
    PRIMARY KEY (cand_id, cycle)
);
CREATE INDEX idx_fec_cand_name ON fec_candidates(cand_name);
CREATE INDEX idx_fec_cand_office ON fec_candidates(cand_office);
CREATE INDEX idx_fec_cand_state ON fec_candidates(cand_office_st);
Powered by Datasette · Queries took 7.69ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API