home / openregs

Explore: Member Search

Search Congress members by name with stock trade, speech, and bill counts.

Custom SQL query returning 50 rows (hide)

SELECT cm.bioguide_id, cm.full_name, cm.party, cm.state, cm.chamber, cm.is_current, cm.first_served, cm.last_served, COALESCE(ms.trade_count, 0) AS trade_count, COALESCE(ms.speech_count, 0) AS speech_count, COALESCE(ms.bills_sponsored, 0) AS bills_sponsored FROM congress_members cm LEFT JOIN member_stats ms ON ms.bioguide_id = cm.bioguide_id WHERE cm.full_name LIKE '%' || :name || '%' ORDER BY cm.is_current DESC, trade_count DESC LIMIT 50

Query parameters

Edit SQL

This data as json, CSV

bioguide_idfull_namepartystatechamberis_currentfirst_servedlast_servedtrade_countspeech_countbills_sponsored
G000583 Josh Gottheimer Democrat NJ House 1 2017-01-03 2027-01-03 3541 191 175
C001123 Gilbert Ray Cisneros, Jr. Democrat CA House 1 2019-01-03 2027-01-03 2172 74 29
M001136 Lisa C. McClain Republican MI House 1 2021-01-03 2027-01-03 1445 247 69
T000278 Tommy Tuberville Republican AL Senate 1 2021-01-03 2027-01-03 1444 520 71
F000462 Lois Frankel Democrat FL House 1 2013-01-03 2027-01-03 1387 452 89
G000599 Daniel S. Goldman Democrat NY House 1 2023-01-03 2027-01-03 1316 82 51
L000590 Susie Lee Democrat NV House 1 2019-01-03 2027-01-03 1308 158 83
W000802 Sheldon Whitehouse Democrat RI Senate 1 2007-01-04 2031-01-03 1010 2396 470
B001292 Donald S. Beyer, Jr. Democrat VA House 1 2015-01-06 2027-01-03 994 333 217
F000450 Virginia Foxx Republican NC House 1 2005-01-04 2027-01-03 954 2099 217
H001082 Kevin Hern Republican OK House 1 2018-11-13 2027-01-03 882 152 66
P000608 Scott H. Peters Democrat CA House 1 2013-01-03 2027-01-03 776 220 210
S001201 Thomas R. Suozzi Democrat NY House 1 2017-01-03 2027-01-03 774 148 74
C001047 Shelley Moore Capito Republican WV Senate 1 2001-01-03 2027-01-03 742 1072 279
D000617 Suzan K. DelBene Democrat WA House 1 2012-11-13 2027-01-03 739 234 137
B001327 Robert P. Bresnahan, Jr. Republican PA House 1 2025-01-03 2027-01-03 658 21 17
C001101 Katherine M. Clark Democrat MA House 1 2013-12-12 2027-01-03 644 211 80
C001035 Susan M. Collins Republican ME Senate 1 1997-01-07 2027-01-03 636 3255 580
S001229 Jefferson Shreve Republican IN House 1 2025-01-03 2027-01-03 632 32 13
M001190 Markwayne Mullin Republican OK Senate 1 2013-01-03 2027-01-03 584 131 132
J000310 Julie Johnson Democrat TX House 1 2025-01-03 2027-01-03 514 37 19
L000397 Zoe Lofgren Democrat CA House 1 1995-01-04 2027-01-03 506 1245 282
S000250 Pete Sessions Republican TX House 1 1997-01-07 2027-01-03 464 1222 308
H001094 Val T. Hoyle Democrat OR House 1 2023-01-03 2027-01-03 402 93 21
M001217 Jared Moskowitz Democrat FL House 1 2023-01-03 2027-01-03 399 78 33
S001217 Rick Scott Republican FL Senate 1 2019-01-08 2031-01-03 397 532 421
C001080 Judy Chu Democrat CA House 1 2009-07-16 2027-01-03 391 575 242
R000609 John H. Rutherford Republican FL House 1 2017-01-03 2027-01-03 370 249 46
C001114 John R. Curtis Republican UT Senate 1 2017-11-13 2031-01-03 356 137 173
B001236 John Boozman Republican AR Senate 1 2001-11-29 2029-01-03 337 1421 234
F000246 Pat Fallon Republican TX House 1 2021-01-03 2027-01-03 335 316 54
W000779 Ron Wyden Democrat OR Senate 1 1981-01-05 2029-01-03 321 3477 818
W000804 Robert J. Wittman Republican VA House 1 2007-12-13 2027-01-03 316 708 193
A000372 Rick W. Allen Republican GA House 1 2015-01-06 2027-01-03 316 403 59
J000307 John James Republican MI House 1 2023-01-03 2027-01-03 287 46 55
P000609 Gary J. Palmer Republican AL House 1 2015-01-06 2027-01-03 285 124 94
M000934 Jerry Moran Republican KS Senate 1 1997-01-07 2029-01-03 282 1568 422
F000472 Scott Franklin Republican FL House 1 2021-01-03 2027-01-03 273 61 44
D000624 Debbie Dingell Democrat MI House 1 2015-01-06 2027-01-03 250 873 240
B001325 Sheri Biggs Republican SC House 1 2025-01-03 2027-01-03 250 17 10
L000595 Julia Letlow Republican LA House 1 2021-04-14 2027-01-03 242 45 22
P000197 Nancy Pelosi Democrat CA House 1 1987-01-06 2027-01-03 241 2239 58
D000399 Lloyd Doggett Democrat TX House 1 1995-01-04 2027-01-03 239 1180 226
W000821 Bruce Westerman Republican AR House 1 2015-01-06 2027-01-03 235 540 74
P000595 Gary C. Peters Democrat MI Senate 1 2009-01-06 2027-01-03 226 1113 555
M001243 David McCormick Republican PA Senate 1 2025-01-03 2031-01-03 226 21 27
H001061 John Hoeven Republican ND Senate 1 2011-01-05 2029-01-03 225 758 207
C001075 Bill Cassidy Republican LA Senate 1 2009-01-06 2027-01-03 223 800 489
F000110 Cleo Fields Democrat LA House 1 1993-01-05 2027-01-03 223 102 5
M001236 Tim Moore Republican NC House 1 2025-01-03 2027-01-03 223 33 23
Powered by Datasette · Queries took 26.868ms