documents
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
18,172 rows where posted_year = 2007 sorted by posted_date descending
This data as json, CSV (advanced)
Suggested facets: posted_month, withdrawn, posted_date (date), comment_start_date (date), comment_end_date (date), last_modified (date)
document_type 5
- Supporting & Related Material 13,550
- Notice 1,855
- Other 1,680
- Rule 623
- Proposed Rule 464
posted_year 1
- 2007 · 18,172 ✖
| id | agency_id | docket_id | title | document_type | subtype | posted_date ▲ | posted_year | posted_month | comment_start_date | comment_end_date | last_modified | fr_doc_num | open_for_comment | withdrawn | object_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA-R06-OAR-2007-0554-0004 | EPA | EPA-R06-OAR-2007-0554 | TX068.03 Letter from Lawrence E. Starfield, Acting EPA Regional Administrator, to Governor Rick Perry, dated July 10, 2007. 1 page hzk | Supporting & Related Material | Letter, Memorandum, Email | 2007-12-31T05:00:00Z | 2007 | 12 | 2007-12-31T15:02:32Z | 0 | 0 | 090000648037d34b | |||
| EPA-HQ-OPP-2007-0116-0005 | EPA | EPA-HQ-OPP-2007-0116 | Dimethenamid-P. Summary of Analytical Chemistry & Residue Data [PP 6E7152], dated 9/25/2007. | Supporting & Related Material | 2007-12-31T05:00:00Z | 2007 | 12 | 2007-12-31T15:54:12Z | 0 | 0 | 0900006480357cb4 | ||||
| EPA-R05-OAR-2006-0003-0001 | EPA | EPA-R05-OAR-2006-0003 | Proposed Disapproval of the Illinois Ozone SIP Revision Updating the Definition of VOM | Proposed Rule | Federal Register Document | 2007-12-31T05:00:00Z | 2007 | 12 | 2007-12-31T05:00:00Z | 2008-01-31T04:59:59Z | 2008-01-30T12:07:06Z | E7-25405 | 0 | 0 | 0900006480380a4d |
| EPA-R06-OAR-2007-0554-0001 | EPA | EPA-R06-OAR-2007-0554 | TX068.06 Clean Air Act Reclassification of the Houston/Galveston/Brazoria Ozone Nonattainment Area; Texas; Proposed Rule | Proposed Rule | 2007-12-31T05:00:00Z | 2007 | 12 | 2007-12-31T05:00:00Z | 2008-01-31T04:59:59Z | 2008-01-30T12:08:08Z | E7-25402 | 0 | 0 | 0900006480380a8c | |
| EPA-HQ-OAR-2005-0113-0723 | EPA | Light-Duty Vehicle Emission Defect Information Reports EPA-HQ-OAR-2005-0113 | Nissan 3397 Defect Report - 12/20/2007 | Supporting & Related Material | Report | 2007-12-31T05:00:00Z | 2007 | 12 | 2007-12-31T18:37:35Z | 0 | 0 | 090000648037f1fa | |||
| EPA-HQ-OAR-2005-0113-0720 | EPA | Light-Duty Vehicle Emission Defect Information Reports EPA-HQ-OAR-2005-0113 | Suzuki Motorcycle - ATV 107 Defect Report - 8/29/2007 | Supporting & Related Material | Report | 2007-12-31T05:00:00Z | 2007 | 12 | 2007-12-31T14:12:07Z | 0 | 0 | 090000648037d123 | |||
| EPA-HQ-OAR-2006-0888-1288 | EPA | Refinements of Increment Modeling Procedures EPA-HQ-OAR-2006-0888 | Outreach Briefing for National Association of Clean Air Agencies (NACAA) Permitting Committee Conference Call, June 20, 2007 | Supporting & Related Material | Meeting/Teleconference Materials | 2007-12-31T05:00:00Z | 2007 | 12 | 2007-12-31T18:51:27Z | 0 | 0 | 0900006480366565 | |||
| EPA-HQ-OPP-2006-0244-0010 | EPA | EPA-HQ-OPP-2006-0244 | Final Work Plan for Hydroxymethyldimethyl Hydantoins Registration Review | Supporting & Related Material | 2007-12-31T05:00:00Z | 2007 | 12 | 2007-12-31T20:24:07Z | 0 | 0 | 090000648037d2ef | ||||
| EPA-HQ-OAR-2006-0888-1291 | EPA | Refinements of Increment Modeling Procedures EPA-HQ-OAR-2006-0888 | Outreach Briefing to State Air Agency Modeling Staff in EPA Region V, December 6, 2007 | Supporting & Related Material | Meeting/Teleconference Materials | 2007-12-31T05:00:00Z | 2007 | 12 | 2007-12-31T18:51:29Z | 0 | 0 | 090000648037bd8c | |||
| EPA-R06-OAR-2007-0554-0003 | EPA | EPA-R06-OAR-2007-0554 | TX068.02 Letter from William Wehrum, EPA Assistant Administrator, to Ms. Kathleen Hartnett White, Texas Commission on Environmental Quality Chairman, dated May 21, 2007. 3 pages hzk | Supporting & Related Material | Letter, Memorandum, Email | 2007-12-31T05:00:00Z | 2007 | 12 | 2007-12-31T15:02:32Z | 0 | 0 | 090000648037d335 | |||
| EPA-R06-OAR-2007-0554-0002 | EPA | EPA-R06-OAR-2007-0554 | TX068.01 Letter from Texas Governor Rick Perry to Mr. Stephen Johnson, Administrator of the EPA, dated June 15, 2007. 2 pages hzk | Supporting & Related Material | State/Tribal Submittal | 2007-12-31T05:00:00Z | 2007 | 12 | 2007-12-31T15:02:31Z | 0 | 0 | 090000648025ec68 | |||
| EPA-R06-OAR-2007-0554-0005 | EPA | EPA-R06-OAR-2007-0554 | TX068.04 Letter from Glenn Shankle, Texas Commission on Environmental Quality Executive Director to Mr. Richard E. Greene, EPA Regional Administrator, dated August 21, 2007. 2 pages hzk | Supporting & Related Material | Letter, Memorandum, Email | 2007-12-31T05:00:00Z | 2007 | 12 | 2007-12-31T15:02:33Z | 0 | 0 | 090000648037d34f | |||
| EPA-HQ-OW-2006-0771-0841 | EPA | EPA-HQ-OW-2006-0771 | User Guide to the Docket for the 2007 Annual Review and the Preliminary 2008 Effluent Guidelines Program Plan - DCN 05107 | Supporting & Related Material | Report | 2007-12-31T05:00:00Z | 2007 | 12 | 2007-12-31T13:05:30Z | 0 | 0 | 090000648037f3e6 | |||
| EPA-R06-OAR-2007-0554-0006 | EPA | EPA-R06-OAR-2007-0554 | TX068.05 Federal Register Proposal as signed by Regional Administrator on December 19, 2007. 15 pages hzk | Supporting & Related Material | Federal Register Document | 2007-12-31T05:00:00Z | 2007 | 12 | 2007-12-31T15:02:34Z | 0 | 0 | 090000648037d35f | |||
| EPA-HQ-OPP-2007-0116-0004 | EPA | EPA-HQ-OPP-2007-0116 | Dimethenamid-P. Acute & Chronic Dietary Exposure Assessment [PP6E7152], dated 9/26/2007. | Supporting & Related Material | 2007-12-31T05:00:00Z | 2007 | 12 | 2007-12-31T15:54:11Z | 0 | 0 | 0900006480357bd0 | ||||
| EPA-HQ-OPP-2007-0116-0006 | EPA | EPA-HQ-OPP-2007-0116 | Dimenthenamid-P: Amended Human Health Risk Assessment for IR-4 New Uses (PP 6E7152), Dated 11/6/07. | Supporting & Related Material | 2007-12-31T05:00:00Z | 2007 | 12 | 2007-12-31T15:54:12Z | 0 | 0 | 09000064803612a8 | ||||
| EPA-HQ-OPP-2007-0116-0007 | EPA | EPA-HQ-OPP-2007-0116 | PP6E7152: Dimethenamid - Drinking Water Exposure Assessment | Supporting & Related Material | 2007-12-31T05:00:00Z | 2007 | 12 | 2007-12-31T15:54:13Z | 0 | 0 | 0900006480363934 | ||||
| EPA-HQ-OAR-2006-0888-1290 | EPA | Refinements of Increment Modeling Procedures EPA-HQ-OAR-2006-0888 | Pre-Consultation Briefing with Class I Tribes, October 11, 2007 and November 21, 2007 | Supporting & Related Material | Meeting/Teleconference Materials | 2007-12-31T05:00:00Z | 2007 | 12 | 2007-12-31T18:51:28Z | 0 | 0 | 0900006480368e31 | |||
| EPA-HQ-OAR-2005-0113-0722 | EPA | Light-Duty Vehicle Emission Defect Information Reports EPA-HQ-OAR-2005-0113 | Suzuki 105 Mortorcycle/ATV Defect Report - 11/16/2007 | Supporting & Related Material | Report | 2007-12-31T05:00:00Z | 2007 | 12 | 2007-12-31T14:12:09Z | 0 | 0 | 090000648037f04e | |||
| EPA-HQ-OAR-2005-0114-0167 | EPA | Light-Duty Vehicle Voluntary Emission Recall Reports EPA-HQ-OAR-2005-0114 | Suzuki 105 Mortorcycle/ATV Recall Report-11/16/2007 | Supporting & Related Material | Report | 2007-12-31T05:00:00Z | 2007 | 12 | 2007-12-31T12:24:45Z | 0 | 0 | 090000648037f062 | |||
| EPA-R05-OAR-2006-0715-0005 | EPA | EPA-R05-OAR-2006-0715 | Clark and Floyd Counties Indiana (Louisville) 8-Hour Ozone Redesignation Technical Addendum | Supporting & Related Material | State/Tribal Submittal | 2007-12-31T05:00:00Z | 2007 | 12 | 2007-12-31T19:26:28Z | 0 | 0 | 0900006480380eaf | |||
| EPA-HQ-OAR-2006-0888-1289 | EPA | Refinements of Increment Modeling Procedures EPA-HQ-OAR-2006-0888 | Outreach Briefing for Tribes at Conference Calls, September 12 and 21, 2007 | Supporting & Related Material | Meeting/Teleconference Materials | 2007-12-31T05:00:00Z | 2007 | 12 | 2007-12-31T18:51:28Z | 0 | 0 | 090000648036660d | |||
| EPA-HQ-OAR-2005-0113-0721 | EPA | Light-Duty Vehicle Emission Defect Information Reports EPA-HQ-OAR-2005-0113 | Honda 106 Motorcycle/ATV Defect Report | Supporting & Related Material | Report | 2007-12-31T05:00:00Z | 2007 | 12 | 2007-12-31T14:12:08Z | 0 | 0 | 090000648037e7c3 | |||
| EPA-R03-OAR-2007-0381-0012 | EPA | EPA-R03-OAR-2007-0381 | Approval and Promulgation of Air Quality Implementation Plans; Virginia; | Supporting & Related Material | Signed Federal Register Document | 2007-12-29T05:00:00Z | 2007 | 12 | 2007-12-29T20:05:43Z | 0 | 0 | 090000648037d96c | |||
| EPA-HQ-OPPT-2006-0794-0069 | EPA | EPA-HQ-OPPT-2006-0794 | Summary of Alpha-hexachlorocyclohexane Proposal | Supporting & Related Material | Other | 2007-12-28T05:00:00Z | 2007 | 12 | 2007-12-28T13:45:21Z | 0 | 0 | 0900006480379ec0 | |||
| EPA-HQ-OPPT-2006-0794-0080 | EPA | EPA-HQ-OPPT-2006-0794 | Annex III - Revised Risk Management Evaluation Outline | Supporting & Related Material | Other | 2007-12-28T05:00:00Z | 2007 | 12 | 2007-12-28T14:33:13Z | 0 | 0 | 0900006480379f55 | |||
| EPA-HQ-OPPT-2006-0794-0085 | EPA | EPA-HQ-OPPT-2006-0794 | Decision POPRC-2/9: Alpha-Hexachlorocyclohexane | Supporting & Related Material | Other | 2007-12-28T05:00:00Z | 2007 | 12 | 2007-12-28T14:33:16Z | 0 | 0 | 0900006480379fab | |||
| EPA-HQ-OAR-2006-1016-0170 | EPA | Protection of Stratospheric Ozone: The 2008 Critical Use Exemption From the Phaseout of Methyl Bromide EPA-HQ-OAR-2006-1016 | 2007 Critical Use Exemption (CUE) Response to Late Comments | Supporting & Related Material | Comment Response | 2007-12-28T05:00:00Z | 2007 | 12 | 2007-12-28T13:18:40Z | 0 | 0 | 090000648037c581 | |||
| EPA-HQ-OAR-2006-1016-0236 | EPA | Protection of Stratospheric Ozone: The 2008 Critical Use Exemption From the Phaseout of Methyl Bromide EPA-HQ-OAR-2006-1016 | 2007 Methyl Bromide Usage Numerical Index (BUNI) - Strawberries | Supporting & Related Material | Data | 2007-12-28T05:00:00Z | 2007 | 12 | 2007-12-28T13:47:32Z | 0 | 0 | 090000648037c6da | |||
| EPA-HQ-OAR-2006-1016-0248 | EPA | Protection of Stratospheric Ozone: The 2008 Critical Use Exemption From the Phaseout of Methyl Bromide EPA-HQ-OAR-2006-1016 | Methyl Bromide Critical Use Nomination (CUN) for Preplant Soil Use for Peppers Grown in Open Fields on Plastic Tarpaulins - 2008 | Supporting & Related Material | Report | 2007-12-28T05:00:00Z | 2007 | 12 | 2007-12-28T13:50:45Z | 0 | 0 | 090000648037c6f1 | |||
| EPA-HQ-OAR-2006-1016-0270 | EPA | Protection of Stratospheric Ozone: The 2008 Critical Use Exemption From the Phaseout of Methyl Bromide EPA-HQ-OAR-2006-1016 | 2008 Bromide Usage Newer Numerical Index (BUNNIE) Ham | Supporting & Related Material | Data | 2007-12-28T05:00:00Z | 2007 | 12 | 2007-12-28T14:14:00Z | 0 | 0 | 090000648037c70f | |||
| EPA-HQ-OAR-2006-1016-0272 | EPA | Protection of Stratospheric Ozone: The 2008 Critical Use Exemption From the Phaseout of Methyl Bromide EPA-HQ-OAR-2006-1016 | 2008 Bromide Usage Newer Numerical Index (BUNNIE) Peppers | Supporting & Related Material | Data | 2007-12-28T05:00:00Z | 2007 | 12 | 2007-12-28T14:14:02Z | 0 | 0 | 090000648037c711 | |||
| EPA-HQ-OAR-2006-1016-0193 | EPA | Protection of Stratospheric Ozone: The 2008 Critical Use Exemption From the Phaseout of Methyl Bromide EPA-HQ-OAR-2006-1016 | US Response to Methyl bromide Technical Options Committee (MBTOC) Questions of June 2006 for 2008 Nomination | Supporting & Related Material | Meeting/Teleconference Materials | 2007-12-28T05:00:00Z | 2007 | 12 | 2007-12-28T13:35:55Z | 0 | 0 | 090000648037c5a4 | |||
| EPA-HQ-OAR-2006-1016-0251 | EPA | Protection of Stratospheric Ozone: The 2008 Critical Use Exemption From the Phaseout of Methyl Bromide EPA-HQ-OAR-2006-1016 | Methyl Bromide Critical Use Nomination (CUN) for Preplant Soil Use for Turfgrass Sod Farms - 2008 | Supporting & Related Material | Report | 2007-12-28T05:00:00Z | 2007 | 12 | 2007-12-28T13:50:48Z | 0 | 0 | 090000648037c6f4 | |||
| EPA-HQ-OAR-2006-1016-0275 | EPA | Protection of Stratospheric Ozone: The 2008 Critical Use Exemption From the Phaseout of Methyl Bromide EPA-HQ-OAR-2006-1016 | 2008 Bromide Usage Newer Numerical Index (BUNNIE) Eggplant | Supporting & Related Material | Data | 2007-12-28T05:00:00Z | 2007 | 12 | 2007-12-28T14:14:04Z | 0 | 0 | 090000648037c714 | |||
| EPA-HQ-OAR-2005-0171-0057 | EPA | Ethylene Oxide Hospital Sterilization EPA-HQ-OAR-2005-0171 | Economic Impact Analysis of the Hospital Sterilizers Area Source Standard [EPA452/D-07-016] | Supporting & Related Material | Analysis | 2007-12-28T05:00:00Z | 2007 | 12 | 2007-12-28T12:55:33Z | 0 | 0 | 090000648037c552 | |||
| EPA-HQ-OPPT-2006-0794-0074 | EPA | EPA-HQ-OPPT-2006-0794 | Letter to Stockholm Convention Official Contact and National Focal Points, from Donald Cooper, Executive Secretary, Secretariat of the Stockholm Convention on Persistent Organic Pollants | Supporting & Related Material | Letter, Memorandum, Email | 2007-12-28T05:00:00Z | 2007 | 12 | 2007-12-28T14:08:28Z | 0 | 0 | 0900006480379f21 | |||
| EPA-HQ-OPPT-2006-0794-0078 | EPA | EPA-HQ-OPPT-2006-0794 | Summary of Pentachlorobenzene Proposal | Supporting & Related Material | Other | 2007-12-28T05:00:00Z | 2007 | 12 | 2007-12-28T14:08:31Z | 0 | 0 | 0900006480379f41 | |||
| EPA-HQ-OAR-2006-1016-0187 | EPA | Protection of Stratospheric Ozone: The 2008 Critical Use Exemption From the Phaseout of Methyl Bromide EPA-HQ-OAR-2006-1016 | United States (US) Response to Methyl Bromide Technical Options Committee (MBTOC) - Appendix C | Supporting & Related Material | Map | 2007-12-28T05:00:00Z | 2007 | 12 | 2007-12-28T13:24:28Z | 0 | 0 | 090000648037c59e | |||
| EPA-HQ-OAR-2006-1016-0194 | EPA | Protection of Stratospheric Ozone: The 2008 Critical Use Exemption From the Phaseout of Methyl Bromide EPA-HQ-OAR-2006-1016 | Memorandum to Docket OAR-2003-0230 Re: Development of 2003 Nomination for a Critical Use Exemption for Methyl Bromide from the United States of America | Supporting & Related Material | Letter, Memorandum, Email | 2007-12-28T05:00:00Z | 2007 | 12 | 2007-12-28T13:35:56Z | 0 | 0 | 090000648037c5a5 | |||
| EPA-HQ-OAR-2006-1016-0249 | EPA | Protection of Stratospheric Ozone: The 2008 Critical Use Exemption From the Phaseout of Methyl Bromide EPA-HQ-OAR-2006-1016 | Methyl Bromide Critical Use Nomination (CUN) for Preplant Soil Use for Strawberry Nurseries Grown in Open Fields or in Protected Environments - 2008 | Supporting & Related Material | Report | 2007-12-28T05:00:00Z | 2007 | 12 | 2007-12-28T13:50:46Z | 0 | 0 | 090000648037c6f2 | |||
| EPA-HQ-SFUND-2007-0469-0002 | EPA | EPA-HQ-SFUND-2007-0469 | Information Collection Request (ICR): Renewal of Information Collection for Notification of Episodic Releases of Oil and Hazardous Substances | Supporting & Related Material | ICR Supporting Statement | 2007-12-28T05:00:00Z | 2007 | 12 | 2007-12-28T15:06:17Z | 0 | 0 | 090000648037c0ea | |||
| EPA-HQ-OAR-2006-1016-0306 | EPA | Protection of Stratospheric Ozone: The 2008 Critical Use Exemption From the Phaseout of Methyl Bromide EPA-HQ-OAR-2006-1016 | Interagency Review 11-2-2007 | Supporting & Related Material | Interagency Review | 2007-12-28T05:00:00Z | 2007 | 12 | 2011-06-11T16:03:01Z | 0 | 0 | 090000648037cb56 | |||
| EPA-HQ-OPP-2007-0244-0003 | EPA | EPA-HQ-OPP-2007-0244 | Notice of Receipt of Requests for Amendments to Delete Uses in Certain Pesticide Registrations | Notice | Federal Register Document | 2007-12-28T05:00:00Z | 2007 | 12 | 2007-12-28T05:00:00Z | 2008-06-26T03:59:59Z | 2008-01-08T12:41:03Z | E7-25285 | 0 | 0 | 090000648037f898 |
| EPA-HQ-OAR-2006-1016-0282 | EPA | Protection of Stratospheric Ozone: The 2008 Critical Use Exemption From the Phaseout of Methyl Bromide EPA-HQ-OAR-2006-1016 | Interagency Review 11-26-2007 | Supporting & Related Material | Interagency Review | 2007-12-28T05:00:00Z | 2007 | 12 | 2007-12-28T15:28:18Z | 0 | 0 | 090000648037caac | |||
| EPA-HQ-OAR-2006-1016-0281 | EPA | Protection of Stratospheric Ozone: The 2008 Critical Use Exemption From the Phaseout of Methyl Bromide EPA-HQ-OAR-2006-1016 | Interagency Review 11-16-2007 | Supporting & Related Material | Interagency Review | 2007-12-28T05:00:00Z | 2007 | 12 | 2007-12-28T15:28:17Z | 0 | 0 | 090000648037ca7e | |||
| EPA-HQ-OAR-2006-1016-0297 | EPA | Protection of Stratospheric Ozone: The 2008 Critical Use Exemption From the Phaseout of Methyl Bromide EPA-HQ-OAR-2006-1016 | Interagency Review 12-11-2007 | Supporting & Related Material | Interagency Review | 2007-12-28T05:00:00Z | 2007 | 12 | 2007-12-28T15:28:35Z | 0 | 0 | 090000648037cb31 | |||
| EPA-HQ-OAR-2006-1016-0291 | EPA | Protection of Stratospheric Ozone: The 2008 Critical Use Exemption From the Phaseout of Methyl Bromide EPA-HQ-OAR-2006-1016 | Interagency Review 12-3-2007 | Supporting & Related Material | Interagency Review | 2007-12-28T05:00:00Z | 2007 | 12 | 2007-12-28T15:28:28Z | 0 | 0 | 090000648037cafb | |||
| EPA-HQ-OAR-2006-1016-0293 | EPA | Protection of Stratospheric Ozone: The 2008 Critical Use Exemption From the Phaseout of Methyl Bromide EPA-HQ-OAR-2006-1016 | Interagency Review 12-5-2007 | Supporting & Related Material | Interagency Review | 2007-12-28T05:00:00Z | 2007 | 12 | 2007-12-28T15:28:30Z | 0 | 0 | 090000648037cb17 | |||
| EPA-HQ-OAR-2006-1016-0290 | EPA | Protection of Stratospheric Ozone: The 2008 Critical Use Exemption From the Phaseout of Methyl Bromide EPA-HQ-OAR-2006-1016 | Interagency Review 12-3-2007 | Supporting & Related Material | Interagency Review | 2007-12-28T05:00:00Z | 2007 | 12 | 2007-12-28T15:28:27Z | 0 | 0 | 090000648037caf0 | |||
| EPA-HQ-SFUND-2007-0469-0012 | EPA | EPA-HQ-SFUND-2007-0469 | Statistics - EPA Notifications 2000-2007 | Supporting & Related Material | Publication - Copyrighted Materials | 2007-12-28T05:00:00Z | 2007 | 12 | 2013-04-26T12:38:11Z | 0 | 0 | 090000648037c0f5 | |||
| EPA-HQ-OAR-2006-1016-0301 | EPA | Protection of Stratospheric Ozone: The 2008 Critical Use Exemption From the Phaseout of Methyl Bromide EPA-HQ-OAR-2006-1016 | 2008 Critical Use Exemption (CUE) Allocation Itemized Spreadsheet | Supporting & Related Material | Fact/Data Sheet | 2007-12-28T05:00:00Z | 2007 | 12 | 2007-12-28T17:02:49Z | 0 | 0 | 090000648037cb79 | |||
| EPA-HQ-OPPT-2004-0109-0052 | EPA | EPA-HQ-OPPT-2004-0109 | Draft List of Initial Pesticide Active Ingredients and Pesticide Inerts to be Considered for Screening under the Federal Food, Drug, and Cosmetic Act; Extension of Comment Period | Notice | Federal Register Document | 2007-12-28T05:00:00Z | 2007 | 12 | 2007-12-28T05:00:00Z | 2008-02-12T04:59:59Z | 2008-01-08T12:41:05Z | E7-25106 | 0 | 0 | 090000648037f7c7 |
| EPA-HQ-OPP-2007-1174-0001 | EPA | EPA-HQ-OPP-2007-1174 | Inert Ingredients: Updates to Lists of Inert Ingredients Permitted in Pesticide Products | Notice | Federal Register Document | 2007-12-28T05:00:00Z | 2007 | 12 | 2007-12-28T05:00:00Z | 2008-01-08T12:41:04Z | E7-25088 | 0 | 0 | 090000648037f821 | |
| EPA-HQ-OAR-2006-1016-0230 | EPA | Protection of Stratospheric Ozone: The 2008 Critical Use Exemption From the Phaseout of Methyl Bromide EPA-HQ-OAR-2006-1016 | Methyl Bromide Critical Use Nomination (CUN) for Preplant Soil Use for Sod Farms-U.S. Turf | Supporting & Related Material | Report | 2007-12-28T05:00:00Z | 2007 | 12 | 2007-12-28T13:47:27Z | 0 | 0 | 090000648037c6bf | |||
| EPA-HQ-OAR-2006-1016-0240 | EPA | Protection of Stratospheric Ozone: The 2008 Critical Use Exemption From the Phaseout of Methyl Bromide EPA-HQ-OAR-2006-1016 | 2007 Methyl Bromide Usage Numerical Index (BUNI) - Eggplant | Supporting & Related Material | Data | 2007-12-28T05:00:00Z | 2007 | 12 | 2007-12-28T13:47:35Z | 0 | 0 | 090000648037c6de | |||
| EPA-HQ-SFUND-2007-0469-0056 | EPA | EPA-HQ-SFUND-2007-0469 | Letter to Lynn Beasley, Superfund Docket, USEPA, from Lynn R. Bullock, Coordinator, Sussex County, Local Emergency Planning Committee, Delaware | Supporting & Related Material | Letter, Memorandum, Email | 2007-12-28T05:00:00Z | 2007 | 12 | 2007-12-28T20:21:25Z | 0 | 0 | 090000648037cf0c | |||
| EPA-HQ-SFUND-2007-0469-0009 | EPA | EPA-HQ-SFUND-2007-0469 | 302.6 Notification Requirements | Supporting & Related Material | Publication - Other Governmental | 2007-12-28T05:00:00Z | 2007 | 12 | 2007-12-28T16:32:23Z | 0 | 0 | 090000648037c0f2 | |||
| EPA-HQ-SFUND-2007-0469-0020 | EPA | EPA-HQ-SFUND-2007-0469 | Notice of Availability of a Petition for Exemption from EPCRA and CERCLA Reporting Requirements for Ammonia from Poultry Operations | Supporting & Related Material | Federal Register Document | 2007-12-28T05:00:00Z | 2007 | 12 | 2007-12-28T18:47:25Z | 0 | 0 | 090000648037c0ff | |||
| EPA-HQ-OPP-2006-0955-0714 | EPA | EPA-HQ-OPP-2006-0955 | Meeting Summary: Neogen Corp - 11/27/07 | Supporting & Related Material | 2007-12-28T05:00:00Z | 2007 | 12 | 2010-11-01T18:39:30Z | 0 | 0 | 090000648037c95f | ||||
| EPA-HQ-SFUND-2007-0469-0041 | EPA | EPA-HQ-SFUND-2007-0469 | Letter to Charles L. Silliman, Chairman, Hardy County Local Emergency Planning Committee, Hardy County, West Virginia | Supporting & Related Material | Letter, Memorandum, Email | 2007-12-28T05:00:00Z | 2007 | 12 | 2007-12-28T20:21:16Z | 0 | 0 | 090000648037cefc | |||
| EPA-HQ-SFUND-2007-0469-0052 | EPA | EPA-HQ-SFUND-2007-0469 | Letter to Lynn Beasley, Superfund Docket, USEPA, Gregory Dixon Jackson, Chairman, County of Sampson, Local Emergency Planning Committee, North Carolina | Supporting & Related Material | Letter, Memorandum, Email | 2007-12-28T05:00:00Z | 2007 | 12 | 2007-12-28T20:21:23Z | 0 | 0 | 090000648037cf07 | |||
| EPA-HQ-SFUND-2007-0469-0057 | EPA | EPA-HQ-SFUND-2007-0469 | Letter to Lynn Beasley, Superfund Docket, USEPA, from Jerry Hunton, Chairman, Washington County Local Emergency Planning Committee | Supporting & Related Material | Letter, Memorandum, Email | 2007-12-28T05:00:00Z | 2007 | 12 | 2007-12-28T20:21:26Z | 0 | 0 | 090000648037cf0d | |||
| EPA-HQ-OAR-2006-1016-0303 | EPA | Protection of Stratospheric Ozone: The 2008 Critical Use Exemption From the Phaseout of Methyl Bromide EPA-HQ-OAR-2006-1016 | Responses to Public Comments for the Notice of Proposed Rulemaking (NPRM): The 2008 Critical Use Exemption From the Phaseout of Methyl Bromide | Supporting & Related Material | Comment Response | 2007-12-28T05:00:00Z | 2007 | 12 | 2007-12-28T17:02:51Z | 0 | 0 | 090000648037cba1 | |||
| EPA-HQ-OAR-2006-1016-0304 | EPA | Protection of Stratospheric Ozone: The 2008 Critical Use Exemption From the Phaseout of Methyl Bromide EPA-HQ-OAR-2006-1016 | Interagency Review 12-12-2007 | Supporting & Related Material | Interagency Review | 2007-12-28T05:00:00Z | 2007 | 12 | 2007-12-28T17:26:23Z | 0 | 0 | 090000648037cb40 | |||
| EPA-HQ-OPPT-2006-0794-0071 | EPA | EPA-HQ-OPPT-2006-0794 | Letter to Stockholm Convention Official Contact and National Focal Points, from Donald Cooper, Executive Secretary, Secretariat of the Stockholm Convention on Persistent Organic Pollutants | Supporting & Related Material | Letter, Memorandum, Email | 2007-12-28T05:00:00Z | 2007 | 12 | 2007-12-28T13:45:23Z | 0 | 0 | 0900006480379ef3 | |||
| EPA-HQ-OPPT-2006-0794-0084 | EPA | EPA-HQ-OPPT-2006-0794 | Decision POPRC-2/8: Short-Chained Chlorinated Paraffins | Supporting & Related Material | Other | 2007-12-28T05:00:00Z | 2007 | 12 | 2007-12-28T14:33:15Z | 0 | 0 | 0900006480379f7a | |||
| EPA-HQ-OPP-2007-0114-0006 | EPA | EPA-HQ-OPP-2007-0114 | Fluroxypyr. PP#6E7168. Section 3 Registration Request for Uses on Pome Fruit and Millet. Summary of Analytical Chemistry and Residue Data. | Supporting & Related Material | 2007-12-28T05:00:00Z | 2007 | 12 | 2007-12-28T13:38:07Z | 0 | 0 | 090000648036256b | ||||
| EPA-HQ-OAR-2003-0190-0749 | EPA | Control of Emissions from New Locomotive Engines and New Marine Compression-ignition Engines less than 30-liters per Cylinder EPA-HQ-OAR-2003-0190 | Technical Support Document for the Final Locomotive/Marine Rule: Detailed Results from the Economic Impact Model (EIM). December 2007 | Supporting & Related Material | Report | 2007-12-28T05:00:00Z | 2007 | 12 | 2007-12-28T16:42:17Z | 0 | 0 | 090000648037c00f | |||
| EPA-HQ-OAR-2006-1016-0225 | EPA | Protection of Stratospheric Ozone: The 2008 Critical Use Exemption From the Phaseout of Methyl Bromide EPA-HQ-OAR-2006-1016 | Critical Use Nomination (CUN) 2007 Ham | Supporting & Related Material | Report | 2007-12-28T05:00:00Z | 2007 | 12 | 2007-12-28T13:47:23Z | 0 | 0 | 090000648037c6ba | |||
| EPA-HQ-OAR-2006-1016-0241 | EPA | Protection of Stratospheric Ozone: The 2008 Critical Use Exemption From the Phaseout of Methyl Bromide EPA-HQ-OAR-2006-1016 | 2007 Methyl Bromine Usage Numerical Index (BUNI) Forest Seedlings | Supporting & Related Material | Data | 2007-12-28T05:00:00Z | 2007 | 12 | 2007-12-28T13:47:36Z | 0 | 0 | 090000648037c6df | |||
