documents
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
744 rows where document_type = "Rule" and posted_year = 2022 sorted by posted_date descending
This data as json, CSV (advanced)
Suggested facets: subtype, posted_month, posted_date (date), comment_start_date (date), comment_end_date (date), last_modified (date)
| id | agency_id | docket_id | title | document_type | subtype | posted_date ▲ | posted_year | posted_month | comment_start_date | comment_end_date | last_modified | fr_doc_num | open_for_comment | withdrawn | object_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA-R09-OAR-2022-0107-0037 | EPA | EPA-R09-OAR-2022-0107 | Air Quality State Implementation Plans; Approvals and Promulgations: Arizona; Maricopa County; Power Plants | Rule | 2022-12-30T05:00:00Z | 2022 | 12 | 2022-12-30T05:00:00Z | 2022-12-30T15:41:01Z | 2022-28272 | 0 | 0 | 09000064855670ba | ||
| FDA-2022-N-3188-0001 | FDA | FDA-2022-N-3188 | Medical Devices; Neurological Devices; Classification of the Pediatric Autism Spectrum Disorder Diagnosis Aid | Rule | Final Rule | 2022-12-30T05:00:00Z | 2022 | 12 | 2022-12-30T05:00:00Z | 2022-12-30T15:50:59Z | 2022-28430 | 0 | 0 | 0900006485564b47 | |
| APHIS-2019-0035-0002 | APHIS | Web Listing of Quarantined Areas and Regulated Articles for PPQ Domestic Programs APHIS-2019-0035 | Domestic Quarantine: Quarantined Areas and Regulated Articles | Rule | Final Rule | 2022-12-29T05:00:00Z | 2022 | 12 | 2022-12-29T05:00:00Z | 2022-12-29T15:06:59Z | 2022-27280 | 0 | 0 | 090000648555c7e6 | |
| EPA-R06-OAR-2022-0546-0007 | EPA | EPA-R06-OAR-2022-0546 | AR036.07 Approval and Promulgation of State Air Quality Plans for Designated Facilities and Pollutants; Arkansas; Control of Emissions From Existing Municipal Solid Waste Landfills, Final rule, 3 pages. | Rule | 2022-12-29T05:00:00Z | 2022 | 12 | 2022-12-29T05:00:00Z | 2022-12-29T16:23:06Z | 2022-28154 | 0 | 0 | 090000648555c7b8 | ||
| EPA-HQ-OW-2022-0834-0012 | EPA | EPA-HQ-OW-2022-0834 | National Pollutant Discharge Elimination System Small MS4 Urbanized Area Clarification | Rule | Direct Final Rule | 2022-12-29T05:00:00Z | 2022 | 12 | 2022-12-29T14:36:15Z | 2022-28314 | 0 | 0 | 090000648555f5aa | ||
| EPA-R09-OAR-2022-0815-0007 | EPA | EPA-R09-OAR-2022-0815 | Finding of Failure to Attain and Reclassification as Serious Nonattainment for the 2012 Annual Fine Particulate Standard: Plumas County, CA | Rule | 2022-12-29T05:00:00Z | 2022 | 12 | 2022-12-29T05:00:00Z | 2022-12-29T15:53:50Z | 2022-28269 | 0 | 0 | 090000648555c8db | ||
| FDA-2022-N-3144-0001 | FDA | FDA-2022-N-3144 | Medical Devices; Orthopedic Devices; Classification of the Resorbable Implant for Anterior Cruciate Ligament (ACL) Repair | Rule | Final Rule | 2022-12-29T05:00:00Z | 2022 | 12 | 2022-12-29T05:00:00Z | 2022-12-29T15:02:54Z | 2022-28166 | 0 | 0 | 090000648555f5b1 | |
| FDA-2022-N-3186-0001 | FDA | FDA-2022-N-3186 | Medical Devices; Cardiovascular Devices; Classification of the Extracorporeal System for Carbon Dioxide Removal | Rule | Final Rule | 2022-12-29T05:00:00Z | 2022 | 12 | 2022-12-29T05:00:00Z | 2022-12-29T14:51:20Z | 2022-28168 | 0 | 0 | 090000648555f54f | |
| FWS-R6-ES-2022-0127-0001 | FWS | 12 month finding; Brandegee’s buckwheat FWS-R6-ES-2022-0127 | Endangered and Threatened Species: One Species Not Warranted for Delisting and Seven Species Not Warranted for Listing as Endangered or Threatened Species | Rule | 2022-12-29T05:00:00Z | 2022 | 12 | 2022-12-29T14:44:13Z | 2022-28233 | 0 | 0 | 090000648555bc7a | |||
| FWS-R6-ES-2022-0129-0001 | FWS | 12 month finding; Cisco milkvetch FWS-R6-ES-2022-0129 | Endangered and Threatened Species: One Species Not Warranted for Delisting and Seven Species Not Warranted for Listing as Endangered or Threatened Species | Rule | 2022-12-29T05:00:00Z | 2022 | 12 | 2022-12-29T14:41:50Z | 2022-28233 | 0 | 0 | 090000648555bc94 | |||
| FWS-R6-ES-2022-0131-0001 | FWS | 12 month finding; Isely’s milkvetch FWS-R6-ES-2022-0131 | Endangered and Threatened Species: One Species Not Warranted for Delisting and Seven Species Not Warranted for Listing as Endangered or Threatened Species | Rule | 2022-12-29T05:00:00Z | 2022 | 12 | 2022-12-29T14:40:15Z | 2022-28233 | 0 | 0 | 090000648555bc95 | |||
| FWS-R5-ES-2022-0133-0001 | FWS | 12 month finding; Rye Cove isopod FWS-R5-ES-2022-0133 | Endangered and Threatened Species: One Species Not Warranted for Delisting and Seven Species Not Warranted for Listing as Endangered or Threatened Species | Rule | 2022-12-29T05:00:00Z | 2022 | 12 | 2022-12-29T14:39:04Z | 2022-28233 | 0 | 0 | 090000648555bc97 | |||
| FWS-R5-ES-2022-0128-0001 | FWS | 12 month finding; Chowanoke crayfish FWS-R5-ES-2022-0128 | Endangered and Threatened Species: One Species Not Warranted for Delisting and Seven Species Not Warranted for Listing as Endangered or Threatened Species | Rule | 2022-12-29T05:00:00Z | 2022 | 12 | 2022-12-29T14:42:41Z | 2022-28233 | 0 | 0 | 090000648555bc7b | |||
| FWS-R6-ES-2022-0130-0001 | FWS | 12 month finding; Stage station milkvetch FWS-R6-ES-2022-0130 | Endangered and Threatened Species: One Species Not Warranted for Delisting and Seven Species Not Warranted for Listing as Endangered or Threatened Species | Rule | 2022-12-29T05:00:00Z | 2022 | 12 | 2022-12-29T14:41:01Z | 2022-28233 | 0 | 0 | 090000648555bc7c | |||
| FWS-R1-ES-2022-0132-0001 | FWS | 12 month finding; Columbia Oregonian FWS-R1-ES-2022-0132 | Endangered and Threatened Species: One Species Not Warranted for Delisting and Seven Species Not Warranted for Listing as Endangered or Threatened Species | Rule | 2022-12-29T05:00:00Z | 2022 | 12 | 2022-12-29T14:39:43Z | 2022-28233 | 0 | 0 | 090000648555bc96 | |||
| FWS-R2-ES-2022-0157-0001 | FWS | 12 month finding; Bone Cave harvestman FWS-R2-ES-2022-0157 | Endangered and Threatened Species: One Species Not Warranted for Delisting and Seven Species Not Warranted for Listing as Endangered or Threatened Species | Rule | 2022-12-29T05:00:00Z | 2022 | 12 | 2022-12-29T14:27:11Z | 2022-28233 | 0 | 0 | 090000648555c7e8 | |||
| EPA-R09-OAR-2021-0846-0031 | EPA | EPA-R09-OAR-2021-0846 | Air Quality State Implementation Plans; Approvals and Promulgations: California; San Joaquin Valley Unified Air Pollution Control District; South Coast Air Quality Management District | Rule | 2022-12-28T05:00:00Z | 2022 | 12 | 2022-12-28T05:00:00Z | 2022-12-28T19:09:48Z | 2022-27996 | 0 | 0 | 090000648555aaef | ||
| FDA-2022-N-3185-0001 | FDA | FDA-2022-N-3185 | Medical Devices; Cardiovascular Devices; Classification of the Interventional Cardiovascular Implant Simulation Software Device | Rule | Final Rule | 2022-12-28T05:00:00Z | 2022 | 12 | 2022-12-28T05:00:00Z | 2022-12-29T17:40:46Z | 2022-28173 | 0 | 0 | 090000648555aaf0 | |
| FDA-2021-N-0851-0053 | FDA | FDA-2021-N-0851 | Medical Devices; Immunology and Microbiology Devices; Classification of the Human Leukocyte Antigen Typing Companion Diagnostic Test | Rule | Final Rule | 2022-12-27T05:00:00Z | 2022 | 12 | 2022-12-27T05:00:00Z | 2022-12-27T17:54:52Z | 2022-28035 | 0 | 0 | 0900006485558187 | |
| FDA-2022-N-3130-0001 | FDA | FDA-2022-N-3130 | Medical Devices; Cardiovascular Devices; Classification of the Adjunctive Hemodynamic Indicator With Decision Point | Rule | Final Rule | 2022-12-27T05:00:00Z | 2022 | 12 | 2022-12-27T05:00:00Z | 2022-12-27T17:40:15Z | 2022-28131 | 0 | 0 | 0900006485556cd4 | |
| FDA-2000-P-0126-0131 | FDA | Revision of Yogurt Standards FDA-2000-P-0126 | International Dairy Foods Association and Chobani, Inc.: Response to the Objections and Requests for a Public Hearing on the Final Rule To Revoke the Standards for Lowfat Yogurt and Nonfat Yogurt and To Amend the Standard for Yogurt; Correction | Rule | Correction | 2022-12-23T05:00:00Z | 2022 | 12 | 2022-12-23T05:00:00Z | 2023-05-19T12:30:24Z | 2022-27816 | 0 | 0 | 0900006485550cac | |
| EPA-HQ-OLEM-2022-0680-0006 | EPA | National Priorities List (NPL) for PCE – Carriage Cleaners EPA-HQ-OLEM-2022-0680 | National Priorities List | Rule | Final Rule | 2022-12-22T05:00:00Z | 2022 | 12 | 2022-12-22T13:55:43Z | 2022-27348 | 0 | 0 | 090000648554d543 | ||
| EPA-R09-OAR-2021-0318-0026 | EPA | EPA-R09-OAR-2021-0318 | Air Quality State Implementation Plans; Approvals and Promulgations: California; San Diego County Air Pollution Control District; San Joaquin Valley Unified Air Pollution Control District | Rule | 2022-12-22T05:00:00Z | 2022 | 12 | 2022-12-22T05:00:00Z | 2022-12-22T15:43:47Z | 2022-27723 | 0 | 0 | 090000648554d4f7 | ||
| EPA-HQ-OPP-2012-0301-0005 | EPA | EPA-HQ-OPP-2012-0301 | Pesticide Tolerance; Exemptions, Petitions, Revocations, etc.: Simazine | Rule | 2022-12-22T05:00:00Z | 2022 | 12 | 2022-12-22T05:00:00Z | 2023-02-22T04:59:59Z | 2023-02-18T02:00:53Z | 2022-27715 | 0 | 0 | 090000648554d3af | |
| EPA-HQ-OAR-2002-0021-0172 | EPA | National Emission Standards For Hazardous Air Pollutants: Site Remediation EPA-HQ-OAR-2002-0021 | National Emission Standards for Hazardous Air Pollutants: Site Remediation | Rule | Final Rule | 2022-12-22T05:00:00Z | 2022 | 12 | 2022-12-22T13:36:44Z | 2022-27523 | 0 | 0 | 090000648554d612 | ||
| EPA-HQ-OLEM-2022-0191-0030 | EPA | National Priorities List (NPL) for Hercules Inc. EPA-HQ-OLEM-2022-0191 | National Priorities List | Rule | Final Rule | 2022-12-22T05:00:00Z | 2022 | 12 | 2022-12-22T05:00:00Z | 2022-12-23T01:43:41Z | 2022-27348 | 0 | 0 | 090000648554d829 | |
| EPA-HQ-OPP-2022-0189-0003 | EPA | EPA-HQ-OPP-2022-0189 | Pesticide Tolerance; Exemptions, Petitions, Revocations, etc.: Iron Oxide (Fe3O4) in Pesticide Formulations Applied to Animals | Rule | Final Rule | 2022-12-22T05:00:00Z | 2022 | 12 | 2022-12-22T05:00:00Z | 2023-02-22T04:59:59Z | 2022-12-22T15:17:20Z | 2022-27869 | 0 | 0 | 090000648554d673 |
| FWS-R4-ES-2019-0068-0031 | FWS | Endangered and Threatened Wildlife and Plants; Designation of Critical Habitat for Trichomanes punctatum ssp. floridanum (Florida Bristle Fern) FWS-R4-ES-2019-0068 | Endangered and Threatened Species: Designation of Critical Habitat for Florida Bristle Fern | Rule | 2022-12-22T05:00:00Z | 2022 | 12 | 2022-12-22T13:12:41Z | 2022-27089 | 0 | 0 | 090000648554d3f0 | |||
| EPA-HQ-OAR-2018-0746-0322 | EPA | Review of National Emission Standards for Hazardous Air Pollutants: Miscellaneous Organic Chemical Manufacturing EPA-HQ-OAR-2018-0746 | National Emission Standards for Hazardous Air Pollutants: Miscellaneous Organic Chemical Manufacturing Residual Risk and Technology Review; 2020 Reconsideration | Rule | 2022-12-21T05:00:00Z | 2022 | 12 | 2022-12-21T12:55:45Z | 2022-27522 | 0 | 0 | 0900006485548d20 | |||
| EPA-R10-OAR-2022-0740-0001 | EPA | EPA-R10-OAR-2022-0740 | Air Quality State Implementation Plans; Approvals and Promulgations: Oregon; Updates to Materials Incorporated by Reference | Rule | 2022-12-20T05:00:00Z | 2022 | 12 | 2022-12-20T05:00:00Z | 2022-12-20T15:48:55Z | 2022-27490 | 0 | 0 | 0900006485544073 | ||
| EPA-R01-OAR-2021-0443-0006 | EPA | EPA-R01-OAR-2021-0443 | Approval and Promulgation of State Plan for Designated Facilities and Pollutants: New Hampshire; 111(d)/129 Revised State Plan for Existing Large and Small Municipal Waste Combustors | Rule | 2022-12-19T05:00:00Z | 2022 | 12 | 2022-12-19T05:00:00Z | 2022-12-19T16:08:50Z | 2022-27134 | 0 | 0 | 0900006485540061 | ||
| EPA-HQ-OPP-2020-0568-0006 | EPA | EPA-HQ-OPP-2020-0568 | Pesticide Tolerance; Exemptions, Petitions, Revocations, etc.: Propyzamide | Rule | 2022-12-16T05:00:00Z | 2022 | 12 | 2022-12-16T05:00:00Z | 2023-02-15T04:59:59Z | 2022-12-16T14:41:42Z | 2022-27105 | 0 | 0 | 090000648553cb65 | |
| EPA-HQ-OPP-2021-0624-0004 | EPA | EPA-HQ-OPP-2021-0624 | Pesticide Tolerance; Exemptions, Petitions, Revocations, etc.: Tetraniliprole | Rule | Final Rule | 2022-12-16T05:00:00Z | 2022 | 12 | 2022-12-16T05:00:00Z | 2023-02-15T04:59:59Z | 2022-12-16T19:30:37Z | 2022-26994 | 0 | 0 | 090000648553cbad |
| EPA-R06-OAR-2016-0688-0007 | EPA | EPA-R06-OAR-2016-0688 | LA058.07 Correction published in Federal Register December 16, 2022 (87 FR 76944) to LA058.06 Air Quality State Implementation Plans; Approvals and Promulgations: Louisiana; Repeal of Excess Emissions Related Provisions, Final rule, published October 5, 2022 (87 FR 60292) | Rule | 2022-12-16T05:00:00Z | 2022 | 12 | 2022-12-16T05:00:00Z | 2022-12-28T23:55:19Z | C1-2022-21248 | 0 | 0 | 090000648553cbf1 | ||
| EPA-HQ-OAR-2002-0359-0001 | EPA | Protection of Stratospheric Ozone: Listing of Substitutes for Ozone-Depleting Substances Legacy Docket ID #: A-2002-08 EPA-HQ-OAR-2002-0359 | Protection of Stratospheric Ozone: Notice 17 for Significant New Alternatives Policy Program; Correction; Notice of Acceptability | Rule | Correction | 2022-12-16T05:00:00Z | 2022 | 12 | 2022-12-16T05:00:00Z | 2022-12-17T01:35:20Z | 03-8367 | 0 | 0 | 090000648553d2e7 | |
| EPA-HQ-OAR-2002-0084-0220 | EPA | National Emission Standards for Hazardous Air Pollutants for Secondary Aluminum Production Legacy Docket ID #: A-2002-05, A-2002-06, A-92-61 EPA-HQ-OAR-2002-0084 | National Emission Standards for Hazardous Air Pollutants for Secondary Aluminum Production; Final Rule, Correction of Effective Date [A-2002-05-V-A-2] | Rule | Correction | 2022-12-16T05:00:00Z | 2022 | 12 | 2022-12-16T05:00:00Z | 2022-12-16T17:42:32Z | 02-28501 | 0 | 0 | 090000648553d242 | |
| EPA-HQ-OAR-2002-0013-0007 | EPA | National Emission Standards for Hazardous Air Pollutants for Secondary Aluminum Production Legacy Docket ID #: A-2002-05, A-2002-06 EPA-HQ-OAR-2002-0013 | National Emission Standards for Hazardous Air Pollutants for Secondary Aluminum Production; Final Rule; Correction of Effective Date [A-2002-05-V-A-2] | Rule | Correction | 2022-12-16T05:00:00Z | 2022 | 12 | 2022-12-16T05:00:00Z | 2022-12-16T18:01:25Z | 02-28501 | 0 | 0 | 090000648553d29f | |
| EPA-HQ-OAR-2002-0359-0002 | EPA | Protection of Stratospheric Ozone: Listing of Substitutes for Ozone-Depleting Substances Legacy Docket ID #: A-2002-08 EPA-HQ-OAR-2002-0359 | Protection of Stratospheric Ozone: Listing of Substitutes for Ozone-Depleting Substances; Direct Final Rule; Correction | Rule | Direct Final Rule | 2022-12-16T05:00:00Z | 2022 | 12 | 2022-12-16T05:00:00Z | 2022-12-17T01:34:49Z | 03-8365 | 0 | 0 | 090000648553d2e9 | |
| FWS-R8-ES-2020-0017-0073 | FWS | Endangered and Threatened Wildlife and Plants; 90-Day Findings for Two Species (Tiehm’s buckwheat) FWS-R8-ES-2020-0017 | Endangered and Threatened Species: Tiehm's Buckwheat | Rule | 2022-12-16T05:00:00Z | 2022 | 12 | 2022-12-16T13:11:40Z | 2022-27225 | 0 | 0 | 090000648553c965 | |||
| EPA-HQ-OAR-2003-0094-0009 | EPA | Relaxation of Summer Gasoline Volatility Standard for the Denver/Boulder Area Legacy Docket ID #: A-2001-26 EPA-HQ-OAR-2003-0094 | Relaxation of Summer Gasoline Volatility Standard for the Denver/Boulder Area; Withdrawal of Direct Final Rule | Rule | Withdrawal | 2022-12-15T05:00:00Z | 2022 | 12 | 2022-12-15T05:00:00Z | 2022-12-15T22:19:27Z | 02-6846 | 0 | 0 | 090000648553b9ae | |
| EPA-HQ-OAR-2003-0147-0006 | EPA | National Emission Standards for Hazardous Air Pollutants: Benzene Waste Operations Legacy Docket ID #: A-2001-23 EPA-HQ-OAR-2003-0147 | National Emission Standards for Benzene Waste Operations; Partial Withdrawal of Direct Final Rule | Rule | Direct Final Rule | 2022-12-15T05:00:00Z | 2022 | 12 | 2022-12-15T05:00:00Z | 2022-12-15T22:03:25Z | 0 | 0 | 090000648553b650 | ||
| EPA-HQ-OLEM-2021-0946-0020 | EPA | Amendment to Standards and Practices for All Appropriate Inquiries EPA-HQ-OLEM-2021-0946 | Standards and Practices for All Appropriate Inquiries | Rule | Final Rule | 2022-12-15T05:00:00Z | 2022 | 12 | 2022-12-15T13:54:34Z | 2022-27044 | 0 | 0 | 09000064855384ee | ||
| EPA-HQ-OAR-2003-0147-0005 | EPA | National Emission Standards for Hazardous Air Pollutants: Benzene Waste Operations Legacy Docket ID #: A-2001-23 EPA-HQ-OAR-2003-0147 | National Emission Standard Benzene Waste Operations; Direct Final Rule; Amendments [A-2001-23-III-A-2] | Rule | Direct Final Rule | 2022-12-15T05:00:00Z | 2022 | 12 | 2022-12-15T05:00:00Z | 2022-12-15T21:58:04Z | 02-28499 | 0 | 0 | 090000648553b652 | |
| FDA-2000-P-0126-0111 | FDA | Revision of Yogurt Standards FDA-2000-P-0126 | International Dairy Foods Association and Chobani, Inc.: Response to the Objections and Requests for a PublicHearing on the Final Rule To Revoke the Standards for Lowfat Yogurt and Nonfat Yogurt and To Amend the Standard for Yogurt | Rule | Final Rule | 2022-12-15T05:00:00Z | 2022 | 12 | 2022-12-15T05:00:00Z | 2023-01-18T04:59:59Z | 2023-05-19T12:30:04Z | 2022-27040 | 0 | 0 | 0900006485538535 |
| FWS-R6-ES-2019-0054-4120 | FWS | Endangered and Threatened Wildlife and Plants; Threatened Species Status for the Whitebark Pine FWS-R6-ES-2019-0054 | Endangered and Threatened Species: Status with Section 4(d) Rule for Whitebark Pine (Pinus albicaulis) | Rule | 2022-12-15T05:00:00Z | 2022 | 12 | 2022-12-15T12:59:41Z | 2022-27087 | 0 | 0 | 0900006485538494 | |||
| FDA-2022-N-0002-0017 | FDA | FDA-2022-N-0002 | New Animal Drugs; Approval of New Animal Drug Applications; Change of Sponsor; Change of Sponsor Address | Rule | Final Rule | 2022-12-14T05:00:00Z | 2022 | 12 | 2022-12-14T05:00:00Z | 2022-12-14T15:03:27Z | 2022-24106 | 0 | 0 | 0900006485536264 | |
| FDA-2022-N-1128-0017 | FDA | FDA-2022-N-1128 | Defining Small Number of Animals for Minor Use Determination; Periodic Reassessment; Confirmation of Effective Date | Rule | Direct Final Rule | 2022-12-14T05:00:00Z | 2022 | 12 | 2022-12-14T05:00:00Z | 2022-12-14T16:35:18Z | 2022-27147 | 0 | 0 | 090000648553625f | |
| EPA-R09-OAR-2022-0795-0002 | EPA | EPA-R09-OAR-2022-0795 | Air Quality State Implementation Plans; Approvals and Promulgations: California; Yolo-Solano Air Quality Management District | Rule | 2022-12-13T05:00:00Z | 2022 | 12 | 2022-12-13T05:00:00Z | 2023-01-13T04:59:59Z | 2023-01-13T02:00:35Z | 2022-26764 | 0 | 0 | 0900006485532498 | |
| FWS-HQ-ES-2019-0014-0017 | FWS | Status Review for the Peary Caribou and Proposed Listing for the Dolphin and Union Caribou with a 4(d) Rule FWS-HQ-ES-2019-0014 | Endangered and Threatened Wildlife and Plants: Endangered Status for the Dolphin and Union Caribou | Rule | 2022-12-13T05:00:00Z | 2022 | 12 | 2022-12-13T13:19:53Z | 2022-26652 | 0 | 0 | 0900006485533146 | |||
| EPA-R10-OAR-2022-0625-0001 | EPA | EPA-R10-OAR-2022-0625 | Air Quality State Implementation Plans; Approvals and Promulgations: Alaska; Updates to Materials Incorporated by Reference | Rule | 2022-12-12T05:00:00Z | 2022 | 12 | 2022-12-12T05:00:00Z | 2022-12-12T16:39:27Z | 2022-26344 | 0 | 0 | 090000648552eda0 | ||
| EPA-R08-OAR-2015-0709-0160 | EPA | EPA-R08-OAR-2015-0709 | Federal Implementation Plan for Managing Emissions from Oil and Natural Gas Sources: Indian Country Lands within the Uintah and Ouray Indian Reservation in Utah | Rule | 2022-12-08T05:00:00Z | 2022 | 12 | 2022-12-08T05:00:00Z | 2022-12-08T14:41:48Z | 2022-24677 | 0 | 0 | 0900006485524f08 | ||
| EPA_FRDOC_0001-29036 | EPA | EPA_FRDOC_0001 | Final Authorization of State Hazardous Waste Management Program Revisions Delaware | Rule | 2022-12-07T05:00:00Z | 2022 | 12 | 2022-12-07T05:00:00Z | 2023-01-07T04:59:59Z | 2022-12-24T02:01:09Z | 2022-22799 | 0 | 0 | 090000648552132d | |
| EPA-HQ-OPPT-2022-0387-0007 | EPA | EPA-HQ-OPPT-2022-0387 | Community Right-To-Know: Adopting 2022 North American Industry Classification System Codes for Toxics Release Inventory Reporting; Correction | Rule | Correction | 2022-12-06T05:00:00Z | 2022 | 12 | 2022-12-06T15:18:04Z | 2022-26393 | 0 | 0 | 090000648551e12d | ||
| EPA_FRDOC_0001-29027 | EPA | EPA_FRDOC_0001 | Air Quality State Implementation Plans; Approvals and Promulgations: Federally-Enforceable State Implementation Plans for All States | Rule | 2022-12-05T05:00:00Z | 2022 | 12 | 2022-12-05T05:00:00Z | 2022-12-05T12:45:15Z | 2022-26307 | 0 | 0 | 090000648551966a | ||
| EPA-R09-OAR-2022-0651-0011 | EPA | EPA-R09-OAR-2022-0651 | 87 FR 74316 - Direct Final Rule - December 5, 2022 | Rule | Direct Final Rule | 2022-12-05T05:00:00Z | 2022 | 12 | 2022-12-05T05:00:00Z | 2023-01-05T04:59:59Z | 2023-01-05T02:00:53Z | 0 | 0 | 0900006485512b97 | |
| EPA-R10-OAR-2022-0374-0008 | EPA | EPA-R10-OAR-2022-0374 | National Emissions Standards for Hazardous Air Pollutants: Delegation of Authority to Washington | Rule | 2022-12-05T05:00:00Z | 2022 | 12 | 2022-12-05T05:00:00Z | 2022-12-05T17:55:16Z | 2022-26343 | 0 | 0 | 09000064855196fb | ||
| EPA-R09-OAR-2022-0651-0013 | EPA | EPA-R09-OAR-2022-0651 | Air Quality State Implementation Plans; Approvals and Promulgations: California; Eastern Kern Air Pollution Control District; Stationary Source Permits | Rule | 2022-12-05T05:00:00Z | 2022 | 12 | 2022-12-05T05:00:00Z | 2023-01-05T04:59:59Z | 2022-12-23T17:47:16Z | 2022-26361 | 0 | 0 | 0900006485518840 | |
| EPA-HQ-OAR-2021-0845-0084 | EPA | Renewable Fuel Standard Program: Canola Oil Pathways to Renewable Diesel, Jet Fuel, Naphtha, Liquefied Petroleum Gas and Heating Oil EPA-HQ-OAR-2021-0845 | Renewable Fuel Standard Program: Canola Oil Pathways to Renewable Diesel, Jet Fuel, Naphtha, Liquefied Petroleum Gas, and Heating Oil | Rule | Final Rule | 2022-12-02T05:00:00Z | 2022 | 12 | 2022-12-02T15:43:12Z | 2022-26250 | 0 | 0 | 0900006485511b4f | ||
| EPA-HQ-OAR-2003-0087-0007 | EPA | National Volatile Organic Compound Emission Standards for Consumer Products 40 CFR 59 Subpart C Legacy Docket ID #: A-95-40 EPA-HQ-OAR-2003-0087 | National Volatile Organic Compound Emission Standards for Consumer Products | Rule | Final Rule | 2022-12-02T05:00:00Z | 2022 | 12 | 2022-12-02T05:00:00Z | 2022-12-02T20:57:58Z | 98-22660 | 0 | 0 | 0900006485512b3e | |
| EPA-HQ-OPPT-2020-0588-0069 | EPA | EPA-HQ-OPPT-2020-0588 | Significant New Use Rules on Certain Chemical Substances (21-1.5e) | Rule | Final Rule | 2022-12-02T05:00:00Z | 2022 | 12 | 2022-12-02T15:15:51Z | 2022-25807 | 0 | 0 | 0900006485511af6 | ||
| EPA-HQ-OW-2022-0834-0002 | EPA | EPA-HQ-OW-2022-0834 | National Pollutant Discharge Elimination System (NPDES) Small Municipal Separate Storm Sewer Systems (MS4) Urbanized Area Clarification | Rule | Direct Final Rule | 2022-12-02T05:00:00Z | 2022 | 12 | 2022-12-02T05:00:00Z | 2022-12-02T17:31:42Z | 2022-26228 | 0 | 0 | 0900006485511a14 | |
| FWS-R8-ES-2022-0024-0038 | FWS | Endangered and Threatened Wildlife and Plants; Endangered Species Status for the Dixie Valley Toad FWS-R8-ES-2022-0024 | Endangered and Threatened Species: Endangered Species Status for the Dixie Valley Toad | Rule | 2022-12-02T05:00:00Z | 2022 | 12 | 2022-12-02T14:39:18Z | 2022-26237 | 0 | 0 | 0900006485511a1b | |||
| FWS-R2-ES-2021-0015-0421 | FWS | Endangered and Threatened Wildlife and Plants; Threatened Species Status with Section 4(d) Rule for the Northern Distinct Population Segment and Endangered Status for the Southern Distinct Population Segment of the Lesser Prairie-Chicken FWS-R2-ES-2021-0015 | Endangered and Threatened Wildlife and Plants; Lesser Prairie-Chicken; Threatened Status With Section 4(d) Rule for the Northern Distinct Population Segment and Endangered Status for the Southern Distinct Population Segment | Rule | 2022-12-02T05:00:00Z | 2022 | 12 | 2022-12-02T14:41:36Z | C1-2022-25214 | 0 | 0 | 0900006485511af3 | |||
| FWS-R4-ES-2019-0070-0014 | FWS | Endangered and Threatened Wildlife and Plants; Proposed Rule to Reclassify Eugenia woodburyana as Threatened and Proposed Special Rule FWS-R4-ES-2019-0070 | Endangered and Threatened Species: Reclassification of Eugenia woodburyana from Endangered to Threatened with a Section 4(d) Rule | Rule | 2022-12-02T05:00:00Z | 2022 | 12 | 2022-12-02T14:43:26Z | 2022-25706 | 0 | 0 | 0900006485511c59 | |||
| FWS-R4-ES-2020-0083-0016 | FWS | Endangered and Threatened Wildlife and Plants; Threatened Species Status with Section 4(d) Rule for Puerto Rican Harlequin Butterfly and Designation of Critical Habitat FWS-R4-ES-2020-0083 | Endangered and Threatened Species: Puerto Rican Harlequin Butterfly | Rule | 2022-12-01T05:00:00Z | 2022 | 12 | 2022-12-01T13:44:25Z | 2022-25805 | 0 | 0 | 090000648550e7b0 | |||
| EPA-HQ-TRI-2017-0434-0551 | EPA | EPA-HQ-TRI-2017-0434 | Addition of Certain Chemicals: Community Right-to-Know Toxic Chemical Release Reporting | Rule | Final Rule | 2022-11-30T05:00:00Z | 2022 | 11 | 2022-11-30T14:43:00Z | 2022-25946 | 0 | 0 | 090000648550a160 | ||
| EPA-HQ-OPP-2018-0191-0003 | EPA | EPA-HQ-OPP-2018-0191 | Pesticide Tolerance; Exemptions, Petitions, Revocations, etc.: N,N-Dimethylnonanamide | Rule | 2022-11-30T05:00:00Z | 2022 | 11 | 2022-11-30T05:00:00Z | 2022-11-30T15:34:18Z | 2022-25979 | 0 | 0 | 090000648550a1ad | ||
| EPA-R01-OAR-2016-0168-0027 | EPA | EPA-R01-OAR-2016-0168 | Air Plan Approval: Connecticut; Plan Submittals for the 2008 Ozone National Ambient Air Quality Standard | Rule | 2022-11-30T05:00:00Z | 2022 | 11 | 2022-11-30T05:00:00Z | 2022-11-30T13:04:21Z | 2022-26016 | 0 | 0 | 090000648550a299 | ||
