documents
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
34 rows where docket_id = "FWS-R2-ES-2020-0130" sorted by posted_date descending
This data as json, CSV (advanced)
Suggested facets: subtype, posted_date, posted_month, posted_date (date), comment_start_date (date), comment_end_date (date), last_modified (date)
document_type 3
agency_id 1
- FWS 34
| id | agency_id | docket_id | title | document_type | subtype | posted_date ▲ | posted_year | posted_month | comment_start_date | comment_end_date | last_modified | fr_doc_num | open_for_comment | withdrawn | object_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FWS-R2-ES-2020-0130-0057 | FWS | Endangered and Threatened Wildlife and Plants; Endangered Species Status for Arizona Eryngo and Designation of Critical Habitat FWS-R2-ES-2020-0130 | ArizonaEryngo_fCH_VertexCoords | Supporting & Related Material | 2022-06-10T04:00:00Z | 2022 | 6 | 2022-06-10T12:14:14Z | 0 | 0 | 090000648514ef33 | ||||
| FWS-R2-ES-2020-0130-0058 | FWS | Endangered and Threatened Wildlife and Plants; Endangered Species Status for Arizona Eryngo and Designation of Critical Habitat FWS-R2-ES-2020-0130 | ArizonaEryngo_fLfCH_LiteratureCited | Supporting & Related Material | 2022-06-10T04:00:00Z | 2022 | 6 | 2022-06-10T12:14:20Z | 0 | 0 | 090000648514ef45 | ||||
| FWS-R2-ES-2020-0130-0059 | FWS | Endangered and Threatened Wildlife and Plants; Endangered Species Status for Arizona Eryngo and Designation of Critical Habitat FWS-R2-ES-2020-0130 | Pima County 2020_SDCP MOU USFWS signed | Supporting & Related Material | 2022-06-10T04:00:00Z | 2022 | 6 | 2022-06-10T12:14:26Z | 0 | 0 | 090000648514ef46 | ||||
| FWS-R2-ES-2020-0130-0061 | FWS | Endangered and Threatened Wildlife and Plants; Endangered Species Status for Arizona Eryngo and Designation of Critical Habitat FWS-R2-ES-2020-0130 | Pima County 1989 Agua Caliente Masterplan | Supporting & Related Material | 2022-06-10T04:00:00Z | 2022 | 6 | 2022-06-10T12:14:40Z | 0 | 0 | 090000648514ef48 | ||||
| FWS-R2-ES-2020-0130-0062 | FWS | Endangered and Threatened Wildlife and Plants; Endangered Species Status for Arizona Eryngo and Designation of Critical Habitat FWS-R2-ES-2020-0130 | SSA_ArizonaEryngo_Version1.1_May092022 | Supporting & Related Material | 2022-06-10T04:00:00Z | 2022 | 6 | 2022-06-10T12:14:47Z | 0 | 0 | 090000648514ef49 | ||||
| FWS-R2-ES-2020-0130-0055 | FWS | Endangered and Threatened Wildlife and Plants; Endangered Species Status for Arizona Eryngo and Designation of Critical Habitat FWS-R2-ES-2020-0130 | Endangered and Threatened Species: Arizona Eryngo; Endangered Species Status and Designation of Critical Habitat | Rule | 2022-06-10T04:00:00Z | 2022 | 6 | 2022-06-10T12:12:53Z | 2022-12521 | 0 | 0 | 0900006485156a71 | |||
| FWS-R2-ES-2020-0130-0060 | FWS | Endangered and Threatened Wildlife and Plants; Endangered Species Status for Arizona Eryngo and Designation of Critical Habitat FWS-R2-ES-2020-0130 | ArizonaEryngo_EconomicsScreeningMemo_11.16.20 | Supporting & Related Material | 2022-06-10T04:00:00Z | 2022 | 6 | 2022-06-10T12:14:31Z | 0 | 0 | 090000648514ef47 | ||||
| FWS-R2-ES-2020-0130-0056 | FWS | Endangered and Threatened Wildlife and Plants; Endangered Species Status for Arizona Eryngo and Designation of Critical Habitat FWS-R2-ES-2020-0130 | ESRP Grey Lit - See attachments | Supporting & Related Material | 2022-06-10T04:00:00Z | 2022 | 6 | 2022-06-10T12:14:09Z | 0 | 0 | 090000648514eefa | ||||
| FWS-R2-ES-2020-0130-0054 | FWS | Endangered and Threatened Wildlife and Plants; Endangered Species Status for Arizona Eryngo and Designation of Critical Habitat FWS-R2-ES-2020-0130 | AZ Eryngo Economics Screening Memo_11.16.20 | Supporting & Related Material | Economic Assessment | 2021-09-02T04:00:00Z | 2021 | 9 | 2021-09-02T18:12:00Z | 0 | 0 | 0900006484d4549d | |||
| FWS-R2-ES-2020-0130-0039 | FWS | Endangered and Threatened Wildlife and Plants; Endangered Species Status for Arizona Eryngo and Designation of Critical Habitat FWS-R2-ES-2020-0130 | SSA E sparganophyllum USFWS review Calvino | Supporting & Related Material | Assessment Document or Analysis | 2021-04-01T04:00:00Z | 2021 | 4 | 2021-04-01T12:26:47Z | 0 | 0 | 0900006484a92df5 | |||
| FWS-R2-ES-2020-0130-0041 | FWS | Endangered and Threatened Wildlife and Plants; Endangered Species Status for Arizona Eryngo and Designation of Critical Habitat FWS-R2-ES-2020-0130 | Winkler - Eryngium SSA review | Supporting & Related Material | Assessment Document or Analysis | 2021-04-01T04:00:00Z | 2021 | 4 | 2021-04-01T12:27:31Z | 0 | 0 | 0900006484a92df6 | |||
| FWS-R2-ES-2020-0130-0042 | FWS | Endangered and Threatened Wildlife and Plants; Endangered Species Status for Arizona Eryngo and Designation of Critical Habitat FWS-R2-ES-2020-0130 | Eryngo_peer_review_Massatti | Supporting & Related Material | Assessment Document or Analysis | 2021-04-01T04:00:00Z | 2021 | 4 | 2021-04-01T12:28:02Z | 0 | 0 | 0900006484a92df8 | |||
| FWS-R2-ES-2020-0130-0040 | FWS | Endangered and Threatened Wildlife and Plants; Endangered Species Status for Arizona Eryngo and Designation of Critical Habitat FWS-R2-ES-2020-0130 | Eryngo_peer_review_Levin | Supporting & Related Material | Assessment Document or Analysis | 2021-04-01T04:00:00Z | 2021 | 4 | 2021-04-01T12:27:19Z | 0 | 0 | 0900006484a92df7 | |||
| FWS-R2-ES-2020-0130-0006 | FWS | Endangered and Threatened Wildlife and Plants; Endangered Species Status for Arizona Eryngo and Designation of Critical Habitat FWS-R2-ES-2020-0130 | Sivinski 2018 Wetlands Action Plan | Supporting & Related Material | 2021-03-04T05:00:00Z | 2021 | 3 | 2021-03-04T13:06:39Z | 0 | 0 | 0900006484a5cf91 | ||||
| FWS-R2-ES-2020-0130-0011 | FWS | Endangered and Threatened Wildlife and Plants; Endangered Species Status for Arizona Eryngo and Designation of Critical Habitat FWS-R2-ES-2020-0130 | Li 2020b Interim Report | Supporting & Related Material | 2021-03-04T05:00:00Z | 2021 | 3 | 2021-03-04T13:07:00Z | 0 | 0 | 0900006484a5cfa9 | ||||
| FWS-R2-ES-2020-0130-0008 | FWS | Endangered and Threatened Wildlife and Plants; Endangered Species Status for Arizona Eryngo and Designation of Critical Habitat FWS-R2-ES-2020-0130 | Sanchez Escalante 2019 Personal Communication | Supporting & Related Material | 2021-03-04T05:00:00Z | 2021 | 3 | 2021-03-04T13:06:47Z | 0 | 0 | 0900006484a5cf96 | ||||
| FWS-R2-ES-2020-0130-0009 | FWS | Endangered and Threatened Wildlife and Plants; Endangered Species Status for Arizona Eryngo and Designation of Critical Habitat FWS-R2-ES-2020-0130 | 2019 Sanchez Escalante, Final Report | Supporting & Related Material | 2021-03-04T05:00:00Z | 2021 | 3 | 2021-03-04T13:06:51Z | 0 | 0 | 0900006484a5cfa4 | ||||
| FWS-R2-ES-2020-0130-0014 | FWS | Endangered and Threatened Wildlife and Plants; Endangered Species Status for Arizona Eryngo and Designation of Critical Habitat FWS-R2-ES-2020-0130 | Fonseca 2019 Personal Communication | Supporting & Related Material | 2021-03-04T05:00:00Z | 2021 | 3 | 2021-03-04T13:07:18Z | 0 | 0 | 0900006484a5cfbd | ||||
| FWS-R2-ES-2020-0130-0020 | FWS | Endangered and Threatened Wildlife and Plants; Endangered Species Status for Arizona Eryngo and Designation of Critical Habitat FWS-R2-ES-2020-0130 | SWCA 2002 wetlands plant evaluations for Agua Caliente and La Cebadilla | Supporting & Related Material | 2021-03-04T05:00:00Z | 2021 | 3 | 2021-03-04T13:07:44Z | 0 | 0 | 0900006484a5cfd3 | ||||
| FWS-R2-ES-2020-0130-0001 | FWS | Endangered and Threatened Wildlife and Plants; Endangered Species Status for Arizona Eryngo and Designation of Critical Habitat FWS-R2-ES-2020-0130 | Endangered and Threatened Species: Status for Arizona Eryngo and Designation of Critical Habitat | Proposed Rule | 2021-03-04T05:00:00Z | 2021 | 3 | 2021-03-04T05:00:00Z | 2021-05-04T03:59:59Z | 2021-05-05T01:00:45Z | 2021-03705 | 0 | 0 | 0900006484a5e4a5 | |
| FWS-R2-ES-2020-0130-0015 | FWS | Endangered and Threatened Wildlife and Plants; Endangered Species Status for Arizona Eryngo and Designation of Critical Habitat FWS-R2-ES-2020-0130 | Fonseca 2019 LaCebadilla Land Cover Report | Supporting & Related Material | 2021-03-04T05:00:00Z | 2021 | 3 | 2021-03-04T13:07:23Z | 0 | 0 | 0900006484a5cfbf | ||||
| FWS-R2-ES-2020-0130-0018 | FWS | Endangered and Threatened Wildlife and Plants; Endangered Species Status for Arizona Eryngo and Designation of Critical Habitat FWS-R2-ES-2020-0130 | DiPietro 2002 Thesis | Supporting & Related Material | 2021-03-04T05:00:00Z | 2021 | 3 | 2021-03-04T13:07:37Z | 0 | 0 | 0900006484a5cfcf | ||||
| FWS-R2-ES-2020-0130-0007 | FWS | Endangered and Threatened Wildlife and Plants; Endangered Species Status for Arizona Eryngo and Designation of Critical Habitat FWS-R2-ES-2020-0130 | Simms 2019 Trip Report | Supporting & Related Material | 2021-03-04T05:00:00Z | 2021 | 3 | 2021-03-04T13:06:43Z | 0 | 0 | 0900006484a5cf93 | ||||
| FWS-R2-ES-2020-0130-0017 | FWS | Endangered and Threatened Wildlife and Plants; Endangered Species Status for Arizona Eryngo and Designation of Critical Habitat FWS-R2-ES-2020-0130 | Eastoe 2019 Personal Communication | Supporting & Related Material | 2021-03-04T05:00:00Z | 2021 | 3 | 2021-03-04T13:07:33Z | 0 | 0 | 0900006484a5cfc1 | ||||
| FWS-R2-ES-2020-0130-0019 | FWS | Endangered and Threatened Wildlife and Plants; Endangered Species Status for Arizona Eryngo and Designation of Critical Habitat FWS-R2-ES-2020-0130 | Cole and Cole 2015 overview of cienegas | Supporting & Related Material | 2021-03-04T05:00:00Z | 2021 | 3 | 2021-03-04T13:07:40Z | 0 | 0 | 0900006484a5cfd1 | ||||
| FWS-R2-ES-2020-0130-0013 | FWS | Endangered and Threatened Wildlife and Plants; Endangered Species Status for Arizona Eryngo and Designation of Critical Habitat FWS-R2-ES-2020-0130 | Li 2019 Interim Report | Supporting & Related Material | 2021-03-04T05:00:00Z | 2021 | 3 | 2021-03-04T13:07:11Z | 0 | 0 | 0900006484a5cfbc | ||||
| FWS-R2-ES-2020-0130-0003 | FWS | Endangered and Threatened Wildlife and Plants; Endangered Species Status for Arizona Eryngo and Designation of Critical Habitat FWS-R2-ES-2020-0130 | AZ Eryngo Economics Screening Memo | Supporting & Related Material | 2021-03-04T05:00:00Z | 2021 | 3 | 2021-03-04T13:06:26Z | 0 | 0 | 0900006484a5cf87 | ||||
| FWS-R2-ES-2020-0130-0002 | FWS | Endangered and Threatened Wildlife and Plants; Endangered Species Status for Arizona Eryngo and Designation of Critical Habitat FWS-R2-ES-2020-0130 | Literature Cited for AZ eryngo | Supporting & Related Material | 2021-03-04T05:00:00Z | 2021 | 3 | 2021-03-04T13:06:22Z | 0 | 0 | 0900006484a5cf85 | ||||
| FWS-R2-ES-2020-0130-0005 | FWS | Endangered and Threatened Wildlife and Plants; Endangered Species Status for Arizona Eryngo and Designation of Critical Habitat FWS-R2-ES-2020-0130 | AGFD heritage data for AZ eryngo | Supporting & Related Material | 2021-03-04T05:00:00Z | 2021 | 3 | 2021-03-04T13:06:35Z | 0 | 0 | 0900006484a5cf90 | ||||
| FWS-R2-ES-2020-0130-0012 | FWS | Endangered and Threatened Wildlife and Plants; Endangered Species Status for Arizona Eryngo and Designation of Critical Habitat FWS-R2-ES-2020-0130 | Li 2020a Interim Report | Supporting & Related Material | 2021-03-04T05:00:00Z | 2021 | 3 | 2021-03-04T13:07:03Z | 0 | 0 | 0900006484a5cfba | ||||
| FWS-R2-ES-2020-0130-0021 | FWS | Endangered and Threatened Wildlife and Plants; Endangered Species Status for Arizona Eryngo and Designation of Critical Habitat FWS-R2-ES-2020-0130 | Sivinski and Tonne 2011 SW Cienega Survey | Supporting & Related Material | 2021-03-04T05:00:00Z | 2021 | 3 | 2021-03-04T13:07:47Z | 0 | 0 | 0900006484a5cfd5 | ||||
| FWS-R2-ES-2020-0130-0010 | FWS | Endangered and Threatened Wildlife and Plants; Endangered Species Status for Arizona Eryngo and Designation of Critical Habitat FWS-R2-ES-2020-0130 | Radke 2013 Field Notes | Supporting & Related Material | 2021-03-04T05:00:00Z | 2021 | 3 | 2021-03-04T13:06:56Z | 0 | 0 | 0900006484a5cfa6 | ||||
| FWS-R2-ES-2020-0130-0004 | FWS | Endangered and Threatened Wildlife and Plants; Endangered Species Status for Arizona Eryngo and Designation of Critical Habitat FWS-R2-ES-2020-0130 | Arizona Eryngo SSA report v1 | Supporting & Related Material | 2021-03-04T05:00:00Z | 2021 | 3 | 2021-03-04T13:06:30Z | 0 | 0 | 0900006484a5cf8a | ||||
| FWS-R2-ES-2020-0130-0016 | FWS | Endangered and Threatened Wildlife and Plants; Endangered Species Status for Arizona Eryngo and Designation of Critical Habitat FWS-R2-ES-2020-0130 | Fonseca 2018 Raising Arizona Eryngo | Supporting & Related Material | 2021-03-04T05:00:00Z | 2021 | 3 | 2021-03-04T13:07:27Z | 0 | 0 | 0900006484a5cfc0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE documents (
id TEXT PRIMARY KEY,
agency_id TEXT,
docket_id TEXT REFERENCES dockets(id),
title TEXT,
document_type TEXT,
subtype TEXT,
posted_date TEXT,
posted_year INTEGER,
posted_month INTEGER,
comment_start_date TEXT,
comment_end_date TEXT,
last_modified TEXT,
fr_doc_num TEXT,
open_for_comment INTEGER,
withdrawn INTEGER,
object_id TEXT
);
CREATE INDEX idx_docs_agency ON documents(agency_id);
CREATE INDEX idx_docs_docket ON documents(docket_id);
CREATE INDEX idx_docs_date ON documents(posted_date);
CREATE INDEX idx_docs_year ON documents(posted_year);
CREATE INDEX idx_docs_type ON documents(document_type);
CREATE INDEX idx_docs_frnum ON documents(fr_doc_num);