documents
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
193 rows where docket_id = "EPA_FRDOC_0001" and posted_year = 2019 sorted by posted_date descending
This data as json, CSV (advanced)
Suggested facets: posted_month, posted_date (date), comment_start_date (date), comment_end_date (date), last_modified (date)
| id | agency_id | docket_id | title | document_type | subtype | posted_date ▲ | posted_year | posted_month | comment_start_date | comment_end_date | last_modified | fr_doc_num | open_for_comment | withdrawn | object_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA_FRDOC_0001-24895 | EPA | None EPA_FRDOC_0001 | Meetings: Chartered Science Advisory Board | Notice | 2019-12-31T05:00:00Z | 2019 | 12 | 2019-12-31T05:00:00Z | 2020-01-18T04:59:59Z | 2020-01-18T02:03:03Z | 2019-28012 | 0 | 0 | 090000648425d44d | |
| EPA_FRDOC_0001-24893 | EPA | None EPA_FRDOC_0001 | Underground Injection Control Program; Hazardous Waste Injection Restrictions; Petition for Exemption Reissuance-Class I Hazardous Waste Injection: Great Lakes Chemical Corporation El Dorado, Arkansas Facility | Notice | 2019-12-30T05:00:00Z | 2019 | 12 | 2019-12-30T05:00:00Z | 2019-12-30T12:41:42Z | 2019-28209 | 0 | 0 | 0900006484256df8 | ||
| EPA_FRDOC_0001-24889 | EPA | None EPA_FRDOC_0001 | Underground Injection Control Program; Hazardous Waste Injection Restrictions; Petition for Exemption Reissuance-Class I Hazardous Waste Injection: Blanchard Refining Company LLC Texas City, Texas Facility | Notice | 2019-12-30T05:00:00Z | 2019 | 12 | 2019-12-30T05:00:00Z | 2019-12-30T12:39:10Z | 2019-28218 | 0 | 0 | 0900006484256bb9 | ||
| EPA_FRDOC_0001-24884 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc.: Weekly Receipt | Notice | 2019-12-27T05:00:00Z | 2019 | 12 | 2019-12-27T05:00:00Z | 2019-12-27T15:31:54Z | 2019-27932 | 0 | 0 | 09000064842528b1 | ||
| EPA_FRDOC_0001-24877 | EPA | None EPA_FRDOC_0001 | Final Determination of Adequacy of U.S. Virgin Islands' Municipal Solid Waste Landfill Permitting Program: Territory of the U.S. Virgin Islands | Notice | 2019-12-23T05:00:00Z | 2019 | 12 | 2019-12-23T05:00:00Z | 2019-12-23T14:19:10Z | 2019-27666 | 0 | 0 | 090000648424847b | ||
| EPA_FRDOC_0001-24871 | EPA | None EPA_FRDOC_0001 | Proposed Administrative Settlement: Recovery of Past Response Costs at the North Hollywood Operable Unit of the San Fernando Valley Area 1 Superfund Site in Los Angeles County, CA | Notice | 2019-12-20T05:00:00Z | 2019 | 12 | 2019-12-20T05:00:00Z | 2020-01-22T04:59:59Z | 2019-12-22T15:04:25Z | 2019-27538 | 0 | 0 | 0900006484240147 | |
| EPA_FRDOC_0001-24863 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc.: Weekly Receipt | Notice | 2019-12-20T05:00:00Z | 2019 | 12 | 2019-12-20T05:00:00Z | 2019-12-20T12:48:52Z | 2019-27519 | 0 | 0 | 090000648423ff53 | ||
| EPA_FRDOC_0001-24870 | EPA | None EPA_FRDOC_0001 | Environmental Assessments; Availability, etc.: Deepwater Horizon Oil Spill Louisiana Trustee Implementation Group Draft Restoration Plan and Environmental Assessment No. 6: Wetlands, Coastal, and Nearshore Habitats | Notice | 2019-12-20T05:00:00Z | 2019 | 12 | 2019-12-20T05:00:00Z | 2020-01-22T04:59:59Z | 2020-01-23T02:01:14Z | 2019-26588 | 0 | 0 | 0900006484240103 | |
| EPA_FRDOC_0001-24865 | EPA | None EPA_FRDOC_0001 | Public Water System Supervision Program Revision for the State of Arizona | Notice | 2019-12-20T05:00:00Z | 2019 | 12 | 2019-12-20T05:00:00Z | 2019-12-20T12:50:07Z | 2019-27540 | 0 | 0 | 090000648423ffd9 | ||
| EPA_FRDOC_0001-24861 | EPA | None EPA_FRDOC_0001 | Final Approval of State Underground Storage Tank Program Revisions, Codification, and Incorporation by Reference: New Hampshire | Rule | 2019-12-19T05:00:00Z | 2019 | 12 | 2019-12-19T05:00:00Z | 2019-12-19T12:57:24Z | 2019-26690 | 0 | 0 | 0900006484235cab | ||
| EPA_FRDOC_0001-24859 | EPA | None EPA_FRDOC_0001 | Final Approval of State Underground Storage Tank Program Revisions, Codification, and Incorporation by Reference; Correction: New Hampshire | Proposed Rule | 2019-12-19T05:00:00Z | 2019 | 12 | 2019-12-19T05:00:00Z | 2019-12-19T12:55:09Z | 2019-26689 | 0 | 0 | 0900006484235bb4 | ||
| EPA_FRDOC_0001-24853 | EPA | None EPA_FRDOC_0001 | Public Water System Supervision Program Revision for the State of Tennessee | Notice | 2019-12-17T05:00:00Z | 2019 | 12 | 2019-12-17T05:00:00Z | 2019-12-17T13:07:39Z | 2019-27156 | 0 | 0 | 090000648421d0d9 | ||
| EPA_FRDOC_0001-24848 | EPA | None EPA_FRDOC_0001 | Clean Water Act: Maryland-Chester River Vessel Sewage No-Discharge Zone: Final Affirmative Determination | Notice | 2019-12-16T05:00:00Z | 2019 | 12 | 2019-12-16T05:00:00Z | 2020-01-16T04:59:59Z | 2020-01-16T02:01:28Z | 2019-27065 | 0 | 0 | 09000064842127c3 | |
| EPA_FRDOC_0001-24846 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc.: Weekly Receipt | Notice | 2019-12-13T05:00:00Z | 2019 | 12 | 2019-12-13T05:00:00Z | 2019-12-13T13:02:21Z | 2019-26879 | 0 | 0 | 090000648420c0cc | ||
| EPA_FRDOC_0001-24833 | EPA | None EPA_FRDOC_0001 | Charter Renewal: Local Government Advisory Committee | Notice | 2019-12-09T05:00:00Z | 2019 | 12 | 2019-12-09T05:00:00Z | 2019-12-09T13:22:46Z | 2019-26467 | 0 | 0 | 09000064841f61ff | ||
| EPA_FRDOC_0001-24837 | EPA | None EPA_FRDOC_0001 | Allocations of Cross-State Air Pollution Rule Allowances from New Unit Set-Asides for 2019 Control Periods | Notice | 2019-12-09T05:00:00Z | 2019 | 12 | 2019-12-09T05:00:00Z | 2019-12-09T13:25:55Z | 2019-26466 | 0 | 0 | 09000064841f62f7 | ||
| EPA_FRDOC_0001-24830 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc.: Weekly Receipt | Notice | 2019-12-06T05:00:00Z | 2019 | 12 | 2019-12-06T05:00:00Z | 2019-12-06T13:01:32Z | 2019-26353 | 0 | 0 | 09000064841ed562 | ||
| EPA_FRDOC_0001-24803 | EPA | None EPA_FRDOC_0001 | Senior Executive Service Performance Review Board Membership | Notice | 2019-12-02T05:00:00Z | 2019 | 12 | 2019-12-02T05:00:00Z | 2019-12-02T12:59:35Z | 2019-26035 | 0 | 0 | 09000064841d669a | ||
| EPA_FRDOC_0001-24800 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc.: Weekly Receipt | Notice | 2019-11-29T05:00:00Z | 2019 | 11 | 2019-11-29T05:00:00Z | 2019-11-29T13:00:35Z | 2019-25877 | 0 | 0 | 09000064841c8e90 | ||
| EPA_FRDOC_0001-24772 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc.: Weekly Receipt | Notice | 2019-11-22T05:00:00Z | 2019 | 11 | 2019-11-22T05:00:00Z | 2019-11-22T13:12:08Z | 2019-25377 | 0 | 0 | 0900006484197fed | ||
| EPA_FRDOC_0001-24765 | EPA | None EPA_FRDOC_0001 | Agency Information Collection Activities; Proposals, Submissions, and Approvals: Federal Implementation Plan for Oil and Natural Gas Well Production Facilities, Fort Berthold Indian Reservation (Mandan, Hidatsa, and Arikara Nation), North Dakota | Notice | 2019-11-21T05:00:00Z | 2019 | 11 | 2019-11-21T05:00:00Z | 2019-12-24T04:59:59Z | 2019-12-24T02:02:28Z | 2019-25230 | 0 | 0 | 090000648418f988 | |
| EPA_FRDOC_0001-24760 | EPA | None EPA_FRDOC_0001 | Underground Injection Control Program; Hazardous Waste Injection Restrictions; Petition for Exemption Reissuance-Class I Hazardous Waste Injection; ExxonMobil Corporation Pasadena, Texas Facility | Notice | 2019-11-20T05:00:00Z | 2019 | 11 | 2019-11-20T05:00:00Z | 2019-11-20T13:02:01Z | 2019-25162 | 0 | 0 | 0900006484185670 | ||
| EPA_FRDOC_0001-24752 | EPA | None EPA_FRDOC_0001 | Requests for Nominations: Environmental Financial Advisory Board | Notice | 2019-11-19T05:00:00Z | 2019 | 11 | 2019-11-19T05:00:00Z | 2019-11-19T12:52:52Z | 2019-25056 | 0 | 0 | 090000648417ce4e | ||
| EPA_FRDOC_0001-24757 | EPA | None EPA_FRDOC_0001 | Meetings: EFAB Stormwater Infrastructure Finance Taskforce | Notice | 2019-11-19T05:00:00Z | 2019 | 11 | 2019-11-19T05:00:00Z | 2019-11-19T13:11:28Z | 2019-25057 | 0 | 0 | 090000648417d1a1 | ||
| EPA_FRDOC_0001-24748 | EPA | None EPA_FRDOC_0001 | Administrative Settlement Agreement for Recovery of Past Response Costs Pursuant to CERCLA | Notice | 2019-11-18T05:00:00Z | 2019 | 11 | 2019-11-18T05:00:00Z | 2019-12-19T04:59:59Z | 2019-11-18T12:51:53Z | 2019-24926 | 0 | 0 | 090000648417140e | |
| EPA_FRDOC_0001-24746 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc.: Weekly Receipts | Notice | 2019-11-15T05:00:00Z | 2019 | 11 | 2019-11-15T05:00:00Z | 2019-11-15T12:57:19Z | 2019-24810 | 0 | 0 | 0900006484161189 | ||
| EPA_FRDOC_0001-24745 | EPA | None EPA_FRDOC_0001 | Request for Nominations: Good Neighbor Environmental Board | Notice | 2019-11-14T05:00:00Z | 2019 | 11 | 2019-11-14T05:00:00Z | 2019-11-14T12:53:02Z | 2019-24745 | 0 | 0 | 090000648415386c | ||
| EPA_FRDOC_0001-24740 | EPA | None EPA_FRDOC_0001 | Meetings: National Drinking Water Advisory Council | Notice | 2019-11-13T05:00:00Z | 2019 | 11 | 2019-11-13T05:00:00Z | 2019-11-13T12:59:11Z | 2019-24680 | 0 | 0 | 090000648414d588 | ||
| EPA_FRDOC_0001-24723 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc.: Weekly Receipt | Notice | 2019-11-08T05:00:00Z | 2019 | 11 | 2019-11-08T05:00:00Z | 2019-11-08T12:57:43Z | 2019-24351 | 0 | 0 | 0900006484130060 | ||
| EPA_FRDOC_0001-24728 | EPA | None EPA_FRDOC_0001 | Requests for Nominations: Farm, Ranch, and Rural Communities Committee | Notice | 2019-11-08T05:00:00Z | 2019 | 11 | 2019-11-08T05:00:00Z | 2019-11-08T13:02:13Z | 2019-24348 | 0 | 0 | 090000648413057c | ||
| EPA_FRDOC_0001-24701 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc.: Weekly Receipt | Notice | 2019-11-01T04:00:00Z | 2019 | 11 | 2019-11-01T04:00:00Z | 2019-11-01T12:00:52Z | 2019-23877 | 0 | 0 | 0900006484113dd0 | ||
| EPA_FRDOC_0001-24702 | EPA | None EPA_FRDOC_0001 | Meetings: Chartered Clean Air Scientific Advisory Committee | Notice | 2019-11-01T04:00:00Z | 2019 | 11 | 2019-11-01T04:00:00Z | 2019-11-01T12:01:20Z | 2019-23945 | 0 | 0 | 0900006484113e1b | ||
| EPA_FRDOC_0001-24694 | EPA | None EPA_FRDOC_0001 | Permit Reissuance:National Pollutant Discharge Elimination System; Aquaculture Facilities in Idaho Excluding Facilities Discharging into the Upper Snake-Rock Subbasin (IDG131000) and Aquaculture Facilities Located in Indian Country in Idaho (IDG133000) | Notice | 2019-10-31T04:00:00Z | 2019 | 10 | 2019-10-31T04:00:00Z | 2019-10-31T11:46:12Z | 2019-23831 | 0 | 0 | 090000648410f198 | ||
| EPA_FRDOC_0001-24675 | EPA | None EPA_FRDOC_0001 | Meetings: Science Advisory Board Computable General Equilibrium Model Review Panel | Notice | 2019-10-28T04:00:00Z | 2019 | 10 | 2019-10-28T04:00:00Z | 2019-10-28T12:05:04Z | 2019-23524 | 0 | 0 | 09000064840fef37 | ||
| EPA_FRDOC_0001-24673 | EPA | None EPA_FRDOC_0001 | Thirty-Sixth Update of the Federal Agency Hazardous Waste Compliance Docket | Notice | 2019-10-28T04:00:00Z | 2019 | 10 | 2019-10-28T04:00:00Z | 2019-10-28T12:02:12Z | 2019-23523 | 0 | 0 | 09000064840fee40 | ||
| EPA_FRDOC_0001-24668 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc.: Weekly Receipt | Notice | 2019-10-25T04:00:00Z | 2019 | 10 | 2019-10-25T04:00:00Z | 2019-10-25T11:44:26Z | 2019-23313 | 0 | 0 | 09000064840f8c8c | ||
| EPA_FRDOC_0001-24663 | EPA | None EPA_FRDOC_0001 | Underground Injection Control Program; Hazardous Waste Injection Restrictions; Petition for Exemption Reissuance: Class I Hazardous Waste Injection; Veolia ES Technical Solutions, LLC (Veolia) Port Arthur Facility | Notice | 2019-10-24T04:00:00Z | 2019 | 10 | 2019-10-24T04:00:00Z | 2019-10-24T11:48:33Z | 2019-23222 | 0 | 0 | 09000064840f0432 | ||
| EPA_FRDOC_0001-24659 | EPA | None EPA_FRDOC_0001 | Clean Air Act Operating Permit Program: Petition for Objection to State Operating Permit for Mill Creek Generating Station (Jefferson County, KY) | Notice | 2019-10-24T04:00:00Z | 2019 | 10 | 2019-10-24T04:00:00Z | 2019-10-24T11:46:52Z | 2019-23223 | 0 | 0 | 09000064840f0367 | ||
| EPA_FRDOC_0001-24655 | EPA | None EPA_FRDOC_0001 | Proposed Reissuance of NPDES General Permit: Concentrated Animal Feeding Operations Located in Idaho | Notice | 2019-10-23T04:00:00Z | 2019 | 10 | 2019-10-23T04:00:00Z | 2019-12-10T04:59:59Z | 2019-12-10T02:03:38Z | 2019-23128 | 0 | 0 | 09000064840ec7a3 | |
| EPA_FRDOC_0001-24646 | EPA | None EPA_FRDOC_0001 | Meetings: Clean Air Act Advisory Committee | Notice | 2019-10-21T04:00:00Z | 2019 | 10 | 2019-10-21T04:00:00Z | 2019-10-21T11:44:26Z | 2019-22906 | 0 | 0 | 09000064840e2c86 | ||
| EPA_FRDOC_0001-24644 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability | Notice | 2019-10-18T04:00:00Z | 2019 | 10 | 2019-10-18T04:00:00Z | 2019-10-18T11:47:30Z | 2019-22759 | 0 | 0 | 09000064840be62f | ||
| EPA_FRDOC_0001-24640 | EPA | None EPA_FRDOC_0001 | Acid Rain Program: Excess Emissions Penalty Inflation Adjustments | Notice | 2019-10-17T04:00:00Z | 2019 | 10 | 2019-10-17T04:00:00Z | 2019-10-17T12:06:42Z | 2019-22696 | 0 | 0 | 09000064840b0530 | ||
| EPA_FRDOC_0001-24630 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc.: Weekly receipt | Notice | 2019-10-11T04:00:00Z | 2019 | 10 | 2019-10-11T04:00:00Z | 2019-10-11T11:43:59Z | 2019-22293 | 0 | 0 | 0900006484087230 | ||
| EPA_FRDOC_0001-24631 | EPA | None EPA_FRDOC_0001 | Clean Air Act Operating Permit Program: Petition on State Operating Permit for Newark Bay Cogeneration Partnership, LP | Notice | 2019-10-11T04:00:00Z | 2019 | 10 | 2019-10-11T04:00:00Z | 2019-10-11T11:46:22Z | 2019-22328 | 0 | 0 | 0900006484087562 | ||
| EPA_FRDOC_0001-24623 | EPA | None EPA_FRDOC_0001 | Final Authorization of State Hazardous Waste Management Program Revisions: North Carolina | Rule | 2019-10-10T04:00:00Z | 2019 | 10 | 2019-10-10T04:00:00Z | 2019-10-10T11:47:12Z | 2019-22207 | 0 | 0 | 0900006484077746 | ||
| EPA_FRDOC_0001-24621 | EPA | None EPA_FRDOC_0001 | Meetings: Human Studies Review Board | Notice | 2019-10-09T04:00:00Z | 2019 | 10 | 2019-10-09T04:00:00Z | 2019-10-09T11:57:24Z | 2019-22107 | 0 | 0 | 09000064840636fd | ||
| EPA_FRDOC_0001-24605 | EPA | None EPA_FRDOC_0001 | Appointments: Board of Directors for the National Environmental Education Foundation | Notice | 2019-10-07T04:00:00Z | 2019 | 10 | 2019-10-07T04:00:00Z | 2019-10-07T11:43:22Z | 2019-21832 | 0 | 0 | 0900006484048c68 | ||
| EPA_FRDOC_0001-24604 | EPA | None EPA_FRDOC_0001 | Delegation of Authority: Commonwealth of Virginia to Implement and Enforce Additional or Revised National Emission Standards for Hazardous Air Pollutants Standards and New Source Performance Standards | Notice | 2019-10-07T04:00:00Z | 2019 | 10 | 2019-10-07T04:00:00Z | 2019-10-07T14:49:18Z | 2019-21830 | 0 | 0 | 0900006484048bd8 | ||
| EPA_FRDOC_0001-24599 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc.: Weekly Receipt | Notice | 2019-10-04T04:00:00Z | 2019 | 10 | 2019-10-04T04:00:00Z | 2019-10-04T11:43:06Z | 2019-21655 | 0 | 0 | 090000648401fcfb | ||
| EPA_FRDOC_0001-24598 | EPA | None EPA_FRDOC_0001 | Proposed Administrative Settlement Agreement: Removal Site Evaluation and Removal Action for the Offsite Operable Unit of the Triple Site, Sunnyvale, CA | Notice | 2019-10-04T04:00:00Z | 2019 | 10 | 2019-10-04T04:00:00Z | 2019-11-05T04:59:59Z | 2019-10-04T11:41:41Z | 2019-21688 | 0 | 0 | 090000648401fc63 | |
| EPA_FRDOC_0001-24597 | EPA | None EPA_FRDOC_0001 | Proposed CERCLA Administrative Settlement Agreement: Southern Avenue Industrial Area Superfund Site, South Gate, CA | Notice | 2019-10-04T04:00:00Z | 2019 | 10 | 2019-10-04T04:00:00Z | 2019-11-05T04:59:59Z | 2019-10-04T11:39:28Z | 2019-21689 | 0 | 0 | 090000648401fb1a | |
| EPA_FRDOC_0001-24583 | EPA | None EPA_FRDOC_0001 | Public Water System Supervision Program Approval for the State of Minnesota | Notice | 2019-10-02T04:00:00Z | 2019 | 10 | 2019-10-02T04:00:00Z | 2019-11-02T03:59:59Z | 2019-10-03T01:04:17Z | 2019-21467 | 0 | 0 | 09000064840036d0 | |
| EPA_FRDOC_0001-24575 | EPA | None EPA_FRDOC_0001 | Settlement Agreement for Past Costs: State Painting Site, West Valley City, UT | Notice | 2019-10-01T04:00:00Z | 2019 | 10 | 2019-10-01T04:00:00Z | 2019-11-01T03:59:59Z | 2019-10-01T11:50:40Z | 2019-21338 | 0 | 0 | 0900006483ff20c9 | |
| EPA_FRDOC_0001-24564 | EPA | None EPA_FRDOC_0001 | Meetings: Chartered Clean Air Scientific Advisory Committee | Notice | 2019-09-30T04:00:00Z | 2019 | 9 | 2019-09-30T04:00:00Z | 2019-09-30T11:36:35Z | 2019-21199 | 0 | 0 | 0900006483feaa46 | ||
| EPA_FRDOC_0001-24557 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc.: Weekly Receipt | Notice | 2019-09-27T04:00:00Z | 2019 | 9 | 2019-09-27T04:00:00Z | 2019-09-27T11:47:41Z | 2019-20990 | 0 | 0 | 0900006483fdd843 | ||
| EPA_FRDOC_0001-24551 | EPA | None EPA_FRDOC_0001 | Production of Confidential Business Information in Civil Litigation: Transfer of Information Claimed as Confidential Business Information to the United States Department of Justice and Parties to Certain Litigation | Notice | 2019-09-26T04:00:00Z | 2019 | 9 | 2019-09-26T04:00:00Z | 2019-09-26T11:48:26Z | 2019-20930 | 0 | 0 | 0900006483fcaf58 | ||
| EPA_FRDOC_0001-24549 | EPA | None EPA_FRDOC_0001 | Ambient Air Monitoring Reference and Equivalent Methods: Designation of One New Reference Method and One Reference Method Amendment | Notice | 2019-09-26T04:00:00Z | 2019 | 9 | 2019-09-26T04:00:00Z | 2019-09-26T11:47:35Z | 2019-20926 | 0 | 0 | 0900006483fcaf10 | ||
| EPA_FRDOC_0001-24521 | EPA | None EPA_FRDOC_0001 | Request for Nominations: National Environmental Education Advisory Council | Notice | 2019-09-24T04:00:00Z | 2019 | 9 | 2019-09-24T04:00:00Z | 2019-10-12T03:59:59Z | 2019-10-12T01:01:48Z | 2019-20680 | 0 | 0 | 0900006483fbc5ae | |
| EPA_FRDOC_0001-24524 | EPA | None EPA_FRDOC_0001 | Meetings: Science Advisory Board All-Ages Lead Model Review Panel | Notice | 2019-09-24T04:00:00Z | 2019 | 9 | 2019-09-24T04:00:00Z | 2019-09-24T11:46:07Z | 2019-20677 | 0 | 0 | 0900006483fbc7e1 | ||
| EPA_FRDOC_0001-24499 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc.: Weekly Receipts | Notice | 2019-09-20T04:00:00Z | 2019 | 9 | 2019-09-20T04:00:00Z | 2019-09-20T12:29:45Z | 2019-20408 | 0 | 0 | 0900006483fa1bcb | ||
| EPA_FRDOC_0001-24482 | EPA | None EPA_FRDOC_0001 | Meetings: Good Neighbor Environmental Board | Notice | 2019-09-16T04:00:00Z | 2019 | 9 | 2019-09-16T04:00:00Z | 2019-09-16T11:39:03Z | 2019-19983 | 0 | 0 | 0900006483f6e601 | ||
| EPA_FRDOC_0001-24474 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc.: Weekly Receipts | Notice | 2019-09-13T04:00:00Z | 2019 | 9 | 2019-09-13T04:00:00Z | 2019-09-13T11:34:53Z | 2019-19813 | 0 | 0 | 0900006483f54573 | ||
| EPA_FRDOC_0001-24463 | EPA | None EPA_FRDOC_0001 | Underground Injection Control Program; Hazardous Waste Injection Restriction: Petition for Exemption Reissuance-Class I Hazardous Waste Injection; TM Deer Park Services Limited Partnership Deer Park, Texas Facility | Notice | 2019-09-11T04:00:00Z | 2019 | 9 | 2019-09-11T04:00:00Z | 2019-09-11T11:39:43Z | 2019-19408 | 0 | 0 | 0900006483f367d7 | ||
| EPA_FRDOC_0001-24440 | EPA | None EPA_FRDOC_0001 | Public Water System Supervision Program Revision for the State of Mississippi | Notice | 2019-09-06T04:00:00Z | 2019 | 9 | 2019-09-06T04:00:00Z | 2019-10-08T03:59:59Z | 2019-09-06T11:43:59Z | 2019-19306 | 0 | 0 | 0900006483f04770 | |
| EPA_FRDOC_0001-24435 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc.: Weekly Receipt | Notice | 2019-09-06T04:00:00Z | 2019 | 9 | 2019-09-06T04:00:00Z | 2019-09-06T11:41:24Z | 2019-19257 | 0 | 0 | 0900006483f045f9 | ||
| EPA_FRDOC_0001-24429 | EPA | None EPA_FRDOC_0001 | Proposed CERCLA Cost Recovery Settlement: Lightman Drum Co. Superfund Site, Camden County, NJ | Notice | 2019-09-04T04:00:00Z | 2019 | 9 | 2019-09-04T04:00:00Z | 2019-10-05T03:59:59Z | 2019-09-04T11:42:03Z | 2019-19098 | 0 | 0 | 0900006483ee77fb | |
| EPA_FRDOC_0001-24431 | EPA | None EPA_FRDOC_0001 | Meetings: Environmental Financial Advisory Board | Notice | 2019-09-04T04:00:00Z | 2019 | 9 | 2019-09-04T04:00:00Z | 2019-09-04T11:42:39Z | 2019-19093 | 0 | 0 | 0900006483ee785a | ||
| EPA_FRDOC_0001-24403 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc.: Weekly Receipts | Notice | 2019-08-30T04:00:00Z | 2019 | 8 | 2019-08-30T04:00:00Z | 2019-08-30T11:36:29Z | 2019-18741 | 0 | 0 | 0900006483edc67a | ||
| EPA_FRDOC_0001-24393 | EPA | None EPA_FRDOC_0001 | Proposed Administrative Settlement: Comprehensive Environmental Response, Compensation, and Liability Act; Alreco Metals Superfund Site, Benton Harbor, MI | Notice | 2019-08-27T04:00:00Z | 2019 | 8 | 2019-08-27T04:00:00Z | 2019-09-27T03:59:59Z | 2019-08-30T01:01:36Z | 2019-18436 | 0 | 0 | 0900006483ecbbfe | |
| EPA_FRDOC_0001-24376 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc.: Weekly Receipts | Notice | 2019-08-23T04:00:00Z | 2019 | 8 | 2019-08-23T04:00:00Z | 2019-08-23T12:08:30Z | 2019-18154 | 0 | 0 | 0900006483ea7b42 | ||
| EPA_FRDOC_0001-24377 | EPA | None EPA_FRDOC_0001 | Ambient Air Monitoring Reference and Equivalent Methods: Designation of One New Equivalent Method | Notice | 2019-08-23T04:00:00Z | 2019 | 8 | 2019-08-23T04:00:00Z | 2019-08-23T12:08:37Z | 2019-18234 | 0 | 0 | 0900006483ea7b44 | ||
| EPA_FRDOC_0001-24381 | EPA | None EPA_FRDOC_0001 | Regional Office Address | Rule | 2019-08-23T04:00:00Z | 2019 | 8 | 2019-08-23T04:00:00Z | 2019-08-23T12:11:32Z | 2019-17747 | 0 | 0 | 0900006483ea7d32 | ||
| EPA_FRDOC_0001-24338 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc.: Weekly Receipts | Notice | 2019-08-16T04:00:00Z | 2019 | 8 | 2019-08-16T04:00:00Z | 2019-08-16T11:47:26Z | 2019-17715 | 0 | 0 | 0900006483e5f1d8 | ||
| EPA_FRDOC_0001-24323 | EPA | None EPA_FRDOC_0001 | Determination of Adequacy: Columbus, Ohio Area for the Submitted 2015 Ozone Standard Maintenance Plan for Transportation Conformity Purposes | Notice | 2019-08-14T04:00:00Z | 2019 | 8 | 2019-08-14T04:00:00Z | 2019-08-14T14:00:56Z | 2019-17348 | 0 | 0 | 0900006483e4884c | ||
| EPA_FRDOC_0001-24303 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc.: Weekly receipt | Notice | 2019-08-09T04:00:00Z | 2019 | 8 | 2019-08-09T04:00:00Z | 2019-08-09T11:50:19Z | 2019-17048 | 0 | 0 | 0900006483e1d818 | ||
| EPA_FRDOC_0001-24294 | EPA | None EPA_FRDOC_0001 | Air Quality State Implementation Plans; Approvals and Promulgations: New York; Cross-State Air Pollution Rule; Nitrogen Oxides Ozone Season Group 2, Nitrogen Oxides Annual, and Sulfur Dioxide Group 1 Trading Programs | Rule | 2019-08-08T04:00:00Z | 2019 | 8 | 2019-08-08T04:00:00Z | 2019-08-08T11:42:41Z | 2019-16789 | 0 | 0 | 0900006483e11c36 | ||
| EPA_FRDOC_0001-24299 | EPA | None EPA_FRDOC_0001 | Strengthening Transparency in Regulatory Science: Public Teleconference of the Chartered Science Advisory Board | Proposed Rule | 2019-08-08T04:00:00Z | 2019 | 8 | 2019-08-08T04:00:00Z | 2019-08-08T11:46:17Z | 2019-16791 | 0 | 0 | 0900006483e123f6 | ||
| EPA_FRDOC_0001-24290 | EPA | None EPA_FRDOC_0001 | Requests for Nominations: Consultants To Support the Clean Air Scientific Advisory Committee for the Particulate Matter and Ozone Reviews | Notice | 2019-08-07T04:00:00Z | 2019 | 8 | 2019-08-07T04:00:00Z | 2019-08-07T11:41:55Z | 2019-16913 | 0 | 0 | 0900006483e0678f | ||
| EPA_FRDOC_0001-24283 | EPA | None EPA_FRDOC_0001 | Meetings: Science Advisory Board Computable General Equilibrium Model Review Panel | Notice | 2019-08-06T04:00:00Z | 2019 | 8 | 2019-08-06T04:00:00Z | 2019-08-06T11:53:57Z | 2019-16792 | 0 | 0 | 0900006483dfb950 | ||
| EPA_FRDOC_0001-24272 | EPA | None EPA_FRDOC_0001 | Program Requirement Revisions Related to the Public Water System Supervision Programs for the State of Connecticut and the State of New Hampshire | Notice | 2019-08-02T04:00:00Z | 2019 | 8 | 2019-08-02T04:00:00Z | 2019-09-04T03:59:59Z | 2019-08-02T11:50:46Z | 2019-16575 | 0 | 0 | 0900006483de7f19 | |
