documents
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
115 rows where docket_id = "EPA-R05-OAR-2023-0570" sorted by posted_date descending
This data as json, CSV (advanced)
Suggested facets: posted_date, posted_month, posted_date (date), comment_start_date (date), last_modified (date)
document_type 2
agency_id 1
- EPA 115
| id | agency_id | docket_id | title | document_type | subtype | posted_date ▲ | posted_year | posted_month | comment_start_date | comment_end_date | last_modified | fr_doc_num | open_for_comment | withdrawn | object_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA-R05-OAR-2023-0570-0115 | EPA | None EPA-R05-OAR-2023-0570 | Sept 28 Meeting Survey Report | Supporting & Related Material | 2024-10-09T04:00:00Z | 2024 | 10 | 2024-10-10T00:48:47Z | 0 | 0 | 09000064867bd2fa | ||||
| EPA-R05-OAR-2023-0570-0114 | EPA | None EPA-R05-OAR-2023-0570 | Sept 28 Community Meeting Notes | Supporting & Related Material | 2024-10-09T04:00:00Z | 2024 | 10 | 2024-10-10T00:48:33Z | 0 | 0 | 09000064867bd2f9 | ||||
| EPA-R05-OAR-2023-0570-0112 | EPA | None EPA-R05-OAR-2023-0570 | Veolia Responsible Official Addendum | Other | 2024-10-08T04:00:00Z | 2024 | 10 | 2024-10-08T04:00:00Z | 2024-10-09T02:26:08Z | 0 | 0 | 09000064867b9b6a | |||
| EPA-R05-OAR-2023-0570-0113 | EPA | None EPA-R05-OAR-2023-0570 | Sept 28 Community Meeting Slide Deck | Supporting & Related Material | 2024-10-08T04:00:00Z | 2024 | 10 | 2024-10-09T02:25:54Z | 0 | 0 | 09000064867ba56f | ||||
| EPA-R05-OAR-2023-0570-0107 | EPA | None EPA-R05-OAR-2023-0570 | Email Correspondence to Listserv Re PPP 7-12-24 | Supporting & Related Material | 2024-07-15T04:00:00Z | 2024 | 7 | 2024-07-16T00:49:49Z | 0 | 0 | 09000064865efa52 | ||||
| EPA-R05-OAR-2023-0570-0110 | EPA | None EPA-R05-OAR-2023-0570 | Email Correspondence Regarding NOx Progress Report--6-28-24 | Supporting & Related Material | 2024-07-15T04:00:00Z | 2024 | 7 | 2024-07-16T00:51:05Z | 0 | 0 | 09000064865f07a5 | ||||
| EPA-R05-OAR-2023-0570-0108 | EPA | None EPA-R05-OAR-2023-0570 | Email Correspondence to Veolia Re PPP 7-12-24 | Supporting & Related Material | 2024-07-15T04:00:00Z | 2024 | 7 | 2024-07-16T00:50:49Z | 0 | 0 | 09000064865efa5d | ||||
| EPA-R05-OAR-2023-0570-0111 | EPA | None EPA-R05-OAR-2023-0570 | Email Correspondence Regarding April 15 Meeting Notes--6-5-24 | Supporting & Related Material | 2024-07-15T04:00:00Z | 2024 | 7 | 2024-07-16T00:51:19Z | 0 | 0 | 09000064865f087c | ||||
| EPA-R05-OAR-2023-0570-0105 | EPA | None EPA-R05-OAR-2023-0570 | Public Participation Plan | Supporting & Related Material | 2024-07-15T04:00:00Z | 2024 | 7 | 2024-07-16T00:50:34Z | 0 | 0 | 09000064865ef9f1 | ||||
| EPA-R05-OAR-2023-0570-0106 | EPA | None EPA-R05-OAR-2023-0570 | Veolia Frequently Asked Questions 7-11-24 | Supporting & Related Material | 2024-07-15T04:00:00Z | 2024 | 7 | 2024-07-16T00:50:03Z | 0 | 0 | 09000064865efa35 | ||||
| EPA-R05-OAR-2023-0570-0109 | EPA | None EPA-R05-OAR-2023-0570 | Email Correspondence --EPA to Workgroup Re PPP--7-10-24 | Supporting & Related Material | 2024-07-15T04:00:00Z | 2024 | 7 | 2024-07-16T00:50:18Z | 0 | 0 | 09000064865f0126 | ||||
| EPA-R05-OAR-2023-0570-0103 | EPA | None EPA-R05-OAR-2023-0570 | EJScreen Report for 1-Mile Radius Around Veolia (Updated July 10, 2024) | Supporting & Related Material | 2024-07-10T04:00:00Z | 2024 | 7 | 2024-07-11T01:23:37Z | 0 | 0 | 09000064865e6c5c | ||||
| EPA-R05-OAR-2023-0570-0102 | EPA | None EPA-R05-OAR-2023-0570 | NOx Compliance Progress Report | Supporting & Related Material | 2024-07-10T04:00:00Z | 2024 | 7 | 2024-07-11T01:23:08Z | 0 | 0 | 09000064865e5b0b | ||||
| EPA-R05-OAR-2023-0570-0104 | EPA | None EPA-R05-OAR-2023-0570 | EJScreen Report for 3-Mile Radius Around Veolia (Updated July 10, 2024) | Supporting & Related Material | 2024-07-10T04:00:00Z | 2024 | 7 | 2024-07-11T01:23:23Z | 0 | 0 | 09000064865e6c5f | ||||
| EPA-R05-OAR-2023-0570-0101 | EPA | None EPA-R05-OAR-2023-0570 | TRG Contractor Report on April 15 Veolia Community Meeting | Supporting & Related Material | 2024-05-28T04:00:00Z | 2024 | 5 | 2024-05-29T00:38:18Z | 0 | 0 | 0900006486587e07 | ||||
| EPA-R05-OAR-2023-0570-0100 | EPA | None EPA-R05-OAR-2023-0570 | April 15 Community Meeting Summary and Notes | Supporting & Related Material | 2024-05-22T04:00:00Z | 2024 | 5 | 2024-05-23T00:51:45Z | 0 | 0 | 090000648657be53 | ||||
| EPA-R05-OAR-2023-0570-0099 | EPA | None EPA-R05-OAR-2023-0570 | Consolidated Written Community Input | Supporting & Related Material | 2024-05-22T04:00:00Z | 2024 | 5 | 2024-05-23T00:51:57Z | 0 | 0 | 090000648657be55 | ||||
| EPA-R05-OAR-2023-0570-0098 | EPA | None EPA-R05-OAR-2023-0570 | UCM Public Participation Plan Comments 5-15-24 | Supporting & Related Material | 2024-05-20T04:00:00Z | 2024 | 5 | 2024-05-21T01:05:00Z | 0 | 0 | 09000064865734f1 | ||||
| EPA-R05-OAR-2023-0570-0078 | EPA | None EPA-R05-OAR-2023-0570 | Veolia Community Meeting Tweet | Supporting & Related Material | 2024-05-20T04:00:00Z | 2024 | 5 | 2024-05-21T01:06:26Z | 0 | 0 | 09000064865739d1 | ||||
| EPA-R05-OAR-2023-0570-0093 | EPA | None EPA-R05-OAR-2023-0570 | MCU Public Participation Plan Comments 5-14-24 | Supporting & Related Material | 2024-05-20T04:00:00Z | 2024 | 5 | 2024-05-21T01:03:57Z | 0 | 0 | 09000064865734ec | ||||
| EPA-R05-OAR-2023-0570-0079 | EPA | None EPA-R05-OAR-2023-0570 | 2018 Annual Emissions Report | Supporting & Related Material | 2024-05-20T04:00:00Z | 2024 | 5 | 2024-05-21T01:05:36Z | 0 | 0 | 09000064865734f4 | ||||
| EPA-R05-OAR-2023-0570-0089 | EPA | None EPA-R05-OAR-2023-0570 | Sierra Club Public Participation Plan Comments 5-14-24 | Supporting & Related Material | 2024-05-20T04:00:00Z | 2024 | 5 | 2024-05-21T01:08:07Z | 0 | 0 | 09000064865733f5 | ||||
| EPA-R05-OAR-2023-0570-0081 | EPA | None EPA-R05-OAR-2023-0570 | 2020 Annual Emissions Report | Supporting & Related Material | 2024-05-20T04:00:00Z | 2024 | 5 | 2024-05-21T01:05:24Z | 0 | 0 | 09000064865734f3 | ||||
| EPA-R05-OAR-2023-0570-0088 | EPA | None EPA-R05-OAR-2023-0570 | Crawford Public Participation Plan Comments 5-14-24 | Supporting & Related Material | 2024-05-20T04:00:00Z | 2024 | 5 | 2024-05-21T01:07:55Z | 0 | 0 | 09000064865733f4 | ||||
| EPA-R05-OAR-2023-0570-0094 | EPA | None EPA-R05-OAR-2023-0570 | Unsigned Public Participation Plan Comments 5-01-24 | Supporting & Related Material | 2024-05-20T04:00:00Z | 2024 | 5 | 2024-05-21T01:04:10Z | 0 | 0 | 09000064865734ed | ||||
| EPA-R05-OAR-2023-0570-0095 | EPA | None EPA-R05-OAR-2023-0570 | Logan Smith Public Participation Plan Comments 5-15-24 | Supporting & Related Material | 2024-05-20T04:00:00Z | 2024 | 5 | 2024-05-21T01:04:22Z | 0 | 0 | 09000064865734ee | ||||
| EPA-R05-OAR-2023-0570-0087 | EPA | None EPA-R05-OAR-2023-0570 | Emissions from Veolia and Select Nearby Facilities | Supporting & Related Material | 2024-05-20T04:00:00Z | 2024 | 5 | 2024-05-21T01:07:17Z | 0 | 0 | 09000064865736cf | ||||
| EPA-R05-OAR-2023-0570-0077 | EPA | None EPA-R05-OAR-2023-0570 | Veolia Community Meeting News Release | Supporting & Related Material | 2024-05-20T04:00:00Z | 2024 | 5 | 2024-05-21T01:06:40Z | 0 | 0 | 09000064865739d2 | ||||
| EPA-R05-OAR-2023-0570-0076 | EPA | None EPA-R05-OAR-2023-0570 | Community Meeting Signs | Supporting & Related Material | 2024-05-20T04:00:00Z | 2024 | 5 | 2024-05-21T01:07:30Z | 0 | 0 | 0900006486573728 | ||||
| EPA-R05-OAR-2023-0570-0097 | EPA | None EPA-R05-OAR-2023-0570 | Kaskakia Group Public Participation Plan Comments 5-14-24 | Supporting & Related Material | 2024-05-20T04:00:00Z | 2024 | 5 | 2024-05-21T01:04:47Z | 0 | 0 | 09000064865734f0 | ||||
| EPA-R05-OAR-2023-0570-0083 | EPA | None EPA-R05-OAR-2023-0570 | 2022 Annual Emissions Report | Supporting & Related Material | 2024-05-20T04:00:00Z | 2024 | 5 | 2024-05-21T01:05:12Z | 0 | 0 | 09000064865734f2 | ||||
| EPA-R05-OAR-2023-0570-0085 | EPA | None EPA-R05-OAR-2023-0570 | Flexsys Americas 2022 Annual Emissions Report | Supporting & Related Material | 2024-05-20T04:00:00Z | 2024 | 5 | 2024-05-21T01:06:01Z | 0 | 0 | 09000064865739cf | ||||
| EPA-R05-OAR-2023-0570-0082 | EPA | None EPA-R05-OAR-2023-0570 | 2021 Annual Emissions Report | Supporting & Related Material | 2024-05-20T04:00:00Z | 2024 | 5 | 2024-05-21T01:06:52Z | 0 | 0 | 09000064865739cc | ||||
| EPA-R05-OAR-2023-0570-0092 | EPA | None EPA-R05-OAR-2023-0570 | ABC Public Participation Plan Comments 5-14-24 | Supporting & Related Material | 2024-05-20T04:00:00Z | 2024 | 5 | 2024-05-21T01:03:45Z | 0 | 0 | 09000064865734eb | ||||
| EPA-R05-OAR-2023-0570-0084 | EPA | None EPA-R05-OAR-2023-0570 | Gateway Terminals 2022 Annual Emissions Report | Supporting & Related Material | 2024-05-20T04:00:00Z | 2024 | 5 | 2024-05-21T01:05:49Z | 0 | 0 | 09000064865739ce | ||||
| EPA-R05-OAR-2023-0570-0091 | EPA | None EPA-R05-OAR-2023-0570 | Weiner Public Participation Plan Comments 5-14-24 | Supporting & Related Material | 2024-05-20T04:00:00Z | 2024 | 5 | 2024-05-21T01:03:33Z | 0 | 0 | 09000064865733f7 | ||||
| EPA-R05-OAR-2023-0570-0096 | EPA | None EPA-R05-OAR-2023-0570 | MTATF Public Participation Plan Comments 5-15-24 | Supporting & Related Material | 2024-05-20T04:00:00Z | 2024 | 5 | 2024-05-21T01:04:34Z | 0 | 0 | 09000064865734ef | ||||
| EPA-R05-OAR-2023-0570-0086 | EPA | None EPA-R05-OAR-2023-0570 | Afton Chemical 2022 Annual Emissions Report | Supporting & Related Material | 2024-05-20T04:00:00Z | 2024 | 5 | 2024-05-21T01:06:14Z | 0 | 0 | 09000064865739d0 | ||||
| EPA-R05-OAR-2023-0570-0090 | EPA | None EPA-R05-OAR-2023-0570 | Hogan Public Participation Plan Comments 4-15-24 | Supporting & Related Material | 2024-05-20T04:00:00Z | 2024 | 5 | 2024-05-21T01:07:42Z | 0 | 0 | 09000064865733f6 | ||||
| EPA-R05-OAR-2023-0570-0080 | EPA | None EPA-R05-OAR-2023-0570 | 2019 Annual Emissions Report | Supporting & Related Material | 2024-05-20T04:00:00Z | 2024 | 5 | 2024-05-21T01:07:05Z | 0 | 0 | 09000064865739cd | ||||
| EPA-R05-OAR-2023-0570-0071 | EPA | None EPA-R05-OAR-2023-0570 | Veolia Community Meeting Handout Materials (April 15 2024) | Supporting & Related Material | 2024-04-26T04:00:00Z | 2024 | 4 | 2024-04-27T04:07:02Z | 0 | 0 | 09000064864f333c | ||||
| EPA-R05-OAR-2023-0570-0072 | EPA | None EPA-R05-OAR-2023-0570 | Veolia Community Meeting Postcard | Supporting & Related Material | 2024-04-26T04:00:00Z | 2024 | 4 | 2024-04-27T04:07:26Z | 0 | 0 | 09000064864f33a7 | ||||
| EPA-R05-OAR-2023-0570-0073 | EPA | None EPA-R05-OAR-2023-0570 | Veolia Community Meeting Flyer | Supporting & Related Material | 2024-04-26T04:00:00Z | 2024 | 4 | 2024-04-27T04:07:38Z | 0 | 0 | 09000064864f33a6 | ||||
| EPA-R05-OAR-2023-0570-0075 | EPA | None EPA-R05-OAR-2023-0570 | Veolia Community Meeting Slides (April 15, 2024) | Supporting & Related Material | 2024-04-26T04:00:00Z | 2024 | 4 | 2024-04-27T04:06:50Z | 0 | 0 | 09000064864f32f5 | ||||
| EPA-R05-OAR-2023-0570-0074 | EPA | None EPA-R05-OAR-2023-0570 | Veolia Community Meeting Fact Sheet | Supporting & Related Material | 2024-04-26T04:00:00Z | 2024 | 4 | 2024-04-27T04:07:14Z | 0 | 0 | 09000064864f33a5 | ||||
| EPA-R05-OAR-2023-0570-0070 | EPA | None EPA-R05-OAR-2023-0570 | Veolia Finding of Violation | Supporting & Related Material | 2024-04-12T04:00:00Z | 2024 | 4 | 2024-04-13T01:04:07Z | 0 | 0 | 09000064864d2853 | ||||
| EPA-R05-OAR-2023-0570-0055 | EPA | None EPA-R05-OAR-2023-0570 | Community Correspondence -- 3-1-24 | Supporting & Related Material | 2024-03-25T04:00:00Z | 2024 | 3 | 2024-03-26T00:42:49Z | 0 | 0 | 0900006486495c03 | ||||
| EPA-R05-OAR-2023-0570-0042 | EPA | None EPA-R05-OAR-2023-0570 | EPA Community Email --10-13-23 | Supporting & Related Material | 2024-03-25T04:00:00Z | 2024 | 3 | 2024-03-26T00:46:17Z | 0 | 0 | 0900006486495bec | ||||
| EPA-R05-OAR-2023-0570-0054 | EPA | None EPA-R05-OAR-2023-0570 | Community Correspondence -- 2-28-24 (4) | Supporting & Related Material | 2024-03-25T04:00:00Z | 2024 | 3 | 2024-03-26T00:48:21Z | 0 | 0 | 0900006486495bfd | ||||
| EPA-R05-OAR-2023-0570-0069 | EPA | None EPA-R05-OAR-2023-0570 | Community Correspondence -- 3-11-24 (3) | Supporting & Related Material | 2024-03-25T04:00:00Z | 2024 | 3 | 2024-03-26T00:43:50Z | 0 | 0 | 0900006486495c08 | ||||
| EPA-R05-OAR-2023-0570-0043 | EPA | None EPA-R05-OAR-2023-0570 | EPA Response to Community Inquiry 04-28-23 | Supporting & Related Material | 2024-03-25T04:00:00Z | 2024 | 3 | 2024-03-26T00:46:54Z | 0 | 0 | 0900006486495bf3 | ||||
| EPA-R05-OAR-2023-0570-0064 | EPA | None EPA-R05-OAR-2023-0570 | Email Correspondence --EPA to Veolia 3-19-24 | Supporting & Related Material | 2024-03-25T04:00:00Z | 2024 | 3 | 2024-03-26T00:45:53Z | 0 | 0 | 0900006486495bea | ||||
| EPA-R05-OAR-2023-0570-0063 | EPA | None EPA-R05-OAR-2023-0570 | Email Correspondence Regarding Community Meeting | Supporting & Related Material | 2024-03-25T04:00:00Z | 2024 | 3 | 2024-03-26T00:47:32Z | 0 | 0 | 0900006486495bf7 | ||||
| EPA-R05-OAR-2023-0570-0039 | EPA | None EPA-R05-OAR-2023-0570 | Email Correspondence --Veolia to EPA 12-19-23 | Supporting & Related Material | 2024-03-25T04:00:00Z | 2024 | 3 | 2024-03-26T00:44:15Z | 0 | 0 | 0900006486495bc1 | ||||
| EPA-R05-OAR-2023-0570-0037 | EPA | None EPA-R05-OAR-2023-0570 | Email Correspondence --EPA to Veolia 12-19-23 | Supporting & Related Material | 2024-03-25T04:00:00Z | 2024 | 3 | 2024-03-26T00:44:39Z | 0 | 0 | 0900006486495be4 | ||||
| EPA-R05-OAR-2023-0570-0048 | EPA | None EPA-R05-OAR-2023-0570 | Email Correspondence --Veolia to EPA 1-9-24 | Supporting & Related Material | 2024-03-25T04:00:00Z | 2024 | 3 | 2024-03-26T00:45:03Z | 0 | 0 | 0900006486495be6 | ||||
| EPA-R05-OAR-2023-0570-0051 | EPA | None EPA-R05-OAR-2023-0570 | Community Correspondence -- 2-28-24 | Supporting & Related Material | 2024-03-25T04:00:00Z | 2024 | 3 | 2024-03-26T00:43:38Z | 0 | 0 | 0900006486495c07 | ||||
| EPA-R05-OAR-2023-0570-0068 | EPA | None EPA-R05-OAR-2023-0570 | Community Correspondence -- 3-11-24 (2) | Supporting & Related Material | 2024-03-25T04:00:00Z | 2024 | 3 | 2024-03-26T00:43:25Z | 0 | 0 | 0900006486495c06 | ||||
| EPA-R05-OAR-2023-0570-0038 | EPA | None EPA-R05-OAR-2023-0570 | Email Correspondence --EPA to Veolia 12-19-23 (2) | Supporting & Related Material | 2024-03-25T04:00:00Z | 2024 | 3 | 2024-03-26T00:44:27Z | 0 | 0 | 0900006486495be3 | ||||
| EPA-R05-OAR-2023-0570-0053 | EPA | None EPA-R05-OAR-2023-0570 | Community Correspondence -- 2-28-24 (3) | Supporting & Related Material | 2024-03-25T04:00:00Z | 2024 | 3 | 2024-03-26T00:47:44Z | 0 | 0 | 0900006486495bf9 | ||||
| EPA-R05-OAR-2023-0570-0065 | EPA | None EPA-R05-OAR-2023-0570 | Community Correspondence -- 3-11-24 | Supporting & Related Material | 2024-03-25T04:00:00Z | 2024 | 3 | 2024-03-26T00:48:46Z | 0 | 0 | 0900006486495bff | ||||
| EPA-R05-OAR-2023-0570-0044 | EPA | None EPA-R05-OAR-2023-0570 | EPA Response to Community Inquiry 5-1-23 | Supporting & Related Material | 2024-03-25T04:00:00Z | 2024 | 3 | 2024-03-26T00:46:42Z | 0 | 0 | 0900006486495bf2 | ||||
| EPA-R05-OAR-2023-0570-0058 | EPA | None EPA-R05-OAR-2023-0570 | Community Correspondence -- 3-6-24 | Supporting & Related Material | 2024-03-25T04:00:00Z | 2024 | 3 | 2024-03-26T00:49:23Z | 0 | 0 | 0900006486495c02 | ||||
| EPA-R05-OAR-2023-0570-0062 | EPA | None EPA-R05-OAR-2023-0570 | Email Correspondence --Veolia to EPA 3-11-24 | Supporting & Related Material | 2024-03-25T04:00:00Z | 2024 | 3 | 2024-03-26T00:45:40Z | 0 | 0 | 0900006486495be9 | ||||
| EPA-R05-OAR-2023-0570-0050 | EPA | None EPA-R05-OAR-2023-0570 | Community Correspondence -- 2-26-24 | Supporting & Related Material | 2024-03-25T04:00:00Z | 2024 | 3 | 2024-03-26T00:48:09Z | 0 | 0 | 0900006486495bfc | ||||
| EPA-R05-OAR-2023-0570-0047 | EPA | None EPA-R05-OAR-2023-0570 | EPA Response to Community Inquiry 05-16-23 (3) | Supporting & Related Material | 2024-03-25T04:00:00Z | 2024 | 3 | 2024-03-26T00:44:02Z | 0 | 0 | 0900006486495bf6 | ||||
| EPA-R05-OAR-2023-0570-0045 | EPA | None EPA-R05-OAR-2023-0570 | EPA Response to Community Inquiry 05-16-23 | Supporting & Related Material | 2024-03-25T04:00:00Z | 2024 | 3 | 2024-03-26T00:46:05Z | 0 | 0 | 0900006486495beb | ||||
| EPA-R05-OAR-2023-0570-0041 | EPA | None EPA-R05-OAR-2023-0570 | Email to community group - Notification of receipt of air permit renewal application 11-29-23 | Supporting & Related Material | 2024-03-25T04:00:00Z | 2024 | 3 | 2024-03-26T00:47:18Z | 0 | 0 | 0900006486495bf5 | ||||
| EPA-R05-OAR-2023-0570-0056 | EPA | None EPA-R05-OAR-2023-0570 | Community Correspondence -- 3-1-24 (2) | Supporting & Related Material | 2024-03-25T04:00:00Z | 2024 | 3 | 2024-03-26T00:48:33Z | 0 | 0 | 0900006486495bfe | ||||
| EPA-R05-OAR-2023-0570-0061 | EPA | None EPA-R05-OAR-2023-0570 | Email Correspondence --EPA to Veolia 3-11-24 | Supporting & Related Material | 2024-03-25T04:00:00Z | 2024 | 3 | 2024-03-26T00:44:51Z | 0 | 0 | 0900006486495be5 | ||||
| EPA-R05-OAR-2023-0570-0057 | EPA | None EPA-R05-OAR-2023-0570 | Community Correspondence -- 3-5-24 | Supporting & Related Material | 2024-03-25T04:00:00Z | 2024 | 3 | 2024-03-26T00:48:58Z | 0 | 0 | 0900006486495c00 | ||||
| EPA-R05-OAR-2023-0570-0040 | EPA | None EPA-R05-OAR-2023-0570 | Email to community group - Notification of receipt of air permit renewal application 11-13-23 | Supporting & Related Material | 2024-03-25T04:00:00Z | 2024 | 3 | 2024-03-26T00:46:30Z | 0 | 0 | 0900006486495bf1 | ||||
| EPA-R05-OAR-2023-0570-0059 | EPA | None EPA-R05-OAR-2023-0570 | Email Correspondence --EPA to Veolia 3-6-24 | Supporting & Related Material | 2024-03-25T04:00:00Z | 2024 | 3 | 2024-03-26T00:45:16Z | 0 | 0 | 0900006486495be7 | ||||
| EPA-R05-OAR-2023-0570-0060 | EPA | None EPA-R05-OAR-2023-0570 | Email Correspondence --Veolia to EPA 3-8-24 | Supporting & Related Material | 2024-03-25T04:00:00Z | 2024 | 3 | 2024-03-26T00:45:28Z | 0 | 0 | 0900006486495be8 | ||||
| EPA-R05-OAR-2023-0570-0046 | EPA | None EPA-R05-OAR-2023-0570 | EPA Response to Community Inquiry 05-16-23 (2) | Supporting & Related Material | 2024-03-25T04:00:00Z | 2024 | 3 | 2024-03-26T00:47:06Z | 0 | 0 | 0900006486495bf4 | ||||
| EPA-R05-OAR-2023-0570-0052 | EPA | None EPA-R05-OAR-2023-0570 | Community Correspondence -- 2-28-24 (2) | Supporting & Related Material | 2024-03-25T04:00:00Z | 2024 | 3 | 2024-03-26T00:47:57Z | 0 | 0 | 0900006486495bfa | ||||
| EPA-R05-OAR-2023-0570-0049 | EPA | None EPA-R05-OAR-2023-0570 | Community Correspondence -- 2-22-24 | Supporting & Related Material | 2024-03-25T04:00:00Z | 2024 | 3 | 2024-03-26T00:49:11Z | 0 | 0 | 0900006486495c01 | ||||
| EPA-R05-OAR-2023-0570-0066 | EPA | None EPA-R05-OAR-2023-0570 | Community Correspondence -- 3-11-24 (4) | Supporting & Related Material | 2024-03-25T04:00:00Z | 2024 | 3 | 2024-03-26T00:43:01Z | 0 | 0 | 0900006486495c04 | ||||
| EPA-R05-OAR-2023-0570-0067 | EPA | None EPA-R05-OAR-2023-0570 | Community Correspondence -- 3-11-24 (1) | Supporting & Related Material | 2024-03-25T04:00:00Z | 2024 | 3 | 2024-03-26T00:43:13Z | 0 | 0 | 0900006486495c05 | ||||
| EPA-R05-OAR-2023-0570-0035 | EPA | None EPA-R05-OAR-2023-0570 | Veolia 2023 Comprehensive Performance Test (CPT) Report | Supporting & Related Material | 2024-03-22T04:00:00Z | 2024 | 3 | 2024-03-23T01:04:07Z | 0 | 0 | 090000648648e78f | ||||
| EPA-R05-OAR-2023-0570-0036 | EPA | None EPA-R05-OAR-2023-0570 | Veolia 2024 Notification of Compliance (NOC) | Supporting & Related Material | 2024-03-22T04:00:00Z | 2024 | 3 | 2024-03-23T01:04:20Z | 0 | 0 | 090000648648e791 | ||||
| EPA-R05-OAR-2023-0570-0032 | EPA | None EPA-R05-OAR-2023-0570 | Email Correspondence --Veolia to EPA 1-10-24 | Supporting & Related Material | 2024-01-12T05:00:00Z | 2024 | 1 | 2024-01-13T01:35:00Z | 0 | 0 | 09000064863951be | ||||
| EPA-R05-OAR-2023-0570-0033 | EPA | None EPA-R05-OAR-2023-0570 | Email Correspondence --EPA to Veolia 1-12-24 | Supporting & Related Material | 2024-01-12T05:00:00Z | 2024 | 1 | 2024-01-13T01:35:26Z | 0 | 0 | 09000064863951c0 | ||||
| EPA-R05-OAR-2023-0570-0034 | EPA | None EPA-R05-OAR-2023-0570 | Email Correspondence --Veolia to EPA 1-12-24 | Supporting & Related Material | 2024-01-12T05:00:00Z | 2024 | 1 | 2024-01-13T01:35:14Z | 0 | 0 | 09000064863951bf | ||||
| EPA-R05-OAR-2023-0570-0031 | EPA | None EPA-R05-OAR-2023-0570 | Veolia Notification of Application Completeness | Other | 2024-01-12T05:00:00Z | 2024 | 1 | 2024-01-12T05:00:00Z | 2024-01-13T01:35:39Z | 0 | 0 | 090000648639517b | |||
| EPA-R05-OAR-2023-0570-0030 | EPA | None EPA-R05-OAR-2023-0570 | Veolia Title V Application Addendum 1-9-2024 | Other | 2024-01-09T05:00:00Z | 2024 | 1 | 2024-01-09T05:00:00Z | 2024-01-10T01:37:33Z | 0 | 0 | 090000648638b0ab | |||
| EPA-R05-OAR-2023-0570-0028 | EPA | None EPA-R05-OAR-2023-0570 | Email Correspondence --Veolia to EPA 12-29-23 | Supporting & Related Material | 2024-01-02T05:00:00Z | 2024 | 1 | 2024-01-03T01:38:06Z | 0 | 0 | 090000648636adf8 | ||||
| EPA-R05-OAR-2023-0570-0029 | EPA | None EPA-R05-OAR-2023-0570 | Email Correspondence --EPA to Veolia 1-2-24 | Supporting & Related Material | 2024-01-02T05:00:00Z | 2024 | 1 | 2024-01-03T01:38:20Z | 0 | 0 | 090000648636aec9 | ||||
| EPA-R05-OAR-2023-0570-0027 | EPA | None EPA-R05-OAR-2023-0570 | Veolia Title V Application Addendum 12-29-2023 | Other | 2024-01-02T05:00:00Z | 2024 | 1 | 2024-01-02T05:00:00Z | 2024-01-03T01:37:53Z | 0 | 0 | 090000648636adf2 | |||
| EPA-R05-OAR-2023-0570-0023 | EPA | None EPA-R05-OAR-2023-0570 | Email Correspondence --Veolia to EPA 4-4-23 | Supporting & Related Material | 2023-12-21T05:00:00Z | 2023 | 12 | 2023-12-22T02:59:12Z | 0 | 0 | 090000648634e773 | ||||
| EPA-R05-OAR-2023-0570-0021 | EPA | None EPA-R05-OAR-2023-0570 | Community Inquiry_East St. Louis IL --4-18-23 | Supporting & Related Material | 2023-12-21T05:00:00Z | 2023 | 12 | 2023-12-22T02:58:36Z | 0 | 0 | 090000648634e788 | ||||
| EPA-R05-OAR-2023-0570-0020 | EPA | None EPA-R05-OAR-2023-0570 | Email Correspondence --EPA to Veolia 5-1-23 | Supporting & Related Material | 2023-12-21T05:00:00Z | 2023 | 12 | 2023-12-22T02:59:59Z | 0 | 0 | 090000648634e76e | ||||
| EPA-R05-OAR-2023-0570-0010 | EPA | None EPA-R05-OAR-2023-0570 | Email Correspondence --EPA to Veolia 12-12-23 | Supporting & Related Material | 2023-12-21T05:00:00Z | 2023 | 12 | 2023-12-22T03:00:47Z | 0 | 0 | 090000648634e76a | ||||
| EPA-R05-OAR-2023-0570-0026 | EPA | None EPA-R05-OAR-2023-0570 | Email Correspondence --Veolia to EPA 10-21-22 | Supporting & Related Material | 2023-12-21T05:00:00Z | 2023 | 12 | 2023-12-22T03:01:33Z | 0 | 0 | 090000648634e774 | ||||
| EPA-R05-OAR-2023-0570-0019 | EPA | None EPA-R05-OAR-2023-0570 | Email Correspondence --Veolia to EPA 5-3-23 | Supporting & Related Material | 2023-12-21T05:00:00Z | 2023 | 12 | 2023-12-22T03:01:22Z | 0 | 0 | 090000648634e775 | ||||
| EPA-R05-OAR-2023-0570-0012 | EPA | None EPA-R05-OAR-2023-0570 | Email Correspondence --Veolia to EPA 12-12-23 | Supporting & Related Material | 2023-12-21T05:00:00Z | 2023 | 12 | 2023-12-22T03:00:58Z | 0 | 0 | 090000648634e777 | ||||
| EPA-R05-OAR-2023-0570-0017 | EPA | None EPA-R05-OAR-2023-0570 | Email Correspondence --EPA to Veolia 5-5-23 | Supporting & Related Material | 2023-12-21T05:00:00Z | 2023 | 12 | 2023-12-22T03:01:45Z | 0 | 0 | 090000648634e770 | ||||
| EPA-R05-OAR-2023-0570-0024 | EPA | None EPA-R05-OAR-2023-0570 | Email Correspondence --EPA to Veolia 4-3-23 | Supporting & Related Material | 2023-12-21T05:00:00Z | 2023 | 12 | 2023-12-22T03:00:34Z | 0 | 0 | 090000648634e76b | ||||
