documents
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
23 rows where docket_id = "EPA-HQ-OPPT-2016-0737" and posted_year = 2017 sorted by posted_date descending
This data as json, CSV (advanced)
Suggested facets: subtype, posted_date, posted_month, withdrawn, posted_date (date), comment_start_date (date), comment_end_date (date), last_modified (date)
| id | agency_id | docket_id | title | document_type | subtype | posted_date ▲ | posted_year | posted_month | comment_start_date | comment_end_date | last_modified | fr_doc_num | open_for_comment | withdrawn | object_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA-HQ-OPPT-2016-0737-0059 | EPA | None EPA-HQ-OPPT-2016-0737 | Tricholoroethylene (79-01-6) Bibliography: Supplemental File for the TSCA Scope Document | Supporting & Related Material | Technical Support Document | 2017-07-13T04:00:00Z | 2017 | 7 | 2017-07-14T00:49:41Z | 0 | 0 | 0900006482725bc9 | |||
| EPA-HQ-OPPT-2016-0737-0057 | EPA | None EPA-HQ-OPPT-2016-0737 | Scope of the Risk Evaluation for Trichloroethylene | Supporting & Related Material | Publication - USEPA | 2017-07-11T04:00:00Z | 2017 | 7 | 2017-07-12T00:47:45Z | 0 | 0 | 0900006482725bcc | |||
| EPA-HQ-OPPT-2016-0737-0055 | EPA | None EPA-HQ-OPPT-2016-0737 | Strategy for Conducting Literature Searches for Trichloroethylene (TCE): Supplemental Document to the TSCA Scope Document | Supporting & Related Material | Publication - USEPA | 2017-07-11T04:00:00Z | 2017 | 7 | 2017-07-12T00:47:56Z | 0 | 0 | 0900006482725bca | |||
| EPA-HQ-OPPT-2016-0737-0056 | EPA | None EPA-HQ-OPPT-2016-0737 | Trichloroethylene Market and Use Report | Supporting & Related Material | Report | 2017-07-11T04:00:00Z | 2017 | 7 | 2017-07-12T00:47:50Z | 0 | 0 | 0900006482725bcb | |||
| EPA-HQ-OPPT-2016-0737-0045 | EPA | None EPA-HQ-OPPT-2016-0737 | Stakeholder Meeting with CUC - January 26, 2017 | Supporting & Related Material | Meeting Materials | 2017-06-19T04:00:00Z | 2017 | 6 | 2017-06-20T01:52:50Z | 0 | 0 | 09000064826b8855 | |||
| EPA-HQ-OPPT-2016-0737-0046 | EPA | None EPA-HQ-OPPT-2016-0737 | Stakeholder Meeting with Earthjustice - February 15, 2017 | Supporting & Related Material | Meeting Materials | 2017-06-19T04:00:00Z | 2017 | 6 | 2017-06-20T01:52:56Z | 0 | 0 | 09000064826b8856 | |||
| EPA-HQ-OPPT-2016-0737-0043 | EPA | None EPA-HQ-OPPT-2016-0737 | Stakeholder Meeting with CSPA - January 10, 2017 | Supporting & Related Material | Meeting Materials | 2017-06-19T04:00:00Z | 2017 | 6 | 2017-06-20T01:52:37Z | 0 | 0 | 09000064826b8853 | |||
| EPA-HQ-OPPT-2016-0737-0041 | EPA | None EPA-HQ-OPPT-2016-0737 | Stakeholder Meeting with ARAP - March 8, 2017 | Supporting & Related Material | Meeting Materials | 2017-06-19T04:00:00Z | 2017 | 6 | 2017-06-20T01:52:24Z | 0 | 0 | 09000064826b8851 | |||
| EPA-HQ-OPPT-2016-0737-0049 | EPA | None EPA-HQ-OPPT-2016-0737 | Stakeholder Meeting with HSIA - January 9, 2017 | Supporting & Related Material | Meeting Materials | 2017-06-19T04:00:00Z | 2017 | 6 | 2017-06-20T01:53:14Z | 0 | 0 | 09000064826b8859 | |||
| EPA-HQ-OPPT-2016-0737-0040 | EPA | None EPA-HQ-OPPT-2016-0737 | Stakeholder Meeting with APHL - February 28, 2017 | Supporting & Related Material | Meeting Materials | 2017-06-19T04:00:00Z | 2017 | 6 | 2017-06-20T01:52:18Z | 0 | 0 | 09000064826b8850 | |||
| EPA-HQ-OPPT-2016-0737-0044 | EPA | None EPA-HQ-OPPT-2016-0737 | Stakeholder Meeting with CTA - March 14, 2017 | Supporting & Related Material | Meeting Materials | 2017-06-19T04:00:00Z | 2017 | 6 | 2017-06-20T01:52:43Z | 0 | 0 | 09000064826b8854 | |||
| EPA-HQ-OPPT-2016-0737-0038 | EPA | None EPA-HQ-OPPT-2016-0737 | Stakeholder Meeting with AFL-CIO - March 9, 2017 | Supporting & Related Material | Meeting Materials | 2017-06-19T04:00:00Z | 2017 | 6 | 2017-06-20T01:53:27Z | 0 | 0 | 09000064826b8320 | |||
| EPA-HQ-OPPT-2016-0737-0037 | EPA | None EPA-HQ-OPPT-2016-0737 | Memo authorizing the opening of a comment period for this docket. | Other | Memorandum to Open a Docket | 2017-06-19T04:00:00Z | 2017 | 6 | 2017-06-19T04:00:00Z | 2017-09-20T03:59:59Z | 2017-12-06T02:09:22Z | 0 | 0 | 09000064826d6815 | |
| EPA-HQ-OPPT-2016-0737-0042 | EPA | None EPA-HQ-OPPT-2016-0737 | Stakeholder Meeting with California State Agencies - January 25, 2017 | Supporting & Related Material | Meeting Materials | 2017-06-19T04:00:00Z | 2017 | 6 | 2017-06-20T01:52:31Z | 0 | 0 | 09000064826b8852 | |||
| EPA-HQ-OPPT-2016-0737-0051 | EPA | None EPA-HQ-OPPT-2016-0737 | Stakeholder Meeting with NRDC - January 11, 2017 | Supporting & Related Material | Meeting Materials | 2017-06-19T04:00:00Z | 2017 | 6 | 2017-06-20T01:52:06Z | 0 | 0 | 09000064826b885c | |||
| EPA-HQ-OPPT-2016-0737-0039 | EPA | None EPA-HQ-OPPT-2016-0737 | Stakeholder Meeting with AIA - February 27, 2017 | Supporting & Related Material | Meeting Materials | 2017-06-19T04:00:00Z | 2017 | 6 | 2017-06-20T01:51:53Z | 0 | 0 | 09000064826b8321 | |||
| EPA-HQ-OPPT-2016-0737-0047 | EPA | None EPA-HQ-OPPT-2016-0737 | Stakeholder Meeting with EDF - January 3, 2017 | Supporting & Related Material | Meeting Materials | 2017-06-19T04:00:00Z | 2017 | 6 | 2017-06-20T01:53:02Z | 0 | 0 | 09000064826b8857 | |||
| EPA-HQ-OPPT-2016-0737-0050 | EPA | None EPA-HQ-OPPT-2016-0737 | Stakeholder Meeting with IRTA - March 9, 2017 | Supporting & Related Material | Meeting Materials | 2017-06-19T04:00:00Z | 2017 | 6 | 2017-06-20T01:52:00Z | 0 | 0 | 09000064826b885b | |||
| EPA-HQ-OPPT-2016-0737-0048 | EPA | None EPA-HQ-OPPT-2016-0737 | Stakeholder Meeting with EWG - January 17, 2017 | Supporting & Related Material | Meeting Materials | 2017-06-19T04:00:00Z | 2017 | 6 | 2017-06-20T01:53:08Z | 0 | 0 | 09000064826b8858 | |||
| EPA-HQ-OPPT-2016-0737-0052 | EPA | None EPA-HQ-OPPT-2016-0737 | Stakeholder Meeting with Occidental - January 18, 2017 | Supporting & Related Material | Meeting Materials | 2017-06-19T04:00:00Z | 2017 | 6 | 2017-06-20T01:52:12Z | 0 | 0 | 09000064826b885d | |||
| EPA-HQ-OPPT-2016-0737-0006 | EPA | None EPA-HQ-OPPT-2016-0737 | Memorandum to the USEPA from Saft America, Inc., regarding Trichloroethylene | Supporting & Related Material | 2017-03-17T00:00:00Z | 2017 | 3 | 2017-03-18T00:38:00Z | 0 | 1 | 09000064825093bf | ||||
| EPA-HQ-OPPT-2016-0737-0005 | EPA | None EPA-HQ-OPPT-2016-0737 | Risk Evaluation Scoping Efforts under TSCA for Ten Chemical Substances; Reopening of Comment Period | Notice | Extension of Comment Period | 2017-03-06T05:00:00Z | 2017 | 3 | 2017-03-06T05:00:00Z | 2017-07-07T01:03:54Z | 2017-04316 | 0 | 0 | 09000064824efc30 | |
| EPA-HQ-OPPT-2016-0737-0003 | EPA | None EPA-HQ-OPPT-2016-0737 | Preliminary Information on Manufacturing, Processing, Distribution, Use, and Disposal: Trichloroethylene | Supporting & Related Material | Technical Support Document | 2017-02-10T05:00:00Z | 2017 | 2 | 2017-02-17T01:59:28Z | 0 | 0 | 09000064824b7494 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE documents (
id TEXT PRIMARY KEY,
agency_id TEXT,
docket_id TEXT REFERENCES dockets(id),
title TEXT,
document_type TEXT,
subtype TEXT,
posted_date TEXT,
posted_year INTEGER,
posted_month INTEGER,
comment_start_date TEXT,
comment_end_date TEXT,
last_modified TEXT,
fr_doc_num TEXT,
open_for_comment INTEGER,
withdrawn INTEGER,
object_id TEXT
);
CREATE INDEX idx_docs_agency ON documents(agency_id);
CREATE INDEX idx_docs_docket ON documents(docket_id);
CREATE INDEX idx_docs_date ON documents(posted_date);
CREATE INDEX idx_docs_year ON documents(posted_year);
CREATE INDEX idx_docs_type ON documents(document_type);
CREATE INDEX idx_docs_frnum ON documents(fr_doc_num);
CREATE INDEX idx_docs_comment_end ON documents(comment_end_date) WHERE comment_end_date IS NOT NULL AND withdrawn = 0;