documents
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
69 rows where docket_id = "EPA-HQ-OAR-2016-0041" and posted_year = 2016 sorted by posted_date descending
This data as json, CSV (advanced)
Suggested facets: subtype, posted_date, posted_month, posted_date (date), last_modified (date)
| id | agency_id | docket_id | title | document_type | subtype | posted_date ▲ | posted_year | posted_month | comment_start_date | comment_end_date | last_modified | fr_doc_num | open_for_comment | withdrawn | object_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA-HQ-OAR-2016-0041-0196 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | Renewables Enhancement and Growth Support Rule; Extension of Comment Period | Proposed Rule | Extension of Comment Period | 2016-12-27T05:00:00Z | 2016 | 12 | 2016-12-28T01:31:11Z | 2016-31263 | 0 | 0 | 090000648243730d | ||
| EPA-HQ-OAR-2016-0041-0186 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | Renewables Enhancement and Growth Support Rule | Proposed Rule | 2016-12-14T05:00:00Z | 2016 | 12 | 2017-03-02T02:02:54Z | 2016-29896 | 0 | 0 | 090000648240744d | |||
| EPA-HQ-OAR-2016-0041-0185 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | Property Analysis of Ethanol−Natural Gasoline−BOB Blends to Make Flex Fuel | Supporting & Related Material | Publication - Other Governmental | 2016-12-14T05:00:00Z | 2016 | 12 | 2016-12-15T01:31:15Z | 0 | 0 | 09000064823c20a4 | |||
| EPA-HQ-OAR-2016-0041-0066 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | Draft Biointermediates ICR Supporting Statement | Supporting & Related Material | ICR Supporting Statement | 2016-11-21T05:00:00Z | 2016 | 11 | 2016-11-22T01:31:52Z | 0 | 0 | 090000648237bca6 | |||
| EPA-HQ-OAR-2016-0041-0030 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | Benzene Toxicity | Supporting & Related Material | Publication - Copyrighted Materials | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:42:16Z | 0 | 0 | 090000648231600a | |||
| EPA-HQ-OAR-2016-0041-0033 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | EPA Letter Gasoline Ethanol Blends | Supporting & Related Material | Letter | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:42:31Z | 0 | 0 | 090000648231610a | |||
| EPA-HQ-OAR-2016-0041-0009 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | Short-Rotation Trees Technical Memorandum | Supporting & Related Material | Memorandum | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:39:04Z | 0 | 0 | 0900006482303c84 | |||
| EPA-HQ-OAR-2016-0041-0010 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | Proposed 40 CFR Part 79 Subpart D Redline Strikeout | Supporting & Related Material | Technical Support Document | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:39:09Z | 0 | 0 | 090000648230490b | |||
| EPA-HQ-OAR-2016-0041-0019 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | President Obama's Plan to Fight Climate Change | Supporting & Related Material | Press Release, Public Announcement/Notice | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:41:42Z | 0 | 0 | 0900006482315aa8 | |||
| EPA-HQ-OAR-2016-0041-0020 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | U.S. Leadership and the Historic Paris Agreement to Combat Climate Change | Supporting & Related Material | Press Release, Public Announcement/Notice | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:41:46Z | 0 | 0 | 0900006482315aa9 | |||
| EPA-HQ-OAR-2016-0041-0022 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | Where the Energy Goes - Gasoline Vehicles | Supporting & Related Material | Publication - Other Governmental | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:43:12Z | 0 | 0 | 0900006482315b53 | |||
| EPA-HQ-OAR-2016-0041-0062 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | Utilization Opportunities and Economics - Hybrid Poplar Best Management Practices | Supporting & Related Material | Publication - Copyrighted Materials | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:35:08Z | 0 | 0 | 09000064823166fa | |||
| EPA-HQ-OAR-2016-0041-0026 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | 2009 Integrated Science Assessment for Particulate Matter | Supporting & Related Material | Risk Assessment | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:41:57Z | 0 | 0 | 0900006482316006 | |||
| EPA-HQ-OAR-2016-0041-0055 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | Short-Rotation Woody Crops for Bioenergy and Biofuels Applications | Supporting & Related Material | Publication | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:34:03Z | 0 | 0 | 09000064823166f3 | |||
| EPA-HQ-OAR-2016-0041-0013 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | Documentation of OMB Review for REGS Proposed Rule | Supporting & Related Material | Office of Management and Budget (OMB) | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:41:12Z | 0 | 0 | 09000064823159de | |||
| EPA-HQ-OAR-2016-0041-0059 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | Technoeconomic Modeling to Support the EPA Notice of Proposed Rulemaking | Supporting & Related Material | Publication - Other Governmental | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:34:23Z | 0 | 0 | 09000064823166f7 | |||
| EPA-HQ-OAR-2016-0041-0023 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | EPA Letter - FOIA Request EPA-HQ-2013-006023 (HQ-APP-2013-008586); Confidentiality Determination – Final Version with All Errata Corrected (Clean) | Supporting & Related Material | Letter | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:43:17Z | 0 | 0 | 0900006482315b55 | |||
| EPA-HQ-OAR-2016-0041-0032 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | Control of Hazardous Air Pollutants from Mobile Sources - Regulatory Impact Analysis | Supporting & Related Material | Publication - USEPA | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:42:26Z | 0 | 0 | 090000648231600c | |||
| EPA-HQ-OAR-2016-0041-0048 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | Fact Sheet - Willow Bioenergy in New York State | Supporting & Related Material | Publication - Copyrighted Materials | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:33:27Z | 0 | 0 | 09000064823166ec | |||
| EPA-HQ-OAR-2016-0041-0028 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | A Risk Analysis Hazard Assessment of High Ethanol Content Fuels at Service Stations | Supporting & Related Material | Risk Assessment | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:42:06Z | 0 | 0 | 0900006482316008 | |||
| EPA-HQ-OAR-2016-0041-0039 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | The Effects of Ultra-Low Sulfur Gasoline on Emissions from Tier 2 Vehicles in the In-Use Fleet | Supporting & Related Material | Publication - USEPA | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:43:02Z | 0 | 0 | 0900006482316110 | |||
| EPA-HQ-OAR-2016-0041-0040 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | Toxicological Review of Benzene (Noncancer Effects) | Supporting & Related Material | Report | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:43:07Z | 0 | 0 | 0900006482316111 | |||
| EPA-HQ-OAR-2016-0041-0044 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | Assessing Environmental Impacts of Short Rotation Coppice (SRC) Expansion Model Definition and Preliminary Results | Supporting & Related Material | Publication - Copyrighted Materials | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:33:08Z | 0 | 0 | 09000064823166bd | |||
| EPA-HQ-OAR-2016-0041-0056 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | Soil Carbon Sequestration Beneath Hybrid Poplar Plantations in North Central United States | Supporting & Related Material | Publication - Copyrighted Materials | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:34:08Z | 0 | 0 | 09000064823166f4 | |||
| EPA-HQ-OAR-2016-0041-0017 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | Improving the Fuel Efficiency of American Trucks | Supporting & Related Material | Publication - Other Governmental | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:41:32Z | 0 | 0 | 0900006482315aa6 | |||
| EPA-HQ-OAR-2016-0041-0024 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | State Sulfur & Bioheat Requirements for No. 2 Heating Oil in the Northeast & Mid-Atlantic States | Supporting & Related Material | Fact/Data Sheet | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:43:23Z | 0 | 0 | 0900006482315b56 | |||
| EPA-HQ-OAR-2016-0041-0011 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | Proposed 40 CFR Part 79 Subpart F Redline Strikeout | Supporting & Related Material | Technical Support Document | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:39:14Z | 0 | 0 | 090000648230490c | |||
| EPA-HQ-OAR-2016-0041-0003 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | Renewables Enhancement and Growth Support (REGS) Rule Outreach Meetings | Supporting & Related Material | Memorandum | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:35:24Z | 0 | 0 | 0900006482303ba8 | |||
| EPA-HQ-OAR-2016-0041-0029 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | Auto Alliance Letter - Support for EPA Action to Cap Reid Vapor Pressure (RVP) of Summer Gasoline | Supporting & Related Material | Letter | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:42:11Z | 0 | 0 | 0900006482316009 | |||
| EPA-HQ-OAR-2016-0041-0031 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | Control of Air Pollution from Motor Vehicles - Tier 3 Motor Vehicle Emission and Fuel Standards Final Rule - Regulatory Impact Analysis | Supporting & Related Material | Publication - USEPA | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:42:21Z | 0 | 0 | 090000648231600b | |||
| EPA-HQ-OAR-2016-0041-0041 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | 2012 Census of Agriculture - Farms and Farmland | Supporting & Related Material | Fact/Data Sheet | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:32:53Z | 0 | 0 | 09000064823166ba | |||
| EPA-HQ-OAR-2016-0041-0046 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | Developing Willow Biomass Crops as a Source of Home Grown Energy | Supporting & Related Material | Publication - Copyrighted Materials | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:33:18Z | 0 | 0 | 09000064823166ea | |||
| EPA-HQ-OAR-2016-0041-0047 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | Fact Sheet - Introduction to Shrub Willow | Supporting & Related Material | Publication - Copyrighted Materials | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:33:23Z | 0 | 0 | 09000064823166eb | |||
| EPA-HQ-OAR-2016-0041-0054 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | Short Rotation Woody Crops - Using Agroforestry Technology for Energy in the United States | Supporting & Related Material | Publication - Other Governmental | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:33:58Z | 0 | 0 | 09000064823166f2 | |||
| EPA-HQ-OAR-2016-0041-0065 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | Draft EFF ICR Supporting Statement | Supporting & Related Material | ICR Supporting Statement | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:34:53Z | 0 | 0 | 09000064823856b4 | |||
| EPA-HQ-OAR-2016-0041-0016 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | EIA Monthly Energy Review April 2016 Table 10.4 | Supporting & Related Material | Publication - Other Governmental | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:41:27Z | 0 | 0 | 0900006482315aa5 | |||
| EPA-HQ-OAR-2016-0041-0021 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | Near-Term Projections of CO2 Utilization for Enhanced Oil Recovery | Supporting & Related Material | Publication - Other Governmental | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:41:51Z | 0 | 0 | 0900006482315b14 | |||
| EPA-HQ-OAR-2016-0041-0043 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | Agroforestry - Hybrid Poplar (Populus spp) | Supporting & Related Material | Publication - Copyrighted Materials | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:33:03Z | 0 | 0 | 09000064823166bc | |||
| EPA-HQ-OAR-2016-0041-0049 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | GREET Model Short Rotation Woody Crop (SWRC) Parameter Development | Supporting & Related Material | Report | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:33:32Z | 0 | 0 | 09000064823166ed | |||
| EPA-HQ-OAR-2016-0041-0052 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | Results of a Project in Hybridizing Poplars | Supporting & Related Material | Publication - Copyrighted Materials | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:33:48Z | 0 | 0 | 09000064823166f0 | |||
| EPA-HQ-OAR-2016-0041-0005 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | Natural Gasoline Cost Feasibility Memo | Supporting & Related Material | Memorandum | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:36:43Z | 0 | 0 | 0900006482303c5a | |||
| EPA-HQ-OAR-2016-0041-0061 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | U.S. Billion Ton Update - Biomass Supply for a Bioenergy and Bioproducts Industry | Supporting & Related Material | Publication - Other Governmental | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:35:04Z | 0 | 0 | 09000064823166f9 | |||
| EPA-HQ-OAR-2016-0041-0004 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | Example Method for Calculating Lifecycle Greenhouse Gas Emissions Associated with Renewable Fuel Production including Carbon Capture and Storage | Supporting & Related Material | Memorandum | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:36:25Z | 0 | 0 | 0900006482303ba9 | |||
| EPA-HQ-OAR-2016-0041-0012 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | Proposed 40 CFR Part 80 Redline Strikeout | Supporting & Related Material | Technical Support Document | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:39:19Z | 0 | 0 | 090000648230490d | |||
| EPA-HQ-OAR-2016-0041-0014 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | Annual Energy Outlook 2015 | Supporting & Related Material | Publication - Other Governmental | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:41:17Z | 0 | 0 | 0900006482315aa3 | |||
| EPA-HQ-OAR-2016-0041-0036 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | Integrated Risk Information System (IRIS) Chemical Assessment Summary Benzene | Supporting & Related Material | Risk Assessment | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:42:47Z | 0 | 0 | 090000648231610d | |||
| EPA-HQ-OAR-2016-0041-0037 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | RFA Letter Request for EPA Action to Reduce RVP Cap of Summer Conventional Gasoline | Supporting & Related Material | Letter | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:42:52Z | 0 | 0 | 090000648231610e | |||
| EPA-HQ-OAR-2016-0041-0050 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | Hybrid Poplar Research Program | Supporting & Related Material | Brief | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:33:38Z | 0 | 0 | 09000064823166ee | |||
| EPA-HQ-OAR-2016-0041-0007 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | Volatility of Blends Made at Blender Pumps Memo | Supporting & Related Material | Memorandum | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:36:52Z | 0 | 0 | 0900006482303c7e | |||
| EPA-HQ-OAR-2016-0041-0015 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | EIA Monthly Energy Review April 2016 Table 10.3 | Supporting & Related Material | Publication - Other Governmental | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:41:22Z | 0 | 0 | 0900006482315aa4 | |||
| EPA-HQ-OAR-2016-0041-0002 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | Renewables Enhancement and Growth Support Rule | Proposed Rule | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-16T05:00:00Z | 2017-02-17T04:59:59Z | 2017-05-04T13:00:44Z | 2016-25292 | 0 | 0 | 090000648239914a | |
| EPA-HQ-OAR-2016-0041-0060 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | The Breeding of Forest Trees for Pulp Wood | Supporting & Related Material | Publication - Copyrighted Materials | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:34:59Z | 0 | 0 | 09000064823166f8 | |||
| EPA-HQ-OAR-2016-0041-0063 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | Woody Biomass from Short Rotation Energy Crops | Supporting & Related Material | Publication - Copyrighted Materials | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:35:13Z | 0 | 0 | 09000064823166fb | |||
| EPA-HQ-OAR-2016-0041-0008 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | Volatility of Reformulated Gasoline Memo | Supporting & Related Material | Memorandum | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:37:06Z | 0 | 0 | 0900006482303c7f | |||
| EPA-HQ-OAR-2016-0041-0025 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | The EPA Should Improve Monitoring of Controls in the Renewable Fuel Standard Program | Supporting & Related Material | Publication - USEPA | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:43:28Z | 0 | 0 | 0900006482315b57 | |||
| EPA-HQ-OAR-2016-0041-0035 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | Hematotoxicity and Carcinogenicity of Benzene | Supporting & Related Material | Publication | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:42:41Z | 0 | 0 | 090000648231610c | |||
| EPA-HQ-OAR-2016-0041-0053 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | Short Rotation Crops for Bioenergy Systems Technical Review No. 3 - Environmental Benefits Associated with Short-Rotation Woody Crops | Supporting & Related Material | Publication | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:33:53Z | 0 | 0 | 09000064823166f1 | |||
| EPA-HQ-OAR-2016-0041-0027 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | 2013 Integrated Science Assessment for Ozone and Related Photochemical Oxidants | Supporting & Related Material | Publication - USEPA | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:42:01Z | 0 | 0 | 0900006482316007 | |||
| EPA-HQ-OAR-2016-0041-0034 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | Fact Sheet - Natural Gas Processing Plants | Supporting & Related Material | Fact/Data Sheet | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:42:36Z | 0 | 0 | 090000648231610b | |||
| EPA-HQ-OAR-2016-0041-0038 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | The Effect of Fuel Sulfur on NH3 and Other Emissions from 2000-2001 Model Year Vehicles | Supporting & Related Material | Publication - Copyrighted Materials | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:42:57Z | 0 | 0 | 090000648231610f | |||
| EPA-HQ-OAR-2016-0041-0057 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | Technical Notes - Hybrid Poplar An Alternative Crop for the Intermountain West | Supporting & Related Material | Publication - Other Governmental | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:34:13Z | 0 | 0 | 09000064823166f5 | |||
| EPA-HQ-OAR-2016-0041-0064 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | A Model for Estimating Vapor Pressures of Commingled Ethanol Fuels | Supporting & Related Material | Publication - Copyrighted Materials | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:35:18Z | 0 | 0 | 09000064823167b2 | |||
| EPA-HQ-OAR-2016-0041-0045 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | Biomass Energy Opportunities from Hybrid Poplars in Minnesota | Supporting & Related Material | Report | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:33:13Z | 0 | 0 | 09000064823166be | |||
| EPA-HQ-OAR-2016-0041-0051 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | Renewable Fuel Standard Program (RFS2) - Regulatory Impact Analysis | Supporting & Related Material | Technical Support Document | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:33:43Z | 0 | 0 | 09000064823166ef | |||
| EPA-HQ-OAR-2016-0041-0006 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | Potential E85 Cost Savings with Natural Gasoline Blendstock Memo | Supporting & Related Material | Memorandum | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:36:47Z | 0 | 0 | 0900006482303c7d | |||
| EPA-HQ-OAR-2016-0041-0018 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | Inventory of U.S. Greenhouse Gas Emissions and Sinks - 1990-2012 | Supporting & Related Material | Publication - USEPA | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:41:37Z | 0 | 0 | 0900006482315aa7 | |||
| EPA-HQ-OAR-2016-0041-0042 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | Advanced Hardwood Biofuels Northwest Project Overview Infosheet No. 1 | Supporting & Related Material | Fact/Data Sheet | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:32:58Z | 0 | 0 | 09000064823166bb | |||
| EPA-HQ-OAR-2016-0041-0058 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | Techno-economic Analysis of Current Technology for Fischer-Tropsch Fuels | Supporting & Related Material | Publication - Other Governmental | 2016-11-16T05:00:00Z | 2016 | 11 | 2016-11-17T01:34:18Z | 0 | 0 | 09000064823166f6 | |||
| EPA-HQ-OAR-2016-0041-0001 | EPA | Renewables Enhancement and Growth Support Rule EPA-HQ-OAR-2016-0041 | Renewables Enhancement and Growth Support Rule: Public Hearing | Proposed Rule | 2016-11-10T05:00:00Z | 2016 | 11 | 2016-11-10T15:03:07Z | 2016-26965 | 0 | 0 | 09000064823874bc |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE documents (
id TEXT PRIMARY KEY,
agency_id TEXT,
docket_id TEXT REFERENCES dockets(id),
title TEXT,
document_type TEXT,
subtype TEXT,
posted_date TEXT,
posted_year INTEGER,
posted_month INTEGER,
comment_start_date TEXT,
comment_end_date TEXT,
last_modified TEXT,
fr_doc_num TEXT,
open_for_comment INTEGER,
withdrawn INTEGER,
object_id TEXT
);
CREATE INDEX idx_docs_agency ON documents(agency_id);
CREATE INDEX idx_docs_docket ON documents(docket_id);
CREATE INDEX idx_docs_date ON documents(posted_date);
CREATE INDEX idx_docs_year ON documents(posted_year);
CREATE INDEX idx_docs_type ON documents(document_type);
CREATE INDEX idx_docs_frnum ON documents(fr_doc_num);