documents
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
59 rows where docket_id = "EPA-HQ-OAR-2013-0479" and posted_year = 2013 sorted by posted_date descending
This data as json, CSV (advanced)
Suggested facets: subtype, posted_date, posted_month, posted_date (date), comment_start_date (date), comment_end_date (date), last_modified (date)
| id | agency_id | docket_id | title | document_type | subtype | posted_date ▲ | posted_year | posted_month | comment_start_date | comment_end_date | last_modified | fr_doc_num | open_for_comment | withdrawn | object_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA-HQ-OAR-2013-0479-0738 | EPA | 2014 Standards for the Renewable Fuel Standard (RFS) Program EPA-HQ-OAR-2013-0479 | Transcript for 12-5-13 hearing.pdf | Supporting & Related Material | Transcript | 2013-12-27T05:00:00Z | 2013 | 12 | 2013-12-27T12:25:23Z | 0 | 0 | 09000064814d4239 | |||
| EPA-HQ-OAR-2013-0479-0715 | EPA | 2014 Standards for the Renewable Fuel Standard (RFS) Program EPA-HQ-OAR-2013-0479 | Brazil to inject $30 billion through 2015 to prop up ethanol supply - Oil _ Platts News Article & Story.pdf | Supporting & Related Material | Publication - Copyrighted Materials | 2013-12-26T05:00:00Z | 2013 | 12 | 2013-12-26T15:26:41Z | 0 | 0 | 09000064814b55fa | |||
| EPA-HQ-OAR-2013-0479-0480 | EPA | 2014 Standards for the Renewable Fuel Standard (RFS) Program EPA-HQ-OAR-2013-0479 | Sugar Semi-annual Sao Paulo ATO Brazil 10-3-2011 | Supporting & Related Material | Report | 2013-12-12T05:00:00Z | 2013 | 12 | 2013-12-12T19:39:27Z | 0 | 0 | 09000064814b565a | |||
| EPA-HQ-OAR-2013-0479-0478 | EPA | 2014 Standards for the Renewable Fuel Standard (RFS) Program EPA-HQ-OAR-2013-0479 | U.S. Energy Information Administration (EIA) Monthly Biodiesel Production Report Sept 2012 ftn 30 | Supporting & Related Material | Report | 2013-12-12T05:00:00Z | 2013 | 12 | 2013-12-12T19:38:52Z | 0 | 0 | 09000064814b5658 | |||
| EPA-HQ-OAR-2013-0479-0448 | EPA | 2014 Standards for the Renewable Fuel Standard (RFS) Program EPA-HQ-OAR-2013-0479 | EIA Monthly Biodiesel Production Report Jan 2009_ December 2011biodiesel[1] fnt 30 | Supporting & Related Material | Report | 2013-12-12T05:00:00Z | 2013 | 12 | 2013-12-12T17:21:07Z | 0 | 0 | 09000064814b55fb | |||
| EPA-HQ-OAR-2013-0479-0479 | EPA | 2014 Standards for the Renewable Fuel Standard (RFS) Program EPA-HQ-OAR-2013-0479 | Fuels and Fuel Additives 2013 EMTS data image no.1 ftn 28 | Supporting & Related Material | Data | 2013-12-12T05:00:00Z | 2013 | 12 | 2013-12-12T19:39:10Z | 0 | 0 | 09000064814b5659 | |||
| EPA-HQ-OAR-2013-0479-0453 | EPA | 2014 Standards for the Renewable Fuel Standard (RFS) Program EPA-HQ-OAR-2013-0479 | API 2013 BBD Reconsideration Petition[1].pdf | Supporting & Related Material | Letter | 2013-12-12T05:00:00Z | 2013 | 12 | 2013-12-12T17:22:39Z | 0 | 0 | 09000064814b5655 | |||
| EPA-HQ-OAR-2013-0479-0451 | EPA | 2014 Standards for the Renewable Fuel Standard (RFS) Program EPA-HQ-OAR-2013-0479 | Santa Terezinha Invests $283 Million in Brazil Ethanol Projects Bloomberg.pdf | Supporting & Related Material | Press Release, Public Announcement/Notice | 2013-12-12T05:00:00Z | 2013 | 12 | 2013-12-12T17:22:22Z | 0 | 0 | 09000064814b55fe | |||
| EPA-HQ-OAR-2013-0479-0450 | EPA | 2014 Standards for the Renewable Fuel Standard (RFS) Program EPA-HQ-OAR-2013-0479 | Fuels and Fuel Additives 2012 EMTS data image no.1ftn 27 | Supporting & Related Material | Data | 2013-12-12T05:00:00Z | 2013 | 12 | 2013-12-12T17:22:04Z | 0 | 0 | 09000064814b55fd | |||
| EPA-HQ-OAR-2013-0479-0447 | EPA | 2014 Standards for the Renewable Fuel Standard (RFS) Program EPA-HQ-OAR-2013-0479 | AFPM Petition for Reconsideration of 2013 BBD volume | Supporting & Related Material | Petition | 2013-12-12T05:00:00Z | 2013 | 12 | 2013-12-12T17:20:51Z | 0 | 0 | 09000064814b55f9 | |||
| EPA-HQ-OAR-2013-0479-0449 | EPA | 2014 Standards for the Renewable Fuel Standard (RFS) Program EPA-HQ-OAR-2013-0479 | EIA Monthly Biodiesel Production Report November 2012 ftn 30 | Supporting & Related Material | Report | 2013-12-12T05:00:00Z | 2013 | 12 | 2013-12-12T17:21:45Z | 0 | 0 | 09000064814b55fc | |||
| EPA-HQ-OAR-2013-0479-0454 | EPA | 2014 Standards for the Renewable Fuel Standard (RFS) Program EPA-HQ-OAR-2013-0479 | Brazil to raise ethanol mix in gasoline to 25% from 20% May 1 Oil Platts News Article & Story.pdf | Supporting & Related Material | Press Release, Public Announcement/Notice | 2013-12-12T05:00:00Z | 2013 | 12 | 2013-12-12T17:22:57Z | 0 | 0 | 09000064814b5656 | |||
| EPA-HQ-OAR-2013-0479-0452 | EPA | 2014 Standards for the Renewable Fuel Standard (RFS) Program EPA-HQ-OAR-2013-0479 | World Agricultural Supply and Demand Estimates 05-10-2013.pdf | Supporting & Related Material | Report | 2013-12-12T05:00:00Z | 2013 | 12 | 2013-12-12T17:21:28Z | 0 | 0 | 09000064814b55ff | |||
| EPA-HQ-OAR-2013-0479-0477 | EPA | 2014 Standards for the Renewable Fuel Standard (RFS) Program EPA-HQ-OAR-2013-0479 | EIA Monthly Biodiesel Production Report March 2012 fnt 30 | Supporting & Related Material | Report | 2013-12-12T05:00:00Z | 2013 | 12 | 2013-12-12T19:38:32Z | 0 | 0 | 09000064814b5657 | |||
| EPA-HQ-OAR-2013-0479-0485 | EPA | 2014 Standards for the Renewable Fuel Standard (RFS) Program EPA-HQ-OAR-2013-0479 | World Agricultural Supply and Demand Estimates – June 12, 2013 | Supporting & Related Material | Publication - Other Governmental | 2013-12-12T05:00:00Z | 2013 | 12 | 2013-12-12T22:09:10Z | 0 | 0 | 09000064814b565b | |||
| EPA-HQ-OAR-2013-0479-0389 | EPA | 2014 Standards for the Renewable Fuel Standard (RFS) Program EPA-HQ-OAR-2013-0479 | E85 sales from one Illinois corn biorefiner | Supporting & Related Material | Fact/Data Sheet | 2013-12-11T05:00:00Z | 2013 | 12 | 2013-12-11T19:40:40Z | 0 | 0 | 09000064814b4134 | |||
| EPA-HQ-OAR-2013-0479-0390 | EPA | 2014 Standards for the Renewable Fuel Standard (RFS) Program EPA-HQ-OAR-2013-0479 | EIA Alternative Fuel Vehicle Data Report 5-4-12.pdf | Supporting & Related Material | Data | 2013-12-11T05:00:00Z | 2013 | 12 | 2013-12-11T19:40:57Z | 0 | 0 | 09000064814b4135 | |||
| EPA-HQ-OAR-2013-0479-0391 | EPA | 2014 Standards for the Renewable Fuel Standard (RFS) Program EPA-HQ-OAR-2013-0479 | USDA Newsroom - Agriculture Secretary Vilsack Urges Petroleum Companies to Increase Adoption of American Made Renewable Energy.pdf | Supporting & Related Material | Press Release, Public Announcement/Notice | 2013-12-11T05:00:00Z | 2013 | 12 | 2013-12-11T19:54:47Z | 0 | 0 | 09000064814b4136 | |||
| EPA-HQ-OAR-2013-0479-0392 | EPA | 2014 Standards for the Renewable Fuel Standard (RFS) Program EPA-HQ-OAR-2013-0479 | Existing landfill gas projects.xlsx | Supporting & Related Material | Data | 2013-12-11T05:00:00Z | 2013 | 12 | 2013-12-11T19:54:48Z | 0 | 0 | 09000064814b4137 | |||
| EPA-HQ-OAR-2013-0479-0388 | EPA | 2014 Standards for the Renewable Fuel Standard (RFS) Program EPA-HQ-OAR-2013-0479 | Draft Guidance Letter - FFV weighting factors for MY 2016 - 2019 | Supporting & Related Material | Letter | 2013-12-11T05:00:00Z | 2013 | 12 | 2013-12-11T19:40:22Z | 0 | 0 | 09000064814b4133 | |||
| EPA-HQ-OAR-2013-0479-0039 | EPA | 2014 Standards for the Renewable Fuel Standard (RFS) Program EPA-HQ-OAR-2013-0479 | AEO2007 Table 2 - Energy Consumption by Sector and Source | Supporting & Related Material | Data | 2013-12-02T05:00:00Z | 2013 | 12 | 2013-12-02T21:50:52Z | 0 | 0 | 0900006481489ad5 | |||
| EPA-HQ-OAR-2013-0479-0040 | EPA | 2014 Standards for the Renewable Fuel Standard (RFS) Program EPA-HQ-OAR-2013-0479 | AEO2013 Table 37 - Transportation Sector Energy Use by Fuel Type Within a Mode.pdf | Supporting & Related Material | Data | 2013-12-02T05:00:00Z | 2013 | 12 | 2013-12-02T21:50:36Z | 0 | 0 | 0900006481489ad8 | |||
| EPA-HQ-OAR-2013-0479-0037 | EPA | 2014 Standards for the Renewable Fuel Standard (RFS) Program EPA-HQ-OAR-2013-0479 | Renewable Fuel Standard Program; 2014 Standards | Proposed Rule | Notice of Proposed Rulemaking (NPRM) | 2013-11-29T05:00:00Z | 2013 | 11 | 2013-11-29T05:00:00Z | 2014-01-29T04:59:59Z | 2017-05-05T13:03:03Z | 2013-28155 | 0 | 0 | 090000648149ef6c |
| EPA-HQ-OAR-2013-0479-0036 | EPA | 2014 Standards for the Renewable Fuel Standard (RFS) Program EPA-HQ-OAR-2013-0479 | Corrected version of memorandum to the Docket from David Korotney, Re: Application of one-in-four E85 access methodology to 2014 | Supporting & Related Material | Memorandum | 2013-11-25T05:00:00Z | 2013 | 11 | 2013-11-25T20:39:12Z | 0 | 0 | 0900006481496723 | |||
| EPA-HQ-OAR-2013-0479-0011 | EPA | 2014 Standards for the Renewable Fuel Standard (RFS) Program EPA-HQ-OAR-2013-0479 | Biodiesel plant list 2-6-13 | Supporting & Related Material | Report | 2013-11-21T05:00:00Z | 2013 | 11 | 2013-11-21T19:46:45Z | 0 | 0 | 0900006481489b8b | |||
| EPA-HQ-OAR-2013-0479-0026 | EPA | 2014 Standards for the Renewable Fuel Standard (RFS) Program EPA-HQ-OAR-2013-0479 | Memorandum to Docket from David Korotney. RE: Application of one-in-four E85 access methodology to 2014 | Supporting & Related Material | Memorandum | 2013-11-21T05:00:00Z | 2013 | 11 | 2013-11-25T20:41:32Z | 0 | 0 | 0900006481489c83 | |||
| EPA-HQ-OAR-2013-0479-0015 | EPA | 2014 Standards for the Renewable Fuel Standard (RFS) Program EPA-HQ-OAR-2013-0479 | Draft FFV credit guidance | Supporting & Related Material | Guidance | 2013-11-21T05:00:00Z | 2013 | 11 | 2013-11-21T19:41:36Z | 0 | 0 | 0900006481489b92 | |||
| EPA-HQ-OAR-2013-0479-0017 | EPA | 2014 Standards for the Renewable Fuel Standard (RFS) Program EPA-HQ-OAR-2013-0479 | E85 Motor fuel is increasingly price-competitive with gasoline | Supporting & Related Material | Report | 2013-11-21T05:00:00Z | 2013 | 11 | 2013-11-21T19:47:16Z | 0 | 0 | 0900006481489c15 | |||
| EPA-HQ-OAR-2013-0479-0034 | EPA | 2014 Standards for the Renewable Fuel Standard (RFS) Program EPA-HQ-OAR-2013-0479 | 2013 NACS Retail Fuels Report | Supporting & Related Material | Publication - Copyrighted Materials | 2013-11-21T05:00:00Z | 2013 | 11 | 2013-11-21T19:42:41Z | 0 | 0 | 0900006481489ccf | |||
| EPA-HQ-OAR-2013-0479-0008 | EPA | 2014 Standards for the Renewable Fuel Standard (RFS) Program EPA-HQ-OAR-2013-0479 | AEO2013 Table 11 - Liquid fuels supply and disposition | Supporting & Related Material | Report | 2013-11-21T05:00:00Z | 2013 | 11 | 2013-11-21T19:47:32Z | 0 | 0 | 0900006481489ad6 | |||
| EPA-HQ-OAR-2013-0479-0005 | EPA | 2014 Standards for the Renewable Fuel Standard (RFS) Program EPA-HQ-OAR-2013-0479 | AEO2007 Table 2 - Energy Consumption by Sector and Source | Supporting & Related Material | Report | 2013-11-21T05:00:00Z | 2013 | 11 | 2013-11-21T19:43:16Z | 0 | 0 | 0900006481489ad2 | |||
| EPA-HQ-OAR-2013-0479-0003 | EPA | 2014 Standards for the Renewable Fuel Standard (RFS) Program EPA-HQ-OAR-2013-0479 | Interagency review of NPRM with OMB (Office of Management and Budget) | Supporting & Related Material | Interagency Review | 2013-11-21T05:00:00Z | 2013 | 11 | 2013-11-21T19:47:48Z | 0 | 0 | 0900006481488e90 | |||
| EPA-HQ-OAR-2013-0479-0009 | EPA | 2014 Standards for the Renewable Fuel Standard (RFS) Program EPA-HQ-OAR-2013-0479 | AEO2013 Table 17.pdf Renewable Energy Consumption by Sector and Source, Reference case (quadrillion Btu, unless otherwise noted) | Supporting & Related Material | Report | 2013-11-21T05:00:00Z | 2013 | 11 | 2013-11-21T19:47:48Z | 0 | 0 | 0900006481489ad7 | |||
| EPA-HQ-OAR-2013-0479-0014 | EPA | 2014 Standards for the Renewable Fuel Standard (RFS) Program EPA-HQ-OAR-2013-0479 | U.S. Department of Energy (DOE) Small Refinery Exemption Study March 2011 | Supporting & Related Material | Exemption | 2013-11-21T05:00:00Z | 2013 | 11 | 2013-11-21T19:41:06Z | 0 | 0 | 0900006481489b8f | |||
| EPA-HQ-OAR-2013-0479-0020 | EPA | 2014 Standards for the Renewable Fuel Standard (RFS) Program EPA-HQ-OAR-2013-0479 | EIA STEO Sept 2013 | Supporting & Related Material | Report | 2013-11-21T05:00:00Z | 2013 | 11 | 2013-11-21T19:44:56Z | 0 | 0 | 0900006481489c18 | |||
| EPA-HQ-OAR-2013-0479-0029 | EPA | 2014 Standards for the Renewable Fuel Standard (RFS) Program EPA-HQ-OAR-2013-0479 | National Biodiesel Board (NBB) report on expiration of tax credit in 2010 | Supporting & Related Material | Report | 2013-11-21T05:00:00Z | 2013 | 11 | 2013-11-21T19:40:00Z | 0 | 0 | 0900006481489cca | |||
| EPA-HQ-OAR-2013-0479-0007 | EPA | 2014 Standards for the Renewable Fuel Standard (RFS) Program EPA-HQ-OAR-2013-0479 | AEO2013 April 2013 Table 2 Energy Consumption by Sector and Source | Supporting & Related Material | Report | 2013-11-21T05:00:00Z | 2013 | 11 | 2013-11-21T19:43:33Z | 0 | 0 | 0900006481489ad4 | |||
| EPA-HQ-OAR-2013-0479-0024 | EPA | 2014 Standards for the Renewable Fuel Standard (RFS) Program EPA-HQ-OAR-2013-0479 | ISU Report on US and Brazil Biofuels - Bruce Babcock | Supporting & Related Material | Report | 2013-11-21T05:00:00Z | 2013 | 11 | 2013-11-21T19:45:43Z | 0 | 0 | 0900006481489c1e | |||
| EPA-HQ-OAR-2013-0479-0010 | EPA | 2014 Standards for the Renewable Fuel Standard (RFS) Program EPA-HQ-OAR-2013-0479 | API v. EPA 706 F.3d 474 | Supporting & Related Material | Petition | 2013-11-21T05:00:00Z | 2013 | 11 | 2013-11-21T19:46:30Z | 0 | 0 | 0900006481489b8a | |||
| EPA-HQ-OAR-2013-0479-0032 | EPA | 2014 Standards for the Renewable Fuel Standard (RFS) Program EPA-HQ-OAR-2013-0479 | STEO Sept 2013 Table 8 US Renewable Energy Consumption.pdf | Supporting & Related Material | Report | 2013-11-21T05:00:00Z | 2013 | 11 | 2013-11-21T19:46:15Z | 0 | 0 | 0900006481489ccd | |||
| EPA-HQ-OAR-2013-0479-0004 | EPA | 2014 Standards for the Renewable Fuel Standard (RFS) Program EPA-HQ-OAR-2013-0479 | 2012 Production Outlook Reports | Supporting & Related Material | Data | 2013-11-21T05:00:00Z | 2013 | 11 | 2013-11-21T19:42:59Z | 0 | 0 | 0900006481488edb | |||
| EPA-HQ-OAR-2013-0479-0031 | EPA | 2014 Standards for the Renewable Fuel Standard (RFS) Program EPA-HQ-OAR-2013-0479 | Short Term Energy Outlook (STEO) September 2013 Table 4a U.S. Crude Oil Liquid Fuels Supply Consumption Inventories | Supporting & Related Material | Data | 2013-11-21T05:00:00Z | 2013 | 11 | 2013-11-21T19:48:06Z | 0 | 0 | 0900006481489ccc | |||
| EPA-HQ-OAR-2013-0479-0035 | EPA | 2014 Standards for the Renewable Fuel Standard (RFS) Program EPA-HQ-OAR-2013-0479 | UNICA Harvest Update 5-16-13 | Supporting & Related Material | Fact/Data Sheet | 2013-11-21T05:00:00Z | 2013 | 11 | 2013-11-21T19:42:59Z | 0 | 0 | 0900006481489cd0 | |||
| EPA-HQ-OAR-2013-0479-0028 | EPA | 2014 Standards for the Renewable Fuel Standard (RFS) Program EPA-HQ-OAR-2013-0479 | Monthly Energy Review June 2013 - Ethanol | Supporting & Related Material | Data | 2013-11-21T05:00:00Z | 2013 | 11 | 2013-11-21T19:44:21Z | 0 | 0 | 0900006481489c85 | |||
| EPA-HQ-OAR-2013-0479-0013 | EPA | 2014 Standards for the Renewable Fuel Standard (RFS) Program EPA-HQ-OAR-2013-0479 | Department of Energy (DOE) Analyses in Support of USEPA Evaluation of Waivers - November 2012 | Supporting & Related Material | Analysis | 2013-11-21T05:00:00Z | 2013 | 11 | 2013-11-21T19:40:18Z | 0 | 0 | 0900006481489b8e | |||
| EPA-HQ-OAR-2013-0479-0033 | EPA | 2014 Standards for the Renewable Fuel Standard (RFS) Program EPA-HQ-OAR-2013-0479 | USDA soy oil projection 2-22-13 | Supporting & Related Material | Report | 2013-11-21T05:00:00Z | 2013 | 11 | 2013-11-21T19:43:50Z | 0 | 0 | 0900006481489cce | |||
| EPA-HQ-OAR-2013-0479-0016 | EPA | 2014 Standards for the Renewable Fuel Standard (RFS) Program EPA-HQ-OAR-2013-0479 | E85 consumption from EIA 4-29-13 | Supporting & Related Material | Report | 2013-11-21T05:00:00Z | 2013 | 11 | 2013-11-21T19:41:21Z | 0 | 0 | 0900006481489b93 | |||
| EPA-HQ-OAR-2013-0479-0006 | EPA | 2014 Standards for the Renewable Fuel Standard (RFS) Program EPA-HQ-OAR-2013-0479 | AEO2013 - Addendum on Ethanol Trade Balance | Supporting & Related Material | Report | 2013-11-21T05:00:00Z | 2013 | 11 | 2013-11-21T19:41:52Z | 0 | 0 | 0900006481489ad3 | |||
| EPA-HQ-OAR-2013-0479-0025 | EPA | 2014 Standards for the Renewable Fuel Standard (RFS) Program EPA-HQ-OAR-2013-0479 | Memorandum to Docket on data and extrapolations used to project that 240 mill gal of E85 could be produced in 2014 | Supporting & Related Material | Memorandum | 2013-11-21T05:00:00Z | 2013 | 11 | 2013-11-21T19:45:59Z | 0 | 0 | 0900006481489c7f | |||
| EPA-HQ-OAR-2013-0479-0030 | EPA | 2014 Standards for the Renewable Fuel Standard (RFS) Program EPA-HQ-OAR-2013-0479 | Refinery and blender production of E85 | Supporting & Related Material | Data | 2013-11-21T05:00:00Z | 2013 | 11 | 2013-11-21T19:42:24Z | 0 | 0 | 0900006481489ccb | |||
| EPA-HQ-OAR-2013-0479-0002 | EPA | 2014 Standards for the Renewable Fuel Standard (RFS) Program EPA-HQ-OAR-2013-0479 | Memorandum opening docket for public access | Other | Memorandum to Open a Docket | 2013-11-21T05:00:00Z | 2013 | 11 | 2013-11-21T05:00:00Z | 2013-11-21T19:47:16Z | 0 | 0 | 090000648148d81b | ||
| EPA-HQ-OAR-2013-0479-0022 | EPA | 2014 Standards for the Renewable Fuel Standard (RFS) Program EPA-HQ-OAR-2013-0479 | Food and Agricultural Policy Research Institute (FAPRI) Biofuel Baseline March 2013 | Supporting & Related Material | Report | 2013-11-21T05:00:00Z | 2013 | 11 | 2013-11-21T19:40:50Z | 0 | 0 | 0900006481489c1a | |||
| EPA-HQ-OAR-2013-0479-0012 | EPA | 2014 Standards for the Renewable Fuel Standard (RFS) Program EPA-HQ-OAR-2013-0479 | Chris Standlee Email received June 26-2013 | Supporting & Related Material | 2013-11-21T05:00:00Z | 2013 | 11 | 2013-11-21T19:47:00Z | 0 | 0 | 0900006481489b8d | ||||
| EPA-HQ-OAR-2013-0479-0018 | EPA | 2014 Standards for the Renewable Fuel Standard (RFS) Program EPA-HQ-OAR-2013-0479 | E85 produced by ethanol producers | Supporting & Related Material | Report | 2013-11-21T05:00:00Z | 2013 | 11 | 2013-11-21T19:40:35Z | 0 | 0 | 0900006481489c16 | |||
| EPA-HQ-OAR-2013-0479-0019 | EPA | 2014 Standards for the Renewable Fuel Standard (RFS) Program EPA-HQ-OAR-2013-0479 | Energy Information Administration (EIA) Monthly Biodiesel Production Report - August 2013.pdf | Supporting & Related Material | Report | 2013-11-21T05:00:00Z | 2013 | 11 | 2013-11-21T19:44:38Z | 0 | 0 | 0900006481489c17 | |||
| EPA-HQ-OAR-2013-0479-0021 | EPA | 2014 Standards for the Renewable Fuel Standard (RFS) Program EPA-HQ-OAR-2013-0479 | FAPRI-ISU 2012 World Agricultural Outlook | Supporting & Related Material | Data | 2013-11-21T05:00:00Z | 2013 | 11 | 2013-11-21T19:45:11Z | 0 | 0 | 0900006481489c19 | |||
| EPA-HQ-OAR-2013-0479-0023 | EPA | 2014 Standards for the Renewable Fuel Standard (RFS) Program EPA-HQ-OAR-2013-0479 | Imports of ethanol by country of origin - EIA | Supporting & Related Material | Data | 2013-11-21T05:00:00Z | 2013 | 11 | 2013-11-21T19:45:28Z | 0 | 0 | 0900006481489c1c | |||
| EPA-HQ-OAR-2013-0479-0027 | EPA | 2014 Standards for the Renewable Fuel Standard (RFS) Program EPA-HQ-OAR-2013-0479 | Memorandum to Docket from David Korotney. RE: Application of Monte Carlo process to the determination of proposed volume requirements for 2014 standards NPRM | Supporting & Related Material | Memorandum | 2013-11-21T05:00:00Z | 2013 | 11 | 2013-11-21T19:42:08Z | 0 | 0 | 0900006481489c84 | |||
| EPA-HQ-OAR-2013-0479-0001 | EPA | 2014 Standards for the Renewable Fuel Standard (RFS) Program EPA-HQ-OAR-2013-0479 | 2014 Standards for the Renewable Fuel Standard Program: Public Hearing | Proposed Rule | 2013-11-20T05:00:00Z | 2013 | 11 | 2013-12-15T04:36:53Z | 2013-27827 | 0 | 0 | 090000648148b9c1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE documents (
id TEXT PRIMARY KEY,
agency_id TEXT,
docket_id TEXT REFERENCES dockets(id),
title TEXT,
document_type TEXT,
subtype TEXT,
posted_date TEXT,
posted_year INTEGER,
posted_month INTEGER,
comment_start_date TEXT,
comment_end_date TEXT,
last_modified TEXT,
fr_doc_num TEXT,
open_for_comment INTEGER,
withdrawn INTEGER,
object_id TEXT
);
CREATE INDEX idx_docs_agency ON documents(agency_id);
CREATE INDEX idx_docs_docket ON documents(docket_id);
CREATE INDEX idx_docs_date ON documents(posted_date);
CREATE INDEX idx_docs_year ON documents(posted_year);
CREATE INDEX idx_docs_type ON documents(document_type);
CREATE INDEX idx_docs_frnum ON documents(fr_doc_num);
CREATE INDEX idx_docs_comment_end ON documents(comment_end_date) WHERE comment_end_date IS NOT NULL AND withdrawn = 0;