documents
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
99 rows where docket_id = "EPA-HQ-OAR-2004-0019" sorted by posted_date descending
This data as json, CSV (advanced)
Suggested facets: subtype, posted_date, posted_month, comment_start_date, last_modified, posted_date (date), comment_start_date (date), comment_end_date (date), last_modified (date)
document_type 3
agency_id 1
- EPA 99
| id | agency_id | docket_id | title | document_type | subtype | posted_date ▲ | posted_year | posted_month | comment_start_date | comment_end_date | last_modified | fr_doc_num | open_for_comment | withdrawn | object_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA-HQ-OAR-2004-0019-0108 | EPA | National Emission Standards for Gasoline Distribution Facilities (Bulk Gasoline Terminals and Pipeline Breakout Stations) under Clean Air Act 112(d)(6) and (f)(2) Legacy Docket ID #: A-92-38 EPA-HQ-OAR-2004-0019 | 1998 RFG Compliance Surveys: Average RVP for Southern Areas [A-98-38 IV-H-01] | Supporting & Related Material | Meeting Materials | 2022-11-28T05:00:00Z | 2022 | 11 | 2022-11-28T20:03:27Z | 0 | 0 | 090000648494d533 | |||
| EPA-HQ-OAR-2004-0019-0107 | EPA | National Emission Standards for Gasoline Distribution Facilities (Bulk Gasoline Terminals and Pipeline Breakout Stations) under Clean Air Act 112(d)(6) and (f)(2) Legacy Docket ID #: A-92-38 EPA-HQ-OAR-2004-0019 | Notice of Proposed Rulemaking [A-98-38 III-A-01] | Supporting & Related Material | Interagency Review | 2022-11-28T05:00:00Z | 2022 | 11 | 2022-11-28T20:03:26Z | 0 | 0 | 090000648494d513 | |||
| EPA-HQ-OAR-2004-0019-0105 | EPA | National Emission Standards for Gasoline Distribution Facilities (Bulk Gasoline Terminals and Pipeline Breakout Stations) under Clean Air Act 112(d)(6) and (f)(2) Legacy Docket ID #: A-92-38 EPA-HQ-OAR-2004-0019 | Fuels Summit for St. Louis Ozone Nonattainment Area [A-98-38-II-D-03] | Supporting & Related Material | Letter | 2022-09-15T04:00:00Z | 2022 | 9 | 2022-09-15T12:03:36Z | 0 | 0 | 090000648494cfb8 | |||
| EPA-HQ-OAR-2004-0019-0106 | EPA | National Emission Standards for Gasoline Distribution Facilities (Bulk Gasoline Terminals and Pipeline Breakout Stations) under Clean Air Act 112(d)(6) and (f)(2) Legacy Docket ID #: A-92-38 EPA-HQ-OAR-2004-0019 | Table 4-2 VOC Control Strategies ROP Target VOC Reduction, p.62 of Missouri State Implementation Plan for the Missouri Portion of the St. Louis Ozone Nonattainment Area Rate-of-Progress Plan Element [A-98-38-II-D-04] | Supporting & Related Material | Work Plan | 2022-09-15T04:00:00Z | 2022 | 9 | 2022-09-15T12:03:39Z | 0 | 0 | 090000648494d50a | |||
| EPA-HQ-OAR-2004-0019-0103 | EPA | National Emission Standards for Gasoline Distribution Facilities (Bulk Gasoline Terminals and Pipeline Breakout Stations) under Clean Air Act 112(d)(6) and (f)(2) Legacy Docket ID #: A-92-38 EPA-HQ-OAR-2004-0019 | Opt-In Request Letter From Missouri Governor Mel Carnahan [A-98-38-II-D-01] | Supporting & Related Material | Letter | 2022-09-15T04:00:00Z | 2022 | 9 | 2022-09-15T12:03:29Z | 0 | 0 | 090000648494cfb6 | |||
| EPA-HQ-OAR-2004-0019-0104 | EPA | National Emission Standards for Gasoline Distribution Facilities (Bulk Gasoline Terminals and Pipeline Breakout Stations) under Clean Air Act 112(d)(6) and (f)(2) Legacy Docket ID #: A-92-38 EPA-HQ-OAR-2004-0019 | RFG Supply/Demand Assessment, U.S. Energy Information Administration Office of Oil and Gas [A-98-38-II-D-02] | Supporting & Related Material | Analysis | 2022-09-15T04:00:00Z | 2022 | 9 | 2022-09-15T12:03:34Z | 0 | 0 | 090000648494cfb7 | |||
| EPA-HQ-OAR-2004-0019-0099 | EPA | National Emission Standards for Gasoline Distribution Facilities (Bulk Gasoline Terminals and Pipeline Breakout Stations) under Clean Air Act 112(d)(6) and (f)(2) Legacy Docket ID #: A-92-38 EPA-HQ-OAR-2004-0019 | Regulation of Fuels and Fuel Additives: Extension of the Reformulated Gasoline Program to the St. Louis, Missouri Moderate Ozone Nonattainment Area | Proposed Rule | 2020-11-05T05:00:00Z | 2020 | 11 | 2020-11-05T05:00:00Z | 2021-06-12T01:00:39Z | 98-24637 | 0 | 0 | 090000648494cfb0 | ||
| EPA-HQ-OAR-2004-0019-0101 | EPA | National Emission Standards for Gasoline Distribution Facilities (Bulk Gasoline Terminals and Pipeline Breakout Stations) under Clean Air Act 112(d)(6) and (f)(2) Legacy Docket ID #: A-92-38 EPA-HQ-OAR-2004-0019 | Legacy Index for Docket A-98-38 | Supporting & Related Material | Index | 2020-11-05T05:00:00Z | 2020 | 11 | 2020-11-05T19:04:06Z | 0 | 0 | 090000648494cfb2 | |||
| EPA-HQ-OAR-2004-0019-0100 | EPA | National Emission Standards for Gasoline Distribution Facilities (Bulk Gasoline Terminals and Pipeline Breakout Stations) under Clean Air Act 112(d)(6) and (f)(2) Legacy Docket ID #: A-92-38 EPA-HQ-OAR-2004-0019 | Regulation of Fuels and Fuel Additives: Extension of the Reformulated Gasoline Program to the St. Louis, Missouri Moderate Ozone Nonattainment Area; Final Rule | Rule | Final Rule | 2020-11-05T05:00:00Z | 2020 | 11 | 2020-11-05T05:00:00Z | 2020-11-05T18:49:51Z | 99-5233 | 0 | 0 | 090000648494cfb1 | |
| EPA-HQ-OAR-2004-0019-0094 | EPA | National Emission Standards for Gasoline Distribution Facilities (Bulk Gasoline Terminals and Pipeline Breakout Stations) under Clean Air Act 112(d)(6) and (f)(2) Legacy Docket ID #: A-92-38 EPA-HQ-OAR-2004-0019 | National Emission Standards for Gasoline Distribution Facilities (Bulk Gasoline Terminals and Pipeline Breakout Stations) | Rule | Federal Register Document | 2006-04-06T12:16:21Z | 2006 | 4 | 2006-04-06T12:16:21Z | 2011-06-11T16:00:09Z | 06-03315 | 0 | 0 | 0900006480157410 | |
| EPA-HQ-OAR-2004-0019-0095 | EPA | National Emission Standards for Gasoline Distribution Facilities (Bulk Gasoline Terminals and Pipeline Breakout Stations) under Clean Air Act 112(d)(6) and (f)(2) Legacy Docket ID #: A-92-38 EPA-HQ-OAR-2004-0019 | National Emission Standards for Gasoline Distribution Facilities (Bulk Gasoline Terminals and Pipeline Breakout Stations) | Supporting & Related Material | Interagency Review | 2006-04-06T04:00:00Z | 2006 | 4 | 2011-06-11T16:00:08Z | 0 | 0 | 090000648014bf8b | |||
| EPA-HQ-OAR-2004-0019-0096 | EPA | National Emission Standards for Gasoline Distribution Facilities (Bulk Gasoline Terminals and Pipeline Breakout Stations) under Clean Air Act 112(d)(6) and (f)(2) Legacy Docket ID #: A-92-38 EPA-HQ-OAR-2004-0019 | Facsimile of OMB comments to Stephen Shedd, USEPA | Supporting & Related Material | Interagency Review | 2006-04-06T04:00:00Z | 2006 | 4 | 2006-09-02T15:31:46Z | 0 | 0 | 090000648014bfc7 | |||
| EPA-HQ-OAR-2004-0019-0097 | EPA | National Emission Standards for Gasoline Distribution Facilities (Bulk Gasoline Terminals and Pipeline Breakout Stations) under Clean Air Act 112(d)(6) and (f)(2) Legacy Docket ID #: A-92-38 EPA-HQ-OAR-2004-0019 | Facsimile of Office of Management and Budget (OMB) comments to Stephen Shedd, USEPA | Supporting & Related Material | Office of Management and Budget (OMB) | 2006-04-06T04:00:00Z | 2006 | 4 | 2006-09-02T15:31:47Z | 0 | 0 | 090000648014c7aa | |||
| EPA-HQ-OAR-2004-0019-0098 | EPA | National Emission Standards for Gasoline Distribution Facilities (Bulk Gasoline Terminals and Pipeline Breakout Stations) under Clean Air Act 112(d)(6) and (f)(2) Legacy Docket ID #: A-92-38 EPA-HQ-OAR-2004-0019 | OMB comment changes to preamble | Supporting & Related Material | Interagency Review | 2006-04-06T04:00:00Z | 2006 | 4 | 2006-09-02T15:31:47Z | 0 | 0 | 0900006480152a15 | |||
| EPA-HQ-OAR-2004-0019-0001 | EPA | National Emission Standards for Gasoline Distribution Facilities (Bulk Gasoline Terminals and Pipeline Breakout Stations) under Clean Air Act 112(d)(6) and (f)(2) Legacy Docket ID #: A-92-38 EPA-HQ-OAR-2004-0019 | National Emission Standards for Gasoline Distribution Facilities (Bulk Gasloine Terminal and Pipeline Breakout Stations) | Proposed Rule | Federal Register Document | 2005-08-10T04:00:00Z | 2005 | 8 | 2005-08-10T04:00:00Z | 2005-10-12T03:59:59Z | 2008-01-08T21:22:40Z | 46452 | 0 | 0 | 09000064800bf2f1 |
| EPA-HQ-OAR-2004-0019-0085 | EPA | National Emission Standards for Gasoline Distribution Facilities (Bulk Gasoline Terminals and Pipeline Breakout Stations) under Clean Air Act 112(d)(6) and (f)(2) Legacy Docket ID #: A-92-38 EPA-HQ-OAR-2004-0019 | Extension Information Collection Request 1659.05 for 40 CFR part 63, subpart R | Supporting & Related Material | Office of Management and Budget (OMB) | 2005-07-19T04:00:00Z | 2005 | 7 | 2006-09-02T15:31:46Z | 0 | 0 | 09000064800bf758 | |||
| EPA-HQ-OAR-2004-0019-0077 | EPA | National Emission Standards for Gasoline Distribution Facilities (Bulk Gasoline Terminals and Pipeline Breakout Stations) under Clean Air Act 112(d)(6) and (f)(2) Legacy Docket ID #: A-92-38 EPA-HQ-OAR-2004-0019 | Human Health Risk Assessment for the Gasoline Distribution (Stage I) Source Category, prepared by ICF Consulting. Appendices (Part 3 of 4) | Supporting & Related Material | Report | 2005-07-08T04:00:00Z | 2005 | 7 | 2006-09-02T15:31:45Z | 0 | 0 | 09000064800bf6fd | |||
| EPA-HQ-OAR-2004-0019-0084 | EPA | National Emission Standards for Gasoline Distribution Facilities (Bulk Gasoline Terminals and Pipeline Breakout Stations) under Clean Air Act 112(d)(6) and (f)(2) Legacy Docket ID #: A-92-38 EPA-HQ-OAR-2004-0019 | OMB Changes to Draft FR Notice | Supporting & Related Material | Interagency Review | 2005-07-08T04:00:00Z | 2005 | 7 | 2006-09-02T15:31:46Z | 0 | 0 | 09000064800bf74d | |||
| EPA-HQ-OAR-2004-0019-0076 | EPA | National Emission Standards for Gasoline Distribution Facilities (Bulk Gasoline Terminals and Pipeline Breakout Stations) under Clean Air Act 112(d)(6) and (f)(2) Legacy Docket ID #: A-92-38 EPA-HQ-OAR-2004-0019 | Human Health Risk Assessment for the Gasoline Distribution (Stage I) Source Category, prepared by ICF Consulting. Appendices (Part 2 of 4) | Supporting & Related Material | Report | 2005-07-08T04:00:00Z | 2005 | 7 | 2006-09-02T15:31:45Z | 0 | 0 | 09000064800bf6f1 | |||
| EPA-HQ-OAR-2004-0019-0081 | EPA | National Emission Standards for Gasoline Distribution Facilities (Bulk Gasoline Terminals and Pipeline Breakout Stations) under Clean Air Act 112(d)(6) and (f)(2) Legacy Docket ID #: A-92-38 EPA-HQ-OAR-2004-0019 | Residual Risk Assessment for the Gasoline Distribution (Stage I) Source Category | Supporting & Related Material | Letter, Memorandum, Email | 2005-07-08T04:00:00Z | 2005 | 7 | 2006-09-02T15:31:46Z | 0 | 0 | 09000064800bf72d | |||
| EPA-HQ-OAR-2004-0019-0075 | EPA | National Emission Standards for Gasoline Distribution Facilities (Bulk Gasoline Terminals and Pipeline Breakout Stations) under Clean Air Act 112(d)(6) and (f)(2) Legacy Docket ID #: A-92-38 EPA-HQ-OAR-2004-0019 | Human Health Risk Assessment for the Gasoline Distribution (Stage I) Source Category, prepared by ICF Consulting. Report (Part 1 of 4) | Supporting & Related Material | Report | 2005-07-08T04:00:00Z | 2005 | 7 | 2006-09-02T15:31:45Z | 0 | 0 | 09000064800bf6e4 | |||
| EPA-HQ-OAR-2004-0019-0078 | EPA | National Emission Standards for Gasoline Distribution Facilities (Bulk Gasoline Terminals and Pipeline Breakout Stations) under Clean Air Act 112(d)(6) and (f)(2) Legacy Docket ID #: A-92-38 EPA-HQ-OAR-2004-0019 | Human Health Risk Assessment for the Gasoline Distribution (Stage I) Source Category, prepared by ICF Consulting. Appendices (Part 4 of 4) | Supporting & Related Material | Report | 2005-07-08T04:00:00Z | 2005 | 7 | 2006-09-02T15:31:46Z | 0 | 0 | 09000064800bf70c | |||
| EPA-HQ-OAR-2004-0019-0083 | EPA | National Emission Standards for Gasoline Distribution Facilities (Bulk Gasoline Terminals and Pipeline Breakout Stations) under Clean Air Act 112(d)(6) and (f)(2) Legacy Docket ID #: A-92-38 EPA-HQ-OAR-2004-0019 | Technology Review and Residual Risk Data Development for the Gasoline Distribution NESHAP | Supporting & Related Material | Letter, Memorandum, Email | 2005-06-21T04:00:00Z | 2005 | 6 | 2006-09-02T15:31:46Z | 0 | 0 | 09000064800bf743 | |||
| EPA-HQ-OAR-2004-0019-0079 | EPA | National Emission Standards for Gasoline Distribution Facilities (Bulk Gasoline Terminals and Pipeline Breakout Stations) under Clean Air Act 112(d)(6) and (f)(2) Legacy Docket ID #: A-92-38 EPA-HQ-OAR-2004-0019 | E-mail to Charles Hester, MACTEC from Cindy Gordon, American Petroleum Institute (API) re: representativeness of model plant information | Supporting & Related Material | Letter, Memorandum, Email | 2005-05-05T04:00:00Z | 2005 | 5 | 2006-09-02T15:31:46Z | 0 | 0 | 09000064800bf719 | |||
| EPA-HQ-OAR-2004-0019-0082 | EPA | National Emission Standards for Gasoline Distribution Facilities (Bulk Gasoline Terminals and Pipeline Breakout Stations) under Clean Air Act 112(d)(6) and (f)(2) Legacy Docket ID #: A-92-38 EPA-HQ-OAR-2004-0019 | Draft FR Notice for OMB intial review | Supporting & Related Material | Interagency Review | 2005-05-05T04:00:00Z | 2005 | 5 | 2006-09-02T15:31:46Z | 0 | 0 | 09000064800bf738 | |||
| EPA-HQ-OAR-2004-0019-0074 | EPA | National Emission Standards for Gasoline Distribution Facilities (Bulk Gasoline Terminals and Pipeline Breakout Stations) under Clean Air Act 112(d)(6) and (f)(2) Legacy Docket ID #: A-92-38 EPA-HQ-OAR-2004-0019 | Memorandum to Steve Shedd, USEPA from Charles Hester and Julia Cavalier, Pacific Environmental Services, Inc. (PES) re: emissions associated with gasoline distribution activities at non-low risk facilities | Supporting & Related Material | Letter, Memorandum, Email | 2005-05-05T04:00:00Z | 2005 | 5 | 2006-09-02T15:31:45Z | 0 | 0 | 09000064800bf6d8 | |||
| EPA-HQ-OAR-2004-0019-0080 | EPA | National Emission Standards for Gasoline Distribution Facilities (Bulk Gasoline Terminals and Pipeline Breakout Stations) under Clean Air Act 112(d)(6) and (f)(2) Legacy Docket ID #: A-92-38 EPA-HQ-OAR-2004-0019 | Memorandum to Steve Shedd, USEPA from Charles Hester and Julia Cavalier, MACTEC, Inc., re: national average HAP to VOC ratios in gasoline | Supporting & Related Material | Letter, Memorandum, Email | 2005-05-05T04:00:00Z | 2005 | 5 | 2006-09-02T15:31:46Z | 0 | 0 | 09000064800bf722 | |||
| EPA-HQ-OAR-2004-0019-0063 | EPA | National Emission Standards for Gasoline Distribution Facilities (Bulk Gasoline Terminals and Pipeline Breakout Stations) under Clean Air Act 112(d)(6) and (f)(2) Legacy Docket ID #: A-92-38 EPA-HQ-OAR-2004-0019 | Gasoline Distribution Maximum Achievable Control Technology (MACT) Residual Risk | Supporting & Related Material | Speech | 2004-05-12T04:00:00Z | 2004 | 5 | 2006-09-02T15:31:45Z | 0 | 0 | 09000064800bf623 | |||
| EPA-HQ-OAR-2004-0019-0060 | EPA | National Emission Standards for Gasoline Distribution Facilities (Bulk Gasoline Terminals and Pipeline Breakout Stations) under Clean Air Act 112(d)(6) and (f)(2) Legacy Docket ID #: A-92-38 EPA-HQ-OAR-2004-0019 | Memorandum to Steve Shedd, USEPA, from Tracy Stevenson and Charles Hester, Pacific Environmental Services,(PES) re documenting development of default parameters | Supporting & Related Material | Letter, Memorandum, Email | 2004-05-12T04:00:00Z | 2004 | 5 | 2006-09-02T15:31:45Z | 0 | 0 | 09000064800bf605 | |||
| EPA-HQ-OAR-2004-0019-0066 | EPA | National Emission Standards for Gasoline Distribution Facilities (Bulk Gasoline Terminals and Pipeline Breakout Stations) under Clean Air Act 112(d)(6) and (f)(2) Legacy Docket ID #: A-92-38 EPA-HQ-OAR-2004-0019 | Memorandum to Project File from Greg LaFlam and Charles Hester, Pacific Environmental Services, Inc. (PES), re site visit to Plantation Pipe Line Company, Greensboro, NC to collect information on hazardous air pollutant (HAP) emissions. Part 2 of 3 | Supporting & Related Material | Letter, Memorandum, Email | 2004-05-12T04:00:00Z | 2004 | 5 | 2006-09-02T15:31:45Z | 0 | 0 | 09000064800bf64f | |||
| EPA-HQ-OAR-2004-0019-0068 | EPA | National Emission Standards for Gasoline Distribution Facilities (Bulk Gasoline Terminals and Pipeline Breakout Stations) under Clean Air Act 112(d)(6) and (f)(2) Legacy Docket ID #: A-92-38 EPA-HQ-OAR-2004-0019 | Memorandum to Project File from Tracy Stephenson and Charles Hester, Pacific Environmental Services, Inc. (PES), re site visit to Explorer Pipeline Facility, Port Arthur, TX to collect information on hazardous air pollutant (HAP) emissions | Supporting & Related Material | Letter, Memorandum, Email | 2004-05-12T04:00:00Z | 2004 | 5 | 2006-09-02T15:31:45Z | 0 | 0 | 09000064800bf671 | |||
| EPA-HQ-OAR-2004-0019-0073 | EPA | National Emission Standards for Gasoline Distribution Facilities (Bulk Gasoline Terminals and Pipeline Breakout Stations) under Clean Air Act 112(d)(6) and (f)(2) Legacy Docket ID #: A-92-38 EPA-HQ-OAR-2004-0019 | Memorandum to Steve Shedd, USEPA, from Charles Hester and Julia Cavalier, Pacific Environmental Services, Inc. (PES), re state limits imposed on stage 1 gasoline distribution sources | Supporting & Related Material | Letter, Memorandum, Email | 2004-05-12T04:00:00Z | 2004 | 5 | 2006-09-02T15:31:45Z | 0 | 0 | 09000064800bf6c9 | |||
| EPA-HQ-OAR-2004-0019-0061 | EPA | National Emission Standards for Gasoline Distribution Facilities (Bulk Gasoline Terminals and Pipeline Breakout Stations) under Clean Air Act 112(d)(6) and (f)(2) Legacy Docket ID #: A-92-38 EPA-HQ-OAR-2004-0019 | Memorandum to Steve Shedd, USEPA, from Charles Hester, Pacific Environmental Services,(PES) re highest emitting bulk gasoline terminal | Supporting & Related Material | Letter, Memorandum, Email | 2004-05-12T04:00:00Z | 2004 | 5 | 2006-09-02T15:31:45Z | 0 | 0 | 09000064800bf60e | |||
| EPA-HQ-OAR-2004-0019-0064 | EPA | National Emission Standards for Gasoline Distribution Facilities (Bulk Gasoline Terminals and Pipeline Breakout Stations) under Clean Air Act 112(d)(6) and (f)(2) Legacy Docket ID #: A-92-38 EPA-HQ-OAR-2004-0019 | Memorandum to Steve Shedd, USEPA, from Charles Hester, Pacific Environmental Services, (PES) re meeting between USEPA and American Petroleum Institute (API) representatives. | Supporting & Related Material | Meeting or Teleconference Materials | 2004-05-12T04:00:00Z | 2004 | 5 | 2006-09-02T15:31:45Z | 0 | 0 | 09000064800bf632 | |||
| EPA-HQ-OAR-2004-0019-0067 | EPA | National Emission Standards for Gasoline Distribution Facilities (Bulk Gasoline Terminals and Pipeline Breakout Stations) under Clean Air Act 112(d)(6) and (f)(2) Legacy Docket ID #: A-92-38 EPA-HQ-OAR-2004-0019 | Memorandum to Project File from Greg LaFlam and Charles Hester, Pacific Environmental Services, Inc. (PES), re site visit to Plantation Pipe Line Company, Greensboro, NC to collect information on hazardous air pollutant (HAP) emissions. Part 3 of 3 | Supporting & Related Material | Letter, Memorandum, Email | 2004-05-12T04:00:00Z | 2004 | 5 | 2006-09-02T15:31:45Z | 0 | 0 | 09000064800bf660 | |||
| EPA-HQ-OAR-2004-0019-0069 | EPA | National Emission Standards for Gasoline Distribution Facilities (Bulk Gasoline Terminals and Pipeline Breakout Stations) under Clean Air Act 112(d)(6) and (f)(2) Legacy Docket ID #: A-92-38 EPA-HQ-OAR-2004-0019 | Memorandum to Steve Shedd, USEPA, from Charles Hester and Tracy Stephenson, Pacific Environmental Services, Inc. (PES), re facilities subject to the gasoline distribution National Emissions Standards for Hazardous Air Pollutants (NESHAP) | Supporting & Related Material | Letter, Memorandum, Email | 2004-05-12T04:00:00Z | 2004 | 5 | 2006-09-02T15:31:45Z | 0 | 0 | 09000064800bf682 | |||
| EPA-HQ-OAR-2004-0019-0071 | EPA | National Emission Standards for Gasoline Distribution Facilities (Bulk Gasoline Terminals and Pipeline Breakout Stations) under Clean Air Act 112(d)(6) and (f)(2) Legacy Docket ID #: A-92-38 EPA-HQ-OAR-2004-0019 | Memorandum to Steve Shedd, USEPA, from Charles Hester, MACTEC Federal Programs, Inc. re acute risk modeling emission factor | Supporting & Related Material | Letter, Memorandum, Email | 2004-05-12T04:00:00Z | 2004 | 5 | 2006-09-02T15:31:45Z | 0 | 0 | 09000064800bf6a9 | |||
| EPA-HQ-OAR-2004-0019-0062 | EPA | National Emission Standards for Gasoline Distribution Facilities (Bulk Gasoline Terminals and Pipeline Breakout Stations) under Clean Air Act 112(d)(6) and (f)(2) Legacy Docket ID #: A-92-38 EPA-HQ-OAR-2004-0019 | Memorandum to Steve Shedd, USEPA, from Charles Hester and Tracy Stevenson, Pacific Environmental Services,(PES) re Hazardous Air Pollutants (HAP) emissions from gasoline sources. | Supporting & Related Material | Letter, Memorandum, Email | 2004-05-12T04:00:00Z | 2004 | 5 | 2006-09-02T15:31:45Z | 0 | 0 | 09000064800bf617 | |||
| EPA-HQ-OAR-2004-0019-0070 | EPA | National Emission Standards for Gasoline Distribution Facilities (Bulk Gasoline Terminals and Pipeline Breakout Stations) under Clean Air Act 112(d)(6) and (f)(2) Legacy Docket ID #: A-92-38 EPA-HQ-OAR-2004-0019 | Memorandum to Steve Shedd, USEPA, from Charles Hester and Julia Cavalier, Pacific Environmental Services, Inc. (PES), re status of National Emission Inventory (NEI) emissions used in residual risk modeling | Supporting & Related Material | Letter, Memorandum, Email | 2004-05-12T04:00:00Z | 2004 | 5 | 2006-09-02T15:31:45Z | 0 | 0 | 09000064800bf69a | |||
| EPA-HQ-OAR-2004-0019-0072 | EPA | National Emission Standards for Gasoline Distribution Facilities (Bulk Gasoline Terminals and Pipeline Breakout Stations) under Clean Air Act 112(d)(6) and (f)(2) Legacy Docket ID #: A-92-38 EPA-HQ-OAR-2004-0019 | Memorandum to Steve Shedd, USEPA, from Charles Hester and Julia Cavalier, Pacific Environmental Services, Inc. (PES), re analysis of 0.5 inch pressure drop requirement for tank tracks | Supporting & Related Material | Letter, Memorandum, Email | 2004-05-12T04:00:00Z | 2004 | 5 | 2006-09-02T15:31:45Z | 0 | 0 | 09000064800bf6b3 | |||
| EPA-HQ-OAR-2004-0019-0065 | EPA | National Emission Standards for Gasoline Distribution Facilities (Bulk Gasoline Terminals and Pipeline Breakout Stations) under Clean Air Act 112(d)(6) and (f)(2) Legacy Docket ID #: A-92-38 EPA-HQ-OAR-2004-0019 | Memorandum to Project File from Greg LaFlam and Charles Hester, Pacific Environmental Services, Inc. (PES), re site visit to Plantation Pipe Line Company, Greensboro, NC to collect information on hazardous air pollutant (HAP) emissions. Part 1 of 3. | Supporting & Related Material | Letter, Memorandum, Email | 2004-05-12T04:00:00Z | 2004 | 5 | 2006-09-02T15:31:45Z | 0 | 0 | 09000064800bf63e | |||
| EPA-HQ-OAR-2004-0019-0038 | EPA | National Emission Standards for Gasoline Distribution Facilities (Bulk Gasoline Terminals and Pipeline Breakout Stations) under Clean Air Act 112(d)(6) and (f)(2) Legacy Docket ID #: A-92-38 EPA-HQ-OAR-2004-0019 | E-mail to Steve Shedd, USEPA, from to Norbert Dee, National Cooperative Refinery Association e Council Bluffs data omitted from the National Emission Inventory (NEI) database | Supporting & Related Material | Letter, Memorandum, Email | 2004-05-11T04:00:00Z | 2004 | 5 | 2006-09-02T15:31:44Z | 0 | 0 | 09000064800bf4d7 | |||
| EPA-HQ-OAR-2004-0019-0042 | EPA | National Emission Standards for Gasoline Distribution Facilities (Bulk Gasoline Terminals and Pipeline Breakout Stations) under Clean Air Act 112(d)(6) and (f)(2) Legacy Docket ID #: A-92-38 EPA-HQ-OAR-2004-0019 | E-mail to Steve Shedd, USEPA, from Cindy Gordon, American Petroleum Institute (API) re replying to request for information on five facilities | Supporting & Related Material | Letter, Memorandum, Email | 2004-05-11T04:00:00Z | 2004 | 5 | 2006-09-02T15:31:44Z | 0 | 0 | 09000064800bf506 | |||
| EPA-HQ-OAR-2004-0019-0043 | EPA | National Emission Standards for Gasoline Distribution Facilities (Bulk Gasoline Terminals and Pipeline Breakout Stations) under Clean Air Act 112(d)(6) and (f)(2) Legacy Docket ID #: A-92-38 EPA-HQ-OAR-2004-0019 | E-mail to Steve Shedd, USEPA, from Cindy Gordon, American Petroleum Institute (API) re information provided by Charles Bennett, Marathon Ashland Petroleum | Supporting & Related Material | Letter, Memorandum, Email | 2004-05-11T04:00:00Z | 2004 | 5 | 2006-09-02T15:31:44Z | 0 | 0 | 09000064800bf514 | |||
| EPA-HQ-OAR-2004-0019-0048 | EPA | National Emission Standards for Gasoline Distribution Facilities (Bulk Gasoline Terminals and Pipeline Breakout Stations) under Clean Air Act 112(d)(6) and (f)(2) Legacy Docket ID #: A-92-38 EPA-HQ-OAR-2004-0019 | E-mail to Jan Laughlin, ConocoPhillips, from Steve Shedd, USEPA, re additional information on two ConocoPhillips facilities | Supporting & Related Material | Letter, Memorandum, Email | 2004-05-11T04:00:00Z | 2004 | 5 | 2006-09-02T15:31:44Z | 0 | 0 | 09000064800bf557 | |||
| EPA-HQ-OAR-2004-0019-0032 | EPA | National Emission Standards for Gasoline Distribution Facilities (Bulk Gasoline Terminals and Pipeline Breakout Stations) under Clean Air Act 112(d)(6) and (f)(2) Legacy Docket ID #: A-92-38 EPA-HQ-OAR-2004-0019 | E-mail to Steve Shedd, USEPA, from Cindy Gordon, American Petroleum Institute (API) re gasoline distribution residual risk | Supporting & Related Material | Letter, Memorandum, Email | 2004-05-11T04:00:00Z | 2004 | 5 | 2006-09-02T15:31:43Z | 0 | 0 | 09000064800bf49d | |||
| EPA-HQ-OAR-2004-0019-0059 | EPA | National Emission Standards for Gasoline Distribution Facilities (Bulk Gasoline Terminals and Pipeline Breakout Stations) under Clean Air Act 112(d)(6) and (f)(2) Legacy Docket ID #: A-92-38 EPA-HQ-OAR-2004-0019 | E-mail to Steve Shedd, USEPA, from Cindy Gordon, American Petroleum Institute (API), re listing participants in a conference call between API and EPA | Supporting & Related Material | Letter, Memorandum, Email | 2004-05-11T04:00:00Z | 2004 | 5 | 2006-09-02T15:31:45Z | 0 | 0 | 09000064800bf5f6 | |||
| EPA-HQ-OAR-2004-0019-0033 | EPA | National Emission Standards for Gasoline Distribution Facilities (Bulk Gasoline Terminals and Pipeline Breakout Stations) under Clean Air Act 112(d)(6) and (f)(2) Legacy Docket ID #: A-92-38 EPA-HQ-OAR-2004-0019 | E-mail to Steve Shedd, USEPA, from Cindy Gordon, American Petroleum Institute (API) re the next steps in the data gathering process. | Supporting & Related Material | Letter, Memorandum, Email | 2004-05-11T04:00:00Z | 2004 | 5 | 2006-09-02T15:31:43Z | 0 | 0 | 09000064800bf4a5 | |||
| EPA-HQ-OAR-2004-0019-0055 | EPA | National Emission Standards for Gasoline Distribution Facilities (Bulk Gasoline Terminals and Pipeline Breakout Stations) under Clean Air Act 112(d)(6) and (f)(2) Legacy Docket ID #: A-92-38 EPA-HQ-OAR-2004-0019 | E-mail to Steve Shedd, USEPA, from Bill Lee, Citgo, re Tampa Terminal Additional Data | Supporting & Related Material | Letter, Memorandum, Email | 2004-05-11T04:00:00Z | 2004 | 5 | 2006-09-02T15:31:44Z | 0 | 0 | 09000064800bf5b8 | |||
