documents
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
349 rows where agency_id = "FWS" and posted_year = 2008 sorted by posted_date descending
This data as json, CSV (advanced)
Suggested facets: posted_month, withdrawn, comment_end_date (date), last_modified (date)
document_type 5
- Supporting & Related Material 164
- Proposed Rule 114
- Rule 56
- Notice 10
- Other 5
posted_year 1
- 2008 · 349 ✖
agency_id 1
- FWS · 349 ✖
| id | agency_id | docket_id | title | document_type | subtype | posted_date ▲ | posted_year | posted_month | comment_start_date | comment_end_date | last_modified | fr_doc_num | open_for_comment | withdrawn | object_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FWS-R4-ES-2008-0058-0019 | FWS | Designation of Critical Habitat for the Alabama Sturgeon FWS-R4-ES-2008-0058 | Revised proposed rule; reopening of comment period, notice of availability of draft economic analysis, announcement of public hearing, and amended required determinations. | Proposed Rule | 2008-12-30T05:00:00Z | 2008 | 12 | 2008-12-30T05:00:00Z | 2009-02-10T04:59:59Z | 2013-02-26T17:29:19Z | E8-30750 | 0 | 0 | 09000064808079c7 | |
| FWS-R4-ES-2008-0058-0020 | FWS | Designation of Critical Habitat for the Alabama Sturgeon FWS-R4-ES-2008-0058 | Draft Economic Analysis for the Alabama Sturgeon | Supporting & Related Material | 2008-12-30T05:00:00Z | 2008 | 12 | 2013-02-26T17:29:19Z | 0 | 0 | 090000648080811e | ||||
| FWS-R9-IA-2008-0117-0004 | FWS | Listing Determination for 3 Foreign Bird Species from Latin America and the Caribbean: Andean flamingo (Phoenicoparrus andinus), Chilean woodstar (Eulidia yarrellii), and St. Lucia forest thrush (Cichlherminia lherminieri sanctaeluciae) FWS-R9-IA-2008-0117 | References Cited - Andean Flamingo Proposed Listing Rule | Supporting & Related Material | 2008-12-24T05:00:00Z | 2008 | 12 | 2014-01-18T16:35:56Z | 0 | 0 | 09000064807f8b9d | ||||
| FWS-R9-IA-2008-0117-0001 | FWS | Listing Determination for 3 Foreign Bird Species from Latin America and the Caribbean: Andean flamingo (Phoenicoparrus andinus), Chilean woodstar (Eulidia yarrellii), and St. Lucia forest thrush (Cichlherminia lherminieri sanctaeluciae) FWS-R9-IA-2008-0117 | Endangered and Threatened Wildlife and Plants; Listing Three Foreign Bird Species From Latin America and the Caribbean as Endangered Throughout Their Range | Proposed Rule | 2008-12-24T05:00:00Z | 2008 | 12 | 2008-12-24T05:00:00Z | 2009-02-24T04:59:59Z | 2014-01-18T15:47:05Z | E8-30464 | 0 | 0 | 09000064807f8e19 | |
| FWS-R9-IA-2008-0117-0002 | FWS | Listing Determination for 3 Foreign Bird Species from Latin America and the Caribbean: Andean flamingo (Phoenicoparrus andinus), Chilean woodstar (Eulidia yarrellii), and St. Lucia forest thrush (Cichlherminia lherminieri sanctaeluciae) FWS-R9-IA-2008-0117 | References Cited - Chilean Woodstar Proposed Listing Rule | Supporting & Related Material | 2008-12-24T05:00:00Z | 2008 | 12 | 2014-01-18T15:29:27Z | 0 | 0 | 09000064807f0b3b | ||||
| FWS-R9-IA-2008-0117-0003 | FWS | Listing Determination for 3 Foreign Bird Species from Latin America and the Caribbean: Andean flamingo (Phoenicoparrus andinus), Chilean woodstar (Eulidia yarrellii), and St. Lucia forest thrush (Cichlherminia lherminieri sanctaeluciae) FWS-R9-IA-2008-0117 | References Cited - St. Lucia Forest Thrush Proposed Listing Rule | Supporting & Related Material | 2008-12-24T05:00:00Z | 2008 | 12 | 2014-01-18T15:42:09Z | 0 | 0 | 09000064807f8b8a | ||||
| FWS-R8-ES-2008-0006-0029 | FWS | Revised Designation of Critical Habitat for the Quino Checkerspot Butterfly FWS-R8-ES-2008-0006 | Quino checkerspot butterfly draft economic analysis | Supporting & Related Material | 2008-12-23T05:00:00Z | 2008 | 12 | 2013-02-26T17:32:23Z | 0 | 0 | 09000064807ef5bc | ||||
| FWS-R9-IA-2008-0118-0007 | FWS | Listing Determination for 5 Penguin Species: Yellow-eyed penguin (Megadyptes antipodes), White-flippered penguin (Eudyptula minor albosignata), Fiordland crested penguin (Eudyptes pachyrhynchus), Humboldt penguin (Spheniscus humboldti), and Erect-crested penguin (Eudyptes sclateri) FWS-R9-IA-2008-0118 | References Cited - Erect-crested Penguin_Proposed Listing Rule | Supporting & Related Material | 2008-12-22T05:00:00Z | 2008 | 12 | 2013-02-26T17:07:59Z | 0 | 0 | 09000064807e6eb1 | ||||
| FWS-R9-IA-2008-0118-0006 | FWS | Listing Determination for 5 Penguin Species: Yellow-eyed penguin (Megadyptes antipodes), White-flippered penguin (Eudyptula minor albosignata), Fiordland crested penguin (Eudyptes pachyrhynchus), Humboldt penguin (Spheniscus humboldti), and Erect-crested penguin (Eudyptes sclateri) FWS-R9-IA-2008-0118 | References Cited - Humboldt Penguin_Proposed Listing Rule | Supporting & Related Material | 2008-12-22T05:00:00Z | 2008 | 12 | 2013-02-26T17:07:59Z | 0 | 0 | 09000064807e6ea9 | ||||
| FWS-R9-IA-2008-0118-0005 | FWS | Listing Determination for 5 Penguin Species: Yellow-eyed penguin (Megadyptes antipodes), White-flippered penguin (Eudyptula minor albosignata), Fiordland crested penguin (Eudyptes pachyrhynchus), Humboldt penguin (Spheniscus humboldti), and Erect-crested penguin (Eudyptes sclateri) FWS-R9-IA-2008-0118 | References Cited - Fiordland Crested Penguin_Proposed Listing Rule | Supporting & Related Material | 2008-12-22T05:00:00Z | 2008 | 12 | 2013-02-26T17:07:59Z | 0 | 0 | 09000064807e6ea2 | ||||
| FWS-R9-IA-2008-0069-0005 | FWS | 12-Month Finding on a Petition to List Four Penguin Species and Proposed Rule to List the Southern Rockhopper Penguin in the Campbell Plateau Portion of Its Range FWS-R9-IA-2008-0069 | References Cited - Rockhopper Penguins_12-month finding | Supporting & Related Material | 2008-12-22T05:00:00Z | 2008 | 12 | 2014-01-18T15:08:28Z | 0 | 0 | 09000064807e7c44 | ||||
| FWS-R9-IA-2008-0069-0003 | FWS | 12-Month Finding on a Petition to List Four Penguin Species and Proposed Rule to List the Southern Rockhopper Penguin in the Campbell Plateau Portion of Its Range FWS-R9-IA-2008-0069 | References Cited - Emperor Penguin_12-month finding | Supporting & Related Material | 2008-12-22T05:00:00Z | 2008 | 12 | 2014-01-18T15:08:27Z | 0 | 0 | 09000064807e7bd5 | ||||
| FWS-R9-IA-2008-0069-0004 | FWS | 12-Month Finding on a Petition to List Four Penguin Species and Proposed Rule to List the Southern Rockhopper Penguin in the Campbell Plateau Portion of Its Range FWS-R9-IA-2008-0069 | References Cited - Macaroni Penguin_12-month Finding | Supporting & Related Material | 2008-12-22T05:00:00Z | 2008 | 12 | 2014-01-18T15:08:27Z | 0 | 0 | 09000064807e7c18 | ||||
| FWS-R9-IA-2008-0118-0003 | FWS | Listing Determination for 5 Penguin Species: Yellow-eyed penguin (Megadyptes antipodes), White-flippered penguin (Eudyptula minor albosignata), Fiordland crested penguin (Eudyptes pachyrhynchus), Humboldt penguin (Spheniscus humboldti), and Erect-crested penguin (Eudyptes sclateri) FWS-R9-IA-2008-0118 | References Cited - Yellow-eyed Penguin_Proposed Listing Rule | Supporting & Related Material | 2008-12-22T05:00:00Z | 2008 | 12 | 2013-02-26T17:07:58Z | 0 | 0 | 09000064807e6e7d | ||||
| FWS-R9-IA-2008-0118-0004 | FWS | Listing Determination for 5 Penguin Species: Yellow-eyed penguin (Megadyptes antipodes), White-flippered penguin (Eudyptula minor albosignata), Fiordland crested penguin (Eudyptes pachyrhynchus), Humboldt penguin (Spheniscus humboldti), and Erect-crested penguin (Eudyptes sclateri) FWS-R9-IA-2008-0118 | References Cited - White-flippered Penguin_Proposed Listing Rule | Supporting & Related Material | 2008-12-22T05:00:00Z | 2008 | 12 | 2013-02-26T17:07:58Z | 0 | 0 | 09000064807e6e9c | ||||
| FWS-R9-IA-2008-0068-0004 | FWS | Listing Determination for the African Penguin (Spheniscus demersus) FWS-R9-IA-2008-0068 | References Cited - African Penguin_Proposed Rule | Supporting & Related Material | 2008-12-22T05:00:00Z | 2008 | 12 | 2013-02-26T17:07:59Z | 0 | 0 | 09000064807e7fa9 | ||||
| FWS-R8-ES-2008-0006-0028 | FWS | Revised Designation of Critical Habitat for the Quino Checkerspot Butterfly FWS-R8-ES-2008-0006 | Revised Designation of Critical Habitat for the Quino Checkerspot Butterfly (Euphydryas editha quino): Proposed rule; reopening of comment period, notice of availability of draft economic analysis, and amended required determinations. | Proposed Rule | 2008-12-19T05:00:00Z | 2008 | 12 | 2008-12-19T05:00:00Z | 2009-01-21T04:59:59Z | 2013-02-26T17:32:22Z | E8-29671 | 0 | 0 | 09000064807e2da9 | |
| FWS-R9-IA-2008-0069-0001 | FWS | 12-Month Finding on a Petition to List Four Penguin Species and Proposed Rule to List the Southern Rockhopper Penguin in the Campbell Plateau Portion of Its Range FWS-R9-IA-2008-0069 | Endangered and Threatened Wildlife and Plants; 12-Month Finding on a Petition To List Four Penguin Species as Threatened or Endangered Under the Endangered Species Act and Proposed Rule To List the Southern Rockhopper Penguin in the Campbell Plateau Portion of Its Range | Proposed Rule | 2008-12-18T05:00:00Z | 2008 | 12 | 2008-12-18T05:00:00Z | 2009-02-18T04:59:59Z | 2014-01-18T15:32:13Z | E8-29673 | 0 | 0 | 09000064807e05e4 | |
| FWS-R9-IA-2008-0068-0001 | FWS | Listing Determination for the African Penguin (Spheniscus demersus) FWS-R9-IA-2008-0068 | Endangered and Threatened Wildlife and Plants; 12-Month Finding on a Petition To List the African Penguin (Spheniscus demersus) Under the Endangered Species Act, and Proposed Rule To List the African Penguin as Endangered Throughout Its Range | Proposed Rule | 2008-12-18T05:00:00Z | 2008 | 12 | 2008-12-18T05:00:00Z | 2009-02-18T04:59:59Z | 2013-02-26T17:07:58Z | E8-29676 | 0 | 0 | 09000064807e060b | |
| FWS-R7-MB-2008-0126-0001 | FWS | Migratory Bird Subsistence Harvest in Alaska: Harvest Regulations for Migratory Birds in Alaska During the 2009 Season FWS-R7-MB-2008-0126 | Migratory Bird Subsistence Harvest in Alaska; Harvest Regulations for Migratory Birds in Alaska During the 2009 Season | Proposed Rule | 2008-12-18T05:00:00Z | 2008 | 12 | 2008-12-18T05:00:00Z | 2009-01-21T04:59:59Z | 2013-03-05T16:36:12Z | E8-30081 | 0 | 0 | 09000064807e05bf | |
| FWS-R9-IA-2008-0118-0001 | FWS | Listing Determination for 5 Penguin Species: Yellow-eyed penguin (Megadyptes antipodes), White-flippered penguin (Eudyptula minor albosignata), Fiordland crested penguin (Eudyptes pachyrhynchus), Humboldt penguin (Spheniscus humboldti), and Erect-crested penguin (Eudyptes sclateri) FWS-R9-IA-2008-0118 | Endangered and Threatened Wildlife and Plants; 12-Month Finding on a Petition to List Five Penguin Species Under the Endangered Species Act, and Proposed Rule To List the Five Penguin Species | Proposed Rule | 2008-12-18T05:00:00Z | 2008 | 12 | 2008-12-18T05:00:00Z | 2009-02-18T04:59:59Z | 2013-02-26T17:07:58Z | E8-29670 | 0 | 0 | 09000064807e06b7 | |
| FWS-R6-ES-2008-0122-0001 | FWS | Canada Lynx (New Mexico) FWS-R6-ES-2008-0122 | Endangered and Threatened Wildlife and Plants; 90-Day Finding on a Petition To Change the Listing Status of the Canada Lynx | Proposed Rule | 2008-12-18T05:00:00Z | 2008 | 12 | 2008-12-18T05:00:00Z | 2009-02-18T04:59:59Z | 2014-01-18T15:34:09Z | E8-30110 | 0 | 0 | 09000064807e066d | |
| FWS-R9-MB-2008-0124-0001 | FWS | Migratory Game Bird Hunting Regulations for the 2009-10 Season FWS-R9-MB-2008-0124 | Service Regulations Committee Meeting | Proposed Rule | 2008-12-17T05:00:00Z | 2008 | 12 | 2008-12-17T05:00:00Z | 2013-03-05T16:36:12Z | E8-29942 | 0 | 0 | 09000064807df06c | ||
| FWS-R9-ES-2008-0093-58209 | FWS | Revised Definitions for ESA Section 7 Consultations; 50 CFR Part 402 FWS-R9-ES-2008-0093 | Interagency Cooperation Under the Endangered Species Act | Rule | 2008-12-16T05:00:00Z | 2008 | 12 | 2008-12-16T05:00:00Z | 2008-12-20T19:04:53Z | E8-29701 | 0 | 0 | 09000064807dd80f | ||
| FWS-R7-ES-2008-0027-0113 | FWS | Endangered and Threatened Wildlife and Plants; Special Rule for the Polar Bear FWS-R7-ES-2008-0027 | Endangered and Threatened Wildlife and Plants; Special Rule for the Polar Bear | Rule | 2008-12-16T05:00:00Z | 2008 | 12 | 2008-12-16T05:00:00Z | 2013-02-26T17:32:08Z | E8-29675 | 0 | 0 | 09000064807dd80b | ||
| FWS-R7-ES-2008-0105-0001 | FWS | SW Alaska DPS of the Northern Sea Otter FWS-R7-ES-2008-0105 | Designation of Critical Habitat for the Southwest Alaska Distinct Population Segment of the Northern Sea Otter (Enhydra lutris kenyoni); Proposed Rule | Proposed Rule | 2008-12-16T05:00:00Z | 2008 | 12 | 2008-12-16T05:00:00Z | 2009-02-18T04:59:59Z | 2013-02-26T17:28:06Z | E8-28897 | 0 | 0 | 09000064807dd82c | |
| FWS-R9-IA-2008-0116-0004 | FWS | Listing Determination for the Black-breasted Puffleg (Eriocnemis nigrivestis) FWS-R9-IA-2008-0116 | References Cited - Black-Breasted Puffleg Proposed Rule | Supporting & Related Material | 2008-12-10T05:00:00Z | 2008 | 12 | 2013-02-26T18:10:50Z | 0 | 0 | 09000064807d5c15 | ||||
| FWS-R9-NSR-2008-0062-36583 | FWS | General Regulations for Areas Administered by the National Park Service and the Fish and Wildlife Service FWS-R9-NSR-2008-0062 | General Regulations for Areas Administered by the National Park Service and the Fish and Wildlife Service | Rule | 2008-12-10T05:00:00Z | 2008 | 12 | 2008-12-10T05:00:00Z | 2014-01-17T21:24:09Z | E8-29249 | 0 | 0 | 09000064807d5681 | ||
| FWS-R2-ES-2008-0055-0011 | FWS | Revised Designation of Critical Habitat for the Wintering Population of Piping Plover in Texas FWS-R2-ES-2008-0055 | Draft Economic Analysis for the Wintering Population of Piping Plover in Texas | Supporting & Related Material | 2008-12-10T05:00:00Z | 2008 | 12 | 2014-01-18T15:23:51Z | 0 | 0 | 09000064807d5ee8 | ||||
| FWS-R9-ES-2008-0115-0001 | FWS | 2008 Candidate Notice FWS-R9-ES-2008-0115 | Endangered and Threatened Wildlife and Plants; Review of Native Species That Are Candidates for Listing as Endangered or Threatened; Annual Notice of Findings on Resubmitted Petitions; Annual Description of Progress on Listing Actions | Proposed Rule | 2008-12-10T05:00:00Z | 2008 | 12 | 2008-12-10T05:00:00Z | 2013-02-26T17:35:50Z | E8-28986 | 0 | 0 | 09000064807d56c2 | ||
| FWS-R2-ES-2008-0031-0008 | FWS | Designating a 10(j) Experimental Population for the Reintroduction of Rio Grande Silvery Minnow into the Big Bend Area of Texas FWS-R2-ES-2008-0031 | Environmental Action Statement | Supporting & Related Material | 2008-12-09T05:00:00Z | 2008 | 12 | 2013-02-26T18:16:39Z | 0 | 0 | 09000064807d41f3 | ||||
| FWS-R9-LE-2008-0024-0088 | FWS | Importation, Exportation, and Transportation of Wildlife; Inspection Fees, Import/Export Licenses, and Import/Export License Exemptions FWS-R9-LE-2008-0024 | Importation, Exportation, and Transportation of Wildlife; Inspection Fees, Import/Export Licenses, and Import/Export License Exemptions | Rule | 2008-12-09T05:00:00Z | 2008 | 12 | 2008-12-09T05:00:00Z | 2013-02-26T17:42:06Z | E8-29070 | 0 | 0 | 09000064807d3c2f | ||
| FWS-R2-ES-2008-0055-0010 | FWS | Revised Designation of Critical Habitat for the Wintering Population of Piping Plover in Texas FWS-R2-ES-2008-0055 | Draft Environmental Assessment - Piping Plover | Supporting & Related Material | 2008-12-09T05:00:00Z | 2008 | 12 | 2014-01-18T15:22:01Z | 0 | 0 | 09000064807d43d0 | ||||
| FWS-R9-IA-2008-0108-0002 | FWS | Listing Determination for the Medium Tree Finch (Camarhynchus pauper) FWS-R9-IA-2008-0108 | References Cited - Medium Tree Finch Proposed Listing Rule | Supporting & Related Material | 2008-12-09T05:00:00Z | 2008 | 12 | 2014-01-17T21:24:01Z | 0 | 0 | 09000064807b5e9c | ||||
| FWS-R2-ES-2008-0031-0006 | FWS | Designating a 10(j) Experimental Population for the Reintroduction of Rio Grande Silvery Minnow into the Big Bend Area of Texas FWS-R2-ES-2008-0031 | Environmental Assessment | Supporting & Related Material | 2008-12-09T05:00:00Z | 2008 | 12 | 2013-02-26T18:16:39Z | 0 | 0 | 09000064807d41df | ||||
| FWS-R2-ES-2008-0055-0009 | FWS | Revised Designation of Critical Habitat for the Wintering Population of Piping Plover in Texas FWS-R2-ES-2008-0055 | Revised Designation of Critical Habitat for the Wintering Population of the Piping Plover in Texas; Proposed rule; reopening of comment period, notice of availability of draft economic analysis and draft environmental assessment | Proposed Rule | 2008-12-09T05:00:00Z | 2008 | 12 | 2008-12-09T05:00:00Z | 2009-01-09T04:59:59Z | 2014-01-17T21:23:07Z | E8-28752 | 0 | 0 | 09000064807d3c35 | |
| FWS-R2-ES-2008-0031-0007 | FWS | Designating a 10(j) Experimental Population for the Reintroduction of Rio Grande Silvery Minnow into the Big Bend Area of Texas FWS-R2-ES-2008-0031 | FONSI | Supporting & Related Material | 2008-12-09T05:00:00Z | 2008 | 12 | 2013-02-26T18:16:39Z | 0 | 0 | 09000064807d41ec | ||||
| FWS-R2-ES-2008-0031-0009 | FWS | Designating a 10(j) Experimental Population for the Reintroduction of Rio Grande Silvery Minnow into the Big Bend Area of Texas FWS-R2-ES-2008-0031 | Literature Cited | Supporting & Related Material | 2008-12-09T05:00:00Z | 2008 | 12 | 2013-02-26T18:16:40Z | 0 | 0 | 09000064807d4207 | ||||
| FWS-R8-ES-2008-0067-0015 | FWS | Delta Smelt FWS-R8-ES-2008-0067 | Endangered and Threatened Wildlife and Plants; 90-Day Finding on a Petition To Reclassify the Delta Smelt (Hypomesus transpacificus) From Threatened to Endangered | Proposed Rule | 2008-12-09T05:00:00Z | 2008 | 12 | 2008-12-09T05:00:00Z | 2009-02-10T04:59:59Z | 2013-02-26T17:37:59Z | E8-28753 | 0 | 0 | 09000064807d3c97 | |
| FWS-R2-ES-2008-0031-0005 | FWS | Designating a 10(j) Experimental Population for the Reintroduction of Rio Grande Silvery Minnow into the Big Bend Area of Texas FWS-R2-ES-2008-0031 | Endangered and Threatened Wildlife and Plants; Establishment of a Nonessential Experimental Population of Rio Grande Silvery Minnow in the Big Bend Reach of the Rio Grande in Texas | Rule | 2008-12-08T05:00:00Z | 2008 | 12 | 2008-12-08T05:00:00Z | 2013-02-26T18:16:39Z | E8-28904 | 0 | 0 | 09000064807d1fdb | ||
| FWS-R1-ES-2007-0006-0028 | FWS | Designation of Critical Habitat for 12 Hawaiian Picture-wing Flies FWS-R1-ES-2007-0006 | Final Rule - Critical Habitat Designation for 12 Picture-wing Flies from the Hawaiian Islands | Rule | 2008-12-08T05:00:00Z | 2008 | 12 | 2008-12-08T05:00:00Z | 2013-02-26T18:13:34Z | 0 | 0 | 09000064807d25dc | |||
| FWS-R9-MB-2008-0064-0001 | FWS | Revision of Blackbird et al. Depredation Order (50 CFR 21.43) FWS-R9-MB-2008-0064 | Migratory Bird Permits; Removal of Rusty Blackbird and Tamaulipas (Mexican) Crow From the Depredation Order for Blackbirds, Cowbirds, Grackles, Crows, and Magpies, and Other Changes to the Order | Proposed Rule | 2008-12-08T05:00:00Z | 2008 | 12 | 2008-12-08T05:00:00Z | 2009-03-10T03:59:59Z | 2013-02-26T17:31:01Z | E8-29017 | 0 | 0 | 09000064807d1fb3 | |
| FWS-R9-MB-2008-0109-0001 | FWS | Migratory Bird Permits; Revision of Expiration Dates for Double-crested Cormorant Depredation Orders FWS-R9-MB-2008-0109 | Migratory Bird Permits; Revision of Expiration Dates for Double- Crested Cormorant Depredation Orders | Proposed Rule | 2008-12-08T05:00:00Z | 2008 | 12 | 2008-12-08T05:00:00Z | 2009-01-23T04:59:59Z | 2013-02-26T17:31:01Z | E8-29018 | 0 | 0 | 09000064807d2002 | |
| FWS-R9-IA-2008-0116-0001 | FWS | Listing Determination for the Black-breasted Puffleg (Eriocnemis nigrivestis) FWS-R9-IA-2008-0116 | Endangered and Threatened Wildlife and Plants; Proposed Rule To List Black-Breasted Puffleg as Endangered Throughout Its Range Under the Endangered Species Act | Proposed Rule | 2008-12-08T05:00:00Z | 2008 | 12 | 2008-12-08T05:00:00Z | 2009-02-07T04:59:59Z | 2013-02-26T18:10:50Z | E8-29004 | 0 | 0 | 09000064807d1f5a | |
| FWS-R9-IA-2008-0108-0001 | FWS | Listing Determination for the Medium Tree Finch (Camarhynchus pauper) FWS-R9-IA-2008-0108 | Endangered and Threatened Wildlife and Plants; Listing the Medium Tree Finch (Camarhynchus pauper) as Endangered Throughout Its Range | Proposed Rule | 2008-12-08T05:00:00Z | 2008 | 12 | 2008-12-08T05:00:00Z | 2009-02-07T04:59:59Z | 2014-01-17T21:25:20Z | E8-28998 | 0 | 0 | 09000064807d1f88 | |
| FWS-R2-ES-2008-0110-0001 | FWS | Petition to List Sacramento Mountains Checkerspot Butterfly FWS-R2-ES-2008-0110 | Endangered and Threatened Wildlife and Plants; 90-Day Finding on a Petition To List the Sacramento Mountains Checkerspot Butterfly (Euphydryas anicia cloudcrofti) as Endangered with Critical Habitat | Proposed Rule | 2008-12-05T05:00:00Z | 2008 | 12 | 2008-12-05T05:00:00Z | 2009-02-04T04:59:59Z | 2014-01-17T21:26:32Z | E8-28119 | 0 | 0 | 09000064807ce11b | |
| FWS-R1-ES-2007-0006-0027 | FWS | Designation of Critical Habitat for 12 Hawaiian Picture-wing Flies FWS-R1-ES-2007-0006 | Endangered and Threatened Wildlife and Plants; Designation of Critical Habitat for 12 Species of Picture-Wing Flies From the Hawaiian Islands | Rule | 2008-12-04T05:00:00Z | 2008 | 12 | 2008-12-04T05:00:00Z | 2013-02-26T18:13:34Z | E8-27664 | 0 | 0 | 09000064807cc836 | ||
| FWS-R1-NSR-2008-0083-0002 | FWS | Papahanaumokuakea Marine National Monument Proclamation Provisions FWS-R1-NSR-2008-0083 | Papahanaumokuakea Marine National Monument Proclamation Provisions | Rule | 2008-12-03T05:00:00Z | 2008 | 12 | 2008-12-03T05:00:00Z | 2011-06-11T16:42:42Z | E8-28245 | 0 | 0 | 09000064807cab8f | ||
| FWS-R6-ES-2008-0111-0001 | FWS | Black-tailed Prairie Dog FWS-R6-ES-2008-0111 | Endangered and Threatened Wildlife and Plants; 90-Day Finding on a Petition To List the Black-tailed Prairie Dog as Threatened or Endangered | Proposed Rule | 2008-12-02T05:00:00Z | 2008 | 12 | 2008-12-02T05:00:00Z | 2009-02-03T04:59:59Z | 2014-01-18T16:02:48Z | E8-28528 | 0 | 0 | 09000064807c8d42 | |
| FWS-R2-ES-2008-0065-0010 | FWS | Northern Mexican Gartersnake (Thamnophis eques megalops) FWS-R2-ES-2008-0065 | Endangered and Threatened Wildlife and Plants; 12-Month Finding on a Petition To List the Northern Mexican Gartersnake (Thamnophis eques megalops) as Threatened or Endangered with Critical Habitat | Proposed Rule | 2008-11-25T05:00:00Z | 2008 | 11 | 2008-11-25T05:00:00Z | 2013-02-26T18:16:39Z | E8-27524 | 0 | 0 | 09000064807bf0e1 | ||
| FWS-R9-MB-2008-0113-0002 | FWS | Migratory Bird Hunting and Permits; Regulations for Managing Harvest of Light Goose Populations FWS-R9-MB-2008-0113 | Migratory Bird Hunting and Permits; Regulations for Managing Harvest of Light Goose Populations; Correction | Rule | 2008-11-24T05:00:00Z | 2008 | 11 | 2008-11-24T05:00:00Z | 2013-03-05T16:36:12Z | E8-27700 | 0 | 0 | 09000064807bd66a | ||
| FWS-R6-ES-2008-0026-0361 | FWS | Designation of Critical Habitat for the Canada Lynx FWS-R6-ES-2008-0026 | Draft Montana Conservation Partnership Agreement | Supporting & Related Material | 2008-11-14T05:00:00Z | 2008 | 11 | 2014-01-18T17:32:22Z | 0 | 0 | 0900006480798ac4 | ||||
| FWS-R4-ES-2008-0047-0020 | FWS | Designation of Critical Habitat for the Louisiana Black Bear FWS-R4-ES-2008-0047 | Draft Economic Analysis | Supporting & Related Material | 2008-11-13T05:00:00Z | 2008 | 11 | 2013-02-26T17:26:02Z | 0 | 0 | 09000064807a7680 | ||||
| FWS-R2-ES-2008-0114-0004 | FWS | Delisting Petition Finding for Sacramento Mountains Thistle FWS-R2-ES-2008-0114 | 90 day finding Literature Cited | Supporting & Related Material | 2008-11-13T05:00:00Z | 2008 | 11 | 2013-02-26T18:16:39Z | 0 | 0 | 09000064807a768a | ||||
| FWS-R4-ES-2008-0047-0016 | FWS | Designation of Critical Habitat for the Louisiana Black Bear FWS-R4-ES-2008-0047 | Designation of Critical Habitat for the Louisiana Black Bear: Proposed rule; reopening of comment period, notice of availability of draft economic analysis, and amended required determinations | Proposed Rule | 2008-11-12T05:00:00Z | 2008 | 11 | 2008-11-12T05:00:00Z | 2008-12-13T04:59:59Z | 2013-02-26T17:26:02Z | E8-26733 | 0 | 0 | 09000064807a4e78 | |
| FWS-R4-ES-2008-0047-0019 | FWS | Designation of Critical Habitat for the Louisiana Black Bear FWS-R4-ES-2008-0047 | Federal Register Notice of Availability | Supporting & Related Material | 2008-11-12T00:00:00Z | 2008 | 11 | 2013-02-26T17:26:02Z | 0 | 1 | 09000064807a5c9f | ||||
| FWS-R4-ES-2008-0047-0018 | FWS | Designation of Critical Habitat for the Louisiana Black Bear FWS-R4-ES-2008-0047 | Draft Economic Analysis | Supporting & Related Material | 2008-11-12T00:00:00Z | 2008 | 11 | 2013-02-26T17:26:02Z | 0 | 1 | 09000064807a5c2c | ||||
| FWS-R6-ES-2008-0026-0355 | FWS | Designation of Critical Habitat for the Canada Lynx FWS-R6-ES-2008-0026 | Draft Montana Conservation Partnership Agreement | Supporting & Related Material | 2008-11-06T05:00:00Z | 2008 | 11 | 2014-01-17T21:26:26Z | 0 | 0 | 0900006480798af6 | ||||
| FWS-R6-ES-2008-0026-0353 | FWS | Designation of Critical Habitat for the Canada Lynx FWS-R6-ES-2008-0026 | Draft Economic Analysis for the Canada Lynx | Supporting & Related Material | 2008-11-06T05:00:00Z | 2008 | 11 | 2014-01-17T21:24:37Z | 0 | 0 | 0900006480798a95 | ||||
| FWS-R6-ES-2008-0026-0354 | FWS | Designation of Critical Habitat for the Canada Lynx FWS-R6-ES-2008-0026 | Draft Maine Conservation Partnership Agreement | Supporting & Related Material | 2008-11-06T05:00:00Z | 2008 | 11 | 2014-01-18T17:32:22Z | 0 | 0 | 0900006480798ad8 | ||||
| FWS-R8-ES-2007-0005-5266 | FWS | Designation of Critical Habitat for the Peninsular Bighorn Sheep FWS-R8-ES-2007-0005 | Public Hearing - Session 1 | Supporting & Related Material | 2008-11-06T05:00:00Z | 2008 | 11 | 2013-02-26T17:32:22Z | 0 | 0 | 0900006480796c1a | ||||
| FWS-R2-ES-2008-0114-0001 | FWS | Delisting Petition Finding for Sacramento Mountains Thistle FWS-R2-ES-2008-0114 | Endangered and Threatened Wildlife and Plants; 90-Day Finding on a Petition To Delist Cirsium vinaceum (Sacramento Mountains Thistle) | Proposed Rule | 2008-11-06T05:00:00Z | 2008 | 11 | 2008-11-06T05:00:00Z | 2008-12-23T04:59:59Z | 2013-02-26T18:16:39Z | E8-26275 | 0 | 0 | 0900006480797bde | |
| FWS-R2-ES-2008-0114-0002 | FWS | Delisting Petition Finding for Sacramento Mountains Thistle FWS-R2-ES-2008-0114 | Sacramento Mountains Thistle Petition | Supporting & Related Material | 2008-11-06T05:00:00Z | 2008 | 11 | 2013-02-26T18:16:39Z | 0 | 0 | 090000648079492f | ||||
