documents
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
581 rows where agency_id = "EPA", document_type = "Rule" and posted_year = 2013 sorted by posted_date descending
This data as json, CSV (advanced)
Suggested facets: subtype, posted_month, withdrawn, posted_date (date), comment_start_date (date), comment_end_date (date), last_modified (date)
| id | agency_id | docket_id | title | document_type | subtype | posted_date ▲ | posted_year | posted_month | comment_start_date | comment_end_date | last_modified | fr_doc_num | open_for_comment | withdrawn | object_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA_FRDOC_0001-15082 | EPA | EPA_FRDOC_0001 | Final Authorization of State Hazardous Waste Management Program Revisions: Vermont | Rule | 2013-12-31T05:00:00Z | 2013 | 12 | 2013-12-31T05:00:00Z | 2014-01-31T04:59:59Z | 2013-12-31T15:24:41Z | 2013-31121 | 0 | 0 | 09000064814e42b7 | |
| EPA-R08-OAR-2013-0330-0022 | EPA | EPA-R08-OAR-2013-0330 | Delegated Federal Authorities: Prevention of Accidental Release, North Dakota Department of Agriculture; Approval of Request | Rule | 2013-12-30T05:00:00Z | 2013 | 12 | 2013-12-30T05:00:00Z | 2013-12-30T15:09:36Z | 2013-31269 | 0 | 0 | 09000064814e19bc | ||
| EPA-HQ-SFUND-2013-0513-0048 | EPA | EPA-HQ-SFUND-2013-0513 | Standards and Practices for All Appropriate Inquiries under CERCLA | Rule | Final Rule | 2013-12-30T05:00:00Z | 2013 | 12 | 2013-12-30T05:00:00Z | 2013-12-30T16:03:36Z | 2013-31112 | 0 | 0 | 09000064814e192e | |
| EPA-HQ-OPP-2013-0777-0001 | EPA | EPA-HQ-OPP-2013-0777 | Pesticide Tolerances; Exemptions from Requirements: Multiple Chemicals; Emergency Exemptions | Rule | 2013-12-27T05:00:00Z | 2013 | 12 | 2013-12-27T05:00:00Z | 2014-02-26T04:59:59Z | 2014-02-25T02:02:31Z | 2013-30877 | 0 | 0 | 09000064814de9ef | |
| EPA-HQ-OPP-2013-0286-0003 | EPA | EPA-HQ-OPP-2013-0286 | Pesticide Tolerances; Exemptions from Requirements: Copper Sulfate Pentahydrate | Rule | 2013-12-27T05:00:00Z | 2013 | 12 | 2013-12-27T05:00:00Z | 2014-02-26T04:59:59Z | 2013-12-27T15:49:49Z | 2013-31101 | 0 | 0 | 09000064814debb1 | |
| EPA-R05-OAR-2012-0453-0003 | EPA | EPA-R05-OAR-2012-0453 | Final Approval of the Indiana Industrial Solvent Cleaning rule | Rule | Final Rule | 2013-12-27T05:00:00Z | 2013 | 12 | 2013-12-27T05:00:00Z | 2013-12-27T14:26:56Z | 2013-30543 | 0 | 0 | 09000064814de9ac | |
| EPA-HQ-OPP-2013-0071-0003 | EPA | EPA-HQ-OPP-2013-0071 | Pesticide Tolerances: Pendimethalin | Rule | 2013-12-27T05:00:00Z | 2013 | 12 | 2013-12-27T05:00:00Z | 2014-02-26T04:59:59Z | 2014-01-10T16:29:47Z | 2013-30575 | 0 | 0 | 09000064814de40c | |
| EPA-HQ-OPP-2013-0540-0003 | EPA | EPA-HQ-OPP-2013-0540 | Tolerance Exemptions: 2,5-Furandione, polymer with ethenylbenzene, reaction products with polyethylene-polypropylene glycol 2-aminopropyl Me ether | Rule | 2013-12-27T05:00:00Z | 2013 | 12 | 2013-12-27T05:00:00Z | 2014-02-26T04:59:59Z | 2013-12-27T17:11:08Z | 2013-31108 | 0 | 0 | 09000064814deab9 | |
| EPA-HQ-OPP-2012-0420-0005 | EPA | EPA-HQ-OPP-2012-0420 | Pesticide Tolerances: Indoxacarb | Rule | 2013-12-27T05:00:00Z | 2013 | 12 | 2013-12-27T05:00:00Z | 2014-02-26T04:59:59Z | 2013-12-27T15:43:44Z | 2013-30585 | 0 | 0 | 09000064814dea73 | |
| EPA-HQ-OPP-2012-0509-0004 | EPA | EPA-HQ-OPP-2012-0509 | Pesticide Tolerances: Isopyrazam | Rule | 2013-12-27T05:00:00Z | 2013 | 12 | 2013-12-27T05:00:00Z | 2014-02-26T04:59:59Z | 2013-12-27T15:31:01Z | 2013-30874 | 0 | 0 | 09000064814de9a5 | |
| EPA-R05-OAR-2009-0965-0007 | EPA | EPA-R05-OAR-2009-0965 | Final Disapproval of the ArcelorMittal Burns Harbor LLC Indiana SO2 revision | Rule | Final Rule | 2013-12-27T05:00:00Z | 2013 | 12 | 2013-12-27T05:00:00Z | 2013-12-27T14:30:06Z | 2013-30885 | 0 | 0 | 09000064814debdc | |
| EPA-R04-OAR-2013-0629-0002 | EPA | EPA-R04-OAR-2013-0629 | Air Quality State Implementation Plans; Approvals and Promulgations: North Carolina; Transportation Conformity Memorandum of Agreement Update | Rule | 2013-12-26T05:00:00Z | 2013 | 12 | 2013-12-26T05:00:00Z | 2014-01-28T04:59:59Z | 2013-12-27T04:58:49Z | 2013-30542 | 0 | 0 | 09000064814dc891 | |
| EPA-R01-OAR-2008-0117-0042 | EPA | EPA-R01-OAR-2008-0117 | Air Quality State Implementation Plans; Approvals and Promulgations: Connecticut; Ozone Attainment Demonstration for the Greater Connecticut Area | Rule | 2013-12-26T05:00:00Z | 2013 | 12 | 2013-12-26T05:00:00Z | 2013-12-26T14:41:23Z | 2013-30735 | 0 | 0 | 09000064814dca42 | ||
| EPA-R03-OAR-2013-0058-0009 | EPA | EPA-R03-OAR-2013-0058 | Air Quality State Implementation Plans; Approval and Promulgation: Pennsylvania; Update of the Motor Vehicle Emissions Budgets for the Lancaster 1997 8-Hour Ozone Maintenance Area | Rule | 2013-12-26T05:00:00Z | 2013 | 12 | 2013-12-26T05:00:00Z | 2014-01-28T04:59:59Z | 2014-01-10T02:01:48Z | 2013-30714 | 0 | 0 | 09000064814dcbae | |
| EPA-R05-OAR-2012-0988-0005 | EPA | EPA-R05-OAR-2012-0988 | Final Approval of the Indiana State Board Requirements | Rule | Final Rule | 2013-12-24T05:00:00Z | 2013 | 12 | 2013-12-24T05:00:00Z | 2013-12-27T14:07:56Z | 2013-30336 | 0 | 0 | 09000064814d54f7 | |
| EPA-HQ-OPP-2012-0980-0004 | EPA | EPA-HQ-OPP-2012-0980 | Pesticide Tolerances: Mandipropamid | Rule | 2013-12-20T05:00:00Z | 2013 | 12 | 2013-12-20T05:00:00Z | 2014-02-19T04:59:59Z | 2013-12-20T15:55:54Z | 2013-30348 | 0 | 0 | 09000064814ce353 | |
| EPA-HQ-OAR-2007-0011-0404 | EPA | Technical Review of NSPS Subpart J EPA-HQ-OAR-2007-0011 | Standards of Performance: Petroleum Refineries for which Construction, Reconstruction, or Modification Commenced After May 14, 2007 | Rule | Direct Final Rule | 2013-12-19T05:00:00Z | 2013 | 12 | 2013-12-19T16:10:52Z | 2013-29731 | 0 | 0 | 09000064814cb581 | ||
| EPA-HQ-OPP-2012-0431-0006 | EPA | EPA-HQ-OPP-2012-0431 | Pesticide Tolerances: Endothall | Rule | Final Rule | 2013-12-18T05:00:00Z | 2013 | 12 | 2013-12-18T05:00:00Z | 2014-02-19T04:59:59Z | 2014-01-10T16:24:51Z | 2013-29963 | 0 | 0 | 09000064814c8b3d |
| EPA-HQ-OPP-2013-0525-0003 | EPA | EPA-HQ-OPP-2013-0525 | Tolerance Exemptions: Tall Oil, Polymer with Polyethylene Glycol and Succinic Anhydride Monopolyisobutylene Derivs | Rule | 2013-12-18T05:00:00Z | 2013 | 12 | 2013-12-18T05:00:00Z | 2014-02-19T04:59:59Z | 2013-12-19T14:11:57Z | 2013-29968 | 0 | 0 | 09000064814c8a3b | |
| EPA_FRDOC_0001-15019 | EPA | EPA_FRDOC_0001 | Air Quality State Implementation Plans; Approvals and Promulgations: Delaware; Attainment Plan for the Philadelphia-Wilmington, Pennsylvania-New Jersey-Delaware Nonattainment Area for the 1997 Annual Fine Particulate Matter Standard | Rule | 2013-12-17T05:00:00Z | 2013 | 12 | 2013-12-17T05:00:00Z | 2013-12-17T14:05:14Z | 2013-29803 | 0 | 0 | 09000064814c4dcd | ||
| EPA-R05-OAR-2010-0566-0011 | EPA | EPA-R05-OAR-2010-0566 | Final Approval of Michigan’s Part 19 and Part 1 rules except for Part 2 Air Use Approval and rescission of Michigan rule 336.1220. | Rule | 2013-12-16T05:00:00Z | 2013 | 12 | 2013-12-16T05:00:00Z | 2013-12-16T14:59:59Z | 2013-29555 | 0 | 0 | 09000064814c1c8c | ||
| EPA-R03-OAR-2008-0603-0010 | EPA | EPA-R03-OAR-2008-0603 | Air Quality State Implementation Plans; Approval and Promulgation: Philadelphia County, PA Reasonably Available Control Technology under the 1997 8-Hour Ozone National Ambient Air Quality Standard | Rule | 2013-12-13T05:00:00Z | 2013 | 12 | 2013-12-18T14:57:52Z | 2013-29588 | 0 | 0 | 09000064814bce5c | |||
| EPA-HQ-SFUND-2013-0203-0006 | EPA | EPA-HQ-SFUND-2013-0203 | National Priorities List | Rule | Final Rule | 2013-12-12T05:00:00Z | 2013 | 12 | 2013-12-12T05:00:00Z | 2013-12-12T17:03:36Z | 2013-29350 | 0 | 0 | 09000064814badc5 | |
| EPA-HQ-SFUND-2008-0574-0040 | EPA | EPA-HQ-SFUND-2008-0574 | National Priorities List | Rule | Final Rule | 2013-12-12T05:00:00Z | 2013 | 12 | 2013-12-12T05:00:00Z | 2013-12-12T16:38:57Z | 2013-29350 | 0 | 0 | 09000064814badbc | |
| EPA-HQ-SFUND-2013-0204-0005 | EPA | EPA-HQ-SFUND-2013-0204 | National Priorities List | Rule | Final Rule | 2013-12-12T05:00:00Z | 2013 | 12 | 2013-12-12T05:00:00Z | 2014-01-10T16:41:19Z | 2013-29350 | 0 | 0 | 09000064814bae98 | |
| EPA-HQ-SFUND-2013-0196-0008 | EPA | EPA-HQ-SFUND-2013-0196 | National Priorities List | Rule | Final Rule | 2013-12-12T05:00:00Z | 2013 | 12 | 2013-12-12T05:00:00Z | 2013-12-12T16:43:49Z | 2013-29350 | 0 | 0 | 09000064814ba034 | |
| EPA-HQ-SFUND-2013-0207-0006 | EPA | EPA-HQ-SFUND-2013-0207 | National Priorities List | Rule | Final Rule | 2013-12-12T05:00:00Z | 2013 | 12 | 2013-12-12T05:00:00Z | 2013-12-12T17:07:34Z | 2013-29350 | 0 | 0 | 09000064814badc0 | |
| EPA-HQ-SFUND-2013-0197-0007 | EPA | EPA-HQ-SFUND-2013-0197 | National Priorities List | Rule | Final Rule | 2013-12-12T05:00:00Z | 2013 | 12 | 2013-12-12T05:00:00Z | 2014-01-10T16:41:17Z | 2013-29350 | 0 | 0 | 09000064814badc1 | |
| EPA-HQ-SFUND-2013-0201-0005 | EPA | EPA-HQ-SFUND-2013-0201 | National Priorities List | Rule | Final Rule | 2013-12-12T05:00:00Z | 2013 | 12 | 2013-12-12T05:00:00Z | 2014-01-10T16:41:18Z | 2013-29350 | 0 | 0 | 09000064814badc4 | |
| EPA-HQ-SFUND-2012-0069-0011 | EPA | EPA-HQ-SFUND-2012-0069 | National Priorities List | Rule | Final Rule | 2013-12-12T05:00:00Z | 2013 | 12 | 2013-12-12T05:00:00Z | 2013-12-12T16:42:28Z | 2013-29350 | 0 | 0 | 09000064814badbd | |
| EPA-HQ-SFUND-2013-0198-0006 | EPA | EPA-HQ-SFUND-2013-0198 | National Priorities List | Rule | Final Rule | 2013-12-12T05:00:00Z | 2013 | 12 | 2013-12-12T05:00:00Z | 2013-12-12T16:53:41Z | 2013-29350 | 0 | 0 | 09000064814badc2 | |
| EPA-HQ-SFUND-2013-0202-0006 | EPA | EPA-HQ-SFUND-2013-0202 | National Priorities List | Rule | Final Rule | 2013-12-12T05:00:00Z | 2013 | 12 | 2013-12-12T05:00:00Z | 2014-01-10T16:41:18Z | 2013-29350 | 0 | 0 | 09000064814badc3 | |
| EPA-HQ-OPP-2013-0295-0003 | EPA | EPA-HQ-OPP-2013-0295 | Pesticide Tolerances: Flutriafol | Rule | 2013-12-11T05:00:00Z | 2013 | 12 | 2013-12-11T05:00:00Z | 2014-02-11T04:59:59Z | 2014-02-07T02:13:57Z | 2013-29556 | 0 | 0 | 09000064814b75de | |
| EPA-R06-OAR-2013-0060-0004 | EPA | EPA-R06-OAR-2013-0060 | NM054.04 Air Quality State Implementation Plans; Approvals and Promulgations: New Mexico State; Prevention of Significant Deterioration; Greenhouse Gas Plantwide Applicability Limit Permitting Revisions. 2 pages | Rule | 2013-12-11T05:00:00Z | 2013 | 12 | 2013-12-11T05:00:00Z | 2013-12-12T01:29:42Z | 2013-29448 | 0 | 0 | 09000064814b7552 | ||
| EPA-HQ-OPP-2013-0038-0007 | EPA | EPA-HQ-OPP-2013-0038 | Pesticide Tolerances: Flonicamid | Rule | 2013-12-11T05:00:00Z | 2013 | 12 | 2013-12-11T05:00:00Z | 2014-02-11T04:59:59Z | 2013-12-11T18:14:09Z | 2013-29576 | 0 | 0 | 09000064814b766e | |
| EPA-HQ-OPP-2012-0832-0004 | EPA | EPA-HQ-OPP-2012-0832 | Exemptions from the Requirement of a Tolerance: Prohydrojasmon | Rule | 2013-12-11T05:00:00Z | 2013 | 12 | 2013-12-11T05:00:00Z | 2014-02-11T04:59:59Z | 2013-12-11T18:08:58Z | 2013-29561 | 0 | 0 | 09000064814b7703 | |
| EPA-R10-OAR-2013-0419-0001 | EPA | EPA-R10-OAR-2013-0419 | Air Quality State Implementation Plans; Approvals and Promulgations: Oregon; Revised Format for Materials Incorporated by Reference | Rule | 2013-12-10T05:00:00Z | 2013 | 12 | 2013-12-10T05:00:00Z | 2013-12-11T20:11:50Z | 2013-29195 | 0 | 0 | 09000064814b5aba | ||
| EPA-HQ-OAR-2006-0605-0061 | EPA | Prevention of Significant Deterioration for PM2.5 - Increments, Significant Impact Levels and Significant Monitoring Concentrations EPA-HQ-OAR-2006-0605 | Prevention of Significant Deterioration: Particulate Matter Less Than 2.5 Micrometers; Significant Impact Levels and Significant Monitoring Concentration; Removal of Vacated Elements | Rule | Final Rule | 2013-12-09T05:00:00Z | 2013 | 12 | 2013-12-09T16:10:24Z | 2013-29196 | 0 | 0 | 09000064814b2555 | ||
| EPA-R08-OAR-2011-0728-0012 | EPA | EPA-R08-OAR-2011-0728 | Air Quality State Implementation Plans; Approvals and Promulgations: Wyoming; Infrastructure Requirements for the 1997 and 2006 PM2.5 National Ambient Air Quality Standards; Prevention of Significant Deterioration | Rule | 2013-12-06T05:00:00Z | 2013 | 12 | 2013-12-06T05:00:00Z | 2013-12-06T14:38:02Z | 2013-28949 | 0 | 0 | 09000064814ad205 | ||
| EPA-HQ-SFUND-2003-0010-1271 | EPA | EPA-HQ-SFUND-2003-0010 | National Oil and Hazardous Substances Pollution Contingency Plan: Partial Deletion of the Omaha Lead Superfund Site | Rule | 2013-12-06T05:00:00Z | 2013 | 12 | 2013-12-06T05:00:00Z | 2019-07-29T12:57:00Z | 2013-28814 | 0 | 0 | 09000064814ad014 | ||
| EPA-R03-OAR-2013-0650-0001 | EPA | EPA-R03-OAR-2013-0650 | Air Quality State Implementation Plans; Approval and Promulgation: Maryland; State Boards Requirements | Rule | 2013-12-06T05:00:00Z | 2013 | 12 | 2013-12-06T05:00:00Z | 2014-01-07T04:59:59Z | 2013-12-09T15:11:15Z | 2013-28956 | 0 | 0 | 09000064814acf68 | |
| EPA-R06-OW-2011-0712-0011 | EPA | EPA-R06-OW-2011-0712 | Ocean Dumping: Sabine-Neches Waterway Ocean Dredged Material Disposal Site Designation | Rule | 2013-12-05T05:00:00Z | 2013 | 12 | 2013-12-05T05:00:00Z | 2013-12-05T15:38:56Z | 2013-28808 | 0 | 0 | 09000064814a9ef0 | ||
| EPA-HQ-OPPT-2011-0519-0021 | EPA | EPA-HQ-OPPT-2011-0519 | Electronic Reporting under the Toxic Substances Control Act | Rule | Final Rule | 2013-12-04T05:00:00Z | 2013 | 12 | 2013-12-04T05:00:00Z | 2013-12-04T16:47:05Z | 2013-28510 | 0 | 0 | 09000064814a61e5 | |
| EPA-R05-OAR-2013-0678-0002 | EPA | EPA-R05-OAR-2013-0678 | Direct Final Approval of the HMIWI Negative Declaration for Designated Facilities and Pollutants in Michigan and Wisconsin | Rule | 2013-12-03T05:00:00Z | 2013 | 12 | 2013-12-03T05:00:00Z | 2014-01-03T04:59:59Z | 2013-12-03T15:39:55Z | 2013-28965 | 0 | 0 | 09000064814a3d58 | |
| EPA-R09-OAR-2013-0194-0020 | EPA | EPA-R09-OAR-2013-0194 | Air Quality State Implementation Plans; Approvals and Promulgations: Maricopa County Area; Revisions | Rule | 2013-12-03T05:00:00Z | 2013 | 12 | 2013-12-03T05:00:00Z | 2014-01-10T17:24:08Z | 2013-28244 | 0 | 0 | 09000064814a3d55 | ||
| EPA-R04-OAR-2012-0986-0025 | EPA | EPA-R04-OAR-2012-0986 | Air Quality State Implementation Plans, Approvals and Promulgations: Georgia; Redesignation of the Atlanta 1997 8-Hour Ozone Moderate Nonattainment Area to Attainment | Rule | 2013-12-02T05:00:00Z | 2013 | 12 | 2013-12-02T05:00:00Z | 2013-12-02T18:57:42Z | 2013-28105 | 0 | 0 | 09000064814a2216 | ||
| EPA-R02-OAR-2013-0618-0005 | EPA | EPA-R02-OAR-2013-0618 | Air Quality State Implementation Plans, Approvals and Promulgations: New York; Determination of Clean Data for the 1987 PM10 Standard for the New York County Area | Rule | 2013-12-02T05:00:00Z | 2013 | 12 | 2013-12-02T05:00:00Z | 2013-12-04T18:49:39Z | 2013-28655 | 0 | 0 | 09000064814a21e0 | ||
| EPA-R04-OAR-2013-0129-0006 | EPA | EPA-R04-OAR-2013-0129 | Air Quality State Implementation Plans, Approvals and Promulgations: North Carolina; Redesignation of the Charlotte; 1997 8-Hour Ozone Moderate Nonattainment Area to Attainment | Rule | 2013-12-02T05:00:00Z | 2013 | 12 | 2013-12-02T05:00:00Z | 2014-01-10T16:44:00Z | 2013-28099 | 0 | 0 | 09000064814a2213 | ||
| EPA-R04-OAR-2012-0385-0005 | EPA | EPA-R04-OAR-2012-0385 | Air Quality State Implementation Plans, Approvals and Promulgations: Florida; General Requirements and Gasoline Vapor Control; Correction | Rule | 2013-12-02T05:00:00Z | 2013 | 12 | 2013-12-02T05:00:00Z | 2013-12-02T16:26:12Z | 2013-28654 | 0 | 0 | 09000064814a1fc5 | ||
| EPA-R07-OAR-2013-0512-0001 | EPA | EPA-R07-OAR-2013-0512 | Delegations of Authority: Iowa; Kansas; Missouri; Nebraska; Lincoln-Lancaster County, NE; and City of Omaha, NE; New Source Performance Standards, etc. | Rule | 2013-11-29T05:00:00Z | 2013 | 11 | 2013-11-29T05:00:00Z | 2013-12-02T14:14:58Z | 2013-28243 | 0 | 0 | 090000648149f180 | ||
| EPA-HQ-OAR-2012-0934-0129 | EPA | 2013 Technical Corrections, Clarifying, and Other Amendments to Certain Provisions of the Mandatory Greenhouse Gas Reporting Rule EPA-HQ-OAR-2012-0934 | 2013 Revisions to the Greenhouse Gas Reporting and Final Confidentiality Determinations: New or Substantially Revised Data Elements | Rule | Final Rule | 2013-11-29T05:00:00Z | 2013 | 11 | 2013-11-29T15:23:53Z | 2013-27996 | 0 | 0 | 090000648149f0b1 | ||
| EPA-R04-OAR-2013-0455-0004 | EPA | EPA-R04-OAR-2013-0455 | Air Quality State Implementation Plans; Approvals and Promulgations: Tennessee; Revisions to the Knox County Portion of the Tennessee State Implementation Plan | Rule | 2013-11-29T05:00:00Z | 2013 | 11 | 2013-11-29T05:00:00Z | 2013-12-02T16:22:52Z | 2013-28377 | 0 | 0 | 090000648149f216 | ||
| EPA-R01-OAR-2012-0113-0002 | EPA | EPA-R01-OAR-2012-0113 | Air Quality State Implementation Plans; Approvals and Promulgations: New Hampshire; Transportation Conformity and Conformity of General Federal Actions | Rule | 2013-11-29T05:00:00Z | 2013 | 11 | 2013-11-29T05:00:00Z | 2013-12-31T04:59:59Z | 2013-11-29T14:16:00Z | 2013-28533 | 0 | 0 | 090000648149f00e | |
| EPA-HQ-OPP-2012-0429-0003 | EPA | EPA-HQ-OPP-2012-0429 | Pesticide Tolerances: Quinclorac | Rule | 2013-11-29T05:00:00Z | 2013 | 11 | 2013-11-29T05:00:00Z | 2014-01-29T04:59:59Z | 2013-11-29T21:52:21Z | 2013-28640 | 0 | 0 | 090000648149f0e3 | |
| EPA_FRDOC_0001-14957 | EPA | EPA_FRDOC_0001 | Federally-Enforceable State Implementation Plans for All States; Availability | Rule | 2013-11-29T05:00:00Z | 2013 | 11 | 2013-11-29T05:00:00Z | 2013-11-29T14:02:47Z | 2013-28241 | 0 | 0 | 090000648149f2b5 | ||
| EPA-HQ-OPP-2013-0526-0002 | EPA | EPA-HQ-OPP-2013-0526 | Tolerance Exemptions: Octadecanoic Acid, 12-Hydroxy-, Homopolymer, Ester with 2-Methyloxirane Polymer with Oxirane Monobutyl Ether | Rule | Final Rule | 2013-11-27T05:00:00Z | 2013 | 11 | 2013-11-27T05:00:00Z | 2014-01-28T04:59:59Z | 2013-11-27T15:30:50Z | 2013-28364 | 0 | 0 | 090000648149c2f6 |
| EPA-HQ-OPP-2011-0905-0005 | EPA | EPA-HQ-OPP-2011-0905 | Pesticide Tolerances: Etofenprox | Rule | Final Rule | 2013-11-27T05:00:00Z | 2013 | 11 | 2013-11-27T05:00:00Z | 2014-01-28T04:59:59Z | 2014-01-27T02:01:34Z | 2013-28517 | 0 | 0 | 090000648149c2fd |
| EPA-HQ-OPP-2012-0706-0006 | EPA | EPA-HQ-OPP-2012-0706 | Pesticide Tolerances: Metaldehyde | Rule | 2013-11-27T05:00:00Z | 2013 | 11 | 2013-11-27T05:00:00Z | 2014-01-28T04:59:59Z | 2013-11-27T17:22:29Z | 2013-28370 | 0 | 0 | 090000648149c4da | |
| EPA-R05-OAR-2013-0501-0002 | EPA | EPA-R05-OAR-2013-0501 | Direct Final Approval of the Illinois VOM definition update | Rule | 2013-11-26T05:00:00Z | 2013 | 11 | 2013-11-26T05:00:00Z | 2013-12-27T04:59:59Z | 2014-01-10T16:54:50Z | 2013-27709 | 0 | 0 | 09000064814989b5 | |
| EPA-HQ-SFUND-1986-0005-0149 | EPA | EPA-HQ-SFUND-1986-0005 | National Oil and Hazardous Substances Pollution Contingency Plan: National Priorities List, Deletion of the Columbus Old Municipal Landfill No. 1 Superfund Site | Rule | Direct Final Rule | 2013-11-25T05:00:00Z | 2013 | 11 | 2013-11-25T05:00:00Z | 2013-11-25T15:36:32Z | 2013-28142 | 0 | 0 | 090000648149591c | |
| EPA-R03-RCRA-2013-0571-0001 | EPA | EPA-R03-RCRA-2013-0571 | State Hazardous Waste Management Program: West Virginia; Final Authorization of Revisions | Rule | 2013-11-25T05:00:00Z | 2013 | 11 | 2013-11-25T05:00:00Z | 2013-12-27T04:59:59Z | 2013-11-26T15:35:29Z | 2013-28151 | 0 | 0 | 09000064814959da | |
| EPA-R07-OAR-2013-0585-0003 | EPA | EPA-R07-OAR-2013-0585 | Air Quality State Implementation Plans; Approvals and Promulgations: Missouri; Restriction of Emission of Sulfur Compounds and Emissions Banking and Trading | Rule | 2013-11-22T05:00:00Z | 2013 | 11 | 2013-11-22T05:00:00Z | 2013-12-24T04:59:59Z | 2013-12-20T02:02:21Z | 2013-28002 | 0 | 0 | 0900006481491131 | |
| EPA-R08-OAR-2013-0417-0017 | EPA | EPA-R08-OAR-2013-0417 | Air Quality State Implementation Plans; Approvals and Promulgations: Wyoming; Prevention of Significant Deterioration; Greenhouse Gas Tailoring Rule Revisions; Rescission of Federal Implementation Plan | Rule | 2013-11-22T05:00:00Z | 2013 | 11 | 2013-11-22T05:00:00Z | 2013-11-22T15:14:46Z | 2013-27997 | 0 | 0 | 0900006481490ec4 | ||
| EPA-R06-OAR-2006-0593-0001 | EPA | EPA-R06-OAR-2006-0593 | TX048.01 Air Quality State Implementation Plans; Approval and Promulgation: Texas; Control of Air Pollution by Permits for New Construction or Modification; Permits for Specific Designated Facilities. 5 pages tyl | Rule | 2013-11-21T05:00:00Z | 2013 | 11 | 2013-11-21T05:00:00Z | 2013-12-24T04:59:59Z | 2013-12-29T00:32:20Z | 2013-27991 | 0 | 0 | 090000648148e179 | |
| EPA-HQ-OPP-2012-0899-0004 | EPA | EPA-HQ-OPP-2012-0899 | Pesticide Tolerances: Fenpropathrin | Rule | 2013-11-20T05:00:00Z | 2013 | 11 | 2013-11-20T05:00:00Z | 2014-01-22T04:59:59Z | 2014-01-10T16:25:24Z | 2013-27680 | 0 | 0 | 090000648148bc44 | |
| EPA-R05-OAR-2011-0672-0002 | EPA | EPA-R05-OAR-2011-0672 | Direct Final Approval of the Ohio SO2 rules | Rule | 2013-11-19T05:00:00Z | 2013 | 11 | 2013-11-19T05:00:00Z | 2013-12-20T04:59:59Z | 2013-11-19T16:54:38Z | 2013-27561 | 0 | 0 | 09000064814896da | |
| EPA-HQ-SFUND-1990-0010-0041 | EPA | EPA-HQ-SFUND-1990-0010 | National Oil and Hazardous Substances Pollution Contingency Plan; National Priorities List: Partial Deletion of the El Toro Marine Corps Air Station Superfund Site | Rule | Direct Final Rule | 2013-11-19T05:00:00Z | 2013 | 11 | 2013-11-19T05:00:00Z | 2013-12-20T04:59:59Z | 2013-11-19T15:22:12Z | 2013-27724 | 0 | 0 | 0900006481489630 |
| EPA-R08-OAR-2012-0846-0009 | EPA | EPA-R08-OAR-2012-0846 | Air Quality State Implementation Plans; Approvals and Promulgations: Montana; Revisions to the Administrative Rules of Montana; Air Quality, Subchapters 7, 16 and 17 | Rule | 2013-11-19T05:00:00Z | 2013 | 11 | 2013-11-19T05:00:00Z | 2013-11-19T14:47:22Z | 2013-27555 | 0 | 0 | 09000064814895f1 | ||
| EPA-R04-OAR-2012-0385-0003 | EPA | EPA-R04-OAR-2012-0385 | Air Quality State Implementation Plans; Approvals and Promulgations: Florida; Approval of Revision to the State Implementation Plan | Rule | 2013-11-18T05:00:00Z | 2013 | 11 | 2013-11-18T05:00:00Z | 2014-01-10T16:43:34Z | 2013-27443 | 0 | 0 | 0900006481486c51 | ||
| EPA-HQ-OPP-2012-0427-0004 | EPA | EPA-HQ-OPP-2012-0427 | Pesticide Tolerances: Tebuconazole | Rule | 2013-11-15T05:00:00Z | 2013 | 11 | 2013-11-15T05:00:00Z | 2014-01-15T04:59:59Z | 2013-11-15T16:08:10Z | 2013-27147 | 0 | 0 | 0900006481481e01 | |
| EPA-R05-OAR-2010-0997-0002 | EPA | EPA-R05-OAR-2010-0997 | Direct Final Approval of Ohio NOX SIP Call Rule Revisions | Rule | 2013-11-14T05:00:00Z | 2013 | 11 | 2013-11-14T05:00:00Z | 2013-12-17T04:59:59Z | 2013-11-14T20:29:10Z | 2013-27142 | 0 | 0 | 090000648147d8ad | |
| EPA-R03-OAR-2013-0407-0001 | EPA | EPA-R03-OAR-2013-0407 | Air Quality State Implementation Plans; Approval and Promulgation: Virginia; Removal of the Regulation for the National Low Emission Vehicle Program | Rule | 2013-11-14T05:00:00Z | 2013 | 11 | 2013-11-14T05:00:00Z | 2013-12-17T04:59:59Z | 2013-11-14T15:29:35Z | 2013-27029 | 0 | 0 | 090000648147d878 | |
| EPA-R04-OAR-2013-0228-0001 | EPA | EPA-R04-OAR-2013-0228 | Air Quality State Implementation Plans; Approvals and Promulgations: Mississippi; Transportation Conformity SIP; Memorandum of Agreement | Rule | 2013-11-13T05:00:00Z | 2013 | 11 | 2013-11-13T05:00:00Z | 2013-12-14T04:59:59Z | 2013-12-20T22:34:47Z | 2013-27019 | 0 | 0 | 090000648147a587 | |
