documents
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
210 rows where agency_id = "EPA", docket_id = "EPA_FRDOC_0001" and posted_year = 2024 sorted by posted_date descending
This data as json, CSV (advanced)
Suggested facets: posted_month, posted_date (date), comment_start_date (date), comment_end_date (date), last_modified (date)
document_type 3
- Notice 190
- Rule 15
- Proposed Rule 5
posted_year 1
- 2024 · 210 ✖
agency_id 1
- EPA · 210 ✖
| id | agency_id | docket_id | title | document_type | subtype | posted_date ▲ | posted_year | posted_month | comment_start_date | comment_end_date | last_modified | fr_doc_num | open_for_comment | withdrawn | object_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA_FRDOC_0001-31584 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc. | Notice | 2024-12-27T05:00:00Z | 2024 | 12 | 2024-12-27T05:00:00Z | 2024-12-27T16:47:40Z | 2024-30976 | 0 | 0 | 0900006486891c6e | ||
| EPA_FRDOC_0001-31556 | EPA | None EPA_FRDOC_0001 | Proposed Settlement Agreement, Stipulation, Order, and Judgment, etc.: CERCLA Cost Recovery for the A.I.W. Frank/Mid-County Mustang Site, Exton, Chester County, PA | Notice | 2024-12-23T05:00:00Z | 2024 | 12 | 2024-12-23T05:00:00Z | 2025-01-23T04:59:59Z | 2024-12-23T13:14:47Z | 2024-30748 | 0 | 0 | 090000648688640d | |
| EPA_FRDOC_0001-31559 | EPA | None EPA_FRDOC_0001 | Hearings, Meetings, Proceedings, etc.: Local Government Advisory Committee | Notice | 2024-12-23T05:00:00Z | 2024 | 12 | 2024-12-23T05:00:00Z | 2024-12-23T13:16:01Z | 2024-30752 | 0 | 0 | 0900006486886930 | ||
| EPA_FRDOC_0001-31554 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc. | Notice | 2024-12-20T05:00:00Z | 2024 | 12 | 2024-12-20T05:00:00Z | 2024-12-20T12:16:03Z | 2024-30399 | 0 | 0 | 09000064868815db | ||
| EPA_FRDOC_0001-31516 | EPA | None EPA_FRDOC_0001 | Proposed Settlement Agreement, Stipulation, Order, and Judgment, etc.: Licking Chemical Spill Site, Licking County, OH | Notice | 2024-12-17T05:00:00Z | 2024 | 12 | 2024-12-17T05:00:00Z | 2025-01-17T04:59:59Z | 2024-12-17T13:13:21Z | 2024-29663 | 0 | 0 | 09000064868779cc | |
| EPA_FRDOC_0001-31502 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc. | Notice | 2024-12-13T05:00:00Z | 2024 | 12 | 2024-12-13T05:00:00Z | 2024-12-13T13:12:52Z | 2024-29368 | 0 | 0 | 090000648686c479 | ||
| EPA_FRDOC_0001-31486 | EPA | None EPA_FRDOC_0001 | Permits; Applications, Issuances, etc.: National Pollutant Discharge Elimination System General Permit for Concentrated Animal Feeding Operations Located in Idaho Excluding Tribal Lands | Notice | 2024-12-12T05:00:00Z | 2024 | 12 | 2024-12-12T05:00:00Z | 2024-12-12T13:17:02Z | 2024-29241 | 0 | 0 | 0900006486866294 | ||
| EPA_FRDOC_0001-31488 | EPA | None EPA_FRDOC_0001 | Hearings, Meetings, Proceedings, etc.: Environmental Financial Advisory Board | Notice | 2024-12-12T05:00:00Z | 2024 | 12 | 2024-12-12T05:00:00Z | 2024-12-12T13:17:47Z | 2024-29240 | 0 | 0 | 09000064868663a0 | ||
| EPA_FRDOC_0001-31479 | EPA | None EPA_FRDOC_0001 | MOVES5 Motor Vehicle Emissions Model for State Implementation Plans and Transportation Conformity | Notice | 2024-12-11T05:00:00Z | 2024 | 12 | 2024-12-11T05:00:00Z | 2024-12-11T13:46:44Z | 2024-29073 | 0 | 0 | 0900006486861cb5 | ||
| EPA_FRDOC_0001-31463 | EPA | None EPA_FRDOC_0001 | Proposed Prospective Purchaser Agreement: Brandon Road Interbasin Project Site, Joliet, IL | Notice | 2024-12-09T05:00:00Z | 2024 | 12 | 2024-12-09T05:00:00Z | 2025-01-09T04:59:59Z | 2025-01-10T02:00:44Z | 2024-28615 | 0 | 0 | 090000648685620c | |
| EPA_FRDOC_0001-31456 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc. | Notice | 2024-12-06T05:00:00Z | 2024 | 12 | 2024-12-06T05:00:00Z | 2024-12-06T13:34:44Z | 2024-28563 | 0 | 0 | 090000648684b36e | ||
| EPA_FRDOC_0001-31459 | EPA | None EPA_FRDOC_0001 | Clean Air Act Operating Permit Program: Order on Petition for Objection to State Operating Permit for Sundance Power Plant | Notice | 2024-12-06T05:00:00Z | 2024 | 12 | 2024-12-06T05:00:00Z | 2024-12-06T13:36:17Z | 2024-28530 | 0 | 0 | 090000648684b928 | ||
| EPA_FRDOC_0001-31450 | EPA | None EPA_FRDOC_0001 | Hearings, Meetings, Proceedings, etc.: National Drinking Water Advisory Council | Notice | 2024-12-04T05:00:00Z | 2024 | 12 | 2024-12-04T05:00:00Z | 2024-12-04T12:59:13Z | 2024-28360 | 0 | 0 | 090000648684882e | ||
| EPA_FRDOC_0001-31439 | EPA | None EPA_FRDOC_0001 | Public Water System Supervision Program Revision: New York | Notice | 2024-12-02T05:00:00Z | 2024 | 12 | 2024-12-02T05:00:00Z | 2024-12-02T13:10:50Z | 2024-28220 | 0 | 0 | 09000064868438b4 | ||
| EPA_FRDOC_0001-31434 | EPA | None EPA_FRDOC_0001 | Hearings, Meetings, Proceedings, etc.: Human Studies Review Board Meetings for 2025 | Notice | 2024-11-29T05:00:00Z | 2024 | 11 | 2024-11-29T05:00:00Z | 2024-11-29T13:14:24Z | 2024-27883 | 0 | 0 | 090000648683f005 | ||
| EPA_FRDOC_0001-31430 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc. | Notice | 2024-11-29T05:00:00Z | 2024 | 11 | 2024-11-29T05:00:00Z | 2024-11-29T13:12:35Z | 2024-28037 | 0 | 0 | 090000648683edc3 | ||
| EPA_FRDOC_0001-31428 | EPA | None EPA_FRDOC_0001 | Clean Air Act Operating Permit Program: Order on Petitions for Objection to State Operating Permit for Flint Hills Resources Ingleside LLC, San Patricio County, TX | Notice | 2024-11-27T05:00:00Z | 2024 | 11 | 2024-11-27T05:00:00Z | 2024-11-27T13:51:16Z | 2024-27732 | 0 | 0 | 090000648683b285 | ||
| EPA_FRDOC_0001-31406 | EPA | None EPA_FRDOC_0001 | Clean Air Act Operating Permit Program: Order on Petition for Objection to State Operating Permit for Warrick Newco LLC | Notice | 2024-11-22T05:00:00Z | 2024 | 11 | 2024-11-22T05:00:00Z | 2024-11-22T13:27:54Z | 2024-27366 | 0 | 0 | 090000648682edfc | ||
| EPA_FRDOC_0001-31403 | EPA | None EPA_FRDOC_0001 | Hearings, Meetings, Proceedings, etc.: Animal Agriculture and Water Quality Subcommittee, Subcommittee of the Farm, Ranch, and Rural Communities Committee | Notice | 2024-11-22T05:00:00Z | 2024 | 11 | 2024-11-22T05:00:00Z | 2024-11-22T13:26:35Z | 2024-27424 | 0 | 0 | 090000648682e4bc | ||
| EPA_FRDOC_0001-31399 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc. | Notice | 2024-11-22T05:00:00Z | 2024 | 11 | 2024-11-22T05:00:00Z | 2024-11-22T13:25:20Z | 2024-27419 | 0 | 0 | 090000648682e3f6 | ||
| EPA_FRDOC_0001-31392 | EPA | None EPA_FRDOC_0001 | State Underground Storage Tank Program Revisions, Codification, and Incorporation by Reference: North Carolina; Correction | Rule | 2024-11-21T05:00:00Z | 2024 | 11 | 2024-11-21T05:00:00Z | 2024-11-21T13:23:37Z | 2024-27123 | 0 | 0 | 090000648682b8d5 | ||
| EPA_FRDOC_0001-31387 | EPA | None EPA_FRDOC_0001 | Hearings, Meetings, Proceedings, etc.: National and Governmental Advisory Committees to the U.S. Representative to the Commission for Environmental Cooperation | Notice | 2024-11-20T05:00:00Z | 2024 | 11 | 2024-11-20T05:00:00Z | 2024-11-20T12:43:12Z | 2024-26997 | 0 | 0 | 090000648682a0ac | ||
| EPA_FRDOC_0001-31385 | EPA | None EPA_FRDOC_0001 | Final Designation of Stormwater Discharges: Watersheds in Los Angeles County, CA under the National Pollutant Discharge Elimination System of the Clean Water Act | Notice | 2024-11-20T05:00:00Z | 2024 | 11 | 2024-11-20T05:00:00Z | 2024-11-20T12:41:46Z | 2024-27128 | 0 | 0 | 0900006486829f87 | ||
| EPA_FRDOC_0001-31373 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc. | Notice | 2024-11-15T05:00:00Z | 2024 | 11 | 2024-11-15T05:00:00Z | 2024-11-15T12:43:48Z | 2024-26654 | 0 | 0 | 0900006486817375 | ||
| EPA_FRDOC_0001-31372 | EPA | None EPA_FRDOC_0001 | Requests for Nominations: Environmental Financial Advisory Board | Notice | 2024-11-14T05:00:00Z | 2024 | 11 | 2024-11-14T05:00:00Z | 2024-12-17T04:59:59Z | 2024-11-14T13:05:08Z | 2024-26391 | 0 | 0 | 090000648681564c | |
| EPA_FRDOC_0001-31365 | EPA | None EPA_FRDOC_0001 | Proposed Settlement Agreement, Stipulation, Order, and Judgment, etc.: Bennett Landfill Fire Superfund Site, Chester, SC | Notice | 2024-11-13T05:00:00Z | 2024 | 11 | 2024-11-13T05:00:00Z | 2024-12-14T04:59:59Z | 2024-11-13T13:37:04Z | 2024-26225 | 0 | 0 | 090000648681266e | |
| EPA_FRDOC_0001-31367 | EPA | None EPA_FRDOC_0001 | Permits; Applications, Issuances, etc.: National Pollutant Discharge Elimination System New Hampshire Medium Wastewater Treatment Facility | Notice | 2024-11-13T05:00:00Z | 2024 | 11 | 2024-11-13T05:00:00Z | 2025-01-14T04:59:59Z | 2024-11-13T13:38:08Z | 2024-26247 | 0 | 0 | 0900006486812809 | |
| EPA_FRDOC_0001-31362 | EPA | None EPA_FRDOC_0001 | Charter Amendments, Establishments, Renewals and Terminations: Great Lakes Advisory Board | Notice | 2024-11-12T05:00:00Z | 2024 | 11 | 2024-11-12T05:00:00Z | 2024-11-12T13:10:41Z | 2024-26116 | 0 | 0 | 090000648680e091 | ||
| EPA_FRDOC_0001-31352 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc.: | Notice | 2024-11-08T05:00:00Z | 2024 | 11 | 2024-11-08T05:00:00Z | 2024-11-08T13:09:05Z | 2024-25972 | 0 | 0 | 09000064868093a2 | ||
| EPA_FRDOC_0001-31349 | EPA | None EPA_FRDOC_0001 | Clean Air Act Operating Permit Program: Order on Petition for Objection to State Operating Permit for Ultramar Inc. | Notice | 2024-11-08T05:00:00Z | 2024 | 11 | 2024-11-08T05:00:00Z | 2024-11-08T13:08:18Z | 2024-25944 | 0 | 0 | 09000064868092df | ||
| EPA_FRDOC_0001-31336 | EPA | None EPA_FRDOC_0001 | State Hazardous Waste Management Program: North Carolina | Rule | 2024-11-04T05:00:00Z | 2024 | 11 | 2024-11-04T05:00:00Z | 2024-11-04T12:54:20Z | 2024-25602 | 0 | 0 | 09000064867fa75b | ||
| EPA_FRDOC_0001-31328 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc. | Notice | 2024-11-01T04:00:00Z | 2024 | 11 | 2024-11-01T04:00:00Z | 2024-11-01T12:40:22Z | 2024-25478 | 0 | 0 | 09000064867f4700 | ||
| EPA_FRDOC_0001-31326 | EPA | None EPA_FRDOC_0001 | Hearings, Meetings, Proceedings, etc.: Clean Air Scientific Advisory Committee Lead Panel | Notice | 2024-10-31T04:00:00Z | 2024 | 10 | 2024-10-31T04:00:00Z | 2024-10-31T12:54:24Z | 2024-25349 | 0 | 0 | 09000064867edc48 | ||
| EPA_FRDOC_0001-31317 | EPA | None EPA_FRDOC_0001 | Clean Air Act Operating Permit Program: Order on Petition for Objection to State Operating Permit for Coolidge Generating Station | Notice | 2024-10-30T04:00:00Z | 2024 | 10 | 2024-10-30T04:00:00Z | 2024-10-30T12:41:03Z | 2024-25153 | 0 | 0 | 09000064867ebedd | ||
| EPA_FRDOC_0001-31303 | EPA | None EPA_FRDOC_0001 | Hearings, Meetings, Proceedings, etc.: Mobile Sources Technical Review Subcommittee | Notice | 2024-10-25T04:00:00Z | 2024 | 10 | 2024-10-25T04:00:00Z | 2024-10-25T11:45:32Z | 2024-24784 | 0 | 0 | 09000064867e3756 | ||
| EPA_FRDOC_0001-31298 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc. | Notice | 2024-10-25T04:00:00Z | 2024 | 10 | 2024-10-25T04:00:00Z | 2024-10-25T11:43:32Z | 2024-24858 | 0 | 0 | 09000064867e2923 | ||
| EPA_FRDOC_0001-31302 | EPA | None EPA_FRDOC_0001 | Hearings, Meetings, Proceedings, etc.: Environmental Financial Advisory Board | Notice | 2024-10-25T04:00:00Z | 2024 | 10 | 2024-10-25T04:00:00Z | 2024-10-25T11:45:23Z | 2024-24786 | 0 | 0 | 09000064867e3751 | ||
| EPA_FRDOC_0001-31292 | EPA | None EPA_FRDOC_0001 | Federal Agency Hazardous Waste Compliance Docket | Notice | 2024-10-23T04:00:00Z | 2024 | 10 | 2024-10-23T04:00:00Z | 2024-10-23T12:05:36Z | 2024-23794 | 0 | 0 | 09000064867dea99 | ||
| EPA_FRDOC_0001-31286 | EPA | None EPA_FRDOC_0001 | Clean Air Act Operating Permit Program: Order on Petition for Objection to State Operating Permit for the Nucor Steel Louisiana, LLC, Direct Reduced Iron Facility, St. James Parish, LA | Notice | 2024-10-22T04:00:00Z | 2024 | 10 | 2024-10-22T04:00:00Z | 2024-10-22T12:18:13Z | 2024-24366 | 0 | 0 | 09000064867dceb7 | ||
| EPA_FRDOC_0001-31283 | EPA | None EPA_FRDOC_0001 | Hearings, Meetings, Proceedings, etc.: Good Neighbor Environmental Board | Notice | 2024-10-21T04:00:00Z | 2024 | 10 | 2024-10-21T04:00:00Z | 2024-10-21T12:28:58Z | 2024-24315 | 0 | 0 | 09000064867db586 | ||
| EPA_FRDOC_0001-31281 | EPA | None EPA_FRDOC_0001 | Clean Air Act Operating Permit Program: Order on Petition for Objection to State Operating Permit for HighPoint Operating Corp.: Anschutz Equus Farms 4-62-28 NWNW Oil and Gas Production Facility | Notice | 2024-10-18T04:00:00Z | 2024 | 10 | 2024-10-18T04:00:00Z | 2024-10-18T12:13:56Z | 2024-24179 | 0 | 0 | 09000064867d746a | ||
| EPA_FRDOC_0001-31282 | EPA | None EPA_FRDOC_0001 | Hazardous Waste Management System: Identification and Listing of Hazardous Waste | Rule | 2024-10-18T04:00:00Z | 2024 | 10 | 2024-10-18T04:00:00Z | 2024-10-18T12:14:14Z | 2024-23809 | 0 | 0 | 09000064867d74ca | ||
| EPA_FRDOC_0001-31280 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc. | Notice | 2024-10-18T04:00:00Z | 2024 | 10 | 2024-10-18T04:00:00Z | 2024-10-18T12:12:43Z | 2024-24112 | 0 | 0 | 09000064867d727a | ||
| EPA_FRDOC_0001-31277 | EPA | None EPA_FRDOC_0001 | Hearings, Meetings, Proceedings, etc.: National Environmental Education Advisory Council | Notice | 2024-10-16T04:00:00Z | 2024 | 10 | 2024-10-16T04:00:00Z | 2024-10-16T12:11:42Z | 2024-23782 | 0 | 0 | 09000064867d076c | ||
| EPA_FRDOC_0001-31271 | EPA | None EPA_FRDOC_0001 | Requests for Nominations: LocalGovernment Advisory Committee | Notice | 2024-10-15T04:00:00Z | 2024 | 10 | 2024-10-15T04:00:00Z | 2024-11-15T04:59:59Z | 2024-10-15T12:10:35Z | 2024-23763 | 0 | 0 | 09000064867ce689 | |
| EPA_FRDOC_0001-31265 | EPA | None EPA_FRDOC_0001 | Hazardous Waste Management System: Identification and Listing of Hazardous Waste | Rule | 2024-10-11T04:00:00Z | 2024 | 10 | 2024-10-11T04:00:00Z | 2024-10-11T11:37:04Z | 2024-23274 | 0 | 0 | 09000064867c9745 | ||
| EPA_FRDOC_0001-31264 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc. | Notice | 2024-10-11T04:00:00Z | 2024 | 10 | 2024-10-11T04:00:00Z | 2024-10-11T11:36:47Z | 2024-23581 | 0 | 0 | 09000064867c973c | ||
| EPA_FRDOC_0001-31254 | EPA | None EPA_FRDOC_0001 | Performance Review Board Members | Notice | 2024-10-10T04:00:00Z | 2024 | 10 | 2024-10-10T04:00:00Z | 2024-10-10T11:36:43Z | 2024-23425 | 0 | 0 | 09000064867c40dc | ||
| EPA_FRDOC_0001-31243 | EPA | None EPA_FRDOC_0001 | Clean Air Act Operating Permit Program: Order on Petition for Objection to State Operating Permit for Turnkey Landfill | Notice | 2024-10-07T04:00:00Z | 2024 | 10 | 2024-10-07T04:00:00Z | 2024-10-07T12:07:27Z | 2024-23094 | 0 | 0 | 09000064867b687f | ||
| EPA_FRDOC_0001-31239 | EPA | None EPA_FRDOC_0001 | Requests for Nominations: Clean Air Scientific Advisory Committee | Notice | 2024-10-07T04:00:00Z | 2024 | 10 | 2024-10-07T04:00:00Z | 2024-11-07T04:59:59Z | 2024-11-08T02:01:16Z | 2024-23139 | 0 | 0 | 09000064867b67b2 | |
| EPA_FRDOC_0001-31238 | EPA | None EPA_FRDOC_0001 | Data Availability Relevant to Data Reported under the American Innovation and Manufacturing Act | Notice | 2024-10-07T04:00:00Z | 2024 | 10 | 2024-10-07T04:00:00Z | 2024-10-07T12:06:26Z | 2024-23143 | 0 | 0 | 09000064867b675a | ||
| EPA_FRDOC_0001-31229 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc. | Notice | 2024-10-04T04:00:00Z | 2024 | 10 | 2024-10-04T04:00:00Z | 2024-10-04T11:53:36Z | 2024-22955 | 0 | 0 | 09000064867abb85 | ||
| EPA_FRDOC_0001-31218 | EPA | None EPA_FRDOC_0001 | State Hazardous Waste Management Program: West Virginia | Rule | 2024-09-30T04:00:00Z | 2024 | 9 | 2024-09-30T04:00:00Z | 2024-10-31T03:59:59Z | 2024-10-31T01:00:57Z | 2024-21665 | 0 | 0 | 09000064867a03f0 | |
| EPA_FRDOC_0001-31212 | EPA | None EPA_FRDOC_0001 | State Hazardous Waste Management Program: West Virginia | Proposed Rule | 2024-09-30T04:00:00Z | 2024 | 9 | 2024-09-30T04:00:00Z | 2024-10-31T03:59:59Z | 2024-10-25T01:00:40Z | 2024-21664 | 0 | 0 | 09000064867a012d | |
| EPA_FRDOC_0001-31201 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc. | Notice | 2024-09-27T04:00:00Z | 2024 | 9 | 2024-09-27T04:00:00Z | 2024-09-27T12:47:23Z | 2024-22167 | 0 | 0 | 09000064867958bc | ||
| EPA_FRDOC_0001-31208 | EPA | None EPA_FRDOC_0001 | Hearings, Meetings, Proceedings, etc.: Environmental Financial Advisory Board | Notice | 2024-09-27T04:00:00Z | 2024 | 9 | 2024-09-27T04:00:00Z | 2024-09-27T12:49:32Z | 2024-22170 | 0 | 0 | 09000064867992e7 | ||
| EPA_FRDOC_0001-31197 | EPA | None EPA_FRDOC_0001 | Hearings, Meetings, Proceedings, etc.: Science Advisory Board Scientific and Technological Achievement Awards Panel | Notice | 2024-09-26T04:00:00Z | 2024 | 9 | 2024-09-26T04:00:00Z | 2024-09-26T12:27:18Z | 2024-22032 | 0 | 0 | 090000648678e3ff | ||
| EPA_FRDOC_0001-31194 | EPA | None EPA_FRDOC_0001 | Cross-Media Electronic Reporting: Electronic Submission of Reports, Notifications, and Other Submission Types | Notice | 2024-09-25T04:00:00Z | 2024 | 9 | 2024-09-25T04:00:00Z | 2024-09-25T12:26:16Z | 2024-21893 | 0 | 0 | 0900006486782c21 | ||
| EPA_FRDOC_0001-31185 | EPA | None EPA_FRDOC_0001 | General Compliance Provisions for Highway, Stationary, and Nonroad Programs; CFR Correction | Rule | 2024-09-20T04:00:00Z | 2024 | 9 | 2024-09-20T04:00:00Z | 2024-09-20T12:04:26Z | 2024-21640 | 0 | 0 | 090000648675ebe3 | ||
| EPA_FRDOC_0001-31186 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc. | Notice | 2024-09-20T04:00:00Z | 2024 | 9 | 2024-09-20T04:00:00Z | 2024-09-20T12:05:26Z | 2024-21552 | 0 | 0 | 090000648675ec72 | ||
| EPA_FRDOC_0001-31177 | EPA | None EPA_FRDOC_0001 | Charter Amendments, Establishments, Renewals and Terminations: Clean Air Act Advisory Committee | Notice | 2024-09-18T04:00:00Z | 2024 | 9 | 2024-09-18T04:00:00Z | 2024-09-18T12:23:27Z | 2024-21263 | 0 | 0 | 090000648673ff8a | ||
| EPA_FRDOC_0001-31174 | EPA | None EPA_FRDOC_0001 | Hearings, Meetings, Proceedings, etc.: Science Advisory Board | Notice | 2024-09-17T04:00:00Z | 2024 | 9 | 2024-09-17T04:00:00Z | 2024-09-17T11:59:55Z | 2024-21038 | 0 | 0 | 090000648672f69b | ||
| EPA_FRDOC_0001-31168 | EPA | None EPA_FRDOC_0001 | Requests for Nominations: National Environmental Justice Advisory Council | Notice | 2024-09-16T04:00:00Z | 2024 | 9 | 2024-09-16T04:00:00Z | 2024-10-16T03:59:59Z | 2024-10-15T01:01:11Z | 2024-20912 | 0 | 0 | 0900006486722dae | |
| EPA_FRDOC_0001-31165 | EPA | None EPA_FRDOC_0001 | Petition: Objection to State Operating Permit for Epic Alabama Maritime Assets, LLC, Alabama Shipyard, LLC (Mobile County, Alabama) | Notice | 2024-09-16T04:00:00Z | 2024 | 9 | 2024-09-16T04:00:00Z | 2024-09-16T12:08:10Z | 2024-20925 | 0 | 0 | 0900006486722d09 | ||
| EPA_FRDOC_0001-31162 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc. | Notice | 2024-09-13T04:00:00Z | 2024 | 9 | 2024-09-13T04:00:00Z | 2024-09-13T12:25:32Z | 2024-20825 | 0 | 0 | 09000064866fa8cd | ||
| EPA_FRDOC_0001-31156 | EPA | None EPA_FRDOC_0001 | Clean Air Act Operating Permit Program: Order on Petition for Objection to State Operating Permit for Mountain Coal Co.—West Elk Mine | Notice | 2024-09-12T04:00:00Z | 2024 | 9 | 2024-09-12T04:00:00Z | 2024-09-12T12:30:27Z | 2024-20673 | 0 | 0 | 09000064866eead3 | ||
| EPA_FRDOC_0001-31150 | EPA | None EPA_FRDOC_0001 | State Hazardous Waste Management Program: North Carolina; Final Authorization of Revisions; Withdrawal | Rule | 2024-09-11T04:00:00Z | 2024 | 9 | 2024-09-11T04:00:00Z | 2024-09-11T12:26:14Z | 2024-20338 | 0 | 0 | 09000064866e9b74 | ||
| EPA_FRDOC_0001-31146 | EPA | None EPA_FRDOC_0001 | Funding Availability: Credit Assistance Under the Water Infrastructure Finance and Innovation Act Program | Notice | 2024-09-09T04:00:00Z | 2024 | 9 | 2024-09-09T04:00:00Z | 2024-10-02T03:59:59Z | 2024-09-09T12:37:02Z | 2024-20220 | 0 | 0 | 09000064866cf75b | |
| EPA_FRDOC_0001-31144 | EPA | None EPA_FRDOC_0001 | Funding Availability: Credit Assistance Under the State Infrastructure Financing Authority Water Infrastructure Finance and Innovation Act Program | Notice | 2024-09-09T04:00:00Z | 2024 | 9 | 2024-09-09T04:00:00Z | 2024-10-02T03:59:59Z | 2024-09-09T12:35:55Z | 2024-20221 | 0 | 0 | 09000064866cef13 | |
| EPA_FRDOC_0001-31140 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc. | Notice | 2024-09-06T04:00:00Z | 2024 | 9 | 2024-09-06T04:00:00Z | 2024-09-06T12:07:59Z | 2024-20091 | 0 | 0 | 09000064866caa80 | ||
| EPA_FRDOC_0001-31128 | EPA | None EPA_FRDOC_0001 | Public Water System Supervision Program Revision: Vermont | Notice | 2024-09-04T04:00:00Z | 2024 | 9 | 2024-09-04T04:00:00Z | 2024-10-05T03:59:59Z | 2024-10-03T01:01:23Z | 2024-19749 | 0 | 0 | 09000064866bfa88 | |
| EPA_FRDOC_0001-31117 | EPA | None EPA_FRDOC_0001 | Proposed Settlement Agreement, Stipulation, Order, and Judgment, etc.: Consent for Removal Actions and Recovery of Past Response Costs at the Max Johnson No. 9, Manuel Denetsone No. 2, and Juan Horse No. 3 Abandoned Uranium Mine Sites, Navajo Nation, Coconino County, AZ | Notice | 2024-09-03T04:00:00Z | 2024 | 9 | 2024-09-03T04:00:00Z | 2024-10-04T03:59:59Z | 2024-09-03T12:23:41Z | 2024-19709 | 0 | 0 | 09000064866bd0cb | |
| EPA_FRDOC_0001-31120 | EPA | None EPA_FRDOC_0001 | Proposed Settlement Agreement, Stipulation, Order, and Judgment, etc.: Payment of Past Basin-Wide Remedial Investigation Response Costs at the Glendale North and South Operable Units of the San Fernando Valley (Area 2) Superfund Site in Glendale, CA | Notice | 2024-09-03T04:00:00Z | 2024 | 9 | 2024-09-03T04:00:00Z | 2024-10-04T03:59:59Z | 2024-09-03T12:24:51Z | 2024-19708 | 0 | 0 | 09000064866bd5dd | |
| EPA_FRDOC_0001-31106 | EPA | None EPA_FRDOC_0001 | Hearings, Meetings, Proceedings, etc.: Local Government AdvisoryCommittee | Notice | 2024-08-30T04:00:00Z | 2024 | 8 | 2024-08-30T04:00:00Z | 2024-08-30T12:03:46Z | 2024-19506 | 0 | 0 | 09000064866b540c | ||
| EPA_FRDOC_0001-31107 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc. | Notice | 2024-08-30T04:00:00Z | 2024 | 8 | 2024-08-30T04:00:00Z | 2024-08-30T12:03:59Z | 2024-19536 | 0 | 0 | 09000064866b56d6 | ||
| EPA_FRDOC_0001-31111 | EPA | None EPA_FRDOC_0001 | Proposed Settlement Agreement, Stipulation, Order, and Judgment, etc.: CERCLA Cost Recovery for the Lake Erie Smelting Corp. Superfund Site, Buffalo, Erie County, NY | Notice | 2024-08-30T04:00:00Z | 2024 | 8 | 2024-08-30T04:00:00Z | 2024-10-01T03:59:59Z | 2024-08-31T20:13:03Z | 2024-19580 | 0 | 0 | 09000064866b57e9 | |
| EPA_FRDOC_0001-31098 | EPA | None EPA_FRDOC_0001 | Clean Water Act: Contractor Access to Confidential Business Information | Notice | 2024-08-28T04:00:00Z | 2024 | 8 | 2024-08-28T04:00:00Z | 2024-09-06T03:59:59Z | 2024-09-04T01:01:07Z | 2024-19345 | 0 | 0 | 09000064866b043e | |
| EPA_FRDOC_0001-31091 | EPA | None EPA_FRDOC_0001 | Hearings, Meetings, Proceedings, etc.: Notice of Public Environmental Financial Advisory Board Webinar | Notice | 2024-08-27T04:00:00Z | 2024 | 8 | 2024-08-27T04:00:00Z | 2024-08-27T12:03:02Z | 2024-19239 | 0 | 0 | 09000064866aa079 | ||
| EPA_FRDOC_0001-31085 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc. | Notice | 2024-08-23T04:00:00Z | 2024 | 8 | 2024-08-23T04:00:00Z | 2024-08-23T12:17:10Z | 2024-18940 | 0 | 0 | 090000648666d519 | ||
| EPA_FRDOC_0001-31081 | EPA | None EPA_FRDOC_0001 | Proposed Settlement Agreement, Stipulation, Order, and Judgment, etc.: Casmalia Resources Superfund Site | Notice | 2024-08-22T04:00:00Z | 2024 | 8 | 2024-08-22T04:00:00Z | 2024-09-24T03:59:59Z | 2024-08-22T13:11:01Z | 2024-18854 | 0 | 0 | 090000648665c3fb | |
| EPA_FRDOC_0001-31072 | EPA | None EPA_FRDOC_0001 | Air Quality State Implementation Plans; Approvals and Promulgations: Oregon; Permitting | Rule | 2024-08-19T04:00:00Z | 2024 | 8 | 2024-08-19T04:00:00Z | 2024-08-19T12:25:15Z | C1-2024-15748 | 0 | 0 | 0900006486652562 | ||
