documents
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
3,351 rows where agency_id = "EPA" and docket_id = "EPA_FRDOC_0001" sorted by posted_date descending
This data as json, CSV (advanced)
Suggested facets: subtype, posted_month, withdrawn, posted_date (date), comment_start_date (date), comment_end_date (date), last_modified (date)
posted_year 18
document_type 4
- Notice 2,974
- Rule 276
- Proposed Rule 94
- Supporting & Related Material 7
agency_id 1
- EPA · 3,351 ✖
| id | agency_id | docket_id | title | document_type | subtype | posted_date ▲ | posted_year | posted_month | comment_start_date | comment_end_date | last_modified | fr_doc_num | open_for_comment | withdrawn | object_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA_FRDOC_0001-32615 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc. | Notice | 2026-02-27T05:00:00Z | 2026 | 2 | 2026-02-27T05:00:00Z | 2026-02-27T18:15:04Z | 2026-03959 | 0 | 0 | 09000064b91e3273 | ||
| EPA_FRDOC_0001-32603 | EPA | None EPA_FRDOC_0001 | Oklahoma; No-Migration Variance from Land Disposal Restrictions for Clean Harbors Lone Mountain, OK | Rule | 2026-02-26T05:00:00Z | 2026 | 2 | 2026-02-26T05:00:00Z | 2026-02-26T18:31:06Z | 2026-03879 | 0 | 0 | 09000064b91deb8d | ||
| EPA_FRDOC_0001-32605 | EPA | None EPA_FRDOC_0001 | Clean Air Act Operating Permit Program: Order on Petition for Objection to State Operating Permit for Platteville Natural Gas Processing Plant | Notice | 2026-02-26T05:00:00Z | 2026 | 2 | 2026-02-26T05:00:00Z | 2026-02-26T18:31:12Z | 2026-03906 | 0 | 0 | 09000064b91debc4 | ||
| EPA_FRDOC_0001-32588 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc. | Notice | 2026-02-20T05:00:00Z | 2026 | 2 | 2026-02-20T05:00:00Z | 2026-02-20T17:55:51Z | 2026-03403 | 0 | 0 | 09000064b91c3037 | ||
| EPA_FRDOC_0001-32572 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc. | Notice | 2026-02-13T05:00:00Z | 2026 | 2 | 2026-02-13T05:00:00Z | 2026-02-13T19:26:26Z | 2026-02944 | 0 | 0 | 09000064b91a72b8 | ||
| EPA_FRDOC_0001-32569 | EPA | None EPA_FRDOC_0001 | Requests for Nominations: National Environmental Education Advisory Council | Notice | 2026-02-12T05:00:00Z | 2026 | 2 | 2026-02-12T05:00:00Z | 2026-02-13T03:47:53Z | 2026-02867 | 0 | 0 | 09000064b91a71e1 | ||
| EPA_FRDOC_0001-32551 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc. | Notice | 2026-02-06T05:00:00Z | 2026 | 2 | 2026-02-06T05:00:00Z | 2026-02-06T17:31:31Z | 2026-02362 | 0 | 0 | 09000064b9195cbb | ||
| EPA_FRDOC_0001-32547 | EPA | None EPA_FRDOC_0001 | Air Quality State Implementation Plans; Approvals and Promulgations: California; Heavy-Duty Vehicle Inspection and Maintenance Program | Rule | 2026-02-06T05:00:00Z | 2026 | 2 | 2026-02-06T05:00:00Z | 2026-02-06T17:30:29Z | 2026-02350 | 0 | 0 | 09000064b9195a59 | ||
| EPA_FRDOC_0001-32545 | EPA | None EPA_FRDOC_0001 | Reinstatement of the Gasoline Volatility Waiver for Ohio | Notice | 2026-02-04T05:00:00Z | 2026 | 2 | 2026-02-04T05:00:00Z | 2026-02-04T17:30:31Z | 2026-02229 | 0 | 0 | 09000064b9190179 | ||
| EPA_FRDOC_0001-32540 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc. | Notice | 2026-01-30T05:00:00Z | 2026 | 1 | 2026-01-30T05:00:00Z | 2026-01-30T18:57:33Z | 2026-01874 | 0 | 0 | 09000064b918935b | ||
| EPA_FRDOC_0001-32516 | EPA | None EPA_FRDOC_0001 | Proposed Settlement Agreement, Stipulation, Order, and Judgment, etc.: Response Action and Payment of Response Costs by Bona Fide Prospective Purchaser at 9648 Santa Fe Springs Road and 9951 and 9848 Greenleaf Avenue in Santa Fe Springs, Los Angeles County, CA | Notice | 2026-01-23T05:00:00Z | 2026 | 1 | 2026-01-23T05:00:00Z | 2026-02-24T04:59:59Z | 2026-01-23T17:30:46Z | 2026-01276 | 0 | 0 | 09000064b917bb84 | |
| EPA_FRDOC_0001-32518 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc. | Notice | 2026-01-23T05:00:00Z | 2026 | 1 | 2026-01-23T05:00:00Z | 2026-01-23T17:31:06Z | 2026-01267 | 0 | 0 | 09000064b917bc58 | ||
| EPA_FRDOC_0001-32517 | EPA | None EPA_FRDOC_0001 | Underground Injection Control Program: Hazardous Waste Injection Restrictions; Petition for Exemption Reissuance—Class I Hazardous Waste Injection; Sasol Chemicals (USA), LLC, Greens Bayou Plant, TX | Notice | 2026-01-23T05:00:00Z | 2026 | 1 | 2026-01-23T05:00:00Z | 2026-01-23T17:31:00Z | 2026-01315 | 0 | 0 | 09000064b917bc4f | ||
| EPA_FRDOC_0001-32508 | EPA | None EPA_FRDOC_0001 | Exemption: Republic Industrial and Energy Solutions, LLC Land-Ban | Notice | 2026-01-16T05:00:00Z | 2026 | 1 | 2026-01-16T05:00:00Z | 2026-01-16T17:34:35Z | 2026-00776 | 0 | 0 | 09000064b915b1bc | ||
| EPA_FRDOC_0001-32511 | EPA | None EPA_FRDOC_0001 | Requests for Nominations: Farm, Ranch, and Rural Communities Advisory Committee | Notice | 2026-01-16T05:00:00Z | 2026 | 1 | 2026-01-16T05:00:00Z | 2026-01-16T22:04:13Z | 2026-00779 | 0 | 0 | 09000064b915b33f | ||
| EPA_FRDOC_0001-32510 | EPA | None EPA_FRDOC_0001 | Proposed Settlement Agreement, Stipulation, Order, and Judgment, etc.: CERCLA Cost Recovery Settlement for the Trinseo Polymer Release Site, Bristol, Bucks County, PA | Notice | 2026-01-16T05:00:00Z | 2026 | 1 | 2026-01-16T05:00:00Z | 2026-02-18T04:59:59Z | 2026-01-16T17:35:12Z | 2026-00783 | 0 | 0 | 09000064b915b33c | |
| EPA_FRDOC_0001-32509 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc. | Notice | 2026-01-16T05:00:00Z | 2026 | 1 | 2026-01-16T05:00:00Z | 2026-01-16T17:34:51Z | 2026-00844 | 0 | 0 | 09000064b915b262 | ||
| EPA_FRDOC_0001-32496 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc. | Notice | 2026-01-09T05:00:00Z | 2026 | 1 | 2026-01-09T05:00:00Z | 2026-01-09T17:18:40Z | 2026-00252 | 0 | 0 | 09000064b9120244 | ||
| EPA_FRDOC_0001-32495 | EPA | None EPA_FRDOC_0001 | Proposed Settlement: Ward Transformer Superfund Site, Raleigh, NC | Notice | 2026-01-09T05:00:00Z | 2026 | 1 | 2026-01-09T05:00:00Z | 2026-02-10T04:59:59Z | 2026-01-09T17:18:40Z | 2026-00255 | 0 | 0 | 09000064b9120243 | |
| EPA_FRDOC_0001-32491 | EPA | None EPA_FRDOC_0001 | Air Quality State Implementation Plans; Approvals and Promulgations: Kentucky; Emissions Inventory and Nonattainment New Source Review for the Henderson-Webster Sulfur Dioxide Nonattainment Area | Rule | 2026-01-08T05:00:00Z | 2026 | 1 | 2026-01-08T05:00:00Z | 2026-01-08T19:18:08Z | 2026-00201 | 0 | 0 | 09000064b911e0c4 | ||
| EPA_FRDOC_0001-32483 | EPA | None EPA_FRDOC_0001 | Confidential Business Information Claims Under the Toxic Substances Control Act: Expiration and Extension | Notice | 2026-01-06T05:00:00Z | 2026 | 1 | 2026-01-07T04:12:41Z | 0 | 1 | 09000064b911aa1c | ||||
| EPA_FRDOC_0001-32484 | EPA | None EPA_FRDOC_0001 | State Implementation Plan: Utah; Northern Wasatch Front; 2015 8-Hour Ozone Nonattainment Area Boundary Expansion and Applicability of Certain Clean Air Act Requirements | Rule | 2026-01-06T05:00:00Z | 2026 | 1 | 2026-02-13T04:36:39Z | 0 | 1 | 09000064b911aa1f | ||||
| EPA_FRDOC_0001-32478 | EPA | None EPA_FRDOC_0001 | State Implementation Plan: Due Date for the Regional Haze Third Implementation Period | Rule | 2026-01-06T05:00:00Z | 2026 | 1 | 2026-02-13T04:37:47Z | 0 | 1 | 09000064b9117ea7 | ||||
| EPA_FRDOC_0001-32485 | EPA | None EPA_FRDOC_0001 | Risk Evaluation Under the Toxic Substances Control Act: Butyl Benzyl Phthalate, Dibutyl Phthalate, Dicyclohexyl Phthalate, Diethylhexyl Phthalate, and Diisobutyl Phthalate | Notice | 2026-01-06T05:00:00Z | 2026 | 1 | 2026-02-13T04:37:02Z | 0 | 1 | 09000064b911aa65 | ||||
| EPA_FRDOC_0001-32482 | EPA | None EPA_FRDOC_0001 | National Primary Drinking Water Regulation for Perchlorate | Proposed Rule | 2026-01-06T05:00:00Z | 2026 | 1 | 2026-01-10T13:19:06Z | 0 | 1 | 09000064b911aa19 | ||||
| EPA_FRDOC_0001-32472 | EPA | None EPA_FRDOC_0001 | Agency Information Collection Activities; Proposals, Submissions, and Approvals: Process To Become an EPA Qualified Conservation Program and Qualified External Party; Draft Pesticide Registration Notice | Notice | 2026-01-05T05:00:00Z | 2026 | 1 | 2026-01-13T23:44:19Z | 0 | 1 | 09000064b9117dd1 | ||||
| EPA_FRDOC_0001-32473 | EPA | None EPA_FRDOC_0001 | Certain New Chemicals: Statements of Findings—July 2025 to September 2025 | Notice | 2026-01-05T05:00:00Z | 2026 | 1 | 2026-01-13T23:44:24Z | 0 | 1 | 09000064b9117e11 | ||||
| EPA_FRDOC_0001-32474 | EPA | None EPA_FRDOC_0001 | Risk Evaluation under the Toxic Substances Control Act: 1,3-Butadiene | Notice | 2026-01-05T05:00:00Z | 2026 | 1 | 2026-01-13T23:44:24Z | 0 | 1 | 09000064b9117e12 | ||||
| EPA_FRDOC_0001-32476 | EPA | None EPA_FRDOC_0001 | Requests for Nominations: Science Advisory Committee on Chemicals | Notice | 2026-01-05T05:00:00Z | 2026 | 1 | 2026-02-12T02:54:37Z | 0 | 1 | 09000064b9117ea1 | ||||
| EPA_FRDOC_0001-32477 | EPA | None EPA_FRDOC_0001 | Pesticides: Draft Guidance for Pesticide Registrants on Notifications, Non-Notifications, and Minor Formulation Amendments | Notice | 2026-01-05T05:00:00Z | 2026 | 1 | 2026-01-13T23:44:22Z | 0 | 1 | 09000064b9117ea3 | ||||
| EPA_FRDOC_0001-32462 | EPA | None EPA_FRDOC_0001 | Air Quality State Implementation Plans; Approvals and Promulgations: Colorado; Revisions to Colorado Procedural Rules and Common Provisions Regulation | Proposed Rule | 2026-01-02T05:00:00Z | 2026 | 1 | 2026-01-02T05:00:00Z | 2026-02-03T04:59:59Z | 2026-02-07T13:14:20Z | 2025-24140 | 0 | 0 | 09000064b9114f65 | |
| EPA_FRDOC_0001-32464 | EPA | None EPA_FRDOC_0001 | Charter Amendments, Establishments, Renewals and Terminations: Local Government Advisory Committee | Notice | 2026-01-02T05:00:00Z | 2026 | 1 | 2026-01-02T05:00:00Z | 2026-01-16T04:59:59Z | 2026-01-13T23:37:36Z | 2025-24168 | 0 | 0 | 09000064b9115001 | |
| EPA_FRDOC_0001-32465 | EPA | None EPA_FRDOC_0001 | Congressional Review Act Revocation of 2024 Review of Final Rule Reclassification of Major Sources as Area Sources Under Section 112 of the Clean Air Act | Rule | Final Rule | 2026-01-02T05:00:00Z | 2026 | 1 | 2026-01-12T21:35:05Z | 2025-24202 | 0 | 0 | 09000064b9115004 | ||
| EPA_FRDOC_0001-32466 | EPA | None EPA_FRDOC_0001 | Air Quality State Implementation Plans; Approvals and Promulgations: Colorado; Revisions to Colorado Procedural Rules and Common Provisions Regulation | Rule | 2026-01-02T05:00:00Z | 2026 | 1 | 2026-01-02T05:00:00Z | 2026-02-03T04:59:59Z | 2026-01-13T23:37:50Z | 2025-24141 | 0 | 0 | 09000064b9115006 | |
| EPA_FRDOC_0001-32463 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc. | Notice | 2026-01-02T05:00:00Z | 2026 | 1 | 2026-01-02T05:00:00Z | 2026-01-13T23:37:33Z | 2025-24190 | 0 | 0 | 09000064b9114f6b | ||
| EPA_FRDOC_0001-32459 | EPA | None EPA_FRDOC_0001 | Regulation of Fuels, Fuel Additives, and Regulated Blendstocks; CFR Correction | Rule | 2025-12-31T05:00:00Z | 2025 | 12 | 2025-12-31T05:00:00Z | 2025-12-31T18:02:31Z | 2025-24084 | 0 | 0 | 09000064b9113df0 | ||
| EPA_FRDOC_0001-32454 | EPA | None EPA_FRDOC_0001 | No-Migration Variance from Land Disposal Restrictions for Clean Harbors Lone Mountain, OK | Notice | 2025-12-30T05:00:00Z | 2025 | 12 | 2025-12-30T05:00:00Z | 2025-12-30T18:49:21Z | C1-2025-22553 | 0 | 0 | 09000064b910c3ea | ||
| EPA_FRDOC_0001-32449 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc. | Notice | 2025-12-19T05:00:00Z | 2025 | 12 | 2025-12-19T05:00:00Z | 2025-12-19T17:16:18Z | 2025-23436 | 0 | 0 | 09000064b90f52ae | ||
| EPA_FRDOC_0001-32433 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc. | Notice | 2025-12-12T05:00:00Z | 2025 | 12 | 2025-12-12T05:00:00Z | 2025-12-12T17:24:03Z | 2025-22652 | 0 | 0 | 09000064b90c8692 | ||
| EPA_FRDOC_0001-32426 | EPA | None EPA_FRDOC_0001 | Performance Review Board Members | Notice | 2025-12-11T05:00:00Z | 2025 | 12 | 2025-12-11T05:00:00Z | 2025-12-11T17:19:07Z | 2025-22520 | 0 | 0 | 09000064b90c5580 | ||
| EPA_FRDOC_0001-32421 | EPA | None EPA_FRDOC_0001 | Charter Amendments, Establishments, Renewals and Terminations: Farm, Ranch, and Rural Communities Advisory Committee | Notice | 2025-12-11T05:00:00Z | 2025 | 12 | 2025-12-11T05:00:00Z | 2025-12-11T17:18:55Z | 2025-22561 | 0 | 0 | 09000064b90c30e6 | ||
| EPA_FRDOC_0001-32409 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc. | Notice | 2025-12-05T05:00:00Z | 2025 | 12 | 2025-12-05T05:00:00Z | 2025-12-05T18:27:55Z | 2025-22056 | 0 | 0 | 09000064b90b0657 | ||
| EPA_FRDOC_0001-32395 | EPA | None EPA_FRDOC_0001 | Funding Availability: Credit Assistance under the Water Infrastructure Finance and Innovation Act Program | Notice | 2025-11-28T05:00:00Z | 2025 | 11 | 2025-12-04T00:05:13Z | 2025-21446 | 0 | 0 | 09000064b90a268e | |||
| EPA_FRDOC_0001-32386 | EPA | None EPA_FRDOC_0001 | Federal Agency Hazardous Waste Compliance Docket | Notice | 2025-11-28T05:00:00Z | 2025 | 11 | 2025-11-28T05:00:00Z | 2025-11-28T19:00:43Z | 2025-21345 | 0 | 0 | 09000064b909eccc | ||
| EPA_FRDOC_0001-32389 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc. | Notice | 2025-11-28T05:00:00Z | 2025 | 11 | 2025-11-28T05:00:00Z | 2025-11-28T19:00:44Z | 2025-21448 | 0 | 0 | 09000064b90a2056 | ||
| EPA_FRDOC_0001-32391 | EPA | None EPA_FRDOC_0001 | Funding Availability: Credit Assistance under the State Infrastructure Financing Authority Water Infrastructure Finance and Innovation Act Program | Notice | 2025-11-28T05:00:00Z | 2025 | 11 | 2025-12-04T00:05:02Z | 2025-21447 | 0 | 0 | 09000064b90a2550 | |||
| EPA_FRDOC_0001-32376 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc. | Notice | 2025-11-21T05:00:00Z | 2025 | 11 | 2025-11-21T05:00:00Z | 2025-11-21T18:42:58Z | 2025-20586 | 0 | 0 | 09000064b908d729 | ||
| EPA_FRDOC_0001-32359 | EPA | None EPA_FRDOC_0001 | Clean Air Act Operating Permit Program: Order on Petition for Objection to State Operating Permit for United States Steel Corp., Mon Valley Works, Clairton Plant | Notice | 2025-11-20T05:00:00Z | 2025 | 11 | 2025-11-20T05:00:00Z | 2025-11-20T18:20:23Z | 2025-20417 | 0 | 0 | 09000064b908a743 | ||
| EPA_FRDOC_0001-32372 | EPA | None EPA_FRDOC_0001 | Clean Air Act Operating Permit Program: Order on Petitions for Objection to State Operating Permit for U.S. Steel Mon Valley Works, Irvin Plant | Notice | 2025-11-20T05:00:00Z | 2025 | 11 | 2025-11-20T05:00:00Z | 2025-11-20T18:20:40Z | 2025-20414 | 0 | 0 | 09000064b908a859 | ||
| EPA_FRDOC_0001-32374 | EPA | None EPA_FRDOC_0001 | Acid Rain Program: Excess Emissions Penalty Inflation Adjustments | Notice | 2025-11-20T05:00:00Z | 2025 | 11 | 2025-11-20T05:00:00Z | 2025-11-20T18:20:44Z | 2025-20476 | 0 | 0 | 09000064b908a89f | ||
| EPA_FRDOC_0001-32371 | EPA | None EPA_FRDOC_0001 | Clean Air Act Operating Permit Program: Order on Petition for Objection to State Operating Permit for Neville Chemical Co. | Notice | 2025-11-20T05:00:00Z | 2025 | 11 | 2025-11-20T05:00:00Z | 2025-11-20T18:20:37Z | 2025-20412 | 0 | 0 | 09000064b908a813 | ||
| EPA_FRDOC_0001-32348 | EPA | None EPA_FRDOC_0001 | Decisions on Petitions for Small Refinery Exemptions under the Renewable Fuel Standard Program; November 2025 | Notice | 2025-11-20T05:00:00Z | 2025 | 11 | 2025-11-20T05:00:00Z | 2025-11-20T18:20:06Z | 2025-20440 | 0 | 0 | 09000064b908a60e | ||
| EPA_FRDOC_0001-32334 | EPA | None EPA_FRDOC_0001 | Incorporation by Reference of Approved State Hazardous Waste Management Program: Arkansas | Rule | 2025-11-18T05:00:00Z | 2025 | 11 | 2025-11-18T05:00:00Z | 2025-11-18T18:47:57Z | 2025-20237 | 0 | 0 | 09000064b9087f0e | ||
| EPA_FRDOC_0001-32314 | EPA | None EPA_FRDOC_0001 | Clean Air Act Operating Permit Program: Order on Petition for Objection to State Operating Permit for the Apache Generating Station | Notice | 2025-11-18T05:00:00Z | 2025 | 11 | 2025-11-18T05:00:00Z | 2025-11-18T18:47:12Z | 2025-20122 | 0 | 0 | 09000064b9087882 | ||
| EPA_FRDOC_0001-32294 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Notice of Availability | Notice | 2025-11-14T05:00:00Z | 2025 | 11 | 2025-11-14T05:00:00Z | 2025-11-14T18:03:17Z | 2025-19890 | 0 | 0 | 09000064b9083529 | ||
| EPA_FRDOC_0001-32259 | EPA | None EPA_FRDOC_0001 | Clean Air Act Operating Permit Program: Order on Petition for Objection to State Operating Permit for the South32 Hermosa Project | Notice | 2025-10-02T04:00:00Z | 2025 | 10 | 2025-10-02T04:00:00Z | 2025-10-02T23:46:16Z | 2025-19262 | 0 | 0 | 09000064b8ff0607 | ||
| EPA_FRDOC_0001-32263 | EPA | None EPA_FRDOC_0001 | Approved State Primacy Program for the Navajo Nation; Revision | Notice | 2025-10-02T04:00:00Z | 2025 | 10 | 2025-10-02T04:00:00Z | 2025-10-02T23:47:10Z | 2025-19261 | 0 | 0 | 09000064b8ff0808 | ||
| EPA_FRDOC_0001-32230 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc. | Notice | 2025-09-19T04:00:00Z | 2025 | 9 | 2025-09-19T04:00:00Z | 2025-09-19T16:33:24Z | 2025-18175 | 0 | 0 | 09000064b8fba322 | ||
| EPA_FRDOC_0001-32219 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc. | Notice | 2025-09-12T04:00:00Z | 2025 | 9 | 2025-09-12T04:00:00Z | 2025-09-12T16:17:59Z | 2025-17649 | 0 | 0 | 09000064b8f73f7a | ||
| EPA_FRDOC_0001-32211 | EPA | None EPA_FRDOC_0001 | Hazardous Waste Management System: Identification and Listing of Hazardous Waste; Final Rule; Correction | Rule | 2025-09-11T04:00:00Z | 2025 | 9 | 2025-09-11T04:00:00Z | 2025-09-11T16:11:41Z | 2025-17524 | 0 | 0 | 09000064b8f6d179 | ||
| EPA_FRDOC_0001-32187 | EPA | None EPA_FRDOC_0001 | National Emission Standards for Hazardous Air Pollutants Standards and New Source Performance Standards: West Virginia | Notice | 2025-09-05T04:00:00Z | 2025 | 9 | 2025-09-05T04:00:00Z | 2025-09-05T15:53:46Z | 2025-17065 | 0 | 0 | 09000064b8f479bc | ||
| EPA_FRDOC_0001-32199 | EPA | None EPA_FRDOC_0001 | Ambient Air Monitoring Reference and Equivalent Methods; Designation of New Methods | Notice | 2025-09-05T04:00:00Z | 2025 | 9 | 2025-09-05T04:00:00Z | 2025-09-05T15:54:10Z | 2025-17079 | 0 | 0 | 09000064b8f47af2 | ||
| EPA_FRDOC_0001-32195 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc. | Notice | 2025-09-05T04:00:00Z | 2025 | 9 | 2025-09-05T04:00:00Z | 2025-09-05T15:54:03Z | 2025-17034 | 0 | 0 | 09000064b8f47aa5 | ||
| EPA_FRDOC_0001-32169 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc. | Notice | 2025-08-29T04:00:00Z | 2025 | 8 | 2025-08-29T04:00:00Z | 2025-08-29T16:45:15Z | 2025-16631 | 0 | 0 | 09000064b8f25fae | ||
| EPA_FRDOC_0001-32159 | EPA | None EPA_FRDOC_0001 | Clean Air Act Operating Permit Program: Order on Petition for Objection to State Operating Permit for Tennessee Valley Authority, Shawnee Fossil Plant (McCracken County, KY | Notice | 2025-08-28T04:00:00Z | 2025 | 8 | 2025-08-28T04:00:00Z | 2025-08-28T16:23:30Z | 2025-16475 | 0 | 0 | 09000064b8f210af | ||
| EPA_FRDOC_0001-32155 | EPA | None EPA_FRDOC_0001 | State, Tribal, and EPA-Administered Underground Injection Control Programs; CFR Correction | Rule | 2025-08-27T04:00:00Z | 2025 | 8 | 2025-08-27T04:00:00Z | 2025-08-27T16:27:13Z | 2025-16386 | 0 | 0 | 09000064b8f1cf72 | ||
| EPA_FRDOC_0001-32153 | EPA | None EPA_FRDOC_0001 | August 2025 Decisions on Petitions for Small Refinery Exemptions Under the Renewable Fuel Standard Program | Notice | 2025-08-27T04:00:00Z | 2025 | 8 | 2025-08-27T04:00:00Z | 2025-08-27T16:27:01Z | 2025-16390 | 0 | 0 | 09000064b8f1ce9d | ||
| EPA_FRDOC_0001-32147 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc. | Notice | 2025-08-22T04:00:00Z | 2025 | 8 | 2025-08-22T04:00:00Z | 2025-08-22T16:22:27Z | 2025-16134 | 0 | 0 | 09000064b8f0c7f6 | ||
| EPA_FRDOC_0001-32140 | EPA | None EPA_FRDOC_0001 | Air Quality State Implementation Plans; Approvals and Promulgations: California; Revised Format for Materials Incorporated by Reference | Rule | 2025-08-21T04:00:00Z | 2025 | 8 | 2025-08-21T04:00:00Z | 2025-08-21T15:23:28Z | 2025-15989 | 0 | 0 | 09000064b8f0b274 | ||
| EPA_FRDOC_0001-32123 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc. | Notice | 2025-08-15T04:00:00Z | 2025 | 8 | 2025-08-15T04:00:00Z | 2025-08-15T16:43:25Z | 2025-15551 | 0 | 0 | 09000064b8f0086c | ||
| EPA_FRDOC_0001-32112 | EPA | None EPA_FRDOC_0001 | Clean Air Act Operating Permit Program: Order on Petition for Objection to State Operating Permit for Kinder Morgan Altamont, LLC—Altamont South Compressor Station | Notice | 2025-08-14T04:00:00Z | 2025 | 8 | 2025-08-14T04:00:00Z | 2025-08-14T16:32:19Z | 2025-15444 | 0 | 0 | 09000064b8efd88d | ||
| EPA_FRDOC_0001-32122 | EPA | None EPA_FRDOC_0001 | Clean Air Act Operating Permit Program: Petition for Objection to State Operating Permit for Valero Energy Partners, LP, Harris County, TX | Notice | 2025-08-14T04:00:00Z | 2025 | 8 | 2025-08-14T04:00:00Z | 2025-08-14T16:32:55Z | 2025-15494 | 0 | 0 | 09000064b8efda14 | ||
| EPA_FRDOC_0001-32107 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc. | Notice | 2025-08-08T04:00:00Z | 2025 | 8 | 2025-08-08T04:00:00Z | 2025-08-08T16:23:14Z | 2025-15103 | 0 | 0 | 09000064b8ef29bb | ||
| EPA_FRDOC_0001-32105 | EPA | None EPA_FRDOC_0001 | Clean Air Act Operating Permit Program: Order on Petition for Objection to State Operating Permit for Young Gas Storage Co., Ltd.'s Young Compressor Station | Notice | 2025-08-07T04:00:00Z | 2025 | 8 | 2025-08-07T04:00:00Z | 2025-08-07T17:14:00Z | 2025-14981 | 0 | 0 | 09000064b8eec2b8 | ||
| EPA_FRDOC_0001-32084 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc. | Notice | 2025-08-01T04:00:00Z | 2025 | 8 | 2025-08-01T04:00:00Z | 2025-08-01T15:52:16Z | 2025-14598 | 0 | 0 | 09000064b8ec6779 | ||
| EPA_FRDOC_0001-32079 | EPA | None EPA_FRDOC_0001 | Guidance: Referrals for Potential Criminal Enforcement | Notice | 2025-07-31T04:00:00Z | 2025 | 7 | 2025-07-31T04:00:00Z | 2025-07-31T16:13:58Z | 2025-14474 | 0 | 0 | 09000064b8ebf4d7 | ||
| EPA_FRDOC_0001-32080 | EPA | None EPA_FRDOC_0001 | Exemption: Vickery Environmental, Inc. Land-Ban | Notice | 2025-07-31T04:00:00Z | 2025 | 7 | 2025-07-31T04:00:00Z | 2025-07-31T16:14:01Z | 2025-14473 | 0 | 0 | 09000064b8ebf4db | ||
| EPA_FRDOC_0001-32071 | EPA | None EPA_FRDOC_0001 | Designation of Areas for Air Quality Planning Purposes; CFR Correction | Rule | 2025-07-29T04:00:00Z | 2025 | 7 | 2025-07-29T04:00:00Z | 2025-07-29T16:04:44Z | 2025-14315 | 0 | 0 | 09000064b8eb693d | ||
| EPA_FRDOC_0001-32067 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc. | Notice | 2025-07-25T04:00:00Z | 2025 | 7 | 2025-07-25T04:00:00Z | 2025-07-25T15:48:44Z | 2025-14067 | 0 | 0 | 09000064b8e9caae | ||
| EPA_FRDOC_0001-32041 | EPA | None EPA_FRDOC_0001 | Environmental Impact Statements; Availability, etc. | Notice | 2025-07-18T04:00:00Z | 2025 | 7 | 2025-07-18T04:00:00Z | 2025-07-18T16:27:49Z | 2025-13523 | 0 | 0 | 09000064b8e835fa | ||
| EPA_FRDOC_0001-32036 | EPA | None EPA_FRDOC_0001 | Air Quality State Implementation Plans; Approvals and Promulgations: Ohio; Second Maintenance Plan for the Ohio portion of the Campbell-Clermont, KY-OH SO2 Maintenance Area | Proposed Rule | 2025-07-16T04:00:00Z | 2025 | 7 | 2025-07-16T04:00:00Z | 2025-08-16T03:59:59Z | 2025-07-16T23:03:40Z | 2025-13343 | 0 | 0 | 09000064b8e7b27e | |
| EPA_FRDOC_0001-32024 | EPA | None EPA_FRDOC_0001 | Air Quality State Implementation Plans; Approvals and Promulgations: Ohio; Second Maintenance Plan for the Ohio portion of the Campbell-Clermont, KY-OH SO2 Maintenance Area | Rule | 2025-07-16T04:00:00Z | 2025 | 7 | 2025-07-16T04:00:00Z | 2025-08-16T03:59:59Z | 2025-08-06T09:00:19Z | 2025-13344 | 0 | 0 | 09000064b8e7b12b | |
