documents
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
42 rows where agency_id = "BSEE" and document_type = "Supporting & Related Material" sorted by posted_date descending
This data as json, CSV (advanced)
| id | agency_id | docket_id | title | document_type | subtype | posted_date ▲ | posted_year | posted_month | comment_start_date | comment_end_date | last_modified | fr_doc_num | open_for_comment | withdrawn | object_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BSEE-2026-0100-0002 | BSEE | Oil and Gas and Sulfur Operations in the OCS-Revisions to the 2023 Blowout Preventer Systems and Well Control Rule BSEE-2026-0100 | Initial Regulatory Impact Analysis RIN: 1014-AA63 | Supporting & Related Material | 2026-02-25T05:00:00Z | 2026 | 2 | 2026-02-26T01:28:07Z | 0 | 0 | 09000064b91dac71 | ||||
| BSEE-2023-0014-0004 | BSEE | Proposed Rule: OCS Civil Penalty Surety Bond Requirements When Filing an Appeal BSEE-2023-0014 | AA57- Civil Penalties - CER_06052024 ver 2 signed | Supporting & Related Material | 2024-11-26T05:00:00Z | 2024 | 11 | 2024-11-27T01:33:47Z | 0 | 0 | 09000064868389b5 | ||||
| BSEE-2021-0003-0014 | BSEE | Proposed Rule: Oil and Gas and Sulfur Operations in the Outer Continental Shelf—High Pressure High Temperature and Subpart B Revisions BSEE-2021-0003 | AA49-HPHT_CER_20240628_Signed | Supporting & Related Material | 2024-08-30T04:00:00Z | 2024 | 8 | 2024-08-31T00:34:04Z | 0 | 0 | 09000064866b5b15 | ||||
| BSEE-2021-0003-0013 | BSEE | Proposed Rule: Oil and Gas and Sulfur Operations in the Outer Continental Shelf—High Pressure High Temperature and Subpart B Revisions BSEE-2021-0003 | AA49 FRIA (7-19-24) | Supporting & Related Material | 2024-08-30T04:00:00Z | 2024 | 8 | 2024-08-31T00:34:16Z | 0 | 0 | 09000064866b5b14 | ||||
| BSEE-2022-0005-0002 | BSEE | Proposed Rule: Documents Incorporated by Reference BSEE-2022-0005 | RIN: 1014-AA51 Proposed Rule Summary | Supporting & Related Material | 2023-11-30T05:00:00Z | 2023 | 11 | 2023-12-01T01:32:02Z | 0 | 0 | 09000064862c3d2c | ||||
| BSEE-2022-0009-0030 | BSEE | Oil and Gas and Sulfur Operations in the Outer Continental Shelf-Blowout Preventer Systems and Well Control Revisions BSEE-2022-0009 | AA52 Final NEPA Determination | Supporting & Related Material | 2023-08-23T04:00:00Z | 2023 | 8 | 2023-08-24T00:35:37Z | 0 | 0 | 0900006485ed9b5b | ||||
| BSEE-2022-0009-0029 | BSEE | Oil and Gas and Sulfur Operations in the Outer Continental Shelf-Blowout Preventer Systems and Well Control Revisions BSEE-2022-0009 | AA52 Final RIA 7-27-2023 | Supporting & Related Material | 2023-08-23T04:00:00Z | 2023 | 8 | 2023-08-24T00:35:52Z | 0 | 0 | 0900006485ed9704 | ||||
| BSEE-2022-0015-0002 | BSEE | Joint BOEM/BSEE Direct Final Rule: Reorganization of Title 30-Renewable Energy and Alternate Uses of Existing Facilities on the Outer Continental Shelf BSEE-2022-0015 | CER_Final_SplitRule_OEP_01032023 | Supporting & Related Material | 2023-02-22T05:00:00Z | 2023 | 2 | 2023-03-05T08:16:58Z | 0 | 0 | 09000064856eacd2 | ||||
| BSEE-2022-0009-0002 | BSEE | Oil and Gas and Sulfur Operations in the Outer Continental Shelf-Blowout Preventer Systems and Well Control Revisions BSEE-2022-0009 | AA52 draft RIA 7-29-2022 clean | Supporting & Related Material | 2022-09-14T04:00:00Z | 2022 | 9 | 2022-09-15T00:46:48Z | 0 | 0 | 0900006485301106 | ||||
| BSEE-2021-0003-0002 | BSEE | Proposed Rule: Oil and Gas and Sulfur Operations in the Outer Continental Shelf—High Pressure High Temperature and Subpart B Revisions BSEE-2021-0003 | Proposed Rule: 1014-AA49 Initial RIA | Supporting & Related Material | 2022-05-16T04:00:00Z | 2022 | 5 | 2022-05-17T00:33:38Z | 0 | 0 | 090000648508124c | ||||
| BSEE-2019-0008-0003 | BSEE | Oil and Gas and Sulfur Operations in the Outer Continental Shelf—Revisions to the Requirements for Exploratory Drilling on the Arctic Outer Continental Shelf BSEE-2019-0008 | 1082-AA01 Initial Regulatory Impact Analysis (December 2020) | Supporting & Related Material | 2020-12-09T05:00:00Z | 2020 | 12 | 2020-12-10T01:32:53Z | 0 | 0 | 09000064849901e4 | ||||
| BSEE-2019-0008-0002 | BSEE | Oil and Gas and Sulfur Operations in the Outer Continental Shelf—Revisions to the Requirements for Exploratory Drilling on the Arctic Outer Continental Shelf BSEE-2019-0008 | 1082-AA01 Draft Environmental Assessment (December 2020) | Supporting & Related Material | 2020-12-09T05:00:00Z | 2020 | 12 | 2020-12-10T01:32:34Z | 0 | 0 | 09000064849901e2 | ||||
| BSEE-2020-0016-0003 | BSEE | Risk Management, Financial Assurance and Loss Prevention BSEE-2020-0016 | BOEM RIA | Supporting & Related Material | 2020-10-29T04:00:00Z | 2020 | 10 | 2020-10-30T00:32:24Z | 0 | 0 | 090000648494097e | ||||
| BSEE-2020-0016-0002 | BSEE | Risk Management, Financial Assurance and Loss Prevention BSEE-2020-0016 | BSEE RIA_1082-AA02 (7.2.20 pass) 08.27.20 clean (from ROCIS 08.28.20) (003) | Supporting & Related Material | 2020-10-28T04:00:00Z | 2020 | 10 | 2020-10-29T12:58:16Z | 0 | 0 | 090000648493c7dc | ||||
| BSEE-2016-0001-0005 | BSEE | PR: Privacy Act Regulations - Exemption for the Investigative Case Management System BSEE-2016-0001 | BSEE-01 Categorical Exclusion Review_Signed 6-15-2018 | Supporting & Related Material | 2020-02-11T05:00:00Z | 2020 | 2 | 2020-02-11T12:07:09Z | 0 | 0 | 0900006484348f61 | ||||
| BSEE-2018-0002-46821 | BSEE | Oil and Gas and Sulfur Operations in the Outer Continental Shelf-Blowout Preventer Systems and Well Control Revisions BSEE-2018-0002 | AA39 Final RIA | Supporting & Related Material | 2019-05-15T04:00:00Z | 2019 | 5 | 2019-05-16T00:32:50Z | 0 | 0 | 0900006483c852d3 | ||||
| BSEE-2018-0002-46819 | BSEE | Oil and Gas and Sulfur Operations in the Outer Continental Shelf-Blowout Preventer Systems and Well Control Revisions BSEE-2018-0002 | AA39 - FONSI | Supporting & Related Material | 2019-05-15T04:00:00Z | 2019 | 5 | 2019-05-16T00:33:23Z | 0 | 0 | 0900006483c858a1 | ||||
| BSEE-2018-0002-46820 | BSEE | Oil and Gas and Sulfur Operations in the Outer Continental Shelf-Blowout Preventer Systems and Well Control Revisions BSEE-2018-0002 | AA39 - Final Environmental Assessment | Supporting & Related Material | 2019-05-15T04:00:00Z | 2019 | 5 | 2019-05-16T00:33:08Z | 0 | 0 | 0900006483c852d2 | ||||
| BSEE-2017-0008-0749 | BSEE | 1014-AA37 Proposed Rule: Oil and Gas and Sulphur Operations on the OCS-Oil and Gas Production Safety Systems-Revisions BSEE-2017-0008 | AA37 Subpart H IBR standards w summaries final (08-13-18) (3) | Supporting & Related Material | 2018-09-28T04:00:00Z | 2018 | 9 | 2018-10-19T00:37:50Z | 0 | 0 | 090000648377f93b | ||||
| BSEE-2017-0008-0747 | BSEE | 1014-AA37 Proposed Rule: Oil and Gas and Sulphur Operations on the OCS-Oil and Gas Production Safety Systems-Revisions BSEE-2017-0008 | AA37 Final_RIA_9.24.18 (09-28-18)(final clean) | Supporting & Related Material | 2018-09-28T04:00:00Z | 2018 | 9 | 2018-10-19T00:38:30Z | 0 | 0 | 090000648377f284 | ||||
| BSEE-2017-0008-0748 | BSEE | 1014-AA37 Proposed Rule: Oil and Gas and Sulphur Operations on the OCS-Oil and Gas Production Safety Systems-Revisions BSEE-2017-0008 | AA37 final rule EA and Signed FONSI (1) | Supporting & Related Material | 2018-09-28T04:00:00Z | 2018 | 9 | 2018-10-19T00:38:08Z | 0 | 0 | 090000648377f93a | ||||
| BSEE-2012-0005-0074 | BSEE | AA10 - Oil and Gas Production Safety Systems BSEE-2012-0005 | FINAL EA_incorp FONSI (08-24-16) | Supporting & Related Material | 2018-09-21T04:00:00Z | 2018 | 9 | 2018-10-19T00:37:12Z | 0 | 0 | 0900006483744049 | ||||
| BSEE-2012-0005-0073 | BSEE | AA10 - Oil and Gas Production Safety Systems BSEE-2012-0005 | AA10 RIA final 08-15-16 | Supporting & Related Material | 2018-09-21T04:00:00Z | 2018 | 9 | 2018-10-19T00:37:32Z | 0 | 0 | 090000648374404a | ||||
| BSEE-2018-0002-0002 | BSEE | Oil and Gas and Sulfur Operations in the Outer Continental Shelf-Blowout Preventer Systems and Well Control Revisions BSEE-2018-0002 | AA39 Draft Environmental Assessment | Supporting & Related Material | 2018-05-11T04:00:00Z | 2018 | 5 | 2018-05-24T12:19:56Z | 0 | 0 | 0900006483259943 | ||||
| BSEE-2018-0002-0003 | BSEE | Oil and Gas and Sulfur Operations in the Outer Continental Shelf-Blowout Preventer Systems and Well Control Revisions BSEE-2018-0002 | AA39 IRIA | Supporting & Related Material | 2018-05-11T04:00:00Z | 2018 | 5 | 2018-05-24T12:20:23Z | 0 | 0 | 0900006483259948 | ||||
| BSEE-2017-0008-0002 | BSEE | 1014-AA37 Proposed Rule: Oil and Gas and Sulphur Operations on the OCS-Oil and Gas Production Safety Systems-Revisions BSEE-2017-0008 | AA37 Draft_final_RIA_12-05-17_clean | Supporting & Related Material | 2017-12-29T05:00:00Z | 2017 | 12 | 2017-12-30T01:32:14Z | 0 | 0 | 0900006482d83c5e | ||||
| BSEE-2017-0008-0003 | BSEE | 1014-AA37 Proposed Rule: Oil and Gas and Sulphur Operations on the OCS-Oil and Gas Production Safety Systems-Revisions BSEE-2017-0008 | AA37 Sub H Draft EA (12-6-17) | Supporting & Related Material | 2017-12-29T05:00:00Z | 2017 | 12 | 2017-12-30T01:32:24Z | 0 | 0 | 0900006482d83c5f | ||||
| BSEE-2013-0011-1307 | BSEE | Requirements for Exploratory Drilling on the Arctic OCS BSEE-2013-0011 | Final_Arctic Rule EA_ 6-28-16 v3 | Supporting & Related Material | 2016-07-15T04:00:00Z | 2016 | 7 | 2016-07-16T00:31:25Z | 0 | 0 | 09000064820b5757 | ||||
| BSEE-2013-0011-1306 | BSEE | Requirements for Exploratory Drilling on the Arctic OCS BSEE-2013-0011 | 1082-AA00 Arctic FR Final RIA_08July2016 | Supporting & Related Material | 2016-07-15T04:00:00Z | 2016 | 7 | 2016-07-16T00:31:20Z | 0 | 0 | 09000064820b5a60 | ||||
| BSEE-2015-0002-0207 | BSEE | Oil and Gas and Sulphur Operations in the Outer Continental Shelf--Blowout Preventer Systems and Well Control BSEE-2015-0002 | AA11 EA with signed FONSI (4-12-16) | Supporting & Related Material | 2016-05-09T04:00:00Z | 2016 | 5 | 2016-05-10T00:31:42Z | 0 | 0 | 0900006481fb7929 | ||||
| BSEE-2015-0002-0208 | BSEE | Oil and Gas and Sulphur Operations in the Outer Continental Shelf--Blowout Preventer Systems and Well Control BSEE-2015-0002 | AA11 RIA.BSEE Well Control RIA | Supporting & Related Material | 2016-05-09T04:00:00Z | 2016 | 5 | 2016-05-10T00:31:47Z | 0 | 0 | 0900006481fb7928 | ||||
| BSEE-2014-0002-0002 | BSEE | Proposed Rule: Update of Cranes Standard BSEE-2014-0002 | BSEE CE with CER (2) | Supporting & Related Material | 2015-06-16T04:00:00Z | 2015 | 6 | 2015-06-17T00:30:52Z | 0 | 0 | 0900006481b3c25d | ||||
| BSEE-2015-0002-0003 | BSEE | Oil and Gas and Sulphur Operations in the Outer Continental Shelf--Blowout Preventer Systems and Well Control BSEE-2015-0002 | BOP_Draft_EAclean.4.9.15 FINAL | Supporting & Related Material | 2015-04-17T04:00:00Z | 2015 | 4 | 2015-04-18T00:40:39Z | 0 | 0 | 0900006481aaa984 | ||||
| BSEE-2015-0002-0002 | BSEE | Oil and Gas and Sulphur Operations in the Outer Continental Shelf--Blowout Preventer Systems and Well Control BSEE-2015-0002 | BSEE BOP-Well Control NPRM RIA 04-09-14 | Supporting & Related Material | 2015-04-17T04:00:00Z | 2015 | 4 | 2015-04-21T19:20:04Z | 0 | 0 | 0900006481aaa983 | ||||
| BSEE-2013-0011-0003 | BSEE | Requirements for Exploratory Drilling on the Arctic OCS BSEE-2013-0011 | Arctic OCS Stds Draft EA 2-10-15 | Supporting & Related Material | 2015-02-24T05:00:00Z | 2015 | 2 | 2015-06-12T17:48:17Z | 0 | 0 | 0900006481a11c73 | ||||
| BSEE-2013-0011-0002 | BSEE | Requirements for Exploratory Drilling on the Arctic OCS BSEE-2013-0011 | Arctic OCS NPRM RIA.2.24.15 | Supporting & Related Material | 2015-02-24T05:00:00Z | 2015 | 2 | 2015-06-12T17:48:17Z | 0 | 0 | 0900006481a11c72 | ||||
| BSEE-2014-0001-0010 | BSEE | Advance Notice of Proposed Rulemaking: Helideck and Aviation Fuel Safety for Fixed Offshore Facilities BSEE-2014-0001 | Helideck INCs CY 1998-2013 | Supporting & Related Material | 2014-11-24T05:00:00Z | 2014 | 11 | 2015-01-12T16:07:29Z | 0 | 0 | 09000064819411d7 | ||||
| BSEE-2014-0001-0011 | BSEE | Advance Notice of Proposed Rulemaking: Helideck and Aviation Fuel Safety for Fixed Offshore Facilities BSEE-2014-0001 | Email: BSEE to OOC, November 24, 2014 | Supporting & Related Material | 2014-11-24T05:00:00Z | 2014 | 11 | 2015-01-12T16:07:22Z | 0 | 0 | 09000064819417c6 | ||||
| BSEE-2012-0005-0004 | BSEE | AA10 - Oil and Gas Production Safety Systems BSEE-2012-0005 | Subpart H FONSI | Supporting & Related Material | 2013-08-23T04:00:00Z | 2013 | 8 | 2013-08-23T18:08:26Z | 0 | 0 | 09000064813b0e35 | ||||
| BSEE-2012-0005-0005 | BSEE | AA10 - Oil and Gas Production Safety Systems BSEE-2012-0005 | Subpart H Environmental Analysis | Supporting & Related Material | 2013-08-23T04:00:00Z | 2013 | 8 | 2013-08-23T18:09:38Z | 0 | 0 | 09000064813b0e37 | ||||
| BSEE-2012-0005-0003 | BSEE | AA10 - Oil and Gas Production Safety Systems BSEE-2012-0005 | Subpart H Economic Analysis | Supporting & Related Material | 2013-08-23T04:00:00Z | 2013 | 8 | 2013-08-23T18:05:37Z | 0 | 0 | 09000064813b0d56 | ||||
| BSEE-2012-0002-0047 | BSEE | AA02 - Increased Safety Measures for Energy Development on the Outer Continental Shelf BSEE-2012-0002 | Regulatory Impact Analysis | Supporting & Related Material | 2013-02-07T05:00:00Z | 2013 | 2 | 2013-02-07T14:58:52Z | 0 | 0 | 09000064811e9c68 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE documents (
id TEXT PRIMARY KEY,
agency_id TEXT,
docket_id TEXT REFERENCES dockets(id),
title TEXT,
document_type TEXT,
subtype TEXT,
posted_date TEXT,
posted_year INTEGER,
posted_month INTEGER,
comment_start_date TEXT,
comment_end_date TEXT,
last_modified TEXT,
fr_doc_num TEXT,
open_for_comment INTEGER,
withdrawn INTEGER,
object_id TEXT
);
CREATE INDEX idx_docs_agency ON documents(agency_id);
CREATE INDEX idx_docs_docket ON documents(docket_id);
CREATE INDEX idx_docs_date ON documents(posted_date);
CREATE INDEX idx_docs_year ON documents(posted_year);
CREATE INDEX idx_docs_type ON documents(document_type);
CREATE INDEX idx_docs_frnum ON documents(fr_doc_num);
CREATE INDEX idx_docs_comment_end ON documents(comment_end_date) WHERE comment_end_date IS NOT NULL AND withdrawn = 0;