dockets
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
87,001 rows where docket_type = "Nonrulemaking" sorted by last_modified descending
This data as json, CSV (advanced)
Suggested facets: last_modified (date)
agency_id >30
- FDA 8,005
- FMCSA 4,887
- DOT 4,879
- PHMSA 4,531
- NRC 4,332
- MARAD 3,905
- FAA 3,629
- NHTSA 3,559
- EPA 3,242
- FRA 3,109
- CMS 2,858
- NIH 2,481
- DOD 2,480
- ED 2,398
- HUD 2,205
- CDC 2,025
- NOAA 1,941
- FTC 1,704
- APHIS 1,688
- USCG 1,304
- BOEM 1,201
- SSA 1,176
- FWS 1,062
- OSHA 1,019
- NCUA 1,012
- ITA 933
- AMS 785
- MSHA 778
- ETA 730
- FNS 724
- …
docket_type 1
- Nonrulemaking · 87,001 ✖
| id | agency_id | title | docket_type | last_modified ▲ | object_id |
|---|---|---|---|---|---|
| FWS-HQ-IA-2026-0298 | FWS | Receipt of Application Minnesota Zoo, PER26188753 | Nonrulemaking | 2026-06-15T21:37:15Z | 0b000064b9182e7e |
| FWS-HQ-ES-2026-1883 | FWS | OMB Cont. No. 1018-0177, Voluntary Prelisting Conservation Actions | Nonrulemaking | 2026-06-15T21:36:30Z | 0b000064b92acffd |
| FWS-HQ-NWRS-2026-0562 | FWS | Management of Non-Federal Oil & Gas Rights, 50 CFR 29, Subpart D, OMB Cont. No., 1018-0162 | Nonrulemaking | 2026-06-15T21:36:12Z | 0b000064b91a9e3c |
| FWS-R4-ES-2026-1750 | FWS | Receipt of Incidental Take Permit Application and Proposed Habitat Conservation Plan for Sand Skink; Lake County, FL; Categorical Exclusion (Casa del Rosa) | Nonrulemaking | 2026-06-15T21:35:03Z | 0b000064b9295408 |
| EPA-HQ-OW-2002-0009 | EPA | Recognition Awards Under the Clean Water Act. | Nonrulemaking | 2026-06-15T21:34:41Z | 0b000064800c3b25 |
| EPA-HQ-OLEM-2020-0527 | EPA | Interim Guidance on the Destruction and Disposal of Perfluoroalkyl and Polyfluoroalkyl Substances and Materials Containing Perfluoroalkyl and Polyfluoroalkyl Substances | Nonrulemaking | 2026-06-15T21:29:13Z | 0b000064848f2244 |
| EPA-HQ-OPPT-2018-0459 | EPA | Phthalic anhydride; TSCA Review | Nonrulemaking | 2026-06-15T21:29:13Z | 0b0000648341add9 |
| FDA-2026-P-6789 | FDA | Requests that the FDA review whether the two primary generic bicalutamide tablet suppliers can assure the safety, efficacy, and quality of bicalutamide tablets for the intended prostate cancer patient population. | Nonrulemaking | 2026-06-15T20:58:01Z | 0b000064b93304e5 |
| EPA-HQ-OW-2022-0946 | EPA | Drinking Water Contaminant Candidate List 6 (CCL 6) | Nonrulemaking | 2026-06-15T20:35:03Z | 0b0000648550f19d |
| FDA-2025-P-7433 | FDA | Requests that the FDA adopt, or incorporate into existing guidance, a risk-based regulatory framework specific to peptide therapeutics, with particular emphasis on delivery-route acceptability, dose sensitivity, and exposure variability. | Nonrulemaking | 2026-06-15T19:48:58Z | 0b000064b911491e |
| FDA-2026-H-6513 | FDA | DAB Civil Money Penalty; Nahkai - Ming Enterprise, LLC d/b/a Smoke House | Nonrulemaking | 2026-06-15T19:19:07Z | 0b000064b931b1db |
| FDA-2026-N-4492 | FDA | Drug Repurposing for Unmet Medical Needs; Request for Information | Nonrulemaking | 2026-06-15T19:18:29Z | 0b000064b92a397d |
| FDA-2026-H-6515 | FDA | DAB Civil Money Penalty; Deyanira Izaguirre Martinez d/b/a Martinez Mini Mart & Taqueria | Nonrulemaking | 2026-06-15T19:17:28Z | 0b000064b931b56b |
| FDA-2016-V-1231 | FDA | Variance Request for Class IIIB laser Systems in the MAWL family of products: Models: MAWL-DA, MAWL-DA-B | Nonrulemaking | 2026-06-15T19:16:59Z | 0b00006481fa6a53 |
| FDA-2026-H-6514 | FDA | DAB Civil Money Penalty; Jorgui Corporation d/b/a Broadway Wine & Liquors | Nonrulemaking | 2026-06-15T19:07:07Z | 0b000064b931817e |
| FDA-2026-H-6636 | FDA | DAB Civil Money Penalty; Express II Corp. d/b/a Express Mart | Nonrulemaking | 2026-06-15T19:04:36Z | 0b000064b931f806 |
| FDA-2022-V-0385 | FDA | Laser Light Show | Nonrulemaking | 2026-06-15T18:55:51Z | 0b00006484fd84b5 |
| FDA-2026-P-5978 | FDA | Requests that the FDA declare that Cyproheptadine HCL Tablets, 3 mg and 6 mg, are suitable for submission as an ANDA | Nonrulemaking | 2026-06-15T18:40:48Z | 0b000064b92f3694 |
| FDA-2020-V-1552 | FDA | Laser Light Show | Nonrulemaking | 2026-06-15T18:36:57Z | 0b000064846e890e |
| FDA-2024-V-1078 | FDA | Laser Light Show | Nonrulemaking | 2026-06-15T18:31:34Z | 0b00006486457409 |
| FDA-2026-V-4560 | FDA | Laser Light Show | Nonrulemaking | 2026-06-15T18:28:26Z | 0b000064b92a71aa |
| FDA-2026-V-4031 | FDA | Laser Light Show | Nonrulemaking | 2026-06-15T18:28:16Z | 0b000064b927b7e3 |
| FDA-2018-N-3240 | FDA | List of Bulk Drug Substances For Which There Is a Clinical Need Under Section 503B of the Federal Food, Drug, and Cosmetic Act; Notice | Nonrulemaking | 2026-06-15T18:23:23Z | 0b00006483640b5b |
| FDA-2026-P-4021 | FDA | Requests that the FDA determine whether the Reference Listed Drug (RLD) SPORANOX (ITRACONAZOLE) Oral Solution, 10mg/mL; under New Drug Application (NDA) N020657 held by JANSSEN PHARMACEUTICALS INC, was voluntarily withdrawn from commercial distribution, or withdrawn from sale for safety or efficacy reasons. | Nonrulemaking | 2026-06-15T18:19:33Z | 0b000064b927a186 |
| FDA-2025-P-7112 | FDA | Requests that FDA determine whether Fluosol® (20% Intravascular Perfluorochemical Emulsion) approved under New Drug Application (NDA) 86-0909, held by Alpha Therapeutic Corporation, has been voluntarily withdrawn from sale for reasons of safety or effectiveness, pursuant to 21 CFR S 314.161 | Nonrulemaking | 2026-06-15T18:17:54Z | 0b000064b90dd2c1 |
| FDA-2004-V-0487 | FDA | Laser Light Show | Nonrulemaking | 2026-06-15T17:56:44Z | 0b0000648047625c |
| FDA-2024-V-4985 | FDA | Laser Light Show | Nonrulemaking | 2026-06-15T17:53:48Z | 0b000064867e8e3e |
| EPA-HQ-OPPT-2026-1189 | EPA | SACC peer review of the draft risk evaluations for 1,3,4,6,7,8-hexahydro-4,6,6,7,8,8-hexamethylcyclopenta [g]-2-benzopyran (HHCB) and phthalic anhydride and the draft hazard assessments for o-dichlorobenzene (o-DCB) and p-dichlorobenzene (p-DCB) | Nonrulemaking | 2026-06-15T17:38:47Z | 0b000064b9199c6d |
| FDA-2026-H-4330 | FDA | DAB Civil Money Penalty; PS Dollar Junction Corp d/b/a Jersey Dollar; CLOSED 06/15/2026 | Nonrulemaking | 2026-06-15T17:23:14Z | 0b000064b9292e66 |
| FDA-2026-H-6007 | FDA | DAB Civil Money Penalty; Wild Bill's Tobacco of Taylor II LLC d/b/a Wild Bill's Tobacco; CLOSED 06/15/2026 | Nonrulemaking | 2026-06-15T17:21:41Z | 0b000064b92f453b |
| FDA-2026-H-6377 | FDA | DAB Civil Money Penalty; Lansing Campgrounds, Inc. d/b/a Lansing Cottonwood Campground; CLOSED 06/15/2026 | Nonrulemaking | 2026-06-15T17:18:06Z | 0b000064b930fe10 |
| EPA-HQ-OPP-2024-0136 | EPA | Notice of Receipt of New Active Ingredient, PDHP 68949 | Nonrulemaking | 2026-06-15T17:02:00Z | 0b00006486478451 |
| EPA-HQ-OPP-2026-0334 | EPA | Pesticide Product Registration; Receipt of Applications for New Uses | Nonrulemaking | 2026-06-15T16:58:56Z | 0b000064b913ec56 |
| EPA-HQ-OPP-2025-3824 | EPA | Tolerance petition - fenpropathrin and abamectin residues in or on all food/feed commodities | Nonrulemaking | 2026-06-15T16:47:34Z | 0b000064b90c7b0a |
| EPA-HQ-OPPT-2018-0421 | EPA | 1,1,2-Trichloroethane; TSCA Review | Nonrulemaking | 2026-06-15T16:45:36Z | 0b00006483407d8b |
| FWS-R7-ES-2025-0506 | FWS | Marine Mammals; Proposed Incidental Harassment Authorization for the Southern Beaufort Sea Stock of Polar Bears in the Prudhoe Bay area of the North Slope Borough, Alaska; Draft Environmental Assessment | Nonrulemaking | 2026-06-15T16:45:13Z | 0b000064b8ee1500 |
| FDA-2026-P-6737 | FDA | Requests that the FDA grant an emergency moratorium of gadolinium use for public health and safety and establishment of a national use registry. | Nonrulemaking | 2026-06-15T16:29:50Z | 0b000064b9329b6d |
| FDA-2026-H-6634 | FDA | DAB Civil Money Penalty; Space Out Smoke Hickory LLC d/b/a Cosmic Smoke | Nonrulemaking | 2026-06-15T16:18:41Z | 0b000064b931f7fe |
| FDA-2026-H-4690 | FDA | DAB Civil Money Penalty; Finest Cigar N Vape Corp. d/b/a Finest Cigar N Vape; CLOSED 06/15/2026 | Nonrulemaking | 2026-06-15T16:01:52Z | 0b000064b92b58d5 |
| FDA-2026-H-6519 | FDA | DAB Civil Money Penalty; Victor H Ozuna d/b/a Vico's Drive Thru | Nonrulemaking | 2026-06-15T15:57:58Z | 0b000064b931b21e |
| FDA-2026-H-5713 | FDA | DAB Civil Money Penalty; Naveed Mohammad d/b/a Exhale Smoke Shop; CLOSED 06/15/2026 | Nonrulemaking | 2026-06-15T15:53:27Z | 0b000064b92dc14b |
| EPA-HQ-OPP-2026-0332 | EPA | Notice of filing of petitions and request for comment | Nonrulemaking | 2026-06-15T15:48:49Z | 0b000064b913de42 |
| USDA-2026-0133 | USDA | Modified Organisms Subject to the Plant Protection Act | Nonrulemaking | 2026-06-15T15:47:01Z | 0b000064b92c3efd |
| FWS-HQ-NWRS-2026-1618 | FWS | Wilderness Administration and Resource Stewardship; Managing Climbing Activities in Wilderness | Nonrulemaking | 2026-06-15T13:50:20Z | 0b000064b926c529 |
| FWS-R6-ES-2026-0958 | FWS | Endangered and Threatened Wildlife and Plants; Request for Information on Implementation of the Gray Wolf (Canis lupus) Nonessential Experimental Population Rule in Colorado | Nonrulemaking | 2026-06-15T13:46:01Z | 0b000064b92064f5 |
| FDA-2026-D-2698 | FDA | Forms FDA 3542a and FDA 3542: Questions and Answers; Draft Guidance for Industry; Availability | Nonrulemaking | 2026-06-15T13:13:19Z | 0b000064b921a503 |
| FDA-2026-H-1622 | FDA | DAB Civil Money Penalty; Prime Time #5 LLC d/b/a Prime Time 5 / Conoco; CLOSED 06/15/2026 | Nonrulemaking | 2026-06-15T13:08:30Z | 0b000064b91a7e88 |
| EPA-HQ-OPPT-2026-1387 | EPA | Certain New Chemicals: Receipt and Status Information for 2026 | Nonrulemaking | 2026-06-15T12:43:02Z | 0b000064b91aa4e9 |
| FWS-HQ-NWRS-2026-2575 | FWS | Wilderness Administration and Resource Stewardship; Request for Information | Nonrulemaking | 2026-06-15T12:01:50Z | 0b000064b930e5c6 |
| FDA-2026-H-6542 | FDA | DAB Civil Money Penalty; La Florida Drive Thru LLC d/b/a La Florida Drive Thru | Nonrulemaking | 2026-06-12T19:27:56Z | 0b000064b931d539 |
| EPA-HQ-OPP-2025-3951 | EPA | Experimental Use Permit for Wolbachia pipientis wAlbB Contained in Live Adult Culex quinquefasciatus Male Mosquitoes (DQB Strain) | Nonrulemaking | 2026-06-12T19:20:44Z | 0b000064b90ddb24 |
| EPA-HQ-OPP-2024-0140 | EPA | Inpyrfluxam - Pesticide petition 3E9080 for a new use of inpyrfluxam on cucurbit vegetable group 9, Petition 3F9072 for a new use om barley and tuberous and corm veg, and Petition 4F9113 for a new use on pome fruit | Nonrulemaking | 2026-06-12T19:18:58Z | 0b0000648647dff8 |
| EPA-HQ-OPPT-2025-1610 | EPA | Science Advisory Committee Peer Review of Draft Risk Evaluation of Octamethylcyclotetrasiloxane (D4) | Nonrulemaking | 2026-06-12T18:52:11Z | 0b000064b8f162f0 |
| FDA-2026-H-6543 | FDA | DAB Civil Money Penalty; Lucky King 1 Corp. d/b/a Lucky King 1 | Nonrulemaking | 2026-06-12T18:49:20Z | 0b000064b931cd02 |
| FDA-2026-H-6508 | FDA | DAB Civil Money Penalty; Best Choice Liquor Co., LLC d/b/a Best Choice Grocery Liquors | Nonrulemaking | 2026-06-12T18:46:15Z | 0b000064b931817a |
| EPA-R08-OAR-2024-0552 | EPA | Finding of Failure to Attain and Reclassification of an area in Utah Classified as Moderate for the 2015 Ozone National Ambient Air Quality Standards | Nonrulemaking | 2026-06-12T18:42:59Z | 0b00006486816424 |
| FDA-2026-H-5448 | FDA | DAB Civil Money Penalty; Bigfork Liquor Store, LLC, d/b/a Bigfork Liquor Barn; CLOSED 06/12/2026 | Nonrulemaking | 2026-06-12T18:34:36Z | 0b000064b92d4c76 |
| FDA-2026-H-5054 | FDA | DAB Civil Money Penalty; State Street Mobil Incorporated d/b/a Mobil / State Street Car Care; CLOSED 06/12/2026 | Nonrulemaking | 2026-06-12T18:25:15Z | 0b000064b92c82fc |
| FDA-2026-H-4016 | FDA | DAB Civil Money Penalty; Sasakta LLC d/b/a Discount Tobacco Outlet; CLOSED 06/12/2026 | Nonrulemaking | 2026-06-12T18:00:04Z | 0b000064b9273062 |
| FDA-2026-H-4724 | FDA | DAB Civil Money Penalty; Town Liquors of Algonquin, Inc. d/b/a Town Liquors; CLOSED 06/12/2026 | Nonrulemaking | 2026-06-12T17:37:54Z | 0b000064b92b8957 |
| FDA-2026-H-6546 | FDA | DAB Civil Money Penalty; Wal-Mart Stores East, LP d/b/a Walmart 1525 | Nonrulemaking | 2026-06-12T16:55:18Z | 0b000064b931e644 |
| FDA-2026-H-6507 | FDA | DAB Civil Money Penalty; Moonachie Liquor LLC d/b/a Moonachie Liquors | Nonrulemaking | 2026-06-12T16:41:04Z | 0b000064b931b184 |
| FDA-2026-H-4337 | FDA | DAB Civil Money Penalty; Libra LTD. d/b/a All Star; CLOSED 06/12/2026 | Nonrulemaking | 2026-06-12T16:22:36Z | 0b000064b9293e86 |
| FDA-2026-H-6291 | FDA | DAB Civil Money Penalty; S and H Convenience Inc. d/b/a Mr. Vapor Smoke Shop | Nonrulemaking | 2026-06-12T16:22:24Z | 0b000064b930c275 |
| FDA-2026-H-5192 | FDA | DAB Civil Money Penalty; Pierce Curby LLC d/b/a Holy Smokes | Nonrulemaking | 2026-06-12T16:19:35Z | 0b000064b92cfb54 |
| FDA-2026-H-6401 | FDA | DAB Civil Money Penalty; Los Trevi Drive-Thru, LLC d/b/a Los Trevi Drive-Thru 2 | Nonrulemaking | 2026-06-12T16:09:45Z | 0b000064b9314895 |
| FDA-2026-H-6517 | FDA | DAB Civil Money Penalty; Bond Drugs, Inc. d/b/a Bond Drugs | Nonrulemaking | 2026-06-12T16:04:58Z | 0b000064b931b56f |
| FDA-2026-H-6511 | FDA | DAB Civil Money Penalty; BD Supermarket LLC d/b/a BD Supermarket | Nonrulemaking | 2026-06-12T16:02:04Z | 0b000064b931b1bf |
| FDA-2026-H-3162 | FDA | DAB Civil Money Penalty; Midtown Smoke Shop Inc. d/b/a Midtowne Smoke Shop; CLOSED 06/11/2026 | Nonrulemaking | 2026-06-12T15:31:14Z | 0b000064b92388ea |
| FDA-2026-H-2417 | FDA | DAB Civil Money Penalty; Best Vape LLC d/b/a S & N Tobacco & Convenience Store; CLOSED 06/11/2026 | Nonrulemaking | 2026-06-12T15:21:27Z | 0b000064b9203c75 |
| FDA-2026-R-6399 | FDA | DAB No Tobacco Sale Order; Northwestern Highway & 12 Mile, Inc. d/b/a Marathon / Food Center | Nonrulemaking | 2026-06-12T15:17:50Z | 0b000064b931485c |
| FDA-2026-H-1656 | FDA | DAB Civil Money Penalty; Vapor Room, LLC d/b/a Vapor Room; CLOSED 6/11//2026 | Nonrulemaking | 2026-06-12T14:55:59Z | 0b000064b91aae8c |
| EPA-HQ-OPP-2025-0026 | EPA | Pesticide Product Registration; Receipt of Applications for New Uses | Nonrulemaking | 2026-06-12T14:40:09Z | 0b000064868b7037 |
| EPA-HQ-OPP-2026-0397 | EPA | Fluazaindolizine New use on turf | Nonrulemaking | 2026-06-12T14:36:31Z | 0b000064b915c271 |
| FDA-2025-N-6692 | FDA | NOOH Proposal to Debar Jeffrey Thies | Nonrulemaking | 2026-06-12T14:28:00Z | 0b000064b90abfbb |
| FDA-2026-H-5687 | FDA | DAB Civil Money Penalty; Khalida Parveen, d/b/a Sunny Food Mart; CLOSED 06/11/2026 | Nonrulemaking | 2026-06-12T14:19:04Z | 0b000064b92da43f |
| FDA-2026-H-6545 | FDA | DAB Civil Money Penalty; Sort Valley LLC d/b/a Mini Max Meat Market 3 | Nonrulemaking | 2026-06-12T14:10:18Z | 0b000064b931e640 |
| FDA-2026-H-6521 | FDA | DAB Civil Money Penalty; Broadway Gift Inc. d/b/a Broadway Gift Shop | Nonrulemaking | 2026-06-12T14:04:32Z | 0b000064b931b5cd |
| FDA-2026-H-6518 | FDA | DAB Civil Money Penalty; Pynk Smoke LLC d/b/a Pynk Smoke | Nonrulemaking | 2026-06-12T14:01:29Z | 0b000064b931b206 |
| FDA-2026-H-6520 | FDA | DAB Civil Money Penalty; Broadway Convenience Inc. d/b/a Broadway Convenience | Nonrulemaking | 2026-06-12T13:51:15Z | 0b000064b931b573 |
| FDA-2026-H-6544 | FDA | DAB Civil Money Penalty; Sinaloa DG LLC d/b/a Sinaloa Drive Thru 2 | Nonrulemaking | 2026-06-12T13:47:46Z | 0b000064b931cd06 |
| FDA-2026-H-6205 | FDA | DAB Civil Money Penalty; Cappello Bianco, Inc. d/b/a Il Bistro | Nonrulemaking | 2026-06-12T13:44:33Z | 0b000064b92ff98d |
| FDA-2026-H-6510 | FDA | DAB Civil Money Penalty; 3 Guys of Tallahassee, LLC d/b/a Skyline Xpress / Marathon | Nonrulemaking | 2026-06-12T13:32:21Z | 0b000064b931b1bb |
| FDA-2026-H-6509 | FDA | DAB Civil Money Penalty; Fort Lee Foodmart LLC d/b/a Shell / Food Mart / Mangia Thyme | Nonrulemaking | 2026-06-12T13:29:57Z | 0b000064b931b188 |
| EPA-HQ-OPP-2026-0991 | EPA | Notice of Receipt for a Section 3 application for new active ingredients, LshidAla2 protein and tTAo protein, contained within NovoFly Cochliomya hominivorax (New World screwworm), sterilized male-only strain for targeted area wide release. | Nonrulemaking | 2026-06-12T13:29:34Z | 0b000064b91914bf |
| EPA-HQ-OPPT-2018-0465 | EPA | trans-1,2- Dichloroethylene; TSCA Review | Nonrulemaking | 2026-06-12T13:27:29Z | 0b0000648341afde |
| FDA-2025-H-2214 | FDA | DAB Civil Money Penalty; Arch Mini Mart LLC d/b/a Arch Mini Mart; CLOSED 6/12/2026 | Nonrulemaking | 2026-06-12T13:12:55Z | 0b000064b8e5d76d |
| FWS-R8-ES-2025-1035 | FWS | Receipt of Incidental Take Permit Application and Proposed Habitat Conservation Plan for Autumn Brands, LLC, 3615 Foothill Road (APN 005-280-041), Carpinteria, Santa Barbara County, CA; Categorical Exclusion | Nonrulemaking | 2026-06-12T12:11:45Z | 0b000064b8fa7813 |
| FWS-R8-ES-2026-2410 | FWS | Receipt of Incidental Take Permit Application and Proposed Habitat Conservation Plan for the Coastal California Gnatcatcher, Ventura County, CA; Categorical Exclusion (Moorpark 67) | Nonrulemaking | 2026-06-12T12:02:14Z | 0b000064b92e8824 |
| FDA-2026-H-3945 | FDA | DAB Civil Money Penalty; Royal Smoke N Vape Inc. d/b/a Royal Smoke & Vape; CLOSED 06/11/2026 | Nonrulemaking | 2026-06-12T11:39:38Z | 0b000064b9267591 |
| FDA-1998-P-0083 | FDA | Withdrawn From Sale of Tylosterone Tablets | Nonrulemaking | 2026-06-11T21:06:51Z | 0b00006480584ac8 |
| FWS-R1-ES-2026-0463 | FWS | Receipt of Enhancement of Survival Permit Application and Proposed Conservation Benefit Agreement for the benefit of the Columbia Basin pygmy rabbit in Washington; Categorical Exclusion | Nonrulemaking | 2026-06-11T20:07:36Z | 0b000064b919665e |
| FWS-HQ-IA-2026-1057 | FWS | Receipt of Application Tanganyika Wildlife Preserve dba Tanganyika Wildlife Park, Permit No. PER23008706 | Nonrulemaking | 2026-06-11T20:07:34Z | 0b000064b92124de |
| FWS-HQ-IA-2026-0760 | FWS | Receipt of Application Carolina Tiger Rescue | Nonrulemaking | 2026-06-11T20:07:34Z | 0b000064b91e37d5 |
| FDA-2026-H-6506 | FDA | DAB Civil Money Penalty; Hazal Tobacco 2 LLC d/b/a Tobacco Hut | Nonrulemaking | 2026-06-11T20:03:19Z | 0b000064b931b180 |
| FDA-2026-N-2366 | FDA | Commissioner’s National Priority Voucher (CNPV) Pilot Program; Public Hearing; Request for Comments | Nonrulemaking | 2026-06-11T19:55:59Z | 0b000064b91fce17 |
| FDA-2026-H-0730 | FDA | DAB Civil Money Penalty; MCD Holdings, LLC, d/b/a Noah Smoke Shop; CLOSED 06/11/2026 | Nonrulemaking | 2026-06-11T19:12:58Z | 0b000064b9181eb5 |
| FDA-2026-H-2377 | FDA | DAB Civil Money Penalty; Gravitate Smoke Shop 4, LLC, d/b/a Gravitate Smoke Shop; CLOSED 6/11/2026 | Nonrulemaking | 2026-06-11T19:08:09Z | 0b000064b91faf57 |
| FDA-2026-H-5746 | FDA | DAB Civil Money Penalty; Kwang I. Han d/b/a Han's Deli & Grocery; CLOSED 06/11/2026 | Nonrulemaking | 2026-06-11T19:05:36Z | 0b000064b92de31d |
| FDA-2026-N-1832 | FDA | Generally Recognized as Safe (GRAS) Notices Filed in 2026 | Nonrulemaking | 2026-06-11T19:00:21Z | 0b000064b91be3d4 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE dockets (
id TEXT PRIMARY KEY,
agency_id TEXT,
title TEXT,
docket_type TEXT,
last_modified TEXT,
object_id TEXT
);
CREATE INDEX idx_dockets_agency ON dockets(agency_id);
CREATE INDEX idx_dockets_type ON dockets(docket_type);