home / openregs

Current Members of Congress Overview

All current members with their trade count, speech count, and bills sponsored.

Custom SQL query returning 539 rows (hide)

SELECT cm.bioguide_id, cm.full_name, cm.party, cm.state, cm.chamber, (SELECT COUNT(*) FROM stock_trades WHERE bioguide_id = cm.bioguide_id) AS trades, (SELECT COUNT(*) FROM crec_speakers WHERE bioguide_id = cm.bioguide_id) AS speeches, (SELECT COUNT(*) FROM legislation WHERE sponsor_bioguide_id = cm.bioguide_id) AS bills FROM congress_members cm WHERE cm.is_current = 1 ORDER BY trades DESC, speeches DESC

Edit SQL

This data as json, CSV

bioguide_idfull_namepartystatechambertradesspeechesbills
G000583 Josh Gottheimer Democrat NJ House 3614 203 219
C001123 Gilbert Ray Cisneros, Jr. Democrat CA House 2879 83 38
T000278 Tommy Tuberville Republican AL Senate 1632 557 81
M001136 Lisa C. McClain Republican MI House 1443 298 71
F000462 Lois Frankel Democrat FL House 1351 464 95
G000599 Daniel S. Goldman Democrat NY House 1307 95 66
L000590 Susie Lee Democrat NV House 1293 168 96
H001082 Kevin Hern Republican OK House 1062 153 68
W000802 Sheldon Whitehouse Democrat RI Senate 1037 2460 504
B001292 Donald S. Beyer, Jr. Democrat VA House 982 355 241
F000450 Virginia Foxx Republican NC House 928 2125 228
P000608 Scott H. Peters Democrat CA House 869 223 223
S001201 Thomas R. Suozzi Democrat NY House 752 159 83
C001047 Shelley Moore Capito Republican WV Senate 746 1086 296
D000617 Suzan K. DelBene Democrat WA House 738 238 144
A000383 Alan Armstrong Republican OK Senate 707 16 2
B001327 Robert P. Bresnahan, Jr. Republican PA House 654 36 24
C001035 Susan M. Collins Republican ME Senate 637 3292 696
S001229 Jefferson Shreve Republican IN House 636 41 21
C001101 Katherine M. Clark Democrat MA House 600 219 80
J000310 Julie Johnson Democrat TX House 588 41 27
M001232 April McClain Delaney Democrat MD House 486 0 31
B001236 John Boozman Republican AR Senate 483 1448 248
M001217 Jared Moskowitz Democrat FL House 466 88 37
L000397 Zoe Lofgren Democrat CA House 463 1264 351
S000250 Pete Sessions Republican TX House 435 1246 402
S001217 Rick Scott Republican FL Senate 415 563 479
M001243 David McCormick Republican PA Senate 413 66 47
H001094 Val T. Hoyle Democrat OR House 393 123 28
C001114 John R. Curtis Republican UT Senate 363 152 193
C001080 Judy Chu Democrat CA House 349 599 261
R000609 John H. Rutherford Republican FL House 348 255 48
W000779 Ron Wyden Democrat OR Senate 322 3640 1219
F000246 Pat Fallon Republican TX House 321 319 61
A000372 Rick W. Allen Republican GA House 318 430 62
M000934 Jerry Moran Republican KS Senate 286 1630 487
W000804 Robert J. Wittman Republican VA House 280 744 196
J000307 John James Republican MI House 274 50 64
F000472 Scott Franklin Republican FL House 267 67 48
B001325 Sheri Biggs Republican SC House 266 29 20
T000490 David J. Taylor Republican OH House 262 53 39
P000609 Gary J. Palmer Republican AL House 260 140 98
L000595 Julia Letlow Republican LA House 257 50 33
F000110 Cleo Fields Democrat LA House 242 221 17
M001236 Tim Moore Republican NC House 237 46 33
H001061 John Hoeven Republican ND Senate 225 779 216
P000197 Nancy Pelosi Democrat CA House 223 2250 136
C001075 Bill Cassidy Republican LA Senate 215 884 519
W000821 Bruce Westerman Republican AR House 213 615 80
N000189 Dan Newhouse Republican WA House 212 411 154
D000624 Debbie Dingell Democrat MI House 208 881 284
J000309 Jonathan L. Jackson Democrat IL House 205 157 15
P000595 Gary C. Peters Democrat MI Senate 203 1174 575
K000375 William R. Keating Democrat MA House 201 502 144
K000398 Thomas H. Kean, Jr. Republican NJ House 201 138 72
S001211 Greg Stanton Democrat AZ House 191 189 79
D000032 Byron Donalds Republican FL House 182 57 143
D000399 Lloyd Doggett Democrat TX House 181 1190 258
E000296 Dwight Evans Democrat PA House 175 152 63
S001198 Dan Sullivan Republican AK Senate 170 962 310
L000601 Greg Landsman Democrat OH House 170 98 54
S000168 Maria Elvira Salazar Republican FL House 170 39 73
C001069 Joe Courtney Democrat CT House 164 1004 176
J000295 David P. Joyce Republican OH House 163 113 136
M001111 Patty Murray Democrat WA Senate 161 3389 655
T000486 Ritchie Torres Democrat NY House 157 132 171
M001198 Roger Marshall Republican KS Senate 154 702 245
B001260 Vern Buchanan Republican FL House 152 219 209
M001213 Blake D. Moore Republican UT House 152 151 95
C001068 Steve Cohen Democrat TN House 148 1329 459
M001234 Kelly Morrison Democrat MN House 127 64 17
K000383 Angus S. King, Jr. Independent ME Senate 126 677 243
S001190 Bradley Scott Schneider Democrat IL House 126 413 212
H000273 John W. Hickenlooper Democrat CO Senate 124 248 113
M001205 Carol D. Miller Republican WV House 124 99 100
W000805 Mark R. Warner Democrat VA Senate 118 957 364
D000628 Neal P. Dunn Republican FL House 118 190 90
W000800 Peter Welch Democrat VT Senate 117 1163 459
F000468 Lizzie Fletcher Democrat TX House 112 95 56
W000797 Debbie Wasserman Schultz Democrat FL House 109 901 173
S001148 Michael K. Simpson Republican ID House 106 567 154
T000476 Thom Tillis Republican NC Senate 102 960 226
S001189 Austin Scott Republican GA House 100 256 80
M001199 Brian J. Mast Republican FL House 99 183 151
F000479 John Fetterman Democrat PA Senate 97 23 64
L000560 Rick Larsen Democrat WA House 94 329 177
G000591 Michael Guest Republican MS House 92 218 58
M001204 Daniel Meuser Republican PA House 83 289 68
K000376 Mike Kelly Republican PA House 78 303 180
C001066 Kathy Castor Democrat FL House 72 646 187
J000305 Sara Jacobs Democrat CA House 66 78 79
H001072 J. French Hill Republican AR House 65 678 143
H000601 Bill Hagerty Republican TN Senate 65 365 88
M001222 Max L. Miller Republican OH House 65 74 47
B001303 Lisa Blunt Rochester Democrat DE Senate 60 219 146
M001244 Ashley Moody Republican FL Senate 57 84 66
T000488 Shri Thanedar Democrat MI House 57 49 71
B001299 Jim Banks Republican IN Senate 55 273 264
S001203 Tina Smith Democrat MN Senate 47 338 294
C001108 James Comer Republican KY House 46 351 48
R000619 Michael A. Rulli Republican OH House 46 34 24
C001103 Earl L. "Buddy" Carter Republican GA House 41 1413 211
D000622 Tammy Duckworth Democrat IL Senate 41 529 397
S001216 Kim Schrier Democrat WA House 41 110 99
C001120 Dan Crenshaw Republican TX House 41 66 91
M001163 Doris O. Matsui Democrat CA House 39 861 283
P000048 August Pfluger Republican TX House 38 152 161
C001088 Christopher A. Coons Democrat DE Senate 35 941 473
W000830 George Whitesides Democrat CA House 35 22 30
L000557 John B. Larson Democrat CT House 34 1043 255
B001277 Richard Blumenthal Democrat CT Senate 33 1513 703
Y000067 Rudy Yakym III Republican IN House 32 106 51
R000618 Pete Ricketts Republican NE Senate 30 178 99
S000929 Victoria Spartz Republican IN House 29 95 44
S001199 Lloyd Smucker Republican PA House 28 307 107
R000305 Deborah K. Ross Democrat NC House 28 148 86
S000185 Robert C. "Bobby" Scott Democrat VA House 27 1440 265
W000816 Roger Williams Republican TX House 27 402 139
P000597 Chellie Pingree Democrat ME House 26 337 173
B001319 Katie Boyd Britt Republican AL Senate 26 144 48
M001220 Morgan McGarvey Democrat KY House 26 107 49
N000147 Eleanor Holmes Norton Democrat DC House 24 2835 1104
L000566 Robert E. Latta Republican OH House 24 611 233
R000612 John W. Rose Republican TN House 24 322 39
G000603 Brandon Gill Republican TX House 24 56 27
L000597 Laurel M. Lee Republican FL House 24 49 47
J000294 Hakeem S. Jeffries Democrat NY House 23 357 120
I000056 Darrell Issa Republican CA House 22 765 378
M001188 Grace Meng Democrat NY House 22 203 301
R000608 Jacky Rosen Democrat NV Senate 21 496 284
S001214 W. Gregory Steube Republican FL House 21 69 275
B001288 Cory A. Booker Democrat NJ Senate 20 847 687
C001055 Ed Case Democrat HI House 20 287 134
M001196 Seth Moulton Democrat MA House 20 112 109
T000480 William R. Timmons IV Republican SC House 20 54 39
M001206 Joseph D. Morelle Democrat NY House 19 244 144
S000510 Adam Smith Democrat WA House 18 729 206
B001291 Brian Babin Republican TX House 18 461 95
R000603 David Rouzer Republican NC House 18 162 97
E000298 Ron Estes Republican KS House 17 211 68
W000798 Tim Walberg Republican MI House 16 610 199
T000463 Michael R. Turner Republican OH House 16 403 173
G000597 Andrew R. Garbarino Republican NY House 16 65 99
S001213 Bryan Steil Republican WI House 14 203 95
H001091 Ashley Hinson Republican IA House 14 69 97
L000562 Stephen F. Lynch Democrat MA House 13 520 225
V000139 Matt Van Epps Republican TN House 13 0 10
P000034 Frank Pallone, Jr. Democrat NJ House 12 3430 538
C001117 Sean Casten Democrat IL House 12 139 138
T000482 Lori Trahan Democrat MA House 12 116 73
S000344 Brad Sherman Democrat CA House 11 1009 203
R000614 Chip Roy Republican TX House 11 497 189
R000605 Mike Rounds Republican SD Senate 11 461 264
W000812 Ann Wagner Republican MO House 11 334 127
R000621 Emily Randall Democrat WA House 11 57 14
B001267 Michael F. Bennet Democrat CO Senate 10 1301 419
W000437 Roger F. Wicker Republican MS Senate 10 1214 439
A000148 Jake Auchincloss Democrat MA House 10 106 26
M001242 Bernie Moreno Republican OH Senate 9 164 32
A000379 Mark Alford Republican MO House 9 131 55
S001205 Mary Gay Scanlon Democrat PA House 8 262 119
D000626 Warren Davidson Republican OH House 8 181 133
M001212 Barry Moore Republican AL House 8 98 64
M001245 Christian D. Menefee Democrat TX House 8 28 5
V000128 Chris Van Hollen Democrat MD Senate 7 2181 389
G000559 John Garamendi Democrat CA House 7 1274 187
S001172 Adrian Smith Republican NE House 7 493 142
C000127 Maria Cantwell Democrat WA Senate 6 1834 491
H001047 James A. Himes Democrat CT House 6 328 104
R000610 Guy Reschenthaler Republican PA House 6 179 57
B000668 Cliff Bentz Republican OR House 6 79 30
F000483 Laura Friedman Democrat CA House 6 5 12
S001185 Terri A. Sewell Democrat AL House 5 609 115
G000576 Glenn Grothman Republican WI House 5 603 159
L000571 Cynthia M. Lummis Republican WY Senate 5 516 159
B001300 Nanette Diaz Barragán Democrat CA House 5 208 142
S001232 Tim Sheehy Republican MT Senate 5 63 78
D000600 Mario Diaz-Balart Republican FL House 4 611 104
B000740 Stephanie I. Bice Republican OK House 4 116 83
M000312 James P. McGovern Democrat MA House 3 2273 402
S001150 Adam B. Schiff Democrat CA Senate 3 1653 391
S001181 Jeanne Shaheen Democrat NH Senate 3 1541 628
K000384 Tim Kaine Democrat VA Senate 3 1180 346
A000055 Robert B. Aderholt Republican AL House 3 515 98
R000606 Jamie Raskin Democrat MD House 3 493 140
W000809 Steve Womack Republican AR House 3 205 62
M001210 Gregory F. Murphy Republican NC House 3 193 123
K000392 David Kustoff Republican TN House 3 114 109
G000589 Lance Gooden Republican TX House 3 60 66
L000596 Anna Paulina Luna Republican FL House 3 36 79
K000405 Brad Knott Republican NC House 3 21 6
T000250 John Thune Republican SD Senate 2 7604 518
C001056 John Cornyn Republican TX Senate 2 5291 842
D000618 Steve Daines Republican MT Senate 2 1287 378
J000293 Ron Johnson Republican WI Senate 2 649 196
G000574 Ruben Gallego Democrat AZ Senate 2 347 184
P000607 Mark Pocan Democrat WI House 2 217 164
M000871 Tracey Mann Republican KS House 2 164 78
M001227 Jennifer L. McClellan Democrat VA House 2 164 53
D000616 Scott DesJarlais Republican TN House 2 147 52
M001241 Dave Min Democrat CA House 2 34 31
J000312 James C. Justice Republican WV Senate 2 19 17
B001261 John Barrasso Republican WY Senate 1 3318 358
K000009 Marcy Kaptur Democrat OH House 1 2623 458
C000880 Mike Crapo Republican ID Senate 1 1488 375
P000603 Rand Paul Republican KY Senate 1 1263 462
G000553 Al Green Democrat TX House 1 1116 349
J000289 Jim Jordan Republican OH House 1 474 38
V000131 Marc A. Veasey Democrat TX House 1 443 123
L000585 Darin LaHood Republican IL House 1 367 141
J000298 Pramila Jayapal Democrat WA House 1 312 183
B001309 Tim Burchett Republican TN House 1 306 143
K000377 Mark Kelly Democrat AZ Senate 1 298 142
N000188 Donald Norcross Democrat NJ House 1 287 105
A000375 Jodey C. Arrington Republican TX House 1 276 187
K000391 Raja Krishnamoorthi Democrat IL House 1 252 165
S001212 Pete Stauber Republican MN House 1 252 92
L000273 Teresa Leger Fernandez Democrat NM House 1 247 104
M001184 Thomas Massie Republican KY House 1 209 100
M001223 Seth Magaziner Democrat RI House 1 151 49
H001086 Diana Harshbarger Republican TN House 1 146 77
F000469 Russ Fulcher Republican ID House 1 124 51
H001104 Jon Husted Republican OH Senate 1 123 57
F000474 Mike Flood Republican NE House 1 113 50
R000579 Patrick Ryan Democrat NY House 1 108 42
F000480 Vince Fong Republican CA House 1 82 22
K000403 Mike Kennedy Republican UT House 1 59 37
L000607 Sam T. Liccardo Democrat CA House 1 41 18
T000491 Derek Tran Democrat CA House 1 31 17
M000355 Mitch McConnell Republican KY Senate 0 15949 540
D000563 Richard J. Durbin Democrat IL Senate 0 13573 1287
S000148 Charles E. Schumer Democrat NY Senate 0 10993 1397
G000386 Chuck Grassley Republican IA Senate 0 6481 1467
H000874 Steny H. Hoyer Democrat MD House 0 3550 353
R000122 Jack Reed Democrat RI Senate 0 3452 603
W000795 Joe Wilson Republican SC House 0 3007 339
D000216 Rosa L. DeLauro Democrat CT House 0 2654 594
S000033 Bernard Sanders Independent VT Senate 0 2600 573
D000096 Danny K. Davis Democrat IL House 0 2518 387
L000577 Mike Lee Republican UT Senate 0 2343 616
G000546 Sam Graves Republican MO House 0 2336 252
T000193 Bennie G. Thompson Democrat MS House 0 2273 240
T000467 Glenn Thompson Republican PA House 0 2197 179
M001153 Lisa Murkowski Republican AK Senate 0 2191 619
S000522 Christopher H. Smith Republican NJ House 0 2086 873
B001243 Marsha Blackburn Republican TN Senate 0 2043 524
M000133 Edward J. Markey Democrat MA Senate 0 1938 1282
M001176 Jeff Merkley Democrat OR Senate 0 1893 673
T000460 Mike Thompson Democrat CA House 0 1741 353
S001145 Janice D. Schakowsky Democrat IL House 0 1652 447
K000367 Amy Klobuchar Democrat MN Senate 0 1610 989
N000002 Jerrold Nadler Democrat NY House 0 1561 447
M001143 Betty McCollum Democrat MN House 0 1501 163
W000187 Maxine Waters Democrat CA House 0 1500 530
R000584 James E. Risch Republican ID Senate 0 1360 259
C001059 Jim Costa Democrat CA House 0 1355 177
H001042 Mazie K. Hirono Democrat HI Senate 0 1267 438
M001169 Christopher Murphy Democrat CT Senate 0 1247 354
B000490 Sanford D. Bishop, Jr. Democrat GA House 0 1186 138
L000575 James Lankford Republican OK Senate 0 1173 312
B001230 Tammy Baldwin Democrat WI Senate 0 1117 537
J000288 Henry C. "Hank" Johnson, Jr. Democrat GA House 0 1095 224
C000059 Ken Calvert Republican CA House 0 1081 256
B001257 Gus M. Bilirakis Republican FL House 0 1077 298
V000081 Nydia M. Velázquez Democrat NY House 0 1035 457
C001098 Ted Cruz Republican TX Senate 0 1028 595
P000145 Alex Padilla Democrat CA Senate 0 1016 287
S001194 Brian Schatz Democrat HI Senate 0 959 404
W000817 Elizabeth Warren Democrat MA Senate 0 935 499
C000537 James E. Clyburn Democrat SC House 0 916 121
N000015 Richard E. Neal Democrat MA House 0 900 233
E000295 Joni Ernst Republican IA Senate 0 899 362
R000575 Mike Rogers Republican AL House 0 881 83
R000395 Harold Rogers Republican KY House 0 866 122
M001177 Tom McClintock Republican CA House 0 856 109
M001160 Gwen Moore Democrat WI House 0 844 244
C001063 Henry Cuellar Democrat TX House 0 813 98
K000393 John Kennedy Republican LA Senate 0 788 346
C001051 John R. Carter Republican TX House 0 776 125
T000472 Mark Takano Democrat CA House 0 772 200
P000620 Brittany Pettersen Democrat CO House 0 751 74
Q000023 Mike Quigley Democrat IL House 0 744 172
H001046 Martin Heinrich Democrat NM Senate 0 743 337
T000469 Paul Tonko Democrat NY House 0 724 203
C001095 Tom Cotton Republican AR Senate 0 715 379
G000555 Kirsten E. Gillibrand Democrat NY Senate 0 705 639
C001053 Tom Cole Republican OK House 0 679 209
T000481 Rashida Tlaib Democrat MI House 0 669 134
W000808 Frederica S. Wilson Democrat FL House 0 647 176
D000197 Diana DeGette Democrat CO House 0 646 234
C001113 Catherine Cortez Masto Democrat NV Senate 0 644 449
H001068 Jared Huffman Democrat CA House 0 643 221
J000302 John Joyce Republican PA House 0 627 66
H001067 Richard Hudson Republican NC House 0 618 129
F000466 Brian K. Fitzpatrick Republican PA House 0 615 252
S001176 Steve Scalise Republican LA House 0 611 90
F000463 Deb Fischer Republican NE Senate 0 611 224
H001076 Margaret Wood Hassan Democrat NH Senate 0 593 269
S001200 Darren Soto Democrat FL House 0 582 140
S001196 Elise M. Stefanik Republican NY House 0 568 191
C001061 Emanuel Cleaver Democrat MO House 0 562 222
M001157 Michael T. McCaul Republican TX House 0 561 240
P000605 Scott Perry Republican PA House 0 559 235
C001110 J. Luis Correa Democrat CA House 0 555 126
G000558 Brett Guthrie Republican KY House 0 554 138
B001282 Andy Barr Republican KY House 0 538 210
G000565 Paul A. Gosar Republican AZ House 0 531 247
S001156 Linda T. Sánchez Democrat CA House 0 522 249
Y000064 Todd Young Republican IN Senate 0 501 295
M001137 Gregory W. Meeks Democrat NY House 0 496 235
C001072 André Carson Democrat IN House 0 487 166
B001278 Suzanne Bonamici Democrat OR House 0 481 277
T000468 Dina Titus Democrat NV House 0 479 240
B001301 Jack Bergman Republican MI House 0 477 104
S001184 Tim Scott Republican SC Senate 0 470 318
L000570 Ben Ray Luján Democrat NM Senate 0 469 376
V000133 Jefferson Van Drew Republican NJ House 0 468 165
B001295 Mike Bost Republican IL House 0 466 129
C001067 Yvette D. Clarke Democrat NY House 0 462 204
K000388 Trent Kelly Republican MS House 0 456 66
B001281 Joyce Beatty Democrat OH House 0 440 186
H001058 Bill Huizenga Republican MI House 0 437 152
G000568 H. Morgan Griffith Republican VA House 0 434 202
S001195 Jason Smith Republican MO House 0 430 106
S001183 David Schweikert Republican AZ House 0 428 171
D000623 Mark DeSaulnier Democrat CA House 0 420 208
C001096 Kevin Cramer Republican ND Senate 0 416 128
F000454 Bill Foster Democrat IL House 0 415 265
V000134 Beth Van Duyne Republican TX House 0 412 112
V000129 David G. Valadao Republican CA House 0 401 92
P000613 Jimmy Panetta Democrat CA House 0 385 226
L000491 Frank D. Lucas Republican OK House 0 380 114
B001305 Ted Budd Republican NC Senate 0 360 227
D000230 Donald G. Davis Democrat NC House 0 359 57
R000599 Raul Ruiz Democrat CA House 0 351 278
E000294 Tom Emmer Republican MN House 0 342 124
B001302 Andy Biggs Republican AZ House 0 340 897
H001089 Josh Hawley Republican MO Senate 0 338 208
G000587 Sylvia R. Garcia Democrat TX House 0 326 87
K000385 Robin L. Kelly Democrat IL House 0 325 158
P000610 Stacey E. Plaskett Democrat VI House 0 316 126
E000297 Adriano Espaillat Democrat NY House 0 310 231
W000806 Daniel Webster Republican FL House 0 308 54
T000478 Claudia Tenney Republican NY House 0 307 215
L000582 Ted Lieu Democrat CA House 0 304 266
M001215 Mariannette Miller-Meeks Republican IA House 0 303 132
C001091 Joaquin Castro Democrat TX House 0 299 174
W000822 Bonnie Watson Coleman Democrat NJ House 0 290 202
W000790 Raphael G. Warnock Democrat GA Senate 0 286 122
N000190 Ralph Norman Republican SC House 0 283 128
K000394 Andy Kim Democrat NJ Senate 0 283 135
C001118 Ben Cline Republican VA House 0 281 60
C001087 Eric A. "Rick" Crawford Republican AR House 0 278 131
T000474 Norma J. Torres Democrat CA House 0 274 183
S001208 Elissa Slotkin Democrat MI Senate 0 274 186
P000614 Chris Pappas Democrat NH House 0 270 178
B001285 Julia Brownley Democrat CA House 0 267 296
S001227 Eric Schmitt Republican MO Senate 0 267 91
H001052 Andy Harris Republican MD House 0 264 42
K000402 Timothy M. Kennedy Democrat NY House 0 264 37
B001296 Brendan F. Boyle Democrat PA House 0 256 135
S001215 Haley M. Stevens Democrat MI House 0 256 127
W000814 Randy K. Weber, Sr. Republican TX House 0 253 100
C001125 Troy A. Carter Democrat LA House 0 253 79
A000370 Alma S. Adams Democrat NC House 0 252 184
D000631 Madeleine Dean Democrat PA House 0 249 119
B001298 Don Bacon Republican NE House 0 236 212
O000174 Jon Ossoff Democrat GA Senate 0 231 150
G000581 Vicente Gonzalez Democrat TX House 0 229 53
C001112 Salud O. Carbajal Democrat CA House 0 228 138
H001079 Cindy Hyde-Smith Republican MS Senate 0 228 111
H001066 Steven Horsford Democrat NV House 0 228 119
L000600 Nicholas A. Langworthy Republican NY House 0 215 82
O000173 Ilhan Omar Democrat MN House 0 213 121
N000191 Joe Neguse Democrat CO House 0 212 358
K000397 Young Kim Republican CA House 0 212 118
S001223 Emilia Strong Sykes Democrat OH House 0 209 68
S001218 Melanie A. Stansbury Democrat NM House 0 202 56
V000130 Juan Vargas Democrat CA House 0 198 89
L000606 George Latimer Democrat NY House 0 197 13
M000687 Kweisi Mfume Democrat MD House 0 194 93
C001121 Jason Crow Democrat CO House 0 193 161
C001116 Andrew S. Clyde Republican GA House 0 192 68
G000586 Jesús G. "Chuy" García Democrat IL House 0 191 74
S001188 Marlin A. Stutzman Republican IN House 0 191 42
J000299 Mike Johnson Republican LA House 0 189 70
G000585 Jimmy Gomez Democrat CA House 0 189 86
B001287 Ami Bera Democrat CA House 0 188 115
L000593 Mike Levin Democrat CA House 0 185 119
P000617 Ayanna Pressley Democrat MA House 0 184 150
C001115 Michael Cloud Republican TX House 0 182 78
C001119 Angie Craig Democrat MN House 0 181 114
M001214 Frank J. Mrvan Democrat IN House 0 178 19
M001208 Lucy McBath Democrat GA House 0 177 77
K000401 Kevin Kiley Independent CA House 0 177 43
L000583 Barry Loudermilk Republican GA House 0 176 73
J000301 Dusty Johnson Republican SD House 0 176 135
H001077 Clay Higgins Republican LA House 0 173 158
B001314 Aaron Bean Republican FL House 0 170 45
B000825 Lauren Boebert Republican CO House 0 169 90
L000599 Michael Lawler Republican NY House 0 164 200
S001230 Suhas Subramanyam Democrat VA House 0 164 49
A000371 Pete Aguilar Democrat CA House 0 163 86
F000459 Charles J. "Chuck" Fleischmann Republican TN House 0 162 47
K000389 Ro Khanna Democrat CA House 0 162 195
B001307 James R. Baird Republican IN House 0 152 47
N000193 Zachary Nunn Republican IA House 0 150 115
M001211 Mary E. Miller Republican IL House 0 148 68
E000246 Chuck Edwards Republican NC House 0 145 42
E000299 Veronica Escobar Democrat TX House 0 142 76
C001039 Kat Cammack Republican FL House 0 134 63
K000400 Sydney Kamlager-Dove Democrat CA House 0 132 74
R000617 Delia C. Ramirez Democrat IL House 0 132 45
H001085 Chrissy Houlahan Democrat PA House 0 130 108
C001133 Juan Ciscomani Republican AZ House 0 129 65
T000487 Jill N. Tokuda Democrat HI House 0 126 81
M001219 James C. Moylan Republican GU House 0 122 61
F000470 Michelle Fischbach Republican MN House 0 121 71
U000040 Lauren Underwood Democrat IL House 0 120 130
G000593 Carlos A. Gimenez Republican FL House 0 118 57
M000317 Nicole Malliotakis Republican NY House 0 118 138
K000399 Jennifer A. Kiggans Republican VA House 0 118 78
H001096 Harriet M. Hageman Republican WY House 0 116 100
T000165 Thomas P. Tiffany Republican WI House 0 114 60
O000019 Jay Obernolte Republican CA House 0 113 68
V000138 Eugene Simon Vindman Democrat VA House 0 111 86
O000086 Burgess Owens Republican UT House 0 110 65
O000172 Alexandria Ocasio-Cortez Democrat NY House 0 105 65
W000831 James R. Walkinshaw Democrat VA House 0 105 28
D000629 Sharice Davids Democrat KS House 0 102 81
M001218 Richard McCormick Republican GA House 0 101 40
M000194 Nancy Mace Republican SC House 0 100 213
M001224 Nathaniel Moran Republican TX House 0 100 48
M001194 John R. Moolenaar Republican MI House 0 99 114
B001306 Troy Balderson Republican OH House 0 99 63
A000382 Angela D. Alsobrooks Democrat MD Senate 0 99 39
B001313 Shontel M. Brown Democrat OH House 0 98 47
G000598 Robert Garcia Democrat CA House 0 95 46
H001099 Mike Haridopolos Republican FL House 0 95 7
F000476 Maxwell Frost Democrat FL House 0 94 49
B001318 Becca Balint Democrat VT House 0 93 50
S001221 Hillary J. Scholten Democrat MI House 0 92 66
D000594 Monica De La Cruz Republican TX House 0 92 66
A000369 Mark E. Amodei Republican NV House 0 87 101
J000304 Ronny Jackson Republican TX House 0 87 93
Z000018 Ryan K. Zinke Republican MT House 0 87 53
S001224 Keith Self Republican TX House 0 87 85
R000600 Aumua Amata Coleman Radewagen Republican AS House 0 84 42
H001090 Josh Harder Democrat CA House 0 84 155
F000471 Scott Fitzgerald Republican WI House 0 84 75
D000635 Maxine Dexter Democrat OR House 0 82 23
H001103 Pablo José Hernández Democrat PR House 0 81 33
N000026 Troy E. Nehls Republican TX House 0 80 86
B001316 Eric Burlison Republican MO House 0 80 48
S001226 Andrea Salinas Democrat OR House 0 79 65
H001081 Jahana Hayes Democrat CT House 0 78 131
F000478 Russell Fry Republican SC House 0 77 32
S001159 Marilyn Strickland Democrat WA House 0 72 59
E000071 Jake Ellzey Republican TX House 0 72 11
W000788 Nikema Williams Democrat GA House 0 71 165
H001093 Erin Houchin Republican IN House 0 71 73
O000175 Andrew Ogles Republican TN House 0 70 131
E000301 Sarah Elfreth Democrat MD House 0 68 17
A000380 Gabe Amo Democrat RI House 0 67 28
C001129 Mike Collins Republican GA House 0 66 27
C001130 Jasmine Crockett Democrat TX House 0 65 42
V000136 Gabe Vasquez Democrat NM House 0 64 65
L000598 Nick LaLota Republican NY House 0 64 57
I000058 Glenn Ivey Democrat MD House 0 62 13
B001322 Michael Baumgartner Republican WA House 0 62 25
F000446 Randy Feenstra Republican IA House 0 61 101
E000235 Mike Ezell Republican MS House 0 61 45
D000530 Christopher R. Deluzio Democrat PA House 0 61 59
B001326 Janelle S. Bynum Democrat OR House 0 61 25
B001315 Nikki Budzinski Democrat IL House 0 60 34
M001226 Robert Menendez Democrat NJ House 0 59 36
C001137 Jeff Crank Republican CO House 0 58 12
S001225 Eric Sorensen Democrat IL House 0 57 26
F000475 Brad Finstad Republican MN House 0 55 68
H001102 Mark Harris Republican NC House 0 54 17
L000603 Morgan Luttrell Republican TX House 0 52 44
G000601 Craig A. Goldman Republican TX House 0 52 16
A000381 Yassamin Ansari Democrat AZ House 0 51 33
M001229 LaMonica McIver Democrat NJ House 0 50 20
B001324 Wesley Bell Democrat MO House 0 50 36
S001231 Lateefah Simon Democrat CA House 0 48 15
G000606 Adelita S. Grijalva Democrat AZ House 0 48 17
F000482 Julie Fedorchak Republican ND House 0 46 17
F000481 Shomari Figures Democrat AL House 0 45 26
H001100 Jeff Hurd Republican CO House 0 44 28
G000602 Laura Gillen Democrat NY House 0 44 22
C001126 Mike Carey Republican OH House 0 43 65
M001225 Kevin Mullin Democrat CA House 0 43 41
G000600 Marie Gluesenkamp Perez Democrat WA House 0 42 62
O000176 Johnny Olszewski, Jr. Democrat MD House 0 42 23
M001239 John J. McGuire III Republican VA House 0 42 21
F000484 Randy Fine Republican FL House 0 42 31
W000829 Tony Wied Republican WI House 0 41 21
S001220 Dale W. Strong Republican AL House 0 40 30
D000634 Troy Downing Republican MT House 0 39 27
C001132 Elijah Crane Republican AZ House 0 38 44
M001238 Sarah McBride Democrat DE House 0 38 10
R000620 Luz M. Rivas Democrat CA House 0 37 16
M001240 Addison P. McDowell Republican NC House 0 36 20
B001317 Josh Brecheen Republican OK House 0 34 31
G000592 Jared F. Golden Democrat ME House 0 33 82
C001131 Greg Casar Democrat TX House 0 33 18
O000177 Robert F. Onder, Jr. Republican MO House 0 33 21
S001228 Derek Schmidt Republican KS House 0 31 18
M001216 Cory Mills Republican FL House 0 30 45
M001230 Ryan Mackenzie Republican PA House 0 30 33
P000622 Jimmy Patronis Republican FL House 0 30 20
F000477 Valerie P. Foushee Democrat NC House 0 29 49
C001136 Herbert C. Conaway, Jr. Democrat NJ House 0 29 16
L000602 Summer L. Lee Democrat PA House 0 28 45
E000300 Gabe Evans Republican CO House 0 27 29
B001323 Nicholas J. Begich III Republican AK House 0 26 41
J000311 Brian Jack Republican GA House 0 26 9
