crs_report_bills
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
71 rows where report_id = "94-953"
This data as json, CSV (advanced)
Suggested facets: bill_title, congress, bill_type
| id ▼ | report_id | bill_title | congress | bill_type | bill_number | bill_id |
|---|---|---|---|---|---|---|
| 62 | Social Services Block Grant: Background and Funding 94-953 | 114 | pub | 114-223 | 114-pub-114-223 | |
| 63 | Social Services Block Grant: Background and Funding 94-953 | 111 | pub | 111-148 | 111-pub-111-148 | |
| 64 | Social Services Block Grant: Background and Funding 94-953 | 97 | pub | 97-35 | 97-pub-97-35 | |
| 65 | Social Services Block Grant: Background and Funding 94-953 | 114 | pub | 114-223 | 114-pub-114-223 | |
| 66 | Social Services Block Grant: Background and Funding 94-953 | 111 | pub | 111-148 | 111-pub-111-148 | |
| 67 | Social Services Block Grant: Background and Funding 94-953 | 103 | pub | 103-66 | 103-pub-103-66 | |
| 68 | Social Services Block Grant: Background and Funding 94-953 | 105 | pub | 105-12 | 105-pub-105-12 | |
| 69 | Social Services Block Grant: Background and Funding 94-953 | 105 | pub | 105-178 | 105-pub-105-178 | |
| 70 | Social Services Block Grant: Background and Funding 94-953 | 109 | pub | 109-171 | 109-pub-109-171 | |
| 71 | Social Services Block Grant: Background and Funding 94-953 | 108 | pub | 108-199 | 108-pub-108-199 | |
| 72 | Social Services Block Grant: Background and Funding 94-953 | 112 | pub | 112-25 | 112-pub-112-25 | |
| 73 | Social Services Block Grant: Background and Funding 94-953 | 99 | pub | 99-177 | 99-pub-99-177 | |
| 74 | Social Services Block Grant: Background and Funding 94-953 | 114 | pub | 114-113 | 114-pub-114-113 | |
| 75 | Social Services Block Grant: Background and Funding 94-953 | 114 | pub | 114-100 | 114-pub-114-100 | |
| 76 | Social Services Block Grant: Background and Funding 94-953 | 114 | pub | 114-96 | 114-pub-114-96 | |
| 77 | Social Services Block Grant: Background and Funding 94-953 | 114 | pub | 114-53 | 114-pub-114-53 | |
| 78 | Social Services Block Grant: Background and Funding 94-953 | 114 | pub | 114-74 | 114-pub-114-74 | |
| 79 | Social Services Block Grant: Background and Funding 94-953 | 114 | pub | 114-195 | 114-pub-114-195 | |
| 80 | Social Services Block Grant: Background and Funding 94-953 | 114 | pub | 114-11 | 114-pub-114-11 | |
| 81 | Social Services Block Grant: Background and Funding 94-953 | 114 | pub | 114-47 | 114-pub-114-47 | |
| 82 | Social Services Block Grant: Background and Funding 94-953 | 114 | pub | 114-27 | 114-pub-114-27 | |
| 83 | Social Services Block Grant: Background and Funding 94-953 | 104 | pub | 104-193 | 104-pub-104-193 | |
| 84 | Social Services Block Grant: Background and Funding 94-953 | 104 | pub | 104-208 | 104-pub-104-208 | |
| 85 | Social Services Block Grant: Background and Funding 94-953 | 105 | pub | 105-78 | 105-pub-105-78 | |
| 86 | Social Services Block Grant: Background and Funding 94-953 | 105 | pub | 105-58 | 105-pub-105-58 | |
| 87 | Social Services Block Grant: Background and Funding 94-953 | 105 | pub | 105-205 | 105-pub-105-205 | |
| 88 | Social Services Block Grant: Background and Funding 94-953 | 98 | pub | 98-473 | 98-pub-98-473 | |
| 89 | Social Services Block Grant: Background and Funding 94-953 | 100 | pub | 100-203 | 100-pub-100-203 | |
| 90 | Social Services Block Grant: Background and Funding 94-953 | 101 | pub | 101-198 | 101-pub-101-198 | |
| 91 | Social Services Block Grant: Background and Funding 94-953 | 109 | pub | 109-148 | 109-pub-109-148 | |
| 92 | Social Services Block Grant: Background and Funding 94-953 | 110 | pub | 110-161 | 110-pub-110-161 | |
| 93 | Social Services Block Grant: Background and Funding 94-953 | 110 | pub | 110-329 | 110-pub-110-329 | |
| 94 | Social Services Block Grant: Background and Funding 94-953 | 113 | pub | 113-6 | 113-pub-113-6 | |
| 95 | Social Services Block Grant: Background and Funding 94-953 | 113 | pub | 113-2 | 113-pub-113-2 | |
| 96 | Social Services Block Grant: Background and Funding 94-953 | 113 | pub | 113-76 | 113-pub-113-76 | |
| 97 | Social Services Block Grant: Background and Funding 94-953 | 113 | pub | 113-235 | 113-pub-113-235 | |
| 98 | Social Services Block Grant: Background and Funding 94-953 | 109 | pub | 109-6 | 109-pub-109-6 | |
| 99 | Social Services Block Grant: Background and Funding 94-953 | 112 | pub | 112-1 | 112-pub-112-1 | |
| 100 | Social Services Block Grant: Background and Funding 94-953 | 111 | pub | 111-285 | 111-pub-111-285 | |
| 101 | Social Services Block Grant: Background and Funding 94-953 | 110 | pub | 110-28 | 110-pub-110-28 | |
| 102 | Social Services Block Grant: Background and Funding 94-953 | 114 | pub | 114-47 | 114-pub-114-47 | |
| 103 | Social Services Block Grant: Background and Funding 94-953 | 112 | pub | 112-250 | 112-pub-112-250 | |
| 104 | Social Services Block Grant: Background and Funding 94-953 | 113 | pub | 113-6 | 113-pub-113-6 | |
| 105 | Social Services Block Grant: Background and Funding 94-953 | 112 | pub | 112-112 | 112-pub-112-112 | |
| 106 | Social Services Block Grant: Background and Funding 94-953 | 113 | pub | 113-25 | 113-pub-113-25 | |
| 107 | Social Services Block Grant: Background and Funding 94-953 | 113 | pub | 113-17 | 113-pub-113-17 | |
| 108 | Social Services Block Grant: Background and Funding 94-953 | 112 | pub | 112-58 | 112-pub-112-58 | |
| 109 | Social Services Block Grant: Background and Funding 94-953 | 111 | pub | 111-148 | 111-pub-111-148 | |
| 110 | Social Services Block Grant: Background and Funding 94-953 | Departments of Labor, Health and Human Services, and Education, and Related Agencies Appropriations Act, 2002 | 107 | hr | 3061 | 107-hr-3061 |
| 111 | Social Services Block Grant: Background and Funding 94-953 | Continuing Appropriations and Military Construction, Veterans Affairs, and Related Agencies Appropriations Act, 2017, and Zika Response and Preparedness Act | 114 | hr | 5325 | 114-hr-5325 |
| 112 | Social Services Block Grant: Background and Funding 94-953 | Departments of Labor, Health and Human Services, and Education, and Related Agencies Appropriations Act, 2017 | 114 | hr | 5926 | 114-hr-5926 |
| 113 | Social Services Block Grant: Background and Funding 94-953 | Zika Response Appropriations Act, 2016 | 114 | hr | 5243 | 114-hr-5243 |
| 114 | Social Services Block Grant: Background and Funding 94-953 | Military Construction, Veterans Affairs, and Related Agencies Appropriations Act, 2017 | 114 | hr | 2577 | 114-hr-2577 |
| 115 | Social Services Block Grant: Background and Funding 94-953 | Departments of Labor, Health and Human Services, and Education, and Related Agencies Appropriations Act, 2016 | 114 | s | 1695 | 114-s-1695 |
| 116 | Social Services Block Grant: Background and Funding 94-953 | Departments of Labor, Health and Human Services, and Education, and Related Agencies Appropriations Act, 2016 | 114 | hr | 3020 | 114-hr-3020 |
| 117 | Social Services Block Grant: Background and Funding 94-953 | Consolidated Appropriations Act, 2001 | 106 | hr | 4577 | 106-hr-4577 |
| 118 | Social Services Block Grant: Background and Funding 94-953 | Personal Responsibility and Individual Development for Everyone Act | 109 | s | 667 | 109-s-667 |
| 119 | Social Services Block Grant: Background and Funding 94-953 | Work, Family, and Opportunity Promotion Act | 109 | hr | 751 | 109-hr-751 |
| 120 | Social Services Block Grant: Background and Funding 94-953 | Elder Justice Act of 2009 | 111 | s | 795 | 111-s-795 |
| 121 | Social Services Block Grant: Background and Funding 94-953 | Elder Justice Act | 111 | hr | 2006 | 111-hr-2006 |
| 122 | Social Services Block Grant: Background and Funding 94-953 | America's Healthy Future Act of 2009 | 111 | s | 1796 | 111-s-1796 |
| 123 | Social Services Block Grant: Background and Funding 94-953 | Patient Protection and Affordable Care Act | 111 | hr | 3590 | 111-hr-3590 |
| 124 | Social Services Block Grant: Background and Funding 94-953 | Reducing Duplicative and Ineffective Federal Funding Act | 114 | hr | 4724 | 114-hr-4724 |
| 125 | Social Services Block Grant: Background and Funding 94-953 | Sequester Replacement Reconciliation Act of 2012 | 112 | hr | 5652 | 112-hr-5652 |
| 126 | Social Services Block Grant: Background and Funding 94-953 | A bill to extend the deadline for Social Services Block Grant expenditures of supplemental funds appropriated following disasters occurring in 2008. | 111 | s | 3774 | 111-s-3774 |
| 127 | Social Services Block Grant: Background and Funding 94-953 | An original concurrent resolution setting forth the congressional budget for the United States Government for fiscal year 2016 and setting forth the appropriate budgetary levels for fiscal years 2017 through 2025. | 114 | sconres | 11 | 114-sconres-11 |
| 128 | Social Services Block Grant: Background and Funding 94-953 | Establishing the budget for the United States Government for fiscal year 2016 and setting forth appropriate budgetary levels for fiscal years 2017 through 2025. | 114 | hconres | 27 | 114-hconres-27 |
| 129 | Social Services Block Grant: Background and Funding 94-953 | MORE Act | 109 | s | 6 | 109-s-6 |
| 130 | Social Services Block Grant: Background and Funding 94-953 | Disaster Relief Appropriations Act, 2013 | 112 | hr | 1 | 112-hr-1 |
| 131 | Social Services Block Grant: Background and Funding 94-953 | Establishing the budget for the United States Government for fiscal year 2013 and setting forth appropriate budgetary levels for fiscal years 2014 through 2022. | 112 | hconres | 112 | 112-hconres-112 |
| 132 | Social Services Block Grant: Background and Funding 94-953 | Establishing the budget for the United States Government for fiscal year 2014 and setting forth appropriate budgetary levels for fiscal years 2015 through 2023. | 113 | hconres | 25 | 113-hconres-25 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE crs_report_bills (
id INTEGER PRIMARY KEY AUTOINCREMENT,
report_id TEXT NOT NULL REFERENCES crs_reports(id),
bill_title TEXT,
congress INTEGER,
bill_type TEXT,
bill_number INTEGER,
bill_id TEXT
);
CREATE INDEX idx_crb_report ON crs_report_bills(report_id);
CREATE INDEX idx_crb_bill ON crs_report_bills(bill_id);