home / openregs

congress_members

All current and historical members of Congress (12,700+) from the congress-legislators project. Includes bioguide_id (universal key), party, state, chamber, and federal cross-reference IDs (FEC, Library of Congress THOMAS/LIS).

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

210 rows where state = "WI" sorted by full_name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: nickname, district, fec_ids, gender, terms_count, trade_count, speech_count, vote_count, fec_total_received, fec_ie_for, fec_ie_against, first_served (date), last_served (date), birthday (date), served_until (date), fec_ids (array)

party 7

  • Republican 123
  • Democrat 76
  • Progressive 6
  • Whig 2
  • Ind. Democrat 1
  • Socialist 1
  • Union 1

is_current 2

  • 0 200
  • 1 10

chamber 2

  • House 182
  • Senate 28

state 1

  • WI · 210 ✖
bioguide_id first_name last_name full_name ▼ nickname party state chamber district first_served last_served is_current fec_ids thomas_id lis_id birthday gender terms_count served_until trade_count speech_count bills_sponsored vote_count fec_total_received fec_ie_for fec_ie_against
N000029 Adolphus Nelson Adolphus Nelson   Republican WI House 11 1918-11-05 1923-03-03 0 []     1872-03-28 M 3 1923-03-03 0 0 0 0 0 0 0
K000182 Alanson Kimball Alanson Kimball   Republican WI House 6 1875-12-06 1877-03-03 0 []     1827-03-12 M 2 1877-03-03 0 0 0 0 0 0 0
M000406 Alexander McDill Alexander McDill   Republican WI House 8 1873-12-01 1875-03-03 0 []     1822-03-18 M 2 1875-03-03 0 0 0 0 0 0 0
M000802 Alexander Mitchell Alexander Mitchell   Democrat WI House 4 1871-03-04 1875-03-03 0 []     1817-10-18 M 3 1875-03-03 0 0 0 0 0 0 0
S000898 Alexander Stewart Alexander Stewart   Republican WI House 9 1895-12-02 1901-03-03 0 []     1829-09-12 M 4 1901-03-03 0 0 0 0 0 0 0
W000465 Alexander Wiley Alexander Wiley   Republican WI Senate   1939-01-03 1963-01-03 0 []     1884-05-26 M 5 1963-01-03 0 0 0 0 0 0 0
B001170 Allen Bushnell Allen Bushnell   Democrat WI House 3 1891-12-07 1893-03-03 0 []     1833-07-18 M 2 1893-03-03 0 0 0 0 0 0 0
B000083 Alvin Baldus Alvin Baldus   Democrat WI House 3 1975-01-14 1981-01-03 0 [] 00049   1926-04-27 M 4 1981-01-03 0 0 59 0 0 0 0
O000058 Alvin O’Konski Alvin O’Konski   Republican WI House 10 1943-01-06 1973-01-03 0 []     1904-05-26 M 16 1973-01-03 0 0 0 0 0 0 0
C000543 Amasa Cobb Amasa Cobb   Republican WI House 3 1863-12-07 1871-03-03 0 []     1823-09-27 M 5 1871-03-03 0 0 0 0 0 0 0
B000448 Andrew Biemiller Andrew Biemiller   Democrat WI House 5 1945-01-03 1951-01-03 0 []     1906-07-23 M 4 1951-01-03 0 0 0 0 0 0 0
S000490 Andrew Sloan Andrew Sloan   Republican WI House 3 1861-07-04 1863-03-03 0 []     1820-06-12 M 2 1863-03-03 0 0 0 0 0 0 0
C000064 Angus Cameron Angus Cameron   Republican WI Senate   1875-12-06 1885-03-03 0 []     1826-07-04 M 2 1885-03-03 0 0 0 0 0 0 0
K000313 Arthur Kopp Arthur Kopp   Republican WI House 3 1909-03-15 1913-03-03 0 []     1874-02-28 M 3 1913-03-03 0 0 0 0 0 0 0
E000019 Ben Eastman Ben Eastman   Democrat WI House 2 1851-12-01 1855-03-03 0 []     1812-10-24 M 3 1855-03-03 0 0 0 0 0 0 0
H000771 Benjamin Hopkins Benjamin Hopkins   Republican WI House 2 1867-03-04 1871-03-03 0 []     1829-04-22 M 3 1871-03-03 0 0 0 0 0 0 0
G000118 Bernard Gehrmann Bernard Gehrmann   Progressive WI House 10 1935-01-03 1943-01-03 0 []     1880-02-13 M 5 1943-01-03 0 0 0 0 0 0 0
S001213 Bryan Steil Bryan Steil   Republican WI House 1 2019-01-03 2027-01-03 1 ["H8WI01156"]     1981-03-30 M 5   14 183 92 3226 6250935 902020 120555
J000213 Burr Jones Burr Jones   Democrat WI House 3 1883-12-03 1885-03-03 0 []     1846-03-09 M 2 1885-03-03 0 0 0 0 0 0 0
W000170 Cadwallader Washburn Cadwallader Washburn   Republican WI House 6 1855-12-03 1871-03-03 0 []     1818-04-22 M 9 1871-03-03 0 0 0 0 0 0 0
B000218 Charles Barwig Charles Barwig   Democrat WI House 2 1889-12-02 1895-03-03 0 []     1837-03-19 M 4 1895-03-03 0 0 0 0 0 0 0
B000464 Charles Billinghurst Charles Billinghurst   Republican WI House 3 1855-12-03 1859-03-03 0 []     1818-07-27 M 3 1859-03-03 0 0 0 0 0 0 0
C000422 Charles Clark Charles Clark   Republican WI House 6 1887-12-05 1891-03-03 0 []     1844-08-24 M 3 1891-03-03 0 0 0 0 0 0 0
D000573 Charles Durkee Charles Durkee   Republican WI Senate   1849-12-03 1861-03-03 0 []     1805-12-10 M 3 1861-03-03 0 0 0 0 0 0 0
E000103 Charles Eldredge Charles Eldredge   Democrat WI House 5 1863-12-07 1875-03-03 0 []     1820-02-27 M 7 1875-03-03 0 0 0 0 0 0 0
H000375 Charles Hawks Charles Hawks   Republican WI House 2 1939-01-03 1941-01-03 0 []     1899-07-07 M 2 1941-01-03 0 0 0 0 0 0 0
H000501 Charles Henney Charles Henney   Democrat WI House 2 1933-03-09 1935-01-03 0 []     1884-02-02 M 2 1935-01-03 0 0 0 0 0 0 0
K000001 Charles Kading Charles Kading   Republican WI House 2 1927-12-05 1933-03-03 0 []     1874-01-14 M 4 1933-03-03 0 0 0 0 0 0 0
K000150 Charles Kersten Charles Kersten   Republican WI House 5 1947-01-03 1955-01-03 0 []     1902-05-26 M 5 1955-01-03 0 0 0 0 0 0 0
L000099 Charles Larrabee Charles Larrabee   Democrat WI House 3 1859-12-05 1861-03-03 0 []     1820-11-09 M 2 1861-03-03 0 0 0 0 0 0 0
W000259 Charles Weisse Charles Weisse   Democrat WI House 6 1903-11-09 1911-03-03 0 []     1866-10-24 M 5 1911-03-03 0 0 0 0 0 0 0
W000492 Charles Williams Charles Williams   Republican WI House 1 1873-12-01 1883-03-03 0 []     1829-10-18 M 6 1883-03-03 0 0 0 0 0 0 0
Z000001 Clement Zablocki Clement Zablocki   Democrat WI House 4 1949-01-03 1983-12-03 0 [] 01261   1912-11-18 M 18 1983-12-03 0 0 170 0 0 0 0
R000038 Clifford Randall Clifford Randall   Republican WI House 1 1919-05-19 1921-03-03 0 []     1876-12-25 M 2 1921-03-03 0 0 0 0 0 0 0
B000001 Clinton Babbitt Clinton Babbitt   Democrat WI House 1 1891-12-07 1893-03-03 0 []     1831-11-16 M 2 1893-03-03 0 0 0 0 0 0 0
S001070 Daniel Sumner Daniel Sumner   Democrat WI House 2 1883-12-03 1885-03-03 0 []     1837-09-15 M 2 1885-03-03 0 0 0 0 0 0 0
W000281 Daniel Wells Daniel Wells   Democrat WI House 1 1853-12-05 1857-03-03 0 []     1808-07-16 M 3 1857-03-03 0 0 0 0 0 0 0
A000335 David Atwood David Atwood   Republican WI House 2 1869-03-04 1871-03-03 0 []     1815-12-15 M 2 1871-03-03 0 0 0 0 0 0 0
C000474 David Classon David Classon   Republican WI House 9 1917-04-02 1923-03-03 0 []     1870-09-27 M 4 1923-03-03 0 0 0 0 0 0 0
O000007 David Obey David Obey Dave Democrat WI House 7 1969-01-03 2011-01-03 0 ["H6WI07033"] 00877   1938-10-03 M 22 2011-01-03 0 1591 300 5884 606989 0 0
V000135 Derrick Van Orden Derrick Van Orden   Republican WI House 3 2023-01-03 2027-01-03 1 ["H0WI03175"]     1969-09-15 M 3   0 0 57 1825 2000508 1462052 7804851
T000139 Donald Tewes Donald Tewes   Republican WI House 2 1957-01-03 1959-01-03 0 []     1916-08-04 M 2 1959-01-03 0 0 0 0 0 0 0
B000757 Edward Bragg Edward Bragg   Democrat WI House 2 1877-10-15 1887-03-03 0 []     1827-02-20 M 6 1887-03-03 0 0 0 0 0 0 0
B000955 Edward Browne Edward Browne   Republican WI House 8 1913-04-07 1931-03-03 0 []     1868-02-16 M 10 1931-03-03 0 0 0 0 0 0 0
M000798 Edward Minor Edward Minor   Republican WI House 9 1895-12-02 1907-03-03 0 []     1840-12-13 M 7 1907-03-03 0 0 0 0 0 0 0
S000071 Edward Sauerhering Edward Sauerhering   Republican WI House 2 1895-12-02 1899-03-03 0 []     1864-06-24 M 3 1899-03-03 0 0 0 0 0 0 0
V000110 Edward Voigt Edward Voigt   Republican WI House 2 1917-04-02 1927-03-04 0 []     1873-12-01 M 6 1927-03-04 0 0 0 0 0 0 0
M001008 Elmer Morse Elmer Morse   Republican WI House 10 1907-12-02 1913-03-03 0 []     1870-05-11 M 4 1913-03-03 0 0 0 0 0 0 0
W000332 Ezra Wheeler Ezra Wheeler   Democrat WI House 5 1863-12-07 1865-03-03 0 []     1820-12-23 M 2 1865-03-03 0 0 0 0 0 0 0
S000244 F. Sensenbrenner F. James Sensenbrenner, Jr.   Republican WI House 5 1979-01-15 2021-01-03 0 ["H8WI09050"] 01041   1943-06-14 M 22 2021-01-03 0 951 473 12179 1185925 1737 29609
L000041 Florian Lampert Florian Lampert   Republican WI House 6 1917-04-02 1931-03-03 0 []     1863-07-08 M 8 1931-03-03 0 0 0 0 0 0 0
D000518 Francis Duffy Francis Duffy   Democrat WI Senate   1933-03-09 1939-01-03 0 []     1888-06-23 M 2 1939-01-03 0 0 0 0 0 0 0
C000557 Frank Coburn Frank Coburn   Democrat WI House 7 1891-12-07 1893-03-03 0 []     1858-12-06 M 2 1893-03-03 0 0 0 0 0 0 0
K000041 Frank Keefe Frank Keefe   Republican WI House 6 1939-01-03 1951-01-03 0 []     1887-09-23 M 7 1951-01-03 0 0 0 0 0 0 0
B000658 Gabriel Bouck Gabriel Bouck   Democrat WI House 6 1877-10-15 1881-03-03 0 []     1828-12-16 M 3 1881-03-03 0 0 0 0 0 0 0
W000663 Gardner Withrow Gardner Withrow   Republican WI House 3 1931-12-07 1961-01-03 0 []     1892-10-05 M 16 1961-01-03 0 0 0 0 0 0 0
N000033 Gaylord Nelson Gaylord Nelson   Democrat WI Senate   1963-01-09 1981-01-03 0 [] 01411   1916-06-04 M 4 1981-01-03 0 0 343 0 0 0 0
B000537 George Blanchard George Blanchard   Republican WI House 1 1933-03-09 1935-01-03 0 []     1884-01-26 M 2 1935-01-03 0 0 0 0 0 0 0
B000821 George Brickner George Brickner   Democrat WI House 5 1889-12-02 1895-03-03 0 []     1834-01-21 M 4 1895-03-03 0 0 0 0 0 0 0
C000248 George Cate George Cate   Democrat WI House 8 1875-12-06 1877-03-03 0 []     1825-09-17 M 2 1877-03-03 0 0 0 0 0 0 0
H000418 George Hazelton George Hazelton   Republican WI House 3 1877-10-15 1883-03-03 0 []     1832-01-03 M 4 1883-03-03 0 0 0 0 0 0 0
S000137 George Schneider George Schneider   Progressive WI House 8 1923-12-03 1939-01-03 0 []     1877-10-30 M 9 1939-01-03 0 0 0 0 0 0 0
S000305 George Shaw George Shaw   Republican WI House 7 1893-08-07 1895-03-03 0 []     1854-03-12 M 2 1895-03-03 0 0 0 0 0 0 0
B000598 Gerald Boileau Gerald Boileau   Progressive WI House 7 1931-12-07 1939-01-03 0 []     1900-01-15 M 5 1939-01-03 0 0 0 0 0 0 0
F000227 Gerald Flynn Gerald Flynn   Democrat WI House 1 1959-01-07 1961-01-03 0 []     1910-10-07 M 2 1961-01-03 0 0 0 0 0 0 0
K000259 Gerald Kleczka Gerald Kleczka Jerry Democrat WI House 4 1984-04-03 2005-01-03 0 ["H4WI04027"] 00637   1943-11-26 M 11 2005-01-03 0 466 115 1220 0 0 0
H000419 Gerry Hazelton Gerry Hazelton   Republican WI House 2 1871-03-04 1875-03-03 0 []     1829-02-24 M 3 1875-03-03 0 0 0 0 0 0 0
W000731 Gilbert Woodward Gilbert Woodward   Democrat WI House 7 1883-12-03 1885-03-03 0 []     1835-12-25 M 2 1885-03-03 0 0 0 0 0 0 0
D000102 Glenn Davis Glenn Davis   Republican WI House 9 1947-01-03 1975-01-03 0 [] 00269   1914-10-28 M 15 1975-01-03 0 0 14 0 0 0 0
G000576 Glenn Grothman Glenn Grothman   Republican WI House 6 2015-01-06 2027-01-03 1 ["H4WI06048"] 02276   1955-07-03 M 7   5 568 150 5760 2281175 19186 328766
K000346 Gustav Küstermann Gustav Küstermann   Republican WI House 9 1907-12-02 1911-03-03 0 []     1850-05-24 M 3 1911-03-03 0 0 0 0 0 0 0
M001160 Gwen Moore Gwen Moore   Democrat WI House 4 2005-01-04 2027-01-03 1 ["H4WI04183"] 01811   1951-04-18 F 12   0 829 236 13233 6223692 49686 0
P000028 Halbert Paine Halbert Paine   Republican WI House 1 1865-12-04 1871-03-03 0 []     1826-02-04 M 4 1871-03-03 0 0 0 0 0 0 0
F000388 Harold Froehlich Harold Froehlich   Republican WI House 8 1973-01-03 1975-01-03 0 [] 00418   1932-05-12 M 2 1975-01-03 0 0 66 0 0 0 0
G000484 Harry Griswold Harry Griswold   Republican WI House 3 1939-01-03 1941-01-03 0 []     1886-05-19 M 2 1941-01-03 0 0 0 0 0 0 0
S000079 Harry Sauthoff Harry Sauthoff   Progressive WI House 2 1935-01-03 1945-01-03 0 []     1879-06-03 M 6 1945-01-03 0 0 0 0 0 0 0
A000037 Henry Adams Henry Adams   Republican WI House 2 1903-11-09 1907-03-03 0 []     1850-11-28 M 3 1907-03-03 0 0 0 0 0 0 0
C000752 Henry Cooper Henry Cooper   Republican WI House -1 1893-08-07 1933-03-03 0 []     1850-09-08 M 21 1933-03-03 0 0 0 0 0 0 0
D000396 Henry Dodge Henry Dodge   Democrat WI Senate   1841-05-31 1857-03-03 0 []     1782-10-12 M 3 1857-03-03 0 0 0 0 0 0 0
M000054 Henry Magoon Henry Magoon   Republican WI House 3 1875-12-06 1877-03-03 0 []     1832-01-31 M 2 1877-03-03 0 0 0 0 0 0 0
R000165 Henry Reuss Henry Reuss   Democrat WI House 5 1955-01-05 1983-01-03 0 [] 00954   1912-02-22 M 15 1983-01-03 0 0 168 0 0 0 0
S000108 Henry Schadeberg Henry Schadeberg   Republican WI House 1 1961-01-03 1971-01-03 0 []     1913-10-12 M 6 1971-01-03 0 0 0 0 0 0 0
S000546 Henry Smith Henry Smith   Union WI House 4 1887-12-05 1889-03-03 0 []     1838-07-22 M 2 1889-03-03 0 0 0 0 0 0 0
K000305 Herbert Kohl Herb Kohl Herb Democrat WI Senate   1989-01-03 2013-01-03 0 ["S6WI00061"] 01380 S209 1935-02-07 M 5 2013-01-03 0 1403 350 4464 0 0 0
D000005 Herman Dahle Herman Dahle   Republican WI House 2 1899-12-04 1903-03-03 0 []     1855-03-30 M 3 1903-03-03 0 0 0 0 0 0 0
H000952 Herman Humphrey Herman Humphrey   Republican WI House 7 1877-10-15 1883-03-03 0 []     1830-03-14 M 4 1883-03-03 0 0 0 0 0 0 0
M000579 Howard McMurray Howard McMurray   Democrat WI House 5 1943-01-06 1945-01-03 0 []     1901-03-03 M 2 1945-01-03 0 0 0 0 0 0 0
P000174 Hubert Peavey Hubert Peavey   Republican WI House 10 1923-12-03 1935-01-03 0 []     1881-01-12 M 7 1935-01-03 0 0 0 0 0 0 0
P000526 Hugh Price Hugh Price   Republican WI House 8 1885-12-07 1887-03-03 0 []     1859-12-02 M 2 1887-03-03 0 0 0 0 0 0 0
L000241 Irvine Lenroot Irvine Lenroot   Republican WI Senate   1909-03-15 1927-03-04 0 []     1869-01-31 M 4 1927-03-04 0 0 0 0 0 0 0
S000863 Isaac Stephenson Isaac Stephenson   Republican WI Senate   1883-12-03 1915-03-03 0 []     1829-06-18 M 6 1915-03-03 0 0 0 0 0 0 0
V000058 Isaac Van Schaick Isaac Van Schaick   Republican WI House 4 1885-12-07 1891-03-03 0 []     1817-12-07 M 4 1891-03-03 0 0 0 0 0 0 0
W000055 Isaac Walker Isaac Walker   Democrat WI Senate   1848-06-08 1855-03-03 0 []     1815-11-02 M 2 1855-03-03 0 0 0 0 0 0 0
S000492 Ithamar Sloan Ithamar Sloan   Republican WI House 2 1863-12-07 1867-03-03 0 []     1822-05-09 M 3 1867-03-03 0 0 0 0 0 0 0
B000922 James Brown James Brown   Democrat WI House 1 1863-12-07 1865-03-03 0 []     1824-02-01 M 2 1865-03-03 0 0 0 0 0 0 0
D000084 James Davidson James Davidson   Republican WI House 6 1897-03-15 1919-03-03 0 []     1858-06-18 M 12 1919-03-03 0 0 0 0 0 0 0
D000428 James Doolittle James Doolittle   Republican WI Senate   1857-12-07 1869-03-03 0 []     1815-01-03 M 3 1869-03-03 0 0 0 0 0 0 0
D000443 James Doty James Doty   Ind. Democrat WI House 3 1837-09-04 1853-03-03 0 []     1799-11-05 M 9 1853-03-03 0 0 0 0 0 0 0
F000355 James Frear James Frear   Republican WI House 9 1913-04-07 1935-01-03 0 []     1861-10-24 M 12 1935-01-03 0 0 0 0 0 0 0
H000925 James Hughes James Hughes   Democrat WI House 8 1933-03-09 1935-01-03 0 []     1883-08-07 M 2 1935-01-03 0 0 0 0 0 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE congress_members (
    bioguide_id TEXT PRIMARY KEY,
    first_name TEXT,
    last_name TEXT,
    full_name TEXT,
    nickname TEXT,
    party TEXT,
    state TEXT,
    chamber TEXT,
    district INTEGER,
    first_served TEXT,
    last_served TEXT,
    is_current INTEGER,
    fec_ids TEXT,
    thomas_id TEXT,
    lis_id TEXT,
    birthday TEXT,
    gender TEXT,
    terms_count INTEGER,
    served_until TEXT
, trade_count INTEGER DEFAULT 0, speech_count INTEGER DEFAULT 0, bills_sponsored INTEGER DEFAULT 0, vote_count INTEGER DEFAULT 0, fec_total_received INTEGER DEFAULT 0, fec_ie_for INTEGER DEFAULT 0, fec_ie_against INTEGER DEFAULT 0);
CREATE INDEX idx_cm_name ON congress_members(last_name, first_name);
CREATE INDEX idx_cm_party ON congress_members(party);
CREATE INDEX idx_cm_state ON congress_members(state);
CREATE INDEX idx_cm_chamber ON congress_members(chamber);
CREATE INDEX idx_cm_current ON congress_members(is_current);
CREATE INDEX idx_cm_current_trades ON congress_members(is_current DESC, trade_count DESC);
Powered by Datasette · Queries took 10.427ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API