home / openregs

congress_members

All current and historical members of Congress (12,700+) from the congress-legislators project. Includes bioguide_id (universal key), party, state, chamber, and federal cross-reference IDs (FEC, Library of Congress THOMAS/LIS).

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

512 rows where state = "IL" sorted by full_name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: nickname, district, gender, terms_count, trade_count, first_served (date), last_served (date), birthday (date), served_until (date), fec_ids (array)

party 11

  • Republican 245
  • Democrat 242
  • Jackson 6
  • - 3
  • Ind. Democrat 3
  • Independent 3
  • Whig 3
  • Adams 2
  • Ind. Republican-Democrat 2
  • Progressive 2
  • National Greenbacker 1

is_current 2

  • 0 493
  • 1 19

chamber 2

  • House 464
  • Senate 48

state 1

  • IL · 512 ✖
bioguide_id first_name last_name full_name ▼ nickname party state chamber district first_served last_served is_current fec_ids thomas_id lis_id birthday gender terms_count served_until trade_count speech_count bills_sponsored vote_count fec_total_received fec_ie_for fec_ie_against
S001179 Aaron Schock Aaron Schock   Republican IL House 18 2009-01-06 2015-03-31 0 ["H8IL18043"] 01920   1981-05-28 M 4 2015-03-31 0 131 72 4608 3597132 18341 1122
S000301 Aaron Shaw Aaron Shaw   Democrat IL House 16 1857-12-07 1885-03-03 0 []     1811-12-19 M 15 1885-03-03 0 0 0 0 0 0 0
H000188 Abner Harding Abner Harding   Republican IL House 4 1865-12-04 1869-03-03 0 []     1807-02-10 M 3 1869-03-03 0 0 0 0 0 0 0
M000703 Abner Mikva Abner Mikva   Democrat IL House 10 1969-01-03 1981-01-03 0 [] 00803   1926-01-21 M 7 1981-01-03 0 0 158 0 0 0 0
T000062 Abner Taylor Abner Taylor   Republican IL House 1 1889-12-02 1893-03-03 0 []       M 3 1893-03-03 0 0 0 0 0 0 0
L000313 Abraham Lincoln Abraham Lincoln   Whig IL House 7 1847-12-06 1849-03-03 0 []     1809-02-12 M 2 1849-03-03 0 0 0 0 0 0 0
K000378 Adam Kinzinger Adam Kinzinger   Republican IL House 16 2011-01-05 2023-01-03 0 ["H0IL11052"] 02014   1978-02-27 M 7 2023-01-03 43 227 111 6744 6488890 430746 25009
S000664 Adam Snyder Adam Snyder   Democrat IL House 1 1837-09-04 1839-03-03 0 []     1799-10-06 M 2 1839-03-03 0 0 0 0 0 0 0
S000889 Adlai Stevenson Adlai Stevenson   Democrat IL House 13 1875-12-06 1881-03-03 0 []     1835-10-23 M 4 1881-03-03 0 0 0 0 0 0 0
S000890 Adlai Stevenson Adlai Stevenson   Democrat IL Senate   1970-11-17 1981-01-03 0 [] 01441   1930-10-10 M 2 1981-01-03 0 0 148 0 0 0 0
S000001 Adolph Sabath Adolph Sabath   Democrat IL House 7 1907-12-02 1953-01-03 0 []     1866-04-04 M 24 1953-01-03 0 0 0 0 0 0 0
D000366 Alan Dixon Alan Dixon   Democrat IL Senate   1981-01-05 1993-01-03 0 [] 01317 S149 1927-07-07 M 3 1993-01-03 0 0 184 0 0 0 0
B001134 Albert Burr Albert Burr   Democrat IL House 10 1867-03-04 1871-03-03 0 []     1829-11-08 M 3 1871-03-03 0 0 0 0 0 0 0
F000285 Albert Forsythe Albert Forsythe   National Greenbacker IL House 15 1879-03-18 1881-03-03 0 []     1830-05-24 M 2 1881-03-03 0 0 0 0 0 0 0
H000770 Albert Hopkins Albert Hopkins   Republican IL Senate   1885-12-07 1909-03-03 0 []     1846-08-15 M 5 1909-03-03 0 0 0 0 0 0 0
C000075 Alexander Campbell Alexander Campbell   Independent IL House 7 1875-12-06 1877-03-03 0 []     1814-10-04 M 2 1877-03-03 0 0 0 0 0 0 0
R000163 Alexander Resa Alexander Resa   Democrat IL House 9 1945-01-03 1947-01-03 0 []     1887-08-04 M 2 1947-01-03 0 0 0 0 0 0 0
D000564 Allan Durborow Allan Durborow   Democrat IL House 3 1891-12-07 1895-03-03 0 []     1857-11-10 M 3 1895-03-03 0 0 0 0 0 0 0
M000890 Allen Moore Allen Moore   Republican IL House 19 1921-04-11 1925-03-03 0 []     1869-09-30 M 3 1925-03-03 0 0 0 0 0 0 0
H000980 Andrew Hunter Andrew Hunter   Democrat IL House 19 1893-08-07 1899-03-03 0 []     1831-12-17 M 4 1899-03-03 0 0 0 0 0 0 0
K000347 Andrew Kuykendall Andrew Kuykendall   Republican IL House 13 1865-12-04 1867-03-03 0 []     1815-03-03 M 2 1867-03-03 0 0 0 0 0 0 0
K000276 Anthony Knapp Anthony Knapp   Democrat IL House 10 1861-07-04 1865-03-03 0 []     1828-06-14 M 3 1865-03-03 0 0 0 0 0 0 0
M000691 Anthony Michalek Anthony Michalek   Republican IL House 5 1905-12-04 1907-03-03 0 []     1878-01-16 M 2 1907-03-03 0 0 0 0 0 0 0
T000240 Anthony Thornton Anthony Thornton   Democrat IL House 10 1865-12-04 1867-03-03 0 []     1814-11-09 M 2 1867-03-03 0 0 0 0 0 0 0
J000117 Anton Johnson Anton Johnson   Republican IL House 14 1939-01-03 1949-01-03 0 []     1878-10-20 M 6 1949-01-03 0 0 0 0 0 0 0
M000016 Anton Maciejewski Anton Maciejewski   Democrat IL House 6 1939-01-03 1943-01-03 0 []     1893-01-03 M 3 1943-01-03 0 0 0 0 0 0 0
M000805 Arthur Mitchell Arthur Mitchell   Democrat IL House 1 1935-01-03 1943-01-03 0 []     1883-12-22 M 5 1943-01-03 0 0 0 0 0 0 0
O000167 Barack Obama Barack Obama   Democrat IL Senate   2005-01-04 2008-11-16 0 ["S4IL00180"] 01763 S298 1961-08-04 M 1 2008-11-16 0 534 137 1300 -2000 0 0
O000053 Barratt O’Hara Barratt O’Hara   Democrat IL House 2 1949-01-03 1969-01-03 0 []     1882-04-28 M 11 1969-01-03 0 0 0 0 0 0 0
C000029 Ben Caldwell Ben Caldwell   Democrat IL House 21 1899-12-04 1909-03-03 0 []     1848-08-02 M 6 1909-03-03 0 0 0 0 0 0 0
C000006 Benjamin Cable Benjamin Cable   Democrat IL House 11 1891-12-07 1893-03-03 0 []     1853-08-11 M 2 1893-03-03 0 0 0 0 0 0 0
F000427 Benjamin Funk Benjamin Funk   Republican IL House 14 1893-08-07 1895-03-03 0 []     1838-10-17 M 2 1895-03-03 0 0 0 0 0 0 0
M000145 Benjamin Marsh Benjamin Marsh   Republican IL House 14 1877-10-15 1907-03-03 0 []       M 16 1907-03-03 0 0 0 0 0 0 0
S000862 Benjamin Stephenson Benjamin Stephenson     IL House -1 1813-05-24 1817-03-03 0 []       M 3 1817-03-03 0 0 0 0 0 0 0
S000902 Bennett Stewart Bennett Stewart   Democrat IL House 1 1979-01-15 1981-01-03 0 [] 01112   1912-08-06 M 2 1981-01-03 0 0 6 0 0 0 0
W000691 Benson Wood Benson Wood   Republican IL House 19 1895-12-02 1897-03-03 0 []     1839-03-31 M 2 1897-03-03 0 0 0 0 0 0 0
C000255 Bernard Caulfield Bernard Caulfield   Democrat IL House 1 1873-12-01 1877-03-03 0 []     1828-10-18 M 3 1877-03-03 0 0 0 0 0 0 0
F000454 Bill Foster Bill Foster   Democrat IL House 11 2008-03-08 2027-01-03 1 ["H8IL14067", "H2IL11124"] 01888   1955-10-07 M 10   0 387 256 9194 7639248 927345 4189786
R000515 Bobby Rush Bobby L. Rush   Democrat IL House 1 1993-01-05 2023-01-03 0 ["H2IL01042"] 01003   1946-11-23 M 16 2023-01-03 0 681 307 12628 2715699 821 0
S000876 Bradford Stevens Bradford Stevens   Democrat IL House 5 1871-03-04 1873-03-03 0 []     1813-01-03 M 2 1873-03-03 0 0 0 0 0 0 0
S001190 Bradley Schneider Bradley Scott Schneider Brad Democrat IL House 10 2013-01-03 2027-01-03 1 ["H2IL10068"] 02124   1961-08-20 M 8   126 404 208 5639 8654381 72114 9906057
C000364 Burnett Chiperfield Burnett Chiperfield   Republican IL House 15 1915-12-06 1933-03-03 0 []     1870-06-14 M 10 1933-03-03 0 0 0 0 0 0 0
C000715 Burton Cook Burton Cook   Republican IL House 6 1865-12-04 1873-03-03 0 []     1819-05-11 M 5 1873-03-03 0 0 0 0 0 0 0
J000121 Calvin Johnson Calvin Johnson   Republican IL House 22 1943-01-06 1945-01-03 0 []     1898-11-22 M 2 1945-01-03 0 0 0 0 0 0 0
C000634 Cardiss Collins Cardiss Collins   Democrat IL House 7 1973-06-05 1997-01-03 0 [] 00220   1931-09-24 F 13 1997-01-03 0 257 449 0 0 0 0
C000361 Carl Chindblom Carl Chindblom   Republican IL House 10 1919-05-19 1933-03-03 0 []     1870-12-21 M 8 1933-03-03 0 0 0 0 0 0 0
M001025 Carol Moseley Braun Carol Moseley Braun   Democrat IL Senate   1993-01-05 1999-01-03 0 [] 01405 S226 1947-08-16 F 2 1999-01-03 0 475 59 0 0 0 0
H000267 Carter Harrison Carter Harrison   Democrat IL House 2 1875-12-06 1879-03-03 0 []     1825-02-15 M 3 1879-03-03 0 0 0 0 0 0 0
B000486 Cecil Bishop Cecil Bishop Runt Republican IL House 25 1941-01-03 1955-01-03 0 []     1890-06-29 M 8 1955-01-03 0 0 0 0 0 0 0
A000057 Charles Adkins Charles Adkins   Republican IL House 19 1925-12-07 1933-03-03 0 []     1863-02-07 M 5 1933-03-03 0 0 0 0 0 0 0
B000635 Charles Borchers Charles Borchers   Democrat IL House 19 1913-04-07 1915-03-03 0 []     1869-11-18 M 2 1915-03-03 0 0 0 0 0 0 0
B000727 Charles Boyle Charles Boyle   Democrat IL House 12 1955-01-05 1961-01-03 0 []     1907-08-13 M 4 1961-01-03 0 0 0 0 0 0 0
B000874 Charles Brooks Charles Brooks   Republican IL Senate   1940-11-22 1949-01-03 0 []     1897-03-08 M 2 1949-01-03 0 0 0 0 0 0 0
D000233 Charles Deneen Charles Deneen   Republican IL Senate   1925-12-07 1931-03-03 0 []     1863-05-04 M 2 1931-03-03 0 0 0 0 0 0 0
D000292 Charles Dewey Charles Dewey   Republican IL House 9 1941-01-03 1945-01-03 0 []     1880-11-10 M 3 1945-01-03 0 0 0 0 0 0 0
F000037 Charles Farwell Charles Farwell   Republican IL Senate   1871-03-04 1891-03-03 0 []     1823-07-01 M 4 1891-03-03 0 0 0 0 0 0 0
F000407 Charles Fuller Charles Fuller   Republican IL House 12 1903-11-09 1927-03-04 0 []     1849-03-31 M 13 1927-03-04 0 0 0 0 0 0 0
H000234 Charles Harris Charles Harris   Democrat IL House 4 1863-12-07 1865-03-03 0 []     1821-04-10 M 2 1865-03-03 0 0 0 0 0 0 0
H000388 Charles Hayes Charles Hayes   Democrat IL House 1 1983-01-03 1993-01-03 0 [] 00516   1918-02-17 M 6 1993-01-03 0 0 36 0 0 0 0
H000588 Charles Hill Charles Hill   Republican IL House 8 1889-12-02 1891-03-03 0 []     1833-08-23 M 2 1891-03-03 0 0 0 0 0 0 0
H000672 Charles Hodges Charles Hodges   Democrat IL House 6 1857-12-07 1859-03-03 0 []     1810-02-04 M 2 1859-03-03 0 0 0 0 0 0 0
K000010 Charles Karch Charles Karch   Democrat IL House 22 1931-12-07 1933-03-03 0 []     1875-03-17 M 2 1933-03-03 0 0 0 0 0 0 0
M000170 Charles Martin Charles Martin   Democrat IL House 4 1917-04-02 1919-03-03 0 []     1856-05-20 M 2 1919-03-03 0 0 0 0 0 0 0
M000444 Charles McGavin Charles McGavin   Republican IL House 8 1905-12-04 1909-03-03 0 []     1874-01-10 M 3 1909-03-03 0 0 0 0 0 0 0
P000222 Charles Percy Charles Percy   Republican IL Senate   1967-01-10 1985-01-03 0 [] 01418   1919-09-27 M 4 1985-01-03 0 0 359 0 0 0 0
P000522 Charles Price Charles Price   Democrat IL House 21 1945-01-03 1988-04-23 0 [] 00929   1905-01-01 M 22 1988-04-23 0 0 566 0 0 0 0
S000474 Charles Slade Charles Slade   Jackson IL House 1 1833-12-02 1835-03-03 0 []       M 2 1835-03-03 0 0 0 0 0 0 0
T000228 Charles Thomson Charles Thomson   Progressive IL House 10 1913-04-07 1915-03-03 0 []     1877-02-13 M 2 1915-03-03 0 0 0 0 0 0 0
V000125 Charles Vursell Charles Vursell   Republican IL House 23 1943-01-06 1959-01-03 0 []     1881-02-08 M 9 1959-01-03 0 0 0 0 0 0 0
W000322 Charles Wharton Charles Wharton   Republican IL House 4 1905-12-04 1907-03-03 0 []     1875-04-22 M 2 1907-03-03 0 0 0 0 0 0 0
W000715 Charles Woodman Charles Woodman   Republican IL House 4 1895-12-02 1897-03-03 0 []     1844-03-11 M 2 1897-03-03 0 0 0 0 0 0 0
R000143 Charlotte Reid Charlotte Reid   Republican IL House 15 1963-01-09 1973-01-03 0 []     1913-09-27 F 6 1973-01-03 0 0 0 0 0 0 0
R000111 Chauncey Reed Chauncey Reed   Republican IL House 14 1935-01-03 1957-01-03 0 []     1890-06-02 M 12 1957-01-03 0 0 0 0 0 0 0
B001286 Cheri Bustos Cheri Bustos   Democrat IL House 17 2013-01-03 2023-01-03 0 ["H2IL17071"] 02127   1961-10-17 F 6 2023-01-03 29 546 89 5139 7359049 485145 5075903
C000347 Chester Chesney Chester Chesney   Democrat IL House 11 1949-01-03 1951-01-03 0 []     1916-03-09 M 2 1951-01-03 0 0 0 0 0 0 0
T000197 Chester Thompson Chester Thompson   Democrat IL House 14 1933-03-09 1939-01-03 0 []     1893-09-19 M 4 1939-01-03 0 0 0 0 0 0 0
P000086 Claude Parsons Claude Parsons   Democrat IL House 24 1929-04-15 1941-01-03 0 []     1895-10-07 M 7 1941-01-03 0 0 0 0 0 0 0
S000954 Claudius Stone Claudius Stone   Democrat IL House 16 1911-04-04 1917-03-03 0 []     1879-05-11 M 4 1917-03-03 0 0 0 0 0 0 0
C000153 Cliffard Carlson Cliffard Carlson   Republican IL House 15 1971-01-21 1973-01-03 0 []     1915-12-30 M 2 1973-01-03 0 0 0 0 0 0 0
I000030 Clifford Ireland Clifford Ireland   Republican IL House 16 1917-04-02 1923-03-03 0 []     1878-02-14 M 4 1923-03-03 0 0 0 0 0 0 0
T000059 Clyde Tavenner Clyde Tavenner   Democrat IL House 14 1913-04-07 1917-03-03 0 []     1882-02-04 M 3 1917-03-03 0 0 0 0 0 0 0
C000716 Daniel Cook Daniel Cook   Adams IL House 1 1821-12-03 1827-03-03 0 []       M 4 1827-03-03 0 0 0 0 0 0 0
C000871 Daniel Crane Daniel Crane   Republican IL House 19 1979-01-15 1985-01-03 0 [] 00248   1936-01-10 M 4 1985-01-03 0 0 31 0 0 0 0
L000563 Daniel Lipinski Daniel Lipinski   Democrat IL House 3 2005-01-04 2021-01-03 0 ["H4IL03077"] 01781   1966-07-15 M 9 2021-01-03 0 575 161 10959 3829011 504674 1958400
M000773 Daniel Mills Daniel Mills   Republican IL House 4 1897-03-15 1899-03-03 0 []     1838-02-25 M 2 1899-03-03 0 0 0 0 0 0 0
R000420 Daniel Ronan Daniel Ronan   Democrat IL House 6 1965-01-04 1969-08-13 0 []     1914-07-13 M 3 1969-08-13 0 0 0 0 0 0 0
R000458 Daniel Rostenkowski Daniel Rostenkowski   Democrat IL House 5 1959-01-07 1995-01-03 0 [] 00988   1928-01-02 M 19 1995-01-03 0 18 367 0 0 0 0
D000096 Danny Davis Danny K. Davis   Democrat IL House 7 1997-01-07 2027-01-03 1 ["H4IL07037"] 01477   1941-09-06 M 16   0 2500 382 14453 3843297 568820 0
L000585 Darin LaHood Darin LaHood   Republican IL House 16 2015-09-17 2027-01-03 1 ["H6IL18088"] 02295   1968-07-05 M 7   1 346 138 5264 9714415 307087 4228
S000128 Darwin Schisler Darwin Schisler   Democrat IL House 19 1965-01-04 1967-01-03 0 []     1933-03-02 M 2 1967-01-03 0 0 0 0 0 0 0
B000058 David Baker David Baker   Jackson IL Senate   1830-01-01 1831-03-03 0 []     1792-09-07 M 1 1831-03-03 0 0 0 0 0 0 0
D000097 David Davis David Davis   Independent IL Senate   1877-10-15 1883-03-03 0 []     1815-03-09 M 2 1883-03-03 0 0 0 0 0 0 0
P000584 David Phelps David Phelps   Democrat IL House 19 1999-01-06 2003-01-03 0 ["H8IL19066"] 01586   1947-10-26 M 3 2003-01-03 0 101 5 0 0 0 0
H001044 Deborah Halvorson Deborah Halvorson   Democrat IL House 11 2009-01-06 2011-01-03 0 ["H8IL11113"] 01919   1958-03-01 F 2 2011-01-03 0 85 25 1655 1194933 84103 1905720
R000617 Delia Ramirez Delia C. Ramirez   Democrat IL House 3 2023-01-03 2027-01-03 1 ["H2IL03162"]     1983-06-02 F 3   0 113 41 1825 915037 1173770 348061
S000528 Dietrich Smith Dietrich Smith   Republican IL House 13 1881-12-05 1883-03-03 0 []     1840-04-04 M 2 1883-03-03 0 0 0 0 0 0 0
M001138 Donald Manzullo Donald A. Manzullo   Republican IL House 16 1993-01-05 2013-01-03 0 ["H0IL16085"] 00733   1944-03-24 M 11 2013-01-03 0 558 116 7489 793194 4828 224529
D000382 Donald Dobbins Donald Dobbins   Democrat IL House 19 1933-03-09 1937-01-03 0 []     1878-03-20 M 3 1937-01-03 0 0 0 0 0 0 0
R000508 Donald Rumsfeld Donald Rumsfeld   Republican IL House 13 1963-01-09 1971-01-03 0 []     1932-07-09 M 5 1971-01-03 0 0 0 0 0 0 0
I000017 Ebon Ingersoll Ebon Ingersoll   Republican IL House 5 1863-12-07 1871-03-03 0 []     1831-12-12 M 5 1871-03-03 0 0 0 0 0 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE congress_members (
    bioguide_id TEXT PRIMARY KEY,
    first_name TEXT,
    last_name TEXT,
    full_name TEXT,
    nickname TEXT,
    party TEXT,
    state TEXT,
    chamber TEXT,
    district INTEGER,
    first_served TEXT,
    last_served TEXT,
    is_current INTEGER,
    fec_ids TEXT,
    thomas_id TEXT,
    lis_id TEXT,
    birthday TEXT,
    gender TEXT,
    terms_count INTEGER,
    served_until TEXT
, trade_count INTEGER DEFAULT 0, speech_count INTEGER DEFAULT 0, bills_sponsored INTEGER DEFAULT 0, vote_count INTEGER DEFAULT 0, fec_total_received INTEGER DEFAULT 0, fec_ie_for INTEGER DEFAULT 0, fec_ie_against INTEGER DEFAULT 0);
CREATE INDEX idx_cm_name ON congress_members(last_name, first_name);
CREATE INDEX idx_cm_party ON congress_members(party);
CREATE INDEX idx_cm_state ON congress_members(state);
CREATE INDEX idx_cm_chamber ON congress_members(chamber);
CREATE INDEX idx_cm_current ON congress_members(is_current);
CREATE INDEX idx_cm_current_trades ON congress_members(is_current DESC, trade_count DESC);
Powered by Datasette · Queries took 15.047ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API