home / openregs

congress_members

All current and historical members of Congress (12,700+) from the congress-legislators project. Includes bioguide_id (universal key), party, state, chamber, and federal cross-reference IDs (FEC, Library of Congress THOMAS/LIS).

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

13 rows where party = "Ind. Republican" sorted by full_name

✎ View and edit SQL

This data as json, CSV (advanced)

state 7

  • PA 6
  • NY 2
  • IA 1
  • MA 1
  • MO 1
  • MS 1
  • OH 1

party 1

  • Ind. Republican · 13 ✖

is_current 1

  • 0 13

chamber 1

  • House 13
bioguide_id first_name last_name full_name ▼ nickname party state chamber district first_served last_served is_current fec_ids thomas_id lis_id birthday gender terms_count served_until trade_count speech_count bills_sponsored vote_count fec_total_received fec_ie_for fec_ie_against
A000180 Albert Anderson Albert Anderson   Ind. Republican IA House 8 1887-12-05 1889-03-03 0 []     1837-11-08 M 2 1889-03-03 0 0 0 0 0 0 0
S000370 George Shiras George Shiras   Ind. Republican PA House 29 1903-11-09 1905-03-03 0 []     1859-01-01 M 2 1905-03-03 0 0 0 0 0 0 0
W000283 Guilford Wells Guilford Wells   Ind. Republican MS House 2 1875-12-06 1877-03-03 0 []     1840-02-14 M 2 1877-03-03 0 0 0 0 0 0 0
P000441 Henry Porter Henry Porter   Ind. Republican PA House 31 1903-11-09 1905-03-03 0 []     1840-11-24 M 2 1905-03-03 0 0 0 0 0 0 0
T000345 Henry Tracy Henry Tracy   Ind. Republican PA House 13 1863-12-07 1865-03-03 0 []     1807-09-24 M 2 1865-03-03 0 0 0 0 0 0 0
B000923 James Brown James Brown   Ind. Republican PA House 32 1903-11-09 1905-03-03 0 []     1844-07-14 M 2 1905-03-03 0 0 0 0 0 0 0
H000032 James Hale James Hale   Ind. Republican PA House 18 1859-12-05 1865-03-03 0 []     1810-10-14 M 4 1865-03-03 0 0 0 0 0 0 0
C000901 John Creely John Creely   Ind. Republican PA House 2 1871-03-04 1873-03-03 0 []     1839-11-14 M 2 1873-03-03 0 0 0 0 0 0 0
K000081 John Kelso John Kelso   Ind. Republican MO House 4 1865-12-04 1867-03-03 0 []     1831-03-23 M 2 1867-03-03 0 0 0 0 0 0 0
S000237 Lewis Selye Lewis Selye   Ind. Republican NY House 28 1867-03-04 1869-03-03 0 []     1803-07-11 M 2 1869-03-03 0 0 0 0 0 0 0
P000445 Peter Porter Peter Porter   Ind. Republican NY House 34 1907-12-02 1909-03-03 0 []     1853-10-10 M 2 1909-03-03 0 0 0 0 0 0 0
C000216 Samuel Cary Samuel Cary   Ind. Republican OH House 2 1867-03-04 1869-03-03 0 []     1814-02-18 M 2 1869-03-03 0 0 0 0 0 0 0
L000529 Theodore Lyman Theodore Lyman   Ind. Republican MA House 9 1883-12-03 1885-03-03 0 []     1833-08-23 M 2 1885-03-03 0 0 0 0 0 0 0

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE congress_members (
    bioguide_id TEXT PRIMARY KEY,
    first_name TEXT,
    last_name TEXT,
    full_name TEXT,
    nickname TEXT,
    party TEXT,
    state TEXT,
    chamber TEXT,
    district INTEGER,
    first_served TEXT,
    last_served TEXT,
    is_current INTEGER,
    fec_ids TEXT,
    thomas_id TEXT,
    lis_id TEXT,
    birthday TEXT,
    gender TEXT,
    terms_count INTEGER,
    served_until TEXT
, trade_count INTEGER DEFAULT 0, speech_count INTEGER DEFAULT 0, bills_sponsored INTEGER DEFAULT 0, vote_count INTEGER DEFAULT 0, fec_total_received INTEGER DEFAULT 0, fec_ie_for INTEGER DEFAULT 0, fec_ie_against INTEGER DEFAULT 0);
CREATE INDEX idx_cm_name ON congress_members(last_name, first_name);
CREATE INDEX idx_cm_party ON congress_members(party);
CREATE INDEX idx_cm_state ON congress_members(state);
CREATE INDEX idx_cm_chamber ON congress_members(chamber);
CREATE INDEX idx_cm_current ON congress_members(is_current);
CREATE INDEX idx_cm_current_trades ON congress_members(is_current DESC, trade_count DESC);
Powered by Datasette · Queries took 2.624ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API · Privacy