home / openregs

congress_members

All current and historical members of Congress (12,700+) from the congress-legislators project. Includes bioguide_id (universal key), party, state, chamber, and federal cross-reference IDs (FEC, Library of Congress THOMAS/LIS).

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

100 rows where party = "Adams" sorted by full_name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: district, first_served, last_served, terms_count, served_until, first_served (date), last_served (date), birthday (date), served_until (date)

state 18

  • NY 21
  • OH 13
  • MA 7
  • NH 6
  • PA 6
  • CT 5
  • MD 5
  • ME 5
  • NJ 5
  • KY 4
  • VA 4
  • VT 4
  • IN 3
  • MO 3
  • NC 3
  • DE 2
  • IL 2
  • LA 2

chamber 2

  • House 79
  • Senate 21

party 1

  • Adams · 100 ✖

is_current 1

  • 0 100
bioguide_id first_name last_name full_name ▼ nickname party state chamber district first_served last_served is_current fec_ids thomas_id lis_id birthday gender terms_count served_until trade_count speech_count bills_sponsored vote_count fec_total_received fec_ie_for fec_ie_against
H000659 Aaron Hobart Aaron Hobart   Adams MA House 11 1819-12-06 1827-03-03 0 []     1787-06-26 M 5 1827-03-03 0 0 0 0 0 0 0
H000312 Abraham Hasbrouck Abraham Hasbrouck   Adams NY House 7 1825-12-05 1827-03-03 0 []     1791-11-29 M 2 1827-03-03 0 0 0 0 0 0 0
P000478 Alfred Powell Alfred Powell   Adams VA House 17 1825-12-05 1827-03-03 0 []     1781-03-06 M 2 1827-03-03 0 0 0 0 0 0 0
W000356 Bartow White Bartow White   Adams NY House 5 1825-12-05 1827-03-03 0 []     1776-11-07 M 2 1827-03-03 0 0 0 0 0 0 0
E000223 Benjamin Estil Benjamin Estil   Adams VA House 22 1825-12-05 1827-03-03 0 []     1780-03-13 M 2 1827-03-03 0 0 0 0 0 0 0
R000500 Benjamin Ruggles Benjamin Ruggles   Adams OH Senate   1815-12-04 1833-03-03 0 []     1783-02-21 M 4 1833-03-03 0 0 0 0 0 0 0
W000482 Calvin Willey Calvin Willey   Adams CT Senate   1825-12-05 1831-03-03 0 []     1776-09-15 M 2 1831-03-03 0 0 0 0 0 0 0
B000664 Charles Bouligny Charles Bouligny   Adams LA Senate   1824-01-01 1829-03-03 0 []     1773-08-22 M 1 1829-03-03 0 0 0 0 0 0 0
H000950 Charles Humphrey Charles Humphrey   Adams NY House 25 1825-12-05 1827-03-03 0 []     1792-02-14 M 2 1827-03-03 0 0 0 0 0 0 0
M000791 Charles Miner Charles Miner   Adams PA House 4 1825-12-05 1829-03-03 0 []     1780-02-01 M 3 1829-03-03 0 0 0 0 0 0 0
B001015 Daniel Buck Daniel Buck   Adams VT House 5 1823-12-01 1829-03-03 0 []     1789-04-19 M 4 1829-03-03 0 0 0 0 0 0 0
C000716 Daniel Cook Daniel Cook   Adams IL House 1 1821-12-03 1827-03-03 0 []       M 4 1827-03-03 0 0 0 0 0 0 0
G000078 Daniel Garnsey Daniel Garnsey   Adams NY House 30 1825-12-05 1829-03-03 0 []     1779-06-17 M 3 1829-03-03 0 0 0 0 0 0 0
H000932 Daniel Hugunin Daniel Hugunin   Adams NY House 20 1825-12-05 1827-03-03 0 []     1790-02-06 M 2 1827-03-03 0 0 0 0 0 0 0
R000378 Daniel Rodney Daniel Rodney   Adams DE Senate   1821-12-03 1827-12-31 0 []     1764-09-10 M 2 1827-12-31 0 0 0 0 0 0 0
B000143 David Barker David Barker   Adams NH House -1 1827-12-03 1829-03-03 0 []     1797-01-08 M 2 1829-03-03 0 0 0 0 0 0 0
B000212 David Barton David Barton   Adams MO Senate   1821-12-03 1831-03-03 0 []     1783-12-14 M 2 1831-03-03 0 0 0 0 0 0 0
J000095 David Jennings David Jennings   Adams OH House 10 1825-12-05 1827-03-03 0 []       M 2 1827-03-03 0 0 0 0 0 0 0
K000163 David Kidder David Kidder   Adams ME House 7 1823-12-01 1827-03-03 0 []     1787-12-08 M 3 1827-03-03 0 0 0 0 0 0 0
P000375 David Plant David Plant   Adams CT House -1 1827-12-03 1829-03-03 0 []     1783-03-29 M 2 1829-03-03 0 0 0 0 0 0 0
T000372 David Trimble David Trimble   Adams KY House 1 1817-12-01 1827-03-03 0 []       M 6 1827-03-03 0 0 0 0 0 0 0
W000712 David Woodcock David Woodcock   Adams NY House 25 1821-12-03 1829-03-03 0 []       M 5 1829-03-03 0 0 0 0 0 0 0
H000538 Ebenezer Herrick Ebenezer Herrick   Adams ME House 3 1821-12-03 1827-03-03 0 []     1785-10-21 M 4 1827-03-03 0 0 0 0 0 0 0
T000396 Ebenezer Tucker Ebenezer Tucker   Adams NJ House -1 1825-12-05 1829-03-03 0 []     1758-11-15 M 3 1829-03-03 0 0 0 0 0 0 0
B000231 Edward Bates Edward Bates   Adams MO House 1 1827-12-03 1829-03-03 0 []     1793-09-04 M 2 1829-03-03 0 0 0 0 0 0 0
W000423 Elias Whitmore Elias Whitmore   Adams NY House 21 1825-12-05 1827-03-03 0 []     1772-03-02 M 2 1827-03-03 0 0 0 0 0 0 0
M000774 Elijah Mills Elijah Mills   Adams MA Senate   1815-12-04 1827-03-03 0 []     1776-12-01 M 3 1827-03-03 0 0 0 0 0 0 0
P000294 Elisha Phelps Elisha Phelps   Adams CT House -1 1819-12-06 1829-03-03 0 []     1779-11-16 M 6 1829-03-03 0 0 0 0 0 0 0
L000314 Enoch Lincoln Enoch Lincoln   Adams ME House 5 1817-12-01 1827-03-03 0 []     1788-12-28 M 6 1827-03-03 0 0 0 0 0 0 0
B000228 Ephraim Bateman Ephraim Bateman   Adams NJ Senate   1815-12-04 1829-01-12 0 []     1780-07-09 M 3 1829-01-12 0 0 0 0 0 0 0
C000282 Ezekiel Chambers Ezekiel Chambers   Adams MD Senate   1826-01-01 1835-03-03 0 []     1788-02-28 M 2 1835-03-03 0 0 0 0 0 0 0
J000129 Francis Johnson Francis Johnson   Adams KY House 10 1819-12-06 1827-03-03 0 []     1776-06-19 M 5 1827-03-03 0 0 0 0 0 0 0
M001061 Francis Muhlenberg Francis Muhlenberg   Adams OH House 6 1827-12-03 1829-03-03 0 []     1795-04-22 M 2 1829-03-03 0 0 0 0 0 0 0
W000042 George Wales George Wales   Adams VT House 3 1825-12-05 1829-03-03 0 []     1792-05-13 M 3 1829-03-03 0 0 0 0 0 0 0
T000202 Hedge Thompson Hedge Thompson   Adams NJ House -1 1827-12-03 1829-03-03 0 []     1780-01-28 M 2 1829-03-03 0 0 0 0 0 0 0
M000131 Henry Markell Henry Markell   Adams NY House 16 1825-12-05 1829-03-03 0 []     1792-02-07 M 3 1829-03-03 0 0 0 0 0 0 0
R000447 Henry Ross Henry Ross   Adams NY House 19 1825-12-05 1827-03-03 0 []     1790-05-09 M 2 1827-03-03 0 0 0 0 0 0 0
S000268 Horatio Seymour Horatio Seymour   Adams VT Senate   1821-12-03 1833-03-03 0 []     1778-05-31 M 3 1833-03-03 0 0 0 0 0 0 0
B000205 Ichabod Bartlett Ichabod Bartlett   Adams NH House -1 1823-12-01 1829-03-03 0 []     1786-07-24 M 4 1829-03-03 0 0 0 0 0 0 0
L000214 Isaac Leffler Isaac Leffler   Adams VA House 18 1827-12-03 1829-03-03 0 []     1788-11-07 M 2 1829-03-03 0 0 0 0 0 0 0
B001117 Jacob Burnet Jacob Burnet   Adams OH Senate   1828-01-01 1831-03-03 0 []     1770-02-22 M 1 1831-03-03 0 0 0 0 0 0 0
L000378 James Lloyd James Lloyd   Adams MA Senate   1808-06-09 1826-05-23 0 []       M 4 1826-05-23 0 0 0 0 0 0 0
N000118 James Noble James Noble   Adams IN Senate   1816-01-01 1831-12-31 0 []     1785-12-16 M 3 1831-12-31 0 0 0 0 0 0 0
W000588 James Wilson James Wilson   Adams PA House 11 1823-12-01 1829-03-03 0 []     1779-04-28 M 4 1829-03-03 0 0 0 0 0 0 0
O000013 Jeremiah O’Brien Jeremiah O’Brien   Adams ME House 6 1823-12-01 1829-03-03 0 []     1778-01-21 M 4 1829-03-03 0 0 0 0 0 0 0
T000171 Jesse Thomas Jesse Thomas   Adams IL Senate   1807-10-26 1829-03-03 0 []       M 4 1829-03-03 0 0 0 0 0 0 0
B000090 John Baldwin John Baldwin   Adams CT House -1 1825-12-05 1829-03-03 0 []     1772-04-05 M 3 1829-03-03 0 0 0 0 0 0 0
B000162 John Barney John Barney   Adams MD House 5 1825-12-05 1829-03-03 0 []     1785-01-18 M 3 1829-03-03 0 0 0 0 0 0 0
B000988 John Bryan John Bryan   Adams NC House 4 1825-12-05 1829-03-03 0 []     1798-11-04 M 3 1829-03-03 0 0 0 0 0 0 0
C000095 John Campbell John Campbell   Adams OH House 5 1817-12-01 1827-03-03 0 []     1782-02-23 M 6 1827-03-03 0 0 0 0 0 0 0
C000976 John Culpepper John Culpepper   Adams NC House 7 1807-10-26 1829-03-03 0 []       M 12 1829-03-03 0 0 0 0 0 0 0
D000076 John Davenport John Davenport   Adams OH House 10 1827-12-03 1829-03-03 0 []     1788-01-09 M 2 1829-03-03 0 0 0 0 0 0 0
H000509 John Henry John Henry   Adams KY House 12 1825-12-05 1827-03-03 0 []     1793-01-17 M 2 1827-03-03 0 0 0 0 0 0 0
H000739 John Holmes John Holmes   Adams ME Senate   1817-12-01 1833-03-03 0 []     1773-03-14 M 3 1833-03-03 0 0 0 0 0 0 0
L000388 John Locke John Locke   Adams MA House 6 1823-12-01 1829-03-03 0 []     1764-02-14 M 4 1829-03-03 0 0 0 0 0 0 0
L000421 John Long John Long   Adams NC House 10 1821-12-03 1829-03-03 0 []     1785-02-26 M 5 1829-03-03 0 0 0 0 0 0 0
M000737 John Miller John Miller   Adams NY House 22 1825-12-05 1827-03-03 0 []     1774-11-10 M 2 1827-03-03 0 0 0 0 0 0 0
S000176 John Scott John Scott   Adams MO House 1 1815-12-04 1827-03-03 0 []     1785-05-18 M 7 1827-03-03 0 0 0 0 0 0 0
S000494 John Sloane John Sloane   Adams OH House 12 1819-12-06 1829-03-03 0 []       M 6 1829-03-03 0 0 0 0 0 0 0
W000724 John Woods John Woods   Adams OH House 2 1825-12-05 1829-03-03 0 []     1794-10-18 M 3 1829-03-03 0 0 0 0 0 0 0
W000764 John Wright John Wright   Adams OH House 11 1821-12-03 1829-03-03 0 []     1783-08-17 M 5 1829-03-03 0 0 0 0 0 0 0
H000425 Joseph Healy Joseph Healy   Adams NH House -1 1825-12-05 1829-03-03 0 []     1776-08-21 M 3 1829-03-03 0 0 0 0 0 0 0
M000475 Joseph McIlvaine Joseph McIlvaine   Adams NJ Senate   1823-11-12 1826-08-19 0 []     1769-10-02 M 1 1826-08-19 0 0 0 0 0 0 0
S000046 Joshua Sands Joshua Sands   Adams NY House 2 1803-10-17 1827-03-03 0 []     1757-10-12 M 13 1827-03-03 0 0 0 0 0 0 0
B000023 Luther Badger Luther Badger   Adams NY House 23 1825-12-05 1827-03-03 0 []     1785-04-10 M 2 1827-03-03 0 0 0 0 0 0 0
H000387 Moses Hayden Moses Hayden   Adams NY House 27 1823-12-01 1827-03-03 0 []       M 3 1827-03-03 0 0 0 0 0 0 0
S000052 Nathan Sanford Nathan Sanford   Adams NY Senate   1815-12-04 1831-03-03 0 []     1777-11-05 M 3 1831-03-03 0 0 0 0 0 0 0
S000411 Nathaniel Silsbee Nathaniel Silsbee   Adams MA Senate   1817-12-01 1835-03-03 0 []     1773-01-14 M 4 1835-03-03 0 0 0 0 0 0 0
E000021 Nehemiah Eastman Nehemiah Eastman   Adams NH House -1 1825-12-05 1827-03-03 0 []     1782-06-16 M 2 1827-03-03 0 0 0 0 0 0 0
V000037 Nicholas Van Dyke Nicholas Van Dyke   Adams DE Senate   1807-10-26 1827-03-03 0 []     1770-12-20 M 4 1827-03-03 0 0 0 0 0 0 0
F000292 Nicoll Fosdick Nicoll Fosdick   Adams NY House 20 1825-12-05 1827-03-03 0 []     1785-11-09 M 2 1827-03-03 0 0 0 0 0 0 0
M000665 Orange Merwin Orange Merwin   Adams CT House -1 1825-12-05 1829-03-03 0 []     1777-04-07 M 3 1829-03-03 0 0 0 0 0 0 0
A000042 Parmenio Adams Parmenio Adams   Adams NY House 29 1823-12-01 1827-03-03 0 []     1776-09-09 M 3 1827-03-03 0 0 0 0 0 0 0
L000354 Peter Little Peter Little   Adams MD House 5 1811-11-04 1829-03-03 0 []     1775-12-11 M 10 1829-03-03 0 0 0 0 0 0 0
B000306 Philemon Beecher Philemon Beecher   Adams OH House 9 1817-12-01 1829-03-03 0 []       M 7 1829-03-03 0 0 0 0 0 0 0
M000135 Philip Markley Philip Markley   Adams PA House 5 1823-12-01 1827-03-03 0 []     1789-07-02 M 3 1827-03-03 0 0 0 0 0 0 0
B001033 Richard Buckner Richard Buckner   Adams KY House 8 1823-12-01 1829-03-03 0 []     1763-07-16 M 4 1829-03-03 0 0 0 0 0 0 0
M000198 Robert Martin Robert Martin   Adams MD House 8 1825-12-05 1827-03-03 0 []     1798-01-14 M 2 1827-03-03 0 0 0 0 0 0 0
T000097 Robert Taylor Robert Taylor   Adams VA House 11 1825-12-05 1827-03-03 0 []     1763-04-29 M 2 1827-03-03 0 0 0 0 0 0 0
A000146 Samuel Allen Samuel Allen   Adams MA House 7 1817-12-01 1829-03-03 0 []     1772-01-05 M 7 1829-03-03 0 0 0 0 0 0 0
A000231 Samuel Anderson Samuel Anderson   Adams PA House 4 1827-12-03 1829-03-03 0 []       M 2 1829-03-03 0 0 0 0 0 0 0
C000333 Samuel Chase Samuel Chase   Adams NY House 13 1827-12-03 1829-03-03 0 []       M 2 1829-03-03 0 0 0 0 0 0 0
L000112 Samuel Lathrop Samuel Lathrop   Adams MA House 8 1819-12-06 1827-03-03 0 []     1772-05-01 M 5 1827-03-03 0 0 0 0 0 0 0
W000703 Silas Wood Silas Wood   Adams NY House 1 1819-12-06 1829-03-03 0 []     1769-09-14 M 6 1829-03-03 0 0 0 0 0 0 0
V000056 Stephen Van Rensselaer Stephen Van Rensselaer   Adams NY House 10 1821-12-03 1829-03-03 0 []     1764-11-01 M 5 1829-03-03 0 0 0 0 0 0 0
B000534 Thomas Blake Thomas Blake   Adams IN House 1 1827-12-03 1829-03-03 0 []     1792-06-14 M 2 1829-03-03 0 0 0 0 0 0 0
K000254 Thomas Kittera Thomas Kittera   Adams PA House 2 1825-12-05 1827-03-03 0 []     1789-03-21 M 2 1827-03-03 0 0 0 0 0 0 0
S000289 Thomas Shannon Thomas Shannon   Adams OH House 10 1825-12-05 1827-03-03 0 []     1786-11-15 M 2 1827-03-03 0 0 0 0 0 0 0
S000449 Thomas Sinnickson Thomas Sinnickson   Adams NJ House -1 1827-12-03 1829-03-03 0 []     1786-12-13 M 2 1829-03-03 0 0 0 0 0 0 0
W000345 Thomas Whipple Thomas Whipple   Adams NH House -1 1821-12-03 1829-03-03 0 []       M 5 1829-03-03 0 0 0 0 0 0 0
W000751 Thomas Worthington Thomas Worthington   Adams MD House 4 1825-12-05 1827-03-03 0 []     1782-11-25 M 2 1827-03-03 0 0 0 0 0 0 0
P000448 Timothy Porter Timothy Porter   Adams NY House 28 1825-12-05 1827-03-03 0 []     1785-11-28 M 2 1827-03-03 0 0 0 0 0 0 0
B000945 Titus Brown Titus Brown   Adams NH House -1 1825-12-05 1829-03-03 0 []     1786-02-11 M 3 1829-03-03 0 0 0 0 0 0 0
B000748 William Bradley William Bradley   Adams VT House 1 1813-05-24 1827-03-03 0 []     1782-03-23 M 8 1827-03-03 0 0 0 0 0 0 0
B000803 William Brent William Brent   Adams LA House 3 1823-12-01 1829-03-03 0 []     1784-02-20 M 4 1829-03-03 0 0 0 0 0 0 0
H000279 William Harrison William Harrison   Adams OH Senate   1799-12-02 1829-03-03 0 []     1773-02-09 M 6 1829-03-03 0 0 0 0 0 0 0
H000494 William Hendricks William Hendricks   Adams IN Senate   1815-12-04 1837-03-03 0 []     1782-11-12 M 4 1837-03-03 0 0 0 0 0 0 0
M000137 William Marks William Marks   Adams PA Senate   1825-12-05 1831-03-03 0 []     1778-10-13 M 2 1831-03-03 0 0 0 0 0 0 0
M000552 William McLean William McLean   Adams OH House 3 1823-12-01 1829-03-03 0 []     1794-08-10 M 4 1829-03-03 0 0 0 0 0 0 0
M000562 William McManus William McManus   Adams NY House 9 1825-12-05 1827-03-03 0 []       M 2 1827-03-03 0 0 0 0 0 0 0

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE congress_members (
    bioguide_id TEXT PRIMARY KEY,
    first_name TEXT,
    last_name TEXT,
    full_name TEXT,
    nickname TEXT,
    party TEXT,
    state TEXT,
    chamber TEXT,
    district INTEGER,
    first_served TEXT,
    last_served TEXT,
    is_current INTEGER,
    fec_ids TEXT,
    thomas_id TEXT,
    lis_id TEXT,
    birthday TEXT,
    gender TEXT,
    terms_count INTEGER,
    served_until TEXT
, trade_count INTEGER DEFAULT 0, speech_count INTEGER DEFAULT 0, bills_sponsored INTEGER DEFAULT 0, vote_count INTEGER DEFAULT 0, fec_total_received INTEGER DEFAULT 0, fec_ie_for INTEGER DEFAULT 0, fec_ie_against INTEGER DEFAULT 0);
CREATE INDEX idx_cm_name ON congress_members(last_name, first_name);
CREATE INDEX idx_cm_party ON congress_members(party);
CREATE INDEX idx_cm_state ON congress_members(state);
CREATE INDEX idx_cm_chamber ON congress_members(chamber);
CREATE INDEX idx_cm_current ON congress_members(is_current);
CREATE INDEX idx_cm_current_trades ON congress_members(is_current DESC, trade_count DESC);
Powered by Datasette · Queries took 21.967ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API