home / openregs

congress_members

All current and historical members of Congress (12,700+) from the congress-legislators project. Includes bioguide_id (universal key), party, state, chamber, and cross-reference IDs for OpenSecrets, FEC, GovTrack, and more.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

19 rows where is_current = 1 and state = "PA" sorted by full_name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: first_name, first_served, last_served, thomas_id, ballotpedia_id, gender, terms_count, trade_count, speech_count, vote_count, first_served (date), last_served (date), birthday (date), fec_ids (array)

party 2

  • Republican 11
  • Democrat 8

chamber 2

  • House 17
  • Senate 2

state 1

  • PA · 19 ✖

is_current 1

  • 1 · 19 ✖
bioguide_id first_name last_name full_name ▼ nickname party state chamber district first_served last_served is_current opensecrets_id fec_ids govtrack_id thomas_id votesmart_id lis_id wikipedia_id ballotpedia_id birthday gender terms_count served_until trade_count speech_count bills_sponsored vote_count fec_total_received
B001296 Brendan Boyle Brendan F. Boyle   Democrat PA House 2 2015-01-06 2027-01-03 1 N00035307 ["H4PA13199"] 412652 02267 47357   Brendan Boyle Brendan Boyle 1977-02-06 M 7   0 245 125 5621 6493523
F000466 Brian Fitzpatrick Brian K. Fitzpatrick   Republican PA House 1 2017-01-03 2027-01-03 1 N00038779 ["H6PA08277"] 412721   167708   Brian Fitzpatrick (American politician) Brian Fitzpatrick 1973-12-17 M 6   0 563 234 4296 28363525
H001085 Chrissy Houlahan Chrissy Houlahan   Democrat PA House 6 2019-01-03 2027-01-03 1 N00040949 ["H8PA06087"] 412810   178893   Chrissy Houlahan Chrissy Houlahan 1967-06-05 F 5   0 114 96 3087 5459127
D000530 Chris Deluzio Christopher R. Deluzio   Democrat PA House 17 2023-01-03 2027-01-03 1 N00049160 ["H2PA17103"] 456936   202954   Chris Deluzio   1984-07-13 M 3   0 56 46 1686 11446238
M001204 Daniel Meuser Daniel Meuser   Republican PA House 9 2019-01-03 2027-01-03 1 N00029416 ["H8PA10147"] 412811   102438   Dan Meuser Dan Meuser 1964-02-10 M 5   76 269 61 3087 2642730
M001243 Dave McCormick David McCormick   Republican PA Senate   2025-01-03 2031-01-03 1 N00050244 ["S2PA00661"] 456968     S433 Dave McCormick   1965-08-17 M 2   226 21 27 705 122118852
E000296 Dwight Evans Dwight Evans   Democrat PA House 3 2016-11-14 2027-01-03 1 N00038450 ["H6PA02171"] 412677   9128   Dwight Evans (politician) Dwight Evans 1954-05-16 M 6   167 152 60 4343 2965387
T000467 Glenn Thompson Glenn Thompson   Republican PA House 15 2009-01-06 2027-01-03 1 N00029736 ["H8PA05071"] 412317 01952 24046   Glenn Thompson (politician) Glenn Thompson (Pennsylvania) 1959-07-27 M 10   0 2128 161 10085 6617548
R000610 Guy Reschenthaler Guy Reschenthaler   Republican PA House 14 2019-01-03 2027-01-03 1 N00041871 ["H8PA18199"] 412813   166004   Guy Reschenthaler Guy Reschenthaler 1983-04-17 M 5   6 170 56 3087 4343721
F000479 John Fetterman John Fetterman   Democrat PA Senate   2023-01-03 2029-01-03 1 N00038201 ["S6PA00274"] 456877   166286 S418 John Fetterman John Fetterman 1969-08-15 M 2   69 15 59 1396 122801073
J000302 John Joyce John Joyce   Republican PA House 13 2019-01-03 2027-01-03 1 N00043242 ["H8PA13125"] 412812   178911   John Joyce (American politician) John Joyce (Pennsylvania) 1957-02-08 M 5   0 593 58 3087 4452108
S001199 Lloyd Smucker Lloyd Smucker   Republican PA House 11 2017-01-03 2027-01-03 1 N00038781 ["H6PA16320"] 412722   102454   Lloyd Smucker Lloyd Smucker 1964-01-23 M 6   20 269 101 4296 5053732
D000631 Madeleine Dean Madeleine Dean   Democrat PA House 4 2019-01-03 2027-01-03 1 N00042894 ["H8PA04116"] 412809   136484   Madeleine Dean Madeleine Dean 1959-06-06 F 5   0 232 108 3087 3991960
S001205 Mary Scanlon Mary Gay Scanlon   Democrat PA House 5 2018-11-13 2027-01-03 1 N00042706 ["H8PA07200"] 412750   178890   Mary Gay Scanlon Mary Gay Scanlon 1959-08-30 F 5   8 257 97 3171 2426381
K000376 Mike Kelly Mike Kelly   Republican PA House 16 2011-01-05 2027-01-03 1 N00031647 ["H0PA03271"] 412465 02051 119463   Mike Kelly (Pennsylvania politician) Mike Kelly 1948-05-10 M 9   56 301 169 8430 9653117
B001327 Robert Bresnahan Robert P. Bresnahan, Jr.   Republican PA House 8 2025-01-03 2027-01-03 1 N00053588 ["H4PA08124"] 457018       Rob Bresnahan   1990-04-22 M 2   651 21 17 445 12881595
M001230 Ryan Mackenzie Ryan Mackenzie   Republican PA House 7 2025-01-03 2027-01-03 1 N00041866 ["H8PA15195"] 457017       Ryan Mackenzie   1982-08-03 M 2   0 13 11 445 12299147
P000605 Scott Perry Scott Perry   Republican PA House 10 2013-01-03 2027-01-03 1 N00034120 ["H2PA04135"] 412569 02157 59980   Scott Perry (politician) Scott Perry 1962-05-27 M 8   0 525 204 6825 19205171
L000602 Summer Lee Summer L. Lee   Democrat PA House 12 2023-01-03 2027-01-03 1 N00049757 ["H2PA18200"] 456935   179240   Summer Lee Summer Lee 1987-11-26 F 3   0 26 36 1686 7486955

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE congress_members (
    bioguide_id TEXT PRIMARY KEY,
    first_name TEXT,
    last_name TEXT,
    full_name TEXT,
    nickname TEXT,
    party TEXT,
    state TEXT,
    chamber TEXT,
    district INTEGER,
    first_served TEXT,
    last_served TEXT,
    is_current INTEGER,
    opensecrets_id TEXT,
    fec_ids TEXT,
    govtrack_id INTEGER,
    thomas_id TEXT,
    votesmart_id INTEGER,
    lis_id TEXT,
    wikipedia_id TEXT,
    ballotpedia_id TEXT,
    birthday TEXT,
    gender TEXT,
    terms_count INTEGER,
    served_until TEXT
, trade_count INTEGER DEFAULT 0, speech_count INTEGER DEFAULT 0, bills_sponsored INTEGER DEFAULT 0, vote_count INTEGER DEFAULT 0, fec_total_received INTEGER DEFAULT 0);
CREATE INDEX idx_cm_name ON congress_members(last_name, first_name);
CREATE INDEX idx_cm_party ON congress_members(party);
CREATE INDEX idx_cm_state ON congress_members(state);
CREATE INDEX idx_cm_chamber ON congress_members(chamber);
CREATE INDEX idx_cm_current ON congress_members(is_current);
CREATE INDEX idx_cm_current_trades ON congress_members(is_current DESC, trade_count DESC);
Powered by Datasette · Queries took 80.24ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API