congress_members
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
129 rows where is_current = 0 and state = "NE" sorted by full_name
This data as json, CSV (advanced)
Suggested facets: nickname, district, opensecrets_id, fec_ids, thomas_id, ballotpedia_id, gender, terms_count, trade_count, speech_count, bills_sponsored, vote_count, fec_total_received, first_served (date), last_served (date), birthday (date), served_until (date), fec_ids (array)
party 6
- Republican 84
- Democrat 34
- Populist 8
- - 1
- Independent 1
- Liberal Republican 1
state 1
- NE · 129 ✖
is_current 1
- - · 129 ✖
| bioguide_id | first_name | last_name | full_name ▼ | nickname | party | state | chamber | district | first_served | last_served | is_current | opensecrets_id | fec_ids | govtrack_id | thomas_id | votesmart_id | lis_id | wikipedia_id | ballotpedia_id | birthday | gender | terms_count | served_until | trade_count | speech_count | bills_sponsored | vote_count | fec_total_received |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J000067 | Albert | Jefferis | Albert Jefferis | Republican | NE | House | 2 | 1919-05-19 | 1923-03-03 | 0 | [] | 405972 | Albert W. Jefferis | 1868-12-07 | M | 3 | 1923-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| P000010 | Algernon | Paddock | Algernon Paddock | Republican | NE | Senate | 1875-12-06 | 1893-03-03 | 0 | [] | 408421 | Algernon Paddock | 1830-11-09 | M | 4 | 1893-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| S000076 | Alvin | Saunders | Alvin Saunders | Republican | NE | Senate | 1877-10-15 | 1883-03-03 | 0 | [] | 409588 | Alvin Saunders | 1817-07-12 | M | 2 | 1883-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| W000223 | Archibald | Weaver | Archibald Weaver | Republican | NE | House | 1 | 1883-12-03 | 1887-03-03 | 0 | [] | 411391 | Archibald J. Weaver | 1843-04-15 | M | 3 | 1887-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| M000715 | Arthur | Miller | Arthur Miller | Republican | NE | House | 4 | 1943-01-06 | 1959-01-03 | 0 | [] | 407697 | Arthur L. Miller | 1892-05-24 | M | 9 | 1959-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| S000280 | Ashton | Shallenberger | Ashton Shallenberger | Democrat | NE | House | 4 | 1901-12-02 | 1935-01-03 | 0 | [] | 409779 | Ashton C. Shallenberger | 1862-12-23 | M | 18 | 1935-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| H000949 | Augustin | Humphrey | Augustin Humphrey | Republican | NE | House | 6 | 1921-04-11 | 1923-03-03 | 0 | [] | 405793 | Augustin Reed Humphrey | 1859-02-18 | M | 2 | 1923-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| N000180 | Ben | Nelson | Ben Nelson | Democrat | NE | Senate | 2001-01-03 | 2013-01-03 | 0 | N00005329 | ["S6NE00095"] | 300077 | 01627 | 21744 | S283 | Ben Nelson | Ben Nelson | 1941-05-17 | M | 3 | 2013-01-03 | 0 | 594 | 136 | 3792 | 2275766 | ||
| S001197 | Benjamin | Sasse | Ben Sasse | Ben | Republican | NE | Senate | 2015-01-06 | 2023-01-08 | 0 | N00035544 | ["S4NE00090"] | 412671 | 02289 | 150182 | S382 | Ben Sasse | Ben Sasse | 1972-02-22 | M | 2 | 2023-01-08 | 0 | 322 | 52 | 2770 | 5831140 | |
| B000179 | Bill | Barrett | Bill Barrett | Republican | NE | House | 3 | 1991-01-03 | 2001-01-03 | 0 | ["H0NE03035"] | 400568 | 00057 | Bill Barrett | 1929-02-09 | M | 6 | 2001-01-03 | 0 | 169 | 0 | 0 | 0 | |||||
| C000309 | Bird | Chapman | Bird Chapman | Democrat | NE | House | -1 | 1855-12-03 | 1857-03-03 | 0 | [] | 402451 | Bird Beers Chapman | 1821-08-24 | M | 2 | 1857-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| A000373 | Brad | Ashford | Brad Ashford | Democrat | NE | House | 2 | 2015-01-06 | 2017-01-03 | 0 | N00005293 | ["H4NE02054"] | 412642 | 02257 | 56766 | Brad Ashford | 1949-11-10 | M | 2 | 2017-01-03 | 38 | 50 | 11 | 1325 | 8849740 | |||
| C001006 | Carl | Curtis | Carl Curtis | Republican | NE | Senate | 1939-01-03 | 1979-01-03 | 0 | [] | 403113 | 01312 | Carl Curtis | 1905-03-15 | M | 7 | 1979-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| B000466 | Charles | Binderup | Charles Binderup | Democrat | NE | House | 4 | 1935-01-03 | 1939-01-03 | 0 | [] | 401449 | Charles Binderup | 1873-03-05 | M | 3 | 1939-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| D000341 | Charles | Dietrich | Charles Dietrich | Republican | NE | Senate | 1901-12-02 | 1905-03-03 | 0 | [] | 403459 | Charles H. Dietrich | 1853-11-26 | M | 1 | 1905-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| H001028 | Charles | Hagel | Charles Hagel | Chuck | Republican | NE | Senate | 1997-01-07 | 2009-01-03 | 0 | N00005301 | ["S6NE00087"] | 300050 | 01545 | 231 | S255 | Chuck Hagel | Chuck Hagel | 1946-10-04 | M | 3 | 2009-01-03 | 0 | 695 | 97 | 3282 | 0 | |
| L000385 | Charles | Lobeck | Charles Lobeck | Democrat | NE | House | 2 | 1911-04-04 | 1919-03-03 | 0 | [] | 406877 | Charles O. Lobeck | 1852-04-06 | M | 5 | 1919-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| M000095 | Charles | Manderson | Charles Manderson | Republican | NE | Senate | 1883-12-03 | 1895-03-03 | 0 | [] | 407119 | Charles F. Manderson | 1837-02-09 | M | 3 | 1895-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| M000538 | Charles | McLaughlin | Charles McLaughlin | Democrat | NE | House | 2 | 1935-01-03 | 1943-01-03 | 0 | [] | 407530 | Charles F. McLaughlin | 1887-06-19 | M | 5 | 1943-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| R000101 | Charles | Reavis | Charles Reavis | Republican | NE | House | 1 | 1915-12-06 | 1923-03-03 | 0 | [] | 409081 | C. Frank Reavis | 1870-09-05 | M | 5 | 1923-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| S000491 | Charles | Sloan | Charles Sloan | Republican | NE | House | 4 | 1911-04-04 | 1931-03-03 | 0 | [] | 409979 | Charles H. Sloan | 1863-05-02 | M | 11 | 1931-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| T000234 | Charles | Thone | Charles Thone | Republican | NE | House | 1 | 1971-01-21 | 1979-01-03 | 0 | [] | 410813 | 01154 | Charles Thone | 1924-01-04 | M | 5 | 1979-01-03 | 0 | 0 | 0 | 0 | 0 | |||||
| V000067 | Charles | Van Wyck | Charles Van Wyck | Republican | NE | Senate | 1859-12-05 | 1887-03-03 | 0 | [] | 411109 | Charles Van Wyck | 1824-05-10 | M | 5 | 1887-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| C000054 | Clair | Callan | Clair Callan | Democrat | NE | House | 1 | 1965-01-04 | 1967-01-03 | 0 | [] | 402213 | Clair A. Callan | 1920-03-29 | M | 2 | 1967-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| S000856 | Dan | Stephens | Dan Stephens | Democrat | NE | House | 3 | 1911-04-04 | 1919-03-03 | 0 | [] | 410319 | Dan V. Stephens | 1868-11-04 | M | 5 | 1919-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| K000011 | David | Karnes | David Karnes | Republican | NE | Senate | 1987-03-11 | 1989-01-03 | 0 | [] | 406183 | 01374 | David Karnes | 1948-12-12 | M | 1 | 1989-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| M000175 | David | Martin | David Martin | Republican | NE | House | 3 | 1961-01-03 | 1975-01-03 | 0 | [] | 407197 | 00740 | David Martin (Nebraska politician) | 1907-07-09 | M | 8 | 1975-01-03 | 0 | 0 | 0 | 0 | 0 | |||||
| M000643 | David | Mercer | David Mercer | Republican | NE | House | 2 | 1893-08-07 | 1903-03-03 | 0 | [] | 407629 | David Henry Mercer | 1857-07-09 | M | 6 | 1903-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| M000449 | Donald | McGinley | Donald McGinley | Democrat | NE | House | 4 | 1959-01-07 | 1961-01-03 | 0 | [] | 407448 | Donald McGinley | 1920-06-30 | M | 2 | 1961-01-03 | 1 | 0 | 0 | 0 | 0 | ||||||
| B000403 | Douglas | Bereuter | Douglas Bereuter | Doug | Republican | NE | House | 1 | 1979-01-15 | 2004-08-31 | 0 | N00005331 | ["H8NE01016"] | 400023 | 00080 | Doug Bereuter | 1939-10-06 | M | 13 | 2004-08-31 | 0 | 1070 | 35 | 1097 | 0 | |||
| G000481 | Dwight | Griswold | Dwight Griswold | Republican | NE | Senate | 1952-01-01 | 1955-01-03 | 0 | [] | 404826 | Dwight Griswold | 1893-11-27 | M | 1 | 1955-01-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| H000836 | Edgar | Howard | Edgar Howard | Democrat | NE | House | 3 | 1923-12-03 | 1935-01-03 | 0 | [] | 405683 | Edgar Howard | 1858-09-16 | M | 7 | 1935-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| H000639 | Edmund | Hinshaw | Edmund Hinshaw | Republican | NE | House | 4 | 1903-11-09 | 1911-03-03 | 0 | [] | 405494 | Edmund H. Hinshaw | 1860-12-08 | M | 5 | 1911-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| B001089 | Edward | Burke | Edward Burke | Democrat | NE | Senate | 1933-03-09 | 1941-01-03 | 0 | [] | 402035 | Edward R. Burke | 1880-11-28 | M | 2 | 1941-01-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| V000005 | Edward | Valentine | Edward Valentine | Republican | NE | House | 3 | 1879-03-18 | 1885-03-03 | 0 | [] | 411064 | Edward K. Valentine | 1843-06-01 | M | 4 | 1885-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| Z000013 | Edward | Zorinsky | Edward Zorinsky | Democrat | NE | Senate | 1976-12-28 | 1987-12-31 | 0 | [] | 412006 | 01459 | Edward Zorinsky | 1928-11-11 | M | 2 | 1987-12-31 | 0 | 0 | 0 | 0 | 0 | ||||||
| B001103 | Elmer | Burkett | Elmer Burkett | Republican | NE | Senate | 1899-12-04 | 1911-03-03 | 0 | [] | 402048 | Elmer Burkett | 1867-12-01 | M | 3 | 1911-03-03 | 2 | 0 | 0 | 0 | 0 | |||||||
| P000413 | Ernest | Pollard | Ernest Pollard | Republican | NE | House | 1 | 1905-12-04 | 1909-03-03 | 0 | [] | 408806 | Ernest M. Pollard | 1869-04-15 | M | 3 | 1909-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| H000024 | Eugene | Hainer | Eugene Hainer | Republican | NE | House | 4 | 1893-08-07 | 1897-03-03 | 0 | [] | 404909 | Eugene J. Hainer | 1851-08-16 | M | 3 | 1897-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| O000122 | Eugene | O’Sullivan | Eugene O’Sullivan | Democrat | NE | House | 2 | 1949-01-03 | 1951-01-03 | 0 | [] | 408310 | Eugene D. O'Sullivan | 1883-05-31 | M | 2 | 1951-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| B000709 | Eva | Bowring | Eva Bowring | Republican | NE | Senate | 1954-04-16 | 1955-01-03 | 0 | [] | 401671 | Eva Bowring | 1892-01-09 | F | 1 | 1955-01-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| E000220 | Experience | Estabrook | Experience Estabrook | NE | House | -1 | 1859-12-05 | 1861-03-03 | 0 | [] | 403906 | Experience Estabrook | 1813-04-30 | M | 2 | 1861-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| F000080 | Fenner | Ferguson | Fenner Ferguson | Democrat | NE | House | -1 | 1857-12-07 | 1859-03-03 | 0 | [] | 404038 | Fenner Ferguson | 1814-04-25 | M | 2 | 1859-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| W000262 | Frank | Welch | Frank Welch | Republican | NE | House | 1 | 1877-10-15 | 1879-03-03 | 0 | [] | 411430 | Frank Welch (American politician) | 1835-02-10 | M | 2 | 1879-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| J000130 | Fred | Johnson | Fred Johnson | Republican | NE | House | 5 | 1929-04-15 | 1931-03-03 | 0 | [] | 406029 | Fred Gustus Johnson | 1876-10-16 | M | 2 | 1931-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| S000214 | Frederick | Seaton | Frederick Seaton | Republican | NE | Senate | 1951-12-10 | 1953-01-03 | 0 | [] | 409719 | Fred A. Seaton | 1909-12-11 | M | 1 | 1953-01-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| D000439 | George | Dorsey | George Dorsey | Republican | NE | House | 3 | 1885-12-07 | 1891-03-03 | 0 | [] | 403549 | George W. E. Dorsey | 1842-01-25 | M | 4 | 1891-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| H000454 | George | Heinke | George Heinke | Republican | NE | House | 1 | 1939-01-03 | 1941-01-03 | 0 | [] | 405319 | George H. Heinke | 1882-07-22 | M | 2 | 1941-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| M000634 | George | Meiklejohn | George Meiklejohn | Republican | NE | House | 3 | 1893-08-07 | 1897-03-03 | 0 | [] | 407621 | George de Rue Meiklejohn | 1857-08-26 | M | 3 | 1897-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| N000139 | George | Norris | George Norris | Independent | NE | Senate | 1903-11-09 | 1943-01-03 | 0 | [] | 408223 | George W. Norris | 1861-07-11 | M | 7 | 1943-01-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| H000645 | Gilbert | Hitchcock | Gilbert Hitchcock | Democrat | NE | Senate | 1903-11-09 | 1923-03-03 | 0 | [] | 405500 | Gilbert Hitchcock | 1859-09-18 | M | 4 | 1923-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| L000143 | Gilbert | Laws | Gilbert Laws | Republican | NE | House | 2 | 1889-12-02 | 1891-03-03 | 0 | [] | 406648 | Gilbert L. Laws | 1838-03-11 | M | 2 | 1891-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| C000991 | Glenn | Cunningham | Glenn Cunningham | Republican | NE | House | 2 | 1957-01-03 | 1971-01-03 | 0 | [] | 403099 | Glenn Cunningham (Nebraska politician) | 1912-09-10 | M | 8 | 1971-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| D000065 | Harold | Daub | Harold Daub | Hal | Republican | NE | House | 2 | 1981-01-05 | 1989-01-03 | 0 | [] | 403203 | 00268 | Hal Daub | 1941-04-23 | M | 5 | 1989-01-03 | 0 | 0 | 0 | 0 | 0 | ||||
| C000582 | Harry | Coffee | Harry Coffee | Democrat | NE | House | 5 | 1935-01-03 | 1943-01-03 | 0 | [] | 402711 | Harry B. Coffee | 1890-03-16 | M | 5 | 1943-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| A000010 | Hazel | Abel | Hazel Abel | Republican | NE | Senate | 1954-01-01 | 1955-01-03 | 0 | [] | 400673 | Hazel Abel | 1888-07-10 | F | 1 | 1955-01-03 | 7 | 0 | 0 | 0 | 0 | |||||||
| L000499 | Henry | Luckey | Henry Luckey | Democrat | NE | House | 1 | 1935-01-03 | 1939-01-03 | 0 | [] | 406986 | Henry C. Luckey | 1868-11-22 | M | 3 | 1939-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| B000082 | Howard | Baldrige | Howard Baldrige | Republican | NE | House | 2 | 1931-12-07 | 1933-03-03 | 0 | [] | 401084 | Howard M. Baldrige | 1894-06-23 | M | 2 | 1933-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| B001039 | Howard | Buffett | Howard Buffett | Republican | NE | House | 2 | 1943-01-06 | 1953-01-03 | 0 | [] | 401989 | Howard Buffett | 1903-08-13 | M | 6 | 1953-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| B001177 | Hugh | Butler | Hugh Butler | Republican | NE | Senate | 1941-01-03 | 1954-07-01 | 0 | [] | 402119 | Hugh A. Butler | 1878-02-28 | M | 3 | 1954-07-01 | 0 | 0 | 0 | 0 | 0 | |||||||
| E000284 | J. | Exon | J. Exon | Democrat | NE | Senate | 1979-01-15 | 1997-01-03 | 0 | [] | 403962 | 01328 | S129 | J. James Exon | 1921-08-09 | M | 4 | 1997-01-03 | 0 | 386 | 0 | 0 | 0 | |||||
| K000146 | J. | Kerrey | J. Kerrey | Democrat | NE | Senate | 1989-01-03 | 2001-01-03 | 0 | ["S8NE00067"] | 400561 | 01378 | 53318 | S208 | Bob Kerrey | Bob Kerrey | 1943-08-27 | M | 3 | 2001-01-03 | 0 | 533 | 0 | 672 | 2776839 | |||
| C000327 | Jackson | Chase | Jackson Chase | Republican | NE | House | 2 | 1955-01-05 | 1957-01-03 | 0 | [] | 402468 | Jackson B. Chase | 1890-08-19 | M | 2 | 1957-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| L000023 | James | Laird | James Laird | Republican | NE | House | 2 | 1883-12-03 | 1891-03-03 | 0 | [] | 406533 | James Laird (politician) | 1849-06-20 | M | 5 | 1891-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| L000117 | James | Latta | James Latta | Democrat | NE | House | 3 | 1909-03-15 | 1913-03-03 | 0 | [] | 406623 | James P. Latta | 1844-10-31 | M | 3 | 1913-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| F000449 | Jeff | Fortenberry | Jeff Fortenberry | Republican | NE | House | 1 | 2005-01-04 | 2022-03-31 | 0 | N00026631 | ["H4NE01064"] | 400640 | 01793 | 41929 | Jeff Fortenberry | Jeff Fortenberry | 1960-12-27 | M | 9 | 2022-03-31 | 26 | 377 | 156 | 11408 | 2340432 | ||
| S001007 | Jesse | Strode | Jesse Strode | Republican | NE | House | 1 | 1895-12-02 | 1899-03-03 | 0 | [] | 410464 | Jesse B. Strode | 1845-02-18 | M | 3 | 1899-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| B000717 | John | Boyd | John Boyd | Republican | NE | House | 3 | 1907-12-02 | 1909-03-03 | 0 | [] | 401677 | John Frank Boyd | 1853-08-08 | M | 2 | 1909-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| C000261 | John | Cavanaugh | John Cavanaugh | Democrat | NE | House | 2 | 1977-01-04 | 1981-01-03 | 0 | [] | 402405 | 00184 | John J. Cavanaugh III | 1945-08-01 | M | 3 | 1981-01-03 | 2 | 0 | 0 | 0 | 0 | |||||
| K000108 | John | Kennedy | John Kennedy | Republican | NE | House | 2 | 1905-12-04 | 1907-03-03 | 0 | [] | 406275 | John L. Kennedy | 1854-10-27 | M | 2 | 1907-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| M000060 | John | Maguire | John Maguire | Democrat | NE | House | 1 | 1909-03-15 | 1915-03-03 | 0 | [] | 407088 | John A. Maguire | 1870-11-29 | M | 4 | 1915-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| M000314 | John | McCarthy | John McCarthy | Republican | NE | House | 3 | 1903-11-09 | 1907-03-03 | 0 | [] | 407326 | John McCarthy (Nebraska politician) | 1857-07-19 | M | 3 | 1907-03-03 | 3 | 0 | 0 | 0 | 0 | ||||||
| M000349 | John | McCollister | John McCollister | Republican | NE | House | 2 | 1971-01-21 | 1977-01-03 | 0 | [] | 407358 | 00760 | John Y. McCollister | 1921-06-10 | M | 4 | 1977-01-03 | 0 | 0 | 0 | 0 | 0 | |||||
| M000601 | John | McShane | John McShane | Democrat | NE | House | 1 | 1887-12-05 | 1889-03-03 | 0 | [] | 407590 | John A. McShane | 1850-08-25 | M | 2 | 1889-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| M000939 | John | Morehead | John Morehead | Democrat | NE | House | 1 | 1923-12-03 | 1935-01-03 | 0 | [] | 407908 | John H. Morehead | 1861-12-03 | M | 7 | 1935-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| N000152 | John | Norton | John Norton | Democrat | NE | House | 4 | 1927-12-05 | 1933-03-03 | 0 | [] | 408234 | John N. Norton | 1878-05-12 | M | 4 | 1933-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| R000345 | John | Robinson | John Robinson | Democrat | NE | House | 3 | 1899-12-04 | 1903-03-03 | 0 | [] | 409316 | John Seaton Robinson | 1856-05-04 | M | 3 | 1903-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| S001108 | John | Sweet | John Sweet | Republican | NE | House | 1 | 1939-01-03 | 1941-01-03 | 0 | [] | 410560 | John Hyde Sweet | 1880-09-01 | M | 2 | 1941-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| T000006 | John | Taffe | John Taffe | Republican | NE | House | 1 | 1867-03-04 | 1873-03-03 | 0 | [] | 410596 | John Taffe | 1827-01-30 | M | 4 | 1873-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| T000148 | John | Thayer | John Thayer | Republican | NE | Senate | 1867-03-04 | 1871-03-03 | 0 | [] | 410730 | John Milton Thayer | 1820-01-24 | M | 1 | 1871-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| T000256 | John | Thurston | John Thurston | Republican | NE | Senate | 1895-12-02 | 1901-03-03 | 0 | [] | 410831 | John M. Thurston | 1847-08-21 | M | 2 | 1901-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| C000377 | Jon | Christensen | Jon Christensen | Republican | NE | House | 2 | 1995-01-04 | 1999-01-03 | 0 | [] | 402516 | 00196 | Jon Christensen (politician) | 1963-02-20 | M | 3 | 1999-01-03 | 0 | 112 | 0 | 0 | 0 | |||||
| M000710 | Joseph | Millard | Joseph Millard | Republican | NE | Senate | 1901-12-02 | 1907-03-03 | 0 | [] | 407693 | Joseph Millard | 1836-04-20 | M | 2 | 1907-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| S000845 | Karl | Stefan | Karl Stefan | Republican | NE | House | 3 | 1935-01-03 | 1953-01-03 | 0 | [] | 410309 | Karl Stefan | 1884-03-01 | M | 10 | 1953-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| W000344 | Kenneth | Wherry | Kenneth Wherry | Republican | NE | Senate | 1943-01-06 | 1951-12-31 | 0 | [] | 411506 | Kenneth S. Wherry | 1892-02-28 | M | 2 | 1951-12-31 | 0 | 0 | 0 | 0 | 0 | |||||||
| B000849 | Lawrence | Brock | Lawrence Brock | Democrat | NE | House | 3 | 1959-01-07 | 1961-01-03 | 0 | [] | 401806 | Lawrence Brock | 1906-08-16 | M | 2 | 1961-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| T000459 | Lee | Terry | Lee Terry | Republican | NE | House | 2 | 1999-01-06 | 2015-01-03 | 0 | N00005321 | ["H8NE02139"] | 400400 | 01566 | 21276 | Lee Terry | Lee Terry | 1962-01-29 | M | 9 | 2015-01-03 | 17 | 524 | 138 | 8693 | 6103135 | ||
| C000935 | Lorenzo | Crounse | Lorenzo Crounse | Republican | NE | House | 1 | 1873-12-01 | 1877-03-03 | 0 | [] | 403047 | Lorenzo Crounse | 1834-01-27 | M | 3 | 1877-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| M000541 | Melvin | McLaughlin | Melvin McLaughlin | Republican | NE | House | 4 | 1919-05-19 | 1927-03-04 | 0 | [] | 407533 | Melvin O. McLaughlin | 1876-08-08 | M | 5 | 1927-03-04 | 0 | 0 | 0 | 0 | 0 | ||||||
| J000291 | Mike | Johanns | Mike Johanns | Republican | NE | Senate | 2009-01-06 | 2015-01-03 | 0 | N00029444 | ["S8NE00117"] | 412320 | 01899 | 21309 | S321 | Mike Johanns | Mike Johanns | 1950-06-18 | M | 2 | 2015-01-03 | 0 | 408 | 63 | 1839 | 409350 | ||
| H000409 | Monroe | Hayward | Monroe Hayward | Republican | NE | Senate | 1899-12-04 | 1899-12-31 | 0 | [] | 405276 | Monroe Hayward | 1840-12-22 | M | 1 | 1899-12-31 | 0 | 0 | 0 | 0 | 0 | |||||||
| K000221 | Moses | Kinkaid | Moses Kinkaid | Republican | NE | House | 6 | 1903-11-09 | 1923-03-03 | 0 | [] | 406380 | Moses Kinkaid | 1856-01-24 | M | 11 | 1923-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| G000168 | Napoleon | Giddings | Napoleon Giddings | Democrat | NE | House | -1 | 1853-12-05 | 1855-03-03 | 0 | [] | 404535 | Napoleon Bonaparte Giddings | 1816-01-02 | M | 2 | 1855-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| B000939 | Norris | Brown | Norris Brown | Republican | NE | Senate | 1907-12-02 | 1913-03-03 | 0 | [] | 401893 | Norris Brown | 1863-05-02 | M | 2 | 1913-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| K000083 | Omer | Kem | Omer Kem | Populist | NE | House | 6 | 1891-12-07 | 1897-03-03 | 0 | [] | 406252 | Omer M. Kem | 1855-11-13 | M | 4 | 1897-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| C000768 | Oren | Copeland | Oren Copeland | Republican | NE | House | 1 | 1941-01-03 | 1943-01-03 | 0 | [] | 402887 | Oren S. Copeland | 1887-03-16 | M | 2 | 1943-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| H000652 | Peter | Hoagland | Peter Hoagland | Democrat | NE | House | 2 | 1989-01-03 | 1995-01-03 | 0 | [] | 405507 | 00544 | Peter Hoagland | 1941-11-17 | M | 4 | 1995-01-03 | 0 | 11 | 0 | 0 | 0 | |||||
| W000228 | Phillip | Weaver | Phillip Weaver | Republican | NE | House | 1 | 1955-01-05 | 1963-01-03 | 0 | [] | 411396 | Phil Weaver | 1919-04-09 | M | 5 | 1963-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| H000648 | Phineas | Hitchcock | Phineas Hitchcock | Republican | NE | Senate | 1865-12-04 | 1877-03-03 | 0 | [] | 405503 | Phineas Hitchcock | 1831-11-30 | M | 3 | 1877-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| B000310 | Ralph | Beermann | Ralph Beermann | Republican | NE | House | 1 | 1961-01-03 | 1965-01-03 | 0 | [] | 401302 | Ralph F. Beermann | 1912-08-13 | M | 3 | 1965-01-03 | 0 | 0 | 0 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE congress_members (
bioguide_id TEXT PRIMARY KEY,
first_name TEXT,
last_name TEXT,
full_name TEXT,
nickname TEXT,
party TEXT,
state TEXT,
chamber TEXT,
district INTEGER,
first_served TEXT,
last_served TEXT,
is_current INTEGER,
opensecrets_id TEXT,
fec_ids TEXT,
govtrack_id INTEGER,
thomas_id TEXT,
votesmart_id INTEGER,
lis_id TEXT,
wikipedia_id TEXT,
ballotpedia_id TEXT,
birthday TEXT,
gender TEXT,
terms_count INTEGER,
served_until TEXT
, trade_count INTEGER DEFAULT 0, speech_count INTEGER DEFAULT 0, bills_sponsored INTEGER DEFAULT 0, vote_count INTEGER DEFAULT 0, fec_total_received INTEGER DEFAULT 0);
CREATE INDEX idx_cm_name ON congress_members(last_name, first_name);
CREATE INDEX idx_cm_party ON congress_members(party);
CREATE INDEX idx_cm_state ON congress_members(state);
CREATE INDEX idx_cm_chamber ON congress_members(chamber);
CREATE INDEX idx_cm_current ON congress_members(is_current);
CREATE INDEX idx_cm_current_trades ON congress_members(is_current DESC, trade_count DESC);