congress_members
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
199 rows where is_current = 0 and state = "LA" sorted by full_name
This data as json, CSV (advanced)
Suggested facets: nickname, district, opensecrets_id, fec_ids, ballotpedia_id, gender, terms_count, trade_count, speech_count, bills_sponsored, vote_count, fec_total_received, first_served (date), last_served (date), birthday (date), served_until (date), fec_ids (array)
party 12
- Democrat 131
- Republican 41
- Whig 11
- - 3
- Adams 2
- American 2
- Anti-Jacksonian 2
- Jackson 2
- Liberal Republican 2
- Democratic Republican 1
- Unionist 1
- Unknown 1
state 1
- LA · 199 ✖
is_current 1
- - · 199 ✖
| bioguide_id | first_name | last_name | full_name ▼ | nickname | party | state | chamber | district | first_served | last_served | is_current | opensecrets_id | fec_ids | govtrack_id | thomas_id | votesmart_id | lis_id | wikipedia_id | ballotpedia_id | birthday | gender | terms_count | served_until | trade_count | speech_count | bills_sponsored | vote_count | fec_total_received |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M000679 | Adolph | Meyer | Adolph Meyer | Democrat | LA | House | 1 | 1891-12-07 | 1909-03-03 | 0 | [] | 407664 | Adolph Meyer | 1842-10-19 | M | 10 | 1909-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| E000224 | Albert | Estopinal | Albert Estopinal | Democrat | LA | House | 1 | 1907-12-02 | 1921-03-03 | 0 | [] | 403910 | Albert Estopinal | 1845-01-30 | M | 8 | 1921-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| L000001 | Alcée | La Branche | Alcée La Branche | Democrat | LA | House | 2 | 1843-12-04 | 1845-03-03 | 0 | [] | 406511 | Alcée Louis la Branche | M | 2 | 1845-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| B000183 | Alexander | Barrow | Alexander Barrow | Whig | LA | Senate | 1841-05-31 | 1847-03-03 | 0 | [] | 401182 | Alexander Barrow | 1801-03-27 | M | 2 | 1847-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| B000579 | Alexander | Boarman | Alexander Boarman | Aleck | Liberal Republican | LA | House | 4 | 1871-03-04 | 1873-03-03 | 0 | [] | 401550 | Alexander Boarman | 1839-12-10 | M | 2 | 1873-03-03 | 0 | 0 | 0 | 0 | 0 | |||||
| M001050 | Alexander | Mouton | Alexander Mouton | Democrat | LA | Senate | 1837-09-04 | 1843-03-03 | 0 | [] | 408017 | Alexandre Mouton | 1804-11-19 | M | 2 | 1843-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| P000210 | Alexander | Penn | Alexander Penn | Democrat | LA | House | 3 | 1849-12-03 | 1853-03-03 | 0 | [] | 408613 | Alexander G. Penn | 1799-05-10 | M | 3 | 1853-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| P000436 | Alexander | Porter | Alexander Porter | Anti-Jacksonian | LA | Senate | 1833-12-02 | 1837-03-03 | 0 | [] | 408827 | Alexander Porter | 1785-06-24 | M | 1 | 1837-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| I000031 | Alfred | Irion | Alfred Irion | Democrat | LA | House | 6 | 1885-12-07 | 1887-03-03 | 0 | [] | 405889 | Alfred Briggs Irion | 1833-02-18 | M | 2 | 1887-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| M000056 | Allan | Magruder | Allan Magruder | Republican | LA | Senate | 1812-01-01 | 1813-03-03 | 0 | [] | 407084 | Allan B. Magruder | M | 1 | 1813-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||||
| E000112 | Allen | Ellender | Allen Ellender | Democrat | LA | Senate | 1937-01-05 | 1972-07-27 | 0 | [] | 403803 | Allen J. Ellender | 1890-09-24 | M | 6 | 1972-07-27 | 0 | 0 | 0 | 0 | 0 | |||||||
| P000521 | Andrew | Price | Andrew Price | Democrat | LA | House | 3 | 1889-12-02 | 1897-03-03 | 0 | [] | 408906 | Andrew Price (politician) | 1854-04-02 | M | 5 | 1897-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| C001079 | Anh | Cao | Anh Cao | Joseph | Republican | LA | House | 2 | 2009-01-06 | 2011-01-03 | 0 | N00030339 | ["H8LA02112"] | 412268 | 01923 | 93967 | Joseph Cao | 1967-03-13 | M | 2 | 2011-01-03 | 0 | 100 | 21 | 1655 | 508937 | ||
| L000167 | Anthony | Leach | Anthony Leach | Democrat | LA | House | 4 | 1979-01-15 | 1981-01-03 | 0 | [] | 406671 | 00671 | Buddy Leach | 1934-03-30 | M | 2 | 1981-01-03 | 0 | 0 | 0 | 0 | 0 | |||||
| P000567 | Arsène | Pujo | Arsène Pujo | Democrat | LA | House | 7 | 1903-11-09 | 1913-03-03 | 0 | [] | 408950 | Arsène Pujo | 1861-12-16 | M | 6 | 1913-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| A000114 | Asa | Allen | Asa Allen | Democrat | LA | House | 8 | 1937-01-05 | 1953-01-03 | 0 | [] | 400771 | A. Leonard Allen | 1891-01-05 | M | 9 | 1953-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| T000152 | Bannon | Thibodeaux | Bannon Thibodeaux | Whig | LA | House | 2 | 1845-12-01 | 1849-03-03 | 0 | [] | 410734 | Bannon G. Thibodeaux | 1812-12-22 | M | 3 | 1849-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| F000189 | Benjamin | Flanders | Benjamin Flanders | Unionist | LA | House | 1 | 1861-07-04 | 1863-03-03 | 0 | [] | 404144 | Benjamin Flanders | 1816-01-26 | M | 2 | 1863-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| J000204 | Benjamin | Jonas | Benjamin Jonas | Democrat | LA | Senate | 1879-03-18 | 1885-03-03 | 0 | [] | 406099 | Benjamin F. Jonas | 1834-07-19 | M | 2 | 1885-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| J000287 | Bobby | Jindal | Bobby Jindal | Republican | LA | House | 1 | 2005-01-04 | 2008-01-14 | 0 | N00026786 | ["H4LA00016"] | 400634 | 01785 | 35481 | Bobby Jindal | Bobby Jindal | 1971-06-10 | M | 2 | 2008-01-14 | 0 | 61 | 56 | 2319 | -14500 | ||
| K000085 | Bolivar | Kemp | Bolivar Kemp | Democrat | LA | House | 6 | 1925-12-07 | 1935-01-03 | 0 | [] | 406254 | Bolivar E. Kemp | 1871-12-28 | M | 6 | 1935-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| H000969 | Carleton | Hunt | Carleton Hunt | Democrat | LA | House | 1 | 1883-12-03 | 1885-03-03 | 0 | [] | 405813 | Carleton Hunt | 1836-01-01 | M | 2 | 1885-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| L000411 | Catherine | Long | Catherine Long | Democrat | LA | House | 8 | 1985-01-03 | 1987-01-03 | 0 | [] | 406902 | 00702 | Catherine Small Long | 1924-02-07 | F | 2 | 1987-01-03 | 0 | 0 | 0 | 0 | 0 | |||||
| R000588 | Cedric | Richmond | Cedric L. Richmond | Democrat | LA | House | 2 | 2011-01-05 | 2021-01-15 | 0 | N00030184 | ["H8LA02054"] | 412432 | 02023 | 35384 | Cedric Richmond | Cedric Richmond | 1973-09-13 | M | 6 | 2021-01-15 | 1 | 234 | 83 | 6312 | 5904373 | ||
| B000580 | Charles | Boatner | Charles Boatner | Democrat | LA | House | 5 | 1889-12-02 | 1897-03-03 | 0 | [] | 401551 | Charles J. Boatner | 1849-01-23 | M | 5 | 1897-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| B000664 | Charles | Bouligny | Charles Bouligny | Adams | LA | Senate | 1824-01-01 | 1829-03-03 | 0 | [] | 401626 | Dominique Bouligny | 1773-08-22 | M | 1 | 1829-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| B001012 | Charles | Buck | Charles Buck | Democrat | LA | House | 2 | 1895-12-02 | 1897-03-03 | 0 | [] | 401962 | Charles F. Buck | 1841-11-05 | M | 2 | 1897-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| C000703 | Charles | Conrad | Charles Conrad | Whig | LA | House | 2 | 1842-01-01 | 1851-03-03 | 0 | [] | 402828 | Charles Magill Conrad | 1804-12-24 | M | 5 | 1851-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| M000504 | Charles | McKenzie | Charles McKenzie | Democrat | LA | House | 5 | 1943-01-06 | 1947-01-03 | 0 | [] | 407499 | Charles E. McKenzie | 1896-10-03 | M | 3 | 1947-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| M001161 | Charles | Melancon | Charles Melancon | Democrat | LA | House | 3 | 2005-01-04 | 2011-01-03 | 0 | N00026840 | ["H4LA03028"] | 400635 | 01786 | 35601 | Charlie Melançon | 1947-10-03 | M | 4 | 2011-01-03 | 0 | 69 | 49 | 4664 | 0 | |||
| N000008 | Charles | Nash | Charles Nash | Republican | LA | House | 6 | 1875-12-06 | 1877-03-03 | 0 | [] | 408102 | Charles E. Nash | 1844-05-23 | M | 2 | 1877-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| R000384 | Charles | Roemer | Charles Roemer | Buddy | Democrat | LA | House | 4 | 1981-01-05 | 1989-01-03 | 0 | [] | 409354 | 00975 | 128775 | Buddy Roemer | 1943-10-04 | M | 5 | 1989-01-03 | 0 | 0 | 0 | 0 | 0 | |||
| B001255 | Charles | Boustany | Charles W. Boustany Jr. | Republican | LA | House | 3 | 2005-01-04 | 2017-01-03 | 0 | N00026595 | ["H4LA07029"] | 400636 | 01787 | 35514 | Charles Boustany | Charles Boustany Jr. | 1956-02-21 | M | 7 | 2017-01-03 | 0 | 427 | 126 | 8798 | 6158797 | ||
| N000074 | Cherubusco | Newton | Cherubusco Newton | Democrat | LA | House | 5 | 1887-12-05 | 1889-03-03 | 0 | [] | 408161 | Cherubusco Newton | 1848-05-15 | M | 2 | 1889-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| D000062 | Chester | Darrall | Chester Darrall | Republican | LA | House | 3 | 1869-03-04 | 1883-03-03 | 0 | [] | 403201 | Chester Bidwell Darrall | 1842-06-24 | M | 8 | 1883-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| J000110 | Christopher | John | Christopher John | Chris | Democrat | LA | House | 7 | 1997-01-07 | 2005-01-03 | 0 | N00008038 | ["S4LA00040", "H6LA07131"] | 400203 | 01495 | Chris John (politician) | 1960-01-05 | M | 5 | 2005-01-03 | 0 | 99 | 17 | 1220 | 12000 | |||
| D000177 | Cleveland | Dear | Cleveland Dear | Democrat | LA | House | 8 | 1933-03-09 | 1937-01-03 | 0 | [] | 403339 | Cleveland Dear | 1888-08-22 | M | 3 | 1937-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| H000729 | Clyde | Holloway | Clyde Holloway | Republican | LA | House | 8 | 1987-01-06 | 1993-01-03 | 0 | [] | 405580 | 00554 | Clyde C. Holloway | 1943-11-28 | M | 4 | 1993-01-03 | 0 | 0 | 0 | 0 | 0 | |||||
| B000592 | Corinne | Boggs | Corinne Boggs | Lindy | Democrat | LA | House | 2 | 1973-01-03 | 1991-01-03 | 0 | [] | 401560 | 00103 | Lindy Boggs | 1916-03-13 | F | 10 | 1991-01-03 | 0 | 0 | 0 | 0 | 0 | ||||
| T000362 | David | Treen | David Treen | Republican | LA | House | 3 | 1973-01-03 | 1981-01-03 | 0 | [] | 410932 | 01168 | Dave Treen | 1928-07-16 | M | 5 | 1981-01-03 | 0 | 0 | 0 | 0 | 0 | |||||
| V000127 | David | Vitter | David Vitter | Republican | LA | Senate | 1999-06-08 | 2017-01-03 | 0 | N00009659 | ["S4LA00057", "H0LA01079"] | 400418 | 01609 | 4615 | S299 | David Vitter | David Vitter | 1961-05-03 | M | 4 | 2017-01-03 | 0 | 1354 | 587 | 4863 | 3325243 | ||
| C001073 | Donald | Cazayoux | Donald Cazayoux | Democrat | LA | House | 6 | 2008-05-06 | 2009-01-03 | 0 | N00029680 | ["H8LA06022"] | 412260 | 01891 | 35272 | Don Cazayoux | 1964-01-17 | M | 1 | 2009-01-03 | 0 | 12 | 10 | 444 | 27502 | |||
| C000016 | Donelson | Caffery | Donelson Caffery | Democrat | LA | Senate | 1892-01-01 | 1901-03-03 | 0 | [] | 402178 | Donelson Caffery | 1835-09-10 | M | 2 | 1901-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| G000103 | Edward | Gay | Edward Gay | Democrat | LA | House | 3 | 1885-12-07 | 1891-03-03 | 0 | [] | 404475 | Edward J. Gay (politician, born 1816) | 1816-02-03 | M | 4 | 1891-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| G000104 | Edward | Gay | Edward Gay | Democrat | LA | Senate | 1918-11-06 | 1921-03-03 | 0 | [] | 404476 | Edward J. Gay (politician, born 1878) | 1878-05-05 | M | 1 | 1921-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| L000280 | Edward | Lewis | Edward Lewis | Democrat | LA | House | 6 | 1883-12-03 | 1885-03-03 | 0 | [] | 406778 | Edward T. Lewis (politician) | 1834-10-26 | M | 2 | 1885-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| L000366 | Edward | Livingston | Edward Livingston | Jackson | LA | Senate | 1795-12-07 | 1831-12-31 | 0 | [] | 406858 | Edward Livingston | 1764-05-28 | M | 7 | 1831-12-31 | 0 | 0 | 0 | 0 | 0 | |||||||
| R000321 | Edward | Robertson | Edward Robertson | Democrat | LA | House | 6 | 1877-10-15 | 1889-03-03 | 0 | [] | 409292 | Edward White Robertson | 1823-06-13 | M | 7 | 1889-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| W000365 | Edward | White | Edward White | Whig | LA | House | 1 | 1829-12-07 | 1843-03-03 | 0 | [] | 411527 | Edward D. White Sr. | M | 8 | 1843-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| W000366 | Edward | White | Edward White | Democrat | LA | Senate | 1891-12-07 | 1894-03-12 | 0 | [] | 411528 | Edward Douglass White | Edward Douglass White | 1845-11-03 | M | 1 | 1894-03-12 | 0 | 0 | 0 | 0 | 0 | ||||||
| B000895 | Edwin | Broussard | Edwin Broussard | Democrat | LA | Senate | 1921-04-11 | 1933-03-03 | 0 | [] | 401852 | Edwin S. Broussard | 1874-12-04 | M | 3 | 1933-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| E000067 | Edwin | Edwards | Edwin Edwards | Democrat | LA | House | 7 | 1965-01-04 | 1973-01-03 | 0 | [] | 403760 | Edwin Edwards | 1927-08-07 | M | 5 | 1973-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| W000559 | Edwin | Willis | Edwin Willis | Democrat | LA | House | 3 | 1949-01-03 | 1969-01-03 | 0 | [] | 411715 | Edwin E. Willis | 1904-10-02 | M | 11 | 1969-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| L000132 | Effingham | Lawrence | Effingham Lawrence | Democrat | LA | House | 1 | 1873-12-01 | 1875-03-03 | 0 | [] | 406637 | Effingham Lawrence | 1820-03-02 | M | 2 | 1875-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| E000068 | Elaine | Edwards | Elaine Edwards | Democrat | LA | Senate | 1972-08-01 | 1972-11-13 | 0 | [] | 403761 | Elaine Edwards | 1929-03-08 | F | 1 | 1972-11-13 | 0 | 0 | 0 | 0 | 0 | |||||||
| R000265 | Eleazar | Ripley | Eleazar Ripley | Democrat | LA | House | -1 | 1835-12-07 | 1841-03-03 | 0 | [] | 409240 | Eleazer W. Ripley | 1782-04-15 | M | 4 | 1841-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| F000389 | Eligius | Fromentin | Eligius Fromentin | Republican | LA | Senate | 1813-05-24 | 1819-03-03 | 0 | [] | 412126 | Eligius Fromentin | M | 2 | 1819-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||||
| L000008 | Emile | La Sére | Emile La Sére | Democrat | LA | House | 1 | 1845-12-01 | 1851-03-03 | 0 | [] | 406518 | Emile La Sére | M | 4 | 1851-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| E000134 | Ezekiel | Ellis | Ezekiel Ellis | Democrat | LA | House | 2 | 1875-12-06 | 1885-03-03 | 0 | [] | 403825 | E. John Ellis | 1840-10-15 | M | 6 | 1885-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| H000437 | Felix | Hébert | Felix Hébert | Democrat | LA | House | 1 | 1941-01-03 | 1977-01-03 | 0 | [] | 405303 | 00521 | F. Edward Hébert | 1901-10-12 | M | 19 | 1977-01-03 | 0 | 0 | 0 | 0 | 0 | |||||
| M000942 | Frank | Morey | Frank Morey | Republican | LA | House | 5 | 1869-03-04 | 1877-03-03 | 0 | [] | 407910 | Frank Morey | 1840-07-11 | M | 5 | 1877-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| G000577 | Garret | Graves | Garret Graves | Republican | LA | House | 6 | 2015-01-06 | 2025-01-03 | 0 | N00036135 | ["H4LA06153"] | 412631 | 02245 | 155424 | Garret Graves | Daddy Graves | 1972-01-31 | M | 6 | 2025-01-03 | 12 | 272 | 84 | 5176 | 6051813 | ||
| E000228 | George | Eustis | George Eustis | American | LA | House | 1 | 1855-12-03 | 1859-03-03 | 0 | [] | 403913 | George Eustis Jr. | 1828-09-28 | M | 3 | 1859-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| F000048 | George | Favrot | George Favrot | Democrat | LA | House | 6 | 1907-12-02 | 1925-03-03 | 0 | [] | 404008 | George K. Favrot | 1868-11-26 | M | 10 | 1925-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| L000416 | George | Long | George Long | Democrat | LA | House | 8 | 1953-01-03 | 1959-01-03 | 0 | [] | 406907 | George S. Long | 1883-09-11 | M | 4 | 1959-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| S000341 | George | Sheridan | George Sheridan | Liberal Republican | LA | House | -1 | 1873-12-01 | 1875-03-03 | 0 | [] | 409838 | George A. Sheridan | 1840-02-22 | M | 2 | 1875-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| S000539 | George | Smith | George Smith | Republican | LA | House | 4 | 1873-12-01 | 1875-03-03 | 0 | [] | 410021 | George Luke Smith | 1837-12-11 | M | 2 | 1875-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| W000017 | George | Waggaman | George Waggaman | Anti-Jacksonian | LA | Senate | 1831-12-05 | 1835-03-03 | 0 | [] | 411196 | George A. Waggaman | M | 1 | 1835-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||||
| L000417 | Gillis | Long | Gillis Long | Democrat | LA | House | 8 | 1963-01-09 | 1987-01-03 | 0 | [] | 406908 | 00704 | Gillis William Long | 1923-05-04 | M | 13 | 1987-01-03 | 0 | 0 | 0 | 0 | 0 | |||||
| C000619 | Hamilton | Coleman | Hamilton Coleman | Republican | LA | House | 2 | 1889-12-02 | 1891-03-03 | 0 | [] | 402748 | Hamilton D. Coleman | 1845-05-12 | M | 2 | 1891-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| M000605 | Harold | McSween | Harold McSween | Democrat | LA | House | 8 | 1959-01-07 | 1963-01-03 | 0 | [] | 407594 | Harold B. McSween | 1926-07-19 | M | 3 | 1963-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| B001049 | Henry | Bullard | Henry Bullard | Whig | LA | House | 2 | 1831-12-05 | 1851-03-03 | 0 | [] | 401998 | Henry A. Bullard | 1788-09-09 | M | 11 | 1851-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| D000561 | Henry | Dupré | Henry Dupré | Democrat | LA | House | 2 | 1909-03-15 | 1925-03-03 | 0 | [] | 403665 | H. Garland Dupré | 1873-07-28 | M | 9 | 1925-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| G000529 | Henry | Gurley | Henry Gurley | LA | House | 2 | 1823-12-01 | 1831-03-03 | 0 | [] | 404874 | Henry H. Gurley | 1788-05-20 | M | 5 | 1831-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| J000137 | Henry | Johnson | Henry Johnson | Whig | LA | Senate | 1818-01-01 | 1849-03-03 | 0 | [] | 406036 | Henry Johnson (Louisiana politician) | 1783-09-14 | M | 6 | 1849-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| L000095 | Henry | Larcade | Henry Larcade | Democrat | LA | House | 7 | 1943-01-06 | 1953-01-03 | 0 | [] | 406603 | Henry D. Larcade Jr. | 1890-07-12 | M | 6 | 1953-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| O000044 | Henry | Ogden | Henry Ogden | Democrat | LA | House | 4 | 1893-08-07 | 1899-03-03 | 0 | [] | 408327 | Henry Warren Ogden | 1842-10-21 | M | 4 | 1899-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| L000418 | Huey | Long | Huey Long | Democrat | LA | Senate | 1932-01-01 | 1935-12-31 | 0 | [] | 406909 | Huey Long | 1893-08-30 | M | 1 | 1935-12-31 | 0 | 0 | 0 | 0 | 0 | |||||||
| M001011 | Isaac | Morse | Isaac Morse | Democrat | LA | House | 4 | 1843-12-04 | 1851-03-03 | 0 | [] | 407978 | Isaac E. Morse | 1809-05-22 | M | 5 | 1851-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| S001140 | Jacob | Sypher | Jacob Sypher | Republican | LA | House | 1 | 1867-03-04 | 1875-03-03 | 0 | [] | 410590 | J. Hale Sypher | 1837-06-22 | M | 5 | 1875-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| A000321 | James | Aswell | James Aswell | Democrat | LA | House | 8 | 1913-04-07 | 1933-03-03 | 0 | [] | 400969 | James Benjamin Aswell | 1869-12-23 | M | 11 | 1933-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| B000921 | James | Brown | James Brown | Republican | LA | Senate | 1813-05-24 | 1823-12-31 | 0 | [] | 401876 | James Brown (Louisiana politician) | 1766-09-11 | M | 2 | 1823-12-31 | 0 | 0 | 0 | 0 | 0 | |||||||
| D000406 | James | Domengeaux | James Domengeaux | Democrat | LA | House | 3 | 1941-01-03 | 1949-01-03 | 0 | [] | 403520 | James R. Domengeaux | 1907-01-06 | M | 5 | 1949-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| E000102 | James | Elder | James Elder | Democrat | LA | House | 5 | 1913-04-07 | 1915-03-03 | 0 | [] | 403793 | James Walter Elder | 1882-10-05 | M | 2 | 1915-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| E000229 | James | Eustis | James Eustis | Democrat | LA | Senate | 1876-01-01 | 1891-03-03 | 0 | [] | 403914 | James B. Eustis | 1834-08-27 | M | 3 | 1891-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| H000390 | James | Hayes | James Hayes | Republican | LA | House | 7 | 1987-01-06 | 1997-01-03 | 0 | [] | 405258 | 00517 | Jimmy Hayes | 1946-12-21 | M | 6 | 1997-01-03 | 0 | 48 | 0 | 0 | 0 | |||||
| M000103 | James | Mann | James Mann | Democrat | LA | House | 2 | 1867-03-04 | 1869-03-03 | 0 | [] | 407127 | James Mann (1822–1868) | 1822-06-22 | M | 2 | 1869-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| M000327 | James | McCleery | James McCleery | Republican | LA | House | 4 | 1871-03-04 | 1873-03-03 | 0 | [] | 407337 | James McCleery | 1837-12-02 | M | 2 | 1873-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| M000388 | James | McCrery | James McCrery | Jim | Republican | LA | House | 4 | 1987-01-06 | 2009-01-03 | 0 | N00005414 | ["H8LA04134"] | 400261 | 00763 | 26881 | Jim McCrery | 1949-09-18 | M | 12 | 2009-01-03 | 0 | 209 | 39 | 4229 | -3500 | ||
| M000995 | James | Morrison | James Morrison | Democrat | LA | House | 6 | 1943-01-06 | 1967-01-03 | 0 | [] | 407963 | James H. Morrison | 1908-12-08 | M | 13 | 1967-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| O000028 | James | O’Connor | James O’Connor | Democrat | LA | House | 1 | 1919-05-19 | 1931-03-03 | 0 | [] | 408276 | James O'Connor (Louisiana politician) | 1870-04-04 | M | 7 | 1931-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| S000708 | James | Spearing | James Spearing | Democrat | LA | House | 2 | 1923-12-03 | 1931-03-03 | 0 | [] | 410179 | James Z. Spearing | 1864-04-23 | M | 5 | 1931-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| S000035 | Jared | Sanders | Jared Sanders | Democrat | LA | House | 6 | 1917-04-02 | 1921-03-03 | 0 | [] | 409552 | Jared Y. Sanders Sr. | 1869-01-29 | M | 3 | 1921-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| S000036 | Jared | Sanders | Jared Sanders | Democrat | LA | House | 6 | 1933-03-09 | 1943-01-03 | 0 | [] | 409553 | Jared Y. Sanders Jr. | 1892-04-20 | M | 6 | 1943-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| D000273 | Jean | Destréhan | Jean Destréhan | Unknown | LA | Senate | 1812-01-01 | 1813-03-03 | 0 | [] | 403408 | Jean Noël Destréhan | M | 1 | 1813-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||||
| L000574 | Jeff | Landry | Jeffrey M. Landry | Republican | LA | House | 3 | 2011-01-05 | 2013-01-03 | 0 | N00031503 | ["H0LA03141"] | 412433 | 02024 | 93509 | Jeff Landry | Jeff Landry | 1970-12-23 | M | 2 | 2013-01-03 | 0 | 55 | 11 | 1605 | 1731378 | ||
| F000086 | Joachim | Fernández | Joachim Fernández | Democrat | LA | House | 1 | 1931-12-07 | 1941-01-03 | 0 | [] | 404044 | Joachim O. Fernández | 1896-08-14 | M | 6 | 1941-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| B000665 | John | Bouligny | John Bouligny | American | LA | House | 1 | 1859-12-05 | 1861-03-03 | 0 | [] | 401627 | John Edward Bouligny | 1824-02-05 | M | 2 | 1861-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| B000780 | John | Breaux | John Breaux | Democrat | LA | Senate | 1971-01-21 | 2005-01-03 | 0 | N00005385 | ["H6LA07024", "S6LA00037"] | 300012 | 00120 | S179 | John Breaux | 1944-03-01 | M | 6 | 2005-01-03 | 0 | 658 | 22 | 1980 | 0 | ||||
| C000735 | John | Cooksey | John Cooksey | Republican | LA | House | 5 | 1997-01-07 | 2003-01-03 | 0 | ["H6LA05093", "S2LA00044"] | 400522 | 01476 | John Cooksey | 1941-08-20 | M | 4 | 2003-01-03 | 0 | 60 | 0 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE congress_members (
bioguide_id TEXT PRIMARY KEY,
first_name TEXT,
last_name TEXT,
full_name TEXT,
nickname TEXT,
party TEXT,
state TEXT,
chamber TEXT,
district INTEGER,
first_served TEXT,
last_served TEXT,
is_current INTEGER,
opensecrets_id TEXT,
fec_ids TEXT,
govtrack_id INTEGER,
thomas_id TEXT,
votesmart_id INTEGER,
lis_id TEXT,
wikipedia_id TEXT,
ballotpedia_id TEXT,
birthday TEXT,
gender TEXT,
terms_count INTEGER,
served_until TEXT
