congress_members
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
55 rows where is_current = 0, party = "Republican" and state = "WA" sorted by full_name
This data as json, CSV (advanced)
Suggested facets: nickname, district, opensecrets_id, fec_ids, thomas_id, ballotpedia_id, gender, terms_count, trade_count, speech_count, bills_sponsored, vote_count, fec_total_received, first_served (date), last_served (date), birthday (date), served_until (date), fec_ids (array)
| bioguide_id | first_name | last_name | full_name ▼ | nickname | party | state | chamber | district | first_served | last_served | is_current | opensecrets_id | fec_ids | govtrack_id | thomas_id | votesmart_id | lis_id | wikipedia_id | ballotpedia_id | birthday | gender | terms_count | served_until | trade_count | speech_count | bills_sponsored | vote_count | fec_total_received |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F000298 | Addison | Foster | Addison Foster | Republican | WA | Senate | 1899-12-04 | 1905-03-03 | 0 | [] | 404247 | Addison G. Foster | 1837-01-28 | M | 2 | 1905-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| J000114 | Albert | Johnson | Albert Johnson | Republican | WA | House | 3 | 1913-04-07 | 1933-03-03 | 0 | [] | 406015 | Albert Johnson (congressman) | 1869-03-05 | M | 11 | 1933-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| W000310 | Alfred | Westland | Alfred Westland | Jack | Republican | WA | House | 2 | 1953-01-03 | 1965-01-03 | 0 | [] | 411474 | Jack Westland | 1904-12-14 | M | 7 | 1965-01-03 | 0 | 0 | 0 | 0 | 0 | |||||
| F000188 | Alvan | Flanders | Alvan Flanders | Republican | WA | House | -1 | 1867-03-04 | 1869-03-03 | 0 | [] | 404143 | Alvan Flanders | 1825-08-02 | M | 2 | 1869-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| D000247 | Arthur | Denny | Arthur Denny | Republican | WA | House | -1 | 1865-12-04 | 1867-03-03 | 0 | [] | 403385 | Arthur A. Denny | 1822-06-20 | M | 2 | 1867-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| M000273 | Catherine | May | Catherine May | Republican | WA | House | 4 | 1959-01-07 | 1971-01-03 | 0 | [] | 407291 | Catherine Dean May | 1914-05-18 | F | 7 | 1971-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| M001159 | Cathy | McMorris Rodgers | Cathy McMorris Rodgers | Republican | WA | House | 5 | 2005-01-04 | 2025-01-03 | 0 | N00026314 | ["H4WA05077"] | 400659 | 01809 | 3217 | Cathy McMorris Rodgers | Cathy McMorris Rodgers | 1969-05-22 | F | 11 | 2025-01-03 | 2 | 186 | 202 | 12649 | 13958091 | ||
| E000236 | Daniel | Evans | Daniel Evans | Republican | WA | Senate | 1983-09-08 | 1989-01-03 | 0 | [] | 403920 | 01327 | Daniel J. Evans | 1925-10-16 | M | 2 | 1989-01-03 | 0 | 0 | 45 | 0 | 0 | ||||||
| R000578 | David | Reichert | David G. Reichert | Republican | WA | House | 8 | 2005-01-04 | 2019-01-03 | 0 | N00026885 | ["H4WA08071"] | 400660 | 01810 | 51346 | Dave Reichert | David Reichert | 1950-08-29 | M | 8 | 2019-01-03 | 0 | 456 | 153 | 10007 | 4704940 | ||
| H000329 | Doc | Hastings | Doc Hastings | Republican | WA | House | 4 | 1995-01-04 | 2015-01-03 | 0 | N00009157 | ["H2WA04041"] | 400171 | 00512 | 22318 | Doc Hastings | 1941-02-07 | M | 11 | 2015-01-03 | 0 | 812 | 234 | 8689 | 1229806 | |||
| G000366 | Elijah | Grammer | Elijah Grammer | Republican | WA | Senate | 1932-11-22 | 1933-03-03 | 0 | [] | 404719 | Elijah S. Grammer | 1868-04-03 | M | 1 | 1933-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| C001018 | Francis | Cushman | Francis Cushman | Republican | WA | House | 2 | 1899-12-04 | 1911-03-03 | 0 | [] | 403125 | Francis W. Cushman | 1867-05-08 | M | 7 | 1911-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| N000135 | Fred | Norman | Fred Norman | Republican | WA | House | 3 | 1943-01-06 | 1949-01-03 | 0 | [] | 408219 | Fred B. Norman | 1882-03-21 | M | 4 | 1949-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| N000051 | George | Nethercutt | George Nethercutt | Republican | WA | House | 5 | 1995-01-04 | 2005-01-03 | 0 | N00008166 | ["H4WA05028", "S4WA00458"] | 400292 | 00860 | George Nethercutt | 1944-10-07 | M | 6 | 2005-01-03 | 0 | 295 | 59 | 1220 | 0 | ||||
| C000021 | Harry | Cain | Harry Cain | Republican | WA | Senate | 1946-12-31 | 1953-01-03 | 0 | [] | 402182 | Harry P. Cain | 1906-01-10 | M | 2 | 1953-01-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| J000225 | Homer | Jones | Homer Jones | Republican | WA | House | 1 | 1947-01-03 | 1949-01-03 | 0 | [] | 406119 | Homer Jones (politician) | 1893-09-03 | M | 2 | 1949-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| M000669 | Jack | Metcalf | Jack Metcalf | Republican | WA | House | 2 | 1995-01-04 | 2001-01-03 | 0 | ["H2WA02045"] | 400598 | 00792 | Jack Metcalf (politician) | 1927-11-30 | M | 4 | 2001-01-03 | 0 | 266 | 44 | 0 | 0 | |||||
| H001056 | Jaime | Herrera Beutler | Jaime Herrera Beutler | Republican | WA | House | 3 | 2011-01-05 | 2023-01-03 | 0 | N00031559 | ["H0WA03187"] | 412486 | 02071 | 101907 | Jaime Herrera Beutler | Jaime Herrera Beutler | 1978-11-03 | F | 7 | 2023-01-03 | 0 | 151 | 54 | 6744 | 10950086 | ||
| D000549 | Jennifer | Dunn | Jennifer Dunn | Republican | WA | House | 8 | 1993-01-05 | 2005-01-03 | 0 | N00007823 | ["H2WA08075"] | 400117 | 00324 | Jennifer Dunn | 1941-07-29 | F | 7 | 2005-01-03 | 0 | 351 | 64 | 1220 | 0 | ||||
| P000546 | Joel | Pritchard | Joel Pritchard | Republican | WA | House | 1 | 1973-01-03 | 1985-01-03 | 0 | [] | 408930 | 00932 | Joel Pritchard | 1925-05-05 | M | 7 | 1985-01-03 | 0 | 0 | 74 | 0 | 0 | |||||
| A000130 | John | Allen | John Allen | Republican | WA | Senate | 1889-03-04 | 1893-03-03 | 0 | [] | 400786 | John B. Allen | 1845-05-18 | M | 1 | 1893-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| C000992 | John | Cunningham | John Cunningham | Republican | WA | House | 7 | 1977-01-04 | 1979-01-03 | 0 | [] | 403100 | 00257 | John E. Cunningham | 1931-03-27 | M | 2 | 1979-01-03 | 0 | 0 | 20 | 0 | 0 | |||||
| M000739 | John | Miller | John Miller | Republican | WA | House | 1 | 1917-04-02 | 1931-03-03 | 0 | [] | 407718 | John Franklin Miller (Washington politician) | 1862-06-09 | M | 8 | 1931-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| M000736 | John | Miller | John Miller | Republican | WA | House | 1 | 1985-01-03 | 1993-01-03 | 0 | [] | 407721 | 00809 | John Miller (Washington politician) | 1938-05-23 | M | 5 | 1993-01-03 | 0 | 0 | 34 | 0 | 0 | |||||
| S001067 | John | Summers | John Summers | Republican | WA | House | 4 | 1919-05-19 | 1933-03-03 | 0 | [] | 410521 | John W. Summers | 1870-04-29 | M | 8 | 1933-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| W000240 | John | Webster | John Webster | Republican | WA | House | 5 | 1919-05-19 | 1925-03-03 | 0 | [] | 411408 | J. Stanley Webster | 1877-02-22 | M | 4 | 1925-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| W000602 | John | Wilson | John Wilson | Republican | WA | Senate | 1889-12-02 | 1899-03-03 | 0 | [] | 411757 | John L. Wilson | 1850-08-07 | M | 2 | 1899-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| S000928 | K. | Stinson | K. Stinson | Republican | WA | House | 7 | 1963-01-09 | 1965-01-03 | 0 | [] | 410388 | K. William Stinson | 1930-04-20 | M | 2 | 1965-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| A000258 | Levi | Ankeny | Levi Ankeny | Republican | WA | Senate | 1903-11-09 | 1909-03-03 | 0 | [] | 400894 | Levi Ankeny | 1844-08-01 | M | 2 | 1909-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| S000587 | Linda | Smith | Linda Smith | Republican | WA | House | 3 | 1995-01-04 | 1999-01-03 | 0 | [] | 410067 | 01078 | Linda Smith (American politician) | 1950-07-16 | F | 3 | 1999-01-03 | 0 | 163 | 25 | 0 | 0 | |||||
| H000008 | Lindley | Hadley | Lindley Hadley | Republican | WA | House | 2 | 1915-12-06 | 1933-03-03 | 0 | [] | 404893 | Lindley H. Hadley | 1861-06-19 | M | 10 | 1933-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| P000403 | Miles | Poindexter | Miles Poindexter | Republican | WA | Senate | 1909-03-15 | 1923-03-03 | 0 | [] | 408796 | Miles Poindexter | 1868-04-22 | M | 3 | 1923-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| J000037 | Orange | Jacobs | Orange Jacobs | Republican | WA | House | -1 | 1875-12-06 | 1879-03-03 | 0 | [] | 405942 | Orange Jacobs | 1827-05-02 | M | 3 | 1879-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| H000740 | Otis | Holmes | Otis Holmes | Republican | WA | House | 4 | 1943-01-06 | 1959-01-03 | 0 | [] | 405591 | Hal Holmes | 1902-02-22 | M | 9 | 1959-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| H000793 | Ralph | Horr | Ralph Horr | Republican | WA | House | 1 | 1931-12-07 | 1933-03-03 | 0 | [] | 405642 | Ralph Horr | 1884-08-12 | M | 2 | 1933-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| T000048 | Randy | Tate | Randy Tate | Republican | WA | House | 9 | 1995-01-04 | 1997-01-03 | 0 | [] | 410636 | 01138 | Randy Tate | 1965-11-23 | M | 2 | 1997-01-03 | 0 | 64 | 11 | 0 | 0 | |||||
| W000391 | Richard | White | Richard White | Rick | Republican | WA | House | 1 | 1995-01-04 | 1999-01-03 | 0 | [] | 411550 | 01220 | Rick White (politician) | 1953-11-06 | M | 3 | 1999-01-03 | 0 | 66 | 19 | 0 | 0 | ||||
| C000293 | Rodney | Chandler | Rodney Chandler | Republican | WA | House | 8 | 1983-01-03 | 1993-01-03 | 0 | [] | 402435 | 00189 | Rod Chandler | 1942-07-13 | M | 6 | 1993-01-03 | 0 | 0 | 55 | 0 | 0 | |||||
| M000021 | Russell | Mack | Russell Mack | Republican | WA | House | 3 | 1947-01-03 | 1961-01-03 | 0 | [] | 407049 | Russell V. Mack | 1891-06-13 | M | 8 | 1961-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| H001024 | Samuel | Hyde | Samuel Hyde | Republican | WA | House | -1 | 1895-12-02 | 1897-03-03 | 0 | [] | 405860 | Samuel C. Hyde | 1842-04-22 | M | 2 | 1897-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| P000351 | Samuel | Piles | Samuel Piles | Republican | WA | Senate | 1905-12-04 | 1911-03-03 | 0 | [] | 408748 | Samuel H. Piles | 1858-12-28 | M | 2 | 1911-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| G000064 | Selucius | Garfielde | Selucius Garfielde | Republican | WA | House | -1 | 1869-03-04 | 1873-03-03 | 0 | [] | 404437 | Selucius Garfielde | 1822-12-08 | M | 3 | 1873-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| M000999 | Sidney | Morrison | Sidney Morrison | Republican | WA | House | 4 | 1981-01-05 | 1993-01-03 | 0 | [] | 407967 | 00836 | Sid Morrison | 1933-05-13 | M | 7 | 1993-01-03 | 0 | 0 | 59 | 0 | 0 | |||||
| W000124 | Stanton | Warburton | Stanton Warburton | Republican | WA | House | 2 | 1911-04-04 | 1913-03-03 | 0 | [] | 411299 | Stanton Warburton | 1865-04-13 | M | 2 | 1913-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| G000333 | T. | Gorton | T. Gorton | Republican | WA | Senate | 1981-01-05 | 2001-01-03 | 0 | ["S0WA00019"] | 400559 | 01341 | S152 | Slade Gorton | 1928-01-08 | M | 4 | 2001-01-03 | 0 | 1305 | 281 | 672 | 0 | |||||
| B000806 | Thomas | Brents | Thomas Brents | Republican | WA | House | -1 | 1879-03-18 | 1885-03-03 | 0 | [] | 401763 | Thomas Hurley Brents | 1840-12-24 | M | 4 | 1885-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| P000196 | Thomas | Pelly | Thomas Pelly | Republican | WA | House | 1 | 1953-01-03 | 1973-01-03 | 0 | [] | 408600 | Thomas Pelly | 1902-08-22 | M | 11 | 1973-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| T000298 | Thor | Tollefson | Thor Tollefson | Republican | WA | House | 6 | 1947-01-03 | 1965-01-03 | 0 | [] | 410871 | Thor C. Tollefson | 1901-05-02 | M | 10 | 1965-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| H000786 | Walter | Horan | Walter Horan | Walt | Republican | WA | House | 5 | 1943-01-06 | 1965-01-03 | 0 | [] | 405636 | Walt Horan | 1898-10-15 | M | 12 | 1965-01-03 | 0 | 0 | 0 | 0 | 0 | |||||
| S000761 | Watson | Squire | Watson Squire | Republican | WA | Senate | 1889-12-02 | 1897-03-03 | 0 | [] | 410228 | Watson C. Squire | 1838-05-18 | M | 2 | 1897-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| J000257 | Wesley | Jones | Wesley Jones | Republican | WA | Senate | 1899-12-04 | 1933-03-03 | 0 | [] | 406149 | Wesley L. Jones | 1863-10-09 | M | 6 | 1933-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| D000430 | William | Doolittle | William Doolittle | Republican | WA | House | -1 | 1893-08-07 | 1897-03-03 | 0 | [] | 403541 | William H. Doolittle | 1848-11-06 | M | 3 | 1897-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| H000958 | William | Humphrey | William Humphrey | Republican | WA | House | 1 | 1903-11-09 | 1917-03-03 | 0 | [] | 405802 | William E. Humphrey | 1862-03-31 | M | 8 | 1917-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| L000006 | William | La Follette | William La Follette | Republican | WA | House | 4 | 1911-04-04 | 1919-03-03 | 0 | [] | 406516 | William La Follette | 1860-11-30 | M | 5 | 1919-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| M000384 | William | McCredie | William McCredie | Republican | WA | House | 2 | 1909-03-15 | 1911-03-03 | 0 | [] | 407386 | William Wallace McCredie | 1862-04-27 | M | 2 | 1911-03-03 | 0 | 0 | 0 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE congress_members (
bioguide_id TEXT PRIMARY KEY,
first_name TEXT,
last_name TEXT,
full_name TEXT,
nickname TEXT,
party TEXT,
state TEXT,
chamber TEXT,
district INTEGER,
first_served TEXT,
last_served TEXT,
is_current INTEGER,
opensecrets_id TEXT,
fec_ids TEXT,
govtrack_id INTEGER,
thomas_id TEXT,
votesmart_id INTEGER,
lis_id TEXT,
wikipedia_id TEXT,
ballotpedia_id TEXT,
birthday TEXT,
gender TEXT,
terms_count INTEGER,
served_until TEXT
, trade_count INTEGER DEFAULT 0, speech_count INTEGER DEFAULT 0, bills_sponsored INTEGER DEFAULT 0, vote_count INTEGER DEFAULT 0, fec_total_received INTEGER DEFAULT 0);
CREATE INDEX idx_cm_name ON congress_members(last_name, first_name);
CREATE INDEX idx_cm_party ON congress_members(party);
CREATE INDEX idx_cm_state ON congress_members(state);
CREATE INDEX idx_cm_chamber ON congress_members(chamber);
CREATE INDEX idx_cm_current ON congress_members(is_current);
CREATE INDEX idx_cm_current_trades ON congress_members(is_current DESC, trade_count DESC);