home / openregs

congress_members

All current and historical members of Congress (12,700+) from the congress-legislators project. Includes bioguide_id (universal key), party, state, chamber, and cross-reference IDs for OpenSecrets, FEC, GovTrack, and more.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

39 rows where chamber = "Senate" and state = "VT" sorted by full_name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: first_name, nickname, opensecrets_id, fec_ids, thomas_id, ballotpedia_id, terms_count, trade_count, speech_count, bills_sponsored, vote_count, fec_total_received, first_served (date), last_served (date), birthday (date), served_until (date), fec_ids (array)

party 8

  • Republican 24
  • Whig 5
  • Federalist 3
  • Democrat 2
  • Independent 2
  • Adams 1
  • Anti-Administration 1
  • Free Soil 1

is_current 2

  • 0 37
  • 1 2

state 1

  • VT · 39 ✖

chamber 1

  • Senate · 39 ✖
bioguide_id first_name last_name full_name ▼ nickname party state chamber district first_served last_served is_current opensecrets_id fec_ids govtrack_id thomas_id votesmart_id lis_id wikipedia_id ballotpedia_id birthday gender terms_count served_until trade_count speech_count bills_sponsored vote_count fec_total_received
S001116 Benjamin Swift Benjamin Swift   Whig VT Senate   1827-12-03 1839-03-03 0   [] 410568       Benjamin Swift   1781-04-03 M 3 1839-03-03 0 0 0 0 0
S000033 Bernard Sanders Bernard Sanders Bernie Independent VT Senate   1991-01-03 2031-01-03 1 N00000528 ["H8VT01016", "S4VT00033"] 400357 01010 27110 S313 Bernie Sanders Bernie Sanders 1941-09-08 M 7   0 2569 427 9090 2437587
P000014 Carroll Page Carroll Page   Republican VT Senate   1908-10-21 1923-03-03 0   [] 408425       Carroll S. Page   1843-01-10 M 3 1923-03-03 0 0 0 0 0
P000026 Elijah Paine Elijah Paine   Federalist VT Senate   1795-12-07 1801-03-03 0   [] 408437       Elijah Paine   1757-01-21 M 2 1801-03-03 0 0 0 0 0
G000158 Ernest Gibson Ernest Gibson   Republican VT Senate   1923-12-03 1941-01-03 0   [] 404525       Ernest W. Gibson   1872-12-29 M 4 1941-01-03 0 0 0 0 0
G000159 Ernest Gibson Ernest Gibson   Republican VT Senate   1940-06-24 1941-12-31 0   [] 404526       Ernest W. Gibson Jr.   1901-03-06 M 1 1941-12-31 0 0 0 0 0
G000425 Frank Greene Frank Greene   Republican VT Senate   1912-07-30 1930-12-17 0   [] 404773       Frank L. Greene   1870-02-10 M 4 1930-12-17 0 0 0 0 0
P000091 Frank Partridge Frank Partridge   Republican VT Senate   1930-12-23 1931-12-31 0   [] 408501       Frank C. Partridge   1861-05-07 M 1 1931-12-31 0 0 0 0 0
A000062 George Aiken George Aiken   Republican VT Senate   1941-01-03 1975-01-03 0   [] 400722 01270     George Aiken   1892-08-20 M 6 1975-01-03 0 0 0 0 0
E000056 George Edmunds George Edmunds   Republican VT Senate   1866-01-01 1891-12-31 0   [] 403751       George F. Edmunds   1828-02-01 M 5 1891-12-31 0 0 0 0 0
S000268 Horatio Seymour Horatio Seymour   Adams VT Senate   1821-12-03 1833-03-03 0   [] 409769       Horatio Seymour (Vermont politician)   1778-05-31 M 3 1833-03-03 0 0 0 0 0
T000264 Isaac Tichenor Isaac Tichenor   Federalist VT Senate   1796-01-01 1821-03-03 0   [] 410838       Isaac Tichenor   1754-02-08 M 5 1821-03-03 0 0 0 0 0
S000557 Israel Smith Israel Smith   Republican VT Senate   1791-10-24 1807-12-31 0   [] 410039       Israel Smith   1759-04-04 M 3 1807-12-31 0 0 0 0 0
C000628 Jacob Collamer Jacob Collamer   Republican VT Senate   1843-12-04 1865-12-31 0   [] 402757       Jacob Collamer   1791-01-08 M 4 1865-12-31 0 0 0 0 0
F000154 James Fisk James Fisk   Republican VT Senate   1805-12-02 1819-03-03 0   [] 404109       James Fisk (politician)   1763-10-04 M 3 1819-03-03 0 0 0 0 0
J000072 James Jeffords James Jeffords Jim Independent VT Senate   1975-01-14 2007-01-03 0 N00000534 ["H6VT00053", "S8VT00018"] 300057 00593   S204 Jim Jeffords   1934-05-11 M 6 2007-01-03 0 1841 44 2625 0
S000917 John Stewart John Stewart   Republican VT Senate   1883-12-03 1909-03-03 0   [] 410377       John Wolcott Stewart   1825-11-24 M 5 1909-03-03 0 0 0 0 0
R000346 Jonathan Robinson Jonathan Robinson   Republican VT Senate   1807-10-26 1815-03-03 0   [] 409317       Jonathan Robinson (American politician)   1756-08-11 M 2 1815-03-03 0 0 0 0 0
R000450 Jonathan Ross Jonathan Ross   Republican VT Senate   1899-12-04 1901-03-03 0   [] 409414       Jonathan Ross (politician)   1826-04-30 M 1 1901-03-03 0 0 0 0 0
M000969 Justin Morrill Justin Morrill   Republican VT Senate   1855-12-03 1899-03-03 0   [] 407937       Justin S. Morrill   1810-04-14 M 8 1899-03-03 0 0 0 0 0
B000760 Lawrence Brainerd Lawrence Brainerd   Free Soil VT Senate   1854-01-01 1855-03-03 0   [] 401719       Lawrence Brainerd   1794-03-16 M 1 1855-03-03 0 0 0 0 0
R000350 Moses Robinson Moses Robinson   Anti-Administration VT Senate   1791-10-24 1796-10-15 0   [] 409321       Moses Robinson   1741-03-22 M 1 1796-10-15 0 0 0 0 0
C000369 Nathaniel Chipman Nathaniel Chipman   Federalist VT Senate   1797-05-15 1803-03-03 0   [] 402508       Nathaniel Chipman   1752-11-15 M 2 1803-03-03 0 0 0 0 0
L000174 Patrick Leahy Patrick J. Leahy   Democrat VT Senate   1975-01-14 2023-01-03 0 N00009918 ["S4VT00017"] 300065 01383 53353 S057 Patrick Leahy Patrick Leahy 1940-03-31 M 9 2023-01-03 0 6941 409 7891 3108938
W000800 Peter Welch Peter Welch   Democrat VT Senate   2007-01-04 2029-01-03 1 N00000515 ["H6VT00160", "H8VT00034", "S2VT00235"] 412239 01879 51272 S422 Peter Welch Peter Welch 1947-05-02 M 4   190 1025 436 11595 4873070
D000009 Porter Dale Porter Dale   Republican VT Senate   1915-12-06 1933-03-03 0   [] 403152       Porter H. Dale   1867-03-01 M 4 1933-03-03 0 0 0 0 0
F000190 Ralph Flanders Ralph Flanders   Republican VT Senate   1946-11-01 1959-01-03 0   [] 404145       Ralph Flanders   1880-09-28 M 3 1959-01-03 0 0 0 0 0
P000547 Redfield Proctor Redfield Proctor   Republican VT Senate   1891-12-07 1909-03-03 0   [] 408931       Redfield Proctor   1831-06-01 M 4 1909-03-03 1 0 0 0 0
S000776 Robert Stafford Robert Stafford   Republican VT Senate   1961-01-03 1989-01-03 0   [] 410242 01438     Robert Stafford   1913-08-08 M 5 1989-01-03 0 0 0 0 0
C000851 Samuel Crafts Samuel Crafts   Whig VT Senate   1817-12-01 1843-03-03 0   [] 402967       Samuel C. Crafts   1768-10-06 M 5 1843-03-03 1 0 0 0 0
P000299 Samuel Phelps Samuel Phelps   Whig VT Senate   1839-12-02 1855-03-03 0   [] 408699       Samuel S. Phelps   1793-05-13 M 3 1855-03-03 0 0 0 0 0
P000510 Samuel Prentiss Samuel Prentiss   Whig VT Senate   1831-12-05 1843-03-03 0   [] 408895       Samuel Prentiss   1782-03-31 M 3 1843-03-03 0 0 0 0 0
F000248 Solomon Foot Solomon Foot   Republican VT Senate   1843-12-04 1867-03-03 0   [] 404201       Solomon Foot   1802-11-19 M 5 1867-03-03 0 0 0 0 0
B000745 Stephen Bradley Stephen Bradley   Republican VT Senate   1791-10-24 1813-03-03 0   [] 401704       Stephen R. Bradley   1754-02-20 M 4 1813-03-03 0 0 0 0 0
A000342 Warren Austin Warren Austin   Republican VT Senate   1931-12-07 1946-08-02 0   [] 400992       Warren Austin   1877-11-12 M 3 1946-08-02 0 0 0 0 0
D000347 William Dillingham William Dillingham   Republican VT Senate   1900-10-18 1923-07-12 0   [] 403465       William P. Dillingham   1843-12-12 M 4 1923-07-12 0 0 0 0 0
P000045 William Palmer William Palmer   Republican VT Senate   1818-10-20 1825-03-03 0   [] 408455       William A. Palmer   1781-09-12 M 2 1825-03-03 0 0 0 0 0
U000025 William Upham William Upham   Whig VT Senate   1843-12-04 1853-12-31 0   [] 411048       William Upham   1792-08-05 M 2 1853-12-31 0 0 0 0 0
P000552 Winston Prouty Winston Prouty   Republican VT Senate   1951-01-03 1971-01-03 0   [] 408936       Winston L. Prouty   1906-09-01 M 4 1971-01-03 0 0 0 0 0

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE congress_members (
    bioguide_id TEXT PRIMARY KEY,
    first_name TEXT,
    last_name TEXT,
    full_name TEXT,
    nickname TEXT,
    party TEXT,
    state TEXT,
    chamber TEXT,
    district INTEGER,
    first_served TEXT,
    last_served TEXT,
    is_current INTEGER,
    opensecrets_id TEXT,
    fec_ids TEXT,
    govtrack_id INTEGER,
    thomas_id TEXT,
    votesmart_id INTEGER,
    lis_id TEXT,
    wikipedia_id TEXT,
    ballotpedia_id TEXT,
    birthday TEXT,
    gender TEXT,
    terms_count INTEGER,
    served_until TEXT
, trade_count INTEGER DEFAULT 0, speech_count INTEGER DEFAULT 0, bills_sponsored INTEGER DEFAULT 0, vote_count INTEGER DEFAULT 0, fec_total_received INTEGER DEFAULT 0);
CREATE INDEX idx_cm_name ON congress_members(last_name, first_name);
CREATE INDEX idx_cm_party ON congress_members(party);
CREATE INDEX idx_cm_state ON congress_members(state);
CREATE INDEX idx_cm_chamber ON congress_members(chamber);
CREATE INDEX idx_cm_current ON congress_members(is_current);
CREATE INDEX idx_cm_current_trades ON congress_members(is_current DESC, trade_count DESC);
Powered by Datasette · Queries took 3855.538ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API