congress_members
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
59 rows where chamber = "Senate" and state = "TN" sorted by full_name
This data as json, CSV (advanced)
Suggested facets: nickname, opensecrets_id, fec_ids, thomas_id, ballotpedia_id, gender, terms_count, trade_count, speech_count, bills_sponsored, vote_count, fec_total_received, first_served (date), last_served (date), birthday (date), served_until (date), fec_ids (array)
party 7
- Democrat 33
- Republican 19
- Whig 3
- American 1
- Democratic Republican 1
- Ind. Republican-Democrat 1
- Jackson 1
state 1
- TN · 59 ✖
chamber 1
- Senate · 59 ✖
| bioguide_id | first_name | last_name | full_name ▼ | nickname | party | state | chamber | district | first_served | last_served | is_current | opensecrets_id | fec_ids | govtrack_id | thomas_id | votesmart_id | lis_id | wikipedia_id | ballotpedia_id | birthday | gender | terms_count | served_until | trade_count | speech_count | bills_sponsored | vote_count | fec_total_received |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G000320 | Albert | Gore | Albert Gore | Democrat | TN | Senate | 1939-01-03 | 1971-01-03 | 0 | [] | 404678 | Albert Gore Sr. | 1907-12-26 | M | 6 | 1971-01-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| G000321 | Albert | Gore | Albert Gore | Democrat | TN | Senate | 1977-01-04 | 1993-01-02 | 0 | [] | 404679 | 00449 | S170 | Al Gore | Al Gore | 1948-03-31 | M | 3 | 1993-01-02 | 0 | 0 | 0 | 0 | 0 | ||||
| A000181 | Alexander | Anderson | Alexander Anderson | Democrat | TN | Senate | 1840-01-01 | 1841-03-03 | 0 | [] | 400836 | Alexander O. Anderson | 1794-11-10 | M | 1 | 1841-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| N000096 | Alfred | Nicholson | Alfred Nicholson | Democrat | TN | Senate | 1840-01-01 | 1861-12-31 | 0 | [] | 408181 | Alfred O. P. Nicholson | 1808-08-31 | M | 4 | 1861-12-31 | 0 | 0 | 0 | 0 | 0 | |||||||
| J000005 | Andrew | Jackson | Andrew Jackson | Democratic Republican | TN | Senate | 1795-12-07 | 1825-12-31 | 0 | [] | 405913 | Andrew Jackson | Andrew Jackson (U.S. President) | 1767-03-15 | M | 6 | 1825-12-31 | 0 | 0 | 0 | 0 | 0 | ||||||
| J000116 | Andrew | Johnson | Andrew Johnson | Democrat | TN | Senate | 1843-12-04 | 1875-12-31 | 0 | [] | 406017 | Andrew Johnson | Andrew Johnson (U.S. president) | 1808-12-29 | M | 6 | 1875-12-31 | 0 | 0 | 0 | 0 | 0 | ||||||
| S000901 | Arthur | Stewart | Arthur Stewart | Democrat | TN | Senate | 1939-01-03 | 1949-01-03 | 0 | [] | 410362 | Tom Stewart (politician) | 1892-01-11 | M | 2 | 1949-01-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| H000601 | Bill | Hagerty | Bill Hagerty | Republican | TN | Senate | 2021-01-03 | 2027-01-03 | 1 | N00045369 | ["S0TN00169"] | 456798 | 128466 | S407 | Bill Hagerty | Bill Hagerty | 1959-08-14 | M | 2 | 65 | 333 | 80 | 2345 | 6508207 | ||||
| C001071 | Bob | Corker | Bob Corker | Republican | TN | Senate | 2007-01-04 | 2019-01-03 | 0 | N00027441 | ["S6TN00216", "S4TN00187"] | 412248 | 01825 | 65905 | S310 | Bob Corker | Bob Corker | 1952-08-24 | M | 3 | 2019-01-03 | 0 | 657 | 70 | 3597 | 3394731 | ||
| K000044 | Carey | Kefauver | Carey Kefauver | Democrat | TN | Senate | 1939-01-03 | 1963-12-31 | 0 | [] | 406214 | Estes Kefauver | 1903-07-26 | M | 5 | 1963-12-31 | 0 | 0 | 0 | 0 | 0 | |||||||
| H000940 | Cordell | Hull | Cordell Hull | Democrat | TN | Senate | 1907-12-02 | 1933-12-31 | 0 | [] | 405785 | Cordell Hull | 1871-10-02 | M | 5 | 1933-12-31 | 0 | 0 | 0 | 0 | 0 | |||||||
| S000524 | Daniel | Smith | Daniel Smith | Republican | TN | Senate | 1798-01-01 | 1809-12-31 | 0 | [] | 410007 | Daniel Smith (surveyor) | 1748-10-29 | M | 2 | 1809-12-31 | 0 | 0 | 0 | 0 | 0 | |||||||
| K000156 | David | Key | David Key | Democrat | TN | Senate | 1875-12-06 | 1877-12-31 | 0 | [] | 406320 | David M. Key | 1824-01-27 | M | 1 | 1877-12-31 | 0 | 0 | 0 | 0 | 0 | |||||||
| P000110 | David | Patterson | David Patterson | Democrat | TN | Senate | 1866-01-01 | 1869-03-03 | 0 | [] | 408518 | David T. Patterson | 1818-02-28 | M | 1 | 1869-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| C000157 | Edward | Carmack | Edward Carmack | Democrat | TN | Senate | 1897-03-15 | 1907-03-03 | 0 | [] | 402306 | Edward W. Carmack | 1858-11-05 | M | 2 | 1907-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| F000302 | Ephraim | Foster | Ephraim Foster | Whig | TN | Senate | 1838-01-01 | 1845-03-03 | 0 | [] | 404251 | Ephraim H. Foster | 1794-09-17 | M | 2 | 1845-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| G000509 | Felix | Grundy | Felix Grundy | Democrat | TN | Senate | 1811-11-04 | 1841-03-03 | 0 | [] | 404854 | Felix Grundy | 1777-09-11 | M | 6 | 1841-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| T000457 | Fred | Thompson | Fred Thompson | Republican | TN | Senate | 1994-12-02 | 2003-01-03 | 0 | N00003136 | ["S4TN00138"] | 300158 | 01447 | S237 | Fred Thompson | 1942-08-19 | M | 2 | 2003-01-03 | 0 | 443 | 0 | 1305 | 0 | ||||
| B000417 | George | Berry | George Berry | Democrat | TN | Senate | 1937-05-06 | 1939-01-03 | 0 | [] | 401404 | George L. Berry | 1882-09-12 | M | 1 | 1939-01-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| C000083 | George | Campbell | George Campbell | Republican | TN | Senate | 1803-10-17 | 1819-03-03 | 0 | [] | 402239 | George W. Campbell | 1769-02-09 | M | 3 | 1819-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| M000236 | Harlan | Mathews | Harlan Mathews | Democrat | TN | Senate | 1993-01-05 | 1995-01-03 | 0 | [] | 407254 | 01390 | S233 | Harlan Mathews | 1927-01-17 | M | 1 | 1995-01-03 | 0 | 16 | 0 | 0 | 0 | |||||
| C000751 | Henry | Cooper | Henry Cooper | Democrat | TN | Senate | 1871-03-04 | 1877-03-03 | 0 | [] | 402872 | Henry Cooper (Tennessee politician) | 1827-08-22 | M | 2 | 1877-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| W000110 | Herbert | Walters | Herbert Walters | Democrat | TN | Senate | 1963-08-20 | 1965-01-03 | 0 | [] | 411288 | Herbert S. Walters | 1891-11-17 | M | 1 | 1965-01-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| T000430 | Hopkins | Turney | Hopkins Turney | Democrat | TN | Senate | 1837-09-04 | 1851-03-03 | 0 | [] | 410998 | Hopkins L. Turney | 1797-10-03 | M | 3 | 1851-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| B000063 | Howard | Baker | Howard Baker | Republican | TN | Senate | 1967-01-10 | 1985-01-03 | 0 | [] | 401067 | 01275 | Howard Baker | 1925-11-15 | M | 4 | 1985-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| J000014 | Howell | Jackson | Howell Jackson | Democrat | TN | Senate | 1881-12-05 | 1887-03-03 | 0 | [] | 405921 | Howell E. Jackson | Howell Edmunds Jackson | 1832-04-08 | M | 2 | 1887-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| W000376 | Hugh | White | Hugh White | Whig | TN | Senate | 1825-12-05 | 1841-03-03 | 0 | [] | 411537 | Hugh Lawson White | 1773-10-30 | M | 3 | 1841-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| H000243 | Isham | Harris | Isham Harris | Democrat | TN | Senate | 1849-12-03 | 1897-12-31 | 0 | [] | 405121 | Isham G. Harris | 1818-02-10 | M | 9 | 1897-12-31 | 0 | 0 | 0 | 0 | 0 | |||||||
| B000039 | James | Bailey | James Bailey | Democrat | TN | Senate | 1877-10-15 | 1881-03-03 | 0 | [] | 401044 | James E. Bailey | 1822-08-15 | M | 1 | 1881-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| F000352 | James | Frazier | James Frazier | Democrat | TN | Senate | 1905-12-04 | 1911-03-03 | 0 | [] | 404299 | James B. Frazier | 1856-10-18 | M | 2 | 1911-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| J000229 | James | Jones | James Jones | Ind. Republican-Democrat | TN | Senate | 1851-12-01 | 1857-03-03 | 0 | [] | 406122 | James C. Jones | 1809-04-20 | M | 2 | 1857-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| S000068 | James | Sasser | James Sasser | Democrat | TN | Senate | 1977-01-04 | 1995-01-03 | 0 | [] | 409580 | 01428 | S117 | Jim Sasser | 1936-09-30 | M | 4 | 1995-01-03 | 0 | 53 | 0 | 0 | 0 | |||||
| W000411 | Jenkin | Whiteside | Jenkin Whiteside | Republican | TN | Senate | 1809-05-22 | 1811-03-03 | 0 | [] | 411571 | Jenkin Whiteside | M | 1 | 1811-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||||
| W000324 | Jesse | Wharton | Jesse Wharton | Republican | TN | Senate | 1807-10-26 | 1815-12-31 | 0 | [] | 411486 | Jesse Wharton | 1782-07-29 | M | 2 | 1815-12-31 | 0 | 0 | 0 | 0 | 0 | |||||||
| B000340 | John | Bell | John Bell | American | TN | Senate | 1827-12-03 | 1859-03-03 | 0 | [] | 401331 | John Bell (Tennessee politician) | 1796-02-18 | M | 6 | 1859-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| E000024 | John | Eaton | John Eaton | Jackson | TN | Senate | 1818-09-05 | 1829-03-09 | 0 | [] | 403720 | John Eaton (politician) | 1790-06-18 | M | 2 | 1829-03-09 | 0 | 0 | 0 | 0 | 0 | |||||||
| S000363 | John | Shields | John Shields | Democrat | TN | Senate | 1913-04-07 | 1925-03-03 | 0 | [] | 409858 | John K. Shields | 1858-08-15 | M | 3 | 1925-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| W000516 | John | Williams | John Williams | Republican | TN | Senate | 1815-12-04 | 1823-03-03 | 0 | [] | 411672 | John Williams (Tennessee politician) | 1778-01-29 | M | 2 | 1823-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| A000197 | Joseph | Anderson | Joseph Anderson | Republican | TN | Senate | 1797-05-15 | 1815-03-03 | 0 | [] | 400852 | Joseph Anderson (Tennessee politician) | 1757-11-05 | M | 4 | 1815-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| F000324 | Joseph | Fowler | Joseph Fowler | Republican | TN | Senate | 1866-01-01 | 1871-03-03 | 0 | [] | 404273 | Joseph S. Fowler | 1820-08-31 | M | 1 | 1871-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| M000499 | Kenneth | McKellar | Kenneth McKellar | Democrat | TN | Senate | 1911-04-04 | 1953-01-03 | 0 | [] | 407494 | Kenneth McKellar (politician) | 1869-01-29 | M | 8 | 1953-01-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| A000360 | Lamar | Alexander | Lamar Alexander | Republican | TN | Senate | 2003-01-07 | 2021-01-03 | 0 | N00009888 | ["S2TN00058", "P60003225"] | 300002 | 01695 | 15691 | S289 | Lamar Alexander | Lamar Alexander | 1940-07-03 | M | 4 | 2021-01-03 | 59 | 1957 | 233 | 5637 | 4707831 | ||
| T000456 | Lawrence | Tyson | Lawrence Tyson | Democrat | TN | Senate | 1925-12-07 | 1929-08-24 | 0 | [] | 411024 | Lawrence Tyson | 1861-07-04 | M | 1 | 1929-08-24 | 0 | 0 | 0 | 0 | 0 | |||||||
| L000165 | Luke | Lea | Luke Lea | Democrat | TN | Senate | 1911-04-04 | 1917-03-03 | 0 | [] | 406669 | Luke Lea (American politician, born 1879) | 1879-04-12 | M | 2 | 1917-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| B001243 | Marsha | Blackburn | Marsha Blackburn | Republican | TN | Senate | 2003-01-07 | 2031-01-03 | 1 | N00003105 | ["H2TN06030", "S8TN00337"] | 400032 | 01748 | 25186 | S396 | Marsha Blackburn | Marsha Blackburn | 1952-06-06 | F | 5 | 0 | 1979 | 496 | 14292 | 38279120 | |||
| B000010 | Nathan | Bachman | Nathan Bachman | Democrat | TN | Senate | 1933-03-09 | 1937-01-03 | 0 | [] | 401016 | Nathan L. Bachman | 1878-08-02 | M | 1 | 1937-01-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| S000038 | Newell | Sanders | Newell Sanders | Republican | TN | Senate | 1912-04-11 | 1913-01-24 | 0 | [] | 409555 | Newell Sanders | 1850-07-12 | M | 1 | 1913-01-24 | 0 | 0 | 0 | 0 | 0 | |||||||
| T000098 | Robert | Taylor | Robert Taylor | Democrat | TN | Senate | 1879-03-18 | 1913-03-03 | 0 | [] | 410681 | Robert Love Taylor | 1850-07-31 | M | 6 | 1913-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| B000223 | Ross | Bass | Ross Bass | Democrat | TN | Senate | 1955-01-05 | 1967-01-03 | 0 | [] | 401219 | Ross Bass | 1918-03-17 | M | 3 | 1967-01-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| J000059 | Spencer | Jarnagin | Spencer Jarnagin | Whig | TN | Senate | 1843-12-04 | 1847-03-03 | 0 | [] | 405964 | Spencer Jarnagin | M | 1 | 1847-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||||
| T000412 | Thomas | Turley | Thomas Turley | Democrat | TN | Senate | 1897-03-15 | 1901-03-03 | 0 | [] | 410981 | Thomas B. Turley | 1845-04-05 | M | 1 | 1901-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| B000227 | William | Bate | William Bate | Democrat | TN | Senate | 1887-12-05 | 1905-03-03 | 0 | [] | 401223 | William B. Bate | 1826-10-07 | M | 4 | 1905-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| B000570 | William | Blount | William Blount | Republican | TN | Senate | 1796-01-01 | 1797-12-31 | 0 | [] | 401543 | William Blount | 1749-03-26 | M | 1 | 1797-12-31 | 0 | 0 | 0 | 0 | 0 | |||||||
| B000850 | William | Brock | William Brock | Democrat | TN | Senate | 1929-09-02 | 1931-03-03 | 0 | [] | 401807 | William E. Brock | 1872-03-14 | M | 1 | 1931-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| B000851 | William | Brock | William Brock | Republican | TN | Senate | 1963-01-09 | 1977-01-03 | 0 | [] | 401808 | 01291 | Bill Brock | 1930-11-23 | M | 3 | 1977-01-03 | 0 | 0 | 0 | 0 | 0 | ||||||
| B000963 | William | Brownlow | William Brownlow | Republican | TN | Senate | 1869-03-04 | 1875-03-03 | 0 | [] | 401915 | Parson Brownlow | 1805-08-29 | M | 2 | 1875-03-03 | 0 | 0 | 0 | 0 | 0 | |||||||
| C000572 | William | Cocke | William Cocke | Republican | TN | Senate | 1796-01-01 | 1805-03-03 | 0 | [] | 402701 | William Cocke | M | 2 | 1805-03-03 | 0 | 0 | 0 | 0 | 0 | ||||||||
| F000439 | William | Frist | William Frist | Bill | Republican | TN | Senate | 1995-01-04 | 2007-01-03 | 0 | N00003147 | ["S4TN00153"] | 300045 | 01336 | S241 | Bill Frist | 1952-02-22 | M | 3 | 2007-01-03 | 0 | 5627 | 228 | 2625 | 0 | |||
| W000232 | William | Webb | William Webb | Democrat | TN | Senate | 1913-01-27 | 1913-03-03 | 0 | [] | 411400 | William R. Webb | 1842-11-11 | M | 1 | 1913-03-03 | 0 | 0 | 0 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE congress_members (
bioguide_id TEXT PRIMARY KEY,
first_name TEXT,
last_name TEXT,
full_name TEXT,
nickname TEXT,
party TEXT,
state TEXT,
chamber TEXT,
district INTEGER,
first_served TEXT,
last_served TEXT,
is_current INTEGER,
opensecrets_id TEXT,
fec_ids TEXT,
govtrack_id INTEGER,
thomas_id TEXT,
votesmart_id INTEGER,
lis_id TEXT,
wikipedia_id TEXT,
ballotpedia_id TEXT,
birthday TEXT,
gender TEXT,
terms_count INTEGER,
served_until TEXT
, trade_count INTEGER DEFAULT 0, speech_count INTEGER DEFAULT 0, bills_sponsored INTEGER DEFAULT 0, vote_count INTEGER DEFAULT 0, fec_total_received INTEGER DEFAULT 0);
CREATE INDEX idx_cm_name ON congress_members(last_name, first_name);
CREATE INDEX idx_cm_party ON congress_members(party);
CREATE INDEX idx_cm_state ON congress_members(state);
CREATE INDEX idx_cm_chamber ON congress_members(chamber);
CREATE INDEX idx_cm_current ON congress_members(is_current);
CREATE INDEX idx_cm_current_trades ON congress_members(is_current DESC, trade_count DESC);