home / openregs

congress_members

All current and historical members of Congress (12,700+) from the congress-legislators project. Includes bioguide_id (universal key), party, state, chamber, and cross-reference IDs for OpenSecrets, FEC, GovTrack, and more.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

54 rows where chamber = "Senate" and state = "PA" sorted by full_name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: first_name, nickname, opensecrets_id, fec_ids, thomas_id, ballotpedia_id, terms_count, trade_count, speech_count, bills_sponsored, vote_count, fec_total_received, first_served (date), last_served (date), birthday (date), served_until (date), fec_ids (array)

party 9

  • Republican 31
  • Democrat 13
  • Jackson 3
  • Federalist 2
  • Adams 1
  • Anti-Administration 1
  • Democratic Republican 1
  • Pro-Administration 1
  • Whig 1

is_current 2

  • 0 52
  • 1 2

state 1

  • PA · 54 ✖

chamber 1

  • Senate · 54 ✖
bioguide_id first_name last_name full_name ▼ nickname party state chamber district first_served last_served is_current opensecrets_id fec_ids govtrack_id thomas_id votesmart_id lis_id wikipedia_id ballotpedia_id birthday gender terms_count served_until trade_count speech_count bills_sponsored vote_count fec_total_received
L000011 Abner Lacock Abner Lacock   Republican PA Senate   1811-11-04 1819-03-03 0   [] 406521       Abner Lacock   1770-07-09 M 2 1819-03-03 0 0 0 0 0
G000442 Andrew Gregg Andrew Gregg   Republican PA Senate   1791-10-24 1813-03-03 0   [] 404789       Andrew Gregg   1755-06-10 M 4 1813-03-03 0 0 0 0 0
S000709 Arlen Specter Arlen Specter   Democrat PA Senate   1981-01-05 2011-01-03 0 N00001604 ["S6PA00100"] 300092 01437 53340 S161 Arlen Specter   1930-02-12 M 6 2011-01-03 0 2725 323 3978 2492417
P000217 Boies Penrose Boies Penrose   Republican PA Senate   1897-03-15 1921-03-03 0   [] 408620       Boies Penrose   1860-11-01 M 5 1921-03-03 0 0 0 0 0
S001046 Daniel Sturgeon Daniel Sturgeon   Democrat PA Senate   1840-01-01 1851-03-03 0   [] 410500       Daniel Sturgeon   1789-10-27 M 2 1851-03-03 0 0 0 0 0
M001243 Dave McCormick David McCormick   Republican PA Senate   2025-01-03 2031-01-03 1 N00050244 ["S2PA00661"] 456968     S433 Dave McCormick   1965-08-17 M 2   226 21 27 705 122118852
R000114 David Reed David Reed   Republican PA Senate   1922-08-08 1935-01-03 0   [] 409094       David A. Reed   1880-12-21 M 3 1935-01-03 0 0 0 0 0
W000566 David Wilmot David Wilmot   Republican PA Senate   1845-12-01 1863-03-03 0   [] 411722       David Wilmot   1814-01-20 M 4 1863-03-03 0 0 0 0 0
C000819 Edgar Cowan Edgar Cowan   Republican PA Senate   1861-07-04 1867-03-03 0   [] 402937       Edgar Cowan   1815-09-19 M 2 1867-03-03 0 0 0 0 0
M000177 Edward Martin Edward Martin   Republican PA Senate   1947-01-03 1959-01-03 0   [] 407199       Edward Martin (Pennsylvania politician)   1879-09-18 M 3 1959-01-03 0 0 0 0 0
M001127 Francis Myers Francis Myers   Democrat PA Senate   1939-01-03 1951-01-03 0   [] 408089       Francis J. Myers   1901-12-18 M 3 1951-01-03 0 0 0 0 0
D000011 George Dallas George Dallas   Jackson PA Senate   1831-12-05 1833-03-03 0   [] 403154       George M. Dallas   1792-07-10 M 1 1833-03-03 0 0 0 0 0
L000401 George Logan George Logan   Republican PA Senate   1801-12-07 1807-03-03 0   [] 406892       George Logan (Pennsylvania politician)   1753-09-09 M 2 1807-03-03 0 0 0 0 0
O000073 George Oliver George Oliver   Republican PA Senate   1909-03-15 1917-03-03 0   [] 408346       George T. Oliver   1848-01-26 M 2 1917-03-03 0 0 0 0 0
P000219 George Pepper George Pepper   Republican PA Senate   1922-01-09 1927-03-04 0   [] 408622       George W. Pepper   1867-03-16 M 1 1927-03-04 0 0 0 0 0
W000665 Harris Wofford Harris Wofford   Democrat PA Senate   1991-05-08 1995-01-03 0   [] 411818 01457   S219 Harris Wofford   1926-04-09 M 1 1995-01-03 0 31 0 0 0
H000456 Henry Heinz Henry Heinz   Republican PA Senate   1971-01-21 1991-12-31 0   [] 405321 00528   S115 John Heinz   1938-10-23 M 4 1991-12-31 0 0 0 0 0
S000174 Hugh Scott Hugh Scott   Republican PA Senate   1941-01-03 1977-01-03 0   [] 409680 01432     Hugh Scott   1900-11-11 M 7 1977-01-03 0 0 0 0 0
B000154 Isaac Barnard Isaac Barnard   Jackson PA Senate   1827-12-03 1831-12-31 0   [] 401156       Isaac D. Barnard   1791-07-18 M 1 1831-12-31 0 0 0 0 0
B001005 James Buchanan James Buchanan   Democrat PA Senate   1821-12-03 1845-12-31 0   [] 401954       James Buchanan James Buchanan (U.S. president) 1791-04-23 M 5 1845-12-31 0 0 0 0 0
C000065 James Cameron James Cameron   Republican PA Senate   1877-10-15 1897-03-03 0   [] 402223       J. Donald Cameron   1833-05-14 M 4 1897-03-03 0 0 0 0 0
C000753 James Cooper James Cooper   Whig PA Senate   1839-12-02 1855-03-03 0   [] 402874       James Cooper (Pennsylvania politician)   1810-05-08 M 3 1855-03-03 0 0 0 0 0
D000111 James Davis James Davis   Republican PA Senate   1930-01-01 1945-01-03 0   [] 403247       James J. Davis   1873-10-27 M 3 1945-01-03 0 0 0 0 0
D000516 James Duff James Duff   Republican PA Senate   1951-01-03 1957-01-03 0   [] 403626       James H. Duff   1883-01-21 M 2 1957-01-03 0 0 0 0 0
R000448 James Ross James Ross   Federalist PA Senate   1794-01-01 1803-03-03 0   [] 409412       James Ross (Pennsylvania politician)   1762-07-12 M 2 1803-03-03 0 0 0 0 0
F000479 John Fetterman John Fetterman   Democrat PA Senate   2023-01-03 2029-01-03 1 N00038201 ["S6PA00274"] 456877   166286 S418 John Fetterman John Fetterman 1969-08-15 M 2   69 15 59 1396 122801073
M000819 John Mitchell John Mitchell   Republican PA Senate   1877-10-15 1887-03-03 0   [] 407794       John I. Mitchell   1838-07-28 M 2 1887-03-03 0 0 0 0 0
M001066 John Muhlenberg John Muhlenberg   Democratic Republican PA Senate   1789-03-04 1801-12-31 0   [] 408032       Peter Muhlenberg   1746-10-01 M 3 1801-12-31 0 0 0 0 0
S000177 John Scott John Scott   Republican PA Senate   1869-03-04 1875-03-03 0   [] 409683       John Scott (Pennsylvania politician, born 1824)   1824-07-24 M 2 1875-03-03 0 0 0 0 0
R000313 Jonathan Roberts Jonathan Roberts   Republican PA Senate   1811-11-04 1821-03-03 0   [] 409284       Jonathan Roberts (politician)   1771-08-16 M 2 1821-03-03 0 0 0 0 0
C000444 Joseph Clark Joseph Clark   Democrat PA Senate   1957-01-03 1969-01-03 0   [] 402582       Joseph S. Clark Jr.   1901-10-21 M 3 1969-01-03 0 0 0 0 0
G000510 Joseph Grundy Joseph Grundy   Republican PA Senate   1929-12-11 1931-03-03 0   [] 404855       Joseph R. Grundy   1863-01-13 M 1 1931-03-03 0 0 0 0 0
G000519 Joseph Guffey Joseph Guffey   Democrat PA Senate   1935-01-03 1947-01-03 0   [] 404864       Joseph F. Guffey   1870-12-29 M 3 1947-01-03 0 0 0 0 0
Q000006 Matthew Quay Matthew Quay   Republican PA Senate   1887-12-05 1904-05-28 0   [] 408969       Matthew Quay   1833-09-30 M 3 1904-05-28 0 0 0 0 0
L000229 Michael Leib Michael Leib   Republican PA Senate   1799-12-02 1815-03-03 0   [] 406733       Michael Leib   1760-01-08 M 3 1815-03-03 0 0 0 0 0
T000461 Patrick Toomey Patrick J. Toomey Pat Republican PA Senate   1999-01-06 2023-01-03 0 N00001489 ["S4PA00121", "H8PA15096"] 400408 02085 24096 S351 Pat Toomey Pat Toomey 1961-11-17 M 5 2023-01-03 339 789 213 5133 88639742
K000296 Philander Knox Philander Knox   Republican PA Senate   1904-06-10 1921-10-12 0   [] 406452       Philander C. Knox   1853-05-06 M 3 1921-10-12 0 0 0 0 0
B000861 Richard Brodhead Richard Brodhead   Democrat PA Senate   1843-12-04 1857-03-03 0   [] 401818       Richard Brodhead   1811-01-05 M 3 1857-03-03 0 0 0 0 0
S000059 Richard Santorum Richard Santorum Rick Republican PA Senate   1991-01-03 2007-01-03 0 N00001380 ["H0PA18030", "S4PA00063"] 300085 01015 27054 S244 Rick Santorum Rick Santorum 1958-05-10 M 3 2007-01-03 0 1471 211 2625 0
S000159 Richard Schweiker Richard Schweiker   Republican PA Senate   1961-01-03 1981-01-03 0   [] 409666 01431     Richard Schweiker   1926-06-01 M 4 1981-01-03 0 0 0 0 0
M000985 Robert Morris Robert Morris   Pro-Administration PA Senate   1789-03-04 1795-03-03 0   [] 407953       Robert Morris (financier)   1734-01-20 M 2 1795-03-03 0 0 0 0 0
C001070 Robert Casey Robert P. Casey, Jr. Bob Democrat PA Senate   2007-01-04 2025-01-03 0 N00027503 ["S6PA00217"] 412246 01828 2541 S309 Bob Casey Jr. Bob Casey, Jr. 1960-04-13 M 4 2025-01-03 1 1590 1020 5957 144971259
M000029 Samuel Maclay Samuel Maclay   Republican PA Senate   1795-12-07 1809-03-03 0   [] 407057       Samuel Maclay   1741-06-17 M 3 1809-03-03 0 0 0 0 0
M000492 Samuel McKean Samuel McKean   Democrat PA Senate   1823-12-01 1839-03-03 0   [] 407487       Samuel McKean   1787-04-07 M 3 1839-03-03 0 0 0 0 0
C000068 Simon Cameron Simon Cameron   Republican PA Senate   1845-12-01 1877-12-31 0   [] 402226       Simon Cameron   1799-03-08 M 6 1877-12-31 0 0 0 0 0
L000485 Walter Lowrie Walter Lowrie   Republican PA Senate   1819-12-06 1825-03-03 0   [] 406973       Walter Lowrie (politician)   1784-12-10 M 2 1825-03-03 0 0 0 0 0
B000459 William Bigler William Bigler   Democrat PA Senate   1856-01-01 1861-03-03 0   [] 401444       William Bigler   1814-01-01 M 1 1861-03-03 0 0 0 0 0
B000474 William Bingham William Bingham   Federalist PA Senate   1795-12-07 1801-03-03 0   [] 401455       William Bingham   1752-03-08 M 2 1801-03-03 0 0 0 0 0
C000938 William Crow William Crow   Republican PA Senate   1921-10-17 1923-03-03 0   [] 403050       William E. Crow   1870-03-10 M 1 1923-03-03 0 0 0 0 0
F000122 William Findlay William Findlay   Jackson PA Senate   1821-12-03 1827-03-03 0   [] 404078       William Findlay (governor)   1768-06-20 M 2 1827-03-03 0 0 0 0 0
M000031 William Maclay William Maclay   Anti-Administration PA Senate   1789-03-04 1791-03-03 0   [] 407058       William Maclay (Pennsylvania politician, born 1737)   1737-07-20 M 1 1791-03-03 0 0 0 0 0
M000137 William Marks William Marks   Adams PA Senate   1825-12-05 1831-03-03 0   [] 407160       William Marks (politician)   1778-10-13 M 2 1831-03-03 0 0 0 0 0
V000071 William Vare William Vare   Republican PA Senate   1911-04-04 1929-12-06 0   [] 411129       William Scott Vare   1867-12-24 M 4 1929-12-06 0 0 0 0 0
W000084 William Wallace William Wallace   Democrat PA Senate   1875-12-06 1881-03-03 0   [] 411263       William A. Wallace   1827-11-28 M 2 1881-03-03 0 0 0 0 0

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE congress_members (
    bioguide_id TEXT PRIMARY KEY,
    first_name TEXT,
    last_name TEXT,
    full_name TEXT,
    nickname TEXT,
    party TEXT,
    state TEXT,
    chamber TEXT,
    district INTEGER,
    first_served TEXT,
    last_served TEXT,
    is_current INTEGER,
    opensecrets_id TEXT,
    fec_ids TEXT,
    govtrack_id INTEGER,
    thomas_id TEXT,
    votesmart_id INTEGER,
    lis_id TEXT,
    wikipedia_id TEXT,
    ballotpedia_id TEXT,
    birthday TEXT,
    gender TEXT,
    terms_count INTEGER,
    served_until TEXT
, trade_count INTEGER DEFAULT 0, speech_count INTEGER DEFAULT 0, bills_sponsored INTEGER DEFAULT 0, vote_count INTEGER DEFAULT 0, fec_total_received INTEGER DEFAULT 0);
CREATE INDEX idx_cm_name ON congress_members(last_name, first_name);
CREATE INDEX idx_cm_party ON congress_members(party);
CREATE INDEX idx_cm_state ON congress_members(state);
CREATE INDEX idx_cm_chamber ON congress_members(chamber);
CREATE INDEX idx_cm_current ON congress_members(is_current);
CREATE INDEX idx_cm_current_trades ON congress_members(is_current DESC, trade_count DESC);
Powered by Datasette · Queries took 3524.116ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API