home / openregs

congress_members

All current and historical members of Congress (12,700+) from the congress-legislators project. Includes bioguide_id (universal key), party, state, chamber, and cross-reference IDs for OpenSecrets, FEC, GovTrack, and more.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

18 rows where chamber = "Senate" and state = "NM" sorted by full_name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: first_served, opensecrets_id, fec_ids, thomas_id, ballotpedia_id, terms_count, speech_count, bills_sponsored, vote_count, fec_total_received, first_served (date), last_served (date), birthday (date), served_until (date), fec_ids (array)

party 2

  • Democrat 10
  • Republican 8

is_current 2

  • 0 16
  • 1 2

state 1

  • NM · 18 ✖

chamber 1

  • Senate · 18 ✖
bioguide_id first_name last_name full_name ▼ nickname party state chamber district first_served last_served is_current opensecrets_id fec_ids govtrack_id thomas_id votesmart_id lis_id wikipedia_id ballotpedia_id birthday gender terms_count served_until trade_count speech_count bills_sponsored vote_count fec_total_received
F000011 Albert Fall Albert Fall   Republican NM Senate   1912-03-27 1921-03-04 0   [] 403973       Albert B. Fall   1861-11-26 M 2 1921-03-04 0 0 0 0 0
J000210 Andrieus Jones Andrieus Jones   Democrat NM Senate   1917-04-02 1927-12-20 0   [] 406105       Andrieus A. Jones   1862-05-16 M 2 1927-12-20 0 0 0 0 0
L000570 Ben Luján Ben Ray Luján   Democrat NM Senate   2009-01-06 2027-01-03 1 N00029562 ["H8NM03196", "S0NM00058"] 412293 01939 102842 S409 Ben Ray Luján Ben Ray Luján 1972-06-07 M 4   0 398 341 10295 9337078
C001028 Bronson Cutting Bronson Cutting   Republican NM Senate   1927-12-29 1935-05-06 0   [] 403135       Bronson M. Cutting   1888-06-23 M 2 1935-05-06 0 0 0 0 0
H000334 Carl Hatch Carl Hatch   Democrat NM Senate   1933-10-10 1949-01-03 0   [] 405204       Carl Hatch   1889-11-27 M 3 1949-01-03 0 0 0 0 0
A000186 Clinton Anderson Clinton Anderson   Democrat NM Senate   1941-01-03 1973-01-03 0   [] 400841       Clinton Anderson   1895-10-23 M 6 1973-01-03 0 0 0 0 0
C000338 Dennis Chavez Dennis Chavez   Democrat NM Senate   1931-12-07 1962-11-18 0   [] 402478       Dennis Chávez   1888-04-08 M 6 1962-11-18 0 0 0 0 0
M000623 Edwin Mechem Edwin Mechem   Republican NM Senate   1962-11-30 1965-01-03 0   [] 407612       Edwin L. Mechem   1912-07-02 M 1 1965-01-03 0 0 0 0 0
S000132 Harrison Schmitt Harrison Schmitt   Republican NM Senate   1977-01-04 1983-01-03 0   [] 409640 01430     Harrison Schmitt   1935-07-03 M 2 1983-01-03 0 0 77 0 0
B001144 Holm Bursum Holm Bursum   Republican NM Senate   1921-04-11 1925-03-03 0   [] 402087       Holm O. Bursum   1867-02-10 M 1 1925-03-03 0 0 0 0 0
B000468 Jeff Bingaman Jeff Bingaman   Democrat NM Senate   1983-01-03 2013-01-03 0 N00006518 ["S2NM00021"] 300009 01285 53326 S167 Jeff Bingaman Jeff Bingaman 1943-10-03 M 6 2013-01-03 0 3043 679 4464 301000
M000876 Joseph Montoya Joseph Montoya   Democrat NM Senate   1957-01-03 1977-01-03 0   [] 407848 01403     Joseph Montoya   1915-09-24 M 4 1977-01-03 0 0 89 0 0
H001046 Martin Heinrich Martin Heinrich   Democrat NM Senate   2009-01-06 2031-01-03 1 N00029835 ["H8NM01224", "S2NM00088"] 412281 01937 74517 S359 Martin Heinrich Martin Heinrich 1971-10-17 M 4   0 601 305 8083 14054849
L000101 Octaviano Larrazolo Octaviano Larrazolo   Republican NM Senate   1928-12-07 1929-03-03 0   [] 406608       Octaviano Ambrosio Larrazolo   1859-12-07 M 1 1929-03-03 0 0 0 0 0
D000407 Pete Domenici Pete Domenici   Republican NM Senate   1973-01-03 2009-01-03 0 N00006515 ["S8NM00010"] 300036 01319 53325 S027 Pete Domenici   1932-05-07 M 7 2009-01-03 0 3067 826 3282 0
B000774 Sam Bratton Sam Bratton   Democrat NM Senate   1925-12-07 1933-12-31 0   [] 401733       Sam G. Bratton   1888-08-19 M 2 1933-12-31 0 0 0 0 0
C000253 Thomas Catron Thomas Catron   Republican NM Senate   1895-12-02 1917-03-03 0   [] 402397       Thomas B. Catron   1840-10-06 M 4 1917-03-03 0 0 0 0 0
U000039 Tom Udall Tom Udall   Democrat NM Senate   1999-01-06 2021-01-03 0 N00006561 ["H8NM03097", "S8NM00184"] 400413 01567 22658 S326 Tom Udall Tom Udall 1948-05-18 M 4 2021-01-03 0 1411 371 7889 2408770

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE congress_members (
    bioguide_id TEXT PRIMARY KEY,
    first_name TEXT,
    last_name TEXT,
    full_name TEXT,
    nickname TEXT,
    party TEXT,
    state TEXT,
    chamber TEXT,
    district INTEGER,
    first_served TEXT,
    last_served TEXT,
    is_current INTEGER,
    opensecrets_id TEXT,
    fec_ids TEXT,
    govtrack_id INTEGER,
    thomas_id TEXT,
    votesmart_id INTEGER,
    lis_id TEXT,
    wikipedia_id TEXT,
    ballotpedia_id TEXT,
    birthday TEXT,
    gender TEXT,
    terms_count INTEGER,
    served_until TEXT
, trade_count INTEGER DEFAULT 0, speech_count INTEGER DEFAULT 0, bills_sponsored INTEGER DEFAULT 0, vote_count INTEGER DEFAULT 0, fec_total_received INTEGER DEFAULT 0);
CREATE INDEX idx_cm_name ON congress_members(last_name, first_name);
CREATE INDEX idx_cm_party ON congress_members(party);
CREATE INDEX idx_cm_state ON congress_members(state);
CREATE INDEX idx_cm_chamber ON congress_members(chamber);
CREATE INDEX idx_cm_current ON congress_members(is_current);
CREATE INDEX idx_cm_current_trades ON congress_members(is_current DESC, trade_count DESC);
Powered by Datasette · Queries took 102.978ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API