home / openregs

congress_members

All current and historical members of Congress (12,700+) from the congress-legislators project. Includes bioguide_id (universal key), party, state, chamber, and cross-reference IDs for OpenSecrets, FEC, GovTrack, and more.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

64 rows where chamber = "Senate" and state = "NJ" sorted by full_name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: nickname, opensecrets_id, fec_ids, thomas_id, ballotpedia_id, terms_count, trade_count, speech_count, bills_sponsored, vote_count, fec_total_received, first_served (date), last_served (date), birthday (date), served_until (date), fec_ids (array)

party 8

  • Democrat 26
  • Republican 24
  • Federalist 4
  • Pro-Administration 3
  • Whig 3
  • Adams 2
  • Anti-Jacksonian 1
  • Jackson 1

is_current 2

  • 0 62
  • 1 2

state 1

  • NJ · 64 ✖

chamber 1

  • Senate · 64 ✖
bioguide_id first_name last_name full_name ▼ nickname party state chamber district first_served last_served is_current opensecrets_id fec_ids govtrack_id thomas_id votesmart_id lis_id wikipedia_id ballotpedia_id birthday gender terms_count served_until trade_count speech_count bills_sponsored vote_count fec_total_received
K000246 Aaron Kitchell Aaron Kitchell   Republican NJ Senate   1791-10-24 1809-12-31 0   [] 406405       Aaron Kitchell   1744-07-10 M 4 1809-12-31 0 0 0 0 0
O000041 Aaron Ogden Aaron Ogden   Federalist NJ Senate   1801-12-07 1803-03-03 0   [] 408324       Aaron Ogden   1756-12-03 M 1 1803-03-03 0 0 0 0 0
H000365 Albert Hawkes Albert Hawkes   Republican NJ Senate   1943-01-06 1949-01-03 0   [] 405234       Albert W. Hawkes   1878-11-20 M 2 1949-01-03 0 0 0 0 0
C000254 Alexander Cattell Alexander Cattell   Republican NJ Senate   1866-01-01 1871-03-03 0   [] 402398       Alexander G. Cattell   1816-02-12 M 1 1871-03-03 0 0 0 0 0
K000394 Andy Kim Andy Kim   Democrat NJ Senate   2019-01-03 2031-01-03 1 N00041370 ["H8NJ03206", "S4NJ00466"] 412797   179640 S426 Andy Kim (politician) Andrew Kim (New Jersey) 1982-07-12 M 3   0 218 107 3345 12597254
M000893 Arthur Moore Arthur Moore   Democrat NJ Senate   1935-01-03 1939-01-03 0   [] 407865       A. Harry Moore   1877-07-03 M 1 1939-01-03 0 0 0 0 0
W000096 Arthur Walsh Arthur Walsh   Democrat NJ Senate   1943-11-26 1945-01-03 0   [] 411275       Arthur Walsh (U.S. senator)   1896-02-26 M 1 1945-01-03 0 0 0 0 0
C000220 Clifford Case Clifford Case   Republican NJ Senate   1945-01-03 1979-01-03 0   [] 402366 01302     Clifford P. Case   1904-04-16 M 6 1979-01-03 0 0 0 0 0
B001288 Cory Booker Cory A. Booker   Democrat NJ Senate   2013-10-31 2027-01-03 1 N00035267 ["S4NJ00185"] 412598 02194 76151 S370 Cory Booker Cory Booker 1969-04-27 M 3   13 759 621 4598 6260634
B000052 David Baird David Baird   Republican NJ Senate   1918-02-23 1919-03-03 0   [] 401057       David Baird Sr.   1839-04-07 M 1 1919-03-03 0 0 0 0 0
B000053 David Baird David Baird   Republican NJ Senate   1929-11-30 1931-03-03 0   [] 401058       David Baird Jr.   1881-10-10 M 1 1931-03-03 0 0 0 0 0
M001002 Dwight Morrow Dwight Morrow   Republican NJ Senate   1930-01-01 1931-03-03 0   [] 407970       Dwight Morrow   1873-01-11 M 1 1931-03-03 0 0 0 0 0
E000066 Edward Edwards Edward Edwards   Democrat NJ Senate   1923-12-03 1929-03-03 0   [] 403759       Edward I. Edwards   1863-12-01 M 2 1929-03-03 0 0 0 0 0
B000228 Ephraim Bateman Ephraim Bateman   Adams NJ Senate   1815-12-04 1829-01-12 0   [] 401224       Ephraim Bateman   1780-07-09 M 3 1829-01-12 0 0 0 0 0
B000827 Frank Briggs Frank Briggs   Republican NJ Senate   1907-12-02 1913-03-03 0   [] 401784       Frank O. Briggs   1851-08-12 M 2 1913-03-03 0 0 0 0 0
L000123 Frank Lautenberg Frank R. Lautenberg   Democrat NJ Senate   1982-12-27 2013-06-03 0 N00000659 ["S2NJ00080"] 300064 01381 53324 S166 Frank Lautenberg   1924-01-23 M 6 2013-06-03 0 1967 338 3970 248601
F000368 Frederick Frelinghuysen Frederick Frelinghuysen   Federalist NJ Senate   1793-12-02 1797-03-03 0   [] 404314       Frederick Frelinghuysen (general)   1753-04-13 M 1 1797-03-03 0 0 0 0 0
F000369 Frederick Frelinghuysen Frederick Frelinghuysen   Republican NJ Senate   1866-01-01 1877-03-03 0   [] 404315       Frederick T. Frelinghuysen   1817-08-04 M 2 1877-03-03 0 0 0 0 0
W000071 Garret Wall Garret Wall   Democrat NJ Senate   1835-12-07 1841-03-03 0   [] 411250       Garret D. Wall   1783-03-10 M 2 1841-03-03 0 0 0 0 0
H001097 George Helmy George S. Helmy   Democrat NJ Senate   2024-09-09 2024-12-08 0   [] 456961     S425 George Helmy George Helmy 1979-10-27 M 1 2024-12-08 0 23 6 86 0
K000026 Hamilton Kean Hamilton Kean   Republican NJ Senate   1929-04-15 1935-01-03 0   [] 406197       Hamilton F. Kean   1862-02-27 M 2 1935-01-03 0 0 0 0 0
W000502 Harrison Williams Harrison Williams   Democrat NJ Senate   1953-01-03 1982-03-11 0   [] 411659 01455     Harrison A. Williams   1919-12-10 M 5 1982-03-11 0 0 0 0 0
S000553 Howard Smith Howard Smith   Republican NJ Senate   1944-01-01 1959-01-03 0   [] 410035       H. Alexander Smith   1880-01-30 M 3 1959-01-03 0 0 0 0 0
M000731 Jacob Miller Jacob Miller   Whig NJ Senate   1841-05-31 1853-03-03 0   [] 407710       Jacob W. Miller   1800-08-29 M 3 1853-03-03 0 0 0 0 0
M000205 James Martine James Martine   Democrat NJ Senate   1911-04-04 1917-03-03 0   [] 407225       James E. Martine   1850-08-25 M 2 1917-03-03 0 0 0 0 0
S000561 James Smith James Smith   Democrat NJ Senate   1893-08-07 1899-03-03 0   [] 410043       James Smith Jr.   1851-06-12 M 2 1899-03-03 0 0 0 0 0
W000072 James Wall James Wall   Democrat NJ Senate   1863-12-07 1863-12-31 0   [] 411251       James Walter Wall   1820-05-26 M 1 1863-12-31 0 0 0 0 0
W000595 James Wilson James Wilson   Republican NJ Senate   1815-12-04 1821-01-08 0   [] 411750       James J. Wilson     M 2 1821-01-08 0 0 0 0 0
C001100 Jeffrey Chiesa Jeff Chiesa   Republican NJ Senate   2013-06-10 2013-10-31 0   [] 412597 02192 144672 S368 Jeffrey Chiesa Jeffrey Chiesa 1965-06-22 M 1 2013-10-31 0 5 0 82 0
D000507 John Dryden John Dryden   Republican NJ Senate   1902-01-29 1907-03-03 0   [] 403614       John F. Dryden   1839-08-07 M 1 1907-03-03 0 0 0 0 0
K000028 John Kean John Kean   Republican NJ Senate   1883-12-03 1911-03-03 0   [] 406199       John Kean (New Jersey politician)   1852-12-04 M 5 1911-03-03 0 0 0 0 0
L000036 John Lambert John Lambert   Republican NJ Senate   1805-12-02 1815-03-03 0   [] 406546       John Lambert (politician)   1746-02-24 M 2 1815-03-03 0 0 0 0 0
M000593 John McPherson John McPherson   Democrat NJ Senate   1877-10-15 1895-03-03 0   [] 407582       John R. McPherson   1833-05-09 M 4 1895-03-03 0 0 0 0 0
M000787 John Milton John Milton   Democrat NJ Senate   1938-01-18 1939-01-03 0   [] 407765       John Milton (New Jersey politician)   1881-01-21 M 1 1939-01-03 0 0 0 0 0
R000550 John Rutherfurd John Rutherfurd   Federalist NJ Senate   1791-10-24 1799-03-03 0   [] 409506       John Rutherfurd   1760-09-20 M 2 1799-03-03 0 0 0 0 0
S000939 John Stockton John Stockton   Democrat NJ Senate   1865-12-04 1875-03-03 0   [] 410398       John P. Stockton   1826-08-02 M 2 1875-03-03 0 0 0 0 0
T000122 John Ten Eyck John Ten Eyck   Republican NJ Senate   1859-12-05 1865-03-03 0   [] 410705       John C. Ten Eyck   1814-03-12 M 2 1865-03-03 0 0 0 0 0
T000231 John Thomson John Thomson   Democrat NJ Senate   1853-12-05 1863-03-03 0   [] 410810       John Renshaw Thomson   1800-09-25 M 2 1863-03-03 0 0 0 0 0
C001042 Jon Corzine Jon Corzine   Democrat NJ Senate   2001-01-03 2006-01-17 0 N00009945 [] 300028 01630   S279 Jon Corzine Jon Corzine 1947-01-01 M 1 2006-01-17 0 639 100 1674 0
D000165 Jonathan Dayton Jonathan Dayton   Federalist NJ Senate   1791-10-24 1805-03-03 0   [] 403297       Jonathan Dayton   1760-10-16 M 3 1805-03-03 0 0 0 0 0
E000155 Jonathan Elmer Jonathan Elmer   Pro-Administration NJ Senate   1789-03-04 1791-03-03 0   [] 403846       Jonathan Elmer   1745-11-29 M 1 1791-03-03 0 0 0 0 0
F000370 Joseph Frelinghuysen Joseph Frelinghuysen   Republican NJ Senate   1917-04-02 1923-03-03 0   [] 404316       Joseph S. Frelinghuysen Sr.   1869-03-12 M 2 1923-03-03 0 0 0 0 0
M000475 Joseph McIlvaine Joseph McIlvaine   Adams NJ Senate   1823-11-12 1826-08-19 0   [] 407473       Joseph McIlvaine   1769-10-02 M 1 1826-08-19 0 0 0 0 0
D000308 Mahlon Dickerson Mahlon Dickerson   Jackson NJ Senate   1817-12-01 1833-03-03 0   [] 403429       Mahlon Dickerson   1770-04-17 M 3 1833-03-03 0 0 0 0 0
B000756 Nicholas Brady Nicholas Brady   Republican NJ Senate   1982-04-12 1982-12-27 0   [] 401715 01290     Nicholas F. Brady   1930-04-11 M 1 1982-12-27 0 0 0 0 0
D000324 Philemon Dickinson Philemon Dickinson   Pro-Administration NJ Senate   1790-01-01 1793-03-03 0   [] 403444       Philemon Dickinson   1739-04-05 M 1 1793-03-03 0 0 0 0 0
F000106 Richard Field Richard Field   Republican NJ Senate   1862-01-01 1863-03-03 0   [] 404063       Richard Stockton Field Richard Stockton Field 1803-12-31 M 1 1863-03-03 0 0 0 0 0
H000495 Robert Hendrickson Robert Hendrickson   Republican NJ Senate   1949-01-03 1955-01-03 0   [] 405358       Robert C. Hendrickson   1898-08-12 M 2 1955-01-03 0 0 0 0 0
M000639 Robert Menendez Robert Menendez Bob Democrat NJ Senate   1993-01-05 2024-08-20 0 N00000699 ["H2NJ13075", "S6NJ00289"] 400272 00791 26961 S306 Bob Menendez Bob Menendez 1954-01-01 M 6 2024-08-20 0 3336 1174 8012 16391251
S000942 Robert Stockton Robert Stockton   Democrat NJ Senate   1851-12-01 1853-12-31 0   [] 410401       Robert F. Stockton   1795-08-20 M 1 1853-12-31 0 0 0 0 0
T000317 Robert Torricelli Robert Torricelli   Democrat NJ Senate   1983-01-03 2003-01-03 0   ["H2NJ09016", "S6NJ00172"] 300156 01163   S263 Robert Torricelli   1951-08-27 M 4 2003-01-03 0 702 0 1305 0
B000562 Rufus Blodgett Rufus Blodgett   Democrat NJ Senate   1887-12-05 1893-03-03 0   [] 401536       Rufus Blodgett   1834-10-09 M 2 1893-03-03 0 0 0 0 0
S000689 Samuel Southard Samuel Southard   Whig NJ Senate   1821-01-26 1842-06-26 0   [] 410160       Samuel L. Southard   1787-06-09 M 4 1842-06-26 0 0 0 0 0
F000373 Theodore Frelinghuysen Theodore Frelinghuysen   Anti-Jacksonian NJ Senate   1829-12-07 1835-03-03 0   [] 404318       Theodore Frelinghuysen   1787-03-28 M 2 1835-03-03 0 0 0 0 0
R000050 Theodore Randolph Theodore Randolph   Democrat NJ Senate   1875-12-06 1881-03-03 0   [] 409031       Theodore F. Randolph   1826-06-24 M 2 1881-03-03 0 0 0 0 0
E000044 Walter Edge Walter Edge   Republican NJ Senate   1919-05-19 1929-11-21 0   [] 403739       Walter E. Edge   1873-11-20 M 2 1929-11-21 0 0 0 0 0
B000132 William Barbour William Barbour   Republican NJ Senate   1931-12-07 1943-12-31 0   [] 401133       W. Warren Barbour   1888-07-31 M 3 1943-12-31 0 0 0 0 0
B001225 William Bradley William Bradley Bill Democrat NJ Senate   1979-01-15 1997-01-03 0   [] 401709 01289   S132 Bill Bradley   1943-07-28 M 4 1997-01-03 0 226 0 0 0
D000166 William Dayton William Dayton   Whig NJ Senate   1842-01-01 1851-03-03 0   [] 403298       William L. Dayton   1807-02-17 M 2 1851-03-03 0 0 0 0 0
H000929 William Hughes William Hughes   Democrat NJ Senate   1903-11-09 1919-03-03 0   [] 405774       William Hughes (senator)   1872-04-03 M 3 1919-03-03 0 0 0 0 0
P000102 William Paterson William Paterson   Pro-Administration NJ Senate   1789-03-04 1791-03-03 0   [] 408510       William Paterson (judge) William Paterson 1745-12-24 M 1 1791-03-03 0 0 0 0 0
S000262 William Sewell William Sewell   Republican NJ Senate   1881-12-05 1901-03-03 0   [] 409763       William J. Sewell   1835-12-06 M 4 1901-03-03 0 0 0 0 0
S000506 William Smathers William Smathers   Democrat NJ Senate   1937-04-15 1943-01-03 0   [] 409993       William H. Smathers   1891-01-07 M 2 1943-01-03 0 0 0 0 0
W000772 William Wright William Wright   Democrat NJ Senate   1843-12-04 1867-03-03 0   [] 411921       William Wright (New Jersey politician)   1794-11-13 M 5 1867-03-03 0 0 0 0 0

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE congress_members (
    bioguide_id TEXT PRIMARY KEY,
    first_name TEXT,
    last_name TEXT,
    full_name TEXT,
    nickname TEXT,
    party TEXT,
    state TEXT,
    chamber TEXT,
    district INTEGER,
    first_served TEXT,
    last_served TEXT,
    is_current INTEGER,
    opensecrets_id TEXT,
    fec_ids TEXT,
    govtrack_id INTEGER,
    thomas_id TEXT,
    votesmart_id INTEGER,
    lis_id TEXT,
    wikipedia_id TEXT,
    ballotpedia_id TEXT,
    birthday TEXT,
    gender TEXT,
    terms_count INTEGER,
    served_until TEXT
, trade_count INTEGER DEFAULT 0, speech_count INTEGER DEFAULT 0, bills_sponsored INTEGER DEFAULT 0, vote_count INTEGER DEFAULT 0, fec_total_received INTEGER DEFAULT 0);
CREATE INDEX idx_cm_name ON congress_members(last_name, first_name);
CREATE INDEX idx_cm_party ON congress_members(party);
CREATE INDEX idx_cm_state ON congress_members(state);
CREATE INDEX idx_cm_chamber ON congress_members(chamber);
CREATE INDEX idx_cm_current ON congress_members(is_current);
CREATE INDEX idx_cm_current_trades ON congress_members(is_current DESC, trade_count DESC);
Powered by Datasette · Queries took 664.553ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API