home / openregs

congress_members

All current and historical members of Congress (12,700+) from the congress-legislators project. Includes bioguide_id (universal key), party, state, chamber, and cross-reference IDs for OpenSecrets, FEC, GovTrack, and more.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

44 rows where chamber = "Senate" and state = "MS" sorted by full_name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: nickname, opensecrets_id, fec_ids, thomas_id, ballotpedia_id, gender, terms_count, trade_count, speech_count, bills_sponsored, vote_count, fec_total_received, first_served (date), last_served (date), birthday (date), served_until (date), fec_ids (array)

party 5

  • Democrat 25
  • Republican 11
  • Jackson 4
  • Whig 3
  • - 1

is_current 2

  • 0 42
  • 1 2

state 1

  • MS · 44 ✖

chamber 1

  • Senate · 44 ✖
bioguide_id first_name last_name full_name ▼ nickname party state chamber district first_served last_served is_current opensecrets_id fec_ids govtrack_id thomas_id votesmart_id lis_id wikipedia_id ballotpedia_id birthday gender terms_count served_until trade_count speech_count bills_sponsored vote_count fec_total_received
A000172 Adelbert Ames Adelbert Ames   Republican MS Senate   1870-01-01 1875-03-03 0   [] 400827       Adelbert Ames   1835-10-31 M 1 1875-03-03 0 0 0 0 0
B000900 Albert Brown Albert Brown   Democrat MS Senate   1839-12-02 1861-12-31 0   [] 401857       Albert G. Brown   1813-05-31 M 4 1861-12-31 0 0 0 0 0
M000542 Anselm McLaurin Anselm McLaurin   Democrat MS Senate   1894-01-01 1909-12-22 0   [] 407534       Anselm J. McLaurin   1848-03-26 M 3 1909-12-22 0 0 0 0 0
B000968 Blanche Bruce Blanche Bruce   Republican MS Senate   1875-12-06 1881-03-03 0   [] 401920       Blanche Bruce   1841-03-01 M 2 1881-03-03 0 0 0 0 0
H000265 Byron Harrison Byron Harrison Pat Democrat MS Senate   1911-04-04 1941-12-31 0   [] 405142       Pat Harrison   1881-08-29 M 6 1941-12-31 0 0 0 0 0
H001079 Cindy Hyde-Smith Cindy Hyde-Smith   Republican MS Senate   2018-04-09 2027-01-03 1 N00043298 ["S8MS00261"] 412743   20784 S395 Cindy Hyde-Smith Cindy Hyde-Smith 1959-05-10 F 2   0 220 101 3276 8616793
H000735 David Holmes David Holmes   Republican MS Senate   1797-05-15 1825-09-25 0   [] 405586       David Holmes (politician)   1769-03-10 M 5 1825-09-25 0 0 0 0 0
W000111 Edward Walthall Edward Walthall   Democrat MS Senate   1885-12-07 1899-03-03 0   [] 411289       Edward C. Walthall   1831-04-04 M 3 1899-03-03 0 0 0 0 0
P000402 George Poindexter George Poindexter   Jackson MS Senate   1807-10-26 1835-03-03 0   [] 408795       George Poindexter     M 5 1835-03-03 0 0 0 0 0
F000251 Henry Foote Henry Foote   Democrat MS Senate   1847-12-06 1853-03-03 0   [] 404204       Henry S. Foote   1804-02-28 M 2 1853-03-03 0 0 0 0 0
P000172 Henry Pease Henry Pease   Republican MS Senate   1874-01-01 1875-03-03 0   [] 408576       Henry R. Pease   1835-02-19 M 1 1875-03-03 0 0 0 0 0
M000854 Hernando Money Hernando Money   Democrat MS Senate   1875-12-06 1911-03-03 0   [] 407827       Hernando Money   1839-08-26 M 7 1911-03-03 0 0 0 0 0
R000166 Hiram Revels Hiram Revels   Republican MS Senate   1870-01-01 1871-03-03 0   [] 409143       Hiram R. Revels   1827-09-27 M 1 1871-03-03 0 0 0 0 0
S000857 Hubert Stephens Hubert Stephens   Democrat MS Senate   1911-04-04 1935-01-03 0   [] 410320       Hubert D. Stephens   1875-07-02 M 5 1935-01-03 0 0 0 0 0
A000079 James Alcorn James Alcorn   Republican MS Senate   1871-03-04 1877-03-03 0   [] 400738       James L. Alcorn   1816-11-04 M 2 1877-03-03 1 0 0 0 0
E000018 James Eastland James Eastland   Democrat MS Senate   1941-06-30 1979-01-03 0   [] 403714 01325     James Eastland   1904-11-28 M 7 1979-01-03 0 0 0 0 0
G000127 James George James George   Democrat MS Senate   1881-12-05 1897-12-31 0   [] 404497       James Z. George   1826-10-20 M 3 1897-12-31 2 0 0 0 0
G000312 James Gordon James Gordon   Democrat MS Senate   1909-03-15 1911-03-03 0   [] 404670       James Gordon (Mississippi politician)   1833-12-06 M 1 1911-03-03 0 0 0 0 0
T000380 James Trotter James Trotter   Democrat MS Senate   1838-01-01 1839-03-03 0   [] 410949       James F. Trotter   1802-11-05 M 1 1839-03-03 1 0 0 0 0
V000070 James Vardaman James Vardaman   Democrat MS Senate   1913-04-07 1919-03-03 0   [] 411128       James K. Vardaman   1861-07-26 M 2 1919-03-03 0 0 0 0 0
D000113 Jefferson Davis Jefferson Davis   Democrat MS Senate   1845-12-01 1861-12-31 0   [] 403249       Jefferson Davis   1808-06-03 M 3 1861-12-31 0 0 0 0 0
S000715 Jesse Speight Jesse Speight   Democrat MS Senate   1829-12-07 1847-12-31 0   [] 410185       Jesse Speight   1795-09-22 M 4 1847-12-31 0 0 0 0 0
B000503 John Black John Black   Whig MS Senate   1832-11-12 1838-01-22 0   [] 412016       John Black (Mississippi politician)   1800-08-11 M 2 1838-01-22 0 0 0 0 0
H000482 John Henderson John Henderson   Whig MS Senate   1839-12-02 1845-03-03 0   [] 405345       John Henderson (Mississippi politician)   1797-02-28 M 2 1845-03-03 0 0 0 0 0
S000852 John Stennis John Stennis   Democrat MS Senate   1947-01-03 1989-01-03 0   [] 410315 01439     John C. Stennis   1901-08-03 M 8 1989-01-03 0 0 0 0 0
W000521 John Williams John Williams   Democrat MS Senate   1893-08-07 1923-03-03 0   [] 411678       John Sharp Williams   1854-07-30 M 6 1923-03-03 0 0 0 0 0
C000273 Joseph Chalmers Joseph Chalmers   Democrat MS Senate   1845-12-01 1847-03-03 0   [] 402416       Joseph W. Chalmers     M 1 1847-03-03 0 0 0 0 0
P000223 Le Percy Le Percy   Democrat MS Senate   1910-02-23 1913-03-03 0   [] 408626       LeRoy Percy   1860-11-09 M 1 1913-03-03 0 0 0 0 0
L000030 Lucius Lamar Lucius Lamar   Democrat MS Senate   1857-12-07 1885-12-31 0   [] 406540       Lucius Quintus Cincinnatus Lamar Lucius Quintus Cincinnatus Lamar 1825-09-17 M 5 1885-12-31 0 0 0 0 0
E000136 Powhatan Ellis Powhatan Ellis   Jackson MS Senate   1825-12-05 1833-03-03 0   [] 403827       Powhatan Ellis   1790-01-17 M 2 1833-03-03 0 0 0 0 0
A000043 Robert Adams Robert Adams   Jackson MS Senate   1830-01-01 1831-03-03 0   [] 400704       Robert H. Adams     M 1 1831-03-03 0 0 0 0 0
W000067 Robert Walker Robert Walker   Democrat MS Senate   1835-12-07 1845-12-31 0   [] 411246       Robert J. Walker   1801-07-19 M 2 1845-12-31 0 0 0 0 0
W000437 Roger Wicker Roger F. Wicker   Republican MS Senate   1995-01-04 2031-01-03 1 N00003280 ["H4MS01078", "S8MS00196"] 400432 01226 21926 S318 Roger Wicker Roger Wicker 1951-07-05 M 7   10 1181 400 9759 8697001
A000048 Stephen Adams Stephen Adams   Democrat MS Senate   1845-12-01 1857-03-03 0   [] 400709       Stephen Adams (politician)   1807-10-17 M 3 1857-03-03 0 0 0 0 0
C000567 Thad Cochran Thad Cochran   Republican MS Senate   1973-01-03 2018-04-01 0 N00003328 ["S8MS00055"] 300023 00213 53312 S136 Thad Cochran Thad Cochran 1937-12-07 M 8 2018-04-01 0 1472 98 6011 10077246
B000460 Theodore Bilbo Theodore Bilbo   Democrat MS Senate   1935-01-03 1947-01-03 0   [] 401445       Theodore G. Bilbo   1877-10-13 M 3 1947-01-03 0 0 0 0 0
R000129 Thomas Reed Thomas Reed     MS Senate   1826-01-01 1829-12-31 0   [] 409108       Thomas Buck Reed   1787-05-07 M 1 1829-12-31 0 0 0 0 0
W000540 Thomas Williams Thomas Williams   Jackson MS Senate   1817-12-01 1829-03-03 0   [] 411696       Thomas Hill Williams   1773-01-14 M 3 1829-03-03 0 0 0 0 0
W000539 Thomas Williams Thomas Williams   Democrat MS Senate   1838-01-01 1839-03-03 0   [] 411695       Thomas Hickman Williams   1801-01-20 M 1 1839-03-03 0 0 0 0 0
L000447 Trent Lott Trent Lott   Republican MS Senate   1973-01-03 2007-12-18 0 N00003329 ["S8MS00162"] 300069 00707 53311 S203 Trent Lott   1941-10-09 M 6 2007-12-18 1 5044 73 3067 0
B000872 Walker Brooke Walker Brooke   Whig MS Senate   1852-01-01 1853-03-03 0   [] 401829       Walker Brooke   1813-12-25 M 1 1853-03-03 0 0 0 0 0
D000480 Wall Doxey Wall Doxey   Democrat MS Senate   1929-04-15 1943-01-03 0   [] 403589       Wall Doxey   1892-08-08 M 3 1943-01-03 0 0 0 0 0
L000177 Walter Leake Walter Leake   Republican MS Senate   1817-12-01 1821-03-03 0   [] 406679       Walter Leake   1762-05-25 M 1 1821-03-03 0 0 0 0 0
S001062 William Sullivan William Sullivan   Democrat MS Senate   1897-03-15 1901-03-03 0   [] 410516       William V. Sullivan   1857-12-18 M 1 1901-03-03 0 0 0 0 0

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE congress_members (
    bioguide_id TEXT PRIMARY KEY,
    first_name TEXT,
    last_name TEXT,
    full_name TEXT,
    nickname TEXT,
    party TEXT,
    state TEXT,
    chamber TEXT,
    district INTEGER,
    first_served TEXT,
    last_served TEXT,
    is_current INTEGER,
    opensecrets_id TEXT,
    fec_ids TEXT,
    govtrack_id INTEGER,
    thomas_id TEXT,
    votesmart_id INTEGER,
    lis_id TEXT,
    wikipedia_id TEXT,
    ballotpedia_id TEXT,
    birthday TEXT,
    gender TEXT,
    terms_count INTEGER,
    served_until TEXT
, trade_count INTEGER DEFAULT 0, speech_count INTEGER DEFAULT 0, bills_sponsored INTEGER DEFAULT 0, vote_count INTEGER DEFAULT 0, fec_total_received INTEGER DEFAULT 0);
CREATE INDEX idx_cm_name ON congress_members(last_name, first_name);
CREATE INDEX idx_cm_party ON congress_members(party);
CREATE INDEX idx_cm_state ON congress_members(state);
CREATE INDEX idx_cm_chamber ON congress_members(chamber);
CREATE INDEX idx_cm_current ON congress_members(is_current);
CREATE INDEX idx_cm_current_trades ON congress_members(is_current DESC, trade_count DESC);
Powered by Datasette · Queries took 3223.547ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API