home / openregs

congress_members

All current and historical members of Congress (12,700+) from the congress-legislators project. Includes bioguide_id (universal key), party, state, chamber, and cross-reference IDs for OpenSecrets, FEC, GovTrack, and more.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

37 rows where chamber = "Senate" and state = "ME" sorted by full_name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: first_name, opensecrets_id, fec_ids, thomas_id, ballotpedia_id, gender, terms_count, trade_count, speech_count, bills_sponsored, vote_count, fec_total_received, first_served (date), last_served (date), birthday (date), served_until (date), fec_ids (array)

party 7

  • Republican 19
  • Democrat 10
  • Jackson 4
  • Adams 1
  • Anti-Jacksonian 1
  • Independent 1
  • Whig 1

is_current 2

  • 0 35
  • 1 2

state 1

  • ME · 37 ✖

chamber 1

  • Senate · 37 ✖
bioguide_id first_name last_name full_name ▼ nickname party state chamber district first_served last_served is_current opensecrets_id fec_ids govtrack_id thomas_id votesmart_id lis_id wikipedia_id ballotpedia_id birthday gender terms_count served_until trade_count speech_count bills_sponsored vote_count fec_total_received
P000079 Albion Parris Albion Parris   Jackson ME Senate   1815-12-04 1829-03-03 0   [] 408489       Albion Parris   1788-01-19 M 3 1829-03-03 0 0 0 0 0
N000162 Amos Nourse Amos Nourse   Republican ME Senate   1857-12-07 1857-12-31 0   [] 408243       Amos Nourse   1794-12-17 M 1 1857-12-31 0 0 0 0 0
K000383 Angus King Angus S. King, Jr.   Independent ME Senate   2013-01-03 2031-01-03 1 N00034580 ["S2ME00109"] 412545 02185 22381 S363 Angus King Angus King 1944-03-31 M 4   116 665 231 4823 9000844
G000340 Arthur Gould Arthur Gould   Republican ME Senate   1926-11-30 1931-03-03 0   [] 404696       Arthur R. Gould   1857-03-16 M 1 1931-03-03 0 0 0 0 0
F000084 Bert Fernald Bert Fernald   Republican ME Senate   1916-09-12 1927-03-04 0   [] 404042       Bert M. Fernald   1858-04-03 M 2 1927-03-04 0 0 0 0 0
J000124 Charles Johnson Charles Johnson   Democrat ME Senate   1911-04-04 1917-03-03 0   [] 406023       Charles F. Johnson   1859-02-14 M 2 1917-03-03 0 0 0 0 0
M001121 Edmund Muskie Edmund Muskie   Democrat ME Senate   1959-01-07 1981-01-03 0   [] 408083 01410     Edmund Muskie   1914-03-28 M 4 1981-01-03 0 0 0 0 0
B001105 Edwin Burleigh Edwin Burleigh   Republican ME Senate   1897-03-15 1917-03-03 0   [] 402050       Edwin C. Burleigh   1843-11-27 M 4 1917-03-03 0 0 0 0 0
S000334 Ether Shepley Ether Shepley   Jackson ME Senate   1833-12-02 1837-03-03 0   [] 409831       Ether Shepley   1789-11-02 M 1 1837-03-03 0 0 0 0 0
H000029 Eugene Hale Eugene Hale   Republican ME Senate   1869-03-04 1911-03-03 0   [] 404914       Eugene Hale   1836-06-09 M 8 1911-03-03 0 0 0 0 0
H000031 Frederick Hale Frederick Hale   Republican ME Senate   1917-04-02 1941-01-03 0   [] 404916       Frederick Hale (American politician)   1874-10-07 M 5 1941-01-03 0 0 0 0 0
P000150 Frederick Payne Frederick Payne   Republican ME Senate   1953-01-03 1959-01-03 0   [] 408554       Frederick G. Payne   1904-07-24 M 2 1959-01-03 0 0 0 0 0
E000241 George Evans George Evans   Whig ME Senate   1829-12-07 1847-03-03 0   [] 403925       George Evans (American politician)   1797-01-12 M 4 1847-03-03 0 0 0 0 0
M000811 George Mitchell George Mitchell   Democrat ME Senate   1980-05-17 1995-01-03 0   [] 407786 01401   S144 George J. Mitchell   1933-08-20 M 3 1995-01-03 0 316 0 0 0
H000121 Hannibal Hamlin Hannibal Hamlin   Republican ME Senate   1843-12-04 1881-03-03 0   [] 405003       Hannibal Hamlin   1809-08-27 M 7 1881-03-03 0 0 0 0 0
B000519 James Blaine James Blaine   Republican ME Senate   1863-12-07 1881-03-05 0   [] 401495       James G. Blaine   1830-01-31 M 4 1881-03-05 0 0 0 0 0
B000734 James Bradbury James Bradbury   Democrat ME Senate   1847-12-06 1853-03-03 0   [] 401694       James W. Bradbury   1802-06-10 M 2 1853-03-03 0 0 0 0 0
C000291 John Chandler John Chandler   Jackson ME Senate   1805-12-02 1829-03-03 0   [] 402433       John Chandler   1762-02-01 M 5 1829-03-03 0 0 0 0 0
F000006 John Fairfield John Fairfield   Democrat ME Senate   1835-12-07 1847-12-31 0   [] 403969       John Fairfield   1797-01-30 M 3 1847-12-31 0 0 0 0 0
H000739 John Holmes John Holmes   Adams ME Senate   1817-12-01 1833-03-03 0   [] 405590       John Holmes (Maine politician)   1773-03-14 M 3 1833-03-03 0 0 0 0 0
R000502 John Ruggles John Ruggles   Democrat ME Senate   1835-12-07 1841-03-03 0   [] 409461       John Ruggles   1789-10-08 M 2 1841-03-03 0 0 0 0 0
D000022 Judah Dana Judah Dana   Jackson ME Senate   1836-01-01 1837-12-31 0   [] 403163       Judah Dana   1772-04-25 M 1 1837-12-31 0 0 0 0 0
M000970 Lot Morrill Lot Morrill   Republican ME Senate   1861-07-04 1877-03-03 0   [] 407938       Lot M. Morrill   1813-05-03 M 3 1877-03-03 0 0 0 0 0
S000590 Margaret Smith Margaret Smith   Republican ME Senate   1939-01-03 1973-01-03 0   [] 410070       Margaret Chase Smith   1897-12-14 F 6 1973-01-03 0 0 0 0 0
F000038 Nathan Farwell Nathan Farwell   Republican ME Senate   1864-01-01 1865-03-03 0   [] 403999       Nathan A. Farwell   1812-02-24 M 1 1865-03-03 0 0 0 0 0
G000060 Obadiah Gardner Obadiah Gardner   Democrat ME Senate   1911-04-04 1913-03-03 0   [] 404434       Obadiah Gardner   1852-09-13 M 1 1913-03-03 0 0 0 0 0
S000663 Olympia Snowe Olympia J. Snowe   Republican ME Senate   1979-01-15 2013-01-03 0 N00000480 ["S4ME00055"] 300091 01085 26885 S245 Olympia Snowe Olympia Snowe 1947-02-21 F 6 2013-01-03 0 2327 395 4464 442922
S000744 Peleg Sprague Peleg Sprague   Anti-Jacksonian ME Senate   1825-12-05 1835-03-03 0   [] 410213       Peleg Sprague (Maine politician)   1793-04-27 M 2 1835-03-03 0 0 0 0 0
B000816 Ralph Brewster Ralph Brewster   Republican ME Senate   1935-01-03 1953-01-03 0   [] 401773       Owen Brewster   1888-02-22 M 4 1953-01-03 0 0 0 0 0
W000532 Reuel Williams Reuel Williams   Democrat ME Senate   1837-09-04 1843-12-31 0   [] 411689       Reuel Williams   1783-06-02 M 2 1843-12-31 0 0 0 0 0
C001035 Susan Collins Susan M. Collins   Republican ME Senate   1997-01-07 2027-01-03 1 N00000491 ["S6ME00159"] 300025 01541 379 S252 Susan Collins Susan Collins 1952-12-07 F 6   635 3255 580 9287 74808480
W000396 Wallace White Wallace White   Republican ME Senate   1917-04-02 1949-01-03 0   [] 411556       Wallace H. White   1877-08-06 M 6 1949-01-03 0 0 0 0 0
C000598 William Cohen William Cohen   Republican ME Senate   1973-01-03 1997-01-03 0   [] 402727 00215   S137 William Cohen William Cohen 1940-08-28 M 5 1997-01-03 0 278 0 0 0
F000099 William Fessenden William Fessenden   Republican ME Senate   1841-05-31 1869-12-31 0   [] 404056       William P. Fessenden   1806-10-16 M 5 1869-12-31 0 0 0 0 0
F000398 William Frye William Frye   Republican ME Senate   1871-03-04 1911-08-08 0   [] 404340       William P. Frye   1830-09-02 M 7 1911-08-08 0 0 0 0 0
H000346 William Hathaway William Hathaway   Democrat ME Senate   1965-01-04 1979-01-03 0   [] 405215 01354     William Hathaway   1924-02-21 M 3 1979-01-03 0 0 0 0 0
M000889 Wyman Moor Wyman Moor   Democrat ME Senate   1848-01-01 1849-03-03 0   [] 407861       Wyman B. S. Moor   1811-11-11 M 1 1849-03-03 0 0 0 0 0

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE congress_members (
    bioguide_id TEXT PRIMARY KEY,
    first_name TEXT,
    last_name TEXT,
    full_name TEXT,
    nickname TEXT,
    party TEXT,
    state TEXT,
    chamber TEXT,
    district INTEGER,
    first_served TEXT,
    last_served TEXT,
    is_current INTEGER,
    opensecrets_id TEXT,
    fec_ids TEXT,
    govtrack_id INTEGER,
    thomas_id TEXT,
    votesmart_id INTEGER,
    lis_id TEXT,
    wikipedia_id TEXT,
    ballotpedia_id TEXT,
    birthday TEXT,
    gender TEXT,
    terms_count INTEGER,
    served_until TEXT
, trade_count INTEGER DEFAULT 0, speech_count INTEGER DEFAULT 0, bills_sponsored INTEGER DEFAULT 0, vote_count INTEGER DEFAULT 0, fec_total_received INTEGER DEFAULT 0);
CREATE INDEX idx_cm_name ON congress_members(last_name, first_name);
CREATE INDEX idx_cm_party ON congress_members(party);
CREATE INDEX idx_cm_state ON congress_members(state);
CREATE INDEX idx_cm_chamber ON congress_members(chamber);
CREATE INDEX idx_cm_current ON congress_members(is_current);
CREATE INDEX idx_cm_current_trades ON congress_members(is_current DESC, trade_count DESC);
Powered by Datasette · Queries took 286.703ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API