home / openregs

congress_members

All current and historical members of Congress (12,700+) from the congress-legislators project. Includes bioguide_id (universal key), party, state, chamber, and cross-reference IDs for OpenSecrets, FEC, GovTrack, and more.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

47 rows where chamber = "Senate" and state = "IN" sorted by full_name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: nickname, opensecrets_id, fec_ids, thomas_id, ballotpedia_id, terms_count, trade_count, speech_count, bills_sponsored, vote_count, fec_total_received, first_served (date), last_served (date), birthday (date), served_until (date), fec_ids (array)

party 6

  • Democrat 22
  • Republican 20
  • Adams 2
  • Anti-Jacksonian 1
  • Unionist 1
  • Whig 1

is_current 2

  • 0 45
  • 1 2

state 1

  • IN · 47 ✖

chamber 1

  • Senate · 47 ✖
bioguide_id first_name last_name full_name ▼ nickname party state chamber district first_served last_served is_current opensecrets_id fec_ids govtrack_id thomas_id votesmart_id lis_id wikipedia_id ballotpedia_id birthday gender terms_count served_until trade_count speech_count bills_sponsored vote_count fec_total_received
B000429 Albert Beveridge Albert Beveridge   Republican IN Senate   1899-12-04 1911-03-03 0   [] 401415       Albert J. Beveridge   1862-10-06 M 3 1911-03-03 0 0 0 0 0
R000332 Arthur Robinson Arthur Robinson   Republican IN Senate   1925-12-07 1935-01-03 0   [] 409303       Arthur Raymond Robinson   1881-03-12 M 2 1935-01-03 0 0 0 0 0
H000263 Benjamin Harrison Benjamin Harrison   Republican IN Senate   1881-12-05 1887-03-03 0   [] 405139       Benjamin Harrison Benjamin Harrison (President) 1833-08-20 M 2 1887-03-03 0 0 0 0 0
S000371 Benjamin Shively Benjamin Shively   Democrat IN Senate   1883-12-03 1917-03-03 0   [] 409865       Benjamin F. Shively   1857-03-20 M 6 1917-03-03 0 0 0 0 0
B000254 Birch Bayh Birch Bayh   Democrat IN Senate   1963-01-09 1981-01-03 0   [] 401248 01277     Birch Bayh   1928-01-22 M 4 1981-01-03 0 0 0 0 0
C000250 Charles Cathcart Charles Cathcart   Democrat IN Senate   1845-12-01 1853-12-31 0   [] 402394       Charles W. Cathcart   1809-07-24 M 2 1853-12-31 0 0 0 0 0
F000003 Charles Fairbanks Charles Fairbanks   Republican IN Senate   1897-03-15 1905-03-03 0   [] 403965       Charles W. Fairbanks   1852-05-11 M 2 1905-03-03 0 0 0 0 0
C000542 Daniel Coats Daniel Coats   Republican IN Senate   1981-01-05 2017-01-03 0 N00003845 ["S0IN00053"] 402675 00209 53291 S212 Dan Coats Dan Coats 1943-05-16 M 7 2017-01-03 0 938 35 1645 2194606
P000497 Daniel Pratt Daniel Pratt   Republican IN Senate   1869-03-04 1875-03-03 0   [] 408882       Daniel D. Pratt   1813-10-26 M 2 1875-03-03 0 0 0 0 0
V000116 Daniel Voorhees Daniel Voorhees   Democrat IN Senate   1861-07-04 1897-03-03 0   [] 411170       Daniel W. Voorhees   1827-09-26 M 7 1897-03-03 0 0 0 0 0
T000432 David Turpie David Turpie   Democrat IN Senate   1863-12-07 1899-03-03 0   [] 411000       David Turpie   1828-07-08 M 7 1899-03-03 0 0 0 0 0
H000167 Edward Hannegan Edward Hannegan   Democrat IN Senate   1835-12-07 1849-03-03 0   [] 405049       Edward A. Hannegan   1807-06-25 M 3 1849-03-03 0 0 0 0 0
B001233 Evan Bayh Evan Bayh   Democrat IN Senate   1999-01-06 2011-01-03 0 N00003762 ["S8IN00049"] 300006 01572 22418 S264 Evan Bayh Evan Bayh 1955-12-26 M 3 2011-01-03 0 552 92 3978 25852083
V000050 Frederick Van Nuys Frederick Van Nuys   Democrat IN Senate   1933-03-09 1945-01-03 0   [] 411092       Frederick Van Nuys   1874-04-16 M 3 1945-01-03 0 0 0 0 0
F000158 Graham Fitch Graham Fitch   Democrat IN Senate   1849-12-03 1861-03-03 0   [] 404113       Graham N. Fitch   1809-12-05 M 3 1861-03-03 0 0 0 0 0
N000059 Harry New Harry New   Republican IN Senate   1917-04-02 1923-03-03 0   [] 408147       Harry S. New   1858-12-31 M 2 1923-03-03 0 0 0 0 0
L000060 Henry Lane Henry Lane   Republican IN Senate   1839-12-02 1867-03-03 0   [] 406569       Henry S. Lane   1811-02-24 M 5 1867-03-03 0 0 0 0 0
C000128 Homer Capehart Homer Capehart   Republican IN Senate   1945-01-03 1963-01-03 0   [] 402278       Homer E. Capehart   1897-06-06 M 4 1963-01-03 0 0 0 0 0
H000467 James Hemenway James Hemenway   Republican IN Senate   1895-12-02 1909-03-03 0   [] 405330       James A. Hemenway   1860-03-08 M 3 1909-03-03 0 0 0 0 0
N000118 James Noble James Noble   Adams IN Senate   1816-01-01 1831-12-31 0   [] 408202       James Noble (Indiana politician)   1785-12-16 M 3 1831-12-31 0 0 0 0 0
Q000007 James Quayle James Quayle Dan Republican IN Senate   1977-01-04 1989-12-31 0   [] 408970 00935     Dan Quayle   1947-02-04 M 3 1989-12-31 0 0 0 0 0
W000203 James Watson James Watson   Republican IN Senate   1895-12-02 1933-03-03 0   [] 411374       James E. Watson   1864-11-02 M 7 1933-03-03 0 0 0 0 0
W000349 James Whitcomb James Whitcomb   Democrat IN Senate   1849-12-03 1853-03-03 0   [] 411511       James Whitcomb   1795-12-01 M 1 1853-03-03 0 0 0 0 0
B000835 Jesse Bright Jesse Bright   Democrat IN Senate   1845-12-01 1863-03-03 0   [] 401792       Jesse D. Bright   1812-12-18 M 4 1863-03-03 0 0 0 0 0
B001299 Jim Banks Jim Banks   Republican IN Senate   2017-01-03 2031-01-03 1 N00037185 ["H6IN03229", "S4IN00196"] 412702   116801 S429 Jim Banks Jim Banks 1979-07-16 M 3   55 240 228 4556 8775961
D000607 Joe Donnelly Joe Donnelly   Democrat IN Senate   2007-01-04 2019-01-03 0 N00026586 ["H4IN02101", "S2IN00091"] 412205 01850 34212 S356 Joe Donnelly Joe Donnelly 1955-09-29 M 3 2019-01-03 0 467 98 6819 56612262
K000132 John Kern John Kern   Democrat IN Senate   1911-04-04 1917-03-03 0   [] 406298       John W. Kern   1849-12-20 M 2 1917-03-03 0 0 0 0 0
P000277 John Pettit John Pettit   Democrat IN Senate   1843-12-04 1855-03-03 0   [] 408677       John Pettit   1807-06-24 M 3 1855-03-03 0 0 0 0 0
T000284 John Tipton John Tipton   Democrat IN Senate   1832-01-03 1839-03-03 0   [] 410857       John Tipton   1786-08-14 M 2 1839-03-03 0 0 0 0 0
M000412 Joseph McDonald Joseph McDonald   Democrat IN Senate   1849-12-03 1881-03-03 0   [] 407412       Joseph E. McDonald   1819-08-29 M 6 1881-03-03 0 0 0 0 0
W000766 Joseph Wright Joseph Wright   Unionist IN Senate   1843-12-04 1863-03-03 0   [] 411915       Joseph A. Wright   1810-04-17 M 4 1863-03-03 0 0 0 0 0
B001310 Mike Braun Mike Braun   Republican IN Senate   2019-01-03 2025-01-03 0 N00041731 ["S8IN00171"] 412839   148564 S397 Mike Braun Mike Braun 1954-03-24 M 2 2025-01-03 0 324 312 2360 35518064
M001020 Oliver Morton Oliver Morton   Republican IN Senate   1867-03-04 1877-12-31 0   [] 407987       Oliver P. Morton   1823-08-04 M 2 1877-12-31 0 0 0 0 0
S000599 Oliver Smith Oliver Smith   Whig IN Senate   1827-12-03 1843-03-03 0   [] 410077       Oliver H. Smith   1794-10-23 M 3 1843-03-03 0 0 0 0 0
W000563 Raymond Willis Raymond Willis   Republican IN Senate   1941-01-03 1947-01-03 0   [] 411719       Raymond E. Willis   1875-08-11 M 2 1947-01-03 0 0 0 0 0
L000504 Richard Lugar Richard G. Lugar   Republican IN Senate   1977-01-04 2013-01-03 0 N00001764 ["S4IN00014"] 300070 01387 53292 S105 Richard Lugar   1932-04-04 M 7 2013-01-03 0 1239 232 4464 3203138
H000165 Robert Hanna Robert Hanna   Anti-Jacksonian IN Senate   1831-12-05 1833-03-03 0   [] 405047       Robert Hanna   1786-04-06 M 1 1833-03-03 0 0 0 0 0
H000297 Rupert Hartke Rupert Hartke   Democrat IN Senate   1959-01-07 1977-01-03 0   [] 405170 01349     Vance Hartke   1919-05-31 M 4 1977-01-03 0 0 0 0 0
J000026 Samuel Jackson Samuel Jackson   Democrat IN Senate   1944-01-28 1945-01-03 0   [] 405932       Samuel D. Jackson   1895-05-28 M 1 1945-01-03 0 0 0 0 0
R000020 Samuel Ralston Samuel Ralston   Democrat IN Senate   1923-12-03 1925-10-14 0   [] 409002       Samuel M. Ralston   1857-12-01 M 1 1925-10-14 0 0 0 0 0
M000800 Sherman Minton Sherman Minton   Democrat IN Senate   1935-01-03 1941-01-03 0   [] 407776       Sherman Minton   1890-10-20 M 2 1941-01-03 0 0 0 0 0
H000493 Thomas Hendricks Thomas Hendricks   Democrat IN Senate   1851-12-01 1869-03-03 0   [] 405356       Thomas A. Hendricks   1819-09-07 M 4 1869-03-03 0 0 0 0 0
T000013 Thomas Taggart Thomas Taggart   Democrat IN Senate   1916-03-20 1917-03-03 0   [] 410603       Thomas Taggart   1856-11-17 M 1 1917-03-03 0 0 0 0 0
Y000064 Todd Young Todd Young   Republican IN Senate   2011-01-05 2029-01-03 1 N00030670 ["H0IN09070", "S6IN00191"] 412428 02019 120345 S391 Todd Young Todd Young 1972-08-24 M 4   0 468 270 7798 31034448
T000102 Waller Taylor Waller Taylor   Republican IN Senate   1816-01-01 1825-03-03 0   [] 410685       Waller Taylor     M 2 1825-03-03 0 0 0 0 0
H000494 William Hendricks William Hendricks   Adams IN Senate   1815-12-04 1837-03-03 0   [] 405357       William Hendricks   1782-11-12 M 4 1837-03-03 0 0 0 0 0
J000093 William Jenner William Jenner   Republican IN Senate   1944-01-01 1959-01-03 0   [] 405995       William E. Jenner   1908-07-21 M 3 1959-01-03 0 0 0 0 0

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE congress_members (
    bioguide_id TEXT PRIMARY KEY,
    first_name TEXT,
    last_name TEXT,
    full_name TEXT,
    nickname TEXT,
    party TEXT,
    state TEXT,
    chamber TEXT,
    district INTEGER,
    first_served TEXT,
    last_served TEXT,
    is_current INTEGER,
    opensecrets_id TEXT,
    fec_ids TEXT,
    govtrack_id INTEGER,
    thomas_id TEXT,
    votesmart_id INTEGER,
    lis_id TEXT,
    wikipedia_id TEXT,
    ballotpedia_id TEXT,
    birthday TEXT,
    gender TEXT,
    terms_count INTEGER,
    served_until TEXT
, trade_count INTEGER DEFAULT 0, speech_count INTEGER DEFAULT 0, bills_sponsored INTEGER DEFAULT 0, vote_count INTEGER DEFAULT 0, fec_total_received INTEGER DEFAULT 0);
CREATE INDEX idx_cm_name ON congress_members(last_name, first_name);
CREATE INDEX idx_cm_party ON congress_members(party);
CREATE INDEX idx_cm_state ON congress_members(state);
CREATE INDEX idx_cm_chamber ON congress_members(chamber);
CREATE INDEX idx_cm_current ON congress_members(is_current);
CREATE INDEX idx_cm_current_trades ON congress_members(is_current DESC, trade_count DESC);
Powered by Datasette · Queries took 345.974ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API