home / openregs

congress_members

All current and historical members of Congress (12,700+) from the congress-legislators project. Includes bioguide_id (universal key), party, state, chamber, and cross-reference IDs for OpenSecrets, FEC, GovTrack, and more.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

37 rows where chamber = "Senate" and state = "CO" sorted by full_name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: first_name, nickname, opensecrets_id, fec_ids, thomas_id, ballotpedia_id, terms_count, trade_count, speech_count, bills_sponsored, vote_count, fec_total_received, first_served (date), last_served (date), birthday (date), served_until (date), fec_ids (array)

party 2

  • Republican 20
  • Democrat 17

is_current 2

  • 0 35
  • 1 2

state 1

  • CO · 37 ✖

chamber 1

  • Senate · 37 ✖
bioguide_id first_name last_name full_name ▼ nickname party state chamber district first_served last_served is_current opensecrets_id fec_ids govtrack_id thomas_id votesmart_id lis_id wikipedia_id ballotpedia_id birthday gender terms_count served_until trade_count speech_count bills_sponsored vote_count fec_total_received
A000028 Alva Adams Alva Adams   Democrat CO Senate   1923-12-03 1941-12-31 0   [] 400689       Alva B. Adams   1875-10-29 M 4 1941-12-31 0 0 0 0 0
C000077 Ben Campbell Ben Campbell   Republican CO Senate   1987-01-06 2005-01-03 0 N00006202 ["H6CO03097", "S0CO00120"] 300017 00168   S225 Ben Nighthorse Campbell   1933-04-13 M 4 2005-01-03 0 1035 97 1980 0
H000919 Charles Hughes Charles Hughes   Democrat CO Senate   1909-03-15 1911-01-11 0   [] 405764       Charles J. Hughes Jr.   1853-02-16 M 1 1911-01-11 1 0 0 0 0
T000160 Charles Thomas Charles Thomas   Democrat CO Senate   1913-04-07 1921-03-03 0   [] 410742       Charles S. Thomas   1849-12-06 M 2 1921-03-03 2 0 0 0 0
W000186 Charles Waterman Charles Waterman   Republican CO Senate   1927-12-05 1933-03-03 0   [] 411359       Charles W. Waterman   1861-11-02 M 2 1933-03-03 1 0 0 0 0
G000562 Cory Gardner Cory Gardner   Republican CO Senate   2011-01-05 2021-01-03 0 N00030780 ["H0CO04122", "S4CO00395"] 412406 01998 30004 S377 Cory Gardner Cory Gardner 1974-08-22 M 2 2021-01-03 7 750 220 4630 62882912
C000797 Edward Costigan Edward Costigan   Democrat CO Senate   1931-12-07 1937-01-03 0   [] 402916       Edward P. Costigan   1874-07-01 M 2 1937-01-03 0 0 0 0 0
W000667 Edward Wolcott Edward Wolcott   Republican CO Senate   1889-12-02 1901-03-03 0   [] 411820       Edward O. Wolcott   1848-03-26 M 3 1901-03-03 0 0 0 0 0
J000127 Edwin Johnson Edwin Johnson   Democrat CO Senate   1937-01-05 1955-01-03 0   [] 406026       Edwin C. Johnson   1884-01-01 M 4 1955-01-03 0 0 0 0 0
M000771 Eugene Millikin Eugene Millikin   Republican CO Senate   1941-12-20 1957-01-03 0   [] 407749       Eugene Millikin   1891-02-12 M 3 1957-01-03 0 0 0 0 0
H000317 Floyd Haskell Floyd Haskell   Democrat CO Senate   1973-01-03 1979-01-03 0   [] 405190 01350     Floyd Haskell   1916-02-07 M 2 1979-01-03 0 0 0 0 0
H000287 Gary Hart Gary Hart   Democrat CO Senate   1975-01-14 1987-01-03 0   [] 405161 01347     Gary Hart   1936-11-28 M 3 1987-01-03 0 0 0 0 0
B000919 George Brown George Brown Hank Republican CO Senate   1981-01-05 1997-01-03 0   [] 401874 00135   S214 Hank Brown   1940-02-12 M 3 1997-01-03 0 248 0 0 0
C000352 George Chilcott George Chilcott   Republican CO Senate   1867-03-04 1883-03-03 0   [] 402491       George M. Chilcott   1828-01-02 M 3 1883-03-03 0 0 0 0 0
A000161 Gordon Allott Gordon Allott   Republican CO Senate   1955-01-05 1973-01-03 0   [] 400816       Gordon Allott   1907-01-02 M 4 1973-01-03 0 0 0 0 0
T000116 Henry Teller Henry Teller   Democrat CO Senate   1876-11-15 1909-03-03 0   [] 410698       Henry M. Teller   1830-05-23 M 6 1909-03-03 0 0 0 0 0
T000004 Horace Tabor Horace Tabor   Republican CO Senate   1883-12-03 1883-12-31 0   [] 410594       Horace Tabor   1830-11-26 M 1 1883-12-31 0 0 0 0 0
C000271 Jerome Chaffee Jerome Chaffee   Republican CO Senate   1871-03-04 1879-03-03 0   [] 402414       Jerome B. Chaffee   1825-04-17 M 2 1879-03-03 0 0 0 0 0
C000189 John Carroll John Carroll   Democrat CO Senate   1947-01-03 1963-01-03 0   [] 402336       John A. Carroll   1901-07-30 M 3 1963-01-03 0 0 0 0 0
S000279 John Shafroth John Shafroth   Democrat CO Senate   1895-12-02 1919-03-03 0   [] 409778       John F. Shafroth   1854-06-09 M 5 1919-03-03 0 0 0 0 0
H000273 John Hickenlooper John W. Hickenlooper   Democrat CO Senate   2021-01-03 2027-01-03 1 N00044206 ["S0CO00575"] 456797     S408 John Hickenlooper John Hickenlooper 1952-02-07 M 2   120 164 104 2345 26224287
S000152 Karl Schuyler Karl Schuyler   Republican CO Senate   1932-01-01 1933-03-03 0   [] 409659       Karl C. Schuyler   1877-04-03 M 1 1933-03-03 0 0 0 0 0
S001163 Ken Salazar Ken Salazar   Democrat CO Senate   2005-01-04 2009-01-21 0 N00026892 ["S4CO00163"] 400619 01762 1541 S297 Ken Salazar   1955-03-02 M 1 2009-01-21 0 692 119 1307 -196311
P000317 Lawrence Phipps Lawrence Phipps   Republican CO Senate   1919-05-19 1931-03-03 0   [] 408716       Lawrence C. Phipps   1862-08-30 M 3 1931-03-03 0 0 0 0 0
U000038 Mark Udall Mark Udall   Democrat CO Senate   1999-01-06 2015-01-03 0 N00008051 ["H8CO02087", "S8CO00172"] 400412 01595 12329 S325 Mark Udall Mark Udall 1950-07-18 M 3 2015-01-03 2 1760 269 6068 32851985
B001267 Michael Bennet Michael F. Bennet   Democrat CO Senate   2009-01-22 2029-01-03 1 N00030608 ["S0CO00211"] 412330 01965 110942 S330 Michael Bennet Michael Bennet 1964-11-28 M 4   10 1184 384 5995 32308392
H000603 Nathaniel Hill Nathaniel Hill   Republican CO Senate   1879-03-18 1885-03-03 0   [] 405464       Nathaniel P. Hill   1832-02-18 M 2 1885-03-03 0 0 0 0 0
D000409 Peter Dominick Peter Dominick   Republican CO Senate   1961-01-03 1975-01-03 0   [] 403522 01320     Peter H. Dominick   1915-07-07 M 3 1975-01-03 0 0 0 0 0
M000621 Rice Means Rice Means   Republican CO Senate   1924-12-01 1927-03-04 0   [] 407610       Rice W. Means   1877-11-16 M 1 1927-03-04 0 0 0 0 0
N000101 Samuel Nicholson Samuel Nicholson   Republican CO Senate   1921-04-11 1923-03-24 0   [] 408186       Samuel D. Nicholson   1859-02-22 M 1 1923-03-24 0 0 0 0 0
G000520 Simon Guggenheim Simon Guggenheim   Republican CO Senate   1907-12-02 1913-03-03 0   [] 404865       Simon Guggenheim   1867-12-30 M 2 1913-03-03 0 0 0 0 0
B000686 Thomas Bowen Thomas Bowen   Republican CO Senate   1883-12-03 1889-03-03 0   [] 401648       Thomas M. Bowen   1835-10-26 M 2 1889-03-03 0 0 0 0 0
P000130 Thomas Patterson Thomas Patterson   Democrat CO Senate   1875-12-06 1907-03-03 0   [] 408537       Thomas M. Patterson   1839-11-04 M 6 1907-03-03 0 0 0 0 0
W000647 Timothy Wirth Timothy Wirth   Democrat CO Senate   1975-01-14 1993-01-03 0   [] 411801 01236   S181 Tim Wirth   1939-09-22 M 4 1993-01-03 10 0 0 0 0
W000069 Walter Walker Walter Walker   Democrat CO Senate   1932-09-26 1933-03-03 0   [] 411248       Walter Walker (politician)   1883-04-03 M 1 1933-03-03 0 0 0 0 0
A000109 Wayne Allard Wayne Allard   Republican CO Senate   1991-01-03 2009-01-03 0 N00009082 ["S6CO00168"] 300003 00011 26783 S250 Wayne Allard   1943-12-02 M 4 2009-01-03 0 1315 115 3282 0
A000219 William Armstrong William Armstrong   Republican CO Senate   1973-01-03 1991-01-03 0   [] 400927 00029   S134 William L. Armstrong   1937-03-16 M 4 1991-01-03 0 0 0 0 0

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE congress_members (
    bioguide_id TEXT PRIMARY KEY,
    first_name TEXT,
    last_name TEXT,
    full_name TEXT,
    nickname TEXT,
    party TEXT,
    state TEXT,
    chamber TEXT,
    district INTEGER,
    first_served TEXT,
    last_served TEXT,
    is_current INTEGER,
    opensecrets_id TEXT,
    fec_ids TEXT,
    govtrack_id INTEGER,
    thomas_id TEXT,
    votesmart_id INTEGER,
    lis_id TEXT,
    wikipedia_id TEXT,
    ballotpedia_id TEXT,
    birthday TEXT,
    gender TEXT,
    terms_count INTEGER,
    served_until TEXT
, trade_count INTEGER DEFAULT 0, speech_count INTEGER DEFAULT 0, bills_sponsored INTEGER DEFAULT 0, vote_count INTEGER DEFAULT 0, fec_total_received INTEGER DEFAULT 0);
CREATE INDEX idx_cm_name ON congress_members(last_name, first_name);
CREATE INDEX idx_cm_party ON congress_members(party);
CREATE INDEX idx_cm_state ON congress_members(state);
CREATE INDEX idx_cm_chamber ON congress_members(chamber);
CREATE INDEX idx_cm_current ON congress_members(is_current);
CREATE INDEX idx_cm_current_trades ON congress_members(is_current DESC, trade_count DESC);
Powered by Datasette · Queries took 385.463ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API