home / openregs

congress_members

All current and historical members of Congress (12,700+) from the congress-legislators project. Includes bioguide_id (universal key), party, state, chamber, and cross-reference IDs for OpenSecrets, FEC, GovTrack, and more.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

47 rows where chamber = "Senate" and state = "CA" sorted by full_name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: nickname, opensecrets_id, fec_ids, thomas_id, ballotpedia_id, gender, terms_count, trade_count, speech_count, bills_sponsored, vote_count, fec_total_received, first_served (date), last_served (date), birthday (date), served_until (date), fec_ids (array)

party 2

  • Democrat 26
  • Republican 21

is_current 2

  • 0 45
  • 1 2

state 1

  • CA · 47 ✖

chamber 1

  • Senate · 47 ✖
bioguide_id first_name last_name full_name ▼ nickname party state chamber district first_served last_served is_current opensecrets_id fec_ids govtrack_id thomas_id votesmart_id lis_id wikipedia_id ballotpedia_id birthday gender terms_count served_until trade_count speech_count bills_sponsored vote_count fec_total_received
S000065 Aaron Sargent Aaron Sargent   Republican CA Senate   1861-07-04 1879-03-03 0   [] 409577       Aaron A. Sargent   1827-09-28 M 4 1879-03-03 2 0 0 0 0
W000486 Abram Williams Abram Williams   Republican CA Senate   1886-01-01 1887-03-03 0   [] 411643       Abram Williams   1832-02-03 M 1 1887-03-03 0 0 0 0 0
S001150 Adam Schiff Adam B. Schiff   Democrat CA Senate   2001-01-03 2031-01-03 1 N00009585 ["H0CA27085", "S4CA00555"] 400361 01635 9489 S427 Adam Schiff Adam Schiff 1960-06-22 M 6   63 1550 312 14572 4888475
C000877 Alan Cranston Alan Cranston   Democrat CA Senate   1969-01-03 1993-01-03 0   [] 402990 01311   S023 Alan Cranston   1914-06-19 M 5 1993-01-03 0 0 0 0 0
P000145 Alejandro Padilla Alex Padilla Alex Democrat CA Senate   2021-01-20 2029-01-03 1 N00047888 ["S2CA00955"] 456856   59742 S413 Alex Padilla Alex Padilla 1973-03-22 M 2   1 843 248 2343 2811407
B000711 Barbara Boxer Barbara Boxer   Democrat CA Senate   1983-01-03 2017-01-03 0 N00006692 ["S2CA00286", "H2CA06028", "P80003247"] 300011 00116 53274 S223 Barbara Boxer Barbara Boxer 1940-11-11 F 6 2017-01-03 0 3877 470 5623 13538038
F000068 Charles Felton Charles Felton   Republican CA Senate   1885-12-07 1893-03-03 0   [] 404026       Charles N. Felton   1832-01-01 M 2 1893-03-03 0 0 0 0 0
E000181 Clair Engle Clair Engle   Democrat CA Senate   1943-01-06 1965-01-03 0   [] 403870       Clair Engle   1911-09-21 M 4 1965-01-03 0 0 0 0 0
C000607 Cornelius Cole Cornelius Cole   Republican CA Senate   1863-12-07 1873-03-03 0   [] 402736       Cornelius Cole   1822-09-17 M 2 1873-03-03 0 0 0 0 0
B000857 David Broderick David Broderick   Democrat CA Senate   1857-12-07 1859-12-31 0   [] 401814       David C. Broderick   1820-02-04 M 1 1859-12-31 0 0 0 0 0
F000062 Dianne Feinstein Dianne Feinstein   Democrat CA Senate   1992-11-10 2023-09-28 0 N00007364 ["S0CA00199"] 300043 01332 53273 S221 Dianne Feinstein Dianne Feinstein 1933-06-22 F 6 2023-09-28 0 4150 996 8134 4086553
C000236 Eugene Casserly Eugene Casserly   Democrat CA Senate   1869-03-04 1873-12-31 0   [] 402381       Eugene Casserly   1820-11-13 M 1 1873-12-31 0 0 0 0 0
F000207 Frank Flint Frank Flint   Republican CA Senate   1905-12-04 1911-03-03 0   [] 404162       Frank Flint   1862-07-15 M 2 1911-03-03 0 0 0 0 0
H000428 George Hearst George Hearst   Democrat CA Senate   1886-01-01 1891-12-31 0   [] 405294       George Hearst   1820-09-03 M 1 1891-12-31 0 0 0 0 0
M001092 George Murphy George Murphy   Republican CA Senate   1965-01-04 1971-01-03 0   [] 408056       George Murphy   1902-07-04 M 2 1971-01-03 0 0 0 0 0
P000232 George Perkins George Perkins   Republican CA Senate   1893-08-07 1915-03-03 0   [] 408635       George C. Perkins   1839-08-23 M 4 1915-03-03 0 0 0 0 0
H000353 Henry Haun Henry Haun   Democrat CA Senate   1859-12-05 1861-03-03 0   [] 405222       Henry P. Haun   1815-01-18 M 1 1861-03-03 0 0 0 0 0
J000140 Hiram Johnson Hiram Johnson   Republican CA Senate   1917-04-02 1945-12-31 0   [] 406039       Hiram Johnson   1866-09-02 M 5 1945-12-31 0 0 0 0 0
F000020 James Farley James Farley   Democrat CA Senate   1879-03-18 1885-03-03 0   [] 403982       James T. Farley   1829-08-06 M 2 1885-03-03 0 0 0 0 0
M000416 James McDougall James McDougall   Democrat CA Senate   1853-12-05 1867-03-03 0   [] 407416       James A. McDougall   1817-11-19 M 3 1867-03-03 0 0 0 0 0
P000290 James Phelan James Phelan   Democrat CA Senate   1915-12-06 1921-03-03 0   [] 408690       James D. Phelan   1861-04-20 M 2 1921-03-03 0 0 0 0 0
C000695 John Conness John Conness   Republican CA Senate   1863-12-07 1869-03-03 0   [] 402820       John Conness   1821-09-22 M 2 1869-03-03 0 0 0 0 0
F000374 John Frémont John Frémont   Democrat CA Senate   1850-01-01 1851-03-03 0   [] 404319       John C. Frémont   1813-01-21 M 1 1851-03-03 0 0 0 0 0
H000016 John Hager John Hager   Democrat CA Senate   1873-12-01 1875-03-03 0   [] 404901       John S. Hager   1818-03-12 M 1 1875-03-03 0 0 0 0 0
M000740 John Miller John Miller   Republican CA Senate   1881-12-05 1887-03-03 0   [] 407717       John Franklin Miller (California politician)   1831-11-21 M 2 1887-03-03 0 0 0 0 0
S000269 John Seymour John Seymour   Republican CA Senate   1991-01-07 1993-01-03 0   [] 409770 01434   S218 John Seymour (California politician)   1937-12-03 M 1 1993-01-03 0 0 0 0 0
T000410 John Tunney John Tunney   Democrat CA Senate   1965-01-04 1977-01-03 0   [] 410979 01450     John V. Tunney   1934-06-26 M 3 1977-01-03 0 0 0 0 0
W000274 John Weller John Weller   Democrat CA Senate   1839-12-02 1857-03-03 0   [] 411439       John B. Weller   1812-02-22 M 4 1857-03-03 0 0 0 0 0
W000743 John Works John Works   Republican CA Senate   1911-04-04 1917-03-03 0   [] 411892       John D. Works   1847-03-29 M 2 1917-03-03 0 0 0 0 0
H001075 Kamala Harris Kamala D. Harris   Democrat CA Senate   2017-01-03 2021-01-18 0 N00036915 ["S6CA00584"] 412678   120012 S387 Kamala Harris Kamala Harris 1964-10-20 F 1 2021-01-18 0 107 132 1321 4219042
B001320 Laphonza Butler Laphonza R. Butler   Democrat CA Senate   2023-10-03 2024-12-08 0   [] 456954   212818 S424 Laphonza Butler Laphonza Butler 1979-05-11 F 1 2024-12-08 0 44 22 421 0
S000793 Leland Stanford Leland Stanford   Republican CA Senate   1885-12-07 1893-12-31 0   [] 410259       Leland Stanford   1824-03-09 M 2 1893-12-31 0 0 0 0 0
L000110 Milton Latham Milton Latham   Democrat CA Senate   1853-12-05 1863-03-03 0   [] 406617       Milton Latham   1827-05-23 M 2 1863-03-03 0 0 0 0 0
B000630 Newton Booth Newton Booth   Republican CA Senate   1875-12-06 1881-03-03 0   [] 401595       Newton Booth   1825-12-30 M 2 1881-03-03 0 0 0 0 0
W000607 Pete Wilson Pete Wilson   Republican CA Senate   1983-01-03 1991-12-31 0   [] 411762 01456   S165 Pete Wilson   1933-08-23 M 2 1991-12-31 0 0 0 0 0
S000016 Pierre Salinger Pierre Salinger   Democrat CA Senate   1964-08-04 1965-01-03 0   [] 409536       Pierre Salinger   1925-06-14 M 1 1965-01-03 0 0 0 0 0
N000116 Richard Nixon Richard Nixon   Republican CA Senate   1947-01-03 1953-12-31 0   [] 408200       Richard Nixon Richard Nixon 1913-01-09 M 2 1953-12-31 0 0 0 0 0
H000384 Samuel Hayakawa Samuel Hayakawa   Republican CA Senate   1977-01-04 1983-01-03 0   [] 405252 01356     S. I. Hayakawa   1906-07-18 M 2 1983-01-03 0 0 0 0 0
S000380 Samuel Shortridge Samuel Shortridge   Republican CA Senate   1921-04-11 1933-03-03 0   [] 409874       Samuel M. Shortridge   1861-08-03 M 3 1933-03-03 0 0 0 0 0
D000469 Sheridan Downey Sheridan Downey   Democrat CA Senate   1939-01-03 1951-01-03 0   [] 403579       Sheridan Downey   1884-03-11 M 3 1951-01-03 0 0 0 0 0
W000394 Stephen White Stephen White   Democrat CA Senate   1893-08-07 1899-03-03 0   [] 411554       Stephen M. White   1853-01-19 M 2 1899-03-03 0 0 0 0 0
B000138 Thomas Bard Thomas Bard   Republican CA Senate   1900-02-07 1905-03-03 0   [] 401139       Thomas R. Bard   1841-12-08 M 1 1905-03-03 0 0 0 0 0
K000335 Thomas Kuchel Thomas Kuchel   Republican CA Senate   1953-01-03 1969-01-03 0   [] 406489       Thomas Kuchel   1910-08-15 M 3 1969-01-03 0 0 0 0 0
S000973 Thomas Storke Thomas Storke   Democrat CA Senate   1938-11-09 1939-01-03 0   [] 410432       Thomas M. Storke   1876-11-23 M 1 1939-01-03 0 0 0 0 0
G000540 William Gwin William Gwin   Democrat CA Senate   1841-05-31 1861-03-03 0   [] 404883       William M. Gwin   1805-10-09 M 4 1861-03-03 0 0 0 0 0
K000292 William Knowland William Knowland   Republican CA Senate   1945-08-14 1959-01-03 0   [] 406448       William Knowland   1908-06-26 M 3 1959-01-03 0 0 0 0 0
M000293 William McAdoo William McAdoo   Democrat CA Senate   1933-03-09 1939-01-03 0   [] 407308       William Gibbs McAdoo   1863-10-31 M 2 1939-01-03 0 0 0 0 0

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE congress_members (
    bioguide_id TEXT PRIMARY KEY,
    first_name TEXT,
    last_name TEXT,
    full_name TEXT,
    nickname TEXT,
    party TEXT,
    state TEXT,
    chamber TEXT,
    district INTEGER,
    first_served TEXT,
    last_served TEXT,
    is_current INTEGER,
    opensecrets_id TEXT,
    fec_ids TEXT,
    govtrack_id INTEGER,
    thomas_id TEXT,
    votesmart_id INTEGER,
    lis_id TEXT,
    wikipedia_id TEXT,
    ballotpedia_id TEXT,
    birthday TEXT,
    gender TEXT,
    terms_count INTEGER,
    served_until TEXT
, trade_count INTEGER DEFAULT 0, speech_count INTEGER DEFAULT 0, bills_sponsored INTEGER DEFAULT 0, vote_count INTEGER DEFAULT 0, fec_total_received INTEGER DEFAULT 0);
CREATE INDEX idx_cm_name ON congress_members(last_name, first_name);
CREATE INDEX idx_cm_party ON congress_members(party);
CREATE INDEX idx_cm_state ON congress_members(state);
CREATE INDEX idx_cm_chamber ON congress_members(chamber);
CREATE INDEX idx_cm_current ON congress_members(is_current);
CREATE INDEX idx_cm_current_trades ON congress_members(is_current DESC, trade_count DESC);
Powered by Datasette · Queries took 489.612ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API