home / openregs

congress_members

All current and historical members of Congress (12,700+) from the congress-legislators project. Includes bioguide_id (universal key), party, state, chamber, and cross-reference IDs for OpenSecrets, FEC, GovTrack, and more.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

18 rows where chamber = "Senate", party = "Democrat" and state = "WV" sorted by full_name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: first_name, nickname, first_served, last_served, opensecrets_id, fec_ids, thomas_id, ballotpedia_id, terms_count, served_until, speech_count, bills_sponsored, vote_count, fec_total_received, first_served (date), last_served (date), birthday (date), served_until (date), fec_ids (array)

state 1

  • WV · 18 ✖

party 1

  • Democrat · 18 ✖

is_current 1

  • 0 18

chamber 1

  • Senate · 18 ✖
bioguide_id first_name last_name full_name ▼ nickname party state chamber district first_served last_served is_current opensecrets_id fec_ids govtrack_id thomas_id votesmart_id lis_id wikipedia_id ballotpedia_id birthday gender terms_count served_until trade_count speech_count bills_sponsored vote_count fec_total_received
C000130 Allen Caperton Allen Caperton   Democrat WV Senate   1875-12-06 1877-03-03 0   [] 402280       Allen T. Caperton   1810-11-21 M 1 1877-03-03 0 0 0 0 0
G000561 Carte Goodwin Carte Goodwin   Democrat WV Senate   2010-07-20 2010-11-14 0 N00032762 [] 412389 01980 126202 S336 Carte Goodwin Carte Goodwin 1974-02-27 M 1 2010-11-14 0 14 1 40 0
F000045 Charles Faulkner Charles Faulkner   Democrat WV Senate   1887-12-05 1899-03-03 0   [] 404005       Charles James Faulkner   1847-09-21 M 3 1899-03-03 0 0 0 0 0
W000198 Clarence Watson Clarence Watson   Democrat WV Senate   1911-04-04 1913-03-03 0   [] 411369       Clarence W. Watson   1864-05-08 M 1 1913-03-03 0 0 0 0 0
H000527 Frank Hereford Frank Hereford   Democrat WV Senate   1871-03-04 1881-03-03 0   [] 405390       Frank Hereford (politician)   1825-07-04 M 2 1881-03-03 0 0 0 0 0
K000176 Harley Kilgore Harley Kilgore   Democrat WV Senate   1941-01-03 1957-01-03 0   [] 406339       Harley M. Kilgore   1893-01-11 M 3 1957-01-03 0 0 0 0 0
D000103 Henry Davis Henry Davis   Democrat WV Senate   1871-03-04 1883-03-03 0   [] 403239       Henry G. Davis   1823-11-16 M 3 1883-03-03 0 0 0 0 0
R000046 Jennings Randolph Jennings Randolph   Democrat WV Senate   1933-03-09 1985-01-03 0   [] 409027 01421     Jennings Randolph   1902-03-08 M 9 1985-01-03 0 0 278 0 0
R000361 John Rockefeller John D. Rockefeller, IV Jay Democrat WV Senate   1985-01-03 2015-01-03 0 N00001685 ["S4WV00027"] 300084 01424 53360 S176 Jay Rockefeller Jay Rockefeller 1937-06-18 M 6 2015-01-03 0 1843 536 5121 567706
K000099 John Kenna John Kenna   Democrat WV Senate   1877-10-15 1893-12-31 0   [] 406267       John E. Kenna   1848-04-10 M 3 1893-12-31 0 0 0 0 0
C000062 Johnson Camden Johnson Camden   Democrat WV Senate   1881-12-05 1895-03-03 0   [] 402220       Johnson N. Camden   1828-03-06 M 3 1895-03-03 0 0 0 0 0
R000443 Joseph Rosier Joseph Rosier   Democrat WV Senate   1941-01-13 1943-01-03 0   [] 409407       Joseph Rosier   1870-01-24 M 1 1943-01-03 0 0 0 0 0
N000023 Matthew Neely Matthew Neely   Democrat WV Senate   1913-04-07 1958-01-18 0   [] 408115       Matthew M. Neely   1874-11-09 M 8 1958-01-18 0 0 0 0 0
B001210 Robert Byrd Robert Byrd   Democrat WV Senate   1953-01-03 2010-06-28 0 N00002200 ["S6WV00014"] 300016 01299 53359 S017 Robert Byrd   1917-11-20 M 10 2010-06-28 0 2549 725 3879 5000
H000749 Rush Holt Rush Holt   Democrat WV Senate   1935-01-03 1941-01-03 0   [] 405600       Rush Holt Sr.   1905-06-19 M 2 1941-01-03 0 0 0 0 0
P000530 Samuel Price Samuel Price   Democrat WV Senate   1876-01-01 1877-12-31 0   [] 408914       Samuel Price   1805-07-28 M 1 1877-12-31 0 0 0 0 0
C000360 William Chilton William Chilton   Democrat WV Senate   1911-04-04 1917-03-03 0   [] 402499       William E. Chilton   1858-03-17 M 2 1917-03-03 0 0 0 0 0
L000025 William Laird William Laird   Democrat WV Senate   1956-03-13 1957-01-03 0   [] 406535       William Laird III   1916-06-02 M 1 1957-01-03 0 0 0 0 0

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE congress_members (
    bioguide_id TEXT PRIMARY KEY,
    first_name TEXT,
    last_name TEXT,
    full_name TEXT,
    nickname TEXT,
    party TEXT,
    state TEXT,
    chamber TEXT,
    district INTEGER,
    first_served TEXT,
    last_served TEXT,
    is_current INTEGER,
    opensecrets_id TEXT,
    fec_ids TEXT,
    govtrack_id INTEGER,
    thomas_id TEXT,
    votesmart_id INTEGER,
    lis_id TEXT,
    wikipedia_id TEXT,
    ballotpedia_id TEXT,
    birthday TEXT,
    gender TEXT,
    terms_count INTEGER,
    served_until TEXT
, trade_count INTEGER DEFAULT 0, speech_count INTEGER DEFAULT 0, bills_sponsored INTEGER DEFAULT 0, vote_count INTEGER DEFAULT 0, fec_total_received INTEGER DEFAULT 0);
CREATE INDEX idx_cm_name ON congress_members(last_name, first_name);
CREATE INDEX idx_cm_party ON congress_members(party);
CREATE INDEX idx_cm_state ON congress_members(state);
CREATE INDEX idx_cm_chamber ON congress_members(chamber);
CREATE INDEX idx_cm_current ON congress_members(is_current);
CREATE INDEX idx_cm_current_trades ON congress_members(is_current DESC, trade_count DESC);
Powered by Datasette · Queries took 419.264ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API