home / openregs

congress_members

All current and historical members of Congress (12,700+) from the congress-legislators project. Includes bioguide_id (universal key), party, state, chamber, and cross-reference IDs for OpenSecrets, FEC, GovTrack, and more.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

27 rows where chamber = "Senate", party = "Democrat" and state = "NC" sorted by full_name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: first_name, first_served, last_served, opensecrets_id, fec_ids, thomas_id, ballotpedia_id, gender, terms_count, served_until, speech_count, bills_sponsored, vote_count, fec_total_received, first_served (date), last_served (date), birthday (date), served_until (date), fec_ids (array)

state 1

  • NC · 27 ✖

party 1

  • Democrat · 27 ✖

is_current 1

  • 0 27

chamber 1

  • Senate · 27 ✖
bioguide_id first_name last_name full_name ▼ nickname party state chamber district first_served last_served is_current opensecrets_id fec_ids govtrack_id thomas_id votesmart_id lis_id wikipedia_id ballotpedia_id birthday gender terms_count served_until trade_count speech_count bills_sponsored vote_count fec_total_received
B000456 Asa Biggs Asa Biggs   Democrat NC Senate   1845-12-01 1859-03-03 0   [] 401441       Asa Biggs   1811-02-04 M 3 1859-03-03 0 0 0 0 0
M000659 Augustus Merrimon Augustus Merrimon   Democrat NC Senate   1873-12-01 1879-03-03 0   [] 407645       Augustus Summerfield Merrimon   1830-09-15 M 2 1879-03-03 0 0 0 0 0
B000903 Bedford Brown Bedford Brown   Democrat NC Senate   1829-12-07 1841-03-03 0   [] 401860       Bedford Brown   1795-06-06 M 3 1841-03-03 0 0 0 0 0
J000267 Benjamin Jordan Benjamin Jordan   Democrat NC Senate   1958-04-19 1973-01-03 0   [] 406159       B. Everett Jordan   1896-09-08 M 3 1973-01-03 0 0 0 0 0
H000679 Clyde Hoey Clyde Hoey   Democrat NC Senate   1919-05-19 1955-01-03 0   [] 405532       Clyde R. Hoey   1877-12-11 M 7 1955-01-03 0 0 0 0 0
R000144 David Reid David Reid   Democrat NC Senate   1843-12-04 1859-03-03 0   [] 409122       David Settle Reid   1813-04-19 M 3 1859-03-03 0 0 0 0 0
G000353 Frank Graham Frank Graham   Democrat NC Senate   1949-03-29 1951-01-03 0   [] 404708       Frank Porter Graham   1886-10-14 M 1 1951-01-03 0 0 0 0 0
S000415 Furnifold Simmons Furnifold Simmons   Democrat NC Senate   1887-12-05 1931-03-03 0   [] 409909       F. M. Simmons   1854-01-20 M 8 1931-03-03 0 0 0 0 0
S000055 James Sanford James Sanford   Democrat NC Senate   1986-11-05 1993-01-03 0   [] 409562 01427   S178 Terry Sanford   1917-08-20 M 2 1993-01-03 0 0 84 0 0
E000286 John Edwards John Edwards   Democrat NC Senate   1999-01-06 2005-01-03 0 N00002283 ["S8NC00122"] 300039 01573 21107 S267 John Edwards   1953-06-10 M 2 2005-01-03 0 287 55 1980 0
B000894 Joseph Broughton Joseph Broughton   Democrat NC Senate   1948-12-31 1949-03-06 0   [] 401851       J. Melville Broughton   1888-11-17 M 1 1949-03-06 0 0 0 0 0
B000046 Josiah Bailey Josiah Bailey   Democrat NC Senate   1931-12-07 1947-01-03 0   [] 401051       Josiah Bailey   1873-09-14 M 3 1947-01-03 0 0 0 0 0
H001049 Kay Hagan Kay R. Hagan   Democrat NC Senate   2009-01-06 2015-01-03 0 N00029617 ["S8NC00239"] 412324 01902 21082 S320 Kay Hagan Kay Hagan 1953-05-26 F 2 2015-01-03 0 250 206 1839 30549380
O000140 Lee Overman Lee Overman   Democrat NC Senate   1903-11-09 1930-12-12 0   [] 408391       Lee S. Overman   1854-01-03 M 5 1930-12-12 0 0 0 0 0
R000062 Matt Ransom Matt Ransom   Democrat NC Senate   1872-01-01 1895-03-03 0   [] 409042       Matt W. Ransom   1826-10-08 M 4 1895-03-03 0 0 0 0 0
M000956 Robert Morgan Robert Morgan   Democrat NC Senate   1975-01-14 1981-01-03 0   [] 407924 01404     Robert Burren Morgan   1925-10-05 M 2 1981-01-03 0 0 74 0 0
R000179 Robert Reynolds Robert Reynolds   Democrat NC Senate   1932-12-05 1945-01-03 0   [] 409155       Robert R. Reynolds   1884-06-18 M 3 1945-01-03 0 0 0 0 0
S000992 Robert Strange Robert Strange   Democrat NC Senate   1836-12-05 1840-11-16 0   [] 410450       Robert Strange (American politician)   1796-09-20 M 1 1840-11-16 0 0 0 0 0
E000211 Samuel Ervin Samuel Ervin   Democrat NC Senate   1945-01-03 1975-01-03 0   [] 403898 01326     Sam Ervin   1896-09-27 M 6 1975-01-03 0 0 87 0 0
B000759 Thomas Bragg Thomas Bragg   Democrat NC Senate   1859-12-05 1861-12-31 0   [] 401718       Thomas Bragg   1810-11-09 M 1 1861-12-31 0 0 0 0 0
C000524 Thomas Clingman Thomas Clingman   Democrat NC Senate   1843-12-04 1861-03-03 0   [] 402658       Thomas L. Clingman   1812-07-27 M 4 1861-03-03 0 0 0 0 0
J000063 Thomas Jarvis Thomas Jarvis   Democrat NC Senate   1894-01-01 1895-12-31 0   [] 405968       Thomas J. Jarvis   1836-01-18 M 1 1895-12-31 0 0 0 0 0
H000411 William Haywood William Haywood   Democrat NC Senate   1843-12-04 1847-03-03 0   [] 405278       William Henry Haywood Jr.   1801-10-23 M 1 1847-03-03 0 0 0 0 0
S000187 William Scott William Scott   Democrat NC Senate   1954-11-29 1959-01-03 0   [] 409692       W. Kerr Scott   1896-04-17 M 1 1959-01-03 0 0 0 0 0
U000005 William Umstead William Umstead   Democrat NC Senate   1933-03-09 1949-01-03 0   [] 411029       William B. Umstead   1895-05-13 M 3 1949-01-03 0 0 0 0 0
S000639 Willis Smith Willis Smith   Democrat NC Senate   1950-01-01 1953-12-31 0   [] 410113       Willis Smith   1887-12-19 M 1 1953-12-31 0 0 0 0 0
V000021 Zebulon Vance Zebulon Vance   Democrat NC Senate   1857-12-07 1895-03-03 0   [] 411117       Zebulon Vance   1830-05-13 M 7 1895-03-03 0 0 0 0 0

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE congress_members (
    bioguide_id TEXT PRIMARY KEY,
    first_name TEXT,
    last_name TEXT,
    full_name TEXT,
    nickname TEXT,
    party TEXT,
    state TEXT,
    chamber TEXT,
    district INTEGER,
    first_served TEXT,
    last_served TEXT,
    is_current INTEGER,
    opensecrets_id TEXT,
    fec_ids TEXT,
    govtrack_id INTEGER,
    thomas_id TEXT,
    votesmart_id INTEGER,
    lis_id TEXT,
    wikipedia_id TEXT,
    ballotpedia_id TEXT,
    birthday TEXT,
    gender TEXT,
    terms_count INTEGER,
    served_until TEXT
, trade_count INTEGER DEFAULT 0, speech_count INTEGER DEFAULT 0, bills_sponsored INTEGER DEFAULT 0, vote_count INTEGER DEFAULT 0, fec_total_received INTEGER DEFAULT 0);
CREATE INDEX idx_cm_name ON congress_members(last_name, first_name);
CREATE INDEX idx_cm_party ON congress_members(party);
CREATE INDEX idx_cm_state ON congress_members(state);
CREATE INDEX idx_cm_chamber ON congress_members(chamber);
CREATE INDEX idx_cm_current ON congress_members(is_current);
CREATE INDEX idx_cm_current_trades ON congress_members(is_current DESC, trade_count DESC);
Powered by Datasette · Queries took 698.026ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API