home / openregs

congress_members

All current and historical members of Congress (12,700+) from the congress-legislators project. Includes bioguide_id (universal key), party, state, chamber, and cross-reference IDs for OpenSecrets, FEC, GovTrack, and more.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

30 rows where chamber = "Senate", party = "Democrat" and state = "KY" sorted by full_name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: first_name, nickname, first_served, last_served, thomas_id, terms_count, served_until, speech_count, bills_sponsored, first_served (date), last_served (date), birthday (date), served_until (date)

state 1

  • KY · 30 ✖

party 1

  • Democrat · 30 ✖

is_current 1

  • 0 30

chamber 1

  • Senate · 30 ✖
bioguide_id first_name last_name full_name ▼ nickname party state chamber district first_served last_served is_current opensecrets_id fec_ids govtrack_id thomas_id votesmart_id lis_id wikipedia_id ballotpedia_id birthday gender terms_count served_until trade_count speech_count bills_sponsored vote_count fec_total_received
B000145 Alben Barkley Alben Barkley   Democrat KY Senate   1913-04-07 1956-04-30 0   [] 401146       Alben W. Barkley   1877-11-24 M 8 1956-04-30 0 0 0 0 0
C000290 Albert Chandler Albert Chandler Happy Democrat KY Senate   1939-10-10 1945-12-31 0   [] 402432       Happy Chandler   1898-07-14 M 2 1945-12-31 0 0 0 0 0
S000796 Augustus Stanley Augustus Stanley   Democrat KY Senate   1903-11-09 1925-03-03 0   [] 410262       Augustus Owsley Stanley   1867-05-21 M 4 1925-03-03 0 0 0 0 0
W000550 Ben Williamson Ben Williamson   Democrat KY Senate   1930-01-01 1931-03-03 0   [] 411706       Ben M. Williamson   1864-10-16 M 1 1931-03-03 0 0 0 0 0
M000650 David Meriwether David Meriwether   Democrat KY Senate   1852-01-01 1853-03-03 0   [] 407636       David Meriwether (Kentucky politician)   1800-10-30 M 1 1853-03-03 0 0 0 0 0
C000506 Earle Clements Earle Clements   Democrat KY Senate   1945-01-03 1957-01-03 0   [] 402642       Earle Clements   1896-10-22 M 3 1957-01-03 0 0 0 0 0
D000099 Garrett Davis Garrett Davis   Democrat KY Senate   1839-12-02 1873-03-03 0   [] 403235       Garrett Davis   1801-09-10 M 6 1873-03-03 0 0 0 0 0
M000181 George Martin George Martin   Democrat KY Senate   1918-09-07 1919-03-03 0   [] 407202       George B. Martin   1876-08-18 M 1 1919-03-03 0 0 0 0 0
B000289 James Beck James Beck   Democrat KY Senate   1867-03-04 1891-03-03 0   [] 401282       James B. Beck   1822-02-13 M 5 1891-03-03 0 0 0 0 0
G000534 James Guthrie James Guthrie   Democrat KY Senate   1865-12-04 1869-03-03 0   [] 404879       James Guthrie (Kentucky politician)   1792-12-05 M 1 1869-03-03 0 0 0 0 0
M000382 James McCreary James McCreary   Democrat KY Senate   1885-12-07 1909-03-03 0   [] 407385       James B. McCreary   1838-07-08 M 5 1909-03-03 0 0 0 0 0
B000293 John Beckham John Beckham   Democrat KY Senate   1915-12-06 1921-03-03 0   [] 401286       J. C. W. Beckham   1869-08-05 M 2 1921-03-03 0 0 0 0 0
B000789 John Breckinridge John Breckinridge   Democrat KY Senate   1851-12-01 1861-12-31 0   [] 401746       John C. Breckinridge   1821-01-16 M 2 1861-12-31 0 0 0 0 0
C000152 John Carlisle John Carlisle   Democrat KY Senate   1877-10-15 1893-12-31 0   [] 402301       John G. Carlisle   1834-09-05 M 3 1893-12-31 0 0 0 0 0
S000894 John Stevenson John Stevenson   Democrat KY Senate   1857-12-07 1877-03-03 0   [] 410355       John W. Stevenson   1812-05-04 M 4 1877-03-03 0 0 0 0 0
W000522 John Williams John Williams   Democrat KY Senate   1879-03-18 1885-03-03 0   [] 411679       John Stuart Williams   1818-07-10 M 2 1885-03-03 0 0 0 0 0
C000063 Johnson Camden Johnson Camden   Democrat KY Senate   1914-06-16 1915-03-03 0   [] 402221       Johnson N. Camden Jr.   1865-01-05 M 1 1915-03-03 0 0 0 0 0
B000508 Joseph Blackburn Joseph Blackburn   Democrat KY Senate   1875-12-06 1907-03-03 0   [] 401487       J. C. S. Blackburn   1838-10-01 M 6 1907-03-03 0 0 0 0 0
P000481 Lazarus Powell Lazarus Powell   Democrat KY Senate   1859-12-05 1865-03-03 0   [] 408866       Lazarus Powell   1812-10-06 M 2 1865-03-03 0 0 0 0 0
L000404 Marvel Logan Marvel Logan   Democrat KY Senate   1931-12-07 1939-12-31 0   [] 406895       M. M. Logan   1874-01-07 M 2 1939-12-31 0 0 0 0 0
J000051 Ollie James Ollie James   Democrat KY Senate   1903-11-09 1919-03-03 0   [] 405956       Ollie Murray James   1871-07-27 M 3 1919-03-03 0 0 0 0 0
H000963 Robert Humphreys Robert Humphreys   Democrat KY Senate   1956-06-21 1957-01-03 0   [] 405807       Robert Humphreys (politician)   1893-08-20 M 1 1957-01-03 0 0 0 0 0
M000385 Thomas McCreery Thomas McCreery   Democrat KY Senate   1868-01-01 1879-03-03 0   [] 407387       Thomas C. McCreery   1816-12-12 M 2 1879-03-03 0 0 0 0 0
P000156 Thomas Paynter Thomas Paynter   Democrat KY Senate   1889-12-02 1913-03-03 0   [] 408560       Thomas H. Paynter   1851-12-09 M 5 1913-03-03 0 0 0 0 0
U000015 Thomas Underwood Thomas Underwood   Democrat KY Senate   1949-01-03 1952-11-04 0   [] 411038       Thomas R. Underwood   1898-03-03 M 1 1952-11-04 0 0 0 0 0
C000317 Virgil Chapman Virgil Chapman   Democrat KY Senate   1925-12-07 1951-03-08 0   [] 402459       Virgil Chapman   1895-03-15 M 5 1951-03-08 0 0 0 0 0
H000905 Walter Huddleston Walter Huddleston Dee Democrat KY Senate   1973-01-03 1985-01-03 0   [] 405751 01363     Walter Dee Huddleston   1926-04-15 M 3 1985-01-03 0 0 143 0 0
F000268 Wendell Ford Wendell Ford   Democrat KY Senate   1974-12-28 1999-01-03 0   [] 404219 01334   S033 Wendell Ford   1924-09-08 M 5 1999-01-03 0 1209 359 0 0
L000327 William Lindsay William Lindsay   Democrat KY Senate   1893-08-07 1901-03-03 0   [] 406820       William Lindsay (Kentucky politician)   1835-09-04 M 2 1901-03-03 0 0 0 0 0
M000012 Willis Machen Willis Machen   Democrat KY Senate   1872-09-27 1873-03-03 0   [] 407042       Willis B. Machen   1810-04-10 M 1 1873-03-03 0 0 0 0 0

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE congress_members (
    bioguide_id TEXT PRIMARY KEY,
    first_name TEXT,
    last_name TEXT,
    full_name TEXT,
    nickname TEXT,
    party TEXT,
    state TEXT,
    chamber TEXT,
    district INTEGER,
    first_served TEXT,
    last_served TEXT,
    is_current INTEGER,
    opensecrets_id TEXT,
    fec_ids TEXT,
    govtrack_id INTEGER,
    thomas_id TEXT,
    votesmart_id INTEGER,
    lis_id TEXT,
    wikipedia_id TEXT,
    ballotpedia_id TEXT,
    birthday TEXT,
    gender TEXT,
    terms_count INTEGER,
    served_until TEXT
, trade_count INTEGER DEFAULT 0, speech_count INTEGER DEFAULT 0, bills_sponsored INTEGER DEFAULT 0, vote_count INTEGER DEFAULT 0, fec_total_received INTEGER DEFAULT 0);
CREATE INDEX idx_cm_name ON congress_members(last_name, first_name);
CREATE INDEX idx_cm_party ON congress_members(party);
CREATE INDEX idx_cm_state ON congress_members(state);
CREATE INDEX idx_cm_chamber ON congress_members(chamber);
CREATE INDEX idx_cm_current ON congress_members(is_current);
CREATE INDEX idx_cm_current_trades ON congress_members(is_current DESC, trade_count DESC);
Powered by Datasette · Queries took 1122.487ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API