home / openregs

congress_members

All current and historical members of Congress (12,700+) from the congress-legislators project. Includes bioguide_id (universal key), party, state, chamber, and cross-reference IDs for OpenSecrets, FEC, GovTrack, and more.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

32 rows where chamber = "Senate", is_current = 0 and state = "IA" sorted by full_name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: first_name, nickname, last_served, opensecrets_id, fec_ids, thomas_id, ballotpedia_id, terms_count, served_until, speech_count, bills_sponsored, vote_count, fec_total_received, first_served (date), last_served (date), birthday (date), served_until (date), fec_ids (array)

party 2

  • Republican 22
  • Democrat 10

state 1

  • IA · 32 ✖

is_current 1

  • - · 32 ✖

chamber 1

  • Senate · 32 ✖
bioguide_id first_name last_name full_name ▼ nickname party state chamber district first_served last_served is_current opensecrets_id fec_ids govtrack_id thomas_id votesmart_id lis_id wikipedia_id ballotpedia_id birthday gender terms_count served_until trade_count speech_count bills_sponsored vote_count fec_total_received
C000988 Albert Cummins Albert Cummins   Republican IA Senate   1908-11-24 1926-07-30 0   [] 403096       Albert B. Cummins   1850-02-15 M 4 1926-07-30 0 0 0 0 0
D000394 Augustus Dodge Augustus Dodge   Democrat IA Senate   1840-12-28 1855-02-22 0   [] 403509       Augustus C. Dodge   1812-01-02 M 3 1855-02-22 0 0 0 0 0
H000559 Bourke Hickenlooper Bourke Hickenlooper   Republican IA Senate   1945-01-03 1969-01-03 0   [] 405421       Bourke B. Hickenlooper   1896-07-21 M 5 1969-01-03 0 0 0 0 0
R000075 Charles Rawson Charles Rawson   Republican IA Senate   1922-02-24 1923-03-03 0   [] 409055       Charles A. Rawson   1867-05-29 M 1 1923-03-03 0 0 0 0 0
H000543 Clyde Herring Clyde Herring   Democrat IA Senate   1937-01-05 1943-01-03 0   [] 405405       Clyde L. Herring   1879-05-03 M 2 1943-01-03 0 0 0 0 0
S000826 Daniel Steck Daniel Steck   Democrat IA Senate   1926-04-12 1931-03-03 0   [] 410290       Daniel F. Steck   1881-12-16 M 1 1931-03-03 0 0 0 0 0
S000906 David Stewart David Stewart   Republican IA Senate   1926-08-07 1927-03-04 0   [] 410367       David W. Stewart   1887-01-22 M 1 1927-03-04 0 0 0 0 0
J000221 George Jones George Jones   Democrat IA Senate   1835-12-07 1859-03-03 0   [] 406115       George Wallace Jones   1804-04-12 M 5 1859-03-03 0 0 0 0 0
W000581 George Wilson George Wilson   Republican IA Senate   1943-01-06 1949-01-03 0   [] 411736       George A. Wilson   1884-04-01 M 2 1949-01-03 0 0 0 0 0
W000759 George Wright George Wright   Republican IA Senate   1871-03-04 1877-03-03 0   [] 411908       George G. Wright   1820-03-24 M 2 1877-03-03 0 0 0 0 0
G000205 Guy Gillette Guy Gillette   Democrat IA Senate   1933-03-09 1955-01-03 0   [] 404569       Guy Gillette   1879-02-03 M 4 1955-01-03 0 0 0 0 0
H000922 Harold Hughes Harold Hughes   Democrat IA Senate   1969-01-03 1975-01-03 0   [] 405767 01364     Harold Hughes   1922-02-10 M 2 1975-01-03 0 0 0 0 0
M000730 Jack Miller Jack Miller   Republican IA Senate   1961-01-03 1973-01-03 0   [] 407709       Jack Miller (politician)   1916-06-06 M 3 1973-01-03 0 0 0 0 0
G000475 James Grimes James Grimes   Republican IA Senate   1859-12-05 1869-12-31 0   [] 404820       James W. Grimes   1816-10-20 M 2 1869-12-31 0 0 0 0 0
H000211 James Harlan James Harlan   Republican IA Senate   1855-12-03 1873-03-03 0   [] 405090       James Harlan (Iowa politician)   1820-08-26 M 4 1873-03-03 0 0 0 0 0
H000864 James Howell James Howell   Republican IA Senate   1870-01-01 1871-03-03 0   [] 405711       James B. Howell   1816-07-04 M 1 1871-03-03 0 0 0 0 0
M000407 James McDill James McDill   Republican IA Senate   1873-12-01 1883-03-03 0   [] 407407       James W. McDill   1834-03-04 M 2 1883-03-03 0 0 0 0 0
W000594 James Wilson James Wilson   Republican IA Senate   1861-07-04 1895-03-03 0   [] 411749       James F. Wilson   1828-10-19 M 6 1895-03-03 0 0 0 0 0
C000979 John Culver John Culver   Democrat IA Senate   1965-01-04 1981-01-03 0   [] 403090 00255     John Culver   1932-08-08 M 3 1981-01-03 0 0 0 0 0
G000110 John Gear John Gear   Republican IA Senate   1887-12-05 1901-03-03 0   [] 404482       John H. Gear   1825-04-07 M 3 1901-03-03 0 0 0 0 0
D000404 Jonathan Dolliver Jonathan Dolliver   Republican IA Senate   1889-12-02 1910-10-15 0   [] 403518       Jonathan P. Dolliver   1858-02-06 M 4 1910-10-15 0 0 0 0 0
Y000046 Lafayette Young Lafayette Young   Republican IA Senate   1910-11-12 1911-04-11 0   [] 411978       Lafayette Young   1848-05-10 M 1 1911-04-11 0 0 0 0 0
D000323 Lester Dickinson Lester Dickinson   Republican IA Senate   1919-05-19 1937-01-03 0   [] 403443       L. J. Dickinson   1873-10-29 M 4 1937-01-03 0 0 0 0 0
C000448 Richard Clark Richard Clark Dick Democrat IA Senate   1973-01-03 1979-01-03 0   [] 402586 01306     Dick Clark (Iowa politician)   1928-09-14 M 2 1979-01-03 0 0 0 0 0
M001103 Richard Murphy Richard Murphy   Democrat IA Senate   1933-03-09 1937-01-03 0   [] 408067       Louis Murphy (American politician)   1875-11-06 M 1 1937-01-03 0 0 0 0 0
J000101 Roger Jepsen Roger Jepsen   Republican IA Senate   1979-01-15 1985-01-03 0   [] 406003 01372     Roger Jepsen   1928-12-23 M 2 1985-01-03 0 0 0 0 0
K000242 Samuel Kirkwood Samuel Kirkwood   Republican IA Senate   1866-01-01 1881-12-31 0   [] 406401       Samuel J. Kirkwood   1813-12-20 M 3 1881-12-31 0 0 0 0 0
B000873 Smith Brookhart Smith Brookhart   Republican IA Senate   1922-11-08 1933-03-03 0   [] 401830       Smith W. Brookhart   1869-02-02 M 2 1933-03-03 0 0 0 0 0
M000199 Thomas Martin Thomas Martin   Republican IA Senate   1939-01-03 1961-01-03 0   [] 407219       Thomas E. Martin   1893-01-18 M 4 1961-01-03 0 0 0 0 0
H000206 Thomas Harkin Tom Harkin Tom Democrat IA Senate   1975-01-14 2015-01-03 0 N00004207 ["S4IA00020", "P20000741"] 300051 00501 53294 S172 Tom Harkin Tom Harkin 1939-11-19 M 7 2015-01-03 0 3371 314 5121 723562
A000160 William Allison William Allison   Republican IA Senate   1863-12-07 1909-03-03 0   [] 400815       William B. Allison   1829-03-02 M 8 1909-03-03 0 0 0 0 0
K000129 William Kenyon William Kenyon   Republican IA Senate   1911-04-04 1923-03-03 0   [] 406295       William S. Kenyon (Iowa politician)   1869-06-10 M 3 1923-03-03 0 0 0 0 0

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE congress_members (
    bioguide_id TEXT PRIMARY KEY,
    first_name TEXT,
    last_name TEXT,
    full_name TEXT,
    nickname TEXT,
    party TEXT,
    state TEXT,
    chamber TEXT,
    district INTEGER,
    first_served TEXT,
    last_served TEXT,
    is_current INTEGER,
    opensecrets_id TEXT,
    fec_ids TEXT,
    govtrack_id INTEGER,
    thomas_id TEXT,
    votesmart_id INTEGER,
    lis_id TEXT,
    wikipedia_id TEXT,
    ballotpedia_id TEXT,
    birthday TEXT,
    gender TEXT,
    terms_count INTEGER,
    served_until TEXT
, trade_count INTEGER DEFAULT 0, speech_count INTEGER DEFAULT 0, bills_sponsored INTEGER DEFAULT 0, vote_count INTEGER DEFAULT 0, fec_total_received INTEGER DEFAULT 0);
CREATE INDEX idx_cm_name ON congress_members(last_name, first_name);
CREATE INDEX idx_cm_party ON congress_members(party);
CREATE INDEX idx_cm_state ON congress_members(state);
CREATE INDEX idx_cm_chamber ON congress_members(chamber);
CREATE INDEX idx_cm_current ON congress_members(is_current);
CREATE INDEX idx_cm_current_trades ON congress_members(is_current DESC, trade_count DESC);
Powered by Datasette · Queries took 1057.182ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API