home / openregs

committee_sic_ranges

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

87 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: committee_id

Link rowid ▼ committee_id sic_start sic_end jurisdiction_tier
1 1 HSAG 100 999 primary
2 2 HSAS 3480 3499 primary
3 3 HSAS 3720 3729 primary
4 4 HSAS 3760 3769 primary
5 5 HSAS 3795 3795 primary
6 6 HSAS 3812 3812 primary
7 7 HSED 8200 8299 primary
8 8 HSIF 1311 1389 primary
9 9 HSIF 2911 2911 primary
10 10 HSIF 2999 2999 primary
11 11 HSIF 4911 4991 primary
12 12 HSIF 2830 2836 primary
13 13 HSIF 3841 3851 primary
14 14 HSIF 8000 8099 primary
15 15 HSIF 4812 4899 primary
16 16 HSBA 6000 6199 primary
17 17 HSBA 6200 6299 primary
18 18 HSBA 6300 6399 primary
19 19 HSBA 6500 6599 primary
20 20 HSBA 6798 6799 primary
21 21 HSHM 7371 7382 primary
22 22 HSJU 8111 8111 primary
23 23 HSJU 7382 7382 primary
24 24 HSJU 3484 3484 primary
25 25 HSJU 3489 3489 primary
26 26 HSII 1000 1499 primary
27 27 HSII 800 899 primary
28 28 HSII 900 971 primary
29 29 HSSY 3760 3769 primary
30 30 HSSY 3812 3812 primary
31 31 HSSY 8711 8713 primary
32 32 HSPW 4011 4013 primary
33 33 HSPW 4210 4231 primary
34 34 HSPW 4400 4499 primary
35 35 HSPW 4512 4581 primary
36 36 HSPW 1600 1699 primary
37 37 HSVR 8011 8011 primary
38 38 HSVR 8049 8049 primary
39 39 HSVR 8062 8062 primary
40 40 HSVR 8069 8069 primary
41 41 HSWM 7291 7291 primary
42 42 HSWM 4731 4731 primary
43 43 SSAF 100 999 primary
44 44 SSAS 3480 3499 primary
45 45 SSAS 3720 3729 primary
46 46 SSAS 3760 3769 primary
47 47 SSAS 3795 3795 primary
48 48 SSAS 3812 3812 primary
49 49 SSBK 6000 6199 primary
50 50 SSBK 6200 6299 primary
51 51 SSBK 6300 6399 primary
52 52 SSBK 6500 6599 primary
53 53 SSBK 6798 6799 primary
54 54 SSCM 4011 4013 primary
55 55 SSCM 4400 4499 primary
56 56 SSCM 4512 4581 primary
57 57 SSCM 4812 4899 primary
58 58 SSEG 1000 1499 primary
59 59 SSEG 1311 1389 primary
60 60 SSEG 2911 2911 primary
61 61 SSEG 2999 2999 primary
62 62 SSEG 4911 4991 primary
63 63 SSEV 4952 4959 primary
64 64 SSEV 4953 4953 primary
65 65 SSEV 1600 1699 primary
66 66 SSEV 9511 9512 primary
67 67 SSFI 6311 6399 primary
68 68 SSFI 7291 7291 primary
69 69 SSHR 2830 2836 primary
70 70 SSHR 3841 3851 primary
71 71 SSHR 8000 8099 primary
72 72 SSHR 8200 8299 primary
73 73 SSGA 7371 7382 primary
74 74 SSJU 8111 8111 primary
75 75 SSJU 7382 7382 primary
76 76 SSJU 3484 3484 primary
77 77 SSJU 3489 3489 primary
78 78 SSVA 8011 8011 primary
79 79 SSVA 8049 8049 primary
80 80 SSVA 8062 8062 primary
81 81 SSVA 8069 8069 primary
82 82 SLIN 3812 3812 primary
83 83 SLIN 3699 3699 primary
84 84 SLIN 7371 7379 primary
85 85 HLIG 3812 3812 primary
86 86 HLIG 3699 3699 primary
87 87 HLIG 7371 7379 primary

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE committee_sic_ranges (
    committee_id TEXT NOT NULL,
    sic_start INTEGER NOT NULL,
    sic_end INTEGER NOT NULL,
    jurisdiction_tier TEXT DEFAULT 'primary'
);
CREATE INDEX idx_csr_sic ON committee_sic_ranges(sic_start, sic_end);
CREATE INDEX idx_csr_committee ON committee_sic_ranges(committee_id);
Powered by Datasette · Queries took 16.94ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API