home / openregs

Organizations That Comment on Regulations AND Lobby

Organizations that submit public comments on regulations while also paying lobbyists — showing dual-channel influence on the same regulatory process.

Custom SQL query returning more than 1,000 rows (hide)

SELECT * FROM commenter_lobby_overlap ORDER BY comments_filed DESC

Edit SQL

This data as json, CSV

organizationcomments_filedagencies_commentedlobby_filingstotal_lobby_incomelobby_issues
National Alliance on Mental Illness 239 0 21 250000 HCR,VET,DEF,HOU,BUD,EDU,PHA,WEL,MMM,LAW,MED,ALC,GOV,TAX,INS,TEC,FIN
U.S. Chamber of Commerce 214 2 280 7160300 ECN,AVI,TAX,BEV,CPT,MIA,TRD,ENG,HCR,LBR,FIN,BAN,BUD,SMB,GOV,IMM,TRA,CON,HOU,CSP,SCI,MAN
American Bankers Association 139 2 648 24784000 FIN,POS,AGR,TAX,RET,BUD,INS,BNK,GOV,LAW,BAN,SMB,HOU,MON,RES,TRD,TEC,ECN,EDU,ROD,AER,TRA,DIS,ENG,CPI,AVI,DEF,DOC,ENV,MED,HCR,MMM,MAR,SCI,TOR,GAM,ACC,CPT,HOM,LBR,CSP,CDT
Transportation Trades Department, AFL-CIO 134 0 1 30000 TRA
Sierra Club 118 1 10 220550 TRA,TRD,CIV,CAW,NAT,IND,RES,AUT,HCR,WAS,TOB,BUD,FOR,APP,AVI,ENG,EDU,ANI,ENV,FAM,DEF,POS,HOU,FOO,FUE,CSP,GOV,ROD,AGR,CHM,UTI,LBR,TAX,SMB,TRU,MAR,SCI,FIN,VET,URB,IMM,MAN,DIS,SPO,BAN,FIR,AER,DOC,ECN,LAW,CON
National Association of Manufacturers 111 3 36 1982500 DEF,TRD,FIN,BUD,ENV,WAS,TAX,RET,CPT,HCR,SMB,TOR,CAW,NAT,MMM,GOV,IMM,EDU,LBR,BNK,ENG,TRA,LAW,MAN,TEC,POS,FOO,HOM,INS,TAR,SCI,ADV,AGR,CSP,FUE,CHM,COM,FAM,TRU,AUT,ANI,WEL,ECN,UTI,BAN,MAR,CIV,AVI,RRR,AER
citizen 105 14 6 320000 HCR,LAW
National Partnership for Women and Families 102 0 31 1230000 HCR,MMM,BUD,TAX,LBR
American Trucking Associations 102 2 179 6106600 TRA,ENV,TAX,SMB,TRU,LBR,LAW,BUD,ENG,ROD,INS,TRD,TAR,GOV,HCR,DIS,TOR,FIN,HOM,DEF
Union of Concerned Scientists 97 0 11 125000 AGR,TRA,ENG,DEF,ENV,SCI,HCR,FOO,FOR,TAX,BUD,CAW,CHM,GOV,NAT
Animal Welfare Institute 93 1 7 50000 BUD,ANI,ENV
Mortgage Bankers Association 91 2 246 7572183 HOU,BUD,INS,BNK,CSP,LAW,FIN,TAX,BAN,ENV,RES,LBR,ECN,GOV,ENG,TEC,IND,VET,SCI,DEF
American Chemistry Council 90 1 557 30520895 TRD,TRA,WAS,TAX,ENV,CHM,ENG,TOR,CAW,CSP,AVI,GOV,FOO,NAT,FUE,AUT,DEF,HOM,BUD,CIV,RRR,ECN,HCR,FIN,MAN,LBR,CPI,COM,URB,AGR,UTI,DIS,HOU,SCI
International Intellectual Property Alliance 88 0 66 1375000 TRD,CPT
American Petroleum Institute 85 3 375 21413000 TRD,TAX,ENG,CAW,ENV,TRA,DIS,TEC,FOR,BUD,GOV,FUE,NAT,MAR,TOR,CHM,DEF,FAM,HOM,ANI,RES,BAN,CSP,CDT,AGR,LBR,AUT,FIN
Safari Club International 83 0 76 4030000 LAW,NAT,BUD,ENV,FIR,AGR,ANI,IMM
MomsRising 82 0 15 150000 FAM,IMM,EDU,LBR
Nissan North America, Inc. 80 0 37 2680000 TRD,AUT,TAX,BNK,FUE,CAW,CON,TOR,HOM,FIN,ECN,IMM,CSP,LBR,CPT,ROD,TRA,EDU
Association of American Railroads 80 1 564 22587249 TAX,ENV,RRR,TRA,WAS,BUD,RET,ENG,CAW,BAN,ALC,FIN,ROD,AER,SCI,DIS,MAN,DEF,TEC,ECN,HCR,MMM,MAR,HOU,DOC,AVI,GOV,EDU,CPI,MED,ART,NAT,ADV,TRD,CSP,ACC,HOM,LBR,AGR,TOR,TRU,IMM
National Wildlife Federation 79 0 33 635000 NAT,RES,BUD,CAW,TRD,FUE,ENG,INS,ENV,AGR,HCR,EDU,SMB,ANI,TRA,SCI,CHM,CIV,TAX,DIS,MAR,DEF,IND
Southern Environmental Law Center 77 2 19 430000 ENG,TRA,BUD,CAW,NAT,WAS,AGR,TRD,GOV,ENV
Commercial Vehicle Safety Alliance 77 1 4 80000 HOM,ROD,TRU,TRA
Natural Resources Defense Council 75 0 3 72500 UTI,BUD,GOV,CAW,RES,ENV,NAT,ENG,TAX,TRD,WAS,DIS,MAR,ROD,CIV,SCI,DEF,TRA,FUE,AGR,HCR,CHM,ECN,ANI,RRR,AUT,BAN,SPO,FOO,CSP,MAN,AVI,ALC,FIR,SMB,AER,URB,HOM,HOU,TOR,INS
National Pork Producers Council 73 0 214 7439000 NAT,TRD,AGR,TAX,ENV,ANI,FUE,CAW,BUD,FOO,HOM,ENG,HCR,IMM,TRA,LBR,TRU,SMB,FIN
Credit Union National Association 73 0 123 3616000 BAN,UTI,FOO,SMB,TAX,BUD,EDU,GOV,FIN,ENV,NAT
National Retail Federation 70 2 250 11460000 UTI,TRD,TAX,TEC,BNK,CSP,APP,LBR,SMB,HCR,POS,SCI,BAN,CIV,INS,FOO,AGR,TOR,RET,ACC,WAS,TRA,CPT,ENG,IMM,LAW,MMM,HOM,ADV,ENV,BUD,TAR,CDT,GOV,CPI,FIN,EDU,FUE,FOR,ECN,MAR
National Mining Association 69 0 260 15373941 RRR,UTI,TRA,WAS,TAX,HCR,SMB,MAR,BUD,LBR,MON,CAW,NAT,GOV,ENG,ENV,RES,LAW,TRD,IND,DIS,MMM,FIN,MAN,SCI,HOM,FUE,ANI,BAN,DEF,FOR,CHM
Independent Community Bankers of America 69 0 118 14520000 BAN,AGR,TAX,BNK,SMB,FIN,CPT,ACC,BUD,HOU,COM,INS,LBR,TRA
Alliance for Automotive Innovation 65 0 70 2840000 MAN,AUT,TAX,ENV,CSP,BNK,GOV,FUE,TRU,BUD,CAW,ENG,TRA,TRD,RRR,TOR,LBR,TEC,COM,CPT,BAN,FIN,TAR,EDU,LAW,SMB,HCR,SCI,ECN,IMM,DEF
National Cattlemen's Beef Association 64 2 2 40000 TAX,ENV,FOO,NAT,TRD,AGR,BUD,CAW,HOM,DIS,ENG,ANI,TRA,IMM,LBR,GOV,RES,ROD,FIN,CDT,TRU,SMB,BAN
Ohio Credit Union League 60 0 12 120000 FIN,TAX
Alliance of Automobile Manufacturers 58 2 193 6341000 MAN,AUT,CAW,TAX,ENV,TRA,ENG,CSP,FUE,DIS,GAM,FOR,MMM,MAR,HOU,BUD,TRD,DEF,FIN,UTI,TEC,CPT,HCR,AVI,GOV,IMM,FOO,LBR,IND,NAT,RES,TOR,ROD,CHM,HOM,TAR
Murray State University 57 0 27 530000 EDU,ECN,BUD
National Automobile Dealers Association 56 1 289 11937500 BAN,AUT,WAS,TAX,HCR,BUD,ENV,GOV,LBR,COM,BNK,TRD,TOR,TRA,TEC,FIN,ENG,SMB,CSP,TRU,INS,SCI,DEF,TAR
International Brotherhood of Teamsters 56 0 154 3940000 DEF,ROD,TAX,RET,ECN,HCR,LBR,GOV,ENG,IMM,FOO,EDU,POS,MMM,HOU,BUD,ENV,CSP,AVI,TRA,BNK,IND,TRU,TRD,MAN,FUE,MAR,UTI,WAS,RRR,ACC,COM,FIN,DIS,UNM,WEL,LAW,TOR,CAW,SMB,FIR,FOR,HOM,VET,BAN,TEC,AGR,CPT,INS,ANI,CIV,CHM,ALC,NAT,TAR,FAM,SCI
Consumer Technology Association 55 0 179 6350000 TRD,TAX,CPT,ENV,ENG,COM,CSP,LBR,AVI,TRA,TOU,HOM,TOR,SMB,DIS,IMM,FIN,WAS,INT,GOV,HCR,CPI,MMM,ECN,LAW,MIA,DEF,SCI,TEC,BUD,ADV,BAN
National Association of Home Builders 54 0 184 7315000 HOU,TRD,BAN,TAX,CIV,HCR,VET,SMB,BUD,ENV,INS,BNK,ENG,LBR,RES,NAT,UTI,GOV,CAW,TOR,CON,COM,IMM,ANI,TRA,DIS,CSP,FIN,CPT,HOM,POS,DEF,MAN
Retail Industry Leaders Association 53 1 129 4400100 GOV,TAX,CPT,HCR,TRD,UTI,SMB,CSP,FOO,LBR,SCI,TRA,TOR,TRU,MAR,IMM,HOM,LAW,BAN,RRR,FIN,WAS,AGR,MAN,ENG,APP,TEC,NAT,RET,ACC,TAR,CIV,BUD,ENV,INT,CPI,ECN
Public Citizen 53 2 15 670000 TRD,TRA,AUT,TRU,MMM,CSP,GOV,ENG,TOB,CPT,HCR,SMB,CAW,PHA,FUE,BAN,UTI,LBR,BNK,FOO,SCI,EDU,AGR,AVI,TOR,BUD,TAX,WAS,LAW,FOR,DIS,MED,ENV,HOM,IND,MAR,INS,CIV,POS,TEC,CON,FIN,GAM,CHM,REL,DEF,ACC,CDT,COM,CPI
California Table Grape Commission 51 0 27 390000 TRD,TAR,AGR
ACA International 51 1 50 2210690 SMB,FIN,BAN,GOV,TAX,BNK,CSP,TOR,TEC,HCR,EDU,COM,BUD
Pew Environment Group 50 0 2 50000 ENV
Northwest Horticultural Council 49 0 4 200000 AGR,BUD,TRD,FOO,LBR
Edison Electric Institute 49 0 819 30564500 UTI,ENG,CAW,TAX,WAS,GOV,LBR,NAT,ENV,BUD,TRA,TEC,CPI,WEL,HCR,CHM,BAN,TRU,MAN,FIN,CPT,BNK,AVI,HOM,COM,SPO,RRR,SCI,CDT,LAW,DEF,AGR,INT,ACC,IMM,INS,DIS,ECN,EDU,TRD,CSP
National Potato Council 48 2 102 2286000 TRD,AGR,CHM,FOO,TAX,CON,CIV,IMM,BUD,ENV,TRA,TRU
North American Meat Institute 46 0 20 240000 BUD,FOO,TRD,AGR,PHA,IMM
Consumer Bankers Association 46 0 110 3685000 BAN,BUD,EDU,FIN,TAX,BNK
American Soybean Association 45 2 61 5060000 AGR,ENV,TRA,INS,ENG,TRD,LBR,BUD,TEC,NAT,TAX,CAW,DEF,FIN,CSP
BlueGreen Alliance 44 0 3 90000 LBR,BUD,ENG,TAX
American Apparel & Footwear Association 44 1 6 580000 TRD,APP,CPT,UTI,FIN,TAX,GAM,TEC,HCR,POS,MMM,GOV,ENG,CSP,LBR,ENV,AGR,TAR,DEF,SMB,TRA
The American Waterways Operators 43 1 3 70000 TRD,TRA,MAR,TAX,ENV,LBR,BUD,CAW,NAT,HOM,DEF
Rail Security Alliance 43 0 79 6110000 RRR,HOM,TRD,DEF,BUD,TRA,TAX,FOR
National Propane Gas Association 43 0 68 3025000 TRA,TAX,ENG,FUE,CAW,UTI,AGR,LBR,BAN,HOM,SMB,CDT,ENV,BUD,HOU,GOV,MAR,DEF,HCR,TRD,RRR,TRU,CSP
Juvenile Products Manufacturers Association 43 0 31 570000 CSP,HCR,BUD
American Iron and Steel Institute 43 0 77 1899000 TRD,RRR,AUT,TAX,HCR,TRU,ENV,GOV,ENG,DEF,TRA,EDU,LBR,DIS,CAW,SCI,BUD,AGR,HOU,ROD,FIN,MAN,TAR
Institute of Makers of Explosives 41 0 4 90000 BUD,HOM,TRA,LBR,TRU,WAS,LAW,TRD,ENV,GOV,CHM,NAT,ENG,ROD,TAX,CAW,DEF,TAR
American Veterinary Medical Association 41 0 112 6080000 ANI,EDU,BUD,AGR,SMB,FOO,LBR,PHA,MED,NAT,ENV,INS,TOR,TAX,CSP,LAW,VET,HCR,HOM,ECN,FOR,DEF,TRA,RET
National Women's Law Center 40 0 9 195000 CIV,HCR,MMM,FAM,WEL,EDU,AGR,LBR,LAW,DEF,TAX,CSP,ENV,BUD,FOR,IMM,UNM,HOU
International Dairy Foods Association 40 0 95 4376129 LBR,FOO,TRD,AGR,BUD,TRA,TAX,ENV,HCR,HOM,CDT,CHM,EDU,CSP,BEV,ENG,LAW,TAR,CIV,SMB,IMM,RET,TRU,TEC,RRR
Consumer Energy Alliance 40 0 132 3449000 ENG,FUE
Computer & Communications Industry Association 39 1 105 4020000 TRD,TEC,COM,CPT,LBR,CPI,SCI,LAW,TAX,POS,FOR,GOV,HOM,MIA,IMM,INT,HCR,BUD
Center for American Progress 39 0 6 500000 ENV,TAX
American Gas Association 39 0 275 5986000 WAS,CAW,ENV,BUD,ENG,FUE,UTI,TAX,TRA,HOM,BNK,FIN,AGR,CHM,DEF
Ford Motor Company 38 1 498 23283000 DEF,FIN,ROD,UTI,AUT,TAX,RET,TEC,CPT,HCR,MMM,BUD,ENV,BNK,CSP,FUE,SCI,CAW,TRD,ENG,AVI,GOV,PHA,BAN,TOR,TRA,RRR,AGR,LBR,ECN,MAN,TAR,COM,CPI,FOR,POS,DIS,NAT,TRU
World Shipping Council 37 1 31 1100000 LBR,MAR,CAW,TRA,TRD,TEC,HCR,ENV,GOV,ANI,COM,TAX,TRU
National Milk Producers Federation 37 0 125 2285000 TRD,AGR,TAX,BUD,IMM,EDU,ENV,FOO,TRA,ANI,HOM,ENG,CAW,FIN,TRU,ECN,LBR,ROD,SMB
United Mine Workers of America 36 0 79 1667000 HCR,ENV,CAW,LBR,ENG,RET,BUD,UTI,TRD,GOV,FIR,BNK,NAT,AVI,ECN,TRA,IMM
Computer & Communications Industry Association (CCIA) 36 0 16 783750 TEC,TAX,BUD
Association of Fish and Wildlife Agencies 36 0 15 302000 MAR,BUD,AGR,NAT,LAW,TRA,TAX
The Wilderness Society 35 0 85 1245500 BUD,ENG,NAT,RES,DEF,TRA
Telecommunications Industry Association 35 0 56 2330000 TEC,TRD,TAX,ECN,TOR,IMM,HOM,MIA,TRA,SCI,COM,EDU,BUD,CPI,GOV,INT,HCR,AUT
Organic Trade Association 35 0 41 1745000 AGR,FOO,BUD,ANI,TRD,ENV
National Association of Disability Representatives 35 0 75 1935000 WEL,MMM,HCR,RET,BUD,VET,GOV
Organic Consumers Association 34 3 1 10000 FOO
National Turkey Federation 34 0 36 1580000 TRD,FOO,TAX,MAR,BUD,IMM,LBR,CAW,ANI,AGR,TRA,ENG,HOM,WAS,ENV,FUE,TRU,TAR
National Safety Council 34 0 33 700000 AGR,HCR,CSP,LBR,TRA,DIS,CHM,BUD,GOV,ALC,ROD
National Education Association 34 1 109 4956978 CIV,AGR,TAX,RET,TEC,BUD,EDU,FIR,HCR,LBR,LAW,MMM,FOR,DEF,FIN,GOV,TRA,TRD,IMM,SCI,ECN,DOC,COM,ENV,ENG,UNM,FAM,HOU,WEL,FOO,ACC,CON,IND
Information Technology Industry Council (ITI) 34 0 58 2630000 TAX,TEC,TRD,CSP,CPT,HOM,IMM,CPI,FIN,FOR,COM,LBR,DEF,LAW,MAN,BUD,TRA,SCI,ECN,ENG
American Clean Power Association 33 0 132 6832000 TAX,BUD,ENG,ENV,CAW,SMB,LBR,BAN,DEF,NAT,UTI,AVI,GOV,TRA,RES,MAR,ANI,TRD,SCI,TAR,AGR
US Chamber of Commerce 32 0 129 10161000 ECN,TRA,GOV,TOR,ENG,TRD,BUD,EDU,LBR,BAN,IMM,FIN,TAX,CIV,HCR,TOU,LAW,CON,CPT,FOR
Semiconductor Industry Association 32 0 110 3043000 TRD,TAX,BUD,LBR,SCI,TOR,IMM,EDU,COM,ACC,DEF,CPT,ECN,ENG,CPI,CAW,ENV,TAR,TEC,NAT,CHM,MAN
National Marine Manufacturers Association 32 0 59 2500000 MAR,BUD,CAW,TRA,CPT,ENG,TAX,LBR,TRD,ENV,LAW,HOM,SMB,TOR,TRU,MAN,FUE,BAN,ECN,CHM,NAT,FIN,CSP,TAR
National Grain and Feed Association 32 1 9 470000 FOO,MAR,AGR,TRD,BUD,ENG,LBR,RRR,ENV,SCI,TAX,TRA,CDT,ROD,FIN,TRU,RES
Heartland Credit Union Association 32 0 6 60000 FIN,TAX
American Petroleum Institute (API) 32 0 32 2960000 TAX,FUE,NAT,ENG,TRD,ENV,CAW,MAR,CHM,MAN
Truckload Carriers Association 31 1 35 1380000 TRU,TRA,BUD,AVI,DIS,CAW,ROD
Offshore Marine Service Association 31 0 33 1155000 MAR,TRA,HOM,CAW
National Foreign Trade Council 31 0 7 100000 FOR,BUD,TAX,TRD
Information Technology Industry Council 31 1 29 1760000 TRD,TAX,TEC,CPT,BUD,ENV,CSP,IMM,CPI,SCI,LBR,EDU,DEF,ENG,HCR,FOR,MMM,BAN,AGR,ECN,GOV,HOM,TRA,LAW,AER
Grocery Manufacturers Association 31 1 173 8213600 FOO,AGR,TAX,TRD,FUE,BUD,ADV,ENV,BAN,COM,FIN,ENG,EDU,CSP,CHM
Electronic Transactions Association 31 0 32 1070000 BAN,FIN,TEC,CSP,CPT,LBR,TAX,TAR,LAW,TRD,SMB,BUD,HOM
American Public Transportation Association 31 0 146 4603000 TRA,ENV,RRR,ENG,URB,FUE,HOM,BUD,TAX,COM,CPT,MMM
International Bancshares Corporation 30 0 34 920000 BAN,IMM,DIS
Food & Water Watch 30 0 3 18232 AGR,MAR,ENV,FOO,TRD,CAW,CSP,ANI,SCI,BAN,NAT,FIN,FOR,BEV,BUD,WAS,HCR,TAX,GOV,LBR,ENG,CIV
Center for Responsible Lending 30 1 130 2745000 FIN,BNK,BAN,HOU,CSP,BUD,TAX,EDU,VET,WEL,SMB,LBR,TRA
American Meat Institute 30 2 19 815000 LBR,WAS,CAW,ENV,ECN,FOO,UTI,IMM,AGR
Advanced Medical Technology Association (AdvaMed) 30 1 169 7660000 MMM,MED,HCR,ECN,BUD,TAX,TRA,MAN,TRD,VET,CPT,AVI,HOM,DEF,SCI,GOV
Truck Safety Coalition 29 0 3 30500 TRU,TRA
Defenders of Wildlife 29 1 3 22000 TRD,BUD,ENV,RES,NAT,ANI,SCI,AGR,ENG,GOV,TRA,DEF,MAR,FIN,HOM,COM,DIS,ROD,AVI,IMM,LBR,TAX
American Seed Trade Association 29 0 35 580000 AGR,CPT,IMM,FOO,SCI,TRD,BUD,ENV,NAT,FOR,TRA,HOM
American Honda Motor Co., Inc. 29 0 58 3780000 MAN,CSP,TRD,IMM,FUE,CAW,COM,CON,CIV,AUT,HCR,LBR,BUD,TRU,TAX,TRA,TOR,WAS,RET,ENG,LAW,FIN,ENV,CPT,CHM,BAN,TEC,ROD,EDU,AVI,SCI,TAR,FOR,AGR,MED,NAT
American Forest & Paper Association 29 2 129 6100000 TRD,RRR,TAX,HCR,TRU,BUD,ENV,ENG,EDU,CAW,NAT,RES,WAS,UTI,BAN,FIN,CPT,ART,AGR,ROD,AVI,GOV,CPI,DEF,MED,SCI,AER,TRA,DIS,TEC,ECN,MMM,MAR,HOU,DOC,AUT,CSP,CHM,POS,FOO,IMM,TOR,MAN,LBR,RET,HOM
American Bus Association 29 1 87 2300000 TRA,TAX,BUD,TOU,FUE,SMB,LBR,ENV,CSP,HOM,RRR,HCR,ROD,DIS,CAW,TRD,NAT
The Toy Association 28 0 10 650000 TAR,CHM,ENV,MAN,TAX,TRD
National Parks Conservation Association 28 0 72 1476000 BUD,AVI,CAW,NAT,TEC,ANI,TRA,ENG,DEF,VET,GOV,MAR,RES,ENV,IMM,LBR,SMB,EDU,FIR,IND,CHM,UNM,FUE,HOM,AGR,TOU,DIS,LAW,HCR,CIV,ROD,ECN,HOU
National Confectioners Association 28 0 250 8455000 FOO,AGR,WEL,BUD,LAW,FOR,LBR,TRD,TAR,GOV,SMB,TAX,HOM,HCR
American Potato Trade Alliance 28 0 1 10000 TRD
Consumer Data Industry Association 27 1 160 5528926 BAN,BNK,CSP,LAW,CPI,FIN,HOM,HOU,LBR,TRD,DEF,TAX,VET,ACC
Association of Home Appliance Manufacturers 27 0 10 240000 TAX,BUD,BNK,CSP,GOV,ENG,TRD,ENV,DIS,MAN
American Speech-Language-Hearing Association 27 0 37 1505000 HCR,MMM,BUD,EDU,MED,COM,VET,DEF,UNM,SMB,TAX
American Short Line and Regional Railroad Association 27 0 31 895000 RRR,TRA,TAX,BUD,ACC,AGR,DEF
American Insurance Association 27 2 98 3095250 INS,BAN,FIN,MMM,HCR,HOM,BUD,FOR,TAX
American College of Occupational and Environmental Medicine (ACOEM) 27 0 2 60000 BUD,HCR
American Benefits Council 27 0 173 8670000 TAX,LBR,HCR,RET,FIN,FAM
American Association for Justice 27 0 396 20293500 INS,CSP,GOV,TOR,HCR,BUD,LBR,TAX,RET,TOB,CIV,EDU,AVI,MAR,BNK,RRR,ENV,HOM,ENG,DEF,TRA,DIS,TEC,VET,FOO,CON,FIN,CPT,ROD,AUT,TRU,HOU,BAN,SMB,MMM,CHM,CPI,TRD,SCI,NAT,FIR,LAW,PHA,ECN,AGR,SPO
Wildlife Conservation Society 26 0 8 280000 TRA,BUD,ANI,NAT,HCR,FIN,DIS,SCI,AGR,EDU,FOR,ENG,TRD,DEF,LAW,SMB
National Sustainable Agriculture Coalition 26 0 9 230000 AGR,EDU,BUD,FOO,SMB,IMM
National Organization of Social Security Claimants' Representatives 26 0 55 1505000 GOV,TRD,AGR,TAX,TRA,EDU,LBR,WEL,DIS,RET,ECN,HCR,BUD,ENV,INS,BNK,FOO,MMM,SMB
National Farmers Union 26 0 34 680000 AGR,ENG
National Chicken Council 26 0 102 1810000 FOO,ENV,TAX,LBR,TRD,AGR,TRA,ENG,IMM,ECN,BUD,SMB,TRU,DIS,HOM,EDU
Industrial Minerals Association - North America 26 0 3 30000 TRD
Huntington's DIsease Society of America 26 1 32 945000 BUD,MED,HCR,MMM
Greyhound Lines, Inc. 26 0 102 2115000 TRA,BUD
Distilled Spirits Council of the United States 26 0 42 1765000 TAX,TRD
Center for Science in the Public Interest 26 1 4 140000 FOO,ALC,POS,HCR,BUD,CSP,MED,AGR,SCI,ADV,BEV
Associated General Contractors of America 26 0 36 680200 HCR,BUD,TRA,TAX,ENV,GOV,LBR,ROD,ENG,INS,ACC,CSP,FIN,COM,SMB,TRD,FOR,FUE,TOR,IMM,BAN,HOM,NAT
American Association of Exporters and Importers 26 0 1 30000 GOV,HOM,TRD,TAR,CSP,DEF,TRA
National Corn Growers Association 25 0 100 2587500 CAW,AGR,TRD,AUT,TAX,LAW,NAT,COM,FOO,FUE,TEC,MMM,ENV,ENG,SCI,GOV
National Association of REALTORS 25 0 219 12090000 BNK,RES,BAN,FIN,TAX,TEC,CPT,HOU,ENV,INS,TRD,DEF,AUT,LBR,CPI,HCR,FOR,BUD,GOV,TOR,URB,TRA,SMB,EDU,CSP,CAW,DIS,IMM,ENG,ADV,COM,CIV,UNM,ECN,ROD,VET
Lake Carriers' Association 25 0 3 30000 BUD,ENV
Husch Blackwell LLP 25 0 2 20000 TAX
Forest Landowners Association 25 0 28 449950 LBR,FUE,CAW,AGR,TRD,CON,TAX,BUD,ENV,NAT,TRA,IMM
American Medical Association 25 0 286 17582000 MED,LBR,BUD,INS,TOB,HCR,MMM,TOR,TAX,VET,FOO,EDU,ENV,FOR,FIN,CPT,GOV,DEF,PHA,CAW,AVI,IND,CSP,IMM,SMB
Alaska Eskimo Whaling Commission 25 0 30 570000 MAR,IND,ENV,FUE
Wine Institute 24 0 37 1187500 TRD,BUD,BEV,TAX,HCR,AGR,ADV,IMM,FOO,CAW,ALC,CON,SMB,MAR
National Fisheries Institute 24 1 88 5930000 TRD,TAX,MAR,BUD,FOO,FOR,NAT,TEC,CPT,GOV,EDU,SCI,ENV,ANI,IMM,TAR,DEF,MAN,AGR,SMB,TRU,CSP
National Audubon Society 24 0 69 2220000 NAT,ANI,ENV,BUD,AGR,CAW,ENG,MAR,DEF
International Association of Drilling Contractors 24 0 15 720000 TRD,BAN,FIN,FUE,NAT,ENG,MAR,TAX,BUD,IMM,LBR
Corn Refiners Association 24 0 95 4574000 TRD,TRA,ENV,FOO,HCR,LBR,CAW,CHM,ENG,SCI,AGR,BUD,EDU,CSP,TAX,WAS
The Boeing Company 23 1 521 28855000 DEF,GOV,AER,TAX,HOM,TRD,FOR,BUD,ENV,AVI,ENG,CAW,RET,BAN,HCR,FIN,TRA,SCI,TAR
Online Lenders Alliance 23 0 269 18127500 BAN,FIN,DEF
National Partnership for Women & Families 23 0 7 225000 HCR,CIV,RET,MMM,FAM,BNK,GOV,LBR,WEL,TAX,BAN
National Consumers League 23 0 4 80000 CSP,BUD
National Association of Federally-Insured Credit Unions 23 0 5 90000 BAN,BNK,FIN,TAX
Edison Electric Institute (EEI) 23 0 10 260000 ENG,TAX
California and Nevada Credit Union Leagues 23 0 34 380000 BNK,BAN,FIN,SMB,GOV,EDU,TAX,INS,CPT,BUD,TOR,ACC,UNM
Bank Policy Institute 23 0 135 3660000 BAN,FIN,ACC,BUD,INS,BNK,LBR,GOV,RET,CPT,ECN,POS,HOU,TOR,UNM,SMB,CSP,TRD,AGR,TAX,RES,IMM,LAW,DIS,HCR,ENG,SCI,GAM,FOR,DEF,INT,HOM
American Nurses Association 23 0 51 2010000 HCR,MMM,DEF,VET,LBR,BUD,IMM,EDU,AGR,CSP,ENV,SMB,FOO,FIR,GOV,TRA,POS,TRD,LAW,TAX
AFSA 23 0 1 20000 FIN,BAN
Aerospace Industries Association 23 2 3 50000 TRD,DEF,AER,AVI,TAX,TOR
University of California 22 2 13 504000 DEF,HCR,MMM,BUD,ENG,MED,IND,SCI,NAT,IMM,EDU,AGR,TAX,DIS,CPT,FOR,ENV,TRA,ECN,AER,ART,FOO,GOV,FIN,MAR,HOM,LAW,CON,VET,SMB,LBR,CPI,ANI,TEC,APP,POS,CHM,INT,COM,MIA,SPO,INS,PHA,HOU,CIV
The Dow Chemical Company 22 2 229 11782500 ENG,TRA,CHM,TRD,MAN,SCI,ENV,CAW,FIN,RRR,CPI,FOO,TAR,CSP,LBR,AGR,GOV,TAX,BUD,HOM,RET,HCR,DIS,DEF,SPO,AVI,TEC
Entertainment Software Association 22 0 301 12810000 CON,TRA,GAM,CPT,CSP,TRD,COM,CPI,TAX,TEC,IMM,HOM,ENG,EDU,ADV,ART,SCI,FIR,HCR,BUD,FIN,SPO,VET
Best Friends Animal Society 22 0 2 30000 ANI
American Property Casualty Insurance Association 22 0 228 10305000 BAN,ROD,TAX,DIS,HCR,HOU,ENV,INS,GOV,LBR,LAW,CSP,FIN,TRD,BUD,CHM,TOR,POS,ACC,TRA,ECN,MMM,RRR,AUT,CPT,MAR,RES,SMB,URB,SCI,HOM,INT,BNK,AER,DEF,ALC,MED,AGR,PHA,WAS,AVI,NAT
American Feed Industry Association 22 0 41 820000 AGR,TAX,TRD,BUD,FOO,ANI,LBR,ENV,FIN,CAW
America's Service Commissions 22 0 5 150000 BUD,LBR
The Boat Company 21 0 6 120000 MAR
Steel Manufacturers Association 21 0 8 110000 ENG,TRD,WAS,ENV,LBR,TRA,CSP,CAW,GOV,MAN,BUD,TAX
Service Employees International Union (SEIU) 21 0 22 677000 HCR,BUD,DEF,GOV,LBR,IMM
Personal Care Products Council 21 0 119 8466666 CSP,TRD,BUD,TAX,LAW,AGR,ENV,HCR,ANI,ECN,LBR,SMB,CIV,EDU,TAR,CPT
National Tank Truck Carriers, Inc. 21 1 10 235000 TRA,TRU,HOM
National Fire Protection Association 21 3 54 2440000 CSP,DIS,HOU,HCR,SCI,EDU,DEF,FOR,TRA,VET,GOV,CPT,DOC,TAX,POS,BUD,LBR,HOM,NAT,ENG,AGR
National Council of La Raza 21 0 2 11655 CIV,COM,MIA,IMM,EDU
